Gaming
$6.14 B
−3.17%0.19%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
247 (30.88%)
553 (69.13%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
85 IMX 85Immutable | $0.302 | −1.43% | −5.48% | −27.14% | $601.07 M | $604.40 M | $13.07 M | |||
129 SAND 129The Sandbox | $0.1479 | −3.04% | −7.91% | −15.48% | $387.29 M | $444.60 M | $25.39 M | |||
138 GALA 138Gala | $0.00753 | −2.59% | −5.02% | −12.59% | $352.72 M | $352.72 M | $29.52 M | |||
152 MANA 152Decentraland | $0.1547 | −3.94% | −9.29% | −22.58% | $305.50 M | $340.16 M | $23.80 M | |||
187 UDS 187Undeads Games | $2.10 | −29.73% | −25.27% | −16.80% | $212.98 M | $520.00 M | $2.03 M | |||
193 WEMIX 193WEMIX | $0.4531 | 1.42% | −1.18% | −19.97% | $208.30 M | $249.21 M | $1.49 M | |||
214 AXS 214Axie Infinity | $1.08 | −3.61% | −6.93% | −10.04% | $180.09 M | $290.52 M | $12.20 M | |||
218 APE 218ApeCoin | $0.2375 | −3.91% | −14.68% | −33.47% | $178.75 M | $237.50 M | $12.25 M | |||
223 BEAM 223Beam | $0.003442 | −6.71% | −5.32% | −16.06% | $170.46 M | $201.49 M | $7.71 M | |||
233 PROM 233Prom | $8.99 | 1.01% | −3.26% | −13.08% | $164.07 M | $173.06 M | $4.30 M | |||
243 BEAT 243Audiera | $1.12 | 5.47% | 22.67% | 820.38% | $153.23 M | $1.10 B | $30.67 M | |||
244 GOMINING 244GoMining | $0.3671 | 4.63% | 16.87% | −2.96% | $152.31 M | $152.31 M | $13.06 M | |||
266 FORM 266Four | $0.3513 | −1.97% | −8.93% | −18.83% | $134.26 M | $201.22 M | $3.10 M | |||
308 NXPC 308Nexpace | $0.4656 | −3.77% | 2.45% | 52.04% | $104.81 M | $466.40 M | $20.56 M | |||
393 SKL 393SKALE | $0.01295 | −2.69% | −5.32% | −16.38% | $78.62 M | $81.22 M | $6.39 M | |||
399 GAMA 399Gama Token | $0.7644 | 0.00% | 0.00% | 0.00% | $76.46 M | $76.46 M | $322,704.00 | |||
424 PRIME 424Echelon Prime | $1.26 | 21.58% | 87.96% | 72.20% | $69.45 M | $140.33 M | $23.14 M | |||
427 ORBR 427Orbler | $0.0679 | 1.56% | 3.44% | 7.28% | $68.96 M | $135.80 M | $14,995.21 | |||
458 ESPORTS 458Yooldo | $0.4076 | 6.08% | −12.53% | 69.42% | $62.06 M | $367.92 M | $12.62 M | |||
461 ENJ 461Enjin Coin | $0.03209 | −0.87% | −4.44% | −14.82% | $61.29 M | $62.48 M | $3.28 M | |||
462 VR 462Victoria VR | $0.003636 | −3.37% | 2.16% | −13.14% | $61.03 M | $61.03 M | $713,118.08 | |||
474 NOT 474Notcoin | $0.000582 | −1.92% | −7.78% | −10.02% | $57.99 M | $59.91 M | $9.44 M | |||
495 GMT 495GMT | $0.01723 | −1.08% | −9.28% | −20.26% | $53.70 M | $87.57 M | $13.32 M | |||
498 BORA 498BORA | $0.048 | −0.11% | −3.36% | 0.92% | $53.51 M | $58.67 M | $278,815.00 | |||
607 YGG 607Yield Guild Games | $0.0752 | −4.02% | −15.24% | −25.26% | $51.24 M | $75.30 M | $10.29 M | |||
620 ILV 620Illuvium | $7.32 | −2.22% | −6.31% | −16.73% | $49.67 M | $66.89 M | $2.62 M | |||
670 MPLX 670Metaplex | $0.08095 | −6.05% | −12.66% | −48.51% | $45.41 M | $81.32 M | $930,833.92 | |||
671 BIGTIME 671Big Time | $0.02369 | −0.66% | −1.79% | −10.97% | $45.30 M | $118.70 M | $4.06 M | |||
735 SOMI 735Somnia | $0.2435 | −6.06% | −12.57% | −28.54% | $39.02 M | $243.60 M | $4.61 M | |||
746 UNP 746Unipoly | $0.1367 | 0.41% | 1.71% | 6.78% | $38.42 M | $137.60 M | $261,085.20 | |||
773 ZENT 773Zentry | $0.004603 | 2.10% | −14.00% | −34.10% | $36.32 M | $44.69 M | $5.64 M | |||
783 MSHD 783MASHIDA | $0.003566 | −1.53% | −17.68% | −66.99% | $35.66 M | $35.66 M | $13,920.61 | |||
785 KGEN 785KGeN | $0.1789 | −3.78% | −24.93% | −33.21% | $35.50 M | $178.70 M | $2.78 M | |||
804 DEP 804DEAPCOIN | $0.0011539 | −0.15% | 7.31% | 10.10% | $34.26 M | $34.26 M | $1.35 M | |||
806 GAME 806GameBuild | $0.001818 | −1.64% | −7.55% | −9.74% | $33.65 M | $38.98 M | $1.10 M | |||
811 B3 811B3 (Base) | $0.001082 | 1.16% | −4.28% | −43.56% | $33.36 M | $108.20 M | $1.85 M | |||
821 BSU 821Baby Shark Universe | $0.1908 | −13.53% | −3.25% | −12.43% | $32.74 M | $165.67 M | $20.34 M | |||
822 XAI 822Xai | $0.0174 | −2.83% | −13.31% | −14.80% | $32.68 M | $36.04 M | $3.85 M | |||
823 PIXEL 823Pixels | $0.01058 | −3.60% | −11.56% | −15.40% | $32.58 M | $53.05 M | $3.56 M | |||
833 SLP 833Smooth Love Potion | $0.000888 | −2.47% | −4.71% | −7.58% | $32.19 M | $32.19 M | $1.94 M | |||
836 MAGIC 836Treasure | $0.1012 | −1.20% | −5.43% | −7.78% | $32.12 M | $35.22 M | $7.92 M | |||
837 DARKSTAR 837DarkStar | $0.1091 | −0.21% | 1.64% | −7.88% | $32.00 M | $109.10 M | $26,315.00 | |||
854 SONIC 854Sonic SVM | $0.08623 | 0.28% | −2.02% | −22.70% | $30.91 M | $206.04 M | $6.62 M | |||
870 AGI 870Delysium | $0.01866 | 0.82% | −4.56% | −19.96% | $29.58 M | $56.10 M | $475,799.23 | |||
877 IDOL 877MEET48 | $0.03263 | −3.44% | 4.78% | −4.59% | $29.45 M | $156.62 M | $8.65 M | |||
903 WILD 903Wilder World | $0.05955 | −0.82% | −5.98% | −10.09% | $28.12 M | $29.81 M | $302,567.10 | |||
913 COL 913Clash of Lilliput | $0.3348 | 0.76% | 28.46% | 92.82% | $27.48 M | $334.80 M | $3,378.76 | |||
926 A8 926Ancient8 | $0.06403 | −10.83% | 92.67% | 42.54% | $26.87 M | $64.03 M | $8.52 M | |||
935 GODS 935Gods Unchained | $0.06455 | −1.71% | −6.48% | −10.60% | $26.47 M | $32.23 M | $332,858.71 | |||
952 INC 952Incrypt | $0.003954 | 0.02% | −2.09% | −6.92% | $25.54 M | $83.03 M | $83,356.00 | |||
954 AGLD 954Adventure Gold | $0.295 | −1.53% | −3.38% | −5.17% | $25.52 M | $27.35 M | $4.16 M | |||
971 FUN 971FUNToken | $0.002274 | −2.92% | −13.58% | 4.14% | $24.66 M | $24.66 M | $4.60 M | |||
1004 TIMI 1004MetaArena | $0.06444 | −2.32% | −35.90% | -- | $23.32 M | $134.42 M | $12.43 M | |||
1008 MYTH 1008Mythos | $0.0289 | 7.71% | −26.72% | −56.35% | $23.02 M | $28.90 M | $932,798.00 | |||
1046 IXT 1046Planet IX (OLD) | $0.1623 | −0.88% | −10.85% | −38.02% | $21.33 M | $24.87 M | $36,737.00 | |||
1058 AI 1058Sleepless AI | $0.0454 | −1.77% | −11.73% | −22.64% | $20.56 M | $45.35 M | $4.74 M | |||
1063 MBX 1063MARBLEX | $0.07764 | −1.56% | −7.60% | −16.13% | $20.47 M | $25.00 M | $100,558.56 | |||
1078 VANRY 1078Vanar Chain | $0.0103 | −0.08% | −7.42% | −13.62% | $19.88 M | $24.38 M | $2.74 M | |||
1083 HIGH 1083Highstreet | $0.253 | −2.26% | 2.89% | 4.02% | $19.67 M | $25.35 M | $14.52 M | |||
1097 CATI 1097Catizen | $0.0624 | −2.23% | 0.69% | −0.11% | $19.08 M | $62.57 M | $3.71 M | |||
1117 READY 1117READY! | $0.018403 | 21.97% | −0.15% | 8.46% | $18.25 M | $18.25 M | $266,170.72 | |||
1130 MBOX 1130Mobox | $0.0358 | −1.92% | −8.02% | −10.08% | $17.92 M | $19.71 M | $3.51 M | |||
1137 ACE 1137Fusionist | $0.217 | −2.87% | −12.40% | −7.97% | $17.68 M | $32.02 M | $4.22 M | |||
1154 GUN 1154GUNZ | $0.01256 | −0.97% | −8.63% | −4.67% | $17.34 M | $125.70 M | $1.53 M | |||
1163 CARV 1163Carv | $0.1361 | −1.26% | −9.06% | −28.75% | $17.00 M | $136.00 M | $8.01 M | |||
1204 OL 1204Open Loot | $0.02027 | −0.63% | −2.49% | −3.80% | $15.87 M | $101.70 M | $250,658.89 | |||
1250 TLM 1250Alien Worlds | $0.00237 | −2.40% | −6.66% | −12.04% | $14.53 M | $16.22 M | $3.32 M | |||
1254 HMSTR 1254Hamster Kombat | $0.000223 | −2.76% | −13.30% | −34.88% | $14.41 M | $22.38 M | $2.54 M | |||
1264 WOD 1264World of Dypians | $0.0419 | 2.03% | −25.75% | 13.60% | $14.08 M | $41.70 M | $1.33 M | |||
1279 OAS 1279Oasys | $0.002209 | 1.20% | −5.03% | −32.87% | $13.76 M | $22.15 M | $464,425.13 | |||
1291 PYR 1291Vulcan Forged | $0.568 | −5.49% | −7.63% | 14.00% | $13.59 M | $28.44 M | $1.61 M | |||
1308 ARIA 1308Aria.AI | $0.07041 | 12.10% | −1.85% | −58.18% | $13.03 M | $71.19 M | $2.55 M | |||
1317 ENG 1317Eggle Energy | $0.02132 | −1.25% | 3.51% | −24.84% | $12.83 M | $14.85 M | $7,046.30 | |||
1329 RACA 1329Radio Caca | $0.00003054 | −4.27% | −12.53% | −16.82% | $12.57 M | $12.69 M | $2.74 M | |||
1344 POLIS 1344Star Atlas DAO | $0.03854 | −2.19% | 2.32% | −13.21% | $12.20 M | $13.82 M | $200,959.00 | |||
1345 PLAY 1345Play | $1.21 | −2.13% | 8.94% | 23.94% | $12.17 M | $12.17 M | $9,656.23 | |||
1363 OWB 1363OWB Studio (Clash of Coins) | $0.02277 | −19.78% | −45.94% | 758.84% | $11.90 M | $22.77 M | $202,049.25 | |||
1376 HOOK 1376Hooked Protocol | $0.0428 | −1.00% | −11.48% | −13.63% | $11.68 M | $21.45 M | $3.78 M | |||
1377 KARRAT 1377Karrat | $0.01581 | 23.41% | 30.11% | −19.73% | $11.66 M | $15.81 M | $2.84 M | |||
1412 PIXL 1412PIXL | $0.02203 | −6.10% | −0.85% | 3.59% | $11.02 M | $11.02 M | $5,660.81 | |||
1413 PORTAL 1413Portal | $0.0186 | −3.61% | −2.10% | −15.32% | $11.01 M | $18.63 M | $2.27 M | |||
1417 PYBOBO 1417Capybobo | $0.0006479 | −0.50% | 12.19% | -- | $10.97 M | $65.70 M | $3.95 M | |||
1418 A2Z 1418Arena-Z | $0.0017 | −1.15% | −46.61% | −53.10% | $10.97 M | $16.12 M | $10.48 M | |||
1427 X 1427X Empire | $0.00002225 | 0.29% | −6.25% | −24.56% | $10.84 M | $15.49 M | $488,429.79 | |||
1429 GHST 1429Aavegotchi | $0.204 | −2.63% | −26.65% | −23.44% | $10.79 M | $10.79 M | $1.05 M | |||
1447 IDLE 1447IdleMine | $0.00218 | 2.54% | 13.50% | 27.81% | $10.46 M | $21.80 M | $1.07 M | |||
1467 D 1467DAR Open Network | $0.01556 | −2.22% | −8.45% | −10.12% | $10.10 M | $12.47 M | $511,804.15 | |||
1473 SPS 1473Splintershards | $0.006615 | −0.32% | 1.53% | −2.68% | $10.04 M | $17.94 M | $22,610.22 | |||
1480 AOP 1480Ark of Panda | $0.03673 | −0.19% | −0.19% | −8.84% | $9.95 M | $73.46 M | $1.03 M | |||
1498 SKORAI 1498SKOR AI | $0.01801 | 0.40% | −45.49% | −46.51% | $9.82 M | $18.01 M | $10,797.83 | |||
1502 SFUND 1502Seedify.fund | $0.1098 | 7.18% | 21.34% | −14.87% | $9.76 M | $11.02 M | $996,758.00 | |||
1509 ALU 1509Altura | $0.00974 | −3.67% | 16.10% | −19.99% | $9.70 M | $9.70 M | $1.64 M | |||
1523 VERSE 1523Verse World | $0.09423 | −3.22% | −6.88% | −2.26% | $9.42 M | $94.23 M | $1.18 M | |||
1525 UNA 1525Unagi Token | $0.01364 | −3.93% | −17.39% | −42.03% | $9.40 M | $13.51 M | $209,855.13 | |||
1561 AKE 1561Akedo | $0.0003873 | 1.07% | −2.14% | −65.78% | $8.84 M | $38.76 M | $1.31 M | |||
1565 ATLAS 1565Star Atlas | $0.0003918 | −1.62% | −6.77% | −11.08% | $8.82 M | $14.13 M | $258,460.00 | |||
1587 NAKA 1587Nakamoto Games | $0.0899 | 0.08% | −8.57% | −19.43% | $8.52 M | $16.17 M | $1.82 M | |||
1609 MCADE 1609Metacade | $0.005052 | 3.21% | 11.85% | −31.09% | $8.17 M | $9.99 M | $569,788.87 | |||
1640 MAJOR 1640Major | $0.09011 | −9.65% | −13.03% | −4.58% | $7.73 M | $9.09 M | $525,410.40 | |||
1644 VOXEL 1644Voxies | $0.0302 | −6.99% | 2.38% | −13.20% | $7.68 M | $9.05 M | $5.53 M |
- 1
- ...
Hiển thị 1 — 100 trong tổng số 812