Gaming
$5.42 B
−1.75%0.18%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
238 (29.31%)
574 (70.69%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
95 IMX 95Immutable | $0.219 | −5.49% | −22.07% | −42.22% | $437.57 M | $440.00 M | $13.31 M | |||
124 BEAT 124Audiera | $2.74 | 20.63% | 52.69% | 512.45% | $377.64 M | $2.71 B | $28.01 M | |||
150 SAND 150The Sandbox | $0.1116 | −2.66% | −18.74% | −37.22% | $292.95 M | $336.30 M | $32.08 M | |||
159 GALA 159Gala | $0.00591 | −4.43% | −19.60% | −31.77% | $278.31 M | $278.31 M | $57.19 M | |||
174 MANA 174Decentraland | $0.123 | −2.36% | −17.32% | −37.72% | $242.87 M | $270.42 M | $28.12 M | |||
177 UDS 177Undeads Games | $2.31 | −0.81% | −11.47% | 5.54% | $237.25 M | $579.25 M | $31.66 M | |||
217 WEMIX 217WEMIX | $0.3637 | −3.07% | −5.15% | −24.90% | $167.28 M | $200.09 M | $1.53 M | |||
234 PROM 234Prom | $8.29 | −6.61% | −9.88% | −10.18% | $151.29 M | $159.58 M | $2.34 M | |||
239 APE 239ApeCoin | $0.1956 | −2.00% | −15.30% | −41.97% | $147.67 M | $196.20 M | $15.88 M | |||
249 AXS 249Axie Infinity | $0.808 | −6.84% | −22.34% | −37.99% | $136.11 M | $219.32 M | $25.19 M | |||
257 BEAM 257Beam | $0.00268 | −5.53% | −16.61% | −25.66% | $132.77 M | $156.93 M | $9.42 M | |||
259 GOMINING 259GoMining | $0.3179 | 6.08% | −3.70% | −5.44% | $132.46 M | $132.46 M | $12.96 M | |||
267 FORM 267Four | $0.3346 | −8.07% | 11.58% | −23.04% | $128.69 M | $192.87 M | $15.94 M | |||
345 NXPC 345Nexpace | $0.366 | −2.58% | −26.17% | −18.33% | $82.74 M | $365.00 M | $8.23 M | |||
376 GAMA 376Gama Token | $0.7644 | 0.00% | 0.00% | 0.00% | $76.46 M | $76.46 M | $322,704.00 | |||
394 VR 394Victoria VR | $0.00427 | 1.85% | 15.75% | 20.44% | $71.67 M | $71.67 M | $1.23 M | |||
421 ORBR 421Orbler | $0.06548 | −0.94% | −18.95% | 0.23% | $66.37 M | $130.70 M | $11,825.14 | |||
437 ESPORTS 437Yooldo | $0.4083 | −0.61% | −4.05% | 20.13% | $61.81 M | $366.48 M | $10.08 M | |||
447 SKL 447SKALE | $0.00989 | −4.21% | −17.03% | −36.21% | $60.10 M | $62.08 M | $5.72 M | |||
598 ENJ 598Enjin Coin | $0.0258 | −3.54% | −19.46% | −29.67% | $49.53 M | $50.48 M | $5.35 M | |||
601 NOT 601Notcoin | $0.00049 | −2.66% | −15.32% | −25.39% | $48.75 M | $50.36 M | $13.49 M | |||
634 KGEN 634KGeN | $0.2253 | 4.31% | 26.36% | 1.27% | $44.64 M | $224.70 M | $3.27 M | |||
651 PRIME 651Echelon Prime | $0.7705 | 3.34% | −21.39% | −13.68% | $42.37 M | $85.61 M | $1.83 M | |||
652 GMT 652GMT | $0.01351 | −3.46% | −18.79% | −36.14% | $42.10 M | $68.65 M | $15.43 M | |||
662 SOMI 662Somnia | $0.2573 | −9.72% | −6.71% | −13.96% | $41.28 M | $257.70 M | $27.57 M | |||
672 BORA 672BORA | $0.03679 | −5.21% | −20.01% | −26.39% | $40.46 M | $44.36 M | $463,036.00 | |||
681 YGG 681Yield Guild Games | $0.0578 | −3.98% | −21.12% | −41.97% | $39.65 M | $58.13 M | $15.31 M | |||
699 ILV 699Illuvium | $5.52 | −2.89% | −19.87% | −27.74% | $37.57 M | $50.58 M | $2.72 M | |||
724 UNP 724Unipoly | $0.1293 | 0.02% | −0.61% | 7.07% | $36.13 M | $129.40 M | $134,580.80 | |||
728 MPLX 728Metaplex | $0.06538 | −4.27% | −20.43% | −34.90% | $35.73 M | $64.88 M | $6.51 M | |||
742 BIGTIME 742Big Time | $0.01808 | −4.68% | −19.30% | −30.22% | $34.56 M | $90.55 M | $5.11 M | |||
744 DEP 744DEAPCOIN | $0.0011669 | −0.61% | 0.81% | 20.49% | $34.53 M | $34.53 M | $2.98 M | |||
771 ZENT 771Zentry | $0.004162 | −2.68% | −6.88% | −30.14% | $32.82 M | $40.38 M | $3.14 M | |||
819 DARKSTAR 819DarkStar | $0.1012 | −1.64% | −5.42% | −12.23% | $29.69 M | $101.20 M | $27,122.00 | |||
825 TIMI 825MetaArena | $0.07972 | 12.97% | 42.92% | 3.53% | $29.35 M | $169.16 M | $718,380.00 | |||
834 MAGIC 834Treasure | $0.0909 | −6.28% | −14.75% | −22.02% | $28.84 M | $31.59 M | $8.05 M | |||
840 XAI 840Xai | $0.01503 | −4.55% | −12.17% | −21.63% | $28.70 M | $31.47 M | $12.92 M | |||
855 BSU 855Baby Shark Universe | $0.1691 | 7.47% | 9.79% | −6.55% | $27.99 M | $141.61 M | $47.00 M | |||
857 MSHD 857MASHIDA | $0.002798 | −3.85% | −13.23% | −55.55% | $27.98 M | $27.98 M | $18,975.84 | |||
881 SLP 881Smooth Love Potion | $0.0007383 | −2.55% | −15.67% | −26.41% | $26.81 M | $26.81 M | $2.09 M | |||
886 GAME 886GameBuild | $0.001432 | −2.07% | −18.24% | −26.71% | $26.62 M | $30.84 M | $1.02 M | |||
916 B3 916B3 (Base) | $0.0007968 | −5.45% | −20.34% | −32.30% | $25.00 M | $79.68 M | $1.63 M | |||
920 PIXEL 920Pixels | $0.0078 | −4.22% | −20.68% | −38.60% | $24.94 M | $39.16 M | $4.79 M | |||
937 IDOL 937MEET48 | $0.02643 | −4.82% | −21.75% | −21.57% | $23.87 M | $126.96 M | $6.95 M | |||
944 WILD 944Wilder World | $0.0495 | 8.74% | 6.34% | −34.95% | $23.72 M | $24.91 M | $921,105.05 | |||
948 SONIC 948Sonic SVM | $0.06506 | −5.01% | −19.21% | −34.36% | $23.44 M | $156.29 M | $23.90 M | |||
970 INC 970Incrypt | $0.003454 | −0.45% | −7.11% | −6.26% | $22.31 M | $72.53 M | $86,938.00 | |||
992 COL 992Clash of Lilliput | $0.2584 | 17.72% | −29.11% | 10.63% | $21.21 M | $258.40 M | $16,555.26 | |||
1011 GODS 1011Gods Unchained | $0.05009 | −3.21% | −20.59% | −29.43% | $20.61 M | $25.10 M | $179,766.54 | |||
1020 AGLD 1020Adventure Gold | $0.233 | −3.04% | −18.45% | −26.37% | $20.16 M | $21.61 M | $5.56 M | |||
1037 A8 1037Ancient8 | $0.04425 | −6.65% | −28.43% | 12.17% | $19.62 M | $44.25 M | $8.10 M | |||
1045 AGI 1045Delysium | $0.01212 | −3.31% | −26.99% | −41.31% | $19.44 M | $36.54 M | $569,752.20 | |||
1046 ACE 1046Fusionist | $0.232 | −4.23% | −8.71% | −4.83% | $19.40 M | $33.91 M | $5.13 M | |||
1066 CATI 1066Catizen | $0.0611 | 1.55% | 1.54% | −0.49% | $18.65 M | $61.14 M | $10.48 M | |||
1084 SKORAI 1084SKOR AI | $0.03306 | 4.82% | 67.81% | −21.36% | $18.02 M | $33.06 M | $151.64 | |||
1101 FUN 1101FUNToken | $0.001632 | −9.26% | −19.29% | −20.04% | $17.70 M | $17.70 M | $1.23 M | |||
1114 GUN 1114GUNZ | $0.01253 | −8.31% | −6.55% | −2.27% | $17.33 M | $125.60 M | $10.73 M | |||
1123 MBX 1123MARBLEX | $0.0644 | −0.91% | −18.02% | −29.19% | $16.99 M | $20.69 M | $151,511.62 | |||
1147 CARV 1147Carv | $0.13 | 5.02% | −13.97% | −19.91% | $16.21 M | $129.70 M | $14.46 M | |||
1163 MYTH 1163Mythos | $0.01989 | −4.25% | −10.69% | −60.99% | $15.84 M | $19.89 M | $387,074.00 | |||
1166 HMSTR 1166Hamster Kombat | $0.0002424 | 24.10% | 12.61% | −13.11% | $15.57 M | $24.19 M | $100.37 M | |||
1168 AI 1168Sleepless AI | $0.034 | −4.82% | −19.70% | −33.80% | $15.46 M | $34.11 M | $4.29 M | |||
1178 HIGH 1178Highstreet | $0.194 | −3.94% | −20.18% | −21.07% | $15.09 M | $19.45 M | $17.25 M | |||
1180 IXT 1180Planet IX (OLD) | $0.1145 | −4.51% | −22.67% | −42.87% | $15.05 M | $17.55 M | $34,184.00 | |||
1200 MBOX 1200Mobox | $0.029 | −2.12% | −15.37% | −26.25% | $14.52 M | $15.97 M | $6.41 M | |||
1215 VANRY 1215Vanar Chain | $0.0071 | −5.94% | −26.99% | −38.52% | $13.99 M | $17.15 M | $3.32 M | |||
1275 IDLE 1275IdleMine | $0.002678 | 1.34% | 11.40% | 53.69% | $12.85 M | $26.78 M | $1.16 M | |||
1280 PORTAL 1280Portal | $0.0215 | −8.17% | 8.44% | 12.71% | $12.75 M | $21.55 M | $4.71 M | |||
1309 PLAY 1309Play | $1.20 | 2.93% | 0.97% | 2.54% | $12.07 M | $12.07 M | $13,754.34 | |||
1312 OL 1312Open Loot | $0.01534 | −3.20% | −23.58% | −23.46% | $11.99 M | $76.85 M | $566,024.13 | |||
1313 PYBOBO 1313Capybobo | $0.0007204 | 20.83% | 16.47% | -- | $11.99 M | $71.78 M | $1.20 M | |||
1314 TLM 1314Alien Worlds | $0.001936 | −3.24% | −16.70% | −26.95% | $11.96 M | $13.35 M | $1.84 M | |||
1320 ARIA 1320Aria.AI | $0.06519 | 2.27% | 3.44% | −22.53% | $11.83 M | $64.67 M | $1.52 M | |||
1332 READY 1332READY! | $0.011566 | −1.87% | −4.39% | 16.33% | $11.57 M | $11.57 M | $553,468.25 | |||
1367 PYR 1367Vulcan Forged | $0.461 | −2.53% | −13.50% | −22.12% | $11.00 M | $23.01 M | $4.93 M | |||
1388 OAS 1388Oasys | $0.0017 | −4.87% | −18.45% | −36.53% | $10.62 M | $17.02 M | $334,718.65 | |||
1450 RACA 1450Radio Caca | $0.0000234 | −1.76% | −15.12% | −33.80% | $9.66 M | $9.75 M | $1.00 M | |||
1461 AOP 1461Ark of Panda | $0.03512 | −0.14% | 1.08% | −11.31% | $9.54 M | $70.40 M | $231,094.93 | |||
1462 OWB 1462OWB Studio (Clash of Coins) | $0.01825 | −7.65% | −20.70% | −9.49% | $9.54 M | $18.25 M | $60,038.54 | |||
1470 SPS 1470Splintershards | $0.006105 | 3.33% | −5.61% | −8.35% | $9.36 M | $16.65 M | $24,568.88 | |||
1475 WOD 1475World of Dypians | $0.02535 | −4.20% | −24.93% | −59.36% | $9.27 M | $25.43 M | $1.29 M | |||
1484 POLIS 1484Star Atlas DAO | $0.02861 | −4.70% | −24.52% | −27.89% | $9.17 M | $10.39 M | $181,179.00 | |||
1485 X 1485X Empire | $0.00001892 | 1.18% | −8.27% | −28.31% | $9.17 M | $13.10 M | $170,954.96 | |||
1492 MAJOR 1492Major | $0.1054 | −0.96% | 3.95% | 18.95% | $9.11 M | $10.72 M | $1.03 M | |||
1493 SFUND 1493Seedify.fund | $0.1028 | −1.22% | −7.54% | −5.70% | $9.06 M | $10.23 M | $748,026.00 | |||
1497 D 1497DAR Open Network | $0.01206 | −4.15% | −19.02% | −32.00% | $8.99 M | $9.67 M | $581,161.18 | |||
1505 HOOK 1505Hooked Protocol | $0.0326 | −2.64% | −21.36% | −33.45% | $8.90 M | $16.35 M | $3.98 M | |||
1533 GHST 1533Aavegotchi | $0.164 | −15.86% | −16.66% | −39.23% | $8.60 M | $8.60 M | $6.17 M | |||
1544 A2Z 1544Arena-Z | $0.001299 | −0.73% | −18.99% | −62.66% | $8.49 M | $12.45 M | $6.86 M | |||
1551 AKE 1551Akedo | $0.0003689 | 21.12% | 2.47% | 2.10% | $8.42 M | $36.95 M | $1.80 M | |||
1624 ALU 1624Altura | $0.0075 | −7.20% | −26.70% | −27.54% | $7.41 M | $7.41 M | $1.77 M | |||
1625 KARRAT 1625Karrat | $0.009924 | −9.92% | −19.01% | −16.46% | $7.36 M | $9.92 M | $599,846.41 | |||
1627 ENG 1627Eggle Energy | $0.01221 | −2.63% | −10.97% | −54.00% | $7.34 M | $8.50 M | $1,078.98 | |||
1637 NAKA 1637Nakamoto Games | $0.0759 | −1.92% | −8.71% | −19.64% | $7.18 M | $13.63 M | $2.08 M | |||
1661 VERSE 1661Verse World | $0.06914 | −2.10% | −23.08% | −33.90% | $6.91 M | $69.14 M | $1.15 M | |||
1672 MCADE 1672Metacade | $0.004191 | −0.08% | −12.36% | −24.89% | $6.78 M | $8.29 M | $524,277.07 | |||
1681 GHX 1681GamerCoin | $0.01034 | 1.36% | −31.87% | −24.15% | $6.71 M | $8.35 M | $106,463.06 | |||
1691 BLZ 1691Bluzelle | $0.01435 | −4.89% | −15.26% | −18.00% | $6.60 M | $7.12 M | $265,537.67 | |||
1692 ATLAS 1692Star Atlas | $0.0002941 | −3.26% | −21.13% | −35.14% | $6.59 M | $10.56 M | $222,354.18 | |||
1702 GFAL 1702Games for a Living | $0.001752 | −3.29% | −7.72% | −5.05% | $6.48 M | $17.52 M | $66,398.99 |
- 1
- ...
Hiển thị 1 — 100 trong tổng số 822