Social
$1.82 B
0.20%0.06%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
70 (50.72%)
68 (49.28%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
78 PENGU 78Pudgy Penguins | $0.012019 | 1.03% | 11.74% | −3.26% | $756.21 M | $958.30 M | $118.01 M | |||
172 HNT 172Helium | $1.40 | −0.99% | −9.15% | −27.12% | $261.41 M | $261.41 M | $2.61 M | |||
386 SWOP 386Swop | $0.007769 | 0.00% | 0.00% | 3.96% | $77.69 M | $77.69 M | $0.01 | |||
413 VANA 413vana | $2.38 | 0.84% | −0.42% | −17.59% | $71.40 M | $285.60 M | $2.19 M | |||
429 MASK 429Mask Network | $0.669 | 1.25% | 4.02% | 0.40% | $66.99 M | $66.99 M | $7.64 M | |||
613 DEGEN 613Degen | $0.001434 | −1.47% | 17.10% | −11.40% | $53.01 M | $53.01 M | $1.68 M | |||
664 DESO 664Decentralized Social | $5.26 | −5.92% | 1.95% | −12.23% | $46.55 M | $56.64 M | $40,039.00 | |||
681 CYBER 681Cyber | $0.765 | 1.12% | −0.57% | −11.79% | $44.43 M | $76.64 M | $2.88 M | |||
701 IO 701io.net | $0.161 | 1.31% | −5.36% | −11.10% | $42.90 M | $128.96 M | $7.01 M | |||
706 ATOS 706Atoshi | $0.04623 | 0.42% | 0.19% | −8.93% | $41.75 M | $4.62 B | $14,084.48 | |||
727 STEEM 727Steem | $0.07431 | −1.14% | 8.64% | 0.21% | $39.88 M | $39.88 M | $4.88 M | |||
884 BTRST 884Braintrust | $0.121 | 1.53% | 1.44% | −8.72% | $29.23 M | $30.28 M | $44,262.06 | |||
890 PIXEL 890Pixels | $0.00905 | 2.29% | 4.52% | −14.76% | $28.85 M | $45.26 M | $2.35 M | |||
916 COOKIE 916Cookie DAO | $0.0441 | 0.16% | 0.24% | −21.23% | $28.11 M | $44.22 M | $1.18 M | |||
919 IDOL 919MEET48 | $0.03097 | 5.96% | 6.40% | −7.99% | $27.98 M | $148.85 M | $6.60 M | |||
1152 ICE 1152Ice Open Network | $0.002588 | −7.58% | 31.10% | 37.78% | $17.58 M | $54.74 M | $14,921.28 | |||
1170 TOWNS 1170Towns | $0.00626 | 0.21% | −2.28% | −22.96% | $16.98 M | $64.85 M | $4.57 M | |||
1173 BIC 1173Beincom | $0.008332 | 0.13% | −0.41% | −9.04% | $16.90 M | $41.66 M | $72.29 | |||
1250 X1000 1250X1000 | $0.001669 | 1.27% | 2.54% | 0.41% | $15.02 M | $15.02 M | $69.42 | |||
1263 L3 1263Layer3 | $0.01282 | −1.37% | 5.79% | 5.38% | $14.75 M | $42.73 M | $3.31 M | |||
1467 NKN 1467NKN | $0.0136 | 0.99% | 5.55% | −3.04% | $10.74 M | $10.74 M | $802,695.00 | |||
1530 UXLINK 1530UXLINK | $0.01339 | −1.00% | −9.87% | −4.85% | $9.59 M | $13.40 M | $917,543.00 | |||
1536 ARENA 1536The Arena | $0.002016 | −5.95% | 1.49% | −29.46% | $9.47 M | $20.16 M | $132,743.00 | |||
1634 BOX 1634DeBox | $0.01755 | −1.25% | 22.89% | −16.95% | $8.04 M | $17.55 M | $36,125.00 | |||
1635 COMMON 1635Common | $0.003177 | 7.70% | −4.73% | −32.45% | $8.02 M | $31.47 M | $1.24 M | |||
1875 VIRUS 1875VIRUS | $0.005643 | 3.28% | 3.04% | 30.48% | $5.64 M | $5.64 M | $235,744.00 | |||
1890 GRP 1890Grape | $1.23 | 0.16% | −23.67% | 5.71% | $5.48 M | $12.31 M | $21.57 | |||
2171 FNCT 2171Financie Token | $0.0009389 | 0.01% | −6.46% | −8.83% | $3.77 M | $18.77 M | $87,574.20 | |||
2200 ZTX 2200ZTX | $0.0005181 | −0.36% | 1.73% | 4.51% | $3.66 M | $5.15 M | $260,902.43 | |||
2203 FRIEND 2203Friend.tech | $0.03863 | 74.77% | 1.00% | 3.37% | $3.66 M | $3.66 M | $2,400.11 | |||
2268 WHALE 2268WHALE | $0.3371 | 0.22% | −1.61% | −13.18% | $3.37 M | $3.37 M | $44.03 | |||
2314 MY 2314MetYa | $0.107 | −0.14% | −4.46% | −20.11% | $3.22 M | $104.24 M | $563,509.76 | |||
2405 SPCM 2405SPACEM WORLD | $0.0003029 | −4.49% | −7.40% | 15.65% | $2.89 M | $13.32 M | $190,278.00 | |||
2465 FIR 2465Fireverse | $0.01158 | 151.67% | 123.17% | 0.91% | $2.71 M | $11.83 M | $6.07 M | |||
2479 ATTN 2479Attention Token | $0.01102 | 0.23% | −0.58% | −1.85% | $2.67 M | $11.02 M | $2,033.93 | |||
2531 NAVI 2531 Atlas Navi | $0.01527 | 1.97% | −2.51% | −24.80% | $2.47 M | $4.58 M | $328,604.09 | |||
2597 KIN 2597Kin | $0.0₅83 | 0.22% | 31.39% | 10.94% | $2.29 M | $2.29 M | $56,459.00 | |||
2603 FLIX 2603OmniFlix Network | $0.004413 | 6.58% | −30.36% | 69.32% | $2.28 M | $2.50 M | $5,153.48 | |||
2609 TAKI 2609Unite (Taki Games) | $0.001932 | 0.71% | 1.43% | 1627.22% | $2.26 M | $5.80 M | $447.30 | |||
2617 P 2617PoP Planet | $0.01609 | −1.32% | −9.36% | −15.14% | $2.25 M | $16.07 M | $5.19 M | |||
2783 NBLU 2783Nuritopia | $0.0007536 | −0.20% | −11.06% | 51.01% | $1.82 M | $3.74 M | $44,094.61 | |||
2811 CUBE 2811Somnium Space CUBEs | $0.1416 | 1.14% | 3.92% | −12.12% | $1.77 M | $14.16 M | $2,552.20 | |||
2821 MF 2821Moonwalk Fitness | $0.009267 | −2.95% | −7.09% | −41.40% | $1.75 M | $9.26 M | $237,217.00 | |||
2879 NATIVE 2879Native | $0.0000168 | −4.34% | 2.09% | 2.57% | $1.66 M | $1.68 M | $7,872.89 | |||
2912 ANOME 2912Anome | $0.05343 | 1.15% | −0.20% | −18.48% | $1.60 M | $53.43 M | $625,258.00 | |||
2974 OPN 2974OPEN Ticketing Ecosystem | $0.00006553 | 1.20% | −14.51% | −43.14% | $1.50 M | $1.50 M | $16,621.96 | |||
3028 ADM 3028ADAMANT Messenger | $0.01299 | −0.52% | −1.61% | −6.44% | $1.43 M | $1.45 M | $39,011.00 | |||
3431 LOUD 3431Loud | $0.0009495 | 6.67% | −25.81% | −9.22% | $949,402.68 | $949,402.68 | $50,276.00 | |||
3484 MCONTENT 3484MContent | $0.0₈244 | 31.79% | −46.40% | −53.44% | $898,705.16 | $1.47 M | $269.80 | |||
3576 LIKE 3576LIKE | $0.002508 | −8.47% | −11.48% | −25.19% | $833,860.67 | $1.26 M | $210,332.30 | |||
3704 CHAT 3704Solchat | $0.0813 | −4.04% | 19.80% | −15.64% | $734,553.69 | $735,209.83 | $118,989.53 | |||
3823 DSM 3823Desmos | $0.00707 | −0.13% | 0.01% | 11.99% | $655,816.87 | $1.16 M | $1,020.34 | |||
3825 TADA 3825Ta-da | $0.000944 | 0.24% | −4.09% | −37.68% | $655,137.79 | $943,000.00 | $111,618.33 | |||
3827 EMERGE 3827Emerge | $0.00000689 | 0.15% | 3.77% | −19.60% | $652,955.70 | $688,999.99 | $935.66 | |||
3834 GARI 3834Gari Network | $0.001148 | −2.65% | −2.54% | −7.98% | $643,521.59 | $1.12 M | $93,325.97 | |||
3965 PIRATE 3965PirateCash | $0.0209 | −0.51% | −1.76% | −0.63% | $567,713.78 | $2.19 M | $143,022.14 | |||
3999 K 3999Sidekick | $0.004981 | −0.09% | 8.02% | −24.73% | $554,885.33 | $4.98 M | $730,557.53 | |||
4063 EGO 4063Ego Ego | $0.0009457 | 0.85% | 3.68% | 8.02% | $520,133.20 | $945,693.14 | $5.61 | |||
4270 BUCK 4270CoinBuck | $0.00004355 | 1.04% | 2.13% | −39.56% | $435,500.00 | $435,500.00 | $5.64 | |||
4310 EVERY 4310Everyworld | $0.0001645 | 19.20% | −15.21% | −37.41% | $419,343.72 | $1.64 M | $699.51 | |||
4379 PAWS 4379PAWS | $0.00000748 | −5.53% | −5.61% | −7.80% | $396,849.48 | $396,849.48 | $261,840.77 | |||
4531 PASG 4531Passage | $0.0002532 | 13.05% | 2.41% | −41.92% | $347,693.54 | $350,168.80 | $996.81 | |||
4609 FRAME 4609FRAME | $0.0003305 | −4.05% | −12.63% | −50.38% | $330,500.00 | $330,500.00 | $398.66 | |||
4652 SSE 4652Solana Social Explorer | $0.0003196 | −3.02% | −0.07% | −15.15% | $319,599.22 | $319,599.22 | $66,380.00 | |||
4746 BOOST 4746Boost | $0.001709 | −5.97% | −3.74% | 26.73% | $297,899.79 | $1.72 M | $187,399.62 | |||
4796 JOY 4796Joystream | $0.000258 | 0.30% | −9.56% | −12.41% | $288,145.17 | $293,581.72 | $113,099.11 | |||
5167 SSS 5167Sparkle | $0.002371 | −3.03% | −8.97% | −38.66% | $212,220.00 | $2.36 M | $25,540.88 | |||
5195 BUBBLE 5195Imaginary Ones | $0.000149 | −1.84% | −18.13% | −19.59% | $207,365.87 | $1.49 M | $11,720.27 | |||
5309 EGO 5309Paysenger | $0.0009362 | 1.33% | 1.83% | −8.24% | $187,759.08 | $302,263.39 | $48,622.72 | |||
5310 TAGGR 5310TAGGR | $0.5977 | 0.32% | 1.75% | −9.05% | $187,662.25 | $192,352.56 | $1.20 | |||
5348 LIKES 5348likes | $0.00000267 | −0.75% | −3.62% | −39.41% | $181,561.86 | $266,999.99 | $624.63 | |||
5525 IXI 5525IxiCash | $0.00001701 | −6.95% | 6.38% | 1.61% | $157,420.96 | $357,210.00 | $38.81 | |||
5556 CHRP 5556Chirpley | $0.0003705 | 3.98% | −8.93% | −12.92% | $153,688.30 | $368,372.33 | $55,189.69 | |||
5560 SYLO 5560Sylo | $0.00001542 | −0.09% | −21.93% | −78.01% | $153,594.65 | $153,600.00 | $48,679.70 | |||
5671 MBD 5671MBD Financials | $0.00000539 | −4.80% | −18.29% | −11.70% | $140,857.65 | $217,200.00 | $50,171.00 | |||
5688 DMAIL 5688Dmail | $0.001801 | −2.93% | −16.52% | −36.68% | $139,501.84 | $359,000.00 | $224,942.84 | |||
5710 BBS 5710BBS Network | $0.001951 | 3.49% | −33.70% | −34.34% | $137,092.59 | $1.95 M | $438.63 | |||
5828 SPOTLIGHT 5828Spotlight | $0.0000025 | −0.79% | 3.73% | −12.89% | $125,000.00 | $250,000.00 | $339.21 | |||
6231 SSX 6231SOMESING Exchange | $0.0000274 | 4.30% | 12.53% | −6.16% | $89,487.86 | $164,400.00 | $57,924.00 | |||
6458 EMT 6458Ether Mail | $0.0012863 | −1.59% | −11.77% | −8.37% | $77,160.00 | $1.29 M | $12,756.08 | |||
6507 CLXY 6507Calaxy | $0.0008116 | 0.86% | −0.88% | −52.19% | $74,754.15 | $811,600.00 | $0.00 | |||
6545 SUB 6545Subsocial | $0.00008609 | 5.88% | 13.65% | 18.14% | $72,802.39 | $86,482.12 | $2.12 | |||
6595 F3 6595Friend3 | $0.001244 | 0.96% | −3.74% | −4.44% | $69,975.00 | $1.24 M | $14,163.86 | |||
6736 SQUID 6736Leviathan Points | $0.002527 | −0.29% | −5.79% | −16.37% | $63,175.00 | $63,175.00 | $1.08 | |||
6790 HIBS 6790Hiblocks | $0.00000603 | 0.10% | 9.09% | 30.63% | $60,922.12 | $120,623.89 | $23,335.66 | |||
6824 JAM 6824Geojam | $0.00000776 | −34.48% | 3.85% | 26.13% | $58,773.79 | $62,080.00 | $25.90 | |||
6895 OLY 6895Olyverse | $0.00004107 | 0.16% | −4.23% | −9.71% | $55,322.48 | $205,350.00 | $52.36 | |||
6900 SIGNET 6900Signet | $0.1168 | −0.22% | 8.78% | 22.82% | $55,129.11 | $55,129.11 | $490.40 | |||
7086 KOLZ 7086KOLZ | $0.000009 | −1.76% | 0.11% | 11.13% | $47,178.45 | $89,900.00 | $104,589.59 | |||
7218 CBNB 7218Community of BNB | $0.0000422 | 10.67% | −5.65% | −86.91% | $42,200.00 | $42,200.00 | $10,111.09 | |||
7316 SANG 7316Songjam by Virtuals | $0.00005105 | −10.66% | 16.93% | 21.37% | $38,629.49 | $51,050.00 | $1,767.66 | |||
7612 SKM 7612Skrumble Network | $0.00002946 | −8.76% | 4.83% | 89.43% | $31,041.40 | $44,190.00 | $11,588.95 | |||
7642 SLCL 7642Solcial | $0.00003028 | −0.45% | −5.56% | −2.06% | $30,269.86 | $30,280.00 | $0.2953 | |||
7661 AETHER 7661Aethernet | $0.00002988 | −3.80% | −11.49% | −13.64% | $29,880.00 | $29,880.00 | $253.04 | |||
7718 PBUX 7718Playbux | $0.00007553 | 5.17% | 4.45% | −1.81% | $28,402.85 | $29,891.76 | $12.75 | |||
7951 SWAY 7951Sway Social | $0.0004802 | −2.94% | 15.82% | 14.05% | $23,803.50 | $48,120.00 | $12,605.44 | |||
8053 PTS 8053Petals | $0.00000156 | 0.13% | 8.43% | 6.96% | $22,035.00 | $156,000.00 | $12,275.42 | |||
8170 GOPRO CAT 8170OSCAR | $0.00002 | 0.80% | −0.05% | −14.08% | $19,979.48 | $19,979.48 | $2.37 | |||
8303 MYKU 8303Myku | $0.00001782 | −1.34% | 9.57% | 2.81% | $17,817.39 | $17,817.39 | $0.1976 | |||
8435 XYRO 8435XYRO | $0.0001545 | 1.65% | −2.36% | −67.84% | $15,933.73 | $150,626.00 | $145,022.00 |
- 1
Hiển thị 1 — 100 trong tổng số 139