Wrapped Token
Wrapped tokens are a crucial innovation in the crypto market, acting as a bridge between different blockchain technologies. These tokens, created to mirror the value of another asset, are encapsulated within a digital 'wrapper'. This allows users to trade them on a different blockchain, such as Ethereum, a feature that becomes essential when certain blockchains are incompatible. One prominent example is Wrapped Bitcoin (WBTC), a token that represents Bitcoin (BTC) on the Ethereum network, enabling BTC to be used directly within Ethereum's extensive DeFi ecosystem. Governed by smart contracts, these tokens ensure the price remains pegged to the original asset, creating new trading opportunities. This category provides an in-depth exploration of wrapped tokens, their role in the crypto ecosystem, and their transformative impact on blockchain technology. It's a valuable resource for anyone seeking to understand the intricacies of wrapped tokens
0.02%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
Biểu đồ 7 ngày | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
428 WCRO 428Wrapped CRO | $0.1876 | -3.27% | 3.90% | 10.71% | $139.99 M | $139.99 M | $3.51 M | |||
505 WBTC 505Wrapped Bitcoin | $104,081.70 | -2.05% | 3.96% | 15.49% | $14.14 B | $14.14 B | $491.04 M | |||
506 WETH 506WETH | $3,876.44 | -1.77% | 1.76% | 22.23% | $13.08 B | $13.08 B | $2.84 B | |||
508 WBETH 508Wrapped Beacon ETH | $4,108.21 | -1.28% | 2.34% | 23.11% | $7.27 B | $7.27 B | $9.93 M | |||
511 CBBTC 511Coinbase Wrapped BTC | $104,501.14 | -2.07% | 3.64% | 15.32% | $2.17 B | $2.17 B | $436.26 M | |||
520 WBNB 520Wrapped BNB | $717.71 | -0.60% | 1.96% | 15.33% | $1.14 B | $1.14 B | $338.54 M | |||
548 WAVAX 548Wrapped AVAX | $52.23 | 6.19% | 9.86% | 47.59% | $332.64 M | $332.64 M | $69.66 M | |||
551 SOL 551Wrapped SOL | $216.92 | -4.98% | -5.25% | -9.14% | $280.55 M | $280.55 M | $1.25 B | |||
647 WFTM 647Wrapped Fantom | $1.22 | -8.89% | 0.00% | 69.68% | $88.02 M | $88.02 M | $19.09 M | |||
670 WPOL 670Wrapped POL | $0.5804 | -1.88% | -3.40% | 28.54% | $81.73 M | $81.73 M | $20.84 M | |||
698 wQUIL 698Wrapped QUIL | $0.088 | -5.85% | -19.17% | -13.75% | $74.09 M | $74.09 M | $1.18 M | |||
799 WNXM 799Wrapped NXM | $75.87 | -1.93% | 2.83% | 10.02% | $58.56 M | $90.77 M | $522,921.81 | |||
845 WBTC 845Cronos Bridged WBTC (Cronos) | $104,409.00 | -1.54% | 4.42% | 15.93% | $52.66 M | $52.66 M | $1.01 M | |||
886 WIOTX 886Wrapped IoTex | $0.0437 | -8.72% | -9.51% | -2.95% | $47.77 M | $47.77 M | $426,246.00 | |||
894 WCFG 894Wrapped Centrifuge | $0.3795 | -4.22% | -7.73% | 13.14% | $46.84 M | $46.84 M | $547,825.00 | |||
1089 RENBTC 1089renBTC | $96,667.87 | -0.35% | 4.18% | 10.10% | $31.89 M | $31.89 M | $14,470.68 | |||
1229 WAMPL 1229Wrapped Ampleforth | $25.77 | -1.75% | -4.99% | 66.56% | $23.65 M | $23.65 M | $856,259.24 | |||
1340 WMNT 1340Wrapped Mantle | $1.18 | -3.28% | -9.23% | 61.33% | $18.10 M | $18.09 M | $5.52 M | |||
1553 WEGLD 1553Wrapped EGLD | $42.02 | -3.60% | -9.91% | 34.91% | $12.61 M | $12.61 M | $1.89 M | |||
1762 WQOM 1762Wrapped QOM | $0.0₆732 | -2.33% | -0.23% | -- | $9.04 M | $43.92 M | $37,666.00 | |||
2281 WBTC 2281Celer Bridged WBTC (Conflux) | $104,506.00 | -2.16% | 5.25% | 15.80% | $4.08 M | $4.08 M | $56,805.00 | |||
2311 WGLMR 2311Wrapped Moonbeam | $0.2817 | -3.28% | -14.92% | 27.27% | $3.99 M | $3.99 M | $535,387.00 | |||
2316 DLCBTC 2316dlcBTC | $103,833.66 | -2.31% | 3.91% | 14.24% | $3.96 M | $3.96 M | $207,949.22 | |||
2402 USUI 2402Wrapped SUI (Universal) | $4.69 | 1.51% | 9.58% | 26.07% | $3.61 M | $3.61 M | $2.13 M | |||
2427 WBTC 2427Gnosis xDai Bridged WBTC (Gnosis Chain) | $104,012.00 | -1.97% | 3.81% | 15.58% | $3.49 M | $3.49 M | $54,925.00 | |||
2485 WUSDM 2485Wrapped USDM | $1.06 | 0.47% | -0.09% | 0.86% | $3.22 M | $3.22 M | $854.86 | |||
2655 USOL 2655Wrapped SOL (Universal) | $220.28 | -3.34% | -4.34% | -8.38% | $2.62 M | $2.62 M | $1.71 M | |||
2823 WBTC 2823Bridged Wrapped BTC (BEVM) | $104,298.00 | -2.26% | 3.63% | 15.26% | $2.17 M | $2.17 M | $704.35 | |||
2874 WBTC 2874Mode Bridged WBTC (Mode) | $104,912.00 | 0.07% | 4.23% | 15.55% | $2.04 M | $2.04 M | $9,893.62 | |||
2925 UXRP 2925Wrapped XRP (Universal) | $2.47 | -5.36% | 2.07% | 122.52% | $1.92 M | $1.92 M | $1.22 M | |||
3055 WBTC 3055Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $104,448.00 | -1.19% | 4.47% | 15.43% | $1.64 M | $1.64 M | $23,918.00 | |||
3186 WWAN 3186Wrapped Wan | $0.2598 | -5.58% | 0.10% | 28.95% | $1.43 M | $1.43 M | $126,937.00 | |||
3216 WEHMND 3216Wrapped eHMND | $0.1131 | -5.68% | -23.87% | 35.94% | $1.38 M | $45.24 M | $21,143.00 | |||
3483 WBTC 3483Rainbow Bridged WBTC (Aurora) | $104,322.00 | -1.33% | 3.65% | 16.47% | $986,947.59 | $986,947.59 | $11,408.97 | |||
3953 IETH 3953iETH v1 | $4,489.34 | -1.42% | 1.95% | 22.51% | $544,691.42 | $544,691.42 | $0.00 | |||
3994 WBTC 3994Metis Bridged WBTC (Metis Andromeda) | $89,438.00 | -2.78% | -2.90% | -1.21% | $525,711.35 | $525,711.35 | $5.21 | |||
4022 UNEAR 4022Wrapped NEAR (Universal) | $6.19 | -7.47% | -8.97% | 2.82% | $502,826.43 | $502,826.43 | $345,627.28 | |||
4492 WBTC 4492Fuse Bridged WBTC (Fuse) | $102,161.00 | -3.27% | 5.66% | 8.00% | $284,811.02 | $284,811.02 | $16.93 | |||
4832 WCK 4832Wrapped CryptoKitties | $2.85 | 1.14% | 13.08% | 25.69% | $181,550.65 | $181,550.65 | $72.75 | |||
5060 WFIL 5060Wrapped Filecoin | $53.48 | -2.36% | -4.37% | 16.00% | $132,146.79 | $132,146.79 | $135.68 | |||
5248 CEWBTC 5248Wrapped Bitcoin - Celer | $105,067.00 | -0.93% | 4.49% | 15.67% | $104,253.76 | $104,253.76 | $12,354.63 | |||
5674 UBTC 5674Wrapped Bitcoin (Universal) | $104,244.32 | -2.26% | 3.42% | 15.00% | $53,842.02 | $53,761.81 | $53,772.59 | |||
5982 WSOH 5982Wrapped Stohn Coin | $0.01159 | 0.48% | -31.98% | -- | $30,286.12 | $509,754.15 | $2,233.33 | |||
6342 IUSDC 6342Instadapp USDC | $1.18 | 0.00% | 0.00% | 0.85% | $12,373.44 | $12,373.44 | $0.00 | |||
6460 IWBTC 6460Instadapp WBTC | $112,089.00 | -2.10% | 3.63% | 15.23% | $6,606.97 | $6,606.97 | $0.00 | |||
6533 IDAI 6533Instadapp DAI | $1.14 | 0.00% | 0.00% | 0.88% | $395.17 | $395.17 | $0.00 | |||
7109 MAUSDC 7109Matic Aave Interest Bearing USDC | $1.37 | 0.00% | 0.74% | 15.13% | -- | $7.86 M | $136.44 | |||
7110 MAAAVE 7110Matic Aave Interest Bearing AAVE | $284.59 | -5.21% | 12.31% | 56.67% | -- | $1.12 M | $127.40 | |||
7562 WKCS 7562Wrapped KCS | $11.80 | -4.14% | -10.67% | 10.59% | -- | $927,053.01 | $14,941.71 | |||
7569 WPE 7569OPES (Wrapped PE) | $290.34 | -1.89% | 1.51% | 14.69% | -- | $9.47 M | $2,615.91 | |||
7575 BTCT 7575Bitcoin TRC20 | $104,618.85 | -1.48% | 4.44% | 15.37% | -- | $2.62 B | $538,276.13 | |||
7595 WNYC 7595Wrapped NewYorkCoin | $0.00000341 | -3.40% | -5.01% | 12.17% | -- | -- | $112.96 | |||
7697 EWIT 7697Wrapped Wit | $0.01157 | 0.00% | 16.74% | 16.74% | -- | $197,661.98 | $1,778.76 | |||
7736 WNCG 7736Wrapped NCG | $0.04411 | 0.28% | 0.21% | 22.19% | -- | $9.67 M | $303,804.00 | |||
7988 WSOHM 7988Wrapped Staked Olympus | $95.95 | -7.18% | -13.15% | -16.14% | -- | $6,227.15 | $2.12 | |||
8298 WBCH 8298Wrapped BCH | $516.64 | -3.84% | -4.97% | 16.99% | -- | $28.00 M | $61.51 | |||
8324 WSHEC 8324Wrapped HEC | $0.8729 | -9.42% | -13.40% | 12.94% | -- | $32,897.85 | $27.19 | |||
8411 XBTC 8411Wrapped Bitcoin-Stacks | $97,687.00 | -9.08% | -2.72% | 6.59% | -- | -- | $13,936.74 | |||
8422 WXRP 8422Wrapped XRP | $2.59 | 6.58% | 10.68% | 131.91% | -- | $259.00 B | $65,847.00 | |||
8475 WMEMO 8475Wonderful Memories | $180.37 | 5.33% | 8.76% | -16.66% | -- | $689,350.14 | $1,093.32 | |||
8549 SOL 8549SOL (Wormhole) | $215.86 | -4.82% | -5.58% | -9.12% | -- | -- | $9.55 M | |||
8551 USDTSO 8551Bridged Tether (Wormhole) | $0.9986 | 0.07% | 0.08% | -0.24% | -- | $48,633.80 | $2,130.87 | |||
8552 BNB 8552Binance Coin (Wormhole) | $716.79 | -1.08% | 1.72% | 14.84% | -- | $2.09 M | $671,046.00 | |||
8560 1SOL 85601sol.io (Wormhole) | $0.01426 | -7.11% | -31.88% | 33.06% | -- | -- | $1,006.02 | |||
8568 BUSDET 8568Binance USD (Wormhole) | $0.4488 | -0.80% | -76.53% | -74.19% | -- | -- | $61.09 | |||
8573 ELON 8573Dogelon Mars (Wormhole) | $0.0₅31 | -45.63% | -45.26% | 65.57% | -- | $714.29 | $14.48 | |||
8613 USDTET 8613Tether USD (Wormhole from Ethereum) | $1.00 | 0.22% | 0.28% | 0.56% | -- | -- | $3.99 M | |||
8614 USDCET 8614USDC (Wormhole) | $1.00 | -0.07% | -0.44% | 0.14% | -- | -- | $19.72 M | |||
8615 AXSET 8615Axie Infinity Shard (Wormhole) | $7.38 | -7.63% | -10.87% | 27.68% | -- | -- | $103.12 | |||
8616 UNI 8616Uniswap (Wormhole) | $15.98 | 0.50% | -5.72% | 73.88% | -- | -- | $3,314.80 | |||
8617 SHIB 8617Shiba Inu (Wormhole) | $0.00002565 | -5.25% | -11.03% | 8.64% | -- | $182,795.00 | $1,660.38 | |||
8618 SAND 8618The Sandbox (Wormhole) | $0.6738 | -2.94% | -11.32% | 88.51% | -- | $83,963.82 | $157,027.66 | |||
8619 LDO 8619Lido DAO (Wormhole) | $2.07 | -0.08% | 9.87% | 68.36% | -- | -- | $10.24 M | |||
8620 DYDX 8620dYdX (Wormhole) | $1.84 | -10.02% | -13.11% | 41.88% | -- | $68,463.82 | $638.68 | |||
8621 MANA 8621Decentraland (Wormhole) | $0.5723 | -8.62% | -14.38% | 35.71% | -- | $170,967.33 | $4,251.54 | |||
8622 PEOPLE 8622ConstitutionDAO (Wormhole) | $0.05494 | -5.35% | -10.21% | -13.63% | -- | $32,700.94 | $1.41 M | |||
8705 WSYS 8705Wrapped Syscoin | $0.128 | -7.55% | -13.99% | 17.04% | -- | $45,033.05 | $13,259.46 | |||
8713 WVLX 8713Wrapped Velas | $0.0122 | 5.59% | -12.90% | -28.28% | -- | $606,328.21 | $22,190.00 | |||
8732 WFLOW 8732Wrapped Flow | $0.8447 | -4.73% | -12.32% | 15.28% | -- | $802,152.46 | $410,304.00 | |||
8741 ETH 8741Ethereum (Wormhole) | $3,874.67 | -1.79% | 1.89% | 22.08% | -- | $315.58 M | $21.98 M | |||
8742 LUNA 8742LUNA (Wormhole) | $0.0001203 | -5.11% | -8.01% | 9.14% | -- | -- | $66,262.68 | |||
8743 AUDIO 8743Audius (Wormhole) | $0.1838 | -4.75% | -5.18% | 23.92% | -- | $4.26 M | $113,018.00 | |||
8750 AVAX 8750Avalanche (Wormhole) | $46.83 | -4.77% | -1.70% | 33.46% | -- | -- | $40,738.00 | |||
8751 MATICPO 8751MATIC (Wormhole) | $0.549 | -4.64% | -10.68% | 23.77% | -- | $301,620.41 | $82,669.00 | |||
8804 WPCI 8804Wrapped Paycoin | $0.0876 | -3.74% | -6.41% | -16.49% | -- | $427,147.93 | $424,296.29 | |||
8875 WADA 8875Wrapped ADA | $1.03 | -3.26% | -3.80% | 39.45% | -- | $46.76 B | $201,650.64 | |||
8885 WTPOKT 8885Wrapped ThunderPOKT | $0.5099 | -0.15% | -2.49% | -0.36% | -- | $87,628.19 | $102.37 | |||
8896 SOBTC 8896Wrapped Bitcoin (Sollet) | $1,645.19 | -8.37% | -15.55% | -9.05% | -- | $26.57 M | $5,647.42 | |||
8897 SOETH 8897Wrapped Ethereum (Sollet) | $808.54 | -5.84% | -17.55% | -13.24% | -- | $390.93 M | $34,911.00 | |||
8902 WTRX 8902Wrapped Tron | $0.2747 | -3.65% | -1.49% | 33.91% | -- | -- | $6.72 M | |||
8903 WBTT 8903Wrapped BTT | $0.00000232 | -2.52% | 4.98% | 15.42% | -- | $58,341.65 | $2,754.43 | |||
9051 WEVER 9051Wrapped Ever | $0.02609 | -29.10% | 22.44% | 27.85% | -- | $416,886.87 | $20,123.00 | |||
9124 WKLAY 9124Wrapped KLAY | $0.2572 | -2.77% | -5.69% | 90.54% | -- | $28.02 M | $23,043.00 | |||
9187 WASTR 9187Wrapped Astar | $0.06856 | -5.67% | -1.33% | -0.01% | -- | $10.29 M | $30,678.00 | |||
9237 GALGO 9237Governance Algo | $0.3972 | -7.07% | -10.42% | 87.63% | -- | $3.97 B | $5,932.08 | |||
9238 GOETH 9238goETH | $3,874.13 | -3.07% | 2.39% | 23.52% | -- | $4.69 M | $8,881.57 | |||
9243 WETC 9243Wrapped ETC | $33.26 | 0.00% | -1.95% | 25.56% | -- | $51,241.53 | $289.63 | |||
9415 AXLETH 9415Axelar Wrapped Ether | $3,876.82 | -1.43% | 2.33% | 23.82% | -- | -- | $28,975.00 | |||
9416 AXLWBTC 9416axlWBTC | $104,194.00 | -1.96% | 4.32% | 14.35% | -- | -- | $1,567.11 | |||
9467 WOAS 9467Wrapped OAS | $0.0429 | -3.81% | -1.86% | 4.75% | -- | $2.15 M | $42.95 |
- 1
Hiển thị 1 — 100 trong tổng số 163