Wrapped Token
$870.31 M
−1.20%0.04%
−0.00%Thay đổi 24 giờ
Thay đổi 7 ngày
113 (57.65%)
83 (42.35%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
84 WFLR 84Wrapped Flare | $0.007785 | −0.30% | −2.51% | −12.76% | $417.69 M | $416.79 M | $2.53 M | |||
285 CBXRP 285Coinbase Wrapped XRP | $1.35 | 1.79% | −0.95% | 4.68% | $67.03 M | $67.03 M | $201,931.93 | |||
491 WTAO 491Wrapped TAO | $315.98 | −0.30% | 17.28% | 88.03% | $34.39 M | $34.39 M | $1.27 M | |||
537 WOETH 537Wrapped OETH | $2,363.53 | 1.98% | −0.07% | 10.90% | $30.47 M | $30.47 M | $7.81 | |||
646 WNXM 646Wrapped NXM | $52.73 | 3.15% | −1.42% | 7.74% | $23.90 M | $23.90 M | $71,657.82 | |||
686 WFRAX 686Wrapped FRAX | $0.4188 | −0.69% | −7.57% | −30.70% | $21.06 M | $21.25 M | $96,216.00 | |||
805 WSEI 805Wrapped SEI | $0.0533 | −1.87% | −10.84% | −19.65% | $16.38 M | $16.38 M | $5.91 M | |||
916 wQUIL 916Wrapped QUIL | $0.01397 | 0.10% | 1.26% | 12.01% | $12.60 M | $12.60 M | $158,019.00 | |||
932 WMON 932Wrapped MON | $0.02357 | 3.51% | 13.52% | 20.17% | $12.09 M | $12.03 M | $9.27 M | |||
989 WAETHLIDOGHO 989Wrapped Aave Ethereum Lido GHO | $1.03 | −0.19% | 1.87% | 10.00% | $10.93 M | $10.92 M | $5.38 M | |||
1078 WBTC 1078Linea Bridged WBTC (Linea) | $67,508.00 | 1.39% | −0.11% | 6.55% | $9.65 M | $9.65 M | $55,466.00 | |||
1133 WETH 1133Wrapped ETH (World Chain) | $2,045.99 | 1.84% | 0.49% | 10.55% | $8.62 M | $8.62 M | $78,248.00 | |||
1145 WVIC 1145Wrapped Viction | $0.04035 | −0.48% | −5.25% | −6.56% | $8.47 M | $8.47 M | $189.77 | |||
1177 XETH 1177OKX Wrapped ETH | $2,030.07 | 1.92% | 0.87% | 10.93% | $8.05 M | $8.05 M | $445,152.00 | |||
1181 ZBTC 1181Zeus Network zBTC | $67,315.25 | 0.83% | −0.88% | 5.23% | $8.01 M | $8.01 M | $86,367.84 | |||
1203 CBADA 1203Coinbase Wrapped ADA | $0.2457 | 0.26% | −0.69% | −6.66% | $7.75 M | $7.75 M | $163,618.72 | |||
1206 WABASGHO 1206Wrapped Aave Base GHO | $1.07 | 4.76% | −0.09% | 3.55% | $7.73 M | $7.73 M | $208,080.00 | |||
1208 DEFI.SSI 1208DEFI.ssi | $0.3023 | −0.11% | 1.13% | 16.03% | $7.71 M | $7.71 M | $113,021.77 | |||
1282 WBTC 1282Bridged Wrapped Bitcoin (Worldchain) | $67,905.00 | 1.15% | −0.62% | 6.30% | $6.88 M | $6.88 M | $24,682.00 | |||
1290 WMNT 1290Wrapped Mantle | $0.682 | 1.25% | −1.26% | 10.50% | $6.79 M | $6.77 M | $397,921.00 | |||
1295 WSOMI 1295Wrapped SOMI | $0.1556 | 2.93% | −4.58% | −23.27% | $6.67 M | $6.67 M | $22,413.00 | |||
1304 MAUSDC 1304Matic Aave Interest Bearing USDC | $1.15 | 0.00% | 0.00% | −0.86% | $6.60 M | $6.60 M | $13.36 | |||
1345 TENSOR 1345Wrapped Hypertensor | $7.05 | 4.25% | −4.03% | −14.77% | $6.27 M | $6.27 M | $7,054.88 | |||
1364 SOBTC 1364Wrapped Bitcoin (Sollet) | $378.22 | −1.02% | −5.03% | 2.43% | $6.11 M | $6.11 M | $371.10 | |||
1390 CBDOGE 1390Coinbase Wrapped DOGE | $0.09288 | 0.67% | 3.27% | 5.01% | $5.85 M | $5.85 M | $81,878.95 | |||
1399 WIMX 1399Wrapped Immutable | $0.1463 | 1.24% | −4.32% | −4.06% | $5.73 M | $5.73 M | $71,875.00 | |||
1431 WRON 1431Wrapped Ronin | $0.08511 | −3.02% | −2.13% | −16.20% | $5.41 M | $5.41 M | $374,806.00 | |||
1496 WCHZ 1496Wrapped Chiliz (Kayen) | $0.04298 | 5.25% | 24.62% | 31.68% | $4.91 M | $4.91 M | $219,056.00 | |||
1513 WIOTX 1513Wrapped IoTex | $0.0047 | −0.35% | −12.45% | −5.18% | $4.76 M | $4.76 M | $445.54 | |||
1530 USOL 1530Wrapped SOL (Universal) | $83.42 | 1.28% | −2.18% | 7.67% | $4.62 M | $4.62 M | $84,722.71 | |||
1660 WXTZ 1660Wrapped XTZ | $0.3451 | 0.08% | −9.13% | −4.22% | $3.66 M | $3.68 M | $970,114.00 | |||
1726 CBLTC 1726Coinbase Wrapped LTC | $53.57 | −0.83% | 0.32% | 2.72% | $3.32 M | $3.32 M | $55,506.22 | |||
1737 WRBNT 1737Wrapped RBNT | $0.003904 | 0.55% | 8.71% | −19.43% | $3.28 M | $7.32 M | $5.47 | |||
1794 WMAPO 1794Wrapped MAPO | $0.003186 | −0.72% | −4.24% | −9.67% | $3.02 M | $3.02 M | $166,388.01 | |||
1809 WABASUSDC 1809Wrapped Aave Base USDC | $1.17 | 5.41% | 0.00% | 3.54% | $2.97 M | $2.97 M | $197,219.00 | |||
1813 WAARBGHO 1813Wrapped Aave Arbitrum GHO | $1.09 | 0.74% | 1.86% | −1.88% | $2.95 M | $2.95 M | $258,406.00 | |||
1848 WBTC 1848Rainbow Bridged WBTC (Near Protocol) | $67,977.00 | 2.35% | 0.15% | 8.33% | $2.85 M | $2.85 M | $69.67 | |||
1852 ZENBTC 1852Zenrock BTC | $66,935.00 | 0.44% | −1.01% | 5.81% | $2.84 M | $2.84 M | $16,317.94 | |||
1920 WGRX 1920Wrapped GRX | $9.53 | 0.00% | −2.06% | −14.45% | $2.63 M | $2.63 M | $51,976.00 | |||
1946 WASTR 1946Wrapped ASTR | $0.007487 | 1.43% | −3.48% | 5.35% | $2.53 M | $2.53 M | $8,633.85 | |||
1982 XSOL 1982OKX Wrapped SOL | $82.82 | 1.27% | −2.11% | 7.59% | $2.41 M | $2.41 M | $357,473.00 | |||
1985 WBTC 1985Gnosis xDai Bridged WBTC (Gnosis Chain) | $67,301.00 | 0.96% | −0.73% | 6.82% | $2.40 M | $2.40 M | $82,656.00 | |||
1995 WAARBUSDT 1995Wrapped Aave Arbitrum USDT | $1.22 | 0.82% | 2.50% | −1.60% | $2.37 M | $2.38 M | $2.07 M | |||
2002 UXRP 2002Wrapped XRP (Universal) | $1.34 | 0.76% | −1.43% | 3.27% | $2.35 M | $2.35 M | $60,598.30 | |||
2054 WHLP 2054Wrapped HLP | $1.14 | 0.00% | 0.00% | 0.00% | $2.21 M | $2.21 M | $42.62 | |||
2055 WPEAQ 2055Wrapped Peaq | $0.01455 | −0.65% | 2.03% | −7.12% | $2.20 M | $2.20 M | $77,057.00 | |||
2089 WBTC 2089Celer Bridged WBTC (Conflux) | $66,850.00 | 0.60% | −1.85% | 5.61% | $2.12 M | $2.12 M | $2,790.60 | |||
2113 WKLAY 2113Wrapped KLAY | $0.04596 | −0.54% | −6.95% | −12.52% | $2.06 M | $2.06 M | $107,058.00 | |||
2153 WGBERA 2153Wrapped gBera | $0.4267 | 1.76% | −12.27% | −25.43% | $1.95 M | $1.95 M | $15,346.95 | |||
2210 WNCG 2210Wrapped NCG | $0.005126 | −1.09% | −1.41% | −5.15% | $1.80 M | $1.80 M | $321,916.00 | |||
2261 WAETHLIDOWSTETH 2261Wrapped Aave Ethereum Lido wstETH | $2,522.82 | 1.81% | 0.16% | 11.52% | $1.70 M | $1.70 M | $13,625.42 | |||
2280 WAARBUSDCN 2280Wrapped Aave Arbitrum USDCn | $1.17 | 0.00% | 1.74% | −1.67% | $1.66 M | $1.66 M | $1.98 M | |||
2364 RENBTC 2364renBTC | $4,524.60 | 2.61% | 5.09% | 52.84% | $1.49 M | $1.49 M | $2,105.64 | |||
2442 WAMPL 2442Wrapped Ampleforth | $0.7445 | 2.57% | −6.68% | −17.21% | $1.35 M | $1.35 M | $9,651.73 | |||
2477 WKROWN 2477Wrapped Krown | $0.001095 | 0.51% | −7.58% | −26.18% | $1.29 M | $1.29 M | $219,210.00 | |||
2512 WUSDM 2512Wrapped USDM | $1.08 | 0.00% | 0.00% | 0.00% | $1.25 M | $1.25 M | $1.99 | |||
2544 WPLUME 2544Wrapped Plume | $0.01021 | −0.70% | 3.91% | 16.67% | $1.22 M | $1.22 M | $23,204.00 | |||
2588 WEGLD 2588Wrapped EGLD | $3.80 | 0.80% | −2.06% | −9.50% | $1.14 M | $1.14 M | $93,043.00 | |||
2597 WSTASTR 2597Wrapped stASTR | $0.008172 | −0.15% | −4.76% | 8.49% | $1.13 M | $1.13 M | $125.17 | |||
2616 WASTR 2616Wrapped Astar | $0.007346 | −1.41% | −5.82% | −0.46% | $1.10 M | $1.10 M | $626.18 | |||
2648 WEGAS 2648Wrapped EGAS | $1.00 | 0.10% | 0.40% | −0.10% | $1.06 M | $1.06 M | $13,211.97 | |||
2657 WPOKT 2657Wrapped POKT | $0.01234 | −2.61% | −6.80% | −11.85% | $1.05 M | $1.05 M | $234.10 | |||
2717 WIOTA 2717Wrapped IOTA | $0.05528 | −0.02% | −3.90% | −13.67% | $989,803.49 | $991,842.11 | $375,788.00 | |||
2754 ETH 2754Bridged Wrapped Ether (Eclipse) | $2,044.37 | 1.83% | −1.54% | 10.60% | $948,730.78 | $948,730.78 | $10,405.07 | |||
2830 WETH 2830Layerzero Bridged Wrapped Ether (Swellchain) | $2,047.43 | 2.02% | 0.62% | 11.24% | $860,539.33 | $860,542.43 | $78.22 | |||
2842 WHSK 2842Wrapped HSK | $0.1552 | −0.72% | 3.41% | −2.70% | $852,479.17 | $852,479.17 | $4,654.21 | |||
2849 WBESC 2849Wrapped BESC | $1.27 | 1.90% | 4.01% | 9.29% | $846,937.53 | $847,032.74 | $5,636.99 | |||
3027 WTAC 3027Wrapped TAC | $0.003703 | −2.30% | −12.64% | −7.50% | $699,549.75 | $699,920.05 | $976.91 | |||
3077 WXTM 3077Wrapped MinoTari | $0.0008328 | 0.46% | 10.25% | −30.45% | $667,464.60 | $667,464.60 | $10,374.65 | |||
3082 WIP 3082Wrapped IP | $0.5389 | −0.75% | −17.27% | −39.57% | $663,823.77 | $662,209.21 | $16,033.49 | |||
3083 WEDU 3083Wrapped EDU | $0.1178 | 0.00% | 0.00% | 0.00% | $662,576.18 | $662,545.37 | $1.71 M | |||
3094 USUI 3094Wrapped SUI (Universal) | $0.8709 | 0.74% | −3.12% | 2.98% | $653,264.12 | $653,264.12 | $38,706.09 | |||
3164 WEHMND 3164Wrapped eHMND (eHMND) | $0.00299 | 0.45% | −4.38% | 6.11% | $611,884.19 | $1.20 M | $90.29 | |||
3221 MEME.SSI 3221MEME.ssi | $0.2171 | 1.45% | 2.57% | 2.82% | $578,116.79 | $578,116.79 | $43,712.74 | |||
3254 MAAAVE 3254Matic Aave Interest Bearing AAVE | $141.79 | 4.48% | 2.86% | 7.31% | $557,259.93 | $557,259.93 | $12.64 | |||
3299 BTCK 3299Bitcoin on Katana | $67,478.00 | 0.91% | −0.78% | 6.35% | $527,446.90 | $527,446.90 | $27,456.00 | |||
3300 WKCS 3300Wrapped KCS | $8.13 | 2.01% | 3.97% | 1.25% | $526,641.99 | $526,641.99 | $1,232.90 | |||
3363 W3ULL 3363Wrapped 3ULL | $0.0001119 | 2.88% | −14.81% | 0.69% | $488,602.68 | $488,602.68 | $2,112.52 | |||
3475 WBTC 3475Rainbow Bridged WBTC (Aurora) | $67,412.00 | 2.11% | 0.03% | 5.90% | $436,537.66 | $436,537.66 | $190.80 | |||
3478 WUSDN 3478SMARDEX WRAPPED USDN | $1.17 | 0.00% | 0.86% | 0.86% | $434,566.04 | $434,566.04 | $19.66 | |||
3481 WMINIMA 3481Wrapped Minima | $0.003469 | −5.14% | 2.99% | −7.72% | $433,625.00 | $433,625.00 | $74.01 | |||
3604 WABASWETH 3604Wrapped Aave Base WETH | $2,132.36 | 2.06% | 0.65% | 10.20% | $383,297.98 | $383,274.42 | $2,341.58 | |||
3653 WWAN 3653Wrapped Wan | $0.06629 | 0.34% | −1.59% | 4.16% | $363,606.79 | $363,606.79 | $35,203.00 | |||
3769 WVLX 3769Wrapped Velas | $0.004134 | −0.00% | −0.05% | −0.08% | $331,312.33 | $331,312.33 | $72.95 | |||
3840 WBB 3840Wrapped BounceBit | $0.02348 | 0.43% | −2.55% | −0.93% | $311,989.49 | $311,989.49 | $943.91 | |||
3984 WUNIT0 3984Wrapped Unit0 | $0.05306 | 1.67% | 5.79% | −21.37% | $276,051.57 | $276,051.57 | $671.55 | |||
4019 WGBTC 4019Wrapped Goat Bitcoin | $67,342.00 | 1.00% | −1.15% | 5.16% | $266,666.04 | $266,666.04 | $9,295.77 | |||
4051 WAARBWETH 4051Wrapped Aave Arbitrum WETH | $2,166.53 | 2.23% | 0.65% | 10.25% | $257,004.53 | $257,004.53 | $61,418.00 | |||
4170 WCC 4170Wrapped Canton Coin | $0.1539 | −1.83% | 4.76% | −8.68% | $230,001.25 | $230,001.25 | $12,428.48 | |||
4184 WOAS 4184Wrapped OAS | $0.0003595 | 0.56% | −6.52% | −56.72% | $225,973.50 | $225,768.81 | $2,241.67 | |||
4216 WFRXETH 4216Wrapped frxETH | $2,042.67 | 1.96% | 0.69% | 10.65% | $220,017.95 | $220,017.95 | $136,451.00 | |||
4230 DLCBTC 4230dlcBTC | $65,495.00 | −0.13% | −3.10% | 3.07% | $217,391.14 | $217,391.14 | $67.67 | |||
4246 WSHIDO 4246Wrapped Shido | $0.0001871 | 0.31% | −2.81% | −31.39% | $214,014.27 | $214,014.27 | $5,328.45 | |||
4285 WBTC 4285Mode Bridged WBTC (Mode) | $66,809.00 | 1.35% | −3.07% | 4.67% | $205,914.45 | $205,914.45 | $44.45 | |||
4365 USDTSO 4365Bridged Tether (Wormhole) | $1.01 | 1.98% | 2.01% | 6.47% | $191,265.29 | $191,265.29 | $263.09 | |||
4383 WSDN 4383Wrapped Shiden Network | $0.01246 | 1.34% | −5.32% | −28.21% | $188,826.72 | $188,826.72 | $16.70 | |||
4481 WAETHLIDOWETH 4481Wrapped Aave Ethereum Lido WETH | $2,112.77 | 3.44% | 0.15% | 11.88% | $174,050.39 | $174,050.39 | $16,840.01 | |||
4485 WETH 4485Bridged Wrapped Ether (Stargate) | $2,072.04 | −0.40% | −0.66% | 9.76% | $173,159.59 | $173,159.59 | $20.15 | |||
4541 WCTC 4541Wrapped CTC | $0.07742 | 7.89% | 3.97% | −0.72% | $164,835.98 | $164,835.98 | $558.57 | |||
4576 WQOM 4576Wrapped QOM | $0.0₇301 | −0.53% | 3.83% | 290.80% | $160,622.68 | $160,066.30 | $492.46 |
- 1
Hiển thị 1 — 100 trong tổng số 196