BNB Chain Ecosystem
Immerse yourself in the dynamic realm of blockchain technology with our comprehensive category on the Binance (BNB) Chain Ecosystem. This resource, brimming with crucial knowledge, unveils the plethora of crypto projects and tokens flourishing within this vibrant network. Understand the BNB Chain's distinct features, and delve into the sophistication of the BNB Smart Chain and the native BNB token. If the intersection of blockchain and metaverse intrigues you, our analysis will captivate you. Remain informed and secure your crypto future with our section - your all-encompassing gateway to the BNB Chain Ecosystem.
$100.63 B
-1.21%3.30%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
276 (29.97%)
645 (70.03%)
৭ দিনের চার্ট | ||||||||
---|---|---|---|---|---|---|---|---|
5 BNB 5BNB | $617.43 | -1.28% | -0.51% | $89.13 B | $994.62 M | |||
76 BEAM 76Beam | $0.02316 | 7.69% | 15.30% | $1.14 B | $70.76 M | |||
84 GALA 84Gala | $0.02784 | -5.52% | 13.22% | $1.00 B | $95.90 M | |||
143 CAKE 143PancakeSwap | $1.87 | -3.59% | -4.40% | $529.11 M | $115.72 M | |||
146 DEXE 146DeXe | $8.96 | -3.07% | 4.00% | $513.36 M | $1.38 M | |||
172 TWT 172Trust Wallet Token | $0.9433 | -4.44% | -9.03% | $394.36 M | $6.50 M | |||
177 CAT 177Simon's Cat | $0.00005608 | 9.58% | 56.64% | $380.22 M | $47.24 M | |||
184 BUSD 184Binance-Peg BUSD | $1.00 | -0.21% | -0.14% | $368.03 M | $8.97 M | |||
195 ID 195Space ID | $0.432 | -5.62% | -3.50% | $337.47 M | $23.17 M | |||
203 SFP 203SafePal | $0.6567 | -1.95% | -9.20% | $321.41 M | $7.69 M | |||
224 MASK 224Mask Network | $2.85 | -4.33% | -1.53% | $286.90 M | $29.33 M | |||
246 QGOLD 246Quorium | $2,561.11 | 0.12% | -4.55% | $227.94 M | $10,400.14 | |||
250 G 250Gravity | $0.02997 | -3.33% | -4.33% | $217.49 M | $43.11 M | |||
280 BNX 280BinaryX | $0.5271 | -5.14% | -14.69% | $196.67 M | $10.26 M | |||
283 ONT 283Ontology | $0.2139 | -7.14% | 9.72% | $195.06 M | $9.91 M | |||
292 ZIG 292Zignaly | $0.1317 | -3.13% | 18.20% | $189.05 M | $10.06 M | |||
300 USDX 300usdx.money USDX | $1.00 | -0.01% | 0.01% | $180.47 M | $9,584.06 | |||
311 MRS 311Metars Genesis | $2.06 | -1.90% | 12.57% | $173.52 M | $552,236.00 | |||
312 EDU 312Open Campus | $0.5082 | -6.30% | -1.97% | $173.10 M | $14.06 M | |||
315 STBTC 315Lorenzo stBTC | $86,572.00 | -1.65% | 13.15% | $165.93 M | $63,295.00 | |||
318 GMT 318Gomining Token | $0.393 | -2.21% | -2.52% | $163.50 M | $9.57 M | |||
363 XVS 363Venus | $7.94 | 1.01% | 3.78% | $130.43 M | $3.54 M | |||
382 C98 382Coin98 | $0.1406 | -5.14% | 4.22% | $121.35 M | $40.04 M | |||
407 CTK 407Shentu | $0.8017 | 5.25% | 19.30% | $112.04 M | $20.53 M | |||
424 ORAI 424Oraichain | $6.41 | -1.28% | -0.84% | $106.47 M | $1.40 M | |||
426 ELG 426Escoin | $0.5831 | -1.76% | -1.97% | $105.64 M | $1.46 M | |||
429 NKYC 429NKYC Token | $26.28 | -1.54% | 9.78% | $105.12 M | $224,126.00 | |||
434 VELO 434Velo | $0.013886 | 0.51% | 5.41% | $103.17 M | $20.05 M | |||
446 HIGH 446Highstreet | $1.42 | -3.00% | -5.29% | $98.50 M | $11.13 M | |||
449 CLV 449CLV | $0.09659 | -24.15% | 210.12% | $97.31 M | $227.73 M | |||
451 FBTC 451Ignition FBTC | $89,627.00 | -1.49% | 12.10% | $97.02 M | $1.17 M | |||
453 CGPT 453ChainGPT | $0.1283 | 1.52% | -3.11% | $95.85 M | $3.42 M | |||
462 MLK 462MiL.k Alliance | $0.2283 | -2.89% | 7.20% | $92.19 M | $4.95 M | |||
464 NMT 464NetMind Token | $2.18 | -6.11% | -16.46% | $91.31 M | $1.27 M | |||
466 AUCTION 466Bounce | $13.60 | -5.06% | -4.58% | $90.09 M | $9.21 M | |||
468 CHEEMS 468Cheems Token | $0.0₅4365 | 4.09% | 44.14% | $89.62 M | $18.17 M | |||
485 SFUND 485Seedify.fund | $1.37 | -4.06% | -11.51% | $85.92 M | $1.12 M | |||
493 HOOK 493Hooked Protocol | $0.4059 | -1.93% | 2.21% | $83.02 M | $8.60 M | |||
514 SOLVBTC 514Solv BTC | $89,190.00 | -1.53% | 12.59% | $1.48 B | $21.69 M | |||
545 PUMPBTC 545pumpBTC | $89,421.50 | -3.29% | 15.19% | $327.50 M | $846,404.59 | |||
555 VETH 555Venus ETH | $64.03 | -3.02% | -2.21% | $196.45 M | $0.00 | |||
562 VUSDC 562Venus USDC | $0.02472 | 0.08% | 41.16% | $130.23 M | $0.00 | |||
584 WIN 584WINkLink | $0.00007852 | -1.75% | 2.64% | $78.24 M | $22.75 M | |||
590 MAV 590Maverick Protocol | $0.1778 | -3.03% | 0.33% | $76.94 M | $4.35 M | |||
612 MBOX 612Mobox | $0.1849 | -2.28% | 11.46% | $73.46 M | $25.41 M | |||
617 KOMA 617Koma Inu | $0.0631 | 26.04% | 1439.01% | $71.91 M | $4.24 M | |||
619 BAKE 619BakerySwap | $0.2442 | -5.59% | -6.81% | $71.05 M | $10.43 M | |||
624 ALPHA 624Stella | $0.0779 | -2.13% | 5.49% | $70.08 M | $5.82 M | |||
625 MBX 625MARBLEX | $0.3975 | 14.26% | 4.28% | $69.81 M | $5.12 M | |||
631 TRUMP 631MAGA | $1.51 | -5.60% | 13.15% | $68.79 M | $2.67 M | |||
634 ZKJ 634Polyhedra Network | $1.12 | -1.67% | -3.35% | $67.69 M | $4.01 M | |||
679 TOKEN 679TokenFi | $0.05898 | -0.76% | 17.33% | $59.33 M | $9.93 M | |||
698 LTO 698LTO Network | $0.1282 | -0.30% | 4.79% | $56.07 M | $4.93 M | |||
703 ICE 703Ice Network | $0.00814 | -0.57% | 10.94% | $55.50 M | $7.08 M | |||
710 WHY 710WHY | $0.0₅1281 | -13.53% | 34.16% | $54.60 M | $3.13 M | |||
721 TKO 721Tokocrypto | $0.3138 | -2.32% | -4.49% | $53.16 M | $2.85 M | |||
755 AIC 755AI Companions | $0.05467 | 23.12% | -2.51% | $49.04 M | $1.80 M | |||
780 EURI 780Eurite | $1.06 | 0.24% | -1.54% | $45.44 M | $5.91 M | |||
795 DEGO 795Dego Finance | $2.09 | 1.32% | 4.61% | $44.16 M | $5.16 M | |||
811 NUM 811Numbers Protocol | $0.0599 | 17.40% | 35.42% | $41.94 M | $907,568.93 | |||
813 BEL 813Bella Protocol | $0.5762 | -2.05% | 0.71% | $41.85 M | $3.23 M | |||
823 GFAL 823Games for a Living | $0.012783 | 0.49% | 13.53% | $41.03 M | $279,289.07 | |||
828 FU 828FU | $0.0001002 | 0.97% | 12.92% | $40.70 M | $111,024.57 | |||
835 HAI 835Hacken Token | $0.04774 | -1.53% | -2.95% | $40.34 M | $52,919.79 | |||
851 ALEPH 851Aleph.im | $0.1583 | -2.39% | -11.53% | $38.94 M | $317,339.77 | |||
862 BRISE 862Bitgert | $0.0₆9116 | -4.06% | 15.40% | $37.79 M | $8.47 M | |||
865 LISUSD 865Lista USD | $0.9987 | -0.03% | -0.22% | $37.55 M | $217,594.00 | |||
876 IGT 876Infinitar Governance Token | $0.5607 | 1.59% | 2.14% | $36.22 M | $934,613.63 | |||
905 ZTK 905Zefi | $0.0434 | 1.35% | 6.71% | $34.72 M | $67,684.00 | |||
911 BSW 911Biswap | $0.0659 | 0.07% | 2.75% | $34.28 M | $16.47 M | |||
916 PROS 916Prosper | $0.7201 | -2.28% | 14.00% | $33.54 M | $17.49 M | |||
921 LINA 921Linear | $0.004687 | -6.74% | 2.03% | $33.29 M | $5.58 M | |||
942 POINT 942SportPoint | $0.05012 | -0.12% | -0.07% | $31.54 M | $1.05 | |||
969 COMBO 969Combo Token | $0.4156 | -2.27% | -2.65% | $29.66 M | $3.17 M | |||
998 UFT 998UniLend Finance | $0.2761 | -3.60% | -0.26% | $27.73 M | $5.87 M | |||
1003 FTD 1003Forty Two DAO | $3.38 | 12.99% | -- | $27.38 M | $30,490.78 | |||
1007 PSTAKE 1007pSTAKE | $0.05555 | 4.61% | 4.85% | $27.28 M | $993,962.19 | |||
1016 NXRA 1016Nexera | $0.03234 | -5.44% | 7.83% | $26.76 M | $216,988.12 | |||
1017 T99 1017Tethereum | $0.02806 | -6.18% | -23.53% | $26.75 M | $4,472.33 | |||
1030 COPI 1030Cornucopias | $0.02832 | -0.95% | -8.01% | $25.97 M | $118,760.47 | |||
1042 LCAT 1042Lion Cat | $0.0422 | -4.72% | 2.26% | $25.32 M | $421,297.24 | |||
1053 PRQ 1053PARSIQ | $0.08585 | -4.32% | -1.95% | $24.57 M | $499,055.55 | |||
1054 BIFI 1054Beefy | $305.20 | 0.14% | -3.53% | $24.46 M | $1.11 M | |||
1062 BFG 1062BFG Token | $0.02457 | 0.13% | 1.04% | $24.00 M | $51,081.52 | |||
1064 DEXNET 1064DexNet | $0.05923 | -0.43% | 2.60% | $23.70 M | $650,349.00 | |||
1083 SANTOS 1083Santos FC Fan Token | $4.09 | -1.59% | -17.62% | $22.76 M | $14.97 M | |||
1095 PAI 1095Panther AI | $0.07939 | 5.63% | 5.84% | $22.14 M | $228,095.66 | |||
1096 XPR 1096XPR Network | $0.0008217 | -1.22% | -0.98% | $22.13 M | $504,348.86 | |||
1152 GALEON 1152Galeon | $0.02689 | -2.10% | -8.44% | $19.33 M | $32,004.57 | |||
1167 DLC 1167Diamond Launch | $0.1968 | -1.43% | 12.75% | $18.96 M | $135,963.96 | |||
1204 SQGROW 1204SquidGrow | $0.01735 | -5.26% | -11.03% | $17.59 M | $226,075.81 | |||
1234 KATA 1234Katana Inu | $0.0006022 | -2.72% | -7.26% | $16.40 M | $490,784.00 | |||
1252 EPS 1252Ellipsis [OLD] | $0.02223 | -1.61% | -1.95% | $15.53 M | $251.71 | |||
1261 LIME 1261iMe Lab | $0.03541 | 2.29% | -8.72% | $15.28 M | $174,708.36 | |||
1284 TORN 1284Tornado Cash | $2.76 | 2.31% | 12.32% | $14.65 M | $146,604.64 | |||
1292 CRTS 1292Cratos | $0.0002895 | 0.87% | -4.13% | $14.32 M | $1.13 M | |||
1293 FINA 1293Lufina | $0.1954 | 4.57% | -- | $14.31 M | $311,484.00 | |||
1312 GMEE 1312GAMEE | $0.010401 | 2.82% | -7.06% | $13.86 M | $132,540.71 | |||
1317 CKP 1317Cakepie | $5.07 | 0.80% | -0.20% | $13.74 M | $762,787.00 | |||
1325 SPS 1325Splintershards | $0.01019 | 0.01% | 11.57% | $13.53 M | $75,218.00 |
- 1
- ...
932-এর মধ্যে 1 — 100 দেখানো হচ্ছে