DAO
$13.29 B
−2.05%0.54%
−0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
45 (23.56%)
146 (76.44%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
23 HBAR 23Hedera | $0.09997 | −2.86% | 9.08% | −14.95% | $4.31 B | $5.01 B | $98.91 M | |||
36 UNI 36Uniswap | $3.50 | −2.27% | 0.54% | −33.91% | $2.23 B | $3.16 B | $113.03 M | |||
38 AAVE 38Aave | $125.71 | −1.49% | 10.89% | −26.72% | $1.93 B | $2.01 B | $239.71 M | |||
45 HTX 45HTX DAO | $0.00000171 | −0.45% | 2.04% | −2.50% | $1.56 B | $1.56 B | $2.62 M | |||
82 DASH 82Dash | $37.37 | −6.24% | 0.31% | −56.64% | $470.81 M | $470.81 M | $51.13 M | |||
88 DCR 88Decred | $23.58 | −3.91% | −8.89% | −14.74% | $406.03 M | $406.03 M | $1.04 M | |||
96 CRV 96Curve DAO | $0.2515 | −5.47% | −1.98% | −41.41% | $368.30 M | $591.28 M | $41.99 M | |||
148 COMP 148Compound | $20.03 | −4.97% | 17.21% | −24.37% | $199.30 M | $200.00 M | $133.41 M | |||
226 SNX 226Synthetix | $0.293 | −4.90% | 0.01% | −36.98% | $100.40 M | $100.52 M | $36.12 M | |||
229 APE 229ApeCoin | $0.1304 | −2.74% | 0.69% | −39.33% | $98.30 M | $130.60 M | $51.37 M | |||
238 ZRX 2380x Protocol | $0.1108 | −1.91% | 2.92% | −24.67% | $94.17 M | $111.00 M | $12.46 M | |||
243 CORE 243Core | $0.08714 | −4.88% | −0.54% | −30.45% | $93.31 M | $182.16 M | $4.73 M | |||
251 RAVE 251RaveDAO | $0.3808 | 0.02% | 4.60% | 8.97% | $88.28 M | $376.10 M | $7.71 M | |||
278 SAFE 278Safe | $0.1121 | −5.57% | 10.14% | −34.05% | $78.40 M | $111.90 M | $2.73 M | |||
290 OM 290MANTRA | $0.061 | −4.80% | 34.08% | −17.73% | $72.14 M | $106.69 M | $45.02 M | |||
299 NILA 299MindWaveDAO | $0.08135 | −0.56% | −0.13% | 0.36% | $68.56 M | $85.99 M | $210,042.00 | |||
334 SUSHI 334SushiSwap | $0.2094 | −3.40% | 1.74% | −36.38% | $60.06 M | $60.24 M | $33.84 M | |||
414 UMA 414UMA | $0.50 | −3.81% | −2.78% | −34.04% | $44.91 M | $63.75 M | $3.95 M | |||
565 OHM 565Olympus | $16.82 | −2.61% | −2.77% | −21.00% | $263.16 M | $354.36 M | $162,719.00 | |||
706 STRAX 706Stratis | $0.016 | −5.49% | 3.87% | −28.76% | $32.79 M | $33.98 M | $3.02 M | |||
732 BNT 732Bancor Network | $0.2851 | −3.50% | −5.87% | −34.83% | $31.22 M | $31.22 M | $4.04 M | |||
773 DOOD 773Doodles | $0.003656 | −7.45% | −3.82% | −32.24% | $28.50 M | $36.54 M | $5.51 M | |||
785 GXC 785GXChain | $0.3715 | −1.03% | 2.99% | −22.83% | $27.86 M | $37.15 M | $1,473.57 | |||
808 METIS 808Metis | $3.63 | −1.36% | −1.89% | −35.29% | $26.50 M | $36.30 M | $12.74 M | |||
819 ILV 819Illuvium | $3.82 | −5.19% | −4.63% | −34.80% | $26.05 M | $35.06 M | $7.07 M | |||
860 KNC 860Kyber Network Crystal | $0.1412 | −6.30% | −4.81% | −39.56% | $24.01 M | $33.99 M | $12.79 M | |||
950 AURORA 950Aurora | $0.02885 | 4.17% | −0.56% | −41.46% | $19.73 M | $29.01 M | $796,667.50 | |||
954 DORA 954DORA | $0.01952 | 0.22% | −2.45% | −31.65% | $19.52 M | $19.52 M | $204,234.00 | |||
1055 DG 1055DeGate | $0.04162 | 0.69% | −3.31% | −14.26% | $16.12 M | $41.62 M | $837.35 | |||
1064 FORTH 1064Ampleforth Governance Token | $1.09 | −4.13% | −1.65% | −36.59% | $15.72 M | $16.77 M | $1.00 M | |||
1202 VSTR 1202Vestra DAO | $0.007584 | −2.84% | −0.45% | −22.07% | $12.28 M | $379.20 M | $12,308.86 | |||
1210 DLR 1210Diverge Loop | $0.01367 | −1.26% | −3.46% | −35.88% | $12.17 M | $13.67 M | $14,564.43 | |||
1249 TLM 1249Alien Worlds | $0.001748 | −3.47% | 0.92% | −27.33% | $11.34 M | $12.09 M | $8.55 M | |||
1283 HAIR 1283HairDAO | $15.67 | −5.50% | −16.63% | −51.78% | $10.89 M | $24.03 M | $1,000.27 | |||
1299 BAL 1299Balancer | $0.1536 | 1.61% | −7.78% | −71.82% | $10.60 M | $11.00 M | $646,008.20 | |||
1346 METFI 1346MetFi | $0.03515 | −4.75% | −9.85% | −41.23% | $9.81 M | $15.81 M | $27,005.97 | |||
1362 PIVX 1362PIVX | $0.095 | −2.97% | −0.35% | −46.19% | $9.59 M | $9.59 M | $1.17 M | |||
1391 MEED 1391Meeds DAO | $0.4469 | −1.67% | −4.07% | −38.89% | $9.14 M | $10.43 M | $5,276.87 | |||
1440 FARM 1440Harvest Finance | $12.53 | −4.22% | 0.40% | −34.56% | $8.42 M | $8.64 M | $323,890.90 | |||
1454 TOMI 1454TOMI | $0.0₉367 | −9.91% | −6.21% | −98.33% | $8.22 M | $8.22 M | $1,892.39 | |||
1481 GAIX 1481GaiAI | $0.0466 | 0.37% | −4.56% | −58.71% | $7.79 M | $47.44 M | $291,266.00 | |||
1493 RACA 1493Radio Caca | $0.0000186 | −1.48% | 3.96% | −23.52% | $7.67 M | $7.74 M | $1.22 M | |||
1508 BADGER 1508Badger DAO | $0.3743 | −3.42% | −4.99% | −35.11% | $7.53 M | $7.86 M | $724,980.00 | |||
1533 VSUI 1533Volo Staked SUI | $1.02 | −5.38% | −1.26% | −45.74% | $7.18 M | $7.18 M | $41,903.00 | |||
1554 DEGO 1554Dego Finance | $0.332 | −3.47% | 1.16% | −33.34% | $6.95 M | $6.95 M | $670,655.60 | |||
1682 POLIS 1682Star Atlas DAO | $0.01775 | −8.11% | −3.19% | −32.10% | $5.89 M | $6.40 M | $63,871.00 | |||
1684 BNUSD 1684Balanced Dollars | $0.9907 | −0.75% | −0.83% | 0.09% | $5.88 M | $5.88 M | $142,991.00 | |||
1711 GHST 1711Aavegotchi | $0.106 | −2.60% | 32.13% | −40.98% | $5.59 M | $5.59 M | $222,072.31 | |||
1725 PDT 1725ParagonsDAO | $0.05109 | −6.33% | −4.67% | −12.29% | $5.46 M | $5.58 M | $625.47 | |||
1733 SIERRA 1733Sierra | $1.01 | 0.00% | 0.20% | 0.40% | $5.37 M | $5.37 M | $100,784.00 | |||
1736 VITA 1736VitaDAO | $0.2064 | −7.28% | −18.29% | −50.77% | $5.37 M | $5.79 M | $5,744.20 | |||
1882 FOX 1882ShapeShift FOX | $0.006968 | −3.63% | −7.53% | −43.66% | $4.34 M | $6.97 M | $168,947.88 | |||
1908 DHT 1908dHEDGE DAO | $0.0765 | 4.06% | −44.84% | −57.26% | $4.16 M | $7.65 M | $5,879.20 | |||
1920 GEAR 1920Gearbox Protocol | $0.0004091 | 2.05% | −10.14% | −67.00% | $4.05 M | $4.05 M | $76,387.58 | |||
1947 RARI 1947RARI | $0.1997 | −1.47% | 6.03% | −13.92% | $3.89 M | $4.99 M | $1.26 M | |||
1960 CULT 1960Cult DAO | $0.0₅882 | −3.22% | −12.39% | −48.76% | $3.80 M | $4.36 M | $70,219.38 | |||
1986 INDY 1986Indigo Protocol | $0.2281 | −0.78% | 9.06% | −20.55% | $3.66 M | $7.98 M | $50,132.71 | |||
2119 DARA 2119Immutable | $0.001549 | −2.51% | −4.55% | −33.80% | $3.08 M | $3.10 M | $2.07 | |||
2123 SPEC 2123Spectral | $0.1488 | −6.04% | −2.13% | 52.96% | $3.07 M | $14.91 M | $89,893.55 | |||
2169 NAV 2169Navio | $0.03781 | 0.10% | 6.06% | −12.74% | $2.91 M | $2.91 M | $54,216.71 | |||
2301 ALD 2301Aladdin DAO | $0.0162 | −3.43% | −8.72% | −37.20% | $2.44 M | $2.44 M | $19,724.27 | |||
2349 INDEX 2349Index Cooperative | $0.3362 | 6.05% | 5.63% | −36.54% | $2.31 M | $2.84 M | $94,307.74 | |||
2550 FLM 2550Flamingo Finance | $0.003164 | −4.70% | −9.99% | −45.20% | $1.80 M | $1.80 M | $102,483.50 | |||
2584 YFII 2584DFI.money | $44.66 | 2.44% | 4.28% | −14.08% | $1.72 M | $1.76 M | $79,128.25 | |||
2681 CIPHER 2681Cipher | $0.007741 | −2.34% | 50.10% | 22.43% | $1.55 M | $7.74 M | $1,437.12 | |||
2697 CREAM 2697Cream | $0.6567 | −0.44% | 0.33% | 2.01% | $1.52 M | $1.92 M | $3,082.16 | |||
2715 MTA 2715mStable Governance: Meta | $0.02986 | −4.73% | −4.47% | −2.53% | $1.49 M | $2.53 M | $110.57 | |||
2743 ZERO 2743Zero Tech | $0.0009562 | −15.16% | −24.84% | −54.05% | $1.44 M | $9.66 M | $7,759.74 | |||
2845 RGT 2845Rari Governance Token | $0.1023 | 266.92% | 269.51% | 131.97% | $1.28 M | $1.28 M | $4.84 | |||
3040 MDAO 3040MarsDAO | $0.014784 | −6.28% | −9.56% | 69.74% | $1.04 M | $1.42 M | $15,680.01 | |||
3068 NEURON 3068Cerebrum DAO | $0.00003643 | −7.31% | −5.80% | −44.85% | $1.01 M | $3.13 M | $704.05 | |||
3092 SPINE 3092SpineDAO Token | $0.003312 | −0.65% | −1.70% | −45.69% | $986,554.05 | $3.31 M | $20,259.63 | |||
3129 BALN 3129Balanced | $0.03514 | −3.58% | −2.67% | −12.60% | $930,747.18 | $930,747.18 | $1,661.31 | |||
3177 CHO 3177Choise.ai | $0.001895 | −0.22% | −8.98% | −10.21% | $879,220.51 | $1.89 M | $147,064.84 | |||
3336 SURGE 3336Surge | $0.03774 | 2.98% | 3.96% | −57.97% | $745,302.50 | $943,500.00 | $8,692.64 | |||
3413 JONES 3413Jones DAO | $0.1333 | −4.72% | −6.08% | −43.36% | $691,805.28 | $1.33 M | $268.17 | |||
3421 SDAO 3421SingularityDAO | $0.008292 | −2.06% | −20.41% | −44.91% | $686,023.72 | $829,200.00 | $1,515.74 | |||
3583 HAKKA 3583Hakka Finance | $0.001976 | −3.92% | −6.07% | −28.80% | $577,954.47 | $860,781.10 | $15,678.93 | |||
3586 ATF 3586Antfarm Token | $0.08055 | −3.06% | −2.14% | −28.75% | $577,319.26 | $577,319.26 | $335.29 | |||
3603 BOND 3603BarnBridge | $0.07113 | 0.20% | −0.51% | −29.54% | $565,346.44 | $714,700.00 | $70,790.00 | |||
3655 GARI 3655Gari Network | $0.0009593 | −4.87% | 9.58% | −16.94% | $536,997.99 | $936,642.59 | $87,379.39 | |||
3721 MROCKS 3721Moon Rocks | $0.0005002 | −2.91% | −9.00% | −48.74% | $500,197.48 | $500,197.48 | $523.25 | |||
3769 ID 3769Everest | $0.004123 | −6.29% | −0.84% | −41.87% | $481,154.10 | $3.30 M | $112.95 | |||
3779 GKN 3779GKHAN | $0.0001595 | −4.82% | −3.20% | −41.56% | $478,419.54 | $478,419.54 | $131.76 | |||
3780 PRXS 3780Praxis | $0.004783 | −7.37% | −24.78% | 11.41% | $478,300.00 | $478,300.00 | $1,730.33 | |||
3782 LABS 3782Epicentral Labs | $0.008715 | −1.31% | 1.55% | −29.35% | $476,297.40 | $476,297.40 | $1,623.74 | |||
3988 FLX 3988Reflexer Ungovernance Token | $2.01 | −5.51% | −4.53% | 2.23% | $389,723.75 | $2.01 M | $405.18 | |||
3992 EMIT 3992EMIT | $1.74 | −7.94% | −2.25% | 2.35% | $387,626.78 | $387,626.78 | $8,039.28 | |||
4007 CURES 4007Curetopia | $0.009726 | −4.83% | −7.52% | −42.79% | $382,988.42 | $972,599.60 | $8,977.48 | |||
4078 HYDRA 4078HydraDAO | $0.03079 | −5.60% | −6.93% | −49.00% | $362,534.75 | $573,521.59 | $206.08 | |||
4132 CREATOR 4132CreatorDAO | $0.001191 | −6.22% | −6.59% | −43.12% | $343,915.62 | $1.19 M | $96.92 | |||
4229 DIKO 4229Arkadiko | $0.004129 | 2.40% | −3.40% | −18.25% | $312,780.56 | $411,399.99 | $100,166.23 | |||
4396 MUSE 4396Muse DAO | $0.3276 | −1.29% | 7.68% | −44.96% | $270,085.95 | $270,649.06 | $9,817.94 | |||
4436 AME 4436AME Chain | $0.0005147 | −2.23% | 2.24% | −15.89% | $258,450.00 | $516,900.00 | $61,999.55 | |||
4616 GMAC 4616Gemach | $0.0004442 | −5.53% | −9.44% | −45.74% | $222,100.00 | $222,100.00 | $441.76 | |||
4820 NEWO 4820New Order | $0.00111 | 4.54% | 4.54% | −2.55% | $188,362.00 | $888,000.00 | $107.00 | |||
4851 MC 4851Merit Circle | $0.01548 | −4.91% | −5.68% | −68.54% | $184,313.01 | $10.37 M | $1.88 | |||
5023 TFI 5023TrustFi Network Token | $0.003217 | −1.12% | −2.81% | −22.26% | $160,462.02 | $321,700.00 | $347.77 | |||
5033 PLR 5033Pillar | $0.000612 | −4.11% | −3.01% | −36.75% | $158,721.09 | $489,600.00 | $97.95 | |||
5112 BANK 5112Bankless DAO | $0.000179 | 0.59% | 1.11% | −39.38% | $147,710.28 | $179,000.00 | $0.2317 |
- 1
196-এর মধ্যে 1 — 100 দেখানো হচ্ছে