DEX
$19.10 B
−2.09%0.79%
−0.02%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
194 (50.92%)
187 (49.08%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
13 HYPE 13Hyperliquid | $33.82 | −4.49% | 7.69% | 16.27% | $8.67 B | $32.25 B | $238.22 M | |||
36 UNI 36Uniswap | $3.84 | −1.58% | −1.43% | 14.68% | $2.43 B | $3.44 B | $80.54 M | |||
42 ASTER 42Aster | $0.698 | −1.15% | 0.64% | 8.21% | $1.73 B | $5.47 B | $53.93 M | |||
52 PUMP 52Pump.fun | $0.002007 | −0.02% | 4.37% | 4.97% | $1.18 B | $1.99 B | $98.65 M | |||
74 JUP 74Jupiter | $0.168 | 4.12% | −5.72% | 18.06% | $587.56 M | $1.15 B | $46.66 M | |||
83 CAKE 83PancakeSwap | $1.36 | −1.11% | 1.78% | 3.57% | $449.13 M | $467.20 M | $20.12 M | |||
94 CRV 94Curve DAO | $0.2425 | −1.70% | −3.91% | 4.39% | $355.84 M | $570.20 M | $26.21 M | |||
97 GNO 97Gnosis | $125.43 | −0.90% | −3.51% | 0.41% | $331.15 M | $376.40 M | $4.33 M | |||
128 LIT 128Lighter | $1.03 | −1.52% | −20.56% | −29.80% | $258.25 M | $1.03 B | $25.59 M | |||
144 PENDLE 144Pendle | $1.27 | 3.33% | 0.54% | 12.71% | $210.02 M | $357.26 M | $16.30 M | |||
157 FT 157Flying Tulip | $0.09807 | 0.87% | 1.05% | −2.50% | $179.67 M | $980.70 M | $141,676.00 | |||
161 FF 161Falcon Finance | $0.07485 | 3.77% | 0.83% | −5.03% | $175.24 M | $748.90 M | $26.40 M | |||
163 FLUID 163Fluid | $2.17 | −0.46% | 0.00% | −2.25% | $170.42 M | $217.00 M | $2.76 M | |||
170 RAY 170Raydium | $0.595 | −0.96% | −0.04% | 2.65% | $159.45 M | $329.34 M | $13.50 M | |||
176 RUNE 176THORChain | $0.427 | 1.05% | 4.22% | 7.32% | $149.38 M | $180.69 M | $76.12 M | |||
181 COW 181CoW Protocol | $0.2352 | −2.09% | 6.24% | 28.46% | $131.44 M | $234.40 M | $7.34 M | |||
183 1INCH 1831INCH | $0.0937 | 0.11% | −0.37% | −1.38% | $130.94 M | $139.86 M | $11.12 M | |||
205 SNX 205Synthetix | $0.3113 | −2.04% | 0.76% | 10.76% | $107.25 M | $107.38 M | $13.18 M | |||
228 ZRX 2280x Protocol | $0.1077 | −1.18% | 2.59% | 3.66% | $90.69 M | $106.90 M | $7.44 M | |||
258 MET 258Meteora | $0.1585 | −0.82% | −8.76% | −24.39% | $79.84 M | $157.24 M | $8.35 M | |||
284 DYDX 284dYdX | $0.0853 | 2.36% | −10.27% | −15.00% | $70.39 M | $81.29 M | $6.87 M | |||
301 VVS 301VVS Finance | $0.00000147 | 1.59% | 0.10% | −4.50% | $64.45 M | $140.76 M | $113,446.33 | |||
304 MYX 304MYX Finance | $0.3302 | 5.53% | 2.66% | −94.04% | $62.99 M | $330.20 M | $18.86 M | |||
326 FRAX 326Frax (prev. FXS) | $0.6104 | −2.39% | −1.68% | −16.50% | $57.99 M | $60.79 M | $1.80 M | |||
331 SUSHI 331SushiSwap | $0.1971 | −0.36% | −3.60% | −0.53% | $56.28 M | $56.44 M | $7.53 M | |||
334 ORCA 334Orca | $0.935 | 0.66% | 7.17% | 23.85% | $56.02 M | $69.84 M | $12.01 M | |||
380 AVNT 380Avantis | $0.1505 | −0.76% | −11.89% | −20.11% | $47.99 M | $150.00 M | $12.76 M | |||
382 DRIFT 382Drift Protocol | $0.08183 | 1.11% | −3.43% | 0.56% | $47.71 M | $82.00 M | $3.16 M | |||
412 LRC 412Loopring | $0.03053 | −0.01% | −3.97% | −17.68% | $43.11 M | $43.29 M | $3.07 M | |||
447 FUL 447Fulcrom | $0.002364 | 0.21% | −1.44% | −14.43% | $39.30 M | $47.28 M | $19,552.57 | |||
473 DRV 473Derive | $0.06437 | −12.19% | 57.79% | 46.64% | $37.38 M | $64.35 M | $2.30 M | |||
482 RTX 482RateX | $2.18 | −0.59% | −1.42% | −12.47% | $36.32 M | $218.00 M | $831.08 | |||
495 MNGO 495Mango | $0.0312 | −4.38% | −3.98% | 10.91% | $34.86 M | $34.86 M | $1,862.05 | |||
497 LON 497Tokenlon | $0.2816 | 0.60% | 0.18% | 0.48% | $34.76 M | $39.55 M | $11,635.49 | |||
499 THE 499THENA | $0.2737 | 1.11% | 5.15% | 1.98% | $34.21 M | $75.97 M | $5.65 M | |||
535 BNT 535Bancor Network | $0.2863 | −0.07% | −0.15% | −2.90% | $31.30 M | $31.30 M | $2.61 M | |||
558 SDEX 558SmarDex | $0.002975 | −0.43% | 8.86% | 4.78% | $28.64 M | $29.73 M | $204,438.98 | |||
560 CHEX 560Chintai | $0.02287 | −5.61% | −25.47% | −35.78% | $28.58 M | $28.58 M | $521,262.78 | |||
622 OSMO 622Osmosis | $0.0332 | −0.04% | −2.02% | −11.98% | $25.33 M | $32.52 M | $2.07 M | |||
644 WET 644HumidiFi | $0.1067 | 0.64% | −0.80% | 44.74% | $24.54 M | $106.70 M | $8.65 M | |||
651 MMT 651Momentum | $0.1189 | −2.02% | 1.59% | −6.21% | $24.21 M | $118.60 M | $3.13 M | |||
657 FLIP 657Chainflip | $0.2634 | −1.03% | −5.81% | −30.61% | $23.83 M | $24.26 M | $93,245.22 | |||
678 ARKM 678Arkham | $0.102 | −0.92% | −5.84% | −12.73% | $22.94 M | $101.90 M | $9.23 M | |||
679 AEVO 679Aevo | $0.025 | 3.33% | 5.86% | −6.07% | $22.88 M | $24.97 M | $3.92 M | |||
686 INX 686Infinex | $0.01132 | −0.65% | −9.69% | −13.77% | $22.56 M | $113.10 M | $507,987.61 | |||
693 KNC 693Kyber Network Crystal | $0.1303 | 2.43% | −6.09% | −13.19% | $22.09 M | $31.27 M | $5.08 M | |||
710 CET 710CoinEx Token | $0.02991 | 0.39% | 3.54% | 9.43% | $21.20 M | $83.07 M | $81,174.00 | |||
730 MAGMA 730Magma Finance | $0.107 | −2.49% | −13.42% | 5.93% | $20.27 M | $106.70 M | $2.27 M | |||
749 F 749SynFutures | $0.0053 | −0.73% | −3.95% | −11.37% | $19.54 M | $52.86 M | $2.75 M | |||
755 GNS 755Gains Network | $0.783 | −0.56% | −1.99% | −8.68% | $19.25 M | $19.25 M | $3.03 M | |||
829 JOE 829JOE | $0.0408 | 7.02% | 0.03% | 11.24% | $16.37 M | $18.84 M | $2.86 M | |||
848 EKUBO 848Ekubo | $1.58 | 0.00% | 1.29% | −7.60% | $15.80 M | $15.80 M | $16,693.98 | |||
853 DOLO 853Dolomite | $0.03358 | 1.20% | −2.67% | −7.14% | $15.47 M | $33.45 M | $1.55 M | |||
871 VELO 871Velodrome Finance | $0.01619 | 2.07% | 3.65% | 19.94% | $14.82 M | $38.76 M | $8.28 M | |||
872 CETUS 872Cetus Protocol | $0.01633 | −0.89% | −1.53% | 6.00% | $14.80 M | $16.27 M | $2.30 M | |||
928 STON 928STON | $0.3491 | 3.67% | 2.30% | −21.40% | $13.07 M | $34.91 M | $17,792.12 | |||
953 AQUA 953Aquarius | $0.0003478 | 3.80% | 5.77% | 0.17% | $12.49 M | $34.77 M | $166,208.00 | |||
993 ROLL 993RollX | $0.07425 | −5.53% | −21.71% | −35.23% | $11.60 M | $74.85 M | $135,436.15 | |||
994 MAV 994Maverick Protocol | $0.01376 | 0.18% | 2.49% | −14.31% | $11.60 M | $27.52 M | $950,862.69 | |||
1028 HFT 1028Hashflow | $0.0147 | −2.09% | 2.79% | −19.50% | $10.94 M | $14.58 M | $2.85 M | |||
1036 THOR 1036THORSwap | $0.06898 | 5.93% | 14.44% | 33.47% | $10.82 M | $19.40 M | $36,346.00 | |||
1052 EPS 1052Ellipsis [OLD] | $0.01503 | −0.12% | 0.75% | 2.82% | $10.50 M | $10.88 M | $41.90 | |||
1056 MIN 1056Minswap | $0.005873 | 2.71% | −0.48% | 3.54% | $10.42 M | $14.77 M | $145,165.32 | |||
1059 DODO 1059DODO | $0.01433 | 1.01% | −17.75% | −0.22% | $10.30 M | $14.20 M | $3.72 M | |||
1065 BAL 1065Balancer | $0.1467 | 0.54% | 12.39% | −6.82% | $10.16 M | $10.53 M | $281,533.02 | |||
1108 GDOT 1108GIGADOT | $1.48 | −1.33% | −2.63% | 16.41% | $9.54 M | $9.54 M | $72,715.00 | |||
1139 CLO 1139Yei Finance | $0.07131 | 3.53% | 0.72% | 16.51% | $9.21 M | $71.31 M | $2.62 M | |||
1197 QUICK 1197Quickswap [OLD] | $10.62 | 1.63% | 6.12% | 9.99% | $8.34 M | $9.98 M | $6,368.86 | |||
1201 QUICK 1201Quickswap | $0.01061 | 1.80% | 5.73% | 18.92% | $8.30 M | $9.93 M | $215,222.11 | |||
1269 BLUE 1269Bluefin | $0.01905 | 4.69% | 4.55% | 0.05% | $7.48 M | $18.95 M | $798,498.14 | |||
1282 KUMA 1282Kuma | $0.00735 | 2.37% | 8.11% | 2.14% | $7.35 M | $7.35 M | $601,059.63 | |||
1287 REX 1287Etherex | $0.02077 | −1.68% | 4.73% | −16.43% | $7.27 M | $20.77 M | $6,527.26 | |||
1317 MCB 1317MUX Protocol | $1.84 | −1.08% | −1.60% | −10.24% | $7.03 M | $8.84 M | $584.66 | |||
1343 STORM 1343Storm Trade | $0.006448 | −1.38% | −4.76% | −2.16% | $6.74 M | $6.74 M | $144,271.41 | |||
1365 HDN 1365Hydranet | $0.03218 | −0.43% | 6.81% | 16.91% | $6.58 M | $9.65 M | $82,894.00 | |||
1381 ZEX 1381Zeta Markets | $0.03386 | −0.72% | 1.66% | −6.93% | $6.36 M | $33.87 M | $239,561.88 | |||
1392 PNG 1392Pangolin | $0.02693 | 2.93% | −24.34% | 8.03% | $6.20 M | $6.19 M | $458,282.15 | |||
1411 MKL 1411Merkle Trade | $0.06047 | 1.26% | 0.50% | 14.47% | $6.05 M | $6.05 M | $550.47 | |||
1432 RAILS 1432Rails | $0.2013 | 0.59% | −19.80% | −30.80% | $5.82 M | $13.08 M | $11,758.96 | |||
1484 ANY 1484Anyswap | $0.4096 | −7.65% | −3.10% | 33.58% | $5.40 M | $40.96 M | $5.12 | |||
1486 TUNA 1486DeFituna | $0.01909 | 0.75% | −13.09% | −2.19% | $5.37 M | $19.09 M | $23,517.00 | |||
1541 NEX 1541Nash | $0.1105 | −5.93% | −17.85% | −22.03% | $4.89 M | $5.53 M | $2,095.99 | |||
1586 PEAR 1586Pear Protocol | $0.01776 | −1.98% | −7.14% | −18.09% | $4.57 M | $15.14 M | $11,465.93 | |||
1607 RNGR 1607Ranger | $0.7503 | −1.51% | 5.42% | 35.24% | $4.45 M | $19.23 M | $75,380.28 | |||
1621 DHT 1621dHEDGE DAO | $0.07963 | −0.01% | 0.04% | −45.29% | $4.33 M | $7.96 M | $7,015.59 | |||
1633 RION 1633Hyperion | $0.2503 | −0.56% | 4.06% | 20.16% | $4.27 M | $25.09 M | $148,664.36 | |||
1665 DRG 1665DragonSwap | $0.01711 | 1.54% | −3.82% | 15.94% | $4.07 M | $17.14 M | $22,516.07 | |||
1722 KDK 1722Kodiak Finance | $0.2509 | −0.57% | −12.16% | 1.59% | $3.70 M | $25.09 M | $104,162.00 | |||
1762 KUJI 1762Kujira | $0.02877 | 2.46% | 0.77% | −13.52% | $3.52 M | $3.52 M | $68.30 | |||
1816 IZI 1816iZuMi Finance | $0.004158 | −0.41% | −0.42% | −3.01% | $3.27 M | $8.30 M | $90,131.23 | |||
1817 SWCH 1817SwissCheese | $0.07581 | 0.75% | 11.28% | 0.05% | $3.26 M | $9.10 M | $146,060.54 | |||
1825 LAYER 1825UniLayer | $0.0809 | 0.28% | −6.90% | −0.37% | $3.24 M | $3.24 M | $1,719.04 | |||
1840 EXCC 1840ExchangeCoin | $0.1032 | 0.04% | 0.24% | 7.52% | $3.17 M | $3.30 M | $55,788.00 | |||
1870 BLACK 1870Blackhole | $0.01486 | 1.19% | 13.20% | −16.70% | $3.06 M | $3.09 M | $285,165.00 | |||
1931 PERP 1931Perpetual Protocol | $0.03865 | −9.25% | 35.62% | 69.12% | $2.81 M | $5.80 M | $946,518.07 | |||
1978 SAROS 1978Saros | $0.001276 | 7.03% | 7.30% | 9.48% | $2.64 M | $12.72 M | $440,062.46 | |||
2020 ALOT 2020Dexalot | $0.04063 | −0.85% | −2.66% | −14.76% | $2.53 M | $4.06 M | $17,455.25 | |||
2056 XSUSHI 2056xSUSHI | $0.311 | 0.14% | −1.89% | 0.26% | $2.42 M | $18.99 M | $282.82 | |||
2069 RHEA 2069RHEA | $0.01197 | 2.75% | −2.99% | 14.48% | $2.39 M | $11.95 M | $2.68 M | |||
2085 GT3 2085GT3 Finance | $0.01434 | 0.90% | 3.78% | −21.10% | $2.34 M | $2.34 M | $809.10 |
- 1
381-এর মধ্যে 1 — 100 দেখানো হচ্ছে