Governance
$17.25 B
1.25%0.54%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
59 (30.89%)
132 (69.11%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
26 CC 26Canton | $0.1065 | 10.47% | 50.59% | 32.16% | $3.90 B | $3.90 B | $43.63 M | |||
27 UNI 27Uniswap | $6.15 | 1.66% | 14.61% | −1.07% | $3.88 B | $6.16 B | $358.85 M | |||
35 AAVE 35Aave | $176.72 | −2.99% | −8.21% | 14.58% | $2.70 B | $2.82 B | $78.75 M | |||
49 ENA 49Ethena | $0.2063 | −2.42% | −13.00% | −12.67% | $1.59 B | $3.10 B | $77.72 M | |||
79 CAKE 79PancakeSwap | $1.79 | −2.88% | −17.78% | −11.65% | $603.23 M | $627.97 M | $36.38 M | |||
86 CRV 86Curve DAO | $0.3444 | −2.46% | −9.40% | −6.64% | $490.95 M | $803.60 M | $19.68 M | |||
90 ETHFI 90ether.fi | $0.715 | −4.74% | −11.01% | −0.27% | $466.53 M | $714.70 M | $21.88 M | |||
158 DCR 158Decred | $16.10 | −3.92% | −18.38% | −34.62% | $276.32 M | $276.32 M | $1.01 M | |||
176 COMP 176Compound | $23.61 | −3.51% | −19.58% | −17.90% | $235.68 M | $236.60 M | $14.17 M | |||
187 1INCH 1871INCH | $0.1525 | −2.11% | −9.27% | −9.24% | $213.82 M | $228.75 M | $10.06 M | |||
238 APE 238ApeCoin | $0.198 | −3.75% | −11.56% | −29.27% | $149.10 M | $198.10 M | $12.83 M | |||
243 JTO 243Jito | $0.35 | −3.42% | −8.47% | −27.34% | $144.99 M | $348.28 M | $9.32 M | |||
249 SNX 249Synthetix | $0.4082 | −3.69% | −8.84% | −32.43% | $140.20 M | $140.38 M | $6.23 M | |||
250 RAVE 250RaveDAO | $0.5996 | 62.41% | 39.36% | -- | $139.79 M | $607.00 M | $27.31 M | |||
287 YFI 287yearn.finance | $3,358.00 | −0.71% | −4.25% | −16.19% | $117.73 M | $122.94 M | $5.30 M | |||
313 ZRX 3130x Protocol | $0.119 | −2.28% | −11.91% | −23.84% | $100.96 M | $119.00 M | $11.50 M | |||
328 EDU 328Open Campus | $0.1463 | −1.02% | 6.19% | −7.46% | $92.77 M | $146.10 M | $5.05 M | |||
356 SUSHI 356SushiSwap | $0.2908 | −1.93% | −7.21% | −27.96% | $83.35 M | $83.60 M | $15.87 M | |||
363 VVS 363VVS Finance | $0.00000191 | −1.61% | −3.01% | −2.26% | $81.85 M | $181.66 M | $61,700.37 | |||
372 MOCA 372Moca Network | $0.01997 | −1.85% | −5.49% | −23.27% | $79.09 M | $177.87 M | $5.80 M | |||
442 UMA 442UMA | $0.699 | −2.41% | −8.39% | −15.03% | $62.35 M | $88.98 M | $7.72 M | |||
472 MASK 472Mask Network | $0.566 | −1.36% | −4.85% | −15.34% | $56.56 M | $56.56 M | $23.41 M | |||
484 FRAX 484Frax (prev. FXS) | $0.623 | −2.67% | −10.71% | −24.49% | $54.54 M | $62.01 M | $3.67 M | |||
663 BAL 663Balancer | $0.6267 | −0.39% | −4.60% | −1.61% | $42.93 M | $44.57 M | $1.78 M | |||
718 KNC 718Kyber Network Crystal | $0.2223 | −3.11% | −10.14% | −18.31% | $37.88 M | $53.60 M | $3.80 M | |||
743 LISTA 743Lista DAO | $0.1406 | −1.21% | −13.11% | −25.93% | $35.78 M | $111.70 M | $3.69 M | |||
760 WELL 760Moonwell | $0.007721 | 0.02% | −17.04% | −0.04% | $34.59 M | $38.61 M | $2.55 M | |||
789 MANTA 789Manta Network | $0.07216 | −2.74% | −11.36% | −35.30% | $32.75 M | $72.16 M | $2.01 M | |||
836 DRV 836Derive | $0.05123 | 2.19% | 43.78% | 40.31% | $29.98 M | $51.61 M | $241,254.00 | |||
1033 FORTH 1033Ampleforth Governance Token | $1.44 | −5.26% | −13.13% | −17.93% | $20.65 M | $22.03 M | $2.76 M | |||
1049 TRIBE 1049Tribe | $0.5109 | −0.83% | 4.49% | 6.93% | $20.12 M | $527.50 M | $66,982.18 | |||
1077 BONE 1077Bone ShibaSwap | $0.08236 | −0.22% | −9.59% | −4.53% | $18.91 M | $20.56 M | $1.24 M | |||
1099 DG 1099DeGate | $0.04724 | −1.09% | −4.66% | −2.87% | $18.29 M | $47.24 M | $61.93 | |||
1107 KARMA 1107KARMA | $0.01808 | 0.96% | 6.88% | -- | $18.08 M | $18.08 M | $6,938.38 | |||
1159 IDIA 1159Impossible Finance Launchpad | $0.02147 | −0.40% | −6.88% | −31.09% | $16.07 M | $21.47 M | $162.64 | |||
1177 NETX 1177NetX | $0.8581 | 9.38% | 31.25% | 18.36% | $15.34 M | $17.14 M | $448,117.07 | |||
1200 ZERA 1200ZERA | $0.0148 | 11.23% | 6.37% | −40.05% | $14.79 M | $14.79 M | $263,005.42 | |||
1217 NEON 1217Neon | $0.05477 | −3.93% | −9.37% | −6.81% | $14.37 M | $54.79 M | $573,603.30 | |||
1264 RAD 1264Radworks | $0.26 | −1.46% | −10.32% | −22.05% | $13.36 M | $25.91 M | $2.03 M | |||
1298 FORT 1298Forta | $0.02015 | −2.70% | −7.55% | −13.66% | $12.56 M | $20.15 M | $769,820.65 | |||
1331 GTC 1331Gitcoin | $0.124 | −2.72% | −5.36% | −18.77% | $11.95 M | $12.40 M | $852,366.00 | |||
1344 FARM 1344Harvest Finance | $17.34 | −2.82% | −9.84% | −11.94% | $11.65 M | $11.96 M | $718,255.59 | |||
1366 DAO 1366DAO Maker | $0.05503 | −1.98% | −7.48% | −11.24% | $11.20 M | $15.20 M | $12.33 M | |||
1399 BADGER 1399Badger DAO | $0.5305 | −0.50% | −4.25% | −2.83% | $10.63 M | $11.10 M | $1.69 M | |||
1410 BOS 1410BitcoinOS | $0.002426 | −2.44% | −15.89% | −43.54% | $10.49 M | $51.05 M | $1.47 M | |||
1437 TOKE 1437Auto Finance | $0.1206 | 0.99% | −7.34% | −10.57% | $10.16 M | $12.04 M | $23,118.95 | |||
1483 DEGO 1483Dego Finance | $0.444 | −3.95% | −5.46% | −34.20% | $9.34 M | $9.34 M | $676,884.43 | |||
1507 HOPR 1507HOPR | $0.02648 | −5.76% | −10.20% | −11.67% | $9.00 M | $10.41 M | $136,798.21 | |||
1535 GHST 1535Aavegotchi | $0.164 | −3.09% | −9.66% | −32.81% | $8.65 M | $8.65 M | $1.04 M | |||
1636 WIN 1636Win | $0.0001745 | 23.43% | −24.35% | −19.63% | $7.35 M | $7.35 M | $2,267.00 | |||
1647 NMT 1647NetMind Token | $0.1296 | −1.01% | −6.34% | −11.97% | $7.23 M | $18.64 M | $190,597.11 | |||
1682 CHESS 1682Tranchess | $0.03293 | −5.30% | 11.11% | −16.19% | $6.76 M | $9.85 M | $720,654.66 | |||
1691 LUCK 1691Luckify | $0.03325 | −56.10% | −67.41% | −74.94% | $6.65 M | $33.25 M | $87,558.00 | |||
1724 NUM 1724Numbers Protocol | $0.007416 | −0.16% | −6.22% | −4.91% | $6.40 M | $6.47 M | $1.14 M | |||
1737 OVPP 1737OpenVPP | $0.00785 | 1.11% | −0.46% | −30.08% | $6.28 M | $7.86 M | $673,333.24 | |||
1755 DHT 1755dHEDGE DAO | $0.1135 | 2.09% | 12.86% | 14.28% | $6.17 M | $11.35 M | $2,621.75 | |||
1793 CTX 1793Cryptex Finance | $0.7058 | −3.60% | −18.70% | −23.28% | $5.78 M | $7.06 M | $1.50 M | |||
1885 PUBLIC 1885PublicAI | $0.02496 | −0.91% | −9.16% | −2.71% | $5.02 M | $25.09 M | $896,453.00 | |||
1964 CRTS 1964Cratos | $0.0000913 | 2.86% | 1.21% | 0.76% | $4.53 M | $9.20 M | $1.27 M | |||
1995 RARI 1995RARI | $0.2239 | 1.02% | −32.91% | −47.72% | $4.35 M | $5.58 M | $212,817.08 | |||
2039 CYPR 2039Cypher | $0.04265 | −5.62% | −14.44% | −20.42% | $4.15 M | $40.99 M | $141,666.02 | |||
2051 INDY 2051Indigo Protocol | $0.2782 | −9.48% | −18.60% | −34.06% | $4.08 M | $8.90 M | $59,712.00 | |||
2084 FNCT 2084Financie Token | $0.0009793 | −0.52% | 3.88% | −13.24% | $3.91 M | $19.59 M | $101,581.39 | |||
2154 XSUSHI 2154xSUSHI | $0.4576 | −1.30% | −8.09% | −29.08% | $3.57 M | $27.94 M | $5,488.52 | |||
2164 COOK 2164COOK | $0.003814 | 0.03% | −4.94% | −17.88% | $3.51 M | $19.17 M | $488,973.35 | |||
2165 TOWER 2165Tower | $0.0005851 | 1.50% | 2.40% | −0.22% | $3.51 M | $5.88 M | $873,015.84 | |||
2190 INDEX 2190Index Cooperative | $0.4988 | 2.33% | −18.33% | −22.13% | $3.41 M | $4.24 M | $85,613.56 | |||
2212 RBN 2212Ribbon Finance | $0.03988 | 10.71% | −2.37% | −21.86% | $3.33 M | $39.88 M | $799.54 | |||
2312 TRIX 2312TikTrix | $0.01681 | −1.19% | −0.81% | −29.47% | $3.00 M | $33.62 M | $317.63 | |||
2472 BAKE 2472BakerySwap | $0.009481 | −2.72% | −12.31% | 3.42% | $2.53 M | $2.53 M | $274,472.35 | |||
2487 GROW 2487ValleyDAO | $0.2227 | −0.34% | −7.85% | −10.99% | $2.47 M | $6.69 M | $927.59 | |||
2498 KNCL 2498Kyber Network Crystal Legacy | $0.2216 | 0.99% | −11.13% | −18.46% | $2.45 M | $46.59 M | $4,588.43 | |||
2583 CREAM 2583Cream | $0.9399 | 0.21% | −23.08% | −27.60% | $2.18 M | $2.75 M | $1,869.98 | |||
2593 WCO 2593W Coin | $0.0003304 | −0.97% | −16.07% | −26.40% | $2.16 M | $3.31 M | $294,661.22 | |||
2632 BIDZ 2632BIDZ Coin | $0.002439 | −0.03% | −6.20% | −16.11% | $2.07 M | $33.78 M | $1,528.26 | |||
2653 YFII 2653DFI.money | $52.00 | 0.02% | −11.29% | −14.59% | $2.02 M | $2.06 M | $105,531.99 | |||
2665 MASA 2665Masa | $0.00362 | 0.09% | −6.24% | 20.65% | $1.99 M | $5.61 M | $50,242.93 | |||
2702 CLONE 2702Confidential Layer | $0.01681 | −1.99% | −27.33% | -- | $1.90 M | $16.79 M | $476,726.06 | |||
2736 PAL 2736Paladin | $0.04014 | −0.89% | −4.74% | 42.30% | $1.82 M | $2.01 M | $1.01 | |||
2738 PEN 2738Pendulum | $0.02149 | 1.10% | 1.66% | 44.72% | $1.82 M | $3.22 M | $490.13 | |||
2873 CAGA 2873Crypto Asset Governance Alliance | $0.00002629 | −9.25% | 0.59% | −3.54% | $1.57 M | $2.56 M | $60,921.00 | |||
2889 MTA 2889mStable Governance: Meta | $0.03097 | 0.05% | 3.17% | 16.55% | $1.55 M | $2.62 M | $8.98 | |||
2916 SURGE 2916Surge | $0.07637 | −0.51% | 5.71% | 34.79% | $1.51 M | $1.91 M | $80,068.00 | |||
3020 RIVER PTS 3020River Pts | $0.002087 | −28.17% | −36.10% | −54.47% | $1.35 M | $1.35 M | $2,525.87 | |||
3206 SDAO 3206SingularityDAO | $0.01346 | 1.00% | 31.10% | −32.23% | $1.11 M | $1.35 M | $8,472.44 | |||
3243 MUBI 3243MultiBit | $0.001138 | 13.43% | −11.42% | −1.06% | $1.07 M | $1.13 M | $98,707.42 | |||
3320 XFUND 3320xFund | $99.72 | 1.89% | −0.35% | 15.96% | $994,295.65 | $994,208.40 | $2,301.37 | |||
3431 CQT 3431Covalent Query Token | $0.00103 | −2.91% | −9.40% | −0.54% | $881,861.10 | $1.03 M | $515.26 | |||
3502 ALPACA 3502Alpaca Finance | $0.00546 | −1.36% | −4.77% | 3.51% | $825,684.08 | $825,684.08 | $96,036.00 | |||
3512 RSTR 3512Resister | $0.006529 | 3.96% | 9.44% | 6.87% | $819,389.51 | $6.53 M | $1,026.82 | |||
3594 HAKKA 3594Hakka Finance | $0.002578 | 13.08% | 0.82% | 7.64% | $754,031.70 | $1.19 M | $23,797.00 | |||
3729 BOND 3729BarnBridge | $0.08433 | 1.12% | −5.54% | −17.38% | $667,942.54 | $844,400.00 | $80,129.99 | |||
3741 POOL 3741PoolTogether | $0.09653 | −0.07% | −1.21% | −9.75% | $653,364.27 | $965,300.00 | $2,045.48 | |||
3784 TRCR 3784Tracer | $0.0008204 | −1.00% | 9.55% | −86.58% | $621,757.92 | $10.26 M | $27,703.99 | |||
3804 CLARITY 3804Clarity | $0.0007196 | −1.38% | −10.17% | −14.74% | $612,846.64 | $1.44 M | $22.17 | |||
3827 PLUTUS 3827Plutus | $0.01293 | 5.29% | 27.39% | −30.33% | $599,211.06 | $1.29 M | $3,366.25 | |||
3902 BOO 3902SpookySwap [Old] | $0.07757 | 150.20% | 140.94% | 103.96% | $563,096.89 | $563,096.89 | $8.40 | |||
3955 MC 3955Merit Circle | $0.04514 | 0.00% | −4.39% | 10.50% | $537,460.55 | $30.24 M | $6.81 | |||
3980 JPEG 3980JPEG'd [OLD] | $0.00000754 | −10.88% | −15.09% | −8.50% | $523,426.80 | $523,426.80 | $12.10 | |||
4012 PLR 4012Pillar | $0.00197 | 477.00% | 349.15% | 238.00% | $510,915.95 | $1.58 M | $11.02 |
- 1
194-এর মধ্যে 1 — 100 দেখানো হচ্ছে