Polygon Ecosystem
$2.74 B
1.50%0.09%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
141 (49.82%)
142 (50.18%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
95 TEL 95Telcoin | $0.005505 | −0.21% | 6.98% | 83.13% | $500.81 M | $550.30 M | $1.27 M | |||
127 SAND 127The Sandbox | $0.1443 | 3.11% | −7.17% | −19.91% | $376.05 M | $431.70 M | $20.85 M | |||
151 MANA 151Decentraland | $0.154 | 2.92% | −6.97% | −27.41% | $302.75 M | $337.09 M | $19.00 M | |||
185 GLM 185Golem | $0.2221 | 0.38% | −13.32% | 16.37% | $222.30 M | $222.30 M | $7.40 M | |||
253 USTBL 253Spiko US T-Bills Money Market Fund | $1.06 | 0.00% | 0.09% | 0.28% | $140.66 M | $140.66 M | $49.95 | |||
369 REQ 369Request | $0.1073 | 1.05% | −4.03% | −12.88% | $85.01 M | $106.64 M | $2.04 M | |||
373 GFARM2 373Gains Farm | $2,359.34 | 1.44% | 5.81% | −8.02% | $84.54 M | $235.93 M | $11.09 | |||
387 ZIG 387ZIGChain | $0.055248 | 1.21% | 0.66% | −23.38% | $77.65 M | $110.22 M | $4.68 M | |||
452 GEOD 452Geodnet | $0.1417 | 1.80% | −4.68% | 9.62% | $62.13 M | $138.28 M | $324,649.16 | |||
478 ARK 478Ark | $0.2903 | −0.95% | −4.58% | 1.36% | $55.78 M | $55.78 M | $3.09 M | |||
487 ELG 487Escoin | $0.2909 | 1.56% | 1.01% | 1.36% | $53.59 M | $72.73 M | $233,482.00 | |||
567 WBTC 567Polygon Bridged WBTC (Polygon POS) | $89,316.00 | −0.07% | −1.38% | −11.90% | $213.96 M | $213.96 M | $2.40 M | |||
635 KNC 635Kyber Network Crystal | $0.274 | −0.13% | −2.13% | −5.61% | $46.47 M | $65.72 M | $3.35 M | |||
675 IQ 675IQ | $0.0018 | 1.82% | −5.20% | −10.32% | $43.44 M | $43.44 M | $589,595.17 | |||
681 OCEAN 681Ocean Protocol | $0.2132 | −0.44% | −5.25% | −14.80% | $42.66 M | $300.61 M | $196,575.41 | |||
687 BTU 687BTU Protocol | $0.53 | 0.81% | −3.42% | −25.16% | $42.40 M | $53.00 M | $4.55 | |||
739 ACX 739Across Protocol | $0.0573 | 0.48% | −3.78% | −11.82% | $37.59 M | $57.16 M | $2.01 M | |||
762 TPT 762Token Pocket | $0.010403 | −1.23% | −4.92% | −24.15% | $35.95 M | $35.95 M | $91,945.43 | |||
880 CXO 880CargoX | $0.1707 | −0.26% | 6.37% | 22.42% | $28.53 M | $36.72 M | $1,755.65 | |||
897 MIMATIC 897MAI | $1.00 | 0.00% | 0.10% | 0.80% | $27.73 M | $309.33 M | $3,568.40 | |||
968 ALI 968Artificial Liquid Intelligence | $0.002663 | −0.15% | −4.10% | −19.39% | $24.15 M | $26.15 M | $79,489.30 | |||
1067 VANRY 1067Vanar Chain | $0.01 | 3.41% | −3.89% | −17.74% | $19.46 M | $23.86 M | $2.57 M | |||
1077 THALES 1077Thales | $0.2975 | 0.60% | 3.77% | −5.33% | $19.10 M | $29.57 M | $102.54 | |||
1093 ATA 1093Automata | $0.02 | 6.10% | −8.40% | −16.77% | $18.47 M | $20.03 M | $6.64 M | |||
1148 HEZ 1148Hermez Network | $3.56 | −0.48% | 1.23% | −3.02% | $16.77 M | $356.90 M | $3,783.62 | |||
1155 MATICX 1155Stader MaticX | $0.1445 | 4.56% | −7.16% | −23.79% | $16.56 M | $5.26 M | $8,079.04 | |||
1163 EPIC 1163Epic Chain | $0.546 | 5.24% | −10.27% | −26.16% | $16.34 M | $16.34 M | $959,591.24 | |||
1182 KARMA 1182KARMA | $0.01597 | 0.80% | -- | -- | $15.97 M | $15.97 M | $2,450.17 | |||
1196 BB 1196BitBoard | $0.002907 | 5.67% | 25.16% | 94.16% | $15.57 M | $23.54 M | $209,804.21 | |||
1221 GNUS 1221GENIUS AI | $1.20 | −5.51% | 18.69% | −4.00% | $14.91 M | $18.23 M | $10,377.63 | |||
1288 PNK 1288Kleros | $0.01633 | 3.13% | −20.36% | −19.02% | $13.15 M | $13.15 M | $170,266.00 | |||
1312 SYN 1312Synapse | $0.0662 | 22.24% | 14.83% | −9.62% | $12.52 M | $13.53 M | $4.16 M | |||
1314 CTF 1314Crypto Trading Fund | $0.1039 | 2.14% | −2.05% | −1.87% | $12.45 M | $12.45 M | $4,234.80 | |||
1331 REP 1331Augur | $1.11 | 0.41% | −7.55% | −26.13% | $12.16 M | $12.16 M | $33,285.07 | |||
1370 BTM 1370Bytom | $0.007412 | −0.35% | −16.10% | −20.94% | $11.49 M | $15.57 M | $57.05 | |||
1377 BADGER 1377Badger DAO | $0.5627 | −2.07% | −4.41% | −18.71% | $11.30 M | $11.81 M | $1.75 M | |||
1405 GHST 1405Aavegotchi | $0.21 | 3.81% | −23.80% | −24.72% | $11.01 M | $11.01 M | $540,317.78 | |||
1449 REG 1449RealToken Ecosystem Governance | $0.1406 | −4.70% | −11.12% | −12.33% | $10.29 M | $70.52 M | $292.78 | |||
1475 RNT 1475Reental | $0.1873 | −0.13% | 5.38% | 19.94% | $9.93 M | $37.44 M | $1,240.53 | |||
1496 QUICK 1496Quickswap [OLD] | $13.52 | 2.03% | −3.56% | −17.33% | $9.60 M | $12.72 M | $4,145.22 | |||
1506 WIOTX 1506Wrapped IoTex | $0.008171 | 2.91% | −9.40% | −10.10% | $9.45 M | $9.45 M | $25,538.00 | |||
1525 UNA 1525Unagi Token | $0.01325 | −0.61% | −8.49% | −48.94% | $9.14 M | $13.13 M | $202,818.55 | |||
1531 BIFI 1531Beefy | $113.30 | 0.67% | 2.15% | −9.67% | $9.10 M | $9.10 M | $553,042.89 | |||
1541 SURE 1541inSure DeFi | $0.0003351 | 11.92% | −9.88% | −26.05% | $8.98 M | $29.49 M | $12.54 | |||
1562 QUICK 1562Quickswap | $0.01206 | 4.01% | −5.58% | −25.97% | $8.55 M | $11.34 M | $251,425.77 | |||
1580 NAKA 1580Nakamoto Games | $0.0878 | −0.32% | −10.11% | −7.01% | $8.32 M | $15.79 M | $2.29 M | |||
1597 NEX 1597Nash | $0.1806 | −3.79% | −6.55% | −24.35% | $8.05 M | $9.03 M | $970.57 | |||
1637 PROS 1637Prosper [OLD] | $0.04042 | 1.98% | −2.62% | 0.09% | $7.45 M | $14.49 M | $99.53 | |||
1650 NXRA 1650Nexera | $0.006926 | −1.72% | −12.25% | −24.05% | $7.24 M | $7.94 M | $13,564.29 | |||
1691 SWCH 1691SwissCheese | $0.1566 | −1.20% | −0.21% | −16.11% | $6.74 M | $18.78 M | $1.85 M | |||
1707 EPIC 1707Epic Cash | $0.3789 | 5.51% | −3.54% | 89.37% | $6.55 M | $7.20 M | $144,262.00 | |||
1739 MLC 1739My Lovely Coin | $0.0654 | −0.19% | −47.39% | −71.12% | $6.26 M | $15.52 M | $587,130.00 | |||
1878 CHAIN 1878Chain Games | $0.012762 | 1.74% | −6.01% | −3.83% | $5.14 M | $6.77 M | $52,246.60 | |||
1890 UNCX 1890UNCX Network | $108.55 | −0.38% | 0.33% | 10.22% | $5.06 M | $5.17 M | $247.08 | |||
1941 WAGMI 1941Wagmi | $0.002593 | −0.16% | 11.64% | 55.18% | $4.77 M | $13.58 M | $1,350.75 | |||
1998 DOLZ 1998DOLZ.io | $0.006432 | 1.06% | 18.71% | 36.97% | $4.44 M | $4.44 M | $669.12 | |||
2059 LIME 2059iMe Lab | $0.005344 | 2.56% | −1.90% | −24.24% | $4.07 M | $5.37 M | $212,369.00 | |||
2110 KASTA 2110Kasta | $0.004999 | −7.74% | −11.63% | −41.08% | $3.82 M | $7.50 M | $114,336.20 | |||
2160 BRLA 2160BRLA Digital | $0.1826 | −1.19% | −1.88% | −1.89% | $3.64 M | $467,232.68 | $374,356.00 | |||
2212 MPT 2212Miracle Play | $0.003102 | 1.46% | −41.08% | −27.68% | $3.40 M | $9.55 M | $146,187.00 | |||
2260 VEUR 2260VNX EURO | $1.17 | 0.00% | 0.00% | 1.74% | $3.23 M | $3.23 M | $160,884.00 | |||
2312 KIT 2312DexKit | $0.3059 | 0.54% | 3.00% | −7.64% | $3.06 M | $3.06 M | $215.67 | |||
2396 BLOK 2396Bloktopia | $0.0001105 | 5.41% | 3.45% | −8.02% | $2.76 M | $8.55 M | $218,157.88 | |||
2418 ZCX 2418Unizen | $0.004118 | −3.95% | −9.98% | −59.33% | $2.68 M | $3.65 M | $188,058.55 | |||
2524 QI 2524Qi Dao | $0.01583 | 0.38% | 2.57% | −13.78% | $2.32 M | $3.17 M | $8.47 | |||
2565 GLQ 2565GraphLinq Protocol | $0.006448 | −1.77% | −5.26% | −23.98% | $2.19 M | $3.23 M | $138,480.51 | |||
2658 THAT 2658THAT | $0.001715 | −0.52% | 6.37% | 39.04% | $1.97 M | $5.66 M | $2,851.67 | |||
2678 CUBE 2678Somnium Space CUBEs | $0.1539 | −1.20% | −1.67% | −30.99% | $1.92 M | $15.39 M | $2,662.90 | |||
2705 AKI 2705Aki Protocol | $0.00111 | 1.36% | −0.46% | −12.16% | $1.87 M | $2.22 M | $39,509.37 | |||
2740 ROUTE 2740Router Protocol [OLD] | $0.002448 | 0.32% | −31.19% | −38.70% | $1.81 M | $2.16 M | $49.77 | |||
2845 ROUTE 2845Router Protocol | $0.002446 | −0.75% | −0.44% | −32.47% | $1.59 M | $2.40 M | $580,804.00 | |||
2876 PDA 2876PlayDapp | $0.002412 | −3.13% | 0.67% | −2.70% | $1.53 M | $1.69 M | $428,941.00 | |||
2880 STMATIC 2880Lido Staked Matic | $0.1412 | 3.43% | −8.03% | −23.85% | $1.53 M | $1.53 M | $8,979.61 | |||
2916 DCI 2916Dynamic Crypto Index | $9,882.00 | −0.97% | −0.89% | −6.62% | $1.48 M | $1.48 M | $154.50 | |||
3040 EQUAD 3040Quadrant Protocol | $0.002438 | −6.16% | −10.37% | −33.30% | $1.32 M | $2.44 M | $463.02 | |||
3055 WCHI 3055XAYA | $0.02253 | 0.56% | 2.89% | −7.57% | $1.30 M | $1.51 M | $1,822.03 | |||
3145 GMTO 3145Game Meteor Coin | $0.0001024 | −16.12% | −43.83% | −59.01% | $1.19 M | $10.13 M | $525.76 | |||
3189 DEFIT 3189Digital Fitness | $0.03569 | 45.97% | 23.15% | −12.18% | $1.12 M | $1.78 M | $1,675.18 | |||
3197 IDRX 3197IDRX | $0.00005988 | −0.18% | −0.02% | 0.42% | $1.11 M | $1.11 M | $26,682.00 | |||
3214 PUSH 3214Push Protocol | $0.01214 | −2.10% | −3.33% | −23.15% | $1.09 M | $1.21 M | $314,278.51 | |||
3255 GET 3255GET Protocol | $0.09204 | 11.65% | 15.81% | −5.28% | $1.05 M | $2.15 M | $105.90 | |||
3296 EARNM 3296Earnm | $0.000269 | 3.52% | −2.77% | −11.91% | $1.01 M | $1.35 M | $24,586.44 | |||
3318 BDP 3318Big Data Protocol | $0.01863 | 3.28% | −0.65% | −10.55% | $993,760.42 | $1.22 M | $88,784.89 | |||
3342 RBC 3342Rubic | $0.005868 | 3.13% | 4.28% | −11.67% | $968,396.51 | $990,862.36 | $150,178.17 | |||
3345 FAN 3345Film.io | $0.0003099 | 0.60% | 10.37% | 20.22% | $965,351.75 | $3.10 M | $1.99 | |||
3348 ISP 3348Ispolink | $0.00012257 | −2.50% | −6.13% | −25.41% | $961,081.79 | $1.21 M | $170,041.45 | |||
3487 0XBTC 34870xBitcoin | $0.08875 | 0.87% | −7.77% | −34.27% | $861,474.06 | $1.86 M | $32.05 | |||
3505 TVK 3505Virtua | $0.009887 | 3.42% | −3.20% | −18.92% | $839,712.32 | $11.86 M | $1,767.18 | |||
3536 ID 3536Everest | $0.006958 | −4.14% | 12.82% | −25.96% | $811,998.60 | $5.57 M | $27.05 | |||
3654 BOND 3654BarnBridge | $0.09022 | 2.44% | −9.48% | −18.96% | $713,031.04 | $901,400.00 | $79,373.18 | |||
3672 RMV 3672Reality Metaverse | $0.002799 | −1.45% | −8.75% | −44.41% | $697,951.49 | $2.79 M | $72,114.89 | |||
3674 GALAXIS 3674GALAXIS Token | $0.0002057 | 0.10% | −0.39% | −7.14% | $697,554.47 | $1.48 M | $54,832.19 | |||
3691 POLK 3691Polkamarkets | $0.007413 | −3.41% | −7.14% | −25.28% | $687,221.12 | $746,900.00 | $13,268.02 | |||
3716 POOL 3716PoolTogether | $0.09987 | 1.01% | 3.18% | −33.43% | $675,971.09 | $998,700.00 | $224.61 | |||
3738 KOM 3738Kommunitas | $0.0003968 | 0.23% | −9.76% | −12.94% | $659,156.51 | $793,800.00 | $43,710.09 | |||
3784 AMKT 3784Alongside Crypto Market Index | $256.16 | −0.95% | −1.49% | −1.72% | $632,192.98 | $1.10 M | $58.62 | |||
3893 SYLO 3893Sylo | $0.0000738 | 1.82% | 19.71% | 10.02% | $570,141.90 | $735,700.00 | $159,801.34 | |||
3918 KROM 3918Kromatika | $0.007005 | −63.13% | −0.54% | −6.73% | $562,366.12 | $700,500.00 | $584.16 | |||
3961 EFI 3961ElevateFi | $17.31 | −5.98% | −1.22% | 2.88% | $539,842.59 | $539,842.59 | $3,654.02 | |||
3993 MONA 3993Monavale | $50.22 | −1.08% | 2.63% | −5.78% | $525,106.72 | $567,486.00 | $105.67 |
- 1
297-এর মধ্যে 1 — 100 দেখানো হচ্ছে