AMM
$6.54 B
0.08%0.27%
0.00%24h Change
7d Change
120 (67.04%)
59 (32.96%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
36 UNI 36Uniswap | $3.59 | 0.97% | 4.35% | −33.05% | $2.28 B | $3.23 B | $88.41 M | |||
41 ASTER 41Aster | $0.728 | 0.24% | 17.55% | 1.64% | $1.80 B | $5.69 B | $98.44 M | |||
84 CAKE 84PancakeSwap | $1.32 | 1.32% | −2.56% | −37.82% | $436.73 M | $454.29 M | $19.70 M | |||
94 CRV 94Curve DAO | $0.2536 | −0.50% | 0.87% | −42.25% | $370.89 M | $595.37 M | $40.63 M | |||
122 AERO 122Aerodrome | $0.321 | 3.87% | 4.54% | −42.84% | $294.98 M | $590.56 M | $13.52 M | |||
147 PENDLE 147Pendle | $1.23 | −1.30% | 9.06% | −42.05% | $202.51 M | $346.00 M | $12.68 M | |||
163 RAY 163Raydium | $0.69 | 10.45% | 15.07% | −39.53% | $186.32 M | $384.56 M | $45.75 M | |||
186 1INCH 1861INCH | $0.0957 | 0.57% | −1.66% | −41.37% | $134.82 M | $143.55 M | $11.54 M | |||
202 COW 202CoW Protocol | $0.2139 | 1.38% | 21.60% | −10.29% | $120.58 M | $214.20 M | $10.27 M | |||
304 VVS 304VVS Finance | $0.00000156 | 0.99% | 1.14% | −22.74% | $68.37 M | $149.32 M | $84,526.20 | |||
327 ORCA 327Orca | $1.03 | 32.68% | 36.48% | −8.00% | $63.41 M | $79.05 M | $72.68 M | |||
336 VRSC 336Verus | $0.7777 | −0.30% | −4.69% | −20.10% | $62.17 M | $62.17 M | $6,301.08 | |||
342 SUSHI 342SushiSwap | $0.2113 | −0.00% | 4.37% | −37.66% | $60.58 M | $60.76 M | $8.90 M | |||
418 FUL 418Fulcrom | $0.002664 | 0.67% | −2.69% | −15.57% | $44.26 M | $53.28 M | $4,363.76 | |||
693 THE 693THENA | $0.2789 | 4.14% | 4.34% | 7.91% | $34.34 M | $76.99 M | $6.84 M | |||
736 BNT 736Bancor Network | $0.2899 | 0.82% | −2.99% | −33.81% | $31.76 M | $31.76 M | $4.74 M | |||
777 OSMO 777Osmosis | $0.03781 | 1.12% | 0.74% | −33.26% | $28.85 M | $37.20 M | $1.93 M | |||
816 SDEX 816SmarDex | $0.002866 | 0.54% | −1.83% | −51.72% | $26.56 M | $28.67 M | $216,317.59 | |||
870 KNC 870Kyber Network Crystal | $0.1406 | −0.64% | −4.81% | −40.60% | $23.94 M | $33.89 M | $9.77 M | |||
996 FLIP 996Chainflip | $0.2803 | −4.45% | −24.95% | −29.62% | $18.56 M | $26.02 M | $223,866.89 | |||
998 WET 998HumidiFi | $0.08038 | −1.58% | 6.95% | −38.57% | $18.46 M | $80.26 M | $4.74 M | |||
1043 DOLO 1043Dolomite | $0.03631 | 3.74% | 1.34% | −46.24% | $16.75 M | $36.32 M | $6.71 M | |||
1052 EKUBO 1052Ekubo | $1.64 | −1.20% | −2.94% | −35.69% | $16.40 M | $16.40 M | $13,989.19 | |||
1071 CETUS 1071Cetus Protocol | $0.01739 | 3.43% | 9.04% | −37.65% | $15.69 M | $17.25 M | $2.66 M | |||
1073 STON 1073STON | $0.4182 | −0.33% | −5.69% | 11.27% | $15.66 M | $41.82 M | $17,452.61 | |||
1096 SAUCE 1096SaucerSwap | $0.01709 | 0.74% | 12.69% | −18.70% | $15.07 M | $15.08 M | $24,398.31 | |||
1142 MAV 1142Maverick Protocol | $0.01652 | 0.79% | 0.56% | −39.67% | $13.93 M | $33.04 M | $866,883.14 | |||
1163 VELO 1163Velodrome Finance | $0.01461 | 0.10% | 4.79% | −39.80% | $13.37 M | $34.65 M | $2.57 M | |||
1179 AQUA 1179Aquarius | $0.0003635 | −0.47% | 3.15% | −28.11% | $13.05 M | $36.34 M | $33,565.00 | |||
1191 HFT 1191Hashflow | $0.01812 | 0.24% | −3.38% | −39.13% | $12.76 M | $18.07 M | $2.29 M | |||
1292 BAL 1292Balancer | $0.1562 | −0.32% | −5.74% | −71.40% | $10.78 M | $11.18 M | $1.09 M | |||
1394 GTC 1394Gitcoin | $0.1046 | 1.52% | 6.44% | −26.40% | $9.15 M | $10.46 M | $1.54 M | |||
1480 QUICK 1480Quickswap [OLD] | $9.93 | 0.51% | 3.65% | −28.39% | $7.82 M | $9.34 M | $4,683.18 | |||
1492 QUICK 1492Quickswap | $0.00981 | 2.90% | 10.36% | −27.66% | $7.73 M | $9.23 M | $258,560.28 | |||
1535 KUMA 1535Kuma | $0.00714 | 0.84% | −1.25% | −28.93% | $7.16 M | $7.16 M | $1.23 M | |||
1721 BLACK 1721Blackhole | $0.02495 | 24.23% | 34.01% | −46.95% | $5.51 M | $5.55 M | $903,080.00 | |||
1744 TUNA 1744DeFituna | $0.01899 | −2.32% | −6.13% | −51.93% | $5.35 M | $18.99 M | $34,020.00 | |||
1850 ANY 1850Anyswap | $0.3423 | −0.02% | −41.34% | −59.60% | $4.51 M | $34.23 M | $2.62 | |||
1944 KDK 1944Kodiak Finance | $0.267 | 1.38% | 8.48% | 28.99% | $3.95 M | $26.77 M | $211,824.00 | |||
2052 SPECTRA 2052Spectra | $0.00722 | −0.65% | −8.05% | −15.49% | $3.40 M | $5.24 M | $3,091.94 | |||
2194 SWAP 2194HyperSwap | $0.04376 | 4.23% | 8.14% | 160.83% | $2.84 M | $3.99 M | $77,024.00 | |||
2380 BXX 2380Baanx | $0.008969 | −2.95% | −9.93% | −37.84% | $2.22 M | $2.24 M | $12,054.22 | |||
2498 HYDX 2498Hydrex | $0.06592 | −2.07% | 6.54% | −48.69% | $1.90 M | $4.22 M | $29,088.00 | |||
2525 XPM 2525XPMarket | $0.00832 | 1.97% | 3.75% | −24.98% | $1.85 M | $4.05 M | $18,410.79 | |||
2529 MEX 2529xExchange | $0.0₅442 | −1.12% | 3.75% | −37.57% | $1.84 M | $1.80 M | $9,803.44 | |||
2596 PERP 2596Perpetual Protocol | $0.02313 | 0.98% | −5.64% | −68.45% | $1.68 M | $3.47 M | $386,337.96 | |||
2597 GRAY 2597Gradient | $0.1678 | 0.19% | −15.68% | −35.02% | $1.68 M | $1.68 M | $4,427.91 | |||
2598 FOREST 2598Forest Protocol | $0.02071 | 1.64% | −3.11% | −35.78% | $1.68 M | $20.71 M | $105,094.75 | |||
2634 GS 2634GammaSwap | $0.005237 | 1.18% | −16.27% | −61.05% | $1.62 M | $8.38 M | $1,026.24 | |||
2659 CREAM 2659Cream | $0.6771 | 2.75% | 5.83% | 4.04% | $1.57 M | $1.98 M | $143.11 | |||
2673 KNCL 2673Kyber Network Crystal Legacy | $0.1412 | −0.39% | −3.76% | −40.35% | $1.55 M | $29.69 M | $1,785.70 | |||
2687 MTA 2687mStable Governance: Meta | $0.03035 | 1.31% | −0.79% | 1.41% | $1.52 M | $2.57 M | $52.46 | |||
2813 AMARA 2813AMARA | $0.001313 | 14.34% | −14.39% | −17.53% | $1.31 M | $1.31 M | $84,421.00 | |||
2816 BSW 2816Biswap | $0.001902 | 2.69% | −1.62% | −37.77% | $1.31 M | $1.25 M | $80,295.95 | |||
2864 YAK 2864Yield Yak | $123.84 | −0.01% | 0.52% | −33.55% | $1.24 M | $1.24 M | $178.68 | |||
3099 LIGHT 3099Light | $0.00163 | 3.53% | −52.02% | −69.60% | $951,552.79 | $1.52 M | $503.39 | |||
3178 KYO 3178Kyo | $0.02484 | 0.42% | 5.82% | −7.81% | $861,060.16 | $4.97 M | $614,182.00 | |||
3189 XSP 3189XSwap Protocol | $0.0003574 | −1.15% | −5.23% | 134.42% | $856,694.90 | $4.65 M | $5,113.34 | |||
3225 ABX 3225Aborean | $0.004607 | −0.94% | −16.72% | −65.43% | $817,542.78 | $3.50 M | $15,904.53 | |||
3227 CYPH 3227Cypher | $0.009164 | 2.56% | 2.08% | −66.89% | $817,299.20 | $9.16 M | $7,712.99 | |||
3246 TURBOS 3246Turbos Finance | $0.0001216 | 0.12% | −5.13% | −35.49% | $798,372.00 | $1.21 M | $34,675.35 | |||
3273 SBR 3273Saber | $0.0003426 | −3.75% | −17.20% | −45.00% | $772,823.87 | $33,770.03 | $18,751.95 | |||
3323 NOM 3323Onomy Protocol | $0.00553 | −2.01% | −7.91% | −30.41% | $738,854.89 | $931,128.05 | $66,870.88 | |||
3365 THL 3365Thala | $0.0112 | 3.89% | −19.36% | −64.26% | $712,846.70 | $1.11 M | $142,365.60 | |||
3374 BELT 3374Belt | $0.03346 | 1.59% | −1.56% | −33.92% | $703,519.78 | $1.76 M | $22.79 | |||
3388 BAKE 3388BakerySwap | $0.002376 | 5.19% | −50.21% | −67.27% | $694,578.89 | $694,578.89 | $138,272.89 | |||
3446 WRT 3446WingRiders | $0.007109 | 3.28% | 13.72% | −29.36% | $657,685.87 | $710,100.00 | $11,444.32 | |||
3467 ABOND 3467ApeBond | $0.001138 | 5.97% | 6.43% | −3.48% | $647,022.13 | $739,699.99 | $740.80 | |||
3498 MARCO 3498Melega | $0.0008593 | 0.07% | 3.96% | −39.47% | $627,287.19 | $799,147.34 | $491.74 | |||
3631 AARK 3631Aark Digital | $0.0011305 | −8.64% | −16.25% | −28.36% | $545,388.52 | $599,656.77 | $8,745.33 | |||
3674 ALEX 3674ALEX Lab | $0.00085 | −0.74% | −4.59% | −27.96% | $519,579.87 | $519,579.87 | $260,540.20 | |||
3709 ELX 3709Elixir | $0.001957 | 3.42% | −4.71% | −35.71% | $501,947.13 | $1.94 M | $107,248.26 | |||
3733 ASTRO 3733Astroport | $0.00116 | −9.30% | −7.15% | −24.74% | $491,442.23 | $1.28 M | $7,748.32 | |||
3864 ZF 3864zkSwap Finance | $0.0006969 | 2.02% | −3.02% | −44.14% | $434,067.02 | $565,770.75 | $24,436.87 | |||
3892 TXT 3892Tx24 | $0.003968 | −1.00% | 4.35% | −39.50% | $422,922.66 | $793,600.00 | $1,405.20 | |||
3903 3903 Grix | $0.003732 | 2.84% | −10.61% | −39.46% | $418,767.98 | $3.73 M | $4.82 | |||
3986 BSX 3986Basilisk | $0.00001631 | −13.07% | 5.23% | −20.53% | $384,475.34 | $799,189.58 | $9,511.88 | |||
4159 SUDO 4159sudoswap | $0.01301 | 0.10% | −4.55% | −52.22% | $330,449.22 | $755,314.00 | $3,037.34 | |||
4190 STELLA 4190StellaSwap | $0.002735 | 2.69% | 7.96% | −43.64% | $317,201.39 | $1.00 M | $16.73 | |||
4202 SWPR 4202Swapr | $0.007954 | 0.65% | −6.19% | −41.24% | $314,343.15 | $795,399.99 | $11.93 | |||
4289 LTX 4289Lattice Token | $0.01027 | 0.59% | 1.90% | −11.32% | $294,275.51 | $1.03 M | $64,681.00 | |||
4303 APW 4303Spectra (OLD) | $0.03012 | −1.61% | −6.30% | −95.34% | $290,221.97 | $1.51 M | $15.42 | |||
4393 DFP2 4393DefiPlaza | $0.00403 | 12.50% | −0.34% | 98.09% | $267,827.61 | $267,827.61 | $596.83 | |||
4494 ACSI 4494ACryptoSI | $0.1451 | 1.64% | −2.04% | −33.51% | $242,514.17 | $242,514.17 | $2.15 | |||
4572 ASH 4572AshSwap | $0.0005461 | −2.47% | 10.08% | −10.50% | $229,300.18 | $546,100.00 | $311.93 | |||
4573 SAIL 4573Full Sail | $0.001526 | −10.27% | −44.19% | −44.98% | $229,238.75 | $1.91 M | $4,293.78 | |||
4601 WOM 4601Wombat Exchange | $0.001003 | 0.86% | 5.41% | −2.67% | $223,249.25 | $1.00 M | $12.52 | |||
4682 GBEX 4682Globiance Exchange | $0.0₈573 | 0.28% | 0.88% | −30.56% | $211,030.88 | $286,500.00 | $1.67 | |||
4909 AUTO 4909Auto | $2.28 | 2.24% | −0.87% | −33.83% | $174,798.04 | $178,235.15 | $2.27 | |||
5007 VOLT 5007Voltage Finance | $0.00003989 | −5.93% | −6.33% | −21.34% | $160,735.32 | $343,309.56 | $132,750.00 | |||
5067 TETU 5067TETU | $0.0003138 | 0.60% | 0.45% | −54.10% | $152,416.35 | $313,800.00 | $0.1075 | |||
5167 BOO 5167SpookySwap | $0.01924 | 19.05% | 49.87% | 3.26% | $139,667.19 | $139,667.19 | $485.04 | |||
5179 BSCS 5179BSCS | $0.0005755 | 2.19% | −13.22% | −38.04% | $138,182.67 | $222,503.43 | $8,949.09 | |||
5292 BOO 5292SpookySwap [Old] | $0.01743 | −1.01% | 9.11% | −10.40% | $126,528.02 | $126,528.02 | $5.26 | |||
5300 DFYN 5300Dfyn Network | $0.0007137 | −2.18% | −35.00% | −57.19% | $125,316.69 | $144,569.19 | $67,442.00 | |||
5368 JULD 5368JulSwap | $0.0001999 | −4.76% | −4.64% | −24.49% | $118,374.14 | $159,796.83 | $20,044.00 | |||
5604 MMF 5604MMFinance (Cronos) | $0.0001016 | 0.40% | 1.14% | −15.53% | $99,398.00 | $101,599.99 | $794.83 | |||
5811 SI 5811Siren | $0.003738 | 2.22% | −3.75% | −36.56% | $83,903.59 | $373,800.00 | $109.17 | |||
5852 INX 5852Ionex Token | $0.00378 | −1.70% | −1.11% | −35.19% | $81,915.01 | $378,000.00 | $682.40 | |||
5863 POSI 5863Position Token | $0.001334 | 1.40% | 0.60% | −6.72% | $80,921.14 | $122,461.20 | $454.12 |
- 1
Showing 1 — 100 out of 187