Backed Tokens
$12.06 B
−0.49%0.51%
0.01%24h Change
7d Change
24 (23.76%)
77 (76.24%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
15 USDE 15Ethena USDe | $0.9986 | −0.03% | 0.03% | −0.04% | $6.42 B | $6.42 B | $62.92 M | |||
32 XAUt 32Tether Gold | $5,003.80 | −0.97% | −2.27% | 11.17% | $2.60 B | $3.57 B | $332.71 M | |||
34 PAXG 34PAX Gold | $5,031.92 | −0.88% | −1.26% | 11.54% | $2.31 B | $2.31 B | $195.88 M | |||
209 ADA 209Binance-Peg Cardano | $0.2612 | −3.09% | −17.42% | −32.82% | $118.04 M | $118.04 M | $842,638.59 | |||
216 FRXUSD 216Frax USD | $1.00 | −0.03% | 0.00% | 0.02% | $113.71 M | $113.71 M | $4.37 M | |||
221 AVUSD 221Avant USD | $0.9987 | −0.05% | 0.00% | 0.25% | $109.91 M | $109.91 M | $34,098.00 | |||
249 XDAI 249XDAI | $1.00 | 0.01% | 0.03% | 0.02% | $94.59 M | $100.42 M | $900,125.00 | |||
456 scrvUSD 456Savings crvUSD | $1.08 | 0.00% | 0.18% | 0.18% | $41.25 M | $41.25 M | $739,901.00 | |||
468 YUSD 468Aegis YUSD | $0.998 | 0.47% | −0.03% | −0.02% | $39.03 M | $39.03 M | $5,513.64 | |||
509 CBBTC 509Coinbase Wrapped BTC | $68,797.00 | −2.12% | −9.92% | −23.86% | $6.02 B | $6.02 B | $344.89 M | |||
513 SUSDE 513Ethena Staked USDe | $1.22 | 0.00% | 0.00% | 0.83% | $3.68 B | $3.68 B | $22.65 M | |||
521 JLP 521Jupiter Perpetuals Liquidity Provider Token | $3.64 | −2.93% | −9.90% | −22.88% | $1.20 B | $1.20 B | $16.13 M | |||
522 JitoSOL 522Jito Staked SOL | $104.12 | −5.39% | −18.14% | −38.82% | $1.12 B | $1.12 B | $11.58 M | |||
527 USDTB 527USDtb | $0.9988 | −0.09% | −0.09% | −0.07% | $853.29 M | $853.29 M | $5.64 M | |||
531 FBTC 531Function FBTC | $68,241.00 | −3.79% | −10.54% | −24.37% | $760.90 M | $760.90 M | $97,225.00 | |||
532 BNSOL 532Binance Staked SOL | $90.60 | −5.27% | −17.77% | −38.94% | $749.33 M | $749.33 M | $5.45 M | |||
545 TBTC 545tBTC | $68,699.00 | −1.63% | −10.19% | −23.95% | $468.17 M | $468.17 M | $12.36 M | |||
547 XRP 547Binance-Peg XRP | $1.40 | −3.45% | −13.58% | −33.01% | $456.12 M | $456.12 M | $1.59 M | |||
566 SUSDAI 566Staked USDai | $1.06 | 0.28% | 0.09% | 0.47% | $247.35 M | $247.35 M | $3.69 M | |||
570 UBTC 570Unit Bitcoin | $68,884.00 | −2.12% | −10.11% | −23.78% | $225.44 M | $1.45 T | $43.52 M | |||
606 bbSOL 606Bybit Staked SOL | $93.71 | −5.27% | −18.05% | −38.93% | $120.93 M | $120.93 M | $571,781.71 | |||
628 HBTC 628HTX BTC | $55,051.00 | −0.55% | 2993.61% | 5164.19% | $80.30 M | $80.30 M | $2,260.62 | |||
663 CETH 663cETH | $39.78 | −5.29% | −32.78% | −35.85% | $46.14 M | $46.14 M | $54.81 | |||
778 SFRXUSD 778Staked Frax USD | $1.18 | 0.00% | 0.00% | 0.00% | $28.61 M | $28.61 M | $105,611.00 | |||
867 MSETH 867Metronome Synth ETH | $2,002.11 | −4.93% | −31.96% | −34.69% | $23.90 M | $23.90 M | $5.07 M | |||
878 CWBTC 878cWBTC | $1,382.03 | −2.22% | −9.91% | −23.87% | $23.47 M | $23.47 M | $0.00 | |||
1019 SPYX 1019SP500 xStock | $694.43 | 0.06% | 0.77% | −0.24% | $17.45 M | $124.37 M | $431,775.67 | |||
1030 CBAT 1030cBAT | $0.002736 | −0.15% | 6.52% | −35.51% | $16.91 M | $16.91 M | $0.00 | |||
1065 MSTRX 1065MicroStrategy xStock | $133.03 | 0.47% | −0.44% | −16.53% | $15.75 M | $107.99 M | $675,196.91 | |||
1096 WPOL 1096Wrapped POL | $0.07121 | −7.44% | −38.28% | −40.97% | $14.94 M | $14.94 M | $2.20 M | |||
1182 SETH 1182sETH | $1,110.75 | −5.13% | 2984.79% | −57.45% | $12.86 M | $33.25 M | $10.39 | |||
1189 CDAI 1189cDAI | $0.02491 | −1.22% | −24.06% | 1.43% | $12.75 M | $12.75 M | $404.84 | |||
1336 CUSDC 1336cUSDC | $0.02478 | −4.34% | −24.26% | −1.24% | $9.83 M | $9.83 M | $348.73 | |||
1500 AllBTC 1500Osmosis allBTC | $68,603.00 | −2.07% | −9.31% | −23.72% | $7.76 M | $7.76 M | $1.94 M | |||
1522 VDOGE 1522Venus DOGE | $0.001891 | −3.41% | −14.61% | −33.49% | $7.45 M | $7.45 M | $8.68 | |||
1622 MAUSDC 1622Matic Aave Interest Bearing USDC | $1.14 | −0.87% | −8.80% | −10.94% | $6.54 M | $6.54 M | $15.40 | |||
1623 EUROP 1623Schuman EURØP | $1.19 | 0.00% | 0.90% | 1.71% | $6.53 M | $6.53 M | $16,538.99 | |||
1648 ezSOL 1648Renzo Restaked SOL | $104.22 | −5.30% | −17.99% | −38.89% | $6.32 M | $6.32 M | $23,951.00 | |||
1681 KYSOL 1681Kyros Restaked SOL | $104.22 | −5.30% | −17.94% | −38.84% | $6.03 M | $6.03 M | $891.19 | |||
1692 AAPLX 1692Apple xStock | $273.57 | −0.35% | 1.68% | 5.60% | $5.90 M | $113.05 M | $7.10 M | |||
1792 RE7WETH 1792Re7 WETH | $2,091.86 | −4.74% | −12.68% | −34.69% | $5.09 M | $5.09 M | $0.00 | |||
1891 MEUSD 1891Morpho eUSD | $1.02 | −0.10% | 0.29% | 0.00% | $4.31 M | $4.31 M | $0.00 | |||
1936 HWHLP 1936Hyperwave HLP | $1.14 | 0.00% | 0.88% | 0.88% | $4.06 M | $4.06 M | $11,128.39 | |||
1954 FLRETH 1954Flare Staked Ether | $2,126.69 | −5.50% | −21.86% | −34.05% | $3.95 M | $3.95 M | $595,361.00 | |||
2020 YBTC.B 2020Yield BTC.B | $68,885.00 | −2.36% | −11.41% | −24.18% | $3.58 M | $3.58 M | $113.39 | |||
2319 XSUSHI 2319xSUSHI | $0.3105 | −3.86% | −36.88% | −39.18% | $2.42 M | $18.96 M | $1,113.66 | |||
2379 ETH 2379Osmosis allETH | $2,014.64 | −4.86% | −12.47% | −34.67% | $2.24 M | $2.24 M | $110,001.00 | |||
2392 MUSD 2392Meta USD | $1.00 | 0.44% | 0.20% | 0.23% | $2.19 M | $2.19 M | $2,040.65 | |||
2459 RAI 2459Rai Reflex Index | $3.65 | −1.35% | 17.36% | 10.61% | $2.04 M | $2.04 M | $5,789.02 | |||
2552 CSAI 2552cSAI | $0.227 | −0.16% | −29.96% | −30.75% | $1.81 M | $1.81 M | $24.79 | |||
2572 SOL 2572Osmosis allSOL | $83.13 | −4.79% | −17.92% | −38.70% | $1.77 M | $1.77 M | $2,807.90 | |||
2575 STEAKUSDC 2575Steakhouse USDC (Base) Morpho Vault | $1.08 | 0.00% | 0.09% | 0.19% | $1.76 M | $1.76 M | $0.00 | |||
2584 CUNI 2584cUNI | $0.06868 | −4.29% | −16.03% | −39.10% | $1.75 M | $1.75 M | $1.90 | |||
2879 FLETH 2879flETH | $2,019.49 | −5.75% | −12.70% | −34.61% | $1.25 M | $1.25 M | $1.69 M | |||
3172 USDT 3172Osmosis allUSDT | $0.9983 | 0.19% | 0.73% | −0.05% | $895,358.43 | $895,358.43 | $10,820.13 | |||
3341 UUSDC 3341Universal USDC | $2.08 | 0.00% | 0.48% | 0.48% | $752,146.72 | $752,146.72 | $0.00 | |||
3674 MAAAVE 3674Matic Aave Interest Bearing AAVE | $134.48 | −4.94% | −43.55% | −8.32% | $528,530.33 | $528,530.33 | $7.17 | |||
3702 RUSD 3702Reservoir rUSD | $0.9999 | 0.28% | −0.01% | −0.50% | $513,985.24 | $513,985.24 | $295.16 | |||
3719 OS 3719Origin Sonic | $0.03989 | −11.78% | −23.66% | −53.81% | $504,380.12 | $504,380.12 | $8,552.53 | |||
3862 PBTC 3862pTokens BTC [OLD] | $56,776.40 | 2.45% | 12.16% | −28.47% | $447,125.72 | $447,125.72 | $738.36 | |||
3988 SLVLUSD 3988Staked Level USD | $1.11 | 0.00% | −2.63% | −2.63% | $396,010.94 | $396,010.94 | $41.68 | |||
4051 BOLD 4051Liquity BOLD | $1.00 | −1.77% | −20.99% | 0.05% | $373,427.34 | $373,427.34 | $955.21 | |||
4168 CASH 4168Opus CASH | $0.9985 | 0.02% | 0.05% | 0.44% | $334,176.62 | $334,176.62 | $25,494.00 | |||
4248 SBTC 4248sBTC | $1,563.52 | −5.59% | −29.49% | −32.84% | $313,277.28 | $313,277.28 | $5.34 | |||
4385 CZRX 4385c0x | $0.002147 | −1.38% | −12.10% | −27.67% | $281,535.85 | $281,535.85 | $343.78 | |||
4513 FXUSDC 4513f(x) Protocol Morpho USDC | $1.07 | 0.00% | 0.09% | 0.47% | $250,797.93 | $250,797.93 | $0.00 | |||
4908 USDFC 4908USDFC | $0.9961 | 0.16% | 0.12% | −0.81% | $180,850.60 | $180,850.60 | $17,278.58 | |||
5161 MMAI 5161Morpho MAI | $1.02 | 0.00% | −0.29% | 0.00% | $147,967.40 | $147,967.40 | $0.00 | |||
5919 LINK 5919Osmosis allLINK | $8.63 | −3.25% | −12.30% | −34.47% | $80,480.22 | $80,480.22 | $584.77 | |||
6012 SXAU 6012sXAU | $1,195.77 | −10.34% | −29.68% | 42.04% | $74,559.16 | $74,559.16 | $3.24 | |||
6218 REUSDC 6218Relend USDC | $0.01747 | 0.02% | 0.07% | 0.03% | $63,705.70 | $63,705.70 | $139.40 | |||
6780 WSTETH 6780Bridged Wrapped stETH | $2,461.01 | −4.63% | −12.57% | −35.02% | $40,987.91 | $40,987.91 | $4.56 | |||
7457 CGHS 7457cGHS | $0.0917 | 0.17% | −0.11% | −2.49% | $24,178.79 | $24,178.79 | $19,934.86 | |||
8096 BSTR 8096BigStrategy Inc | $0.00001438 | −4.64% | −44.22% | −36.62% | $14,380.00 | $14,380.00 | $2,010.29 | |||
9608 RE7USDC 9608Re7 USDC | $1.04 | 0.00% | 0.10% | −0.10% | $3,280.33 | $3,280.33 | $0.00 | |||
9859 RE7FRAX 9859Re7 FRAX | $1.01 | 0.30% | 0.20% | −0.10% | $937.04 | $937.04 | $0.00 | |||
10052 ADAI 10052Aave DAI | $1.00 | 0.59% | 0.54% | 0.32% | -- | $5.45 M | $29.25 | |||
10062 ABAT 10062Aave BAT | $0.1334 | 0.97% | 8.24% | −34.98% | -- | $324,907.83 | $0.00 | |||
10063 ASNX 10063Aave SNX | $0.2872 | −2.82% | −18.92% | −40.55% | -- | $200,040.25 | $0.00 | |||
10064 ALINK 10064Aave LINK | $8.51 | −4.26% | −10.87% | −35.33% | -- | $64.52 M | $0.00 | |||
10065 ATUSD 10065Aave TUSD | $0.9993 | 0.43% | 0.27% | 0.20% | -- | $2.46 M | $0.00 | |||
10066 AKNC 10066Aave KNC | $0.1464 | −0.85% | −21.38% | −39.61% | -- | $4,075.83 | $0.00 | |||
10067 AZRX 10067Aave ZRX | $0.1039 | −0.85% | −11.19% | −26.74% | -- | $14,016.62 | $0.00 | |||
10068 AMKR 10068Aave MKR | $1,626.36 | −1.54% | 11.45% | 18.54% | -- | $2.79 M | $0.00 | |||
10069 ASUSD 10069Aave SUSD | $0.6728 | −1.57% | −4.59% | −20.16% | -- | $154,004.13 | $0.00 | |||
10070 AMANA 10070Aave MANA | $0.1002 | −0.77% | −13.67% | −32.04% | -- | $20,203.27 | $0.00 | |||
10071 ABUSD 10071Aave BUSD | $1.00 | 0.63% | 0.58% | 0.32% | -- | $285,078.01 | $0.00 | |||
10072 AUSDT 10072Aave USDT | $1.00 | 0.35% | 0.00% | 0.13% | -- | -- | $5.79 | |||
10073 AWBTC 10073Aave WBTC | $68,033.00 | −2.99% | −11.40% | −24.57% | -- | $40.89 M | $7.67 | |||
10074 AUSDC 10074Aave USDC | $1.00 | 0.42% | 0.24% | 0.13% | -- | $26.78 M | $21,122.00 | |||
10086 RENBTCCURVE 10086LP renBTC Curve | $70,574.00 | −2.22% | −9.91% | −23.87% | -- | $5.03 M | $0.00 | |||
10099 AREN 10099Aave REN | $0.003899 | −3.47% | −15.49% | −32.98% | -- | $3,701.10 | $0.00 | |||
10100 AENJ 10100Aave ENJ | $0.02211 | −4.47% | −11.22% | −28.64% | -- | $3,300.99 | $0.00 | |||
10118 3CRV 10118LP 3pool Curve | $0.7725 | −25.73% | −40.18% | −33.95% | -- | $134.73 M | $159,123.55 | |||
10125 WZEC 10125Wrapped Zcash | $266.77 | −4.71% | −25.50% | −26.45% | -- | $144,823.96 | $94.05 | |||
10171 MAWETH 10171Matic Aave Interest Bearing WETH | $2,865.62 | −5.22% | 541.09% | 548.39% | -- | $908,960.33 | $1.47 | |||
10178 AUSDC 10178Aave USDC v1 | $1.00 | 0.00% | 0.31% | 0.13% | -- | -- | $1.86 | |||
10179 ATUSD 10179Aave TUSD v1 | $0.9993 | −0.07% | 0.27% | 0.20% | -- | -- | $37.74 | |||
10180 ALINK 10180Aave LINK v1 | $8.53 | −4.26% | −12.78% | −35.33% | -- | $2.05 M | $8.07 | |||
10181 AMKR 10181Aave MKR v1 | $1,626.36 | −1.70% | 11.26% | 18.35% | -- | $93,860.66 | $0.00 |
- 1
Showing 1 — 100 out of 120