DeFAI
0.02%
−0.00%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
138 VELVET 138Velvet | $0.4595 | −6.20% | −10.15% | −31.32% | $193.48 M | $459.50 M | $3.00 M | |||
298 DRV 298Derive | $0.1148 | 0.22% | −6.01% | 38.83% | $66.69 M | $114.80 M | $499,458.00 | |||
342 ARC 342AI Rig Complex | $0.05575 | −6.74% | −21.02% | −32.32% | $55.75 M | $55.75 M | $1.14 M | |||
450 CX 450Cortex | $0.02689 | −13.72% | −30.00% | −53.93% | $40.36 M | $44.28 M | $326,705.00 | |||
558 BNKR 558BankrCoin | $0.0003289 | −5.12% | −6.95% | −15.28% | $32.66 M | $32.89 M | $2.78 M | |||
788 AIXBT 788aixbt | $0.0183 | 1.63% | 1.27% | −6.54% | $18.28 M | $18.28 M | $4.20 M | |||
815 CGPT 815ChainGPT | $0.01845 | −0.81% | −4.50% | −2.32% | $17.21 M | $18.41 M | $3.08 M | |||
875 SINGULARRY 875Singularry | $0.01509 | 2.39% | −2.76% | −0.88% | $15.09 M | $15.09 M | $28,014.25 | |||
904 RUJI 904Rujira | $0.1749 | 0.25% | −8.64% | −30.57% | $13.98 M | $17.49 M | $17,806.19 | |||
911 IN 911INFINIT | $0.04011 | 0.46% | −6.03% | −60.58% | $13.84 M | $40.11 M | $1.19 M | |||
1134 GRIFFAIN 1134Griffain | $0.00873 | 1.55% | 6.55% | 0.36% | $8.73 M | $8.73 M | $3.19 M | |||
1216 REACT 1216Reactive Network | $0.00619 | −6.17% | 5.73% | −30.10% | $7.43 M | $14.86 M | $123,891.42 | |||
1232 OLAS 1232Autonolas | $0.0267 | 4.04% | 2.79% | −11.52% | $7.21 M | $12.65 M | $83,396.00 | |||
1400 PAAL 1400PAAL AI | $0.005087 | −0.54% | −8.77% | −4.61% | $5.08 M | $5.09 M | $759,075.00 | |||
1464 ANON 1464Hey Anon | $0.3223 | 0.31% | 6.49% | 12.59% | $4.47 M | $6.76 M | $131,766.00 | |||
1496 RSS3 1496RSS3 | $0.004593 | −0.27% | −11.97% | −24.00% | $4.27 M | $4.85 M | $1.18 M | |||
1951 TAOBOT 1951tao.bot | $0.026 | 11.25% | 13.36% | −10.42% | $1.99 M | $2.60 M | $2,005.33 | |||
2090 EMP 2090Empyreal | $5.58 | −7.42% | −8.31% | 40.32% | $1.67 M | $1.67 M | $2,381.99 | |||
2101 HOLD 2101Holdstation | $0.2096 | −0.52% | 0.40% | −5.84% | $1.66 M | $6.29 M | $188.45 | |||
2331 MAIGA 2331Maiga | $0.004482 | 4.67% | 5.76% | −4.08% | $1.25 M | $4.48 M | $96,153.02 | |||
2347 WIRE 2347717ai by Virtuals | $0.001286 | 1.94% | 4.10% | −32.34% | $1.23 M | $1.29 M | $3,121.51 | |||
2794 BERRY 2794Strawberry AI | $0.007332 | −0.08% | −2.35% | 42.44% | $733,200.00 | $733,200.00 | $380.59 | |||
2966 MESSY 2966Messy Virgo | $0.0006124 | 35.60% | 0.46% | 11.73% | $604,381.79 | $604,381.79 | $6,414.37 | |||
3088 SPEC 3088Spectral | $0.03722 | 5.45% | −6.95% | −31.92% | $524,976.82 | $3.72 M | $5,286.89 | |||
3170 AIKEK 3170Alphakek | $0.002011 | −0.64% | −0.24% | 17.13% | $477,249.14 | $477,249.14 | $625.13 | |||
3502 MODE 3502Mode | $0.0000443 | −2.38% | −9.18% | −13.26% | $335,572.50 | $443,000.00 | $4,995.44 | |||
3543 BUZZ 3543Hive AI | $0.0003228 | 0.62% | −9.36% | −15.59% | $322,757.20 | $322,757.20 | $825.97 | |||
3620 VU 3620Velvet Unicorn by Virtuals | $0.0002991 | −0.42% | −12.39% | −36.97% | $297,340.62 | $297,408.20 | $806.22 | |||
3841 ALMANAK 3841Almanak | $0.0008809 | 1.17% | −8.78% | 1.27% | $236,785.92 | $880,900.00 | $9,443.32 | |||
3992 0XGAS 39920xGasless | $0.02133 | 2.98% | −11.05% | −20.20% | $203,245.78 | $234,629.99 | $105.40 | |||
4095 PELL 4095Pell Network Token | $0.0001688 | −0.10% | −1.33% | −24.02% | $184,386.83 | $354,480.00 | $29.97 | |||
4123 MONK 41230xMonk by Virtuals | $0.0001788 | 1.82% | −6.69% | 8.10% | $178,800.00 | $178,800.00 | $1.41 | |||
4145 STRDY 4145Sturdy | $0.008633 | 1.50% | 0.56% | 8.14% | $176,148.18 | $863,300.00 | $152.21 | |||
4302 TMAI 4302Token Metrics AI | $0.00001181 | −0.13% | −21.47% | −11.65% | $153,529.70 | $153,529.70 | $3.73 | |||
4367 GAI 4367GraphAI | $0.003439 | 6.73% | 3.55% | 19.91% | $145,509.31 | $343,900.00 | $3,466.87 | |||
4369 BULLY 4369Dolos The Bully | $0.0001513 | 1.23% | −0.09% | 3.77% | $145,331.56 | $145,331.56 | $1,464.32 | |||
4436 GRIFT 4436ORBIT | $0.0001373 | 1.36% | −4.90% | −1.70% | $137,299.91 | $137,299.91 | $473.50 | |||
4564 CFI 4564ConsumerFi Protocol | $0.0005537 | 0.24% | −1.40% | −1.53% | $123,611.36 | $511,783.57 | $3,858.69 | |||
4597 EDWIN 4597Edwin | $0.0001203 | 0.73% | −2.80% | −5.86% | $120,300.00 | $120,300.00 | $498.46 | |||
4673 HOTKEY 4673HotKeySwap | $0.001191 | 2.38% | 30.16% | 56.52% | $112,779.20 | $113,134.44 | $18.35 | |||
4676 SURF 4676Surf | $0.005366 | 1.45% | −11.51% | −4.09% | $112,686.00 | $112,686.00 | $2.01 | |||
4878 WACH 4878WachXBT | $0.000133 | 0.51% | −21.30% | −46.35% | $96,475.50 | $133,000.00 | $204.86 | |||
4918 ZODS 4918ZODs | $0.0001261 | −1.83% | −25.21% | −11.63% | $93,458.97 | $103,847.94 | $1,869.62 | |||
5056 GEKKO 5056Gekko AI by Virtuals | $0.00008426 | 1.74% | −15.93% | −7.40% | $84,260.00 | $84,260.00 | $2.12 | |||
5124 ARBUS 5124Arbus | $0.0001235 | 1.88% | −9.58% | −5.92% | $79,759.05 | $123,500.00 | $202.25 | |||
5213 DTF 5213believe in something | $0.00007473 | 1.86% | 0.70% | 15.85% | $74,626.46 | $74,626.46 | $4.89 | |||
5349 NEUR 5349neur.sh | $0.00006668 | 1.49% | 0.25% | −5.66% | $66,679.88 | $66,679.88 | $14.14 | |||
5436 KUDAI 5436Kudai | $0.0₅62 | −5.50% | −1.35% | 19.91% | $62,000.00 | $62,000.00 | $1.13 | |||
5467 DUNA 5467DUNA AI | $0.00006041 | 1.68% | −13.91% | −25.22% | $60,410.00 | $60,410.00 | $1.95 | |||
5595 GURU 5595Guru Network | $0.00009837 | 0.00% | −0.64% | 4.08% | $53,745.12 | $98,370.00 | $13.33 | |||
5934 QUAIN 5934QUAIN | $0.00004115 | 1.06% | −0.84% | 2.03% | $41,149.29 | $41,149.29 | $0.6547 | |||
6262 GEMXBT 6262gemxbt | $0.00003158 | 1.21% | −0.46% | 7.45% | $31,580.00 | $31,580.00 | $0.066115 | |||
6300 LISTEN 6300listen-rs | $0.00003051 | 1.48% | −2.66% | −12.23% | $30,509.77 | $30,509.78 | $0.6446 | |||
6471 MTLX 6471Mettalex | $0.02375 | 4.00% | 0.95% | 14.78% | $26,671.32 | $950,000.00 | $22.29 | |||
6527 GTAI 6527GT Protocol | $0.006747 | 0.00% | −5.75% | −67.64% | $25,908.48 | $506,025.00 | $89,563.30 | |||
6561 WHISP 6561WHISP | $0.00002507 | 1.46% | −1.64% | 4.79% | $25,055.47 | $25,055.47 | $6.41 | |||
6825 LEXICON 6825Lexicon | $0.00001987 | 2.43% | 0.99% | 4.92% | $19,857.35 | $19,857.35 | $0.7749 | |||
7117 KWANT 7117kwantxbt | $0.00001654 | 0.27% | −0.38% | 4.86% | $15,385.42 | $16,448.75 | $1.78 | |||
7142 FYI 7142Flagship by Virtuals | $0.00007043 | −5.70% | −7.46% | −3.25% | $15,063.05 | $70,430.00 | $102.54 | |||
7150 $HOUND 7150BaseHoundBot by Virtuals | $0.00001601 | 1.84% | −4.47% | −7.53% | $14,985.49 | $16,010.00 | $1.44 | |||
7331 G 7331Giants Protocol | $0.00000724 | −10.68% | −13.94% | 0.29% | $12,742.40 | $637,105.79 | $35.87 | |||
7500 HTERM 7500Hiero Terminal | $0.0000134 | 1.26% | −4.56% | 4.59% | $10,882.52 | $10,882.52 | $0.2675 | |||
7732 DUCKAI 7732Duck AI | $0.00001295 | 1.47% | −0.04% | −33.21% | $8,752.66 | $12,948.57 | $0.3626 | |||
7762 ███ 7762Redacted Terminal | $0.0000077 | 1.99% | −0.24% | −4.50% | $8,466.38 | $8,466.38 | $0.07548 | |||
7841 ROCK 7841Rockee AI | $0.00000777 | 0.00% | −3.54% | 3.95% | $7,770.00 | $7,770.00 | $0.02 | |||
7862 ALR 7862ALRIS AGENT | $0.00000763 | 1.17% | 0.78% | 7.65% | $7,616.86 | $7,616.86 | $0.09525 | |||
8075 PPCOIN 8075Project Plutus | $0.00000613 | 2.93% | −1.66% | 0.68% | $6,130.00 | $6,130.00 | $5.95 | |||
8257 SOLY 8257SOLY AI | $0.00000507 | −0.03% | −2.35% | 8.10% | $5,064.11 | $5,070.00 | $0.054515 | |||
8454 GLDS 8454Glades | $0.00000405 | −3.40% | 1.19% | 1.90% | $3,832.70 | $4,049.60 | $0.2018 | |||
8634 LOGX 8634LogX Network | $0.00002079 | 3.95% | 3.23% | −4.24% | $2,702.70 | $20,790.00 | $1,529.52 | |||
10649 SNAI 10649SwarmNode.ai | $0.0004104 | 0.13% | −8.78% | −3.81% | -- | $409,958.74 | $10,263.24 | |||
10655 LAY 10655Loomlay | $0.00001516 | 4.19% | 19.84% | −54.85% | -- | $15,160.00 | $0.05 | |||
10666 DEFAI 10666DeFAI | $0.00001305 | 2.21% | 2.64% | 41.67% | -- | -- | $1.03 | |||
10672 DEFAI 10672DeFi Agents AI | $0.0000146 | 2.56% | 2.56% | 20.38% | -- | $14,600.00 | $2.22 | |||
10704 AVAXAI 10704AIvalanche DeFAI Agents | $0.00008068 | 1.56% | −9.74% | −19.83% | -- | $80,680.00 | $0.02 | |||
10705 GDEX 10705DexFi Governance | $8.01 | 2.71% | 1.14% | 18.06% | -- | $961,200.00 | $101.47 | |||
10880 ARK 10880ARK | $5.20 | 0.20% | −0.62% | −34.75% | -- | $263.99 M | $3.15 M |
Frequently Asked Questions
What is DeFAI in crypto?
DeFAI (DeFi + AI) is a crypto sector where autonomous AI agents operate inside decentralized finance — holding wallets, trading, managing liquidity, and executing on-chain transactions. DeFAI matters to investors because DeFAI packages agent frameworks, AI-trading platforms, and AI-augmented protocols into a single tradable narrative. DeFAI agents accept natural-language commands, lowering the technical barrier to DeFi. Per DropsTab data, DropsTab tracks dozens of DeFAI projects, from aixbt (AIXBT) to Autonolas (OLAS).
How does DeFAI differ from traditional DeFi?
DeFAI differs from traditional DeFi through autonomy over automation. A DeFAI agent receives a goal and acts without per-step human approval, while a traditional bot follows a fixed script. DeFAI agents perceive market data, adapt strategies, and interact via natural language. This autonomy carries a specific risk: a DeFAI agent granted wallet permissions can misfire or be exploited, a failure mode absent from manual DeFi. Traditional DeFi requires the user to sign every transaction; DeFAI delegates execution to the agent.
What metrics rank DeFAI projects by market cap?
DeFAI is ranked by sector-level market cap and the number of tracked projects, because no single TVL (Total Value Locked) metric spans the category. DeFAI members range from agent-infrastructure tokens to trading platforms to DeFi protocols with an AI layer, so standardized comparison stays limited. Project-level signals include agent engagement (followers and queries), on-chain execution volume, fee capture, and framework adoption. DropsTab's category scanner ranks DeFAI projects with filters for these structural metrics.
Which are the top DeFAI projects?
aixbt (AIXBT) leads DeFAI as an AI market-intelligence agent on Virtuals Protocol (Base), tracking 400+ KOLs to surface early alpha. Griffain (GRIFFAIN) executes swaps, wallet management, and staking on Solana through natural-language commands. Hive AI (BUZZ) runs a Solana multi-agent swarm and won the Solana AI Hackathon. Autonolas (OLAS) supplies agent-economy infrastructure via Valory's Open Autonomy framework. Velvet (VELVET) and Derive (DRV) operate AI-augmented portfolio and pro-trading platforms.
What are the risks of DeFAI investments and AI agents?
DeFAI investments carry high concentration risk — a few attention-driven tokens dominate the sector, and DeFAI prices track hype cycles reflexively. DeFAI agents granted wallet permissions add smart-contract and autonomous-execution risk, because an agent can misfire or be exploited. Ticker-collision risk is concrete: two distinct projects trade as DEFAI (DeFAI and DeFi Agents AI), so investors must verify the contract or slug before acting. Regulatory exposure around automated financial advice compounds these DeFAI risks.
Why did DeFAI tokens correct sharply in January 2025?
DeFAI tokens corrected sharply in January 2025 after a late-2024 rally, as attention-driven agents unwound. aixbt (AIXBT) and Griffain (GRIFFAIN) each shed roughly 50% during that correction. The drawdown exposed DeFAI's narrative reflexivity — DeFAI prices track hype cycles rather than durable revenue or execution utility. DeFAI has since settled into a lower baseline, marking the sector as established and ongoing rather than at peak momentum. Forward catalysts include maturing agent frameworks and real yield utility.
How to track DeFAI projects on DropsTab?
DropsTab tracks dozens of DeFAI projects on a single category page, from aixbt (AIXBT) and Griffain (GRIFFAIN) to Autonolas (OLAS) and Hive AI (BUZZ). DropsTab's category scanner filters DeFAI coins by structural metrics, and Fundraising and Vesting data expose backer quality and unlock timing. Drops Bot delivers alerts on DeFAI listings and movements. Investors resolving the two DEFAI-ticker projects can confirm each slug directly on DropsTab before acting.