Gaming
$4.08 B
4.43%0.15%
0.01%24h Change
7d Change
267 (40.45%)
393 (59.55%)
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
115 IMX 115Immutable | $0.1744 | 0.56% | 6.42% | 21.79% | $349.40 M | $349.40 M | $5.68 M | |||
148 AXS 148Axie Infinity | $1.37 | −0.12% | 1.27% | 20.63% | $238.98 M | $373.14 M | $17.31 M | |||
150 SAND 150The Sandbox | $0.0774 | 0.15% | 7.22% | −2.93% | $227.58 M | $232.41 M | $41.49 M | |||
163 UDS 163Undeads Games | $1.54 | 0.20% | −7.10% | −5.85% | $193.47 M | $387.50 M | $197,930.78 | |||
169 MANA 169Decentraland | $0.0919 | −0.41% | 2.86% | 3.60% | $182.64 M | $201.71 M | $17.34 M | |||
172 GALA 172Gala | $0.00376 | 1.31% | 16.81% | 21.25% | $178.00 M | $178.00 M | $65.57 M | |||
182 APE 182ApeCoin | $0.1636 | 2.55% | −0.39% | 80.03% | $163.20 M | $163.20 M | $28.01 M | |||
203 BEAT 203Audiera | $0.5029 | −7.76% | −8.42% | 53.38% | $134.13 M | $502.80 M | $1.56 M | |||
209 GOMINING 209GoMining | $0.3087 | −1.89% | 2.97% | 1.75% | $128.01 M | $128.01 M | $16.13 M | |||
225 WEMIX 225WEMIX | $0.2462 | 0.82% | 2.66% | −0.48% | $113.81 M | $136.02 M | $883,259.44 | |||
237 FORM 237Four | $0.276 | −1.20% | 2.35% | 28.83% | $105.01 M | $157.38 M | $2.64 M | |||
239 BEAM 239Beam | $0.002021 | 1.55% | 6.45% | 11.44% | $103.99 M | $118.52 M | $5.23 M | |||
251 ENJ 251Enjin Coin | $0.05002 | −2.08% | −11.48% | 150.97% | $98.25 M | $99.52 M | $13.95 M | |||
265 NXPC 265Nexpace | $0.331 | 7.83% | 11.70% | 13.82% | $89.21 M | $329.69 M | $21.30 M | |||
306 B3 306B3 (Base) | $0.001595 | 104.73% | 463.44% | 396.58% | $74.06 M | $159.50 M | $207.95 M | |||
315 NOT 315Notcoin | $0.000719 | 29.69% | 87.57% | 91.47% | $71.28 M | $73.64 M | $300.67 M | |||
342 ORBR 342Orbler | $0.06348 | 0.98% | −24.85% | 143.93% | $64.46 M | $126.94 M | $40,240.80 | |||
364 ESPORTS 364Yooldo | $0.3783 | −9.18% | −2.16% | −10.70% | $57.64 M | $341.73 M | $2.93 M | |||
440 UNP 440Unipoly | $0.1596 | −2.09% | 0.51% | −1.37% | $44.70 M | $160.10 M | $191,446.47 | |||
442 IDOL 442MEET48 | $0.02503 | 0.14% | 10.88% | −0.47% | $44.64 M | $120.24 M | $2.04 M | |||
481 BORA 481BORA | $0.03671 | −0.72% | 2.62% | 0.45% | $40.37 M | $44.26 M | $352,640.00 | |||
526 KGEN 526KGeN | $0.191 | 1.34% | 8.17% | 26.99% | $37.79 M | $190.20 M | $1.80 M | |||
530 PROM 530Prom | $2.05 | 1.46% | −0.58% | 97.93% | $37.49 M | $39.54 M | $2.13 M | |||
541 ILV 541Illuvium | $4.94 | 5.50% | 7.63% | 29.77% | $36.50 M | $45.57 M | $2.38 M | |||
549 GMT 549GMT | $0.01154 | 2.53% | 5.41% | 8.81% | $35.97 M | $58.65 M | $6.56 M | |||
583 DEP 583DEAPCOIN | $0.0010974 | −1.76% | 2.20% | −4.32% | $32.82 M | $32.82 M | $71,827.71 | |||
585 YGG 585Yield Guild Games | $0.04411 | 0.04% | 10.22% | 16.94% | $32.36 M | $44.14 M | $5.98 M | |||
614 SOMI 614Somnia | $0.1913 | 1.42% | 1.62% | 16.95% | $30.68 M | $191.50 M | $4.71 M | |||
639 SLP 639Smooth Love Potion | $0.000809 | 8.55% | 16.77% | 34.52% | $29.25 M | $29.25 M | $6.61 M | |||
649 VR 649Victoria VR | $0.001696 | −1.05% | −3.52% | 11.99% | $28.48 M | $28.48 M | $667,611.28 | |||
652 GUN 652GUNZ | $0.01521 | −1.73% | 1.45% | −12.81% | $28.09 M | $151.20 M | $9.25 M | |||
667 PIXEL 667Pixels | $0.00807 | −2.87% | −1.16% | 16.77% | $27.30 M | $40.36 M | $6.82 M | |||
668 BIGTIME 668Big Time | $0.01423 | 1.10% | 8.07% | 11.67% | $27.23 M | $71.35 M | $11.60 M | |||
686 GAME 686GameBuild | $0.001377 | −0.50% | 1.91% | 1.42% | $26.19 M | $29.54 M | $469,711.96 | |||
701 ZENT 701Zentry | $0.00319 | −3.31% | −6.85% | −1.26% | $25.56 M | $30.98 M | $2.88 M | |||
719 PRIME 719Echelon Prime | $0.3934 | −1.34% | 8.54% | 26.88% | $24.57 M | $43.71 M | $5.97 M | |||
725 AGLD 725Adventure Gold | $0.261 | 1.63% | 4.54% | 5.93% | $24.19 M | $24.19 M | $7.49 M | |||
748 XAI 748Xai | $0.01136 | 1.16% | 9.03% | 21.04% | $23.04 M | $24.76 M | $3.37 M | |||
755 PYBOBO 755Capybobo | $0.0007094 | 0.15% | 0.65% | −4.40% | $22.68 M | $73.03 M | $4.64 M | |||
760 MAGIC 760Treasure | $0.068 | 0.83% | 7.26% | 16.80% | $22.37 M | $23.71 M | $3.72 M | |||
787 CATI 787Catizen | $0.0677 | 4.56% | 35.65% | 32.52% | $20.80 M | $68.19 M | $14.42 M | |||
791 INC 791Incrypt | $0.003173 | 0.09% | 11.11% | −4.02% | $20.50 M | $66.63 M | $72,572.00 | |||
834 READY 834READY! | $0.018584 | 2.22% | 85.01% | 96.45% | $18.76 M | $18.76 M | $826,720.79 | |||
835 AGI 835Delysium | $0.010335 | −0.04% | 2.50% | −7.12% | $18.75 M | $31.20 M | $670,652.62 | |||
840 HIGH 840Highstreet | $0.226 | 22.66% | 7.71% | 65.37% | $18.57 M | $22.82 M | $34.86 M | |||
888 GODS 888Gods Unchained | $0.03889 | −3.42% | 3.11% | 21.29% | $16.68 M | $19.42 M | $360,512.60 | |||
898 WILD 898Wilder World | $0.03261 | −8.69% | −17.85% | 70.05% | $16.25 M | $16.25 M | $209,271.61 | |||
928 BARA 928Capybara Nation | $0.0₅15 | −5.42% | −1.54% | −7.94% | $15.00 M | $15.00 M | $10,887.19 | |||
950 SONIC 950Sonic SVM | $0.04027 | −1.50% | 6.20% | 7.68% | $14.47 M | $96.46 M | $10.39 M | |||
957 HMSTR 957Hamster Kombat | $0.0002231 | 15.35% | 45.29% | 57.13% | $14.23 M | $22.11 M | $32.66 M | |||
983 CHECK 983Checkmate | $0.035034 | 8.15% | 41.16% | −25.58% | $13.29 M | $35.07 M | $9.68 M | |||
987 COL 987Clash of Lilliput | $0.1603 | −1.80% | 4.54% | 11.65% | $13.16 M | $160.30 M | $3,327.15 | |||
988 MPLX 988Metaplex | $0.02549 | −0.33% | 2.78% | −15.05% | $13.15 M | $25.49 M | $731,290.00 | |||
993 TLM 993Alien Worlds | $0.001993 | 3.97% | 9.75% | 21.17% | $13.03 M | $13.89 M | $1.77 M | |||
996 PYR 996Vulcan Forged | $0.28 | 0.99% | 4.32% | 6.98% | $12.99 M | $14.03 M | $6.05 M | |||
997 ACE 997Fusionist | $0.1311 | 2.56% | 12.63% | 8.50% | $12.95 M | $19.27 M | $5.07 M | |||
1016 AI 1016Sleepless AI | $0.0231 | −2.86% | 4.46% | 21.90% | $12.54 M | $23.25 M | $12.91 M | |||
1031 VANRY 1031Vanar Chain | $0.005778 | 5.58% | 15.01% | 17.28% | $12.19 M | $13.61 M | $2.44 M | |||
1035 D 1035DAR Open Network | $0.01602 | 44.57% | 29.54% | 32.04% | $12.05 M | $12.97 M | $111.04 M | |||
1036 AOP 1036Ark of Panda | $0.04445 | 5.88% | 14.29% | 21.15% | $12.05 M | $88.90 M | $998,931.35 | |||
1046 FUN 1046Sport.fun | $0.06531 | 13.53% | 43.23% | 97.35% | $11.67 M | $65.55 M | $3.80 M | |||
1053 PC 1053Pentagon Chain | $47.30 | −2.01% | 8.06% | 27.39% | $11.49 M | $47.30 M | $430.48 | |||
1057 IDLE 1057IdleMine | $0.00238 | −0.49% | 2.45% | 0.90% | $11.42 M | $23.80 M | $466,397.24 | |||
1069 MBX 1069MARBLEX | $0.04018 | −0.30% | 6.11% | 3.19% | $11.16 M | $12.90 M | $3.29 M | |||
1072 FAR 1072FAR Labs | $0.0022984 | −2.91% | −3.70% | −38.09% | $11.15 M | $11.44 M | $313,193.91 | |||
1095 ARIA 1095Aria.AI | $0.05919 | 1.73% | −4.83% | −88.43% | $10.85 M | $59.28 M | $2.77 M | |||
1136 MAVIA 1136Heroes of Mavia | $0.04122 | 6.81% | 15.72% | 47.52% | $10.15 M | $10.38 M | $2.32 M | |||
1217 A8 1217Ancient8 | $0.01635 | 27.21% | 41.58% | 42.15% | $8.62 M | $16.35 M | $19.34 M | |||
1238 PORTAL 1238Portal | $0.01048 | 4.05% | −5.12% | 20.22% | $8.30 M | $10.50 M | $5.77 M | |||
1248 X 1248X Empire | $0.00001701 | 19.88% | 46.16% | 32.73% | $8.23 M | $11.75 M | $560,425.99 | |||
1274 OL 1274Open Loot | $0.010078 | −6.10% | 18.27% | 17.40% | $7.94 M | $50.15 M | $430,265.45 | |||
1297 CARV 1297Carv | $0.06035 | 1.29% | 8.96% | 7.45% | $7.61 M | $60.89 M | $9.65 M | |||
1338 BLOK 1338Bloktopia | $0.0002841 | 4027.60% | 8042.24% | 822.57% | $7.11 M | $21.99 M | $88.98 | |||
1351 AKE 1351Akedo | $0.0003053 | −6.65% | −4.65% | 25.97% | $6.96 M | $30.53 M | $265,469.79 | |||
1361 MAJOR 1361Major | $0.07985 | 13.71% | 34.29% | 25.73% | $6.81 M | $8.01 M | $903,710.91 | |||
1367 SPARKLET 1367Upland | $0.02346 | 0.89% | −2.74% | 3.98% | $6.77 M | $23.45 M | $158,296.44 | |||
1369 MBOX 1369Mobox | $0.0122 | 4.76% | 3.95% | −3.95% | $6.76 M | $6.76 M | $3.23 M | |||
1383 SPS 1383Splintershards | $0.004306 | −10.04% | 5.06% | −7.36% | $6.55 M | $11.86 M | $875.34 | |||
1401 PX 1401NOT Pixel | $0.0253 | 0.44% | 45.73% | 37.41% | $6.26 M | $6.26 M | $84,082.00 | |||
1444 POLIS 1444Star Atlas DAO | $0.01735 | −1.89% | 25.28% | 41.19% | $5.85 M | $6.25 M | $69,067.22 | |||
1476 NAKA 1476Nakamoto Games | $0.05736 | 0.31% | 7.94% | −2.44% | $5.59 M | $10.32 M | $864,023.49 | |||
1492 GHX 1492GamerCoin | $0.008367 | −0.33% | 1.81% | 8.20% | $5.45 M | $6.77 M | $289,856.73 | |||
1497 FUN 1497FUNToken | $0.0004999 | −10.24% | 16.57% | −65.62% | $5.37 M | $5.37 M | $368,497.75 | |||
1511 ALU 1511Altura | $0.005257 | −1.78% | 8.00% | 19.37% | $5.21 M | $5.21 M | $2.85 M | |||
1526 ALTSZN 1526ALTSEASON | $0.005043 | −12.04% | 72.38% | 76.34% | $5.04 M | $5.04 M | $301,468.00 | |||
1536 CLASH 1536Clashub | $0.016589 | 3.01% | 4.55% | −11.72% | $4.90 M | $14.95 M | $55,101.24 | |||
1567 IXT 1567Planet IX (OLD) | $0.03548 | 0.02% | −14.73% | −27.14% | $4.66 M | $5.44 M | $733.40 | |||
1571 BLZ 1571Bluzelle | $0.009799 | −1.48% | 5.48% | 1.13% | $4.64 M | $4.93 M | $182,507.79 | |||
1573 ATLAS 1573Star Atlas | $0.0001813 | 0.37% | 4.56% | 9.12% | $4.59 M | $6.66 M | $132,548.00 | |||
1589 UBU 1589Africarare | $0.004512 | −5.37% | 22.40% | 43.71% | $4.51 M | $4.51 M | $180.85 | |||
1608 OWB 1608OWB | $0.03072 | −0.53% | −15.71% | −19.12% | $4.38 M | $30.72 M | $109,481.00 | |||
1628 WRP 1628Warp | $0.005363 | 4.36% | −14.28% | 993.03% | $4.27 M | $26.82 M | $54,842.00 | |||
1638 OAS 1638Oasys | $0.0006294 | −6.20% | 34.36% | 90.37% | $4.21 M | $6.31 M | $170,813.19 | |||
1696 BRN 1696BRN Metaverse | $0.1389 | −0.18% | −0.32% | 33.13% | $3.86 M | $3.87 M | $111,922.00 | |||
1703 GHST 1703Aavegotchi | $0.07236 | 1.71% | −0.65% | −25.97% | $3.82 M | $3.82 M | $471,060.68 | |||
1738 AIXPLAY 1738aiXplay | $0.0001903 | 26.23% | −7.04% | −47.02% | $3.58 M | $3.58 M | $167,153.59 | |||
1759 KARRAT 1759Karrat | $0.0042 | 7.70% | 8.84% | −2.52% | $3.47 M | $4.24 M | $111,891.43 | |||
1793 RISE 1793Infinity Rising | $0.003369 | −0.69% | 2.74% | −7.20% | $3.26 M | $10.11 M | $19,765.47 | |||
1814 WOD 1814World of Dypians | $0.0064 | 1.61% | −6.17% | −37.05% | $3.16 M | $6.39 M | $888,821.47 | |||
1823 LWA 1823LumiWave | $0.004045 | 1.43% | 0.87% | 10.95% | $3.11 M | $3.11 M | $7,902.15 |
- 1
Showing 1 — 100 out of 660