Solana Ecosystem
2.56%
0.01%24h Change
7d Change
| 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7 SOL 7Solana | $81.36 | 0.72% | 9.19% | 28.91% | $47.35 B | $51.25 B | $2.58 B | |||
58 RENDER 58Render | $1.60 | −1.09% | 3.37% | −0.82% | $833.15 M | $856.85 M | $20.61 M | |||
66 JUP 66Jupiter | $0.2363 | −4.01% | 11.25% | 54.59% | $784.92 M | $1.62 B | $17.25 M | |||
73 PUMP 73Pump.fun | $0.001635 | −2.16% | 10.42% | 12.86% | $657.87 M | $1.39 B | $55.49 M | |||
88 PENGU 88Pudgy Penguins | $0.006668 | −1.24% | 7.91% | 1.60% | $418.71 M | $511.05 M | $55.58 M | |||
90 TRUMP 90Official Trump | $1.67 | −0.60% | 0.60% | 5.62% | $396.48 M | $1.67 B | $83.65 M | |||
91 BONK 91Bonk | $0.00000441 | −10.01% | 2.81% | 3.84% | $387.18 M | $387.18 M | $75.00 M | |||
92 JTO 92Jito | $0.7713 | 5.24% | 4.74% | 49.65% | $377.82 M | $758.34 M | $36.54 M | |||
94 SPX 94SPX6900 | $0.3886 | −5.80% | 10.25% | 28.41% | $361.78 M | $361.78 M | $8.14 M | |||
97 PYTH 97Pyth Network | $0.0444 | 8.96% | 23.62% | 43.55% | $348.63 M | $442.70 M | $50.85 M | |||
119 2Z 119DoubleZero | $0.07429 | 6.84% | 20.09% | 6.25% | $256.52 M | $739.30 M | $4.41 M | |||
132 ZBCN 132Zebec Network | $0.0021522 | −1.97% | −4.61% | −20.27% | $210.30 M | $214.69 M | $14.86 M | |||
138 RAY 138Raydium | $0.7358 | 0.98% | 17.63% | 30.54% | $197.86 M | $407.76 M | $10.12 M | |||
139 GRT 139The Graph | $0.0181 | −2.76% | 1.54% | −8.31% | $197.77 M | $210.45 M | $15.09 M | |||
146 AKT 146Akash Network | $0.6231 | −1.87% | 0.70% | 4.39% | $184.13 M | $184.13 M | $3.41 M | |||
154 BORG 154SwissBorg | $0.1714 | −1.54% | 3.89% | 11.16% | $168.36 M | $168.36 M | $182,571.00 | |||
155 WIF 155dogwifhat | $0.1684 | −5.42% | −3.48% | 8.95% | $167.71 M | $167.71 M | $28.37 M | |||
159 FARTCOIN 159Fartcoin | $0.1617 | −0.94% | 12.93% | 47.90% | $161.70 M | $161.70 M | $24.12 M | |||
169 BP 169Backpack | $0.5664 | 7.47% | 7.92% | 121.15% | $141.60 M | $566.40 M | $1.43 M | |||
190 BC 190BCGame Coin | $0.01223 | −1.39% | 6.16% | 40.46% | $122.17 M | $122.17 M | $63,993.00 | |||
222 GEOD 222Geodnet | $0.2181 | −4.86% | 8.20% | 44.14% | $96.40 M | $214.55 M | $608,545.38 | |||
225 USELESS 225USELESS COIN | $0.09597 | 6.72% | 20.23% | 47.93% | $95.96 M | $95.96 M | $8.25 M | |||
227 KMNO 227Kamino | $0.01905 | −1.02% | 0.59% | 28.53% | $95.34 M | $190.50 M | $3.80 M | |||
229 META 229MetaDAO | $4.06 | 12.96% | 31.05% | 35.66% | $92.10 M | $92.10 M | $1.08 M | |||
233 MET 233Meteora | $0.1676 | −4.99% | −2.88% | 67.39% | $89.83 M | $167.22 M | $9.81 M | |||
239 WOULD 239Would | $0.08477 | 2.01% | 2.34% | 3.97% | $84.72 M | $84.72 M | $9,162.48 | |||
247 ARC 247AI Rig Complex | $0.0815 | −0.70% | −3.53% | −1.16% | $81.20 M | $81.20 M | $1.53 M | |||
250 MELANIA 250Melania Meme | $0.08453 | 2.28% | 14.45% | 19.00% | $80.51 M | $84.53 M | $14.04 M | |||
264 ORCA 264Orca | $1.23 | −1.60% | 1.65% | 20.86% | $74.78 M | $92.25 M | $10.83 M | |||
272 BAN 272Comedian | $0.07291 | −0.91% | −4.38% | 17.30% | $72.84 M | $72.84 M | $361,994.11 | |||
278 TROLL 278TROLL | $0.07213 | −1.73% | 12.27% | 0.13% | $72.04 M | $72.04 M | $3.95 M | |||
290 ZIG 290ZIGChain | $0.046213 | −0.99% | −0.27% | −9.41% | $65.08 M | $92.38 M | $1.18 M | |||
316 JELLYJELLY 316jelly my jelly | $0.05908 | 1.57% | −0.38% | 7.97% | $59.08 M | $59.08 M | $5.65 M | |||
357 ALCH 357Alchemist AI | $0.05776 | −2.27% | −16.56% | −2.91% | $48.83 M | $57.45 M | $14.37 M | |||
362 POPCAT 362Popcat | $0.04897 | −3.95% | 10.41% | 20.56% | $47.99 M | $47.99 M | $13.95 M | |||
367 AIX 367AI XOVIA | $0.4767 | −5.66% | −4.24% | 6.46% | $47.67 M | $47.67 M | $467,893.00 | |||
375 NPC 375Non-Playable Coin | $0.006171 | 1.37% | 34.30% | 36.60% | $46.42 M | $49.35 M | $6.81 M | |||
404 CRCLX 404Circle xStock | $67.58 | 0.96% | −10.43% | −14.36% | $42.28 M | $203.12 M | $6.84 M | |||
414 ORE 414Ore | $87.35 | −2.17% | 3.06% | 15.45% | $41.48 M | $41.48 M | $511,785.85 | |||
416 MOODENG 416Moo Deng | $0.0418 | −2.45% | 5.86% | 10.58% | $41.36 M | $41.36 M | $11.43 M | |||
430 HUMA 430Huma Finance | $0.023 | 0.03% | −0.99% | −6.69% | $39.80 M | $229.60 M | $7.79 M | |||
432 GOHOME 432GOHOME | $75.78 | −0.40% | 4.62% | 2.38% | $39.76 M | $757.77 M | $720,661.00 | |||
436 FO 436Official FO | $0.3024 | 0.68% | 32.13% | 65.39% | $38.96 M | $295.67 M | $1.19 M | |||
446 YZY 446YZY | $0.2939 | −0.07% | 0.13% | −2.23% | $38.21 M | $293.90 M | $122,107.00 | |||
487 MEW 487cat in a dogs world | $0.0003856 | −0.78% | 5.19% | 6.99% | $34.23 M | $34.23 M | $4.83 M | |||
500 QQQX 500Nasdaq xStock | $720.28 | 0.05% | −0.79% | 1.90% | $32.62 M | $183.29 M | $2.60 M | |||
502 RTX 502RateX | $1.06 | 0.80% | 0.06% | 45.74% | $17.76 M | $106.60 M | $283,600.64 | |||
504 ASTEROID 504Asteroid The Space Shiba Inu | $0.005326 | −4.24% | −20.89% | −42.15% | $5.33 M | $5.33 M | $315,787.12 | |||
505 KUMA 505Captain Kuma | $0.002163 | −0.97% | 8.74% | 21.13% | $1.95 M | $1.95 M | $21.31 | |||
514 ASSTEROID 514Assteroid | $0.000135 | 2.86% | −3.55% | −32.35% | $13,500.00 | $13,500.00 | $27.05 | |||
515 COPPER 515Copper Inu | $0.00000845 | −1.75% | 17.79% | 50.98% | $8,442.65 | $8,442.65 | $32.87 | |||
518 ZRW 518Zygoswap.io rewards token | $0.00000198 | −15.02% | −96.54% | −97.48% | $518.97 | $1,979.97 | $161.16 | |||
521 9BIT 521The9bit | $0.047626 | −2.89% | −5.20% | 5.31% | -- | $475.00 M | $5.94 M | |||
528 USDP 528Pax Dollar | $0.9993 | 0.02% | 0.08% | 0.02% | $31.93 M | $31.93 M | $7.13 M | |||
540 MNGO 540Mango | $0.02775 | −0.22% | −2.71% | 9.14% | $31.01 M | $31.01 M | $8,367.16 | |||
550 BOME 550BOOK OF MEME | $0.0004311 | −4.67% | 2.62% | 6.04% | $29.79 M | $29.79 M | $39.42 M | |||
584 NYC 584NYC | $0.09135 | 0.96% | 1.52% | 5.76% | $27.40 M | $91.35 M | $172.38 | |||
598 NEET 598Not in Employment, Education, or Training | $0.02435 | −0.66% | 10.55% | 10.98% | $26.07 M | $26.07 M | $3.99 M | |||
601 GOOGLX 601Alphabet xStock | $364.65 | 1.85% | 3.65% | −0.06% | $26.00 M | $182.69 M | $25.02 M | |||
604 PUMPCADE 604PUMPCADE | $0.02591 | −4.61% | 20.47% | 71.61% | $25.88 M | $25.88 M | $1.39 M | |||
627 GMT 627GMT | $0.00779 | −2.24% | 3.55% | −0.43% | $24.28 M | $39.59 M | $5.61 M | |||
636 GIGA 636Gigachad | $0.002461 | −3.54% | 8.52% | 8.25% | $23.64 M | $23.64 M | $5.63 M | |||
659 NOS 659Nosana | $0.3116 | 2.92% | 13.95% | 4.42% | $22.32 M | $31.16 M | $406,383.87 | |||
673 QKA 673 Qkacoin | $0.6891 | 1.44% | 2.85% | −3.54% | $21.82 M | $21.82 M | $983.75 | |||
677 FIDA 677Bonfida (aka SNS) | $0.02184 | −1.01% | 0.83% | −10.10% | $21.63 M | $21.63 M | $1.87 M | |||
693 CVC 693Civic | $0.02085 | −1.18% | 3.64% | −8.80% | $20.85 M | $20.85 M | $894,725.00 | |||
722 AUDIO 722Audius | $0.01361 | 0.12% | 4.02% | −8.83% | $19.56 M | $19.56 M | $4.29 M | |||
741 PIPPIN 741Pippin | $0.01881 | −2.19% | 12.05% | 37.96% | $18.76 M | $18.76 M | $6.52 M | |||
753 SOS 753Strategic Oil Supply | $0.0001831 | −13.85% | −10.07% | −18.07% | $18.31 M | $18.31 M | $1,865.11 | |||
772 MPLX 772Metaplex | $0.03428 | −8.70% | 73.37% | 75.47% | $17.63 M | $34.33 M | $2.68 M | |||
776 TRIPLET 776Tung Tung Tung Sahur | $0.01753 | 99.23% | 77.43% | 166.73% | $17.53 M | $17.53 M | $2.04 M | |||
810 MARSMI 810MarsMi | $0.01624 | 0.49% | 8.60% | 31.54% | $16.24 M | $16.24 M | $340,073.00 | |||
816 KINS 816Kintara | $0.015955 | −1.40% | 31.09% | 837.70% | $15.84 M | $15.84 M | $9.32 M | |||
858 DAKU 858Daku V2 | $0.02409 | −8.17% | 12.62% | 57.98% | $14.45 M | $14.45 M | $26,427.89 | |||
863 GOAT 863Goatseus Maximus | $0.01433 | −6.89% | 10.92% | 10.15% | $14.36 M | $14.36 M | $1.60 M | |||
865 WET 865HumidiFi | $0.06207 | −2.50% | 2.08% | 11.01% | $14.35 M | $62.37 M | $4.48 M | |||
869 UFD 869Unicorn Fart Dust | $0.014299 | −0.21% | 10.39% | 15.66% | $14.30 M | $14.30 M | $300,157.96 | |||
871 LAYER 871Solayer | $0.0675 | 0.92% | 1.98% | 6.30% | $14.15 M | $67.36 M | $12.73 M | |||
877 MANIFEST 877Manifesting | $0.01553 | −19.93% | −27.69% | −40.74% | $13.98 M | $13.98 M | $2.24 M | |||
886 BITCOIN 886HarryPotterObamaSonic10Inu (ETH) | $0.01397 | −2.48% | 17.38% | 11.48% | $13.78 M | $13.78 M | $556,753.00 | |||
901 PONKE 901PONKE | $0.0236 | −2.80% | −0.56% | −7.07% | $13.05 M | $13.05 M | $2.81 M | |||
908 CURR 908CURRENC Group Inc. | $2.75 | 5.77% | 5.77% | 5.77% | $12.97 M | $12.97 M | $0.00 | |||
912 SLND 912Solend | $0.1281 | −0.10% | 0.10% | −11.10% | $12.81 M | $12.81 M | $11.24 | |||
928 USDCV 928USD CoinVertible | $0.999 | 0.09% | 0.11% | −0.01% | $12.39 M | $12.39 M | $38.41 M | |||
946 HYUSD 946Hylo USD | $1.00 | −0.10% | 0.10% | −0.20% | $11.98 M | $11.98 M | $628,189.00 | |||
953 READY 953READY! | $0.011808 | 6.35% | 35.70% | 8.57% | $11.91 M | $11.91 M | $1.11 M | |||
955 YOM 955YOM | $0.08987 | 0.14% | 3.68% | 0.96% | $11.85 M | $67.28 M | $107,469.30 | |||
958 TNSR 958Tensor | $0.0354 | 2.85% | 3.33% | 20.42% | $11.81 M | $35.29 M | $6.18 M | |||
968 ALI 968Artificial Liquid Intelligence | $0.001289 | −3.32% | −4.35% | −6.52% | $11.54 M | $12.50 M | $75,987.94 | |||
980 CHILLGUY 980Just a chill guy | $0.01126 | 3.52% | 28.00% | 38.29% | $11.26 M | $11.26 M | $4.74 M | |||
999 BERT 999Bertram The Pomeranian | $0.011085 | −0.60% | −8.29% | −16.78% | $10.88 M | $10.88 M | $718,220.00 | |||
1003 CWU 1003CommonWealth | $0.01197 | 0.71% | −10.21% | −48.63% | $10.78 M | $11.97 M | $18,043.07 | |||
1009 DADDY 1009Daddy Tate | $0.017888 | −20.38% | 29.85% | 164.82% | $10.67 M | $10.67 M | $1.66 M | |||
1011 BINK 1011Big Dog Fink | $0.00007075 | −0.50% | 8.11% | 26.76% | $10.54 M | $10.54 M | $1,161.96 | |||
1025 MNDE 1025Marinade | $0.0189 | −0.56% | 1.77% | 5.29% | $10.33 M | $13.23 M | $23,407.59 | |||
1037 DRIFT 1037Drift Protocol | $0.01648 | 2.66% | 4.52% | −8.24% | $10.08 M | $16.48 M | $2.30 M | |||
1040 CLOUD 1040Sanctum | $0.01707 | 9.01% | 13.08% | 32.20% | $10.04 M | $17.07 M | $1.95 M | |||
1065 HONEY 1065Hivemapper | $0.00165 | 4.53% | 4.16% | 0.92% | $9.53 M | $10.67 M | $109,510.29 | |||
1073 VINE 1073Vine Coin | $0.00941 | −2.53% | −9.83% | −13.03% | $9.39 M | $9.39 M | $3.39 M | |||
1078 CAT 1078Simon's Cat | $0.00000138 | 0.00% | 8.66% | −8.61% | $9.31 M | $11.18 M | $1.85 M |
- 1
- ...
Showing 1 — 100 out of 2381
Frequently Asked Questions
What is the Solana Ecosystem?
The Solana Ecosystem is the collection of hundreds of tokens and protocols native to or deployed on Solana, a Layer-1 blockchain that combines Proof of History with Proof of Stake. Solana targets high throughput and sub-cent fees, with sustained real-world throughput of 1,000–5,500 TPS against a theoretical ceiling near 65,000 TPS. The category gives investors a single lens on one chain's whole economy — DeFi, meme coins, liquid staking, oracles, DePIN, NFTs, and gaming. SOL secures the chain and serves as the gas and staking asset every dApp depends on.
Which projects lead the Solana ecosystem by market cap?
Jupiter (JUP), Raydium (RAY), Jito (JTO), Render (RENDER), and Pyth Network (PYTH) lead the Solana ecosystem alongside native asset SOL. Jupiter routes over 90% of Solana aggregator swap volume, with more than $1T in lifetime volume. Raydium crossed $1T in cumulative AMM volume in May 2026. Jito runs the largest liquid-staking and MEV protocol via jitoSOL. Kamino (KMNO) holds the largest single DeFi TVL on Solana at over $1B.
How is the Solana ecosystem measured by TVL and volume?
Analysts measure the Solana ecosystem on structural terms, not price: DeFi TVL, DEX volume, liquid-staking supply, and active addresses. Solana DEX volume reached approximately $284.5B in Q1 2026, around 41% of all on-chain spot trading. SOL-denominated TVL hit an all-time high above 80M SOL in Q1 2026, separating native deposit growth from dollar headlines. DropsTab tracks 100+ Solana ecosystem projects, letting investors filter the category by market cap, sector, and on-chain role.
What makes the Solana ecosystem different from Ethereum?
The Solana ecosystem runs on a single high-throughput Layer-1, while Ethereum spreads activity across a base chain and many Layer-2 rollups. Solana uses Proof of History to order transactions and targets sub-cent fees with sustained throughput of 1,000–5,500 TPS. Ethereum prioritizes a modular, multi-chain design with higher base-layer fees. Solana concentrates DeFi, meme coins, and DePIN on one chain, which lowers fragmentation but raises systemic dependency on network uptime.
What coins are built on Solana?
Coins and tokens built on Solana span several clusters. DeFi includes Jupiter (JUP), Raydium (RAY), Kamino (KMNO), Drift (DRIFT), and Orca (ORCA). Liquid staking and restaking include Jito (JTO), Marinade (MNDE), Sanctum (CLOUD), Solayer (LAYER), and Fragmetric (FRAG). DePIN includes Render (RENDER), Geodnet (GEOD), Hivemapper (HONEY), and Nosana (NOS). Meme and NFT leaders include Bonk (BONK), dogwifhat (WIF), Pudgy Penguins (PENGU), and Popcat (POPCAT).
What are the risks of Solana ecosystem investments?
Solana ecosystem investments carry four main risks. Concentration risk is high: Jupiter, Raydium, and Jito dominate DEX volume and liquid staking, creating systemic dependency. Network reliability remains unproven at the scale Firedancer and Alpenglow target, following historical outages. Meme-coin activity is reflexive and cyclical. Token unlocks pressure supply — JTO, JUP, and KMNO carry scheduled emissions, and DropsTab vesting schedules show the unlock dates and volumes for each project.
Why is the Solana ecosystem growing in 2025–2026?
The Solana ecosystem's 2026 growth centers on infrastructure maturation. Firedancer, a new validator client, went live on mainnet in December 2025 and demonstrated over 1M TPS in testing, running on more than 20% of validators. The Alpenglow consensus upgrade targets roughly 150ms finality. DePIN and liquid-staking clusters are expanding fastest, while Pump.fun's launchpad sustains retail and meme activity. SOL-denominated TVL growth signals rising native usage despite USD TVL contraction from the 2025 peak.
How to track Solana ecosystem projects on DropsTab?
DropsTab tracks the Solana ecosystem through a category scanner that lists hundreds of projects with filters for market cap, sector, and role. Investors compare DeFi, DePIN, liquid staking, and meme tokens side by side. Vesting schedules show upcoming unlock dates for JTO, JUP, and KMNO. The fundraising database surfaces backer quality and disclosed raise amounts. Drops Bot alerts notify users when a tracked Solana token approaches a scheduled unlock.