Yield Farming
$9.81 B
−0.26%0.30%
0.0%Cambio en 24h
Cambio en 7d
112 (47.26%)
125 (52.74%)
| Grafico 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
30 UNI 30Uniswap | $5.97 | −0.96% | 0.22% | 6.32% | $3.78 B | $5.35 B | $265.75 M | |||
38 AAVE 38Aave | $173.94 | 0.07% | 14.91% | −8.84% | $2.64 B | $2.76 B | $180.33 M | |||
87 CAKE 87PancakeSwap | $2.03 | −2.13% | 8.00% | −11.87% | $675.89 M | $703.09 M | $50.52 M | |||
90 CRV 90Curve DAO | $0.4297 | −1.63% | 12.68% | 9.16% | $618.60 M | $997.74 M | $348.03 M | |||
149 RAY 149Raydium | $1.24 | 1.87% | 34.98% | 6.29% | $330.38 M | $682.65 M | $27.93 M | |||
169 COMP 169Compound | $27.37 | −0.22% | 7.02% | −14.27% | $270.54 M | $271.60 M | $27.66 M | |||
182 FF 182Falcon Finance | $0.09963 | 0.98% | 14.18% | −13.76% | $230.89 M | $986.70 M | $16.34 M | |||
215 SNX 215Synthetix | $0.531 | 7.35% | 24.41% | 1.62% | $179.60 M | $179.82 M | $31.57 M | |||
274 YFI 274yearn.finance | $3,798.00 | −0.89% | 13.81% | 0.57% | $132.60 M | $138.48 M | $7.72 M | |||
318 SUSHI 318SushiSwap | $0.355 | 1.89% | 19.32% | 3.17% | $100.99 M | $101.29 M | $15.07 M | |||
394 XVS 394Venus | $4.70 | −0.85% | 6.41% | −1.06% | $76.34 M | $139.50 M | $5.00 M | |||
413 ORCA 413Orca | $1.21 | −0.82% | 10.10% | −8.33% | $72.79 M | $90.75 M | $19.39 M | |||
418 SSV 418SSV Network | $4.57 | 0.73% | 14.64% | 26.55% | $71.29 M | $72.20 M | $6.74 M | |||
491 FRAX 491Frax (prev. FXS) | $0.639 | −2.63% | 2.92% | −21.13% | $56.02 M | $63.32 M | $9.49 M | |||
639 SPELL 639Spell | $0.0002915 | 0.05% | 21.43% | 9.32% | $49.89 M | $57.02 M | $26.00 M | |||
653 STG 653Stargate Finance | $0.1236 | 0.12% | 14.48% | −0.57% | $48.46 M | $122.50 M | $5.01 M | |||
718 BLAST 718Blast | $0.0007817 | −0.62% | 11.01% | −14.44% | $41.36 M | $77.78 M | $717,267.46 | |||
759 BAL 759Balancer | $0.5611 | −2.22% | −6.53% | −15.82% | $38.27 M | $39.71 M | $2.32 M | |||
917 JOE 917JOE | $0.0705 | −2.88% | 15.54% | −3.16% | $28.11 M | $32.44 M | $5.04 M | |||
919 MMEV 919Midas mMEV | $1.10 | 0.00% | 0.00% | 0.46% | $28.01 M | $28.01 M | $1.60 | |||
947 SFI 947saffron.finance | $287.16 | −0.33% | 1.07% | −4.78% | $26.43 M | $26.63 M | $57,076.28 | |||
1109 ALCX 1109Alchemix | $8.03 | −0.90% | 5.36% | −21.18% | $20.03 M | $20.91 M | $826,895.49 | |||
1148 SD 1148Stader | $0.2644 | 3.03% | 14.29% | 2.24% | $18.39 M | $31.73 M | $1.41 M | |||
1208 NAVX 1208NAVI Protocol | $0.01998 | 2.16% | 9.23% | 19.12% | $16.16 M | $19.80 M | $2.02 M | |||
1216 MITO 1216Mitosis | $0.07059 | 2.31% | 10.48% | −17.68% | $15.98 M | $70.52 M | $5.54 M | |||
1264 TRU 1264TrueFi | $0.011 | 4.93% | 3.63% | −10.69% | $15.16 M | $15.32 M | $2.79 M | |||
1335 MRE7YIELD 1335Midas mRe7YIELD | $1.08 | 0.00% | 0.00% | 0.09% | $13.84 M | $13.84 M | $1.36 M | |||
1361 FARM 1361Harvest Finance | $19.77 | −0.56% | 4.33% | −3.40% | $13.24 M | $13.60 M | $747,300.61 | |||
1411 MEDGE 1411Midas mEDGE | $1.08 | 0.09% | 0.09% | 0.74% | $12.07 M | $12.07 M | $14.70 | |||
1452 BADGER 1452Badger DAO | $0.5613 | −0.34% | 6.53% | −0.33% | $11.33 M | $11.83 M | $3.18 M | |||
1458 INALPHA 1458Nest Alpha Vault (LP) | $1.01 | 0.00% | 0.10% | 0.30% | $11.15 M | $11.15 M | $0.00 | |||
1502 SPA 1502Sperax | $0.004978 | −3.67% | 28.48% | −8.26% | $10.20 M | $22.97 M | $1.38 M | |||
1555 QUICK 1555Quickswap [OLD] | $13.52 | 0.97% | 32.51% | −0.66% | $9.50 M | $12.72 M | $5,724.11 | |||
1558 TOKE 1558Auto Finance | $0.1121 | −0.57% | 2.33% | −11.60% | $9.48 M | $11.20 M | $22,243.52 | |||
1582 QUICK 1582Quickswap | $0.01307 | 3.58% | 28.21% | 7.29% | $9.14 M | $12.24 M | $458,665.77 | |||
1604 ALPHA 1604Stella | $0.008104 | 30.22% | 97.90% | 46.39% | $8.84 M | $9.20 M | $3.22 M | |||
1656 EQB 1656Equilibria Finance | $0.2404 | −0.75% | 11.15% | −14.52% | $8.13 M | $24.04 M | $7,899.54 | |||
1713 FOX 1713ShapeShift FOX | $0.0119 | 1.48% | 7.12% | −10.65% | $7.41 M | $11.90 M | $307,693.44 | |||
1772 APW 1772Spectra (OLD) | $0.7006 | 4.97% | 84.66% | 3.82% | $6.75 M | $35.03 M | $33.92 | |||
1809 CHESS 1809Tranchess | $0.03095 | 0.72% | −3.89% | 7.27% | $6.37 M | $9.28 M | $774,881.16 | |||
1820 IZI 1820iZuMi Finance | $0.008 | 0.45% | 2.88% | −4.01% | $6.28 M | $15.95 M | $134,887.98 | |||
1857 BNUSD 1857Balanced Dollars | $1.00 | 0.11% | 0.52% | 0.41% | $5.94 M | $5.94 M | $27,567.00 | |||
1905 ROCK 1905Zenrock | $0.020812 | 0.10% | 33.69% | 76.46% | $5.55 M | $20.75 M | $12,817.07 | |||
1950 USDH 1950Hermetica USDh | $1.00 | 0.08% | 0.10% | 0.08% | $5.24 M | $5.24 M | $2,185.62 | |||
2015 BTCMT 2015Minto | $0.748 | −0.65% | 2.53% | 4.66% | $4.80 M | $27.43 M | $119,660.62 | |||
2026 REUSDE 2026Re Protocol reUSDe | $1.30 | 0.78% | 0.00% | 1.56% | $4.73 M | $4.73 M | $19,863.38 | |||
2074 SRUSD 2074Reservoir srUSD | $1.13 | 0.00% | 0.89% | 0.89% | $4.42 M | $4.42 M | $2.25 | |||
2097 TONIC 2097Tectonic | $0.0₆173 | −2.48% | 22.04% | 9.54% | $4.29 M | $8.65 M | $11,904.99 | |||
2116 EXTRA 2116Extra Finance | $0.01017 | −4.34% | −8.61% | −13.07% | $4.18 M | $10.17 M | $12,527.43 | |||
2257 TAROT 2257Tarot | $0.05192 | −0.34% | 12.02% | −6.40% | $3.51 M | $5.19 M | $13,716.09 | |||
2272 SPECTRA 2272Spectra | $0.007399 | 1.38% | 16.49% | −13.40% | $3.46 M | $5.33 M | $5,121.60 | |||
2289 BNC 2289Bifrost | $0.08602 | −1.64% | −2.23% | −5.03% | $3.38 M | $6.88 M | $696,088.21 | |||
2383 PNP 2383Penpie | $2.01 | −1.47% | 3.08% | −6.51% | $3.03 M | $20.10 M | $9,095.88 | |||
2610 BSW 2610Biswap | $0.003433 | 8.96% | 11.11% | 1.26% | $2.34 M | $2.24 M | $199,812.35 | |||
2668 YFII 2668DFI.money | $55.71 | −3.14% | 6.44% | −6.55% | $2.15 M | $2.19 M | $94,076.55 | |||
2710 YAK 2710Yield Yak | $204.74 | 2.04% | 18.07% | 6.48% | $2.05 M | $2.05 M | $4,554.67 | |||
2737 NEUY 2737NEUY | $0.03078 | −0.71% | 6.55% | 4.32% | $1.97 M | $2.19 M | $34,944.39 | |||
2763 MBTC 2763Midas mBTC | $95,410.00 | −1.68% | 5.07% | 3.24% | $1.92 M | $1.92 M | $43.55 | |||
2834 ICHI 2834ICHI | $0.1896 | −0.20% | 3.01% | −5.14% | $1.78 M | $1.90 M | $917.81 | |||
2839 KLEVA 2839KLEVA | $0.02572 | 0.39% | −0.14% | −12.04% | $1.77 M | $1.77 M | $62,375.00 | |||
2895 SBR 2895Saber | $0.0007526 | −1.72% | −9.75% | −17.45% | $1.68 M | $73,397.34 | $21,925.43 | |||
2982 FLEX 2982Flex Perpetuals | $1.29 | −1.53% | 4.03% | −11.64% | $1.52 M | $6.45 M | $3,987.12 | |||
3058 STMATIC 3058Lido Staked Matic | $0.1458 | 1.84% | 24.11% | 2.03% | $1.42 M | $1.42 M | $6,545.40 | |||
3125 VSP 3125Vesper Finance | $0.1533 | −5.15% | 14.86% | −39.85% | $1.31 M | $1.53 M | $1,231.72 | |||
3237 SDAO 3237SingularityDAO | $0.01417 | −7.09% | 8.68% | 6.61% | $1.17 M | $1.42 M | $2,331.83 | |||
3262 STRD 3262Stride | $0.02844 | −11.23% | 1.90% | −42.08% | $1.15 M | $1.15 M | $6,465.15 | |||
3380 BALN 3380Balanced | $0.0389 | 0.84% | 10.75% | −15.37% | $1.03 M | $1.03 M | $3,220.42 | |||
3384 EEFI 3384Elastic Finance Token | $17.62 | −0.29% | 4.45% | −0.09% | $1.03 M | $1.03 M | $852.98 | |||
3403 ARCAS 3403Arcas | $0.01458 | −0.61% | 4.48% | −8.73% | $1.01 M | $1.45 M | $53.82 | |||
3414 DEFI 3414DeFi | $0.000536 | −1.73% | −8.30% | −17.83% | $1.00 M | $534,800.00 | $144,608.00 | |||
3440 BOND 3440BarnBridge | $0.1226 | 11.34% | 22.28% | 37.24% | $979,290.47 | $1.24 M | $146,579.59 | |||
3467 LOOP 3467Looping Collective | $0.003748 | 3.06% | 1.83% | −23.20% | $948,619.21 | $3.75 M | $5,377.89 | |||
3595 KUMA 3595Kuma Inu | $0.0₇211 | −0.00% | 9.29% | 5.62% | $843,170.61 | $1.04 M | $10.45 | |||
3600 ATF 3600Antfarm Token | $0.1136 | −0.04% | 10.76% | 4.60% | $838,979.98 | $838,979.98 | $301.57 | |||
3665 ALPACA 3665Alpaca Finance | $0.005159 | 2.71% | 12.51% | −13.85% | $790,648.62 | $790,648.62 | $130,414.89 | |||
3699 TROVE 3699Arbitrove Governance Token | $0.002565 | −0.01% | 10.63% | 5.86% | $769,500.00 | $2.57 M | $1,496.46 | |||
3820 ABOND 3820ApeBond | $0.0012375 | −2.56% | −7.92% | 7.02% | $679,799.96 | $800,150.00 | $81,897.71 | |||
3992 SPHYNX 3992Sphynx Labs | $0.0003868 | −0.81% | 4.90% | −8.68% | $580,200.00 | $580,200.00 | $173.36 | |||
4097 BBANK 4097BlockBank | $0.002478 | 0.22% | 13975.78% | −0.86% | $524,250.58 | $991,200.00 | $37.95 | |||
4207 RGT 4207Rari Governance Token | $0.0383 | 0.00% | −10.02% | −35.75% | $477,678.58 | $478,177.33 | $9.65 | |||
4220 MONEY 4220BESC MONEY | $9.45 | −4.35% | 5.94% | 0.21% | $471,012.35 | $471,012.35 | $900.44 | |||
4254 STELLA 4254StellaSwap | $0.003966 | 0.01% | 54.00% | −56.85% | $456,696.40 | $1.45 M | $633.13 | |||
4258 BENT 4258Bent Finance | $0.0645 | −0.21% | 7.59% | −8.34% | $454,780.67 | $3.23 M | $191.63 | |||
4298 BRUSH 4298Paintswap (BRUSH) | $0.001428 | −2.98% | 20.68% | −51.00% | $438,107.34 | $438,107.34 | $2,762.08 | |||
4519 DFL 4519DeFi Land | $0.00005064 | 1.92% | 6.92% | −20.58% | $360,576.57 | $505,200.00 | $9,543.90 | |||
4525 EMIT 4525EMIT | $1.82 | −4.23% | 15.29% | 587.76% | $359,460.84 | $359,460.84 | $13,816.49 | |||
4591 LTX 4591Lattice Token | $0.01206 | −1.25% | −10.20% | −32.62% | $345,565.98 | $1.21 M | $35,483.00 | |||
4592 GSWAP 4592Gameswap | $0.03131 | 11.99% | 7.54% | −9.88% | $345,438.16 | $626,200.00 | $42,250.00 | |||
4628 ROOK 4628ROOK | $0.5428 | 126.03% | 124.93% | 103.74% | $335,253.00 | $665,641.06 | $18.05 | |||
4708 TETU 4708TETU | $0.0006476 | 0.00% | −6.91% | −7.69% | $314,546.95 | $647,600.00 | $1.08 | |||
4821 HUNNY 4821Hunny Finance | $0.00381 | −0.95% | 4.33% | 5.26% | $288,269.78 | $381,000.00 | $2.09 | |||
4903 WATCH 4903Yieldwatch | $0.01363 | −0.81% | 4.28% | 0.09% | $268,177.66 | $272,600.00 | $47.14 | |||
4912 RLY 4912Rally | $0.00004284 | −84.70% | 6.31% | −75.28% | $266,476.43 | $642,600.00 | $739.33 | |||
4960 BOO 4960SpookySwap [Old] | $0.03547 | 7.65% | 55.83% | 3.81% | $257,484.16 | $257,484.16 | $4.79 | |||
4973 UFI 4973PureFi | $0.002733 | −0.94% | −22.24% | −45.06% | $255,444.08 | $273,300.00 | $183.78 | |||
5078 XCHNG 5078Chainge | $0.0004993 | −10.13% | 14.41% | −19.31% | $236,691.23 | $599,160.00 | $176.98 | |||
5097 BSCS 5097BSCS | $0.0009416 | −0.36% | 1.29% | −10.18% | $233,855.22 | $376,556.55 | $14,801.12 | |||
5120 DARK 5120Dark Frontiers | $0.001319 | 0.18% | −8.69% | −11.46% | $228,677.72 | $330,250.00 | $12,072.50 | |||
5141 LINA 5141Linear | $0.00002246 | −12.65% | −23.30% | −1.21% | $224,524.67 | $224,599.99 | $465.74 | |||
5166 TSHARE 5166Tomb Shares | $5.61 | 34.86% | −19.74% | −41.38% | $219,506.24 | $367,931.85 | $590.27 |
- 1
Mostrando 1 — 100 de 244