Infrastructure
$25.34 B
2.10%0.84%
0.0%Changement 24h
Changement 7j
133 (45.55%)
159 (54.45%)
| Graphique 7j | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
13 LINK 13Chainlink | $11.94 | 1.83% | −6.83% | −1.91% | $8.47 B | $11.96 B | $274.31 M | |||
16 HYPE 16Hyperliquid | $23.02 | 2.97% | −3.78% | −8.32% | $6.95 B | $22.14 B | $185.63 M | |||
70 FIL 70Filecoin | $1.27 | 1.29% | −7.71% | 4.05% | $944.15 M | $2.50 B | $85.90 M | |||
88 STX 88Stacks | $0.2971 | 3.28% | −8.84% | 19.59% | $539.12 M | $539.11 M | $15.00 M | |||
92 FET 92Artificial Superintelligence Alliance | $0.2233 | 1.66% | −7.90% | 7.45% | $515.08 M | $607.21 M | $35.35 M | |||
99 LDO 99Lido DAO | $0.5131 | 2.70% | −6.33% | −7.65% | $434.97 M | $513.80 M | $42.87 M | |||
113 2Z 113DoubleZero | $0.1193 | −6.51% | −0.29% | 3.45% | $415.53 M | $1.20 B | $38.33 M | |||
121 TIA 121Celestia | $0.4464 | 3.01% | −8.33% | −0.66% | $389.71 M | $447.00 M | $42.33 M | |||
122 GRT 122The Graph | $0.03635 | 3.92% | −3.71% | 0.33% | $389.69 M | $417.46 M | $15.35 M | |||
148 H 148Humanity | $0.1613 | −0.96% | −16.80% | 6.31% | $294.56 M | $1.61 B | $10.74 M | |||
153 ZBCN 153Zebec Network | $0.0027674 | −2.95% | −12.04% | 3.76% | $272.50 M | $278.19 M | $4.85 M | |||
172 AR 172Arweave | $3.34 | −0.38% | −11.67% | −1.99% | $219.54 M | $219.54 M | $16.00 M | |||
180 MON 180Monad | $0.01831 | 1.14% | −11.56% | −23.12% | $198.31 M | $1.83 B | $28.69 M | |||
181 RUNE 181THORChain | $0.563 | −0.60% | −11.14% | 2.28% | $197.99 M | $239.72 M | $68.43 M | |||
186 0G 1860G | $0.909 | −6.30% | 12.46% | −4.70% | $194.31 M | $911.40 M | $29.59 M | |||
189 ADI 189ADI | $1.88 | 9.24% | 20.35% | 62.54% | $185.18 M | $1.90 B | $2.11 M | |||
201 U 201Union | $0.002301 | 3491.75% | −0.94% | 2956.49% | $168.88 M | $880.00 M | $382,886.42 | |||
210 LPT 210Livepeer | $3.19 | 4.03% | 8.60% | 14.40% | $157.74 M | $157.74 M | $38.33 M | |||
220 ATH 220Aethir | $0.008863 | −0.00% | −1.92% | −4.99% | $148.25 M | $374.93 M | $22.71 M | |||
237 SKR 237Seeker | $0.023302 | −1.56% | -- | -- | $132.70 M | $232.80 M | $69.72 M | |||
244 AKT 244Akash Network | $0.4328 | 3.48% | −0.35% | 17.86% | $124.14 M | $124.14 M | $4.71 M | |||
250 GAS 250Gas | $1.87 | 1.16% | −3.84% | 1.71% | $121.67 M | $121.67 M | $3.48 M | |||
268 ZRX 2680x Protocol | $0.1309 | 5.99% | −2.54% | 7.82% | $110.46 M | $130.20 M | $20.64 M | |||
271 MOVE 271Movement | $0.0342 | 1.44% | −5.51% | −1.28% | $109.17 M | $343.40 M | $26.89 M | |||
276 ACH 276Alchemy Pay | $0.01069 | −5.83% | −13.68% | 37.90% | $106.15 M | $107.40 M | $11.07 M | |||
279 ZETA 279ZetaChain | $0.08566 | 17.32% | 16.67% | 26.49% | $104.77 M | $180.64 M | $47.06 M | |||
291 DEEP 291DeepBook | $0.03912 | 2.14% | −6.80% | 12.12% | $97.83 M | $391.30 M | $12.92 M | |||
295 ASTR 295Astar | $0.01103 | 4.23% | 3.64% | 12.03% | $94.58 M | $95.61 M | $20.01 M | |||
297 ICNT 297Impossible Cloud Network | $0.3722 | −10.15% | −22.19% | −12.59% | $93.66 M | $259.14 M | $6.69 M | |||
304 IRYS 304Irys | $0.04444 | −3.08% | 6.10% | 50.61% | $90.04 M | $450.20 M | $15.00 M | |||
319 AXL 319Axelar | $0.0768 | −6.02% | 9.26% | 5.88% | $84.08 M | $93.17 M | $29.69 M | |||
336 WAVES 336Waves | $0.6511 | 0.35% | −0.67% | −1.41% | $78.06 M | $78.06 M | $9.22 M | |||
339 OM 339MANTRA | $0.0656 | 1.36% | −5.26% | −10.92% | $77.09 M | $114.48 M | $21.44 M | |||
345 ELF 345aelf | $0.09224 | −2.86% | −4.27% | 10.10% | $75.48 M | $92.11 M | $1.61 M | |||
350 RED 350RedStone | $0.2423 | 3.19% | 4.30% | 7.72% | $73.92 M | $242.20 M | $5.25 M | |||
357 PROVE 357Succinct | $0.37 | −0.02% | −4.08% | −5.53% | $72.21 M | $370.30 M | $14.44 M | |||
369 SSV 369SSV Network | $4.18 | 8.16% | 7.31% | 9.76% | $67.52 M | $68.36 M | $9.14 M | |||
383 ALT 383AltLayer | $0.01169 | 2.26% | −2.69% | 1.00% | $63.66 M | $117.00 M | $8.00 M | |||
391 ANKR 391Ankr | $0.00617 | 1.38% | −5.26% | −1.27% | $61.66 M | $61.66 M | $6.18 M | |||
408 LA 408Lagrange | $0.3039 | 0.43% | 1.53% | 4.53% | $58.71 M | $304.20 M | $11.93 M | |||
411 ARDR 411Ardor | $0.05732 | −0.99% | −3.11% | 0.55% | $57.33 M | $57.33 M | $787,824.74 | |||
413 PUNDIX 413Pundi X | $0.2199 | 1.10% | −5.98% | −2.17% | $56.74 M | $56.74 M | $1.96 M | |||
417 Q 417Quack AI | $0.018004 | 8.59% | 1.99% | 14.60% | $55.70 M | $181.50 M | $5.84 M | |||
422 ONT 422Ontology | $0.0585 | 3.72% | −4.17% | 9.90% | $54.74 M | $58.59 M | $3.81 M | |||
439 CLO 439Yei Finance | $0.3999 | −15.91% | −37.14% | 63.35% | $51.42 M | $398.30 M | $8.49 M | |||
446 BABY 446Babylon | $0.01778 | 2.63% | −0.33% | 3.30% | $50.35 M | $185.46 M | $1.75 M | |||
451 ARC 451AI Rig Complex | $0.04928 | −6.51% | −19.90% | 10.24% | $49.84 M | $49.84 M | $9.75 M | |||
452 ORBS 452Orbs | $0.010168 | −0.51% | −4.10% | 1.62% | $49.71 M | $101.60 M | $5.35 M | |||
453 FB 453Fractal Bitcoin | $0.5294 | 5.05% | 30.20% | 28.79% | $49.65 M | $74.58 M | $6.66 M | |||
461 SAHARA 461Sahara AI | $0.02387 | −3.17% | −2.82% | −9.32% | $48.76 M | $239.00 M | $7.38 M | |||
470 SIGN 470Sign | $0.03956 | −2.53% | 3.53% | 10.13% | $47.62 M | $396.80 M | $1.66 M | |||
472 COTI 472COTI | $0.01796 | 2.43% | −16.11% | −15.97% | $47.42 M | $47.42 M | $2.66 M | |||
474 CYS 474Cysic | $0.2958 | −11.34% | −34.38% | −1.75% | $47.16 M | $293.30 M | $8.15 M | |||
475 GWEI 475ETHGas | $0.026921 | 1.14% | -- | -- | $47.13 M | $269.30 M | $9.76 M | |||
484 POWER 484Power Protocol | $0.2201 | 12.33% | 34.63% | −16.26% | $46.37 M | $220.80 M | $9.52 M | |||
586 FTM 586Fantom | $0.06779 | −21.41% | −9.17% | −6.61% | $190.06 M | $215.23 M | $68,602.61 | |||
670 RPL 670Rocket Pool | $2.01 | 2.56% | −3.73% | 2.32% | $44.23 M | $44.23 M | $3.84 M | |||
682 MGO 682Mango Network | $0.02674 | 0.17% | 24.13% | 32.78% | $42.58 M | $267.80 M | $109.96 M | |||
687 UAI 687UnifAI Network | $0.1769 | 1.64% | −16.90% | 22.45% | $42.14 M | $176.30 M | $2.30 M | |||
697 IO 697io.net | $0.154 | 1.81% | −0.75% | 4.16% | $41.54 M | $123.44 M | $12.88 M | |||
710 TAIKO 710Taiko | $0.207 | 20.20% | 23.80% | 27.77% | $40.48 M | $212.00 M | $146.74 M | |||
711 FLUX 711Flux | $0.1006 | 4.34% | −8.82% | 1.22% | $40.43 M | $42.07 M | $1.83 M | |||
755 LAVA 755Lava Network | $0.08343 | −1.84% | −6.98% | −45.73% | $36.99 M | $81.05 M | $1.03 M | |||
760 ERA 760Caldera | $0.2077 | −6.46% | −0.55% | 1.80% | $36.35 M | $208.00 M | $10.37 M | |||
780 OPEN 780OpenLedger | $0.1616 | −2.75% | 0.40% | −0.15% | $34.89 M | $161.90 M | $10.24 M | |||
784 SPACE 784Spacecoin | $0.015838 | −21.27% | -- | -- | $34.46 M | $336.21 M | $34.80 M | |||
813 PHA 813Phala | $0.0397 | 0.17% | −5.81% | 14.33% | $32.87 M | $39.79 M | $9.19 M | |||
843 ZKC 843Boundless | $0.1324 | −19.24% | 29.12% | 12.43% | $30.47 M | $136.61 M | $139.66 M | |||
867 CTSI 867Cartesi | $0.0324 | 1.55% | −8.91% | −1.64% | $29.16 M | $32.32 M | $2.46 M | |||
871 CXO 871CargoX | $0.1732 | −0.54% | −3.55% | −15.25% | $28.95 M | $37.26 M | $13,095.06 | |||
889 POND 889Marlin | $0.00337 | −0.65% | −8.88% | −15.32% | $27.82 M | $33.81 M | $677,364.46 | |||
896 XAN 896Anoma | $0.01101 | −5.27% | −25.32% | −37.40% | $27.53 M | $110.10 M | $19.13 M | |||
902 POKT 902Pocket Network | $0.01183 | −6.71% | −1.30% | −0.36% | $27.19 M | $28.40 M | $441,901.00 | |||
906 ENSO 906Enso | $1.29 | −12.19% | 121.81% | 84.34% | $26.87 M | $130.50 M | $337.91 M | |||
910 AVICI 910Avici | $2.07 | −14.25% | −35.08% | −32.94% | $26.78 M | $26.78 M | $2.20 M | |||
937 MIRA 937Mira | $0.1254 | −11.91% | 0.33% | −9.08% | $25.67 M | $125.90 M | $22.57 M | |||
941 FIDA 941Bonfida (aka SNS) | $0.0258 | 0.33% | −19.73% | −36.79% | $25.52 M | $25.52 M | $2.28 M | |||
959 SOPH 959Sophon | $0.01236 | 0.60% | −3.61% | −2.60% | $24.66 M | $123.30 M | $33.42 M | |||
963 BTRST 963Braintrust | $0.1009 | 0.60% | −11.56% | −19.53% | $24.35 M | $25.23 M | $86,315.45 | |||
970 IAG 970Iagon | $0.06384 | −0.38% | −2.95% | 1.22% | $24.00 M | $63.83 M | $482,556.09 | |||
981 LYN 981Everlyn | $0.1148 | 9.51% | 31.65% | −9.39% | $23.51 M | $112.50 M | $5.29 M | |||
987 SYND 987Syndicate | $0.04862 | −1.85% | −11.86% | −17.99% | $23.28 M | $48.64 M | $834,605.00 | |||
996 SONIC 996Sonic SVM | $0.06351 | −5.54% | −5.52% | −8.72% | $22.90 M | $152.66 M | $29.45 M | |||
1013 ES 1013Eclipse | $0.1465 | 5.68% | 2.42% | 72.11% | $21.92 M | $146.10 M | $9.10 M | |||
1014 AVAIL 1014Avail | $0.005974 | −2.09% | −15.98% | −11.91% | $21.91 M | $59.71 M | $1.45 M | |||
1032 NIL 1032Nillion | $0.0699 | −0.98% | −0.58% | 3.21% | $21.29 M | $70.11 M | $1.78 M | |||
1038 NEWT 1038Newton Protocol | $0.0984 | −7.89% | −1.68% | −4.07% | $21.21 M | $98.63 M | $7.99 M | |||
1049 CETUS 1049Cetus Protocol | $0.0231 | 1.99% | −8.24% | 1.36% | $20.64 M | $23.01 M | $3.42 M | |||
1106 SOLV 1106Solv Protocol | $0.01229 | 2.04% | 6.54% | −16.14% | $18.28 M | $103.57 M | $3.39 M | |||
1111 LIGHT 1111Bitlight Labs | $0.4189 | −4.01% | −12.55% | −22.77% | $18.10 M | $176.53 M | $3.01 M | |||
1131 AIA 1131DeAgentAI | $0.1749 | −14.47% | 47.71% | 32.23% | $17.34 M | $174.30 M | $3.72 M | |||
1141 LOOM 1141Loom Network | $0.01369 | −72.19% | 4621.89% | 2752.81% | $17.02 M | $17.80 M | $24.31 | |||
1163 CONX 1163CONX | $0.01773 | 1.87% | −4.13% | 3.98% | $16.26 M | $36.04 M | $2.23 M | |||
1167 RAD 1167Radworks | $0.273 | −0.49% | −8.35% | 3.94% | $16.13 M | $27.31 M | $2.26 M | |||
1185 ZKJ 1185Polyhedra Network | $0.03653 | 1.31% | −0.04% | −6.20% | $15.83 M | $36.59 M | $974,803.29 | |||
1190 IKA 1190Ika | $0.00525 | 0.72% | −21.72% | −37.80% | $15.74 M | $52.47 M | $8.70 M | |||
1191 NAORIS 1191Naoris Protocol | $0.02595 | 0.34% | 8.92% | −30.40% | $15.72 M | $104.96 M | $960,111.60 | |||
1222 WCT 1222WalletConnect Token | $0.0802 | −2.68% | 5.35% | 8.51% | $14.99 M | $80.49 M | $41.22 M | |||
1240 BLESS 1240Bless | $0.007871 | 4.51% | −14.09% | −31.99% | $14.66 M | $79.59 M | $1.36 M | |||
1244 ON 1244Orochi Network | $0.09883 | 2.78% | −6.71% | −6.94% | $14.49 M | $70.28 M | $7.18 M |
- 1
Affichage de 1 à 100 sur 296