Blockchain
$474.69 B
1.60%16.80%
−1.51%24 घंटे के चेंज
7 दिनों के चेंज
196 (56.81%)
149 (43.19%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $1,991.94 | 1.80% | 0.84% | −5.25% | $239.85 B | $239.85 B | $18.89 B | |||
4 BNB 4BNB | $624.87 | 0.86% | 0.10% | −2.52% | $85.04 B | $85.04 B | $626.71 M | |||
7 SOL 7Solana | $83.82 | 0.92% | −0.95% | −3.86% | $47.65 B | $51.92 B | $3.15 B | |||
8 TRX 8TRON | $0.2893 | 0.94% | 2.87% | 3.76% | $27.40 B | $27.40 B | $507.24 M | |||
11 ADA 11Cardano | $0.2553 | 0.63% | −7.71% | −6.79% | $9.17 B | $11.44 B | $221.33 M | |||
14 HYPE 14Hyperliquid | $30.93 | 2.16% | −0.87% | −6.10% | $7.94 B | $29.50 B | $117.24 M | |||
18 CC 18Canton | $0.1502 | −1.76% | −5.19% | −9.97% | $5.71 B | $5.71 B | $72.31 M | |||
20 XLM 20Stellar | $0.1502 | 0.37% | −3.43% | −6.89% | $4.94 B | $7.49 B | $54.59 M | |||
23 HBAR 23Hedera | $0.09574 | 0.63% | −3.42% | 3.63% | $4.13 B | $4.77 B | $49.87 M | |||
25 AVAX 25Avalanche | $9.10 | 1.84% | −0.44% | −1.14% | $3.90 B | $4.19 B | $109.47 M | |||
26 SUI 26Sui | $0.9037 | 1.50% | 0.05% | −8.41% | $3.51 B | $9.01 B | $199.99 M | |||
28 TON 28Toncoin | $1.32 | 1.54% | 9.09% | −4.35% | $3.24 B | $6.81 B | $79.08 M | |||
33 M 33MemeCore | $1.53 | 0.00% | 1.32% | 7.36% | $2.67 B | $8.18 B | $9.54 M | |||
35 DOT 35Polkadot | $1.49 | 3.69% | −2.88% | 11.84% | $2.50 B | $2.50 B | $80.11 M | |||
38 PI 38Pi Network | $0.2167 | 3.51% | 29.91% | 49.15% | $2.11 B | $3.24 B | $17.60 M | |||
44 NEAR 44NEAR Protocol | $1.24 | 2.10% | 4.74% | 18.97% | $1.60 B | $1.60 B | $102.69 M | |||
48 ICP 48Internet Computer | $2.49 | 2.77% | 3.17% | 0.66% | $1.36 B | $1.36 B | $25.40 M | |||
50 ETC 50Ethereum Classic | $8.15 | 0.71% | −5.89% | −5.27% | $1.27 B | $1.72 B | $47.16 M | |||
57 POL 57POL (ex-MATIC) | $0.0968 | 2.54% | −10.07% | 0.75% | $1.03 B | $1.03 B | $28.09 M | |||
58 NIGHT 58Midnight | $0.05559 | −2.04% | −3.94% | 5.13% | $920.88 M | $1.33 B | $3.28 M | |||
60 ATOM 60Cosmos Hub | $1.74 | −2.22% | −5.09% | −12.08% | $861.59 M | $861.59 M | $19.07 M | |||
62 KAS 62Kaspa | $0.0299 | 2.09% | −0.15% | −10.19% | $814.98 M | $814.98 M | $6.92 M | |||
65 FLR 65Flare | $0.008904 | −0.20% | −4.17% | −8.29% | $757.61 M | $936.30 M | $2.38 M | |||
66 APT 66Aptos | $0.954 | 1.81% | −0.04% | −11.60% | $742.37 M | $1.14 B | $25.78 M | |||
67 ALGO 67Algorand | $0.0836 | 0.67% | −4.55% | −13.77% | $739.81 M | $832.40 M | $38.94 M | |||
71 XDC 71XDC Network | $0.03181 | −2.34% | −4.18% | −14.82% | $633.78 M | $1.21 B | $15.76 M | |||
72 VET 72VeChain | $0.006974 | 1.17% | −4.08% | −14.26% | $598.03 M | $598.03 M | $9.27 M | |||
73 ARB 73Arbitrum | $0.0976 | 1.16% | −4.50% | −16.69% | $576.86 M | $971.30 M | $63.00 M | |||
76 STABLE 76Stable | $0.025834 | −10.89% | −20.43% | 36.24% | $534.54 M | $2.58 B | $19.62 M | |||
77 KITE 77Kite | $0.2925 | −0.87% | 21.97% | 76.26% | $524.34 M | $2.91 B | $112.43 M | |||
81 STX 81Stacks | $0.2562 | 0.48% | 0.63% | −3.91% | $462.91 M | $462.90 M | $10.39 M | |||
85 SEI 85Sei | $0.0633 | −1.01% | −8.56% | −17.68% | $425.61 M | $632.10 M | $24.16 M | |||
90 CHZ 90Chiliz | $0.03835 | 10.75% | 13.46% | −7.91% | $393.76 M | $393.76 M | $94.89 M | |||
91 XTZ 91Tezos | $0.3625 | −0.07% | −3.40% | −12.56% | $390.06 M | $397.32 M | $6.40 M | |||
110 KAIA 110Kaia | $0.0506 | −3.69% | −8.56% | −11.32% | $294.94 M | $294.94 M | $10.25 M | |||
112 INJ 112Injective | $2.87 | 1.77% | −5.59% | −11.43% | $285.92 M | $286.00 M | $36.60 M | |||
115 IOTA 115IOTA | $0.0647 | 1.71% | −2.97% | −8.16% | $278.09 M | $296.98 M | $2.42 M | |||
117 IP 117Story | $0.7855 | −1.54% | −9.42% | −40.89% | $274.66 M | $801.15 M | $18.36 M | |||
128 CFX 128Conflux | $0.04866 | 2.40% | 1.71% | 2.77% | $252.13 M | $252.13 M | $3.36 M | |||
129 OP 129Optimism | $0.1182 | 2.27% | −4.37% | −38.70% | $249.48 M | $505.95 M | $52.77 M | |||
136 MON 136Monad | $0.02135 | −0.73% | 3.16% | 15.25% | $231.23 M | $2.14 B | $18.21 M | |||
137 LUNC 137Terra Luna Classic | $0.00004216 | 4.41% | −2.00% | 19.60% | $230.40 M | $272.61 M | $12.82 M | |||
144 STRK 144StarkNet | $0.0394 | 4.22% | −3.35% | −21.43% | $215.91 M | $393.40 M | $10.66 M | |||
156 THETA 156Theta Network | $0.18 | 1.40% | −4.03% | −12.06% | $180.80 M | $180.80 M | $3.89 M | |||
159 XCN 159Onyxcoin | $0.00472 | −0.28% | 2.27% | −12.70% | $176.71 M | $228.46 M | $2.71 M | |||
161 NEO 161NEO | $2.48 | 0.29% | −5.50% | −10.63% | $174.65 M | $247.60 M | $6.00 M | |||
162 XPL 162Plasma | $0.0947 | −0.26% | −3.82% | 13.04% | $169.90 M | $943.90 M | $38.47 M | |||
164 ZK 164ZKsync | $0.01838 | −0.64% | −2.75% | −14.20% | $168.79 M | $384.51 M | $9.82 M | |||
175 S 175Sonic Labs (prev. Fantom) | $0.03973 | 4.19% | −1.03% | −7.07% | $150.03 M | $154.02 M | $7.29 M | |||
185 A 185Vaulta | $0.0771 | 0.81% | −2.56% | −7.17% | $125.13 M | $161.47 M | $9.31 M | |||
186 OZO 186Ozone Chain | $0.132 | 1.12% | 1.29% | 0.45% | $125.09 M | $132.00 M | $234,830.00 | |||
188 EGLD 188MultiversX | $4.19 | 1.54% | −4.49% | −11.01% | $123.08 M | $123.10 M | $4.84 M | |||
192 MWC 192MimbleWimbleCoin | $10.88 | −2.39% | −3.71% | −43.24% | $119.71 M | $119.62 M | $146,359.00 | |||
224 QTUM 224Qtum | $0.872 | 1.17% | −4.68% | −7.24% | $92.11 M | $93.71 M | $4.76 M | |||
228 FOGO 228Fogo | $0.02382 | 3.79% | −6.55% | 4.10% | $90.18 M | $237.25 M | $5.58 M | |||
232 RVN 232Ravencoin | $0.0054 | 0.38% | −5.53% | −8.58% | $87.16 M | $87.16 M | $4.37 M | |||
234 ROSE 234Oasis | $0.0115 | 0.91% | 2.72% | −17.12% | $86.44 M | $114.50 M | $3.39 M | |||
236 CORE 236Core | $0.0803 | 1.08% | −0.36% | −7.72% | $86.08 M | $167.71 M | $2.95 M | |||
240 QUBIC 240Qubic | $0.0₅62 | 16.67% | 30.83% | 14.08% | $84.30 M | $103.44 M | $1.47 M | |||
244 KSM 244Kusama | $4.57 | 3.06% | −3.38% | 4.35% | $81.88 M | $81.88 M | $7.20 M | |||
246 ZIL 246Zilliqa | $0.0041 | 0.11% | −1.69% | −13.90% | $81.58 M | $83.39 M | $8.12 M | |||
251 CTC 251Creditcoin | $0.1539 | 0.09% | −2.40% | 4.53% | $80.48 M | $84.14 M | $3.17 M | |||
262 GRX 262GRX Chain | $7.98 | −8.10% | −3.17% | 754.20% | $75.91 M | $79.78 M | $14.15 M | |||
265 DGB 265DigiByte | $0.00408 | 0.48% | −1.06% | −4.34% | $73.92 M | $73.92 M | $2.12 M | |||
275 METAL 275Metal Blockchain | $0.1411 | −0.58% | 8.45% | 17.69% | $71.63 M | $94.07 M | $580,210.00 | |||
279 HOT 279Holo | $0.0004 | 1.71% | 5.79% | 1.41% | $70.10 M | $70.96 M | $4.54 M | |||
281 NXPC 281Nexpace | $0.2759 | 0.78% | 1.49% | −5.66% | $69.98 M | $274.00 M | $5.31 M | |||
283 CKB 283Nervos Network | $0.001452 | 2.09% | −5.33% | −14.76% | $69.68 M | $70.80 M | $1.22 M | |||
284 MINA 284Mina Protocol | $0.0543 | 0.23% | −3.95% | −17.50% | $69.13 M | $69.13 M | $2.27 M | |||
285 KAVA 285Kava | $0.06382 | −3.49% | 28.90% | 11.06% | $68.77 M | $68.77 M | $7.23 M | |||
287 RON 287Ronin | $0.0896 | 3.17% | −11.83% | −8.31% | $68.74 M | $89.34 M | $3.09 M | |||
289 PLUME 289Plume | $0.0134 | 7.06% | 46.06% | 15.77% | $67.65 M | $132.10 M | $99.99 M | |||
292 FLOW 292Flow | $0.04083 | −8.07% | 15.33% | −18.09% | $67.03 M | $67.03 M | $2.09 M | |||
295 ZETA 295ZetaChain | $0.05027 | 1.30% | −6.48% | −5.61% | $65.86 M | $105.15 M | $1.50 M | |||
298 CCD 298Concordium | $0.005377 | −2.31% | −21.84% | −46.24% | $64.41 M | $77.18 M | $340,239.24 | |||
308 XPR 308XPR Network | $0.0021842 | −2.33% | 0.86% | −7.10% | $62.30 M | $68.84 M | $846,274.91 | |||
310 AZTEC 310Aztec | $0.02153 | 4.33% | −2.55% | 15.96% | $61.80 M | $222.11 M | $1.64 M | |||
324 ALEO 324Aleo | $0.06159 | −4.61% | −19.04% | −30.60% | $57.96 M | $119.67 M | $1.46 M | |||
326 COAI 326ChainOpera AI | $0.3079 | 1.33% | −2.34% | 1.85% | $57.57 M | $306.20 M | $3.53 M | |||
327 BERA 327Berachain | $0.533 | 0.71% | −11.67% | 10.27% | $57.10 M | $265.65 M | $5.29 M | |||
337 WAVES 337Waves | $0.4531 | −0.21% | −3.74% | −11.20% | $54.75 M | $54.75 M | $1.08 M | |||
341 ISLM 341ISLM | $0.02162 | −4.28% | −12.81% | 0.33% | $53.90 M | $436.98 M | $176,981.00 | |||
343 DESO 343Decentralized Social | $6.06 | 3.24% | 17.02% | 3.24% | $53.75 M | $65.39 M | $29,900.00 | |||
351 VENOM 351Venom | $0.02459 | −0.01% | −2.38% | −12.89% | $52.72 M | $177.12 M | $1.09 M | |||
365 IOTX 365IoTeX | $0.00534 | 6.20% | 17.10% | −10.08% | $50.24 M | $50.24 M | $3.18 M | |||
374 ORBS 374Orbs | $0.010006 | −3.69% | −21.42% | 23.81% | $48.81 M | $99.52 M | $6.27 M | |||
393 LUNA 393Terra | $0.0633 | 4.42% | −0.54% | 0.73% | $44.92 M | $75.08 M | $8.54 M | |||
396 ARDR 396Ardor | $0.04499 | −0.51% | 2.83% | −5.75% | $44.47 M | $44.47 M | $557,290.12 | |||
402 DUSK 402Dusk | $0.088 | −0.32% | 5.33% | −24.63% | $43.31 M | $43.57 M | $7.08 M | |||
422 POLYX 422Polymesh | $0.0401 | −1.47% | −4.95% | −10.18% | $41.19 M | $50.14 M | $2.31 M | |||
423 MERL 423Merlin Chain | $0.03555 | −1.83% | −10.89% | −31.72% | $41.18 M | $74.45 M | $3.52 M | |||
428 ATONE 428AtomOne | $0.3254 | 1.61% | 6.02% | 2.82% | $40.74 M | $44.58 M | $9,773.62 | |||
429 BABY 429Babylon | $0.01431 | 24.28% | 25.73% | 0.27% | $40.71 M | $149.96 M | $26.95 M | |||
431 CSPR 431Casper Network | $0.002908 | 0.00% | −2.08% | −9.47% | $40.43 M | $41.86 M | $342,245.10 | |||
432 OMNI 432Omni Network | $0.7623 | 2.41% | −4.90% | −24.96% | $40.32 M | $76.23 M | $13,481.94 | |||
440 LOCUS 440Locus Chain | $0.00966 | 0.31% | −12.94% | −29.83% | $39.41 M | $67.83 M | $47,109.25 | |||
449 PUNDIX 449Pundi X | $0.1491 | 1.48% | −2.84% | −12.85% | $38.50 M | $38.50 M | $1.03 M | |||
454 ICX 454ICON | $0.03452 | 1.02% | −6.47% | −20.31% | $37.72 M | $38.22 M | $873,289.00 | |||
462 ONT 462Ontology | $0.03996 | −0.03% | −8.18% | −13.41% | $37.25 M | $39.87 M | $2.58 M | |||
475 XCH 475Chia | $2.51 | 0.80% | −2.70% | −21.98% | $36.32 M | $83.64 M | $1.62 M |
- 1
1 — 100 में से 356 दिखा रहा है