BNB Chain Ecosystem
$103.92 B
0.30%3.74%
0.14%24 घंटे के चेंज
7 दिनों के चेंज
475 (53.13%)
419 (46.87%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
5 BNB 5BNB | $651.10 | 0.23% | 5.42% | 8.22% | $87.75 B | $87.75 B | $404.00 M | |||
24 USD1 24USD1 | $0.9992 | −0.04% | −0.09% | −0.06% | $4.42 B | $4.42 B | $487.67 M | |||
42 ASTER 42Aster | $0.707 | 1.12% | 5.57% | 5.55% | $1.84 B | $5.53 B | $105.42 M | |||
67 SIREN 67SIREN | $1.17 | −7.82% | 66.34% | 68.60% | $848.89 M | $848.89 M | $16.75 M | |||
84 DEXE 84DeXe | $11.93 | 0.15% | 16.50% | 32.33% | $556.33 M | $1.15 B | $7.69 M | |||
85 NIGHT 85Midnight | $0.03242 | −1.65% | 1.90% | −21.13% | $538.08 M | $777.60 M | $5.78 M | |||
87 CAKE 87PancakeSwap | $1.56 | 0.55% | 6.10% | 3.79% | $510.13 M | $529.57 M | $12.96 M | |||
109 LAB 109LAB | $5.11 | 23.10% | 268.08% | 963.74% | $392.68 M | $5.13 B | $39.05 M | |||
119 B 119BUILDon | $0.3524 | 2.45% | −12.60% | 104.49% | $352.30 M | $352.30 M | $25.27 M | |||
166 XCN 166Onyxcoin | $0.005237 | −0.15% | 2.44% | 10.68% | $199.97 M | $253.48 M | $5.84 M | |||
167 TWT 167Trust Wallet Token | $0.4649 | −1.14% | 10.26% | 16.09% | $198.94 M | $462.74 M | $9.69 M | |||
168 GENIUS 168Genius | $0.5912 | 3.66% | 0.18% | 102.16% | $197.24 M | $561.03 M | $9.35 M | |||
171 GALA 171Gala | $0.00411 | −4.82% | 32.30% | 34.79% | $195.32 M | $195.32 M | $47.07 M | |||
176 PIEVERSE 176Pieverse | $0.8028 | 4.20% | 14.28% | 59.93% | $184.95 M | $806.50 M | $17.91 M | |||
188 TAG 188TAGGER | $0.0014856 | 9.10% | 23.45% | 152.70% | $161.88 M | $602.80 M | $6.52 M | |||
190 SFP 190SafePal | $0.3184 | −2.35% | 0.83% | 10.10% | $159.30 M | $159.30 M | $1.70 M | |||
209 CHEEMS 209Cheems Token | $0.0₅636 | −0.64% | 3.46% | 40.68% | $128.31 M | $138.46 M | $893,278.00 | |||
213 BANANAS31 213Banana For Scale | $0.012612 | −1.60% | 20.17% | 32.96% | $125.90 M | $125.90 M | $7.08 M | |||
240 FORM 240Four | $0.2852 | −3.28% | −2.63% | 37.30% | $108.68 M | $162.88 M | $1.97 M | |||
242 BEAM 242Beam | $0.002088 | −0.61% | 9.29% | 14.77% | $107.17 M | $122.14 M | $4.71 M | |||
254 DUSD 254StandX DUSD | $0.9994 | 0.06% | 0.05% | −0.12% | $100.51 M | $100.51 M | $2.67 M | |||
281 USDA 281USDA | $0.9836 | −0.53% | −0.11% | −1.04% | $85.54 M | $85.54 M | $1.04 M | |||
310 LISUSD 310Lista USD | $0.9985 | −0.01% | 0.04% | −0.05% | $76.19 M | $76.19 M | $40,788.00 | |||
316 IRYS 316Irys | $0.03651 | 0.94% | −8.74% | 54.39% | $72.92 M | $364.60 M | $5.69 M | |||
324 VELO 324Velo | $0.004 | 10.17% | 23.97% | 25.63% | $70.15 M | $95.86 M | $3.86 M | |||
340 DOLA 340DOLA | $0.9947 | 0.17% | 0.26% | 0.16% | $65.04 M | $80.58 M | $191,006.00 | |||
341 SPK 341Spark | $0.038217 | −0.65% | 6.33% | 88.23% | $65.01 M | $382.40 M | $11.90 M | |||
344 ONT 344Ontology | $0.06467 | −0.88% | −6.69% | −18.56% | $64.67 M | $64.67 M | $6.36 M | |||
346 CYS 346Cysic | $0.4009 | −1.52% | −22.11% | 73.48% | $64.43 M | $400.70 M | $4.42 M | |||
373 BAS 373BNB Attestation Service | $0.023199 | 14.89% | 27.93% | 236.56% | $57.60 M | $230.40 M | $14.87 M | |||
376 MHORSE 376MEME HORSE | $0.05704 | 28.01% | 56.04% | 65.41% | $57.04 M | $57.04 M | $957,875.09 | |||
402 ELG 402Escoin | $0.2883 | 0.44% | 0.24% | −0.47% | $53.11 M | $72.08 M | $249,245.00 | |||
414 MYX 414MYX Finance | $0.2682 | −1.94% | 6.58% | 10.70% | $51.05 M | $267.60 M | $11.39 M | |||
428 BURN 428BurnedFi | $3.96 | −2.21% | 28.24% | −14.40% | $48.95 M | $48.95 M | $93,231.63 | |||
432 ID 432Space ID | $0.0351 | 0.25% | 13.46% | 13.73% | $48.66 M | $69.78 M | $5.63 M | |||
446 XVS 446Venus | $2.83 | 1.43% | 10.08% | 5.19% | $46.16 M | $84.90 M | $7.07 M | |||
448 IDOL 448MEET48 | $0.02583 | 0.18% | 14.21% | 13.63% | $46.02 M | $123.94 M | $1.32 M | |||
469 ZIG 469ZIGChain | $0.030108 | 3.24% | 11.51% | 2.64% | $42.75 M | $60.68 M | $335,838.20 | |||
487 PM 487PumpMeme | $1.29 | 0.78% | 4.88% | 12.28% | $41.29 M | $129.00 M | $158,680.00 | |||
492 LINA 492Linear | $0.004057 | −3.07% | 15.04% | 23.22% | $40.56 M | $40.57 M | $1,252.62 | |||
496 HUMA 496Huma Finance | $0.02308 | 8.72% | 6.07% | 46.71% | $40.37 M | $232.90 M | $8.00 M | |||
500 GUA 500Superfortune | $0.8795 | −0.75% | 10.58% | 69.85% | $39.90 M | $886.60 M | $1.88 M | |||
504 U 504Union | $0.000606 | −3.56% | −6.06% | −12.98% | $1.16 M | $6.05 M | $1.05 M | |||
509 小股东 509小股东 (Minor Shareholder) | $0.00008898 | −4.98% | −7.95% | −22.20% | $88,980.00 | $88,980.00 | $23,811.67 | |||
524 EDU 524Open Campus | $0.0521 | 0.81% | 9.18% | 14.67% | $39.57 M | $52.25 M | $18.78 M | |||
546 TORN 546Tornado Cash | $7.02 | −2.35% | −5.75% | −12.86% | $37.08 M | $70.50 M | $1.09 M | |||
550 AUCTION 550Bounce | $5.24 | 2.13% | 10.23% | 10.74% | $36.43 M | $40.34 M | $14.66 M | |||
552 GIGGLE 552Giggle Fund | $36.32 | −4.22% | 14.58% | 40.98% | $36.33 M | $36.33 M | $7.97 M | |||
561 YUSD 561Aegis YUSD | $0.9896 | 0.60% | 0.12% | −0.87% | $35.70 M | $35.70 M | $559.84 | |||
579 LISTA 579Lista DAO | $0.0931 | 0.76% | 9.48% | 15.36% | $33.79 M | $73.86 M | $3.99 M | |||
588 VELVET 588Velvet | $0.09071 | 1.12% | −11.02% | 42.91% | $33.36 M | $90.80 M | $6.38 M | |||
609 NKYC 609NKYC Token | $7.96 | 1.02% | 4.62% | 5.46% | $31.84 M | $31.84 M | $189,790.00 | |||
612 JCT 612Janction | $0.002747 | −3.65% | −12.98% | −25.11% | $31.57 M | $137.35 M | $4.40 M | |||
630 AIC 630AI Companions | $0.030286 | −2.06% | 3.77% | 5.67% | $30.29 M | $30.29 M | $91,505.59 | |||
636 CTK 636Shentu | $0.1886 | −1.02% | 5.52% | 7.89% | $30.05 M | $30.05 M | $454,065.19 | |||
638 IQ 638IQ | $0.001154 | 0.94% | 7.21% | 6.75% | $30.03 M | $30.03 M | $738,601.00 | |||
642 MLK 642MiL.k Alliance | $0.0542 | 0.20% | 6.15% | 6.00% | $29.78 M | $53.53 M | $1.81 M | |||
643 GF 643GoldFinger | $0.001293 | 2.26% | 46.16% | −12.52% | $29.74 M | $129.30 M | $38,253.52 | |||
647 G 647Gravity (prev. GAL) | $0.00409 | 3.66% | 14.55% | 4.11% | $29.60 M | $49.12 M | $1.82 M | |||
669 MOOLAH 669Moolah | $0.02821 | 47.97% | 46.79% | 80.29% | $28.21 M | $28.21 M | $768,179.00 | |||
679 CGPT 679ChainGPT | $0.03013 | −5.56% | 4.74% | 45.43% | $27.61 M | $29.93 M | $1.94 M | |||
680 ORI 680Orizon | $55.93 | 0.54% | 0.72% | −1.71% | $27.60 M | $27.60 M | $389,604.00 | |||
712 OFT 712ONFA | $0.237 | −5.27% | −2.17% | −31.07% | $25.78 M | $66.21 M | $28,062.64 | |||
744 ALLO 744Allora | $0.1045 | −0.58% | −14.99% | 0.75% | $24.03 M | $82.23 M | $4.92 M | |||
747 MITO 747Mitosis | $0.06932 | 2.25% | 45.31% | 86.82% | $23.85 M | $69.40 M | $23.32 M | |||
751 AIO 751OlaXBT | $0.103 | −2.31% | −9.26% | 47.81% | $23.74 M | $103.10 M | $721,407.00 | |||
766 C98 766Coin98 | $0.0231 | −0.64% | 14.29% | 6.95% | $23.16 M | $23.16 M | $3.45 M | |||
767 GPT 767Gold Park | $0.006577 | 1.27% | 1.27% | 19.82% | $23.15 M | $59.19 M | $169,970.00 | |||
787 TST 787Test | $0.02209 | −10.43% | 45.29% | 167.05% | $22.13 M | $22.13 M | $14.78 M | |||
789 WIN 789WINkLink | $0.00002232 | −2.67% | 10.68% | 14.49% | $22.00 M | $22.00 M | $3.99 M | |||
798 XPIN 798XPIN Network | $0.0013603 | 0.24% | 3.56% | −0.04% | $21.11 M | $136.50 M | $4.16 M | |||
802 ACN 802AITECH Cloud Network | $0.011776 | −3.60% | −16.68% | 103.96% | $20.91 M | $23.44 M | $2.48 M | |||
816 SANTOS 816Santos FC Fan Token | $1.25 | 4.55% | 13.74% | 17.67% | $20.33 M | $37.89 M | $2.30 M | |||
817 GCB 817Global Commercial Business | $0.01685 | 0.00% | −0.47% | −1.29% | $20.25 M | $20.25 M | $5.81 | |||
820 HYPER 820Hyperlane | $0.1141 | 2.43% | −5.10% | 27.68% | $20.04 M | $114.40 M | $3.67 M | |||
824 EGL1 824EGL1 | $0.02069 | 0.16% | −2.55% | −11.54% | $19.89 M | $20.69 M | $1.51 M | |||
858 KERNEL 858KernelDAO | $0.0645 | −2.20% | 5.77% | −24.34% | $18.36 M | $64.13 M | $2.75 M | |||
875 BROCCOLI 875CZ's Dog | $0.01807 | −4.27% | −2.27% | 45.36% | $17.52 M | $17.52 M | $7.98 M | |||
882 HIGH 882Highstreet | $0.213 | −4.22% | 2.07% | 61.43% | $17.28 M | $21.23 M | $3.43 M | |||
886 LIBERTY 886Torch of Liberty | $0.0171 | 2.19% | −26.40% | 13.23% | $17.10 M | $17.10 M | $8,062.39 | |||
910 SQGROW 910SquidGrow | $0.016298 | −1.63% | 30.64% | 229.82% | $16.28 M | $16.28 M | $21,896.59 | |||
916 YFSX 916YFSX | $802.57 | 0.46% | 3.89% | 5.90% | $16.05 M | $16.05 M | $8,117.35 | |||
920 MUBARAK 920Mubarak | $0.01594 | −2.99% | 10.26% | 39.51% | $15.92 M | $15.92 M | $2.78 M | |||
924 ARARA 924Araracoin | $0.0004328 | 0.06% | −0.05% | 1.43% | $15.69 M | $43.28 M | $14,906.17 | |||
929 LUCIC 929Lucidum | $0.09256 | −1.18% | −1.21% | −7.70% | $15.45 M | $19.56 M | $17,986.69 | |||
934 MAV 934Maverick Protocol | $0.01621 | −1.28% | 8.36% | 11.92% | $15.10 M | $32.52 M | $866,732.78 | |||
938 AOP 938Ark of Panda | $0.05544 | 24.37% | 42.25% | 99.28% | $15.02 M | $110.88 M | $1.38 M | |||
942 CAT 942Simon's Cat | $0.0000022 | −4.35% | 12.82% | 32.34% | $14.85 M | $17.82 M | $1.95 M | |||
945 COOKIE 945Cookie DAO | $0.0199 | −0.49% | 21.47% | 20.29% | $14.81 M | $19.87 M | $3.78 M | |||
960 FOREST 960Forest Protocol | $0.1766 | 27.28% | 767.49% | 815.67% | $14.39 M | $177.60 M | $4.77 M | |||
961 DLR 961Diverge Loop | $0.01611 | 0.35% | 3.05% | 11.54% | $14.34 M | $16.11 M | $5,032.18 | |||
979 ACE 979Fusionist | $0.138 | −11.36% | 10.32% | 15.81% | $13.61 M | $20.26 M | $9.47 M | |||
1008 马币 1008HorseCoin | $0.01295 | 5.25% | 1.53% | −41.40% | $12.95 M | $12.95 M | $191,037.00 | |||
1014 4 10144 | $0.01283 | 1.44% | 23.79% | −27.12% | $12.83 M | $12.83 M | $803,955.79 | |||
1018 哈基米 1018哈基米 (Hakimi) | $0.0126 | −3.17% | −12.67% | 109.73% | $12.71 M | $12.71 M | $389,140.43 | |||
1040 RHC 1040Red Hare Coin | $0.01225 | −9.87% | 81.57% | −18.73% | $12.25 M | $12.25 M | $19,928.91 | |||
1045 MBX 1045MARBLEX | $0.0431 | −9.11% | −0.84% | 10.29% | $12.01 M | $13.87 M | $2.43 M | |||
1063 TREE 1063Treehouse | $0.0745 | 3.84% | 4.89% | 24.98% | $11.66 M | $74.66 M | $9.56 M | |||
1091 ARIA 1091Aria.AI | $0.06112 | −2.00% | 4.89% | −84.11% | $11.14 M | $60.87 M | $2.32 M | |||
1094 TKO 1094Tokocrypto | $0.0654 | −0.29% | 6.15% | 16.47% | $11.11 M | $32.44 M | $482,259.61 |
- 1
- ...
1 — 100 में से 897 दिखा रहा है