DAO
$11.01 B
1.95%0.43%
−0.01%24 घंटे के चेंज
7 दिनों के चेंज
45 (25.57%)
131 (74.43%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
26 HBAR 26Hedera | $0.08159 | −2.18% | 2.44% | −11.09% | $3.55 B | $4.09 B | $48.36 M | |||
36 UNI 36Uniswap | $3.22 | 18.42% | 29.30% | −8.37% | $2.00 B | $2.88 B | $238.88 M | |||
45 HTX 45HTX DAO | $0.00000169 | −1.17% | −1.74% | −13.78% | $1.53 B | $1.53 B | $17.37 M | |||
53 AAVE 53Aave | $75.90 | 0.23% | 23.46% | −16.12% | $1.17 B | $1.22 B | $83.90 M | |||
83 DASH 83Dash | $37.43 | −4.57% | 4.58% | −9.95% | $477.52 M | $477.52 M | $42.58 M | |||
99 CRV 99Curve DAO | $0.2401 | 0.95% | 17.66% | −0.60% | $364.92 M | $575.01 M | $39.46 M | |||
144 DCR 144Decred | $12.59 | −1.63% | 4.74% | −26.85% | $219.94 M | $219.94 M | $280,209.68 | |||
156 COMP 156Compound | $17.74 | −2.63% | −2.10% | −17.46% | $177.16 M | $177.40 M | $13.29 M | |||
184 APE 184ApeCoin | $0.1284 | −2.30% | 5.17% | −10.66% | $128.40 M | $128.40 M | $10.47 M | |||
235 SNX 235Synthetix | $0.261 | −0.08% | 8.50% | −16.93% | $89.75 M | $89.86 M | $8.37 M | |||
261 ZRX 2610x Protocol | $0.08931 | −1.40% | 2.04% | −18.56% | $75.77 M | $89.31 M | $6.25 M | |||
268 RAVE 268RaveDAO | $0.4538 | −6.64% | −14.79% | −53.44% | $73.95 M | $292.90 M | $6.57 M | |||
278 SAFE 278Safe | $0.09484 | −3.21% | 3.11% | −31.44% | $71.14 M | $94.88 M | $649,916.32 | |||
313 SIERRA 313Sierra | $1.02 | 0.00% | 0.10% | 0.29% | $63.03 M | $63.03 M | $17,466.66 | |||
347 SUSHI 347SushiSwap | $0.192 | 3.93% | 16.09% | −9.65% | $55.07 M | $55.97 M | $13.88 M | |||
421 UMA 421UMA | $0.458 | 10.39% | 20.07% | −1.25% | $41.49 M | $59.00 M | $7.79 M | |||
482 CORE 482Core | $0.02863 | −3.17% | 3.17% | −21.90% | $35.47 M | $59.97 M | $2.27 M | |||
501 EROWAN 501Sifchain | $0.01387 | 1462610.59% | 1819725.63% | −23.54% | $420.46 M | $421.11 M | $1.04 | |||
556 BNT 556Bancor Network | $0.2842 | −1.55% | 3.80% | −16.02% | $30.66 M | $30.66 M | $652,594.64 | |||
634 ILV 634Illuvium | $3.47 | −2.79% | 7.74% | −25.05% | $25.48 M | $31.81 M | $4.06 M | |||
662 METIS 662Metis | $3.12 | 1.30% | 24.30% | −11.86% | $23.38 M | $31.20 M | $2.87 M | |||
683 STRAX 683Stratis | $0.01017 | 9.43% | 25.71% | −21.93% | $22.15 M | $22.15 M | $23.94 M | |||
684 GXC 684GXChain | $0.295 | −0.56% | −1.06% | −8.25% | $22.13 M | $29.50 M | $480.96 | |||
696 KNC 696Kyber Network Crystal | $0.1248 | −1.32% | 4.68% | −11.50% | $21.24 M | $30.07 M | $3.89 M | |||
763 AURORA 763Aurora | $0.02609 | −1.27% | 4.69% | −2.19% | $18.60 M | $26.08 M | $261,385.20 | |||
786 VSUI 786Volo Staked SUI | $0.8478 | −1.86% | 6.33% | −25.00% | $17.45 M | $17.45 M | $10,476.38 | |||
816 DG 816DeGate | $0.04301 | −6.90% | 1.78% | −1.95% | $16.65 M | $43.01 M | $427.95 | |||
964 DOOD 964Doodles | $0.001544 | −5.43% | 4.07% | −46.09% | $12.04 M | $15.43 M | $8.78 M | |||
1003 VSTR 1003Vestra DAO | $0.006463 | −1.44% | −4.20% | −7.23% | $11.22 M | $323.15 M | $7,591.60 | |||
1158 DORA 1158DORA | $0.008018 | 0.56% | −2.60% | −50.48% | $8.02 M | $8.02 M | $338,506.00 | |||
1175 VITA 1175VitaDAO | $0.2986 | −4.06% | 4.77% | −36.17% | $7.78 M | $8.39 M | $4,414.37 | |||
1193 BAL 1193Balancer | $0.1078 | −2.94% | 2.45% | −27.19% | $7.52 M | $7.80 M | $325,839.00 | |||
1219 HAIR 1219HairDAO | $10.24 | −2.38% | 7.70% | −21.65% | $7.19 M | $15.70 M | $1,449.20 | |||
1245 BADGER 1245Badger DAO | $0.3605 | −1.68% | 2.10% | −17.81% | $6.93 M | $7.57 M | $992,216.00 | |||
1248 TLM 1248Alien Worlds | $0.001014 | −1.85% | 0.25% | −45.47% | $6.88 M | $7.12 M | $4.41 M | |||
1302 TOMI 1302TOMI | $0.0₁₆1 | 0.00% | 0.00% | −75.00% | $6.30 M | $6.30 M | $656.28 | |||
1340 BNUSD 1340Balanced Dollars | $0.999 | −0.02% | −0.01% | −0.04% | $5.93 M | $5.93 M | $880.14 | |||
1365 METFI 1365MetFi | $0.01743 | 0.72% | 5.87% | 7.99% | $5.63 M | $7.85 M | $8,798.30 | |||
1389 PIVX 1389PIVX | $0.05214 | −1.33% | 4.14% | −23.98% | $5.43 M | $5.43 M | $1.40 M | |||
1470 PDT 1470ParagonsDAO | $0.05928 | −2.79% | 3.46% | 9.60% | $4.89 M | $5.01 M | $601.49 | |||
1537 GEAR 1537Gearbox Protocol | $0.0004318 | −2.26% | 25.60% | 49.26% | $4.32 M | $4.32 M | $4,159.25 | |||
1584 FARM 1584Harvest Finance | $5.89 | −3.42% | 11.02% | −36.32% | $3.96 M | $4.07 M | $386,133.63 | |||
1592 POLIS 1592Star Atlas DAO | $0.01128 | −7.81% | 5.52% | −16.76% | $3.88 M | $4.06 M | $19,168.93 | |||
1642 DLR 1642Diverge Loop | $0.004002 | −9.26% | −73.52% | −74.72% | $3.56 M | $4.00 M | $6,501.36 | |||
1652 MDAO 1652MarsDAO | $0.049964 | 44.60% | 3.84% | −40.60% | $3.53 M | $4.79 M | $78,565.17 | |||
1723 GHST 1723Aavegotchi | $0.06011 | −1.60% | −0.09% | −12.31% | $3.17 M | $3.17 M | $90,470.17 | |||
1754 CULT 1754Cult DAO | $0.0₅71 | −1.75% | −0.91% | −12.81% | $3.07 M | $3.52 M | $55,568.63 | |||
1761 NAV 1761Navio | $0.03949 | −9.35% | −11.54% | −7.46% | $3.04 M | $3.04 M | $56,904.76 | |||
1801 FOX 1801ShapeShift FOX | $0.00464 | −3.87% | −0.22% | −24.41% | $2.89 M | $4.64 M | $20,823.02 | |||
1831 DARA 1831Immutable | $0.001383 | −1.89% | 2.77% | −16.67% | $2.77 M | $2.77 M | $1.70 | |||
1895 FORTH 1895Ampleforth Governance Token | $0.1756 | −4.30% | −13.58% | −27.93% | $2.52 M | $2.69 M | $760,548.00 | |||
1923 ALD 1923Aladdin DAO | $0.01625 | 0.41% | 11.07% | −15.39% | $2.42 M | $2.43 M | $5,231.76 | |||
2034 RARI 2034RARI | $0.106 | 1.95% | 5.22% | −29.31% | $2.07 M | $2.65 M | $87,790.86 | |||
2128 INDY 2128Indigo Protocol | $0.1166 | −8.45% | 9.96% | −23.37% | $1.87 M | $4.08 M | $3,742.13 | |||
2168 DHT 2168dHEDGE DAO | $0.03284 | 23.26% | 3.03% | −32.99% | $1.79 M | $3.28 M | $317.61 | |||
2209 INDEX 2209Index Cooperative | $0.2415 | 0.45% | 0.65% | −32.89% | $1.67 M | $2.05 M | $3,060.43 | |||
2278 MTA 2278mStable Governance: Meta | $0.03041 | −4.42% | −0.78% | 0.16% | $1.52 M | $2.57 M | $838.04 | |||
2358 BUSY 2358Busy | $0.00542 | 27.86% | 100.52% | 344.67% | $1.38 M | $1.38 M | $5,076.41 | |||
2451 SPEC 2451Spectral | $0.06098 | 2.15% | 9.35% | −26.38% | $1.26 M | $6.10 M | $59,344.74 | |||
2464 MEED 2464Meeds DAO | $0.06091 | −1.44% | 9.71% | −17.20% | $1.25 M | $1.44 M | $4,749.14 | |||
2487 CREAM 2487Cream | $0.5199 | −4.98% | 2.45% | −21.86% | $1.21 M | $1.52 M | $445.21 | |||
2506 GAIX 2506GaiAI | $0.007194 | −0.03% | −0.09% | 442.63% | $1.18 M | $7.19 M | $322,170.00 | |||
2624 YFII 2624DFI.money | $26.18 | −6.26% | 6.21% | −30.40% | $1.02 M | $1.04 M | $22,393.39 | |||
2933 CHO 2933Choise.ai | $0.001389 | −1.25% | 21.02% | 33.35% | $725,995.54 | $1.39 M | $52,962.38 | |||
2970 ZERO 2970Zero Tech | $0.0004612 | −10.15% | −2.01% | −34.07% | $693,541.25 | $4.66 M | $1,291.54 | |||
2981 NEURON 2981Cerebrum DAO | $0.00002416 | −6.88% | −6.98% | −41.71% | $685,195.91 | $2.08 M | $558.08 | |||
2995 GKN 2995GKHAN | $0.0002237 | −4.76% | 27.32% | −16.23% | $670,984.03 | $670,984.03 | $205.17 | |||
3015 SPINE 3015SpineDAO Token | $0.002187 | −3.54% | 3.17% | −21.15% | $651,447.37 | $2.19 M | $3,212.90 | |||
3079 JONES 3079Jones DAO | $0.1028 | −1.47% | 9.17% | −18.47% | $604,388.37 | $1.03 M | $234.77 | |||
3110 SURGE 3110Surge | $0.02955 | −6.02% | 14.73% | 52.64% | $583,563.56 | $738,750.00 | $1,339.00 | |||
3206 SDAO 3206SingularityDAO | $0.00638 | −1.86% | −8.09% | −13.76% | $527,837.83 | $638,000.00 | $169.77 | |||
3263 NAVA 3263Navacoin | $0.1175 | −8.23% | −23.33% | −58.74% | $502,459.49 | $16.61 M | $44,721.00 | |||
3319 FLM 3319Flamingo Finance | $0.0008343 | 0.41% | 19.68% | −24.46% | $472,592.30 | $472,592.30 | $57,812.87 | |||
3324 HAKKA 3324Hakka Finance | $0.00161 | −2.11% | −5.67% | −21.19% | $470,904.20 | $679,554.03 | $13,398.33 | |||
3330 CURES 3330Curetopia | $0.01189 | −5.01% | −0.74% | −23.61% | $468,201.84 | $1.19 M | $3,888.00 | |||
3537 MROCKS 3537Moon Rocks | $0.0003832 | −3.18% | 2.87% | −8.18% | $383,196.30 | $383,196.30 | $459.50 | |||
3556 ID 3556Everest | $0.003209 | −0.35% | 18.67% | 65.53% | $374,490.30 | $2.57 M | $3.49 | |||
3611 RGT 3611Rari Governance Token | $0.02836 | 9.31% | 12.03% | −10.50% | $353,706.65 | $354,075.96 | $1.64 | |||
3642 ATF 3642Antfarm Token | $0.05829 | 11.08% | 7.18% | −25.13% | $343,816.28 | $343,816.28 | $706.60 | |||
3772 HYDRA 3772HydraDAO | $0.02561 | −2.85% | 7.75% | −21.70% | $301,543.19 | $477,034.36 | $710.97 | |||
3924 EMIT 3924EMIT | $0.8531 | −4.91% | 24.69% | −32.94% | $261,754.27 | $261,754.27 | $3,234.00 | |||
3942 CREATOR 3942CreatorDAO | $0.0008817 | 0.00% | 9.76% | −24.20% | $257,733.34 | $881,700.00 | $4.43 | |||
3961 CIPHER 3961Cipher | $0.001261 | 22.78% | −17.82% | −47.43% | $252,197.83 | $1.26 M | $4,004.96 | |||
4217 MUSE 4217Muse DAO | $0.2982 | 2.29% | −0.34% | −11.79% | $201,300.30 | $201,816.95 | $833.40 | |||
4314 FLX 4314Reflexer Ungovernance Token | $0.9497 | −1.46% | −6.12% | −46.67% | $184,048.06 | $949,429.33 | $2,039.89 | |||
4445 MC 4445Merit Circle | $0.01382 | 7.57% | 14.95% | −21.48% | $164,548.18 | $9.26 M | $5.56 | |||
4503 BOND 4503BarnBridge | $0.02009 | 0.73% | −5.11% | −48.87% | $158,917.16 | $200,900.00 | $647.88 | |||
4544 GMAC 4544Gemach | $0.0003071 | −4.97% | 10.45% | −25.59% | $153,550.00 | $153,550.00 | $3,792.95 | |||
4614 LAI 4614LayerAI | $0.00006314 | 25.03% | 24.66% | 113.08% | $144,881.46 | $385,153.99 | $434.88 | |||
4728 EGP 4728Eigenpie | $0.03631 | −1.49% | 4.19% | −25.12% | $134,083.03 | $363,100.00 | $4.34 | |||
4790 PLR 4790Pillar | $0.0004899 | −5.05% | 4.86% | −13.96% | $127,054.68 | $391,920.00 | $51.19 | |||
4838 BANK 4838Bankless DAO | $0.0001494 | −2.05% | −3.38% | −24.91% | $123,284.45 | $149,400.00 | $2.59 | |||
4865 YFL 4865YF Link | $2.56 | 17.78% | 17.78% | −15.44% | $120,952.26 | $133,328.00 | $10.71 | |||
4912 TFI 4912TrustFi Network Token | $0.002315 | −4.83% | −0.74% | −12.37% | $115,470.81 | $231,499.99 | $524.59 | |||
4947 DEGO 4947Dego Finance | $0.005385 | −1.85% | −19.58% | −72.38% | $113,085.00 | $113,085.00 | $75,688.84 | |||
4950 GARI 4950Gari Network | $0.000201 | −2.56% | −5.75% | −54.48% | $112,868.97 | $196,868.30 | $2,141.98 | |||
4955 BORING 4955BoringDAO | $0.00006593 | 63.99% | 61.29% | −39.76% | $112,366.18 | $32,626.98 | $3.96 | |||
5007 LABS 5007Epicentral Labs | $0.001977 | 0.06% | −4.13% | −31.93% | $108,048.19 | $108,048.19 | $18.30 | |||
5027 AME 5027AME Chain | $0.0002132 | −10.92% | −6.58% | −20.82% | $106,600.00 | $213,200.00 | $65,347.21 | |||
5171 AIAI 5171GoatIndex.ai | $0.00009506 | 20.38% | 20.38% | −17.38% | $95,060.00 | $95,059.99 | $1.96 |
- 1
1 — 100 में से 177 दिखा रहा है