DAO
Decentralized Autonomous Organizations, abbreviated as DAOs, are transforming the landscape of digital communities. By integrating blockchain technology, DAOs offer a unique system of collective ownership, where members have direct input into organizational decisions. Through the acquisition of a DAO's specific tokens, members gain voting rights, promoting a model of decentralized governance. DAOs operate via secure, transparent protocols known as smart contracts, which define the organization's structure and operations. These DAOs span various categories, from investment-based to collector entities, each offering a unique approach to shared decision-making. In essence, DAOs represent the future of online communities, merging technology, governance, and community involvement for a truly decentralized experience. Explore more about the world of Decentralized Autonomous Organizations in this category.
0.76%
0.0%24 घंटे के चेंज
7 दिनों के चेंज
7 दी चार्ट | ||||||||
---|---|---|---|---|---|---|---|---|
24 UNI 24Uniswap | $9.13 | 6.55% | 9.10% | $5.49 B | $292.90 M | |||
28 HBAR 28Hedera | $0.1264 | 5.63% | 88.90% | $4.83 B | $567.89 M | |||
38 OM 38MANTRA | $3.60 | -4.93% | 101.87% | $3.25 B | $121.71 M | |||
50 AAVE 50Aave | $166.07 | 8.21% | 1.29% | $2.49 B | $145.00 M | |||
71 MKR 71Maker | $1,643.00 | 8.35% | 12.39% | $1.44 B | $80.16 M | |||
96 CORE 96Core | $0.9682 | 4.07% | 5.38% | $890.75 M | $34.63 M | |||
101 APE 101ApeCoin | $1.14 | 8.22% | 4.44% | $861.79 M | $102.96 M | |||
131 SNX 131Synthetix Network Token | $1.83 | 12.09% | 20.94% | $601.46 M | $24.26 M | |||
141 SAFE 141Safe | $1.06 | 4.72% | 4.37% | $536.75 M | $31.98 M | |||
151 CRV 151Curve DAO Token | $0.4007 | 11.39% | 37.99% | $495.65 M | $135.00 M | |||
158 COMP 158Compound | $53.82 | 4.61% | 14.29% | $479.09 M | $70.65 M | |||
192 ZRX 1920x Protocol | $0.4263 | 4.25% | 20.74% | $362.10 M | $91.82 M | |||
197 DASH 197Dash | $29.21 | 9.71% | 15.52% | $353.55 M | $88.33 M | |||
226 METIS 226MetisDAO | $48.83 | 18.18% | 11.83% | $299.45 M | $179.04 M | |||
254 DCR 254Decred | $13.92 | 7.01% | 9.18% | $229.42 M | $1.01 M | |||
256 ILV 256Illuvium | $43.51 | 8.69% | 11.72% | $223.08 M | $49.55 M | |||
258 UMA 258UMA | $2.57 | 7.97% | 5.42% | $222.03 M | $37.18 M | |||
276 SUSHI 276SushiSwap | $0.775 | 8.51% | 7.63% | $204.36 M | $92.08 M | |||
327 H2O 327H2O Dao | $0.1888 | 3.49% | -1.85% | $159.31 M | $389,365.44 | |||
342 BAL 342Balancer | $2.36 | 12.21% | 14.90% | $145.02 M | $19.37 M | |||
353 SPEC 353Spectral | $9.97 | 10.00% | -6.48% | $137.91 M | $5.64 M | |||
413 VITA 413VitaDAO | $4.34 | 2.19% | 64.11% | $111.99 M | $998,095.62 | |||
475 KNC 475Kyber Network Crystal | $0.5444 | 7.62% | 9.88% | $92.99 M | $18.56 M | |||
568 RACA 568Radio Caca | $0.000224 | 5.08% | 10.96% | $90.75 M | $5.00 M | |||
588 AURORA 588Aurora | $0.1504 | 4.37% | 11.89% | $82.32 M | $958,684.91 | |||
606 BNT 606Bancor Network | $0.6559 | 9.66% | 10.40% | $79.68 M | $1.87 M | |||
612 HAIR 612HairDAO | $119.17 | 11.46% | 84.39% | $76.99 M | $12,719.07 | |||
628 ANT 628Aragon | $1.65 | -7.27% | 80.63% | $71.61 M | $3,398.64 | |||
648 BADGER 648Badger DAO | $3.34 | 9.25% | 5.53% | $67.85 M | $20.26 M | |||
706 TLM 706Alien Worlds | $0.01182 | 7.98% | 10.61% | $57.88 M | $6.64 M | |||
733 GEAR 733Gearbox Protocol | $0.005304 | 11.69% | 16.40% | $53.51 M | $571,179.16 | |||
746 META 746META | $2,453.05 | -3.12% | -34.42% | $51.23 M | $357,289.00 | |||
759 GHST 759Aavegotchi | $0.956 | 5.61% | 1.18% | $50.35 M | $8.33 M | |||
776 FORTH 776Ampleforth Governance Token | $3.38 | 6.46% | 14.88% | $48.48 M | $2.50 M | |||
819 DEGO 819Dego Finance | $2.11 | 4.96% | 15.46% | $44.39 M | $1.30 M | |||
823 RARI 823RARI | $1.77 | 6.79% | 8.18% | $43.81 M | $273,606.13 | |||
824 POLIS 824Star Atlas DAO | $0.1631 | 11.04% | 21.22% | $43.79 M | $740,013.00 | |||
830 FLM 830Flamingo Finance | $0.0682 | 8.56% | 9.87% | $43.16 M | $3.21 M | |||
867 CREAM 867Cream | $17.24 | -2.47% | 2.69% | $39.75 M | $4.08 M | |||
920 FOX 920ShapeShift FOX | $0.05625 | 3.31% | 9.03% | $35.01 M | $223,138.11 | |||
923 FARM 923Harvest Finance | $51.87 | 7.07% | 24.43% | $34.85 M | $2.93 M | |||
990 LAI 990LayerAI | $0.013101 | 6.80% | -9.82% | $30.38 M | $2.57 M | |||
1046 VIDT 1046VIDT DAO | $0.03222 | 8.96% | -3.67% | $27.16 M | $5.21 M | |||
1122 AMB 1122AirDAO | $0.00697 | 8.98% | 8.01% | $21.91 M | $2.98 M | |||
1133 SDAO 1133SingularityDAO | $0.2566 | 7.89% | 17.53% | $21.21 M | $343,959.69 | |||
1145 PIVX 1145PIVX | $0.2338 | 6.17% | 6.99% | $20.59 M | $7.86 M | |||
1166 ZERO 1166Zero Tech | $0.01328 | 13.55% | -5.64% | $19.97 M | $4,293.86 | |||
1201 MDX 1201Mdex (HECO) | $0.01941 | -7.85% | -5.70% | $18.44 M | $294,930.00 | |||
1339 VSTR 1339Vestra DAO | $0.01025 | 23.96% | 56.36% | $14.17 M | $156,865.59 | |||
1354 PDT 1354ParagonsDAO | $0.08731 | 1.63% | -19.68% | $13.88 M | $86,536.00 | |||
1376 YFII 1376DFI.money | $343.79 | -1.26% | 1.27% | $13.27 M | $2.04 M | |||
1380 BREED 1380BreederDAO | $0.01973 | 8.89% | 5.46% | $13.21 M | $160,501.27 | |||
1417 BOND 1417BarnBridge | $1.55 | 5.76% | -3.04% | $12.33 M | $376,520.96 | |||
1462 SNS 1462Synesis One | $0.02523 | 34.52% | -6.00% | $11.51 M | $1.74 M | |||
1488 DIKO 1488Arkadiko | $0.1439 | 3.10% | -6.16% | $10.94 M | $5,767.26 | |||
1495 INDY 1495Indigo Protocol | $2.11 | 1.49% | 22.02% | $10.86 M | $138,783.00 | |||
1522 CULT 1522Cult DAO | $0.00000236 | 14.25% | -2.40% | $10.19 M | $66,254.20 | |||
1562 NEURON 1562Cerebrum DAO | $0.0005479 | 5.27% | 31.05% | $9.55 M | $30,409.66 | |||
1633 DHT 1633dHEDGE DAO | $0.1446 | 8.97% | 15.96% | $8.27 M | $29,978.00 | |||
1749 MUSE 1749Muse DAO | $7.14 | 0.14% | 0.42% | $6.78 M | $258,371.00 | |||
1757 CHO 1757Choise.ai | $0.02014 | -8.03% | 33.89% | $6.73 M | $3.95 M | |||
1859 CVP 1859PowerPool | $0.1339 | 14.57% | 5.63% | $5.76 M | $353,403.51 | |||
1875 MEED 1875Meeds DAO | $0.2988 | 10.86% | 6.98% | $5.64 M | $7,570.96 | |||
1876 DARA 1876Immutable | $0.003379 | 4.09% | -8.40% | $5.64 M | $3.43 | |||
1926 BNUSD 1926Balanced Dollars | $1.01 | 2.31% | 1.42% | $5.17 M | $242,842.00 | |||
1944 ID 1944Everest | $0.04335 | 13.04% | -7.18% | $5.06 M | $61,177.00 | |||
1956 EGP 1956Eigenpie | $2.33 | 1.59% | -15.37% | $4.99 M | $5.75 M | |||
1958 ALD 1958Aladdin DAO | $0.03326 | 10.94% | 11.45% | $4.98 M | $7,501.37 | |||
1965 GARI 1965Gari Network | $0.01029 | -6.28% | 45.40% | $4.92 M | $521,173.89 | |||
2063 IDLE 2063IDLE | $0.4847 | 9.74% | 57.29% | $4.32 M | $3,290.37 | |||
2075 MDAO 2075MarsDAO | $0.06049 | 1.58% | -11.89% | $4.26 M | $127,166.03 | |||
2335 RGT 2335Rari Governance Token | $0.2322 | 7.41% | 18.70% | $2.90 M | $51.58 | |||
2339 GCR 2339Global Coin Research | $0.2882 | 11.62% | 12.76% | $2.88 M | $237.50 | |||
2358 DIGITS 2358Digits DAO | $0.003546 | 0.00% | -9.06% | $2.80 M | $54.68 | |||
2423 MC 2423Merit Circle | $0.2167 | 9.99% | -6.07% | $2.58 M | $18,758.63 | |||
2674 PICKLE 2674Pickle Finance | $0.9392 | 14.06% | 3.77% | $1.79 M | $1,994.04 | |||
2691 AVG 2691Avocado DAO | $0.01385 | 4.23% | 3.98% | $1.77 M | $60,737.73 | |||
2752 TOMI 2752tomiNet | $0.01049 | -3.42% | -13.31% | $1.64 M | $6.64 M | |||
2758 MTA 2758mStable Governance: Meta | $0.03241 | 7.99% | 12.95% | $1.62 M | $1,754.49 | |||
2830 HZN 2830Horizon Protocol | $0.01226 | -8.11% | -11.90% | $1.48 M | $40,960.54 | |||
2833 ORT 2833Okratech | $0.004216 | 1.13% | 18.06% | $1.47 M | $483,999.39 | |||
2859 GMAC 2859Gemach | $0.002873 | 11.62% | 11.19% | $1.44 M | $1,573.87 | |||
3001 ATF 3001Antfarm Token | $0.1231 | 6.80% | 2.18% | $1.21 M | $582.94 | |||
3036 PLR 3036Pillar | $0.004421 | 9.42% | 8.75% | $1.15 M | $275.73 | |||
3040 DGX 3040Digix Gold | $73.59 | -8.61% | -15.37% | $1.13 M | $2,583.45 | |||
3156 PHONON 3156Phonon DAO | $0.0001365 | 60.53% | 12.90% | $979,224.91 | $104.28 | |||
3182 VEMP 3182VEMP | $0.003732 | -2.66% | 22.56% | $946,567.77 | $34,739.74 | |||
3295 GENRE 3295GENRE | $0.1275 | 1.85% | -3.59% | $823,156.89 | $409.07 | |||
3302 SYNC 3302Syncus | $0.0001898 | 8.28% | -29.24% | $815,391.12 | $1,891.79 | |||
3408 XDAO 3408XDAO | $0.02771 | 4.71% | -2.10% | $705,417.43 | $36,298.00 | |||
3432 EDG 3432Edgeware | $0.0001071 | -4.77% | -10.57% | $680,102.97 | $276.76 | |||
3444 BPT 3444BlackPool Token | $0.04694 | 8.56% | 7.34% | $669,087.06 | $98.71 | |||
3458 HAKKA 3458Hakka Finance | $0.00224 | -0.31% | -11.04% | $655,171.06 | $1.10 | |||
3497 SHROOM 3497Niftyx Protocol | $0.012 | 9.25% | 1.82% | $616,632.69 | $35,250.00 | |||
3517 ERSDL 3517unFederalReserve | $0.0016 | 313.86% | 351.90% | $603,244.64 | $1,067.21 | |||
3575 FLX 3575Reflexer Ungovernance Token | $2.88 | 6.69% | -9.65% | $559,102.88 | $70,687.15 | |||
3592 AME 3592AME Chain | $0.001096 | -3.32% | -12.10% | $548,000.00 | $58,290.91 | |||
3612 BFR 3612Buffer | $0.01643 | 7.99% | -2.12% | $530,422.24 | $1,964.74 | |||
3641 YAM 3641YAM | $0.03488 | 8.16% | -15.30% | $515,895.00 | $849.62 | |||
3768 DORA 3768Dora Factory [OLD] | $0.0849 | -4.17% | -38.89% | $435,586.27 | $39,352.00 |
- 1
1 — 100 में से 235 दिखा रहा है