DePIN
$6.07 B
2.05%0.23%
0.01%24 घंटे के चेंज
7 दिनों के चेंज
72 (54.55%)
60 (45.45%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
41 TAO 41Bittensor | $190.80 | 0.30% | −15.04% | −15.38% | $1.84 B | $4.03 B | $109.55 M | |||
70 RENDER 70Render | $1.52 | 3.72% | −19.21% | 13.14% | $793.11 M | $815.68 M | $43.16 M | |||
72 FIL 72Filecoin | $1.05 | 4.00% | −16.03% | −31.42% | $781.47 M | $2.06 B | $70.14 M | |||
97 2Z 97DoubleZero | $0.1065 | 1.68% | −15.40% | −14.29% | $370.05 M | $1.07 B | $20.94 M | |||
154 ZBCN 154Zebec Network | $0.0023738 | 4.06% | −14.99% | −5.44% | $232.73 M | $237.59 M | $4.43 M | |||
164 THETA 164Theta Network | $0.215 | 3.61% | −22.46% | −22.03% | $215.80 M | $215.80 M | $11.09 M | |||
186 HNT 186Helium | $0.9618 | −0.48% | −14.43% | −36.43% | $179.61 M | $179.61 M | $5.00 M | |||
192 AR 192Arweave | $2.52 | 1.75% | −24.45% | −33.02% | $165.84 M | $165.84 M | $20.52 M | |||
207 0G 2070G | $0.659 | −8.98% | −28.51% | −32.38% | $141.12 M | $661.90 M | $21.58 M | |||
236 ATH 236Aethir | $0.007005 | 2.67% | −17.66% | −20.73% | $116.94 M | $295.76 M | $17.29 M | |||
253 AKT 253Akash Network | $0.3635 | 3.50% | −11.51% | −0.44% | $105.03 M | $105.03 M | $3.74 M | |||
262 SKR 262Seeker | $0.017062 | 6.39% | −25.60% | −38.83% | $97.58 M | $171.20 M | $50.59 M | |||
303 AIOZ 303AIOZ Network | $0.06514 | −0.31% | −23.58% | −27.87% | $80.34 M | $80.34 M | $5.73 M | |||
349 XYO 349XYO Network | $0.004791 | 1.20% | −10.08% | −2.87% | $65.42 M | $66.74 M | $9.53 M | |||
369 IOTX 369IoTeX | $0.00648 | 3.92% | −12.31% | −16.09% | $61.29 M | $61.29 M | $4.10 M | |||
377 WMTX 377World Mobile Token | $0.07038 | 10.58% | 17.20% | 24.61% | $58.21 M | $140.76 M | $54.35 M | |||
417 ANKR 417Ankr | $0.00504 | 3.28% | −15.99% | −22.19% | $50.36 M | $50.36 M | $6.90 M | |||
449 STORJ 449Storj | $0.1089 | 3.65% | −10.17% | −15.27% | $46.15 M | $46.37 M | $13.11 M | |||
454 MVL 454MVL | $0.00156 | 3.16% | −7.98% | −2.51% | $44.93 M | $48.48 M | $1.25 M | |||
460 RLC 460iExec RLC | $0.506 | 4.47% | −12.48% | −22.28% | $44.07 M | $44.07 M | $3.75 M | |||
683 XPIN 683XPIN Network | $0.0022718 | 2.21% | 5.82% | 7.13% | $38.94 M | $251.80 M | $3.75 M | |||
703 ACU 703Acurast | $0.1707 | −7.40% | −2.25% | 57.85% | $37.35 M | $172.10 M | $6.41 M | |||
712 SXT 712Space and Time | $0.0258 | −3.16% | −4.44% | 8.66% | $36.44 M | $130.15 M | $6.83 M | |||
719 IO 719io.net | $0.125 | 7.06% | −14.84% | −18.65% | $35.79 M | $101.44 M | $12.79 M | |||
727 PEAQ 727peaq | $0.01971 | 2.88% | −23.09% | −37.50% | $35.26 M | $86.14 M | $1.30 M | |||
746 FLUX 746Flux | $0.0836 | 7.28% | −11.77% | −20.19% | $33.64 M | $33.64 M | $2.03 M | |||
886 PHA 886Phala | $0.0312 | 4.48% | −22.52% | −16.27% | $25.89 M | $31.33 M | $4.13 M | |||
897 HONEY 897Hivemapper | $0.00451 | 1.29% | −20.00% | −42.71% | $25.15 M | $29.59 M | $447,103.27 | |||
913 AO 913ao Computer | $4.04 | −3.05% | −19.27% | −25.80% | $24.15 M | $24.15 M | $197,457.49 | |||
940 POKT 940Pocket Network | $0.01004 | 8.66% | −19.11% | −14.83% | $22.82 M | $23.84 M | $15.95 M | |||
969 AUKI 969Auki | $0.005262 | 6.47% | −11.74% | −29.58% | $21.56 M | $60.63 M | $72,217.02 | |||
1030 IAG 1030Iagon | $0.05101 | 3.23% | −18.36% | −23.83% | $19.24 M | $51.18 M | $190,101.67 | |||
1071 CUDOS 1071Cudos | $0.001769 | 1.38% | −12.16% | 14.34% | $17.54 M | $17.69 M | $43.64 | |||
1076 JCT 1076Janction | $0.001517 | 3.23% | −6.92% | −28.38% | $17.42 M | $75.80 M | $1.77 M | |||
1153 AIOT 1153OKZOO | $0.05704 | 7.35% | −16.98% | −47.81% | $15.11 M | $57.40 M | $2.66 M | |||
1186 SPACE 1186Spacecoin | $0.006563 | −8.19% | −62.17% | −66.67% | $14.35 M | $140.01 M | $22.08 M | |||
1213 ANYONE 1213ANyONe Protocol | $0.1617 | −5.00% | −17.79% | −28.88% | $13.89 M | $17.38 M | $299,289.93 | |||
1340 MOBILE 1340Helium Mobile | $0.0001293 | 0.61% | −16.19% | −36.12% | $11.39 M | $12.87 M | $84,468.43 | |||
1346 OXT 1346Orchid Protocol | $0.019 | 6.42% | −8.49% | −20.47% | $11.31 M | $19.12 M | $1.50 M | |||
1437 NATIX 1437NATIX Network | $0.0002385 | −8.00% | −23.58% | −15.10% | $9.68 M | $23.73 M | $255,498.83 | |||
1561 NOS 1561Nosana | $0.1688 | −5.34% | −25.59% | −12.60% | $8.08 M | $16.76 M | $405,079.72 | |||
1576 PIN 1576PinLink | $0.0901 | 6.01% | −20.92% | 1.76% | $7.89 M | $9.87 M | $387,534.08 | |||
1669 GHX 1669GamerCoin | $0.00959 | 8.40% | −1.73% | −9.58% | $6.91 M | $8.59 M | $158,314.10 | |||
1723 MINIMA 1723Minima | $0.008086 | 2.25% | −12.21% | −11.38% | $6.27 M | $8.09 M | $86,776.00 | |||
1724 ALEPH 1724Aleph Cloud | $0.02506 | −0.19% | −14.33% | −12.53% | $6.26 M | $12.66 M | $185,889.28 | |||
1826 GNUS 1826GENIUS AI | $0.4381 | −5.51% | −44.51% | −61.23% | $5.44 M | $6.66 M | $148.91 | |||
1888 CUDIS 1888CUDIS | $0.01744 | 3.48% | −25.52% | −30.48% | $4.91 M | $19.82 M | $8.47 M | |||
1895 DIMO 1895DIMO | $0.0116 | 8.71% | −3.43% | −3.57% | $4.87 M | $11.60 M | $257,711.34 | |||
1898 DNX 1898Dynex | $0.04065 | −0.83% | −10.58% | 49.81% | $4.85 M | $4.85 M | $198,666.00 | |||
1914 OCTA 1914OctaSpace | $0.1188 | 7.01% | −14.47% | −23.23% | $4.75 M | $4.51 M | $217,209.27 | |||
1970 DATA 1970Streamr | $0.00353 | 1.67% | −7.86% | −41.68% | $4.42 M | $4.64 M | $1.55 M | |||
1995 SOGNI 1995Sogni AI | $0.002579 | 2.23% | −14.21% | −16.82% | $4.21 M | $26.10 M | $311,360.00 | |||
2196 DN 2196DeepNode AI | $0.1448 | 14.62% | −15.16% | −90.47% | $3.26 M | $14.50 M | $510,112.74 | |||
2226 ESIM 2226Depinsim | $0.0234 | 5.02% | −6.11% | −80.65% | $3.15 M | $23.40 M | $2.73 M | |||
2241 MXC 2241Moonchain | $0.0009803 | −4.37% | −10.37% | 7481.72% | $3.08 M | $3.08 M | $9,114.16 | |||
2333 EDGE 2333Edge | $0.06692 | 23.19% | −12.30% | −34.98% | $2.73 M | $3.82 M | $7,344.87 | |||
2434 AZEN 2434aZen | $0.000977 | −0.41% | 0.41% | −46.26% | $2.39 M | $9.84 M | $20,456.38 | |||
2467 CERE 2467Cere Network | $0.0003315 | −0.65% | −3.67% | −5.96% | $2.30 M | $3.31 M | $53,338.84 | |||
2479 PIPE 2479Pipe Network | $0.02247 | −20.78% | −55.08% | −63.41% | $2.25 M | $22.48 M | $1.12 M | |||
2539 XL1 2539XL1 | $0.0003679 | 0.14% | −19.93% | −44.22% | $2.10 M | $13.98 M | $419,749.00 | |||
2823 ROAM 2823ROAM Token | $0.01676 | −13.20% | −46.19% | −72.42% | $1.50 M | $16.64 M | $811,657.00 | |||
2835 HEU 2835Heurist | $0.007 | −23.90% | −30.88% | −26.08% | $1.48 M | $7.57 M | $75,046.46 | |||
2893 NAVI 2893 Atlas Navi | $0.00847 | −4.40% | −19.95% | −42.78% | $1.41 M | $2.61 M | $109,299.75 | |||
2931 STOS 2931Stratos | $0.03443 | −1.74% | −15.39% | −41.04% | $1.34 M | $3.45 M | $116,567.14 | |||
3106 BMB 3106Beamable Network Token | $0.00521 | −37.61% | −37.56% | −37.46% | $1.10 M | $5.65 M | $74,070.26 | |||
3223 IRIS 3223IRISnet | $0.0005969 | 9.50% | −9.23% | −11.57% | $974,490.33 | $1.28 M | $14,196.36 | |||
3256 RICE 3256Rice AI | $0.002931 | −12.29% | −39.06% | −29.78% | $936,639.94 | $2.93 M | $852,717.00 | |||
3425 PRAI 3425Privasea AI | $0.003918 | −0.69% | −15.12% | −12.00% | $799,005.66 | $3.88 M | $936,824.00 | |||
3473 ALTHEA 3473ALTHEA | $0.05195 | −7.92% | −30.42% | −35.94% | $761,578.19 | $1.12 M | $9,077.86 | |||
3516 SOAR 3516Soarchain | $0.001192 | −0.56% | −13.20% | 325.34% | $729,029.89 | $2.26 M | $8,320.73 | |||
3520 EARNM 3520Earnm | $0.0001712 | 0.36% | −0.01% | −13.82% | $720,887.28 | $855,999.99 | $13,297.50 | |||
3555 TITAN 3555TITAN | $0.02623 | 0.42% | −16.67% | −27.51% | $692,472.00 | $1.05 M | $2,699.07 | |||
3642 OBOT 3642Obortech | $0.003218 | −0.42% | −4.37% | −21.14% | $635,555.00 | $965,400.00 | $171.24 | |||
3699 RMNER 3699Mner Club | $0.7333 | −1.52% | −8.49% | −13.57% | $601,556.41 | $671,636.80 | $39,567.00 | |||
3841 MFG 3841Smart MFG | $0.001353 | 0.46% | −14.26% | −18.20% | $531,293.91 | $1.18 M | $117,877.00 | |||
3968 PINGPONG 3968PINGPONG | $0.001939 | −7.69% | −34.04% | −59.15% | $478,503.00 | $2.02 M | $83,152.73 | |||
3992 PORT3 3992Port3 Network | $0.0006621 | −2.59% | −33.20% | −68.68% | $470,056.60 | $678,400.00 | $991,956.00 | |||
4110 C4E 4110Chain4Energy | $0.003679 | 69.48% | 59.63% | 95.24% | $420,874.05 | $1.15 M | $5,151.64 | |||
4128 WIFI 4128WiFi Map | $0.0005947 | 2.84% | 4.89% | −11.80% | $412,641.51 | $594,700.00 | $204.12 | |||
4181 NOIA 4181Synternet | $0.001851 | 0.00% | −3.79% | −11.47% | $394,262.72 | $394,262.72 | $45.09 | |||
4253 RIZ 4253Rivalz Network | $0.0003173 | 4.18% | 1.88% | −20.05% | $367,885.00 | $1.60 M | $87,242.99 | |||
4257 GPUAI 4257GPUAI | $0.005962 | 6.58% | −37.21% | 53.22% | $366,661.96 | $596,200.00 | $14,469.60 | |||
4281 DIS 4281distribute.ai | $0.0004567 | 0.53% | −15.49% | −41.21% | $359,238.96 | $456,686.34 | $22.54 | |||
4370 CRU 4370Crust Network | $0.02254 | 1.87% | 0.24% | −2.64% | $335,366.85 | $830,794.59 | $22,005.74 | |||
4486 NB 4486Nubila Network | $0.001647 | −4.96% | −33.63% | −56.96% | $303,048.00 | $1.65 M | $235,317.00 | |||
4512 NOW 4512Now Coin | $0.0006853 | 4.80% | −7.35% | −49.24% | $298,105.50 | $6.85 M | $364.09 | |||
4627 INFRA 4627Bware | $0.06657 | −2.32% | −2.55% | −2.94% | $275,159.04 | $6.66 M | $11,915.80 | |||
4768 OMNIA 4768Omnia Protocol | $0.005198 | −44.13% | −51.51% | −55.80% | $242,853.86 | $511,423.53 | $2,957.99 | |||
4852 RDO 4852Reddio | $0.0001207 | −9.46% | −8.46% | −53.92% | $229,330.00 | $1.21 M | $18,233.06 | |||
4945 RAIN 4945Precipitate.ai | $0.0002133 | −18.80% | −17.58% | −11.58% | $213,300.00 | $213,300.00 | $1.49 | |||
5034 PIGGY 5034Piggycell | $0.02744 | −6.99% | 148.23% | 118.44% | $199,477.78 | $2.75 M | $106,261.74 | |||
5095 KOII 5095Koii Network | $0.00016736 | −0.23% | 0.11% | 6.61% | $189,915.77 | $1.68 M | $12,232.79 | |||
5474 BIGW 5474BigWater | $0.0005155 | −0.92% | 13.96% | 23.79% | $141,872.07 | $5.16 M | $568.81 | |||
5510 AVIVE 5510Avive | $0.00004821 | 0.25% | 20.93% | 16.08% | $138,286.81 | $456,103.20 | $10.94 | |||
5553 YOM 5553YOM | $0.0004457 | 5.82% | −15.63% | −0.33% | $133,710.00 | $133,695.40 | $0.279 | |||
5561 SDM 5561Shieldeum | $0.0003437 | 5.39% | −5.33% | −64.32% | $132,989.38 | $355,700.00 | $32,186.68 | |||
5611 DMAIL 5611Dmail | $0.001648 | 5.11% | 1.18% | −23.64% | $128,854.63 | $331,600.00 | $135,337.04 | |||
5715 深脑链 5715深脑链 | $0.0001187 | −14.75% | −21.41% | −38.27% | $118,700.00 | $118,700.00 | $5,295.96 | |||
5814 WXM 5814WeatherXM | $0.02185 | −4.22% | −28.93% | −42.56% | $110,187.36 | $2.19 M | $22,815.00 | |||
6130 WNT 6130Wicrypt | $0.003393 | −4.22% | −33.55% | −36.10% | $88,798.10 | $679,800.00 | $106,513.26 |
- 1
1 — 100 में से 132 दिखा रहा है