Layer-2
In the world of cryptocurrencies, Layer 2 represents an innovative layer of protocols designed to function atop the underlying, or main, blockchain network. The objective of these supplementary solutions is to address and mitigate issues pertaining to transaction speed and scalability that often hamper large cryptocurrency networks like Bitcoin and Ethereum. Layer 2 solutions empower these networks by enhancing their transaction capacity and processing speed without compromising the security inherent to blockchain technology. They also help in reducing transaction fees, which is a significant advantage for users. Techniques like Optimistic Rollups and State Channels are among the most effective Layer 2 scaling solutions, offering efficient off-chain transactions while maintaining a high degree of security. Understanding Layer 2 solutions is key to unraveling the complexities of blockchain scalability and the advancement of cryptocurrency networks.
0.89%
0.0%24 घंटे के चेंज
7 दिनों के चेंज
7 दी चार्ट | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
34 POL 34POL (ex-MATIC) | $0.4835 | 5.72% | -20.10% | 6.76% | $4.05 B | $4.97 B | $113.86 M | |||
35 MNT 35Mantle | $1.18 | 1.16% | -2.43% | 48.12% | $4.00 B | $7.38 B | $181.45 M | |||
43 ARB 43Arbitrum | $0.765 | 3.69% | -22.80% | -5.21% | $3.22 B | $7.64 B | $411.96 M | |||
53 STX 53Stacks | $1.70 | 1.68% | -23.68% | -11.72% | $2.57 B | $2.57 B | $95.89 M | |||
55 OP 55Optimism | $1.81 | 4.03% | -28.69% | -15.65% | $2.44 B | $7.76 B | $187.77 M | |||
57 IMX 57Immutable | $1.39 | 2.92% | -24.86% | 2.96% | $2.36 B | $2.78 B | $111.82 M | |||
59 MOVE 59Movement | $0.9772 | 25.78% | 57.36% | -- | $2.23 B | $9.92 B | $1.23 B | |||
95 STRK 95StarkNet | $0.4875 | 4.31% | -22.69% | -5.55% | $1.10 B | $4.85 B | $96.87 M | |||
100 DYDX 100dYdX | $1.48 | 5.61% | -29.55% | 15.12% | $1.05 B | $1.05 B | $77.54 M | |||
128 RON 128Ronin | $1.92 | 2.20% | -11.13% | 33.56% | $716.24 M | $1.92 B | $21.59 M | |||
132 GNO 132Gnosis | $266.40 | 6.99% | -7.07% | 0.73% | $688.24 M | $798.27 M | $20.36 M | |||
135 ZK 135ZKsync | $0.1791 | 3.29% | -20.74% | 19.19% | $657.46 M | $3.76 B | $70.67 M | |||
176 ASTR 176Astar | $0.0608 | 4.45% | -19.64% | -8.58% | $449.21 M | $502.25 M | $25.78 M | |||
194 ZRX 1940x Protocol | $0.4646 | 4.26% | -26.37% | 8.17% | $392.04 M | $462.10 M | $26.79 M | |||
218 MANTA 218Manta Network | $0.894 | 8.52% | -17.78% | 8.46% | $341.71 M | $888.70 M | $43.57 M | |||
257 LRC 257Loopring | $0.204 | 6.01% | -22.15% | 11.92% | $277.87 M | $279.31 M | $15.16 M | |||
262 METIS 262MetisDAO | $44.66 | 5.91% | -17.85% | -9.85% | $273.30 M | $444.30 M | $21.59 M | |||
264 SKL 264SKALE | $0.04852 | 4.36% | -26.04% | -5.90% | $267.53 M | $288.67 M | $23.11 M | |||
309 BLAST 309Blast | $0.009009 | 3.69% | -19.63% | -1.77% | $210.99 M | $897.60 M | $14.86 M | |||
322 SCR 322Scroll | $1.06 | -2.00% | -10.25% | 57.93% | $203.11 M | $1.07 B | $86.58 M | |||
337 ACX 337Across Protocol | $0.564 | 11.88% | -28.68% | 46.80% | $187.51 M | $564.30 M | $54.29 M | |||
342 FUEL 342Fuel Network | $0.05147 | 25.57% | -- | -- | $182.13 M | $514.50 M | $31.12 M | |||
346 BB 346BounceBit | $0.3757 | 7.21% | -23.79% | 24.57% | $180.67 M | $786.24 M | $59.86 M | |||
367 ZRC 367Zircuit | $0.07574 | 6.54% | 8.18% | -64.74% | $166.66 M | $759.30 M | $70.88 M | |||
394 LSK 394Lisk | $0.901 | 4.28% | -20.81% | -13.34% | $148.38 M | $358.32 M | $44.26 M | |||
403 CELR 403Celer Network | $0.01885 | 9.09% | -24.07% | 26.10% | $145.41 M | $187.30 M | $4.21 M | |||
408 TAIKO 408Taiko | $1.69 | 0.72% | -16.03% | 9.18% | $140.31 M | $1.69 B | $19.02 M | |||
419 MERL 419Merlin Chain | $0.2601 | 3.81% | -23.26% | -18.54% | $135.14 M | $540.54 M | $8.86 M | |||
430 AURORA 430Aurora | $0.2338 | 11.45% | -9.97% | 57.02% | $130.03 M | $232.68 M | $2.41 M | |||
432 CTSI 432Cartesi | $0.1543 | 5.90% | -23.85% | -2.56% | $129.11 M | $153.40 M | $14.60 M | |||
434 ZEUS 434Zeus Network | $0.7683 | 12.50% | 4.06% | 71.76% | $128.00 M | $764.20 M | $21.56 M | |||
521 MATIC 521Polygon | $0.498 | 6.31% | -17.19% | 10.68% | $953.06 M | $4.98 B | $6.60 M | |||
613 MODE 613Mode | $0.03628 | 3.92% | -15.23% | 107.39% | $90.88 M | $363.50 M | $2.35 M | |||
619 A8 619Ancient8 | $0.3882 | -3.55% | 4.25% | 375.22% | $89.78 M | $387.00 M | $8.72 M | |||
648 NEON 648Neon EVM | $0.3974 | 3.68% | -15.38% | 15.63% | $82.28 M | $397.70 M | $1.51 M | |||
678 APEX 678ApeX | $1.55 | -1.35% | -18.02% | -19.33% | $75.62 M | $779.00 M | $43.73 M | |||
684 ARPA 684ARPA | $0.04865 | 5.73% | -20.82% | -10.07% | $73.93 M | $97.30 M | $10.70 M | |||
686 TON 686Tokamak Network | $1.68 | 3.07% | -9.68% | -11.11% | $73.65 M | $105.40 M | $4.82 M | |||
710 MYRIA 710Myria | $0.002706 | 6.94% | -20.87% | 27.20% | $69.05 M | $133.40 M | $1.45 M | |||
788 PERP 788Perpetual Protocol | $0.8113 | 3.96% | -20.39% | 6.28% | $58.64 M | $121.14 M | $4.11 M | |||
834 LUMIA 834Lumia | $1.51 | 5.40% | -23.24% | 17.88% | $51.58 M | $357.86 M | $41.21 M | |||
858 OMG 858OMG Network | $0.352 | 5.35% | -25.62% | 14.50% | $48.96 M | $48.96 M | $6.01 M | |||
986 NXRA 986Nexera | $0.0456 | 2.45% | -24.33% | 44.72% | $37.39 M | $39.40 M | $291,010.57 | |||
1015 BOBA 1015Boba Network | $0.2071 | 1.19% | -22.05% | 1.53% | $35.42 M | $103.20 M | $2.94 M | |||
1067 QUICK 1067Quickswap [OLD] | $43.85 | 3.91% | -23.44% | -2.11% | $32.74 M | $43.46 M | $39,708.70 | |||
1075 QUICK 1075Quickswap | $0.0433 | 2.76% | -24.54% | -0.03% | $32.21 M | $42.76 M | $3.15 M | |||
1096 HEU 1096Heurist | $0.2835 | 29.94% | 18.31% | -- | $31.32 M | $283.50 M | $4.46 M | |||
1158 LAI 1158LayerAI | $0.012151 | 8.55% | -19.57% | -8.38% | $28.02 M | $35.31 M | $4.33 M | |||
1167 INSP 1167Inspect | $0.02762 | -2.14% | -35.54% | -39.95% | $27.58 M | $27.58 M | $493,305.00 | |||
1374 HEZ 1374Hermez Network | $3.85 | -1.45% | -4.62% | -8.69% | $18.13 M | $385.70 M | $74,417.97 | |||
1460 AVT 1460Aventus | $2.54 | 0.79% | -19.87% | 15.98% | $15.24 M | $25.40 M | $194,067.00 | |||
1638 EVR 1638Evernode | $0.3251 | 24.81% | 27.10% | 269.49% | $11.76 M | $23.49 M | $11,748.93 | |||
1679 LL 1679LightLink | $0.0458 | 3.38% | -6.59% | 106.17% | $11.07 M | $45.91 M | $1.08 M | |||
1689 AGENT 1689AgentLayer | $0.046505 | 13.34% | -24.03% | 29.20% | $10.81 M | $44.78 M | $6.32 M | |||
1778 SKR 1778Saakuru | $0.01447 | 1.77% | -24.82% | 126.66% | $9.74 M | $14.47 M | $1.04 M | |||
2011 BVM 2011Bitcoin Virtual Machine | $0.286 | 1.64% | -12.69% | -14.54% | $7.04 M | $28.29 M | $41,140.33 | |||
2070 ML 2070Mintlayer | $0.1038 | -5.65% | -28.95% | 3.48% | $6.63 M | $41.28 M | $465,594.11 | |||
2162 ZKF 2162ZKFair | $0.000583 | 9.99% | -15.02% | -2.89% | $5.82 M | $5.82 M | $1.01 M | |||
2297 KRO 2297Kroma | $0.05396 | 11.15% | -31.02% | 43.66% | $4.86 M | $46.98 M | $608,821.49 | |||
2322 BROCK 2322BROCK | $0.04741 | 3.70% | -21.71% | 11.43% | $4.72 M | $4.72 M | $192,467.58 | |||
2337 SAVM 2337SatoshiVM | $0.6313 | -1.26% | -17.24% | 4.19% | $4.61 M | $13.15 M | $119,106.78 | |||
2943 GORA 2943Gora | $0.082 | 7.54% | -12.24% | 102.47% | $2.31 M | $8.20 M | $6,520.46 | |||
2946 ZKB 2946ZKBase | $0.01072 | -9.11% | -37.24% | -39.83% | $2.31 M | $6.17 M | $471,459.38 | |||
2985 PMPY 2985Prometheum Prodigy | $0.004341 | 7.85% | -6.96% | 1.28% | $2.23 M | $2.88 M | $14,198.03 | |||
3101 HIVP 3101Hiveswap | $0.003218 | 3.02% | -0.80% | 135.77% | $2.00 M | $6.76 M | $77,061.96 | |||
3112 CROS 3112Cros | $0.02386 | 29.66% | -20.54% | -21.23% | $1.99 M | $24.60 M | $3.17 M | |||
3151 ZULU 3151Zulu Network | $0.01317 | -5.92% | -23.82% | -78.36% | $1.91 M | $13.23 M | $193,933.04 | |||
3279 DOG 3279LEDOG (DOG) | $0.0₆801 | 7.59% | -24.39% | -54.61% | $1.68 M | $1.68 M | $2,821.71 | |||
3380 NETT 3380Netswap | $0.2042 | -22.01% | -38.43% | -28.65% | $1.52 M | $2.47 M | $12,925.05 | |||
3538 DFYN 3538Dfyn Network | $0.00766 | 1.88% | -16.73% | 21.44% | $1.32 M | $1.52 M | $225,108.00 | |||
3862 DOVI 3862Dovi | $0.06389 | 7.52% | -12.82% | -1.59% | $958,350.00 | $958,350.00 | $17,296.88 | |||
4007 SATX 4007$SATX | $0.00088 | 23.87% | -22.34% | -66.69% | $837,171.44 | $8.08 M | $134,941.95 | |||
4613 PATEX 4613Patex | $0.5217 | 7.13% | -20.81% | -22.09% | $441,984.24 | $4.17 M | $102,485.88 | |||
5172 STAKE 5172StakeLayer | $0.001992 | 19.78% | 3.70% | 26.32% | $249,932.15 | $8.31 M | $2,072.43 | |||
5660 TUNA 5660Tunachain | $0.002385 | -35.04% | -37.42% | -42.36% | $151,074.42 | $507,780.00 | $7,555.49 | |||
5692 TXL 5692Autobahn Network | $0.00218 | 13.23% | -12.33% | -19.78% | $146,214.32 | $1.31 M | $207.64 | |||
6161 TAOTOOLS 6161TAOTools | $0.08495 | 2.54% | -21.30% | 7.87% | $84,950.00 | $84,950.00 | $1,130.54 | |||
6334 RUNEVM 6334RUNEVM | $0.003301 | 1.11% | -27.87% | -42.36% | $69,321.00 | $69,321.00 | $34.05 | |||
7262 OBS 7262Obsidium | $0.002525 | -0.08% | -0.19% | -0.14% | $15,980.50 | $36,612.50 | $9,273.40 | |||
8517 BIT 8517BitDAO | $1.17 | 2.63% | -9.30% | 49.90% | -- | $11.70 B | $370,815.00 | |||
9381 EGS 9381EdgeSwap | $0.0004713 | -6.52% | -21.34% | -22.53% | -- | $47,956.02 | $5,569.26 | |||
9834 TCGC 9834TCG Verse | $0.0324 | -14.71% | -14.83% | -4.11% | -- | $3.24 M | $67.52 | |||
9992 ALCA 9992AliceNet | $0.01106 | 3.87% | -11.45% | -1.09% | -- | $5.16 M | $1,006.66 | |||
10043 PLSDPX 10043Plutus DPX | $17.41 | 0.00% | 8.54% | 100.11% | -- | $152,151.07 | $4.76 | |||
10325 OLA 10325Ola | $0.00496 | 16.77% | -47.94% | -56.01% | -- | -- | $2.05 M | |||
10349 LYUM 10349Layerium | $0.003591 | -1.43% | -23.39% | 43.26% | -- | $1.08 M | $8,745.36 | |||
10440 AICORE 10440AICORE | $0.915 | -2.66% | -14.21% | -18.67% | -- | $182,815.17 | $208.75 | |||
10808 WBROCK 10808Wrapped Bitrock | $0.04709 | 4.81% | -21.78% | 9.77% | -- | $775,014.19 | $467.04 | |||
10968 AIA 10968AIA Chain | $0.003904 | 0.10% | 33.61% | 22.96% | -- | -- | $1,889.19 | |||
11309 BTF 11309Bitfinity Network | $0.118 | 1.93% | -21.51% | -9.20% | -- | $118.00 M | $29.26 M | |||
11422 $AEONODEX 11422AEONODEX | $0.00009086 | 2.59% | -5.14% | 15.87% | -- | $7,268.79 | $54.53 | |||
11661 XRGB 11661XRGB | $0.03345 | 538.68% | 71.75% | 105.82% | -- | $7.02 M | $70.28 | |||
11913 ZEND 11913ZkLend | $0.1194 | 1.35% | -22.94% | -4.90% | -- | $11.94 M | $644,213.27 | |||
12113 ZEEP 12113Zeepr | $0.0₅566 | 17.18% | -14.50% | -22.47% | -- | $57,000.00 | $189,440.81 | |||
12291 MOZ 12291Lumoz | $0.017822 | -2.89% | -31.23% | -- | -- | $177.80 M | $4.99 M | |||
12411 MSTAR 12411Merlin Starter | $0.012851 | -0.74% | -16.41% | -15.82% | -- | $12.88 M | $199,626.43 | |||
13158 OPAI 13158Optopia | $0.000687 | 8.83% | -9.64% | 19.33% | -- | $1.37 M | $174,650.82 | |||
13365 RWA 13365re.al | $0.1068 | 7.33% | -15.18% | -66.58% | -- | $3.56 M | $292.74 | |||
13713 SFRXETH 13713L2 Standard Bridged sfrxETH (Fraxtal) | $3,783.35 | 2.70% | -11.71% | 3.81% | -- | $19.53 M | $35,762.00 | |||
13759 ORM 13759Ormolus | $0.00005942 | 1.69% | -59.44% | -47.88% | -- | -- | $127.74 |
- 1
1 — 100 में से 106 दिखा रहा है