Polygon Ecosystem
$1.62 B
−3.55%0.07%
0.00%24 घंटे के चेंज
7 दिनों के चेंज
49 (18.08%)
222 (81.92%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
133 TEL 133Telcoin | $0.002586 | −4.01% | 2.36% | −13.66% | $248.45 M | $258.60 M | $606,841.66 | |||
135 SAND 135The Sandbox | $0.0808 | −4.70% | −2.52% | −5.44% | $237.21 M | $242.25 M | $19.93 M | |||
153 MANA 153Decentraland | $0.0938 | −4.37% | −2.08% | −7.27% | $186.46 M | $205.92 M | $12.76 M | |||
188 GLM 188Golem | $0.1286 | −2.43% | −4.08% | −34.42% | $128.30 M | $128.30 M | $6.58 M | |||
340 ZIG 340ZIGChain | $0.03857 | 1.08% | 7.95% | −4.73% | $54.34 M | $77.14 M | $835,464.82 | |||
345 ELG 345Escoin | $0.2893 | −0.43% | 0.20% | −0.78% | $53.29 M | $72.33 M | $225,516.00 | |||
355 GEOD 355Geodnet | $0.1184 | −4.72% | −4.31% | −13.67% | $51.95 M | $115.63 M | $397,273.32 | |||
374 REQ 374Request | $0.0616 | −4.04% | −1.50% | −26.89% | $49.05 M | $61.53 M | $1.35 M | |||
425 GFARM2 425Gains Farm | $1,145.01 | −4.79% | 3.16% | −3.06% | $41.03 M | $114.50 M | $222.75 | |||
576 USTBL 576Spiko US T-Bills Money Market Fund | $1.07 | 0.00% | 0.00% | 0.28% | $212.24 M | $212.24 M | $49.95 | |||
595 WBTC 595Polygon Bridged WBTC (Polygon POS) | $68,054.00 | −4.04% | 3.66% | −3.00% | $154.32 M | $154.32 M | $3.36 M | |||
718 MATICX 718Stader MaticX | $0.1158 | −2.74% | −8.70% | 4.28% | $13.18 M | $4.22 M | $4,256.63 | |||
746 WAGMI 746Wagmi | $0.001226 | 1.24% | 14.96% | 4.51% | $2.28 M | $6.42 M | $8,258.38 | |||
757 STMATIC 757Lido Staked Matic | $0.1134 | −2.42% | −8.84% | 3.66% | $1.02 M | $1.02 M | $6,366.37 | |||
765 IDO 765Idexo Token | $0.006814 | 38.32% | 26.08% | 46.96% | $582,838.90 | $681,400.00 | $85.94 | |||
776 0XBTC 7760xBitcoin | $0.03203 | 3.30% | −13.54% | −34.98% | $310,907.20 | $672,629.48 | $236.33 | |||
787 AUTO 787Auto | $2.32 | 0.00% | 3.57% | −0.43% | $177,864.68 | $181,362.08 | $28.24 | |||
790 TETU 790TETU | $0.0003117 | −0.61% | −0.70% | −2.02% | $151,396.36 | $311,700.00 | $0.8255 | |||
795 CONE 795BitCone | $0.0₅22 | 4.08% | 47.51% | 27.47% | $123,664.68 | $133,760.00 | $357.67 | |||
800 WSG 800Wall Street Games [OLD] | $0.0₈11 | −4.55% | 0.93% | −4.63% | $100,326.07 | $109,976.35 | $2,314.79 | |||
807 DINO 807DinoSwap | $0.0004319 | −2.05% | 0.89% | −1.90% | $67,148.03 | $69,300.13 | $124.50 | |||
824 DG 824Decentral Games | $0.0001907 | −8.72% | −20.18% | −11.94% | $36,993.09 | $177,109.91 | $10.76 | |||
853 MATIC 853Polygon | $0.09831 | −2.41% | −9.81% | 2.15% | -- | $983.10 M | $254,260.48 | |||
877 STAU 877STAU | $0.006651 | −4.10% | 3.55% | 5.24% | -- | $66.51 M | $478,408.00 | |||
891 ARK 891Ark | $0.1717 | −1.90% | −4.46% | −10.69% | $33.04 M | $33.04 M | $545,096.39 | |||
942 IQ 942IQ | $0.00112 | −2.81% | −2.79% | −8.23% | $28.33 M | $28.33 M | $675,042.00 | |||
959 MIMATIC 959MAI | $1.00 | −0.23% | −0.13% | −0.03% | $27.56 M | $307.48 M | $15,483.23 | |||
989 CXO 989CargoX | $0.1547 | 0.60% | 0.28% | 7.37% | $25.86 M | $33.28 M | $19,684.52 | |||
1047 ACX 1047Across Protocol | $0.03329 | −4.93% | −0.26% | −15.51% | $23.33 M | $33.29 M | $1.34 M | |||
1068 KNC 1068Kyber Network Crystal | $0.129 | −3.36% | −6.32% | −17.77% | $21.92 M | $31.03 M | $4.02 M | |||
1079 TPT 1079Token Pocket | $0.006624 | −2.15% | 0.72% | −13.08% | $21.56 M | $21.56 M | $67,310.68 | |||
1095 OCEAN 1095Ocean Protocol | $0.1032 | −1.12% | −2.24% | −7.51% | $20.65 M | $145.51 M | $39,268.47 | |||
1172 JPYC 1172JPY Coin | $0.006722 | −7.06% | −3.87% | −6.58% | $17.68 M | $17.68 M | $447.18 | |||
1239 HEZ 1239Hermez Network | $3.15 | −1.16% | 0.64% | −0.94% | $14.81 M | $315.20 M | $26,506.54 | |||
1241 ALI 1241Artificial Liquid Intelligence | $0.001618 | −3.02% | 6.60% | −1.42% | $14.75 M | $15.97 M | $193,430.23 | |||
1251 BRLA 1251BRLA Digital | $0.1896 | 0.10% | −2.42% | −0.36% | $14.42 M | $485,144.11 | $164,831.00 | |||
1335 SURE 1335inSure DeFi | $0.0004561 | 109.60% | 49.02% | −0.21% | $12.22 M | $40.14 M | $148.72 | |||
1413 ATA 1413Automata | $0.01135 | −4.86% | 1.03% | −10.80% | $10.74 M | $11.35 M | $5.01 M | |||
1417 PNK 1417Kleros | $0.01169 | −0.44% | 6.04% | 7.32% | $10.70 M | $10.70 M | $56,332.00 | |||
1426 VANRY 1426Vanar Chain | $0.004917 | −3.27% | −7.15% | −21.46% | $10.47 M | $11.69 M | $2.15 M | |||
1433 REP 1433Augur | $0.9405 | −3.14% | 5.28% | 38.98% | $10.35 M | $10.35 M | $33,089.14 | |||
1455 SYN 1455Synapse | $0.04678 | −4.09% | −5.99% | −26.10% | $9.96 M | $10.62 M | $2.18 M | |||
1462 CTF 1462Crypto Trading Fund | $0.0819 | −21.90% | −4.25% | 48.72% | $9.82 M | $9.82 M | $1,450.75 | |||
1499 BIFI 1499Beefy | $115.60 | −2.34% | −1.29% | −11.01% | $9.25 M | $9.25 M | $233,071.66 | |||
1551 THALES 1551Thales | $0.1319 | −4.97% | −0.97% | −13.44% | $8.47 M | $13.11 M | $96.58 | |||
1565 EPIC 1565Epic Chain | $0.275 | −2.72% | 3.43% | −14.46% | $8.26 M | $8.26 M | $974,316.37 | |||
1569 EPIC 1569Epic Cash | $0.475 | −2.60% | 78.56% | 26.75% | $8.21 M | $9.09 M | $67,459.00 | |||
1586 QUICK 1586Quickswap [OLD] | $10.24 | −3.12% | 3.54% | 5.57% | $8.05 M | $9.62 M | $3,184.56 | |||
1599 QUICK 1599Quickswap | $0.01002 | −3.70% | 2.26% | 9.74% | $7.87 M | $9.41 M | $264,193.54 | |||
1622 BADGER 1622Badger DAO | $0.3787 | −1.69% | 6.61% | −2.94% | $7.62 M | $7.95 M | $768,439.00 | |||
1755 RNT 1755Reental | $0.12 | −4.88% | −0.43% | −10.15% | $6.36 M | $23.99 M | $5,125.89 | |||
1756 REG 1756RealToken Ecosystem Governance | $0.08672 | 3.42% | 45.75% | 27.31% | $6.36 M | $43.51 M | $275.37 | |||
1767 GNUS 1767GENIUS AI | $0.5024 | −5.10% | −16.89% | 61.59% | $6.24 M | $7.63 M | $19.59 | |||
1792 NAKA 1792Nakamoto Games | $0.06241 | 1.09% | −0.85% | −18.97% | $5.98 M | $11.23 M | $514,704.36 | |||
1854 WIOTX 1854Wrapped IoTex | $0.005389 | −3.28% | 7.00% | −11.84% | $5.46 M | $5.46 M | $6,244.10 | |||
1860 NEX 1860Nash | $0.1228 | −7.54% | −7.36% | −14.41% | $5.43 M | $6.14 M | $1,011.84 | |||
1939 DOLZ 1939DOLZ.io | $0.006913 | −8.84% | 2.27% | −17.37% | $4.78 M | $4.78 M | $1,209.15 | |||
1973 BB 1973BitBoard | $0.0008387 | 7.17% | 8.53% | −46.35% | $4.49 M | $6.79 M | $135,981.00 | |||
1977 GHST 1977Aavegotchi | $0.0847 | −2.53% | −7.64% | 4.80% | $4.47 M | $4.47 M | $148,854.85 | |||
2045 KARMA 2045KARMA | $0.004051 | −2.95% | −35.08% | −68.99% | $4.05 M | $4.05 M | $288.25 | |||
2115 UNA 2115Unagi Token | $0.004982 | 9.80% | 17.34% | 16.24% | $3.66 M | $4.94 M | $11,335.25 | |||
2171 SWCH 2171SwissCheese | $0.07803 | 6.49% | 2.63% | −10.26% | $3.36 M | $9.36 M | $809,061.00 | |||
2210 VEUR 2210VNX EURO | $1.16 | 0.00% | −1.69% | −1.69% | $3.21 M | $3.21 M | $15,527.89 | |||
2276 AUDF 2276Forte AUD | $0.7055 | 0.35% | 55.26% | 55.24% | $2.91 M | $2.91 M | $6.95 M | |||
2368 OX 2368OX Coin | $0.0009972 | 4769.97% | −10.85% | 7267.02% | $2.61 M | $2.61 M | $211.85 | |||
2450 NXRA 2450Nexera | $0.002254 | −5.88% | −22.38% | −4.22% | $2.36 M | $2.59 M | $28,758.62 | |||
2481 ZCX 2481Unizen | $0.003458 | −4.72% | −6.10% | 20.57% | $2.30 M | $3.06 M | $96,504.83 | |||
2561 LIME 2561iMe Lab | $0.00275 | 0.18% | −12.43% | −18.59% | $2.07 M | $2.74 M | $152,654.00 | |||
2574 PROS 2574Prosper [OLD] | $0.03956 | 51.31% | 43.85% | −29.25% | $2.03 M | $3.96 M | $17.47 | |||
2575 KIT 2575DexKit | $0.203 | −4.57% | 2.57% | −2.03% | $2.03 M | $2.03 M | $278.14 | |||
2622 MLC 2622My Lovely Coin | $0.01998 | −2.43% | −3.16% | −8.77% | $1.93 M | $4.69 M | $76,671.03 | |||
2636 EFI 2636ElevateFi | $2.83 | −5.43% | −9.81% | −55.77% | $1.89 M | $1.89 M | $1,661.05 | |||
2653 THAT 2653THAT | $0.001376 | −4.57% | 4.61% | −4.00% | $1.85 M | $4.54 M | $12,596.18 | |||
2716 AKI 2716Aki Protocol | $0.0009942 | 0.95% | −2.25% | −2.01% | $1.68 M | $1.99 M | $41,292.32 | |||
2729 CHAIN 2729Chain Games | $0.004333 | −4.48% | −11.33% | −38.94% | $1.65 M | $2.17 M | $35,316.00 | |||
2789 UNCX 2789UNCX Network | $33.09 | −4.56% | 2.11% | −51.47% | $1.54 M | $1.58 M | $238.02 | |||
2793 GLQ 2793GraphLinq Protocol | $0.004511 | −6.58% | 6.50% | −13.02% | $1.53 M | $2.26 M | $113,589.66 | |||
2866 USDA 2866USDA | $0.9381 | −0.84% | −1.96% | −0.88% | $1.43 M | $1.43 M | $1.22 | |||
2898 DCI 2898Dynamic Crypto Index | $9,115.93 | 1.15% | 0.21% | 0.46% | $1.37 M | $1.37 M | $543.18 | |||
2928 CUBE 2928Somnium Space CUBEs | $0.1056 | −2.15% | 13.93% | 13.77% | $1.32 M | $10.56 M | $3,736.98 | |||
3028 TXAG 3028tSILVER | $0.5911 | −0.50% | −0.50% | 19.06% | $1.17 M | $1.17 M | $58.12 | |||
3052 GET 3052GET Protocol | $0.09892 | −12.07% | 25.19% | 108.21% | $1.13 M | $2.31 M | $170.60 | |||
3074 IDRX 3074IDRX | $0.00005902 | −0.29% | −0.87% | 0.05% | $1.09 M | $1.09 M | $16,846.32 | |||
3090 PUSH 3090Push Protocol | $0.01193 | −0.11% | 0.61% | 3.07% | $1.08 M | $1.19 M | $288,841.37 | |||
3093 PDA 3093PlayDapp | $0.001674 | −5.35% | −0.55% | −4.33% | $1.08 M | $1.17 M | $171,337.00 | |||
3296 MPT 3296Miracle Play | $0.0006501 | 0.08% | 26.14% | −10.80% | $844,605.07 | $1.04 M | $369,651.62 | |||
3326 ROUTE 3326Router Protocol [OLD] | $0.04835 | −3.87% | −2.42% | −9.68% | $811,898.98 | $967,000.00 | $98.75 | |||
3345 BDP 3345Big Data Protocol | $0.01498 | −2.27% | 10.02% | 19.15% | $791,836.76 | $972,550.32 | $84,658.43 | |||
3358 EQUAD 3358Quadrant Protocol | $0.001446 | −5.80% | −6.33% | −36.13% | $785,442.50 | $1.45 M | $37.11 | |||
3385 ROUTE 3385Router Protocol | $0.001179 | 1.03% | 2.34% | −10.65% | $764,863.46 | $1.16 M | $94,505.00 | |||
3560 GMTO 3560Game Meteor Coin | $0.0000345 | 8.83% | 81.67% | −72.35% | $634,618.45 | $3.41 M | $51,457.00 | |||
3583 WCHI 3583XAYA | $0.01077 | −5.83% | 5.54% | −10.00% | $626,862.99 | $725,323.70 | $231.39 | |||
3619 EARNM 3619Earnm | $0.0001593 | 29.60% | 20.02% | 28.01% | $606,216.66 | $796,500.00 | $5,306.09 | |||
3762 BOND 3762BarnBridge | $0.06629 | −2.55% | −4.99% | −9.35% | $524,371.28 | $662,900.00 | $74,604.64 | |||
3800 RBC 3800Rubic | $0.003047 | −4.28% | 0.05% | −4.05% | $503,619.08 | $515,302.54 | $102,230.51 | |||
3813 ISP 3813Ispolink | $0.00006178 | −5.62% | −9.27% | −29.49% | $498,661.08 | $617,800.00 | $103,199.98 | |||
3901 RMV 3901Reality Metaverse | $0.001835 | −10.40% | −13.22% | −27.38% | $458,553.88 | $1.84 M | $49,614.97 | |||
3910 ID 3910Everest | $0.003878 | −8.47% | 11.61% | 19.17% | $452,562.60 | $3.10 M | $219.56 | |||
3994 MONA 3994Monavale | $39.61 | 3.89% | 9.01% | −2.72% | $414,167.21 | $447,593.00 | $256.25 | |||
4001 ONLIVE 4001ON | $0.000264 | −7.34% | −4.70% | 6.04% | $411,840.00 | $792,000.00 | $275.89 |
- 1
1 — 100 में से 286 दिखा रहा है