Web 3.0
$18.04 B
−2.57%0.63%
−0.00%24 घंटे के चेंज
7 दिनों के चेंज
85 (22.79%)
288 (77.21%)
| 7 दी चार्ट | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
15 LINK 15Chainlink | $8.90 | −2.39% | −2.40% | −2.97% | $6.30 B | $8.89 B | $183.90 M | |||
35 MNT 35Mantle | $0.698 | −2.27% | −7.71% | 8.08% | $2.29 B | $4.34 B | $22.31 M | |||
37 DOT 37Polkadot | $1.32 | −2.30% | −15.35% | −18.78% | $2.18 B | $2.18 B | $122.62 M | |||
70 FIL 70Filecoin | $0.868 | −4.18% | −4.60% | −16.00% | $662.38 M | $1.70 B | $45.35 M | |||
123 GRT 123The Graph | $0.02433 | −2.09% | −8.14% | −10.33% | $261.40 M | $279.27 M | $7.07 M | |||
131 9BIT 131The9bit | $0.027451 | 0.83% | 16.50% | 36.30% | $224.84 M | $274.20 M | $5.12 M | |||
133 ENS 133Ethereum Name Service | $5.82 | −2.45% | −8.50% | −8.91% | $222.99 M | $581.00 M | $15.68 M | |||
135 HNT 135Helium | $1.19 | −2.83% | −8.46% | −15.21% | $221.72 M | $221.72 M | $2.95 M | |||
164 THETA 164Theta Network | $0.16 | −1.95% | −8.97% | −18.14% | $159.50 M | $159.50 M | $4.52 M | |||
169 BAT 169Basic Attention Token | $0.0996 | −8.18% | 0.90% | −6.84% | $149.38 M | $149.81 M | $14.60 M | |||
197 AR 197Arweave | $1.77 | −2.95% | 2.60% | 5.33% | $115.94 M | $115.94 M | $11.42 M | |||
198 SKR 198Seeker | $0.01907 | −0.69% | −12.17% | −12.56% | $115.47 M | $193.46 M | $5.05 M | |||
204 LPT 204Livepeer | $2.13 | −2.29% | −5.33% | −11.62% | $105.84 M | $105.84 M | $7.59 M | |||
222 AWE 222AWE Network | $0.04822 | −6.35% | −9.85% | −11.79% | $93.66 M | $93.66 M | $7.50 M | |||
238 LION 238Loaded Lions | $0.002769 | −2.17% | −6.63% | −33.72% | $83.41 M | $272.20 M | $738,548.00 | |||
250 KSM 250Kusama | $4.28 | −1.61% | −7.78% | −17.05% | $76.72 M | $76.72 M | $5.08 M | |||
267 SAFE 267Safe | $0.09946 | −0.11% | −5.84% | −6.37% | $71.02 M | $99.46 M | $1.04 M | |||
272 RAVE 272RaveDAO | $0.2934 | 9.97% | 15.87% | −18.47% | $70.39 M | $294.30 M | $9.03 M | |||
273 BEAT 273Audiera | $0.5004 | −20.86% | −11.94% | 141.94% | $69.86 M | $501.50 M | $10.83 M | |||
280 ASTR 280Astar | $0.007911 | −3.30% | 1.71% | 4.58% | $68.07 M | $68.80 M | $2.74 M | |||
289 APE 289ApeCoin | $0.089 | 0.46% | −6.63% | −19.12% | $66.85 M | $88.82 M | $9.78 M | |||
330 AXL 330Axelar | $0.0488 | −0.86% | −7.05% | −15.26% | $55.49 M | $60.01 M | $4.02 M | |||
333 SC 333Siacoin | $0.000981 | −2.48% | −5.64% | −13.10% | $54.66 M | $60.71 M | $2.66 M | |||
369 ANKR 369Ankr | $0.0048 | −0.80% | 1.36% | 10.80% | $48.29 M | $48.29 M | $35.69 M | |||
378 NOW 378ChangeNOW | $0.5621 | −2.47% | −0.89% | 8.09% | $46.99 M | $54.86 M | $3,059.85 | |||
410 UCN 410UCHAIN | $423.61 | −5.73% | 1.84% | −33.26% | $42.36 M | $42.36 M | $2.98 M | |||
419 EDU 419Open Campus | $0.067 | −3.72% | −20.72% | −40.12% | $41.26 M | $67.30 M | $4.02 M | |||
420 STORJ 420Storj | $0.09657 | −3.29% | −5.57% | −0.17% | $41.04 M | $41.04 M | $4.88 M | |||
428 ALT 428AltLayer | $0.00666 | −1.64% | −11.11% | −11.83% | $39.38 M | $66.50 M | $2.31 M | |||
446 BIRB 446Moonbirds | $0.1327 | −3.80% | −15.69% | −21.53% | $37.79 M | $132.60 M | $3.10 M | |||
456 BAND 456Band | $0.2136 | −0.94% | −5.26% | 1.00% | $37.16 M | $37.16 M | $3.42 M | |||
491 SQD 491SQD | $0.0329 | −1.02% | −4.61% | −14.75% | $34.06 M | $43.99 M | $1.94 M | |||
497 CYBER 497Cyber | $0.515 | −2.03% | −6.58% | −5.68% | $33.55 M | $51.56 M | $5.11 M | |||
528 MGO 528Mango Network | $0.020268 | −0.25% | 0.12% | −3.83% | $32.07 M | $201.70 M | $50.79 M | |||
537 GMT 537GMT | $0.01007 | −3.10% | −9.84% | −17.58% | $31.33 M | $51.09 M | $5.03 M | |||
538 POKT 538Pocket Network | $0.01346 | −1.43% | −1.89% | −11.43% | $31.25 M | $31.99 M | $1.24 M | |||
539 STEEM 539Steem | $0.05732 | −4.65% | −8.08% | −16.11% | $31.09 M | $31.09 M | $5.44 M | |||
543 USN 543Noon USN | $0.9954 | 1.41% | −0.91% | 0.12% | $30.87 M | $30.87 M | $8,346.65 | |||
545 AUCTION 545Bounce | $4.57 | −1.93% | −6.73% | −7.11% | $30.80 M | $34.92 M | $5.40 M | |||
563 PHA 563Phala | $0.0353 | −4.15% | −21.25% | 38.04% | $29.39 M | $35.30 M | $4.85 M | |||
568 AGT 568Alaya AI | $0.005791 | −3.42% | −16.79% | 16.26% | $28.69 M | $28.69 M | $3.52 M | |||
576 PIXEL 576Pixels | $0.0085 | 4.46% | −7.99% | 70.03% | $28.57 M | $42.23 M | $12.75 M | |||
580 UQC 580Uquid Coin | $2.81 | 1.44% | 1.08% | −0.36% | $28.10 M | $112.40 M | $33,905.00 | |||
602 COLLECT 602Collect on Fanable | $0.04993 | −27.61% | −28.33% | 23.96% | $26.81 M | $149.79 M | $1.48 M | |||
617 AUDIO 617Audius | $0.01849 | −2.70% | −6.47% | −8.58% | $26.04 M | $26.04 M | $3.44 M | |||
627 SCRT 627Secret | $0.0765 | −2.86% | −7.15% | −6.95% | $25.64 M | $26.79 M | $454,844.89 | |||
643 OCEAN 643Ocean Protocol | $0.1234 | −0.95% | 0.66% | 14.42% | $24.69 M | $173.99 M | $33,256.82 | |||
679 CROSS 679Cross | $0.06778 | −2.83% | −0.61% | −32.63% | $22.69 M | $66.70 M | $1.48 M | |||
691 BICO 691Biconomy | $0.022 | 0.02% | −9.36% | 4.22% | $21.82 M | $21.81 M | $3.62 M | |||
694 METIS 694Metis | $2.99 | −3.87% | −7.45% | −8.23% | $21.75 M | $29.80 M | $2.68 M | |||
736 FTRB 736Faith Tribe | $0.006208 | −1.58% | 2.85% | −12.97% | $19.55 M | $30.27 M | $451,275.00 | |||
744 PRIME 744Echelon Prime | $0.3151 | −2.99% | −11.50% | −35.48% | $19.35 M | $35.01 M | $5.05 M | |||
751 FLUX 751Flux | $0.0469 | 2.84% | −11.70% | −26.41% | $19.01 M | $19.01 M | $1.52 M | |||
761 PROM 761Prom | $1.01 | −2.59% | −4.10% | −17.08% | $18.51 M | $19.52 M | $391,951.82 | |||
771 FHE 771Mind Network | $0.01789 | −6.56% | −0.33% | −38.41% | $17.87 M | $17.87 M | $2.11 M | |||
790 BTRST 790Braintrust | $0.07154 | 5.39% | 8.91% | 8.29% | $17.27 M | $17.89 M | $259,960.76 | |||
845 SDL 845stake.link | $0.25 | −3.60% | 5.21% | 24.96% | $15.19 M | $25.00 M | $190.17 | |||
876 FELY 876Felysyum | $0.3247 | −0.90% | −4.10% | −6.24% | $14.21 M | $162.35 M | $3,887.87 | |||
889 FAR 889FAR Labs | $0.0028555 | −12.05% | 81.63% | 169.69% | $13.88 M | $14.25 M | $345,036.66 | |||
929 CRTR 929CReaToR | $0.03539 | 0.04% | −22.13% | 17.76% | $12.39 M | $70.78 M | $13.67 M | |||
958 MWXT 958MWX Token | $0.07909 | 0.97% | −7.06% | −52.09% | $11.86 M | $79.10 M | $472,395.98 | |||
963 ACE 963Fusionist | $0.126 | −0.06% | −11.03% | −17.34% | $11.76 M | $18.61 M | $1.52 M | |||
964 NKN 964NKN | $0.01472 | 41.62% | 195.47% | 159.93% | $11.76 M | $11.76 M | $20.56 M | |||
979 SCOR 979Scor | $0.026649 | 9.83% | −7.87% | 54.22% | $11.52 M | $109.28 M | $229,611.60 | |||
1017 SAGA 1017Saga | $0.0296 | −1.80% | −5.14% | −3.60% | $10.86 M | $32.27 M | $2.00 M | |||
1082 CJL 1082CJournal | $0.01519 | −2.88% | −3.18% | 1.75% | $9.86 M | $15.19 M | $53,847.00 | |||
1088 AI 1088Sleepless AI | $0.0193 | −5.10% | −11.11% | −6.86% | $9.79 M | $19.38 M | $2.98 M | |||
1127 GST 1127Green Satoshi Token (SOL) | $0.001945 | 14.40% | −0.24% | 30.48% | $9.04 M | $9.06 M | $1.78 M | |||
1132 LAT 1132PlatON Network | $0.001312 | −0.38% | −1.32% | −7.02% | $8.98 M | $13.42 M | $2.53 M | |||
1141 ATA 1141Automata | $0.00941 | −2.89% | −12.87% | −17.80% | $8.91 M | $9.41 M | $1.80 M | |||
1148 MOR 1148Morpheus | $1.28 | −3.76% | −14.12% | 71.95% | $8.83 M | $1.55 M | $13,448.37 | |||
1162 FORT 1162Forta | $0.01364 | −3.53% | −4.34% | −10.23% | $8.61 M | $13.62 M | $300,339.65 | |||
1192 TOMI 1192TOMI | $0.0₁₁307 | −3.40% | −76.22% | −99.27% | $8.12 M | $8.12 M | $998.97 | |||
1223 ZEUS 1223Zeus Network | $0.008671 | −3.26% | −5.03% | −4.15% | $7.82 M | $8.67 M | $1.38 M | |||
1227 NEON 1227Neon | $0.02962 | −1.57% | −6.88% | −2.85% | $7.76 M | $29.61 M | $740,481.75 | |||
1254 PORTAL 1254Portal | $0.00996 | −1.17% | −12.58% | −18.44% | $7.54 M | $9.96 M | $929,183.10 | |||
1264 NFP 1264NFPrompt | $0.01472 | −2.52% | −11.64% | −1.99% | $7.41 M | $14.68 M | $1.15 M | |||
1283 MAVIA 1283Heroes of Mavia | $0.02891 | −2.82% | −10.40% | −20.71% | $7.07 M | $7.23 M | $1.01 M | |||
1296 MCOIN 1296MCOIN | $0.03928 | −1.81% | −4.90% | −14.14% | $6.95 M | $19.64 M | $145,837.26 | |||
1301 DEGO 1301Dego Finance | $0.329 | 6.67% | −27.06% | 3.64% | $6.93 M | $6.93 M | $5.56 M | |||
1306 GTC 1306Gitcoin | $0.079 | −4.74% | −6.24% | −13.92% | $6.85 M | $7.83 M | $3.96 M | |||
1338 NOON 1338Noon | $0.01868 | 0.95% | −0.54% | −10.60% | $6.51 M | $18.68 M | $93,467.00 | |||
1351 WAI 1351World3 | $0.01911 | −0.18% | −1.74% | −4.43% | $6.38 M | $19.16 M | $293,383.00 | |||
1373 CDXUSD 1373Cod3x USD | $0.9978 | −0.23% | −0.22% | −0.27% | $6.14 M | $6.14 M | $83.18 | |||
1416 NS 1416SuiNS Token | $0.02092 | −4.80% | −4.13% | −6.39% | $5.78 M | $10.47 M | $558,825.59 | |||
1438 BEST 1438Best Wallet | $0.000963 | −0.49% | 2.62% | −31.89% | $5.54 M | $9.62 M | $224,708.88 | |||
1440 EDUM 1440EDUM | $0.1431 | 0.00% | −0.14% | 0.00% | $5.54 M | $71.55 M | $13,577.01 | |||
1463 MEA 1463MECCA | $0.003243 | −0.39% | −0.14% | −8.54% | $5.36 M | $12.91 M | $169,615.00 | |||
1494 EDGE 1494Edge | $0.1252 | 2.88% | 18.63% | 156.34% | $5.12 M | $7.15 M | $2,614.08 | |||
1519 BOX 1519DeBox | $0.01003 | −1.50% | 3.93% | −3.47% | $4.93 M | $10.03 M | $20,812.00 | |||
1528 RSS3 1528RSS3 | $0.005535 | −4.94% | −15.16% | −37.56% | $4.83 M | $5.53 M | $1.95 M | |||
1529 SHARP 1529Sharp Token | $0.00142 | −1.59% | −16.62% | 102.92% | $4.82 M | $96.89 M | $43,957.00 | |||
1575 DMC 1575DeLorean | $0.000721 | −4.68% | −16.37% | −30.34% | $4.42 M | $9.25 M | $2.70 M | |||
1590 IRON 1590Iron Fish | $0.06005 | −0.47% | −4.94% | −16.18% | $4.29 M | $4.29 M | $211,050.12 | |||
1596 SUKU 1596SUKU | $0.007285 | −0.30% | −4.52% | −0.12% | $4.26 M | $10.93 M | $36,509.68 | |||
1659 TICS 1659Qubetics | $0.016 | −0.56% | −4.67% | −13.89% | $3.88 M | $21.72 M | $230,293.12 | |||
1678 ZRC 1678Zircuit | $0.001637 | 4.44% | 0.76% | −11.70% | $3.73 M | $16.40 M | $5.03 M | |||
1682 PHT 1682PHT Stablecoin | $0.01652 | −0.25% | −0.82% | −4.29% | $3.72 M | $3.72 M | $5,088.98 | |||
1704 LIT 1704Litentry | $0.07983 | −1.82% | −3.35% | 10.89% | $3.61 M | $7.98 M | $1,423.42 | |||
1707 XTER 1707Xterio | $0.02521 | 59.99% | 75.36% | 60.64% | $3.60 M | $25.22 M | $28.68 M |
- 1
1 — 100 में से 373 दिखा रहा है