Wrapped Token
Wrapped tokens are a crucial innovation in the crypto market, acting as a bridge between different blockchain technologies. These tokens, created to mirror the value of another asset, are encapsulated within a digital 'wrapper'. This allows users to trade them on a different blockchain, such as Ethereum, a feature that becomes essential when certain blockchains are incompatible. One prominent example is Wrapped Bitcoin (WBTC), a token that represents Bitcoin (BTC) on the Ethereum network, enabling BTC to be used directly within Ethereum's extensive DeFi ecosystem. Governed by smart contracts, these tokens ensure the price remains pegged to the original asset, creating new trading opportunities. This category provides an in-depth exploration of wrapped tokens, their role in the crypto ecosystem, and their transformative impact on blockchain technology. It's a valuable resource for anyone seeking to understand the intricacies of wrapped tokens
0.02%
0.0%24 घंटे के चेंज
7 दिनों के चेंज
7 दी चार्ट | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
428 WCRO 428Wrapped CRO | $0.1868 | -5.06% | 3.55% | 9.35% | $139.40 M | $139.40 M | $11.34 M | |||
505 WBTC 505Wrapped Bitcoin | $104,421.52 | -2.52% | 4.35% | 14.70% | $14.17 B | $14.17 B | $479.54 M | |||
506 WETH 506WETH | $3,882.10 | -2.39% | 2.39% | 22.24% | $13.10 B | $13.10 B | $2.23 B | |||
508 WBETH 508Wrapped Beacon ETH | $4,103.73 | -2.25% | 2.95% | 23.36% | $7.27 B | $7.27 B | $9.75 M | |||
511 CBBTC 511Coinbase Wrapped BTC | $104,620.00 | -2.54% | 4.15% | 14.44% | $2.17 B | $2.17 B | $485.06 M | |||
520 WBNB 520Wrapped BNB | $717.86 | -1.95% | 2.13% | 14.85% | $1.14 B | $1.14 B | $336.39 M | |||
548 WAVAX 548Wrapped AVAX | $46.49 | -6.16% | -2.31% | 30.48% | $296.08 M | $296.08 M | $144.81 M | |||
551 SOL 551Wrapped SOL | $216.50 | -4.34% | -5.60% | -10.00% | $280.00 M | $280.00 M | $1.25 B | |||
646 WFTM 646Wrapped Fantom | $1.22 | -9.63% | -0.81% | 69.48% | $88.02 M | $88.02 M | $17.84 M | |||
669 WPOL 669Wrapped POL | $0.5815 | -2.39% | -2.69% | 26.90% | $81.88 M | $81.88 M | $20.41 M | |||
700 wQUIL 700Wrapped QUIL | $0.089 | -7.28% | -18.97% | -13.68% | $73.73 M | $73.73 M | $1.18 M | |||
796 WNXM 796Wrapped NXM | $75.89 | -2.48% | 2.31% | 10.26% | $58.57 M | $90.78 M | $523,908.29 | |||
846 WBTC 846Cronos Bridged WBTC (Cronos) | $104,479.00 | -1.92% | 4.99% | 15.76% | $52.70 M | $52.70 M | $1.03 M | |||
876 WIOTX 876Wrapped IoTex | $0.04407 | -7.08% | -10.46% | -5.83% | $48.18 M | $48.18 M | $438,863.00 | |||
892 WCFG 892Wrapped Centrifuge | $0.3785 | -4.60% | -9.82% | 12.93% | $46.71 M | $46.71 M | $513,741.00 | |||
1087 RENBTC 1087renBTC | $96,871.22 | -1.11% | 4.97% | 10.32% | $31.96 M | $31.96 M | $14,510.22 | |||
1222 WAMPL 1222Wrapped Ampleforth | $25.79 | -3.82% | -1.34% | 68.40% | $23.82 M | $23.82 M | $961,183.68 | |||
1339 WMNT 1339Wrapped Mantle | $1.18 | -4.07% | -7.81% | 60.79% | $18.08 M | $18.10 M | $5.47 M | |||
1554 WEGLD 1554Wrapped EGLD | $41.78 | -4.85% | -10.89% | 33.94% | $12.53 M | $12.53 M | $392,991.00 | |||
1762 WQOM 1762Wrapped QOM | $0.0₆731 | -2.40% | 0.76% | -- | $9.02 M | $43.86 M | $40,282.00 | |||
2282 WBTC 2282Celer Bridged WBTC (Conflux) | $104,164.00 | -2.21% | 5.10% | 13.59% | $4.07 M | $4.07 M | $50,998.00 | |||
2309 DLCBTC 2309dlcBTC | $104,096.23 | -2.59% | 4.73% | 13.37% | $3.98 M | $3.97 M | $207,432.75 | |||
2318 WGLMR 2318Wrapped Moonbeam | $0.2794 | -6.28% | -15.41% | 24.29% | $3.96 M | $3.96 M | $139,063.00 | |||
2403 USUI 2403Wrapped SUI (Universal) | $4.67 | -0.64% | 9.41% | 23.67% | $3.60 M | $3.60 M | $2.07 M | |||
2430 WBTC 2430Gnosis xDai Bridged WBTC (Gnosis Chain) | $103,608.00 | -3.12% | 3.32% | 13.95% | $3.48 M | $3.48 M | $55,473.00 | |||
2485 WUSDM 2485Wrapped USDM | $1.06 | 0.09% | 0.66% | 0.95% | $3.21 M | $3.22 M | $859.00 | |||
2664 USOL 2664Wrapped SOL (Universal) | $216.23 | -4.38% | -5.88% | -10.47% | $2.57 M | $2.57 M | $1.89 M | |||
2818 WBTC 2818Bridged Wrapped BTC (BEVM) | $104,741.00 | -2.76% | 3.96% | 14.58% | $2.18 M | $2.18 M | $705.96 | |||
2870 WBTC 2870Mode Bridged WBTC (Mode) | $104,757.00 | -0.69% | 4.86% | 14.32% | $2.04 M | $2.04 M | $9,921.30 | |||
2924 UXRP 2924Wrapped XRP (Universal) | $2.47 | -6.06% | 2.90% | 115.65% | $1.92 M | $1.92 M | $1.24 M | |||
3049 WBTC 3049Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $104,452.00 | -1.72% | 3.90% | 13.87% | $1.64 M | $1.64 M | $23,300.00 | |||
3187 WWAN 3187Wrapped Wan | $0.2587 | -7.13% | -0.18% | 30.66% | $1.42 M | $1.42 M | $125,010.00 | |||
3208 WEHMND 3208Wrapped eHMND | $0.113 | -6.05% | -23.84% | 35.75% | $1.38 M | $45.20 M | $21,162.00 | |||
3483 WBTC 3483Rainbow Bridged WBTC (Aurora) | $105,011.00 | -2.49% | 4.00% | 14.48% | $993,539.82 | $993,539.82 | $10,972.82 | |||
3953 IETH 3953iETH v1 | $4,489.18 | -2.29% | 2.70% | 22.87% | $544,672.01 | $544,672.01 | $0.00 | |||
3997 WBTC 3997Metis Bridged WBTC (Metis Andromeda) | $88,909.00 | -3.82% | -3.76% | -2.11% | $522,601.92 | $522,601.92 | $5.17 | |||
4028 UNEAR 4028Wrapped NEAR (Universal) | $6.17 | -10.41% | -9.88% | -0.97% | $501,726.46 | $501,726.46 | $351,715.00 | |||
4492 WBTC 4492Fuse Bridged WBTC (Fuse) | $101,898.00 | -3.99% | 5.29% | 9.34% | $284,077.81 | $284,077.81 | $16.91 | |||
4835 WCK 4835Wrapped CryptoKitties | $2.85 | 1.38% | 13.34% | 25.98% | $181,932.46 | $181,932.46 | $72.75 | |||
5065 WFIL 5065Wrapped Filecoin | $53.48 | -3.09% | -3.89% | 16.00% | $132,146.79 | $132,146.79 | $135.68 | |||
5246 CEWBTC 5246Wrapped Bitcoin - Celer | $105,148.00 | -2.50% | 4.51% | 14.24% | $104,334.13 | $104,334.13 | $11,728.40 | |||
5676 UBTC 5676Wrapped Bitcoin (Universal) | $104,522.00 | -3.00% | 3.62% | 13.63% | $53,985.44 | $53,985.44 | $53,830.00 | |||
5978 WSOH 5978Wrapped Stohn Coin | $0.01163 | 0.69% | -46.58% | -- | $30,390.65 | $511,513.43 | $2,234.92 | |||
6338 IUSDC 6338Instadapp USDC | $1.18 | 0.00% | 0.00% | 0.85% | $12,373.44 | $12,373.44 | $0.00 | |||
6457 IWBTC 6457Instadapp WBTC | $112,474.00 | -2.53% | 4.24% | 14.44% | $6,629.67 | $6,629.67 | $0.00 | |||
6528 IDAI 6528Instadapp DAI | $1.14 | 0.00% | 0.00% | 0.88% | $395.17 | $395.17 | $0.00 | |||
7101 MAUSDC 7101Matic Aave Interest Bearing USDC | $1.37 | -0.72% | 0.74% | 15.13% | -- | $7.86 M | $136.56 | |||
7102 MAAAVE 7102Matic Aave Interest Bearing AAVE | $283.72 | -5.88% | 12.15% | 57.47% | -- | $1.12 M | $127.16 | |||
7554 WKCS 7554Wrapped KCS | $11.87 | -4.75% | -10.24% | 10.65% | -- | $932,011.07 | $16,707.42 | |||
7561 WPE 7561OPES (Wrapped PE) | $291.37 | -2.40% | 2.26% | 14.95% | -- | $9.51 M | $2,615.91 | |||
7567 BTCT 7567Bitcoin TRC20 | $104,863.00 | -2.30% | 5.67% | 12.63% | -- | $2.62 B | $651,572.00 | |||
7587 WNYC 7587Wrapped NewYorkCoin | $0.00000339 | -3.69% | -4.78% | 11.51% | -- | -- | $111.09 | |||
7689 EWIT 7689Wrapped Wit | $0.01157 | 0.00% | 16.74% | 16.74% | -- | $197,661.98 | $1,778.76 | |||
7728 WNCG 7728Wrapped NCG | $0.04403 | -1.25% | -0.10% | 19.96% | -- | $9.52 M | $300,320.00 | |||
7981 WSOHM 7981Wrapped Staked Olympus | $95.95 | -7.18% | -13.15% | -16.14% | -- | $6,227.15 | $2.12 | |||
8292 WBCH 8292Wrapped BCH | $514.49 | -4.61% | -5.88% | 15.27% | -- | $27.88 M | $51.71 | |||
8318 WSHEC 8318Wrapped HEC | $0.8857 | -10.51% | -13.75% | 12.83% | -- | $33,380.26 | $27.19 | |||
8404 XBTC 8404Wrapped Bitcoin-Stacks | $98,571.00 | -7.32% | -1.83% | 7.27% | -- | -- | $15,368.45 | |||
8415 WXRP 8415Wrapped XRP | $2.52 | 1.20% | 8.12% | 124.00% | -- | $252.00 B | $67,242.00 | |||
8468 WMEMO 8468Wonderful Memories | $179.12 | 3.25% | 8.00% | -17.48% | -- | $684,572.80 | $1,085.83 | |||
8542 SOL 8542SOL (Wormhole) | $215.30 | -4.80% | -5.85% | -10.18% | -- | -- | $11.01 M | |||
8544 USDTSO 8544Bridged Tether (Wormhole) | $1.00 | 0.40% | 0.60% | 0.96% | -- | $48,945.50 | $2,106.21 | |||
8545 BNB 8545Binance Coin (Wormhole) | $715.89 | -1.43% | 2.49% | 15.50% | -- | $2.09 M | $689,914.00 | |||
8553 1SOL 85531sol.io (Wormhole) | $0.01418 | -7.26% | -25.28% | 41.85% | -- | -- | $1,006.00 | |||
8561 BUSDET 8561Binance USD (Wormhole) | $0.4488 | -1.54% | -76.35% | -83.09% | -- | -- | $61.09 | |||
8566 ELON 8566Dogelon Mars (Wormhole) | $0.0₅31 | -45.73% | -45.50% | 65.26% | -- | $714.29 | $14.48 | |||
8606 USDTET 8606Tether USD (Wormhole from Ethereum) | $1.00 | 0.85% | 0.50% | 1.00% | -- | -- | $5.07 M | |||
8607 USDCET 8607USDC (Wormhole) | $1.00 | 0.64% | 0.20% | 0.55% | -- | -- | $20.31 M | |||
8608 AXSET 8608Axie Infinity Shard (Wormhole) | $7.38 | -7.87% | -10.76% | 27.46% | -- | -- | $103.14 | |||
8609 UNI 8609Uniswap (Wormhole) | $16.00 | 1.01% | -6.27% | 74.95% | -- | -- | $3,580.82 | |||
8610 SHIB 8610Shiba Inu (Wormhole) | $0.00002573 | -3.60% | -8.35% | 8.18% | -- | $183,365.12 | $1,609.18 | |||
8611 SAND 8611The Sandbox (Wormhole) | $0.6695 | -5.46% | -11.88% | 85.13% | -- | $83,427.98 | $157,070.08 | |||
8612 LDO 8612Lido DAO (Wormhole) | $2.03 | -2.53% | 8.88% | 66.52% | -- | -- | $11.15 M | |||
8613 DYDX 8613dYdX (Wormhole) | $1.84 | -10.00% | -13.07% | 39.77% | -- | $68,500.95 | $668.17 | |||
8614 MANA 8614Decentraland (Wormhole) | $0.5714 | -5.33% | -15.24% | 39.88% | -- | $170,698.47 | $4,346.84 | |||
8615 PEOPLE 8615ConstitutionDAO (Wormhole) | $0.05481 | -6.78% | -9.83% | -14.24% | -- | $32,623.56 | $1.41 M | |||
8698 WSYS 8698Wrapped Syscoin | $0.1265 | -8.39% | -15.86% | 15.65% | -- | $44,505.31 | $13,073.63 | |||
8706 WVLX 8706Wrapped Velas | $0.01222 | 1.00% | -10.86% | -27.71% | -- | $607,811.38 | $23,086.00 | |||
8725 WFLOW 8725Wrapped Flow | $0.8431 | -7.10% | -12.79% | 12.32% | -- | $800,633.05 | $398,107.00 | |||
8734 ETH 8734Ethereum (Wormhole) | $3,899.14 | -1.75% | 3.18% | 23.23% | -- | $317.58 M | $23.36 M | |||
8735 LUNA 8735LUNA (Wormhole) | $0.0001201 | -5.95% | -8.59% | 8.24% | -- | -- | $65,671.13 | |||
8736 AUDIO 8736Audius (Wormhole) | $0.1797 | -6.30% | -7.36% | 21.93% | -- | $4.17 M | $108,517.00 | |||
8743 AVAX 8743Avalanche (Wormhole) | $47.25 | -3.95% | -0.84% | 33.62% | -- | -- | $45,611.00 | |||
8744 MATICPO 8744MATIC (Wormhole) | $0.5461 | -5.44% | -11.70% | 20.59% | -- | $299,833.14 | $83,622.00 | |||
8798 WPCI 8798Wrapped Paycoin | $0.0861 | -6.40% | -8.77% | -6.80% | -- | $419,833.75 | $426,574.35 | |||
8868 WADA 8868Wrapped ADA | $1.02 | -6.30% | -4.91% | 37.45% | -- | $46.17 B | $97,533.00 | |||
8878 WTPOKT 8878Wrapped ThunderPOKT | $0.5108 | -0.27% | -2.50% | -0.55% | -- | $87,782.86 | $102.41 | |||
8889 SOBTC 8889Wrapped Bitcoin (Sollet) | $1,644.38 | -7.73% | -15.48% | -11.98% | -- | $26.56 M | $5,731.85 | |||
8890 SOETH 8890Wrapped Ethereum (Sollet) | $804.02 | -5.37% | -18.92% | -13.76% | -- | $388.74 M | $29,087.00 | |||
8895 WTRX 8895Wrapped Tron | $0.2733 | -5.14% | -4.04% | 32.40% | -- | -- | $129.97 M | |||
8896 WBTT 8896Wrapped BTT | $0.00000233 | -2.92% | 5.91% | 14.78% | -- | $58,593.12 | $2,763.64 | |||
9044 WEVER 9044Wrapped Ever | $0.02564 | -30.31% | 17.08% | 25.48% | -- | $409,696.41 | $19,825.67 | |||
9116 WKLAY 9116Wrapped KLAY | $0.256 | -3.91% | -6.19% | 89.73% | -- | $27.86 M | $22,920.00 | |||
9180 WASTR 9180Wrapped Astar | $0.0685 | -5.66% | -0.96% | -0.96% | -- | $10.28 M | $37,908.00 | |||
9230 GALGO 9230Governance Algo | $0.3958 | -7.27% | -12.52% | 87.86% | -- | $3.96 B | $5,914.18 | |||
9231 GOETH 9231goETH | $3,846.95 | -1.66% | 1.85% | 21.69% | -- | $4.65 M | $8,863.53 | |||
9236 WETC 9236Wrapped ETC | $33.26 | -0.42% | -0.89% | 25.18% | -- | $51,241.53 | $289.63 | |||
9408 AXLETH 9408Axelar Wrapped Ether | $3,873.53 | -3.22% | 2.62% | 22.19% | -- | -- | $29,508.00 | |||
9409 AXLWBTC 9409axlWBTC | $103,843.00 | -2.78% | 3.49% | 13.44% | -- | -- | $1,547.37 | |||
9460 WOAS 9460Wrapped OAS | $0.04243 | -5.02% | -2.93% | 2.51% | -- | $2.13 M | $47.23 |
- 1
1 — 100 में से 163 दिखा रहा है