Protocol
Discover a diverse range of cryptocurrencies on this category page, all powered by blockchain protocol technology. These protocols, the digital rulebooks of data exchange, form the bedrock of the blockchain structure. As you navigate this page, you'll encounter a variety of digital assets, each with unique attributes and market dynamics. Get a glimpse of each asset's recent performance with a handy 7-day chart. The list features renowned rising stars cryptocurrencies like e-Radix (EXRD) and Synapse (SYN). Each entry offers a snapshot of the current price, daily and weekly changes, market cap, and trading volume. This page is a goldmine for anyone keen to delve into the intricate world of cryptocurrencies and the wider digital asset market. It's a valuable resource that will help you comprehend the pivotal role of blockchain protocols in the decentralized world of digital trading.
0.64%
0.0%Perubahan 24 jam
Perubahan 7 hari
Grafik 7h | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 HBAR 11Hedera | $0.2595 | 5.28% | 27.76% | 21.33% | $10.90 B | $13.00 B | $1.28 B | |||
61 ENA 61Ethena | $0.4443 | 11.40% | 8.22% | -16.55% | $1.39 B | $6.68 B | $423.74 M | |||
75 QNT 75Quant | $95.20 | 4.15% | 3.70% | 19.33% | $1.15 B | $1.42 B | $20.50 M | |||
94 BTT 94BitTorrent | $0.0₅77 | 5.44% | -6.12% | -5.28% | $759.27 M | $762.30 M | $32.71 M | |||
101 EGLD 101MultiversX | $24.86 | 14.03% | 12.19% | 30.24% | $692.93 M | $694.26 M | $32.79 M | |||
114 AR 114Arweave | $8.68 | 4.86% | -1.95% | -12.16% | $568.55 M | $568.55 M | $47.54 M | |||
148 GNO 148Gnosis | $157.10 | 5.42% | -8.46% | -3.25% | $407.47 M | $472.40 M | $70.43 M | |||
151 ![]() OHM 151Olympus | $24.03 | 0.90% | 13.35% | 6.53% | $401.10 M | $515.31 M | $1.10 M | |||
175 ![]() SUPER 175SuperVerse | $0.6316 | 10.41% | -4.22% | 3.55% | $317.76 M | $631.60 M | $27.98 M | |||
202 ZRX 2020x Protocol | $0.3069 | 6.11% | -0.97% | 10.38% | $259.35 M | $305.70 M | $48.73 M | |||
224 ONE 224Harmony | $0.01549 | 7.95% | 0.54% | 22.12% | $223.16 M | $224.31 M | $24.93 M | |||
255 XYO 255XYO Network | $0.01413 | 6.67% | -5.94% | -2.13% | $190.43 M | $196.85 M | $3.71 M | |||
278 ![]() KDA 278Kadena | $0.5459 | 10.04% | 8.19% | 17.85% | $168.34 M | $545.30 M | $16.64 M | |||
316 ![]() COW 316CoW Protocol | $0.3408 | 0.89% | 2.50% | -9.86% | $141.03 M | $340.80 M | $39.42 M | |||
327 WAXP 327WAX | $0.03081 | 3.40% | -3.77% | 9.55% | $133.63 M | $133.78 M | $10.08 M | |||
345 ![]() ACX 345Across Protocol | $0.2874 | 9.48% | 0.75% | 0.96% | $125.15 M | $286.50 M | $9.90 M | |||
379 ![]() EUL 379Euler | $5.76 | 8.48% | 0.35% | 106.76% | $108.38 M | $157.66 M | $1.75 M | |||
406 ![]() MVL 406MVL | $0.003826 | 7.62% | -0.08% | 3.37% | $100.64 M | $106.37 M | $3.80 M | |||
429 ![]() KEEP 429Keep Network | $0.09753 | 5.80% | -2.63% | -6.97% | $93.05 M | $97.52 M | $8,933.09 | |||
438 NU 438NuCypher | $0.0656 | 4.63% | 7.57% | -10.53% | $90.57 M | $90.57 M | $1,632.33 | |||
439 ![]() AUCTION 439Bounce | $13.71 | 2.63% | -2.66% | 72.51% | $90.15 M | $104.53 M | $30.88 M | |||
452 ![]() ABT 452Arcblock | $0.8676 | 15.13% | -2.21% | -14.43% | $85.51 M | $161.37 M | $6.68 M | |||
595 OCEAN 595Ocean Protocol | $0.3156 | 12.31% | -7.89% | 3.23% | $66.38 M | $445.00 M | $411,577.70 | |||
617 ![]() TOKAMAK 617Tokamak Network | $1.43 | 10.85% | 2.14% | 7.52% | $62.69 M | $130.64 M | $14.25 M | |||
624 ![]() APEX 624ApeX | $1.10 | -0.59% | -6.10% | -19.75% | $61.53 M | $551.50 M | $31.14 M | |||
634 TRU 634TrueFi | $0.0475 | 7.08% | -2.21% | 24.09% | $59.99 M | $61.00 M | $6.94 M | |||
636 ![]() SAGA 636Saga | $0.5407 | 2.84% | -11.37% | -20.23% | $59.80 M | $569.04 M | $19.07 M | |||
639 ![]() SYN 639Synapse | $0.3056 | 3.55% | -6.47% | 1.55% | $59.62 M | $64.03 M | $2.92 M | |||
643 ![]() SILO 643Silo Finance | $0.05899 | 3.95% | -9.09% | 58.71% | $58.99 M | $58.99 M | $92,925.54 | |||
677 ![]() STG 677Stargate Finance | $0.2585 | 3.22% | -1.87% | 1.43% | $52.78 M | $258.30 M | $9.47 M | |||
683 ![]() RIF 683RSK Infrastructure Framework | $0.0517 | 6.61% | -4.06% | 1.40% | $51.71 M | $51.71 M | $1.44 M | |||
734 ![]() HOOK 734Hooked Protocol | $0.2108 | 4.36% | 6.62% | 20.94% | $47.08 M | $105.20 M | $5.96 M | |||
776 ![]() RBNT 776Redbelly Network | $0.04217 | 7.51% | -13.79% | -17.39% | $43.16 M | $423.20 M | $740,192.45 | |||
779 ![]() META 779Metadium | $0.02502 | 0.85% | -4.01% | -1.73% | $42.67 M | $50.04 M | $2.24 M | |||
799 SD 799Stader | $0.7271 | 8.05% | -1.68% | 12.34% | $40.13 M | $87.25 M | $3.38 M | |||
822 ![]() MAP 822MAP Protocol | $0.006639 | 4.81% | -9.67% | -3.49% | $38.15 M | $64.38 M | $3.05 M | |||
913 ![]() POKT 913Pocket Network | $0.01877 | 9.87% | -10.18% | 6.47% | $30.77 M | $31.59 M | $394,038.50 | |||
945 ![]() DRV 945Derive | $0.04863 | 4.90% | -9.50% | -40.68% | $28.25 M | $48.63 M | $216,396.00 | |||
946 ![]() WAN 946Wanchain | $0.1422 | 7.40% | 0.66% | 14.28% | $28.21 M | $28.21 M | $975,882.78 | |||
987 ![]() ULT 987Shardus | $0.05976 | 10.80% | -6.64% | -0.44% | $26.27 M | $59.76 M | $4,774.05 | |||
1003 ![]() NGL 1003Entangle | $0.04272 | 9.80% | -0.06% | -8.40% | $25.53 M | $36.01 M | $104,233.65 | |||
1008 ![]() NUM 1008Numbers Protocol | $0.03371 | 3.88% | 14.12% | -2.81% | $25.40 M | $25.74 M | $787,267.50 | |||
1055 ![]() LAVA 1055Lava Network | $0.08368 | 6.53% | -12.70% | 2.29% | $23.25 M | $82.32 M | $930,347.87 | |||
1062 ![]() MGP 1062Magpie | $0.05013 | 2.66% | -11.23% | -20.41% | $22.75 M | $50.13 M | $402,126.00 | |||
1094 ![]() HOPR 1094HOPR | $0.06279 | 3.95% | -11.80% | 5.03% | $21.42 M | $24.77 M | $1.65 M | |||
1127 ![]() EMP 1127Empyreal | $66.96 | 23.82% | 5.79% | -33.10% | $20.09 M | $20.09 M | $287,929.32 | |||
1140 ![]() BOSON 1140Boson Protocol | $0.1393 | 3.48% | -6.42% | -0.09% | $19.57 M | $27.86 M | $447,717.39 | |||
1158 FIO 1158FIO Protocol | $0.02356 | 1.23% | 9.03% | 19.66% | $18.99 M | $19.81 M | $6.12 M | |||
1165 ![]() JKL 1165Jackal Protocol | $0.1596 | -1.01% | 2.50% | 23.35% | $18.83 M | $25.53 M | $67,701.00 | |||
1181 ![]() SPECTRA 1181Spectra | $0.05391 | 6.54% | -1.66% | -7.29% | $18.25 M | $29.65 M | $82,168.72 | |||
1234 ![]() AURA 1234Aura Finance | $0.2629 | 9.79% | -14.20% | -12.79% | $16.23 M | $20.65 M | $16,061.22 | |||
1256 ![]() XEN 1256XEN Crypto | $0.0₆892 | 2.69% | -22.66% | -20.68% | $15.65 M | $15.65 M | $1.79 M | |||
1262 ![]() CACAO 1262Maya Protocol | $0.1557 | 14.29% | -27.67% | -40.52% | $15.57 M | $15.57 M | $26.49 M | |||
1298 ![]() AVT 1298Aventus | $2.45 | 3.32% | 0.19% | 19.45% | $14.71 M | $24.51 M | $251,562.62 | |||
1299 ![]() MULTI 1299Multichain | $1.01 | 10.44% | -17.46% | 2.82% | $14.69 M | $101.00 M | $559,226.00 | |||
1301 ![]() FIDU 1301Fidu | $0.3179 | 5.93% | -8.09% | 20.08% | $14.65 M | $14.65 M | $5,328.53 | |||
1363 ![]() PSTAKE 1363pSTAKE | $0.0256 | -16.29% | 13.42% | -1.71% | $12.89 M | $12.89 M | $4.77 M | |||
1396 EXRD 1396e-Radix | $0.009763 | 4.64% | -17.49% | 12.67% | $11.96 M | $11.96 M | $74,161.61 | |||
1425 ![]() MLP 1425Matrix Layer Protocol | $0.00228 | -5.00% | -75.59% | -94.25% | $11.40 M | $11.40 M | $133,757.96 | |||
1567 ![]() INDY 1567Indigo Protocol | $1.77 | 53.91% | 30.15% | 86.55% | $9.11 M | $61.95 M | $149,306.00 | |||
1571 ![]() FLX 1571SEDA Protocol | $0.03343 | 3.60% | -3.74% | -5.38% | $8.98 M | $33.43 M | $37,869.02 | |||
1579 ![]() MUSE 1579Muse DAO | $9.22 | 0.02% | -4.11% | 0.45% | $8.76 M | $8.76 M | $334,187.02 | |||
1593 ![]() GET 1593GET Protocol | $0.7515 | 9.33% | -31.13% | 13.17% | $8.56 M | $17.56 M | $126.46 | |||
1622 ![]() ARC 1622Arc | $0.0098 | 18.53% | -9.52% | -28.70% | $8.20 M | $9.02 M | $103,412.09 | |||
1623 ![]() KILT 1623KILT Protocol | $0.0559 | 4.98% | -2.64% | -45.35% | $8.19 M | $9.25 M | $148,421.78 | |||
1626 ![]() KIP 1626KIP | $0.004729 | 10.63% | -5.71% | -49.77% | $8.14 M | $47.29 M | $2.31 M | |||
1683 ![]() XDB 1683XDB CHAIN | $0.0004337 | 8.14% | 12.05% | 10.17% | $7.40 M | $8.14 M | $360,540.46 | |||
1700 ![]() PAL 1700Paladin | $0.3875 | 2.77% | 120.81% | 338.82% | $7.13 M | $19.38 M | $103,956.00 | |||
1729 ![]() MUBI 1729MultiBit | $0.007198 | 7.11% | -0.79% | -2.45% | $6.84 M | $7.20 M | $348,734.29 | |||
1764 ![]() BAC 1764Bacon Protocol | $0.006499 | -1.72% | -42.56% | -61.35% | $6.50 M | $6.50 M | $3,355.94 | |||
1765 REP 1765Augur | $0.5907 | 7.19% | -7.76% | -11.94% | $6.50 M | $6.50 M | $8,784.96 | |||
1858 ![]() HNS 1858Handshake | $0.008692 | 4.33% | 7.13% | 18.09% | $5.67 M | $17.73 M | $29,178.26 | |||
1863 ![]() LOAN 1863Proton Loan | $0.0002052 | -2.21% | 11.34% | 26.51% | $5.64 M | $19.59 M | $246,823.00 | |||
1934 ![]() DIVER 1934Divergence Protocol | $0.007763 | 11.66% | -8.45% | -12.23% | $5.12 M | $7.76 M | $240,165.00 | |||
2017 ![]() ANLOG 2017Analog | $0.002507 | 2.34% | -13.85% | -- | $4.66 M | $22.71 M | $3.96 M | |||
2052 ![]() LMR 2052Lumerin | $0.007064 | 27.63% | -8.20% | 7.18% | $4.47 M | $7.06 M | $26,435.16 | |||
2121 ![]() SIS 2121Symbiosis | $0.06755 | 5.96% | -9.82% | 1.55% | $4.15 M | $4.15 M | $526,667.97 | |||
2188 ![]() COMAI 2188Commune AI | $0.0554 | 5.28% | -27.55% | -15.10% | $3.83 M | $55.02 M | $205,224.48 | |||
2205 ZKP 2205Panther Protocol | $0.01114 | 4.37% | -11.45% | -23.92% | $3.74 M | $4.03 M | $102,307.00 | |||
2230 ![]() VAL 2230Validity | $0.7105 | 0.18% | -9.96% | -1.95% | $3.62 M | $3.63 M | $179,947.00 | |||
2304 ![]() CLARITY 2304Clarity | $0.003891 | 68.82% | 43.86% | 48.81% | $3.31 M | $7.78 M | $5.34 | |||
2305 ![]() NLS 2305Nolus | $0.006902 | 1.66% | -7.44% | -27.58% | $3.31 M | $6.02 M | $174,561.03 | |||
2397 ![]() EXA 2397Exactly Protocol | $1.33 | 6.40% | -2.92% | 761.71% | $2.96 M | $13.30 M | $11,608.04 | |||
2434 ![]() ANGLE 2434ANGLE | $0.01421 | 14.82% | 2.03% | 25.83% | $2.86 M | $14.21 M | $13,706.40 | |||
2482 ![]() UP 2482UnlockProtocolToken | $0.01018 | 7.24% | -22.30% | 16.76% | $2.73 M | $10.18 M | $944.08 | |||
2520 ![]() SERO 2520SERO | $0.006056 | 3.49% | 4.92% | -10.53% | $2.61 M | $3.94 M | $44,054.60 | |||
2541 ![]() NUTS 2541Thetanuts Finance | $0.002417 | 1.75% | -24.88% | -40.49% | $2.55 M | $24.17 M | $121,805.00 | |||
2544 ![]() IPOR 2544IPOR | $0.09003 | 20.13% | -8.66% | 3.62% | $2.55 M | $2.55 M | $69,736.78 | |||
2578 UFI 2578PureFi | $0.02655 | 17.44% | 46.06% | 17.46% | $2.43 M | $2.66 M | $12,051.65 | |||
2693 ![]() SUDO 2693sudoswap | $0.0858 | 10.11% | -8.64% | 6.99% | $2.18 M | $4.98 M | $102,317.04 | |||
2725 ![]() SWTH 2725Carbon Protocol | $0.001323 | 7.10% | -4.11% | -4.35% | $2.10 M | $2.27 M | $59,683.00 | |||
2738 ![]() KIMA 2738Kima Network | $0.1908 | 23.34% | -6.94% | -17.66% | $2.08 M | $40.07 M | $1.12 M | |||
2762 ![]() ANZ 2762Anzen Finance | $0.002389 | 14.66% | -19.29% | -15.73% | $2.03 M | $23.89 M | $10,165.98 | |||
2880 ![]() XI 2880Xi Token | $0.004255 | 5.78% | 37.41% | 27.93% | $1.79 M | $4.26 M | $2,263.25 | |||
2881 ![]() MELD 2881MELD [OLD] | $0.001206 | 59.23% | 474.01% | 733.40% | $1.79 M | $4.82 M | $2.41 | |||
2887 ![]() PKT 2887PKT | $0.0004183 | 674.88% | 410.16% | 823.76% | $1.78 M | $1.98 M | $1,742.58 | |||
2926 ![]() CARD 2926Cardstack | $0.0005708 | 10.08% | -4.39% | 15.44% | $1.71 M | $3.42 M | $29,188.00 | |||
3145 ![]() DUST 3145Dust Protocol | $0.07093 | 16.70% | 6.26% | -25.53% | $1.36 M | $2.36 M | $13,640.24 | |||
3146 ![]() FER 3146Ferro | $0.001456 | 18.46% | -9.50% | -39.12% | $1.36 M | $6.61 M | $12,926.27 | |||
3149 ![]() LSS 3149Lossless | $0.02442 | 5.56% | -47.61% | -18.05% | $1.36 M | $2.44 M | $127,213.35 |
- 1
Menampilkan 1 - 100 dari 259