Artificial Intelligence (AI)
$12.25 B
0.20%0.45%
−0.00%Zmiana 24h
Zmiana 7d
342 (51.12%)
327 (48.88%)
| 7d Wykres | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
35 TAO 3Bittensor | $238.30 | −2.64% | −28.53% | −17.15% | $2.30 B | $5.02 B | $171.08 M | |||
39 NEAR 3NEAR Protocol | $1.38 | −0.48% | 2.55% | −2.14% | $1.79 B | $1.79 B | $150.83 M | |||
56 WLD 3World | $0.3122 | 4.75% | 17.30% | −18.88% | $1.02 B | $3.10 B | $82.03 M | |||
60 RENDER 3Render | $1.82 | −3.32% | −10.95% | −0.43% | $947.74 M | $974.71 M | $66.08 M | |||
83 FET 3Artificial Superintelligence Alliance | $0.23 | 0.63% | −5.86% | 2.41% | $519.30 M | $624.04 M | $50.73 M | |||
87 VIRTUAL 3Virtuals Protocol | $0.7026 | 2.43% | 5.75% | −9.04% | $461.39 M | $703.00 M | $62.79 M | |||
97 VVV 3Venice Token | $8.48 | −6.84% | 17.67% | 34.87% | $386.60 M | $674.44 M | $14.93 M | |||
125 KITE 3Kite | $0.1506 | 8.33% | 19.76% | −27.64% | $271.26 M | $1.51 B | $62.14 M | |||
128 GRT 3The Graph | $0.02495 | 2.52% | 3.40% | −9.48% | $268.22 M | $286.54 M | $9.04 M | |||
149 GRASS 3Grass | $0.3601 | 6.61% | 18.28% | −5.18% | $203.06 M | $359.60 M | $14.45 M | |||
177 TRAC 3OriginTrail | $0.2981 | 1.77% | 2.82% | −16.06% | $149.05 M | $149.05 M | $9.09 M | |||
190 AKT 3Akash Network | $0.506 | 7.72% | 11.31% | 13.58% | $132.86 M | $147.47 M | $5.40 M | |||
196 0G 30G | $0.61 | 1.72% | 16.04% | 4.10% | $130.03 M | $609.90 M | $5.89 M | |||
204 SKYAI 3SkyAI | $0.1196 | 1.29% | 71.73% | 150.14% | $119.11 M | $119.11 M | $7.55 M | |||
205 SENT 3Sentient | $0.01634 | 1.99% | 3.21% | −25.79% | $118.56 M | $562.81 M | $13.10 M | |||
206 ATH 3Aethir | $0.006111 | −0.21% | 2.09% | −4.34% | $117.72 M | $256.87 M | $41.40 M | |||
211 KAITO 3Kaito | $0.4576 | 2.78% | 9.64% | 22.11% | $110.34 M | $457.10 M | $16.35 M | |||
222 QUBIC 3Qubic | $0.0₅7566 | −1.94% | −9.81% | −27.59% | $102.66 M | $126.52 M | $1.32 M | |||
238 SN64 3Chutes | $20.00 | −4.85% | −28.68% | −24.10% | $96.23 M | $96.23 M | $2.76 M | |||
247 PIEVERSE 3Pieverse | $0.4402 | 2.03% | −13.58% | −16.96% | $87.63 M | $440.30 M | $3.83 M | |||
254 EV 3Everything | $0.000824 | 8.60% | −4.46% | 30.55% | $82.15 M | $82.15 M | $198.26 | |||
272 UB 3Unibase | $0.03 | 21.96% | 59.36% | −2.26% | $75.35 M | $301.40 M | $11.50 M | |||
279 AIOZ 3AIOZ Network | $0.05917 | 2.99% | 3.53% | −13.61% | $73.83 M | $73.83 M | $3.12 M | |||
285 TAG 3TAGGER | $0.0006709 | −8.83% | 13.83% | 7.17% | $73.09 M | $272.17 M | $3.13 M | |||
287 COAI 3ChainOpera AI | $0.3857 | −3.21% | 36.45% | 18.32% | $72.40 M | $385.10 M | $16.72 M | |||
319 NMR 3Numeraire | $8.32 | 0.36% | 1.08% | 5.58% | $62.15 M | $88.19 M | $6.92 M | |||
321 AGT 3Alaya AI | $0.01243 | −2.76% | −15.81% | 123.67% | $61.80 M | $61.80 M | $5.29 M | |||
335 QFI 3Quantix Finance | $57.70 | −6.66% | −7.83% | −9.03% | $58.01 M | $580.10 M | $955,530.00 | |||
359 SN120 3affine | $18.17 | −5.12% | −32.45% | −19.23% | $52.90 M | $52.90 M | $1.16 M | |||
372 LCAI 3Lightchain AI | $0.005008 | −1.35% | 1.47% | 97.00% | $50.08 M | $50.08 M | $100,185.71 | |||
387 SAHARA 3Sahara AI | $0.02322 | 4.35% | 3.18% | −2.37% | $47.37 M | $232.20 M | $10.09 M | |||
396 GET 3Get AI | $0.08325 | −5.57% | −9.45% | 87.06% | $45.54 M | $45.54 M | $5,345.22 | |||
411 ROBO 3Fabric Protocol | $0.01967 | 4.09% | 15.19% | −47.94% | $43.82 M | $196.40 M | $5.87 M | |||
421 OPEN 3OpenLedger | $0.1981 | −6.89% | 8.36% | 27.27% | $42.67 M | $198.00 M | $5.27 M | |||
436 VANA 3vana | $1.35 | 3.05% | 3.85% | −9.40% | $40.50 M | $162.00 M | $2.64 M | |||
441 ZIG 3ZIGChain | $0.02867 | −2.55% | −3.91% | −24.28% | $40.08 M | $56.90 M | $1.79 M | |||
451 Q 3Quack AI | $0.010396 | −7.49% | 29.96% | −13.38% | $39.38 M | $103.90 M | $5.18 M | |||
454 DIEM 3Diem | $1,031.42 | −6.55% | 11.70% | 27.46% | $39.22 M | $39.22 M | $1.47 M | |||
464 HOLO 3Holoworld AI | $0.0594 | −1.43% | 4.49% | −3.23% | $38.13 M | $121.88 M | $3.86 M | |||
480 RLC 3iExec RLC | $0.4252 | 2.60% | −0.01% | −2.30% | $36.99 M | $36.99 M | $2.55 M | |||
492 IO 3io.net | $0.1131 | 5.55% | 8.31% | −7.46% | $35.84 M | $90.32 M | $7.92 M | |||
510 AIPEPE 3AI Pepe King | $0.0₉545 | −1.06% | 33.28% | −12.11% | $22,927.60 | $22,927.60 | $8.53 | |||
518 SQD 3SQD | $0.03291 | 1.64% | −0.40% | −10.60% | $34.85 M | $44.00 M | $2.61 M | |||
540 PRL 3Perle Labs | $0.185 | 5.23% | 6.26% | −19.46% | $32.38 M | $185.00 M | $2.35 M | |||
587 VELVET 3Velvet | $0.07948 | −1.79% | 26.66% | −3.05% | $29.41 M | $80.20 M | $5.66 M | |||
589 POKT 3Pocket Network | $0.01265 | 1.00% | −2.34% | −12.21% | $29.32 M | $29.90 M | $857,949.00 | |||
606 IQ 3IQ | $0.001098 | 0.71% | 2.81% | −7.49% | $28.11 M | $28.11 M | $2.13 M | |||
629 AIC 3AI Companions | $0.027434 | −0.53% | −7.27% | −53.28% | $26.96 M | $26.96 M | $1.62 M | |||
630 ARKM 3Arkham | $0.1207 | 13.40% | 20.59% | 0.04% | $26.92 M | $119.60 M | $68.62 M | |||
650 SN56 3Gradients | $5.94 | −3.88% | −32.27% | −6.21% | $25.59 M | $25.59 M | $212,881.00 | |||
673 ALLO 3Allora | $0.1083 | 0.71% | 0.81% | −14.04% | $24.40 M | $85.27 M | $3.46 M | |||
678 AGIX 3SingularityNET | $0.0985 | −0.60% | −5.34% | 2.01% | $24.16 M | $135.58 M | $5,843.62 | |||
680 SN75 3Hippius | $5.99 | 1.52% | −29.13% | −43.66% | $24.02 M | $24.02 M | $3.13 M | |||
685 AUKI 3Auki | $0.005995 | −1.47% | 1.04% | −39.87% | $23.67 M | $58.42 M | $51,510.99 | |||
692 GUA 3Superfortune | $0.537 | −11.61% | 7.21% | 90.40% | $23.56 M | $523.60 M | $1.69 M | |||
693 MIRA 3Mira | $0.0875 | 3.47% | 11.43% | 3.37% | $23.50 M | $87.54 M | $5.27 M | |||
700 XPIN 3XPIN Network | $0.0014981 | 6.90% | −1.10% | 8.41% | $23.14 M | $149.60 M | $3.84 M | |||
734 IN 3INFINIT | $0.06836 | −19.17% | 11.26% | 1.39% | $21.12 M | $68.08 M | $28.82 M | |||
745 TRUTH 3Swarm Network | $0.009537 | 1.36% | −0.66% | −0.32% | $20.26 M | $97.15 M | $1.16 M | |||
750 REI 3Rei | $0.02007 | −8.43% | 22.10% | −18.59% | $20.07 M | $20.07 M | $248,114.70 | |||
753 ACU 3Acurast | $0.09228 | 2.37% | 10.09% | −5.21% | $20.05 M | $92.39 M | $3.70 M | |||
754 CGPT 3ChainGPT | $0.02171 | −0.32% | 5.34% | −7.21% | $19.98 M | $21.66 M | $2.30 M | |||
756 AGI 3Delysium | $0.011125 | 0.76% | −1.41% | −7.55% | $19.89 M | $33.42 M | $871,568.36 | |||
764 AIOT 3OKZOO | $0.0732 | 27.96% | 85.66% | 206.91% | $19.47 M | $73.96 M | $12.39 M | |||
777 POND 3Marlin | $0.00232 | 1.02% | 3.91% | −4.09% | $19.06 M | $23.17 M | $451,709.21 | |||
791 SAPIEN 3Sapien | $0.0743 | −1.54% | 0.81% | −6.28% | $18.48 M | $73.92 M | $3.06 M | |||
816 SERV 3OpenServ | $0.02261 | −4.55% | 17.02% | 66.38% | $17.39 M | $23.18 M | $4.01 M | |||
822 NOS 3Nosana | $0.2384 | −0.35% | 1.32% | −13.75% | $16.93 M | $23.90 M | $371,212.50 | |||
823 AO 3ao Computer | $2.71 | 11.79% | 6.54% | −23.80% | $16.92 M | $16.92 M | $127,934.41 | |||
825 CAPX 3Capx AI | $0.1643 | 0.72% | −1.36% | −1.65% | $16.84 M | $164.30 M | $692,349.29 | |||
826 LYN 3Everlyn | $0.0792 | 13.14% | 62.86% | 18.11% | $16.84 M | $80.57 M | $7.22 M | |||
848 ELSA 3Elsa | $0.06977 | −1.95% | 2.03% | −10.83% | $15.98 M | $69.77 M | $3.87 M | |||
865 ANON 3Hey Anon | $1.10 | 32.61% | 53.64% | 122.42% | $15.54 M | $23.48 M | $1.25 M | |||
917 ALI 3Artificial Liquid Intelligence | $0.001512 | 1.20% | 4.92% | −10.41% | $13.63 M | $14.76 M | $89,252.04 | |||
920 PAAL 3PAAL AI | $0.01373 | −4.05% | 0.58% | −20.86% | $13.59 M | $13.61 M | $1.64 M | |||
950 AIN 3Infinity Ground | $0.06882 | 0.79% | 21.66% | 12.08% | $12.73 M | $68.69 M | $1.71 M | |||
961 KLED 3Kled AI | $0.01255 | 4.94% | 3.13% | −25.53% | $12.55 M | $12.55 M | $1.15 M | |||
964 SENTIS 3SentismAI | $0.06347 | −0.21% | 14.92% | 73.08% | $12.44 M | $63.47 M | $1.50 M | |||
970 AKE 3Akedo | $0.0005583 | −26.20% | 111.08% | 154.70% | $12.35 M | $54.19 M | $32.55 M | |||
983 COOKIE 3Cookie DAO | $0.0169 | 5.73% | 2.12% | −13.81% | $12.09 M | $16.91 M | $2.53 M | |||
990 RECALL 3Recall | $0.04788 | 0.95% | 12.46% | −8.85% | $11.91 M | $47.87 M | $7.48 M | |||
1024 EITHER 3Eitherway | $0.1123 | −6.51% | −7.84% | −9.60% | $11.23 M | $11.23 M | $2.75 M | |||
1038 MOR 3Morpheus | $1.54 | 5.22% | 10.92% | −5.23% | $11.03 M | $1.86 M | $93,455.14 | |||
1061 AITECH 3Solidus AI Tech | $0.005966 | 2.16% | 3.22% | −2.25% | $10.61 M | $11.89 M | $1.11 M | |||
1063 AI 3Sleepless AI | $0.0203 | 4.66% | 3.59% | −14.05% | $10.60 M | $20.30 M | $6.34 M | |||
1084 OLAS 3Autonolas | $0.04346 | −0.64% | −0.45% | −7.03% | $10.28 M | $20.56 M | $159,282.00 | |||
1125 ZKJ 3Polyhedra Network | $0.02007 | 4.39% | 1.49% | −18.06% | $9.59 M | $20.13 M | $857,975.04 | |||
1127 TAI 3TARS AI | $0.01641 | 2.20% | −5.65% | 5.97% | $9.58 M | $14.62 M | $585,232.69 | |||
1132 LMWR 3LimeWire | $0.02061 | 0.35% | −0.19% | −19.77% | $9.44 M | $13.07 M | $326,319.84 | |||
1146 REACT 3Reactive Network | $0.0181 | 4.17% | −16.26% | −4.99% | $9.18 M | $9.18 M | $658,205.95 | |||
1151 FORT 3Forta | $0.01443 | 1.26% | 6.08% | −1.89% | $9.11 M | $14.40 M | $223,756.83 | |||
1160 ORAI 3Oraichain | $0.4558 | −0.58% | 1.18% | −14.71% | $8.92 M | $8.93 M | $186,516.23 | |||
1206 SHELL 3MyShell | $0.031 | 4.50% | 6.85% | −6.49% | $8.39 M | $31.06 M | $2.83 M | |||
1217 ASP 3Aspecta | $0.02701 | −1.63% | 3.93% | −8.36% | $8.30 M | $2.71 M | $248,093.45 | |||
1232 AIA 3DeAgentAI | $0.08141 | −8.65% | −41.23% | −1.62% | $8.10 M | $81.45 M | $23.08 M | |||
1272 FLOCK 3FLock | $0.05871 | −2.32% | 10.02% | 2.40% | $7.56 M | $58.71 M | $12.57 M | |||
1283 TA 3Trusta.AI | $0.04173 | −2.87% | 2.31% | −8.55% | $7.49 M | $41.63 M | $413,699.09 | |||
1308 NFP 3NFPrompt | $0.01416 | 5.99% | 1.57% | −12.71% | $7.14 M | $14.23 M | $2.03 M | |||
1310 SN71 3Kora | $1.78 | −5.82% | −24.58% | −34.81% | $7.10 M | $7.10 M | $663,001.00 | |||
1331 CARV 3Carv | $0.05452 | 2.51% | −4.17% | −7.41% | $6.82 M | $54.57 M | $3.53 M |
- 1
Wyświetlanie 1 — 100 z 670