AI Agents
$3.17 B
−2.14%0.11%
0.0%24ч
7д
146 (28.24%)
371 (71.76%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
89 FET 89Artificial Superintelligence Alliance | $0.2134 | −4.56% | −17.98% | −23.48% | $492.01 M | $577.62 M | $32.93 M | |||
96 VIRTUAL 96Virtuals Protocol | $0.7223 | −0.28% | −15.32% | −36.31% | $473.64 M | $721.90 M | $55.26 M | |||
134 FARTCOIN 134Fartcoin | $0.3437 | 3.74% | −4.35% | 37.11% | $342.99 M | $342.99 M | $56.91 M | |||
202 TRAC 202OriginTrail | $0.3967 | −5.91% | −23.60% | −26.46% | $198.35 M | $198.35 M | $3.32 M | |||
237 KITE 237Kite | $0.0854 | −0.99% | 9.87% | 5.73% | $153.97 M | $855.40 M | $12.34 M | |||
252 ALCH 252Alchemist AI | $0.1729 | −2.57% | −11.16% | 8.36% | $146.46 M | $172.29 M | $13.29 M | |||
303 AWE 303AWE Network | $0.05457 | −1.80% | −7.16% | −5.82% | $106.00 M | $106.00 M | $3.91 M | |||
305 COAI 305ChainOpera AI | $0.5334 | −4.33% | 3.59% | −28.17% | $105.67 M | $537.80 M | $12.57 M | |||
421 RECALL 421Recall | $0.09432 | 10.71% | −14.77% | −29.28% | $68.52 M | $94.81 M | $13.93 M | |||
499 SIREN 499SIREN | $0.0696 | 0.81% | −14.83% | −5.52% | $50.73 M | $50.73 M | $5.28 M | |||
650 ARC 650AI Rig Complex | $0.04376 | −8.64% | 25.27% | 40.54% | $43.89 M | $43.89 M | $8.89 M | |||
766 TRUTH 766Swarm Network | $0.016377 | −7.47% | 11.37% | −50.23% | $34.16 M | $163.80 M | $4.85 M | |||
833 PHA 833Phala | $0.0366 | −1.63% | −15.61% | −30.22% | $30.03 M | $36.67 M | $5.63 M | |||
842 COOKIE 842Cookie DAO | $0.0467 | 1.94% | −14.54% | −19.28% | $29.59 M | $46.56 M | $3.89 M | |||
846 AIXBT 846aixbt | $0.0295 | −7.55% | −26.27% | −42.54% | $29.36 M | $29.52 M | $11.08 M | |||
847 ZEREBRO 847Zerebro | $0.02935 | 0.72% | −1.11% | 4.77% | $29.33 M | $29.33 M | $6.79 M | |||
905 CGPT 905ChainGPT | $0.0306 | −3.53% | −17.10% | −27.45% | $26.41 M | $30.42 M | $4.43 M | |||
922 AGIX 922SingularityNET | $0.09725 | −2.47% | −14.10% | −20.23% | $25.63 M | $133.86 M | $1,608.68 | |||
934 FAI 934Freysa AI | $0.00304 | −6.15% | −26.08% | −44.64% | $25.00 M | $25.00 M | $446,353.43 | |||
972 AIO 972OlaXBT | $0.09908 | 0.74% | 12.59% | −20.24% | $22.82 M | $99.10 M | $2.05 M | |||
1027 AGI 1027Delysium | $0.01296 | −5.01% | −23.40% | −39.85% | $20.71 M | $39.00 M | $520,811.84 | |||
1044 OLAS 1044Autonolas | $0.08821 | −1.22% | −17.22% | −34.35% | $20.28 M | $41.67 M | $215,010.00 | |||
1047 Q 1047Quack AI | $0.012475 | −5.52% | −10.41% | −31.15% | $20.22 M | $125.10 M | $3.06 M | |||
1053 BNKR 1053BankrCoin | $0.0002005 | −3.60% | −15.74% | −36.66% | $20.05 M | $20.05 M | $2.73 M | |||
1061 AITECH 1061Solidus AI Tech | $0.01125 | −1.95% | −16.10% | −33.85% | $19.76 M | $22.54 M | $2.98 M | |||
1067 ALI 1067Artificial Liquid Intelligence | $0.002147 | −4.99% | −15.44% | −23.45% | $19.58 M | $21.19 M | $203,292.22 | |||
1078 SKORAI 1078SKOR AI | $0.03525 | 12.24% | 96.15% | −19.33% | $19.21 M | $35.25 M | $45.97 | |||
1108 GRIFFAIN 1108Griffain | $0.01799 | −9.88% | −11.82% | 19.74% | $17.99 M | $17.99 M | $2.09 M | |||
1135 SWARMS 1135Swarms | $0.017084 | −14.43% | 18.14% | 38.86% | $17.00 M | $17.00 M | $14.58 M | |||
1136 IN 1136INFINIT | $0.07434 | −2.63% | −11.46% | 3.65% | $16.95 M | $74.23 M | $3.14 M | |||
1153 ORAI 1153Oraichain | $0.831 | 9.30% | 7.00% | −24.37% | $16.15 M | $16.34 M | $399,573.50 | |||
1209 HEART 1209Humans.ai | $0.001883 | −2.01% | −10.81% | −34.51% | $14.66 M | $14.66 M | $319,437.86 | |||
1229 PAAL 1229PAAL AI | $0.01437 | −2.66% | −20.59% | −38.68% | $14.28 M | $14.32 M | $1.73 M | |||
1230 MIA 1230MIA | $0.02605 | −0.38% | −10.76% | −15.78% | $14.28 M | $26.05 M | $3,089.92 | |||
1277 LUNAI 1277Luna by Virtuals | $0.013274 | 2.43% | −17.23% | −11.86% | $13.24 M | $13.24 M | $251,495.25 | |||
1297 GAME 1297GAME by Virtuals | $0.012799 | 1.61% | −24.25% | −61.31% | $12.82 M | $12.82 M | $1.00 M | |||
1302 TAI 1302TARS AI | $0.02172 | −1.80% | −10.31% | −29.80% | $12.70 M | $19.38 M | $605,312.25 | |||
1308 SHELL 1308MyShell | $0.04645 | −1.73% | −15.68% | −41.50% | $12.54 M | $46.45 M | $4.23 M | |||
1312 SERV 1312OpenServ | $0.017 | −5.09% | −31.55% | −36.62% | $12.41 M | $17.00 M | $161,028.00 | |||
1357 NETX 1357NetX | $0.6519 | −0.13% | −7.09% | −24.39% | $11.54 M | $13.05 M | $297,361.15 | |||
1365 AIA 1365DeAgentAI | $0.1138 | −27.34% | −59.74% | −83.63% | $11.41 M | $114.70 M | $8.17 M | |||
1388 PROMPT 1388Wayfinder | $0.0518 | −0.30% | 0.58% | −33.66% | $10.90 M | $51.62 M | $2.06 M | |||
1403 REI 1403Rei | $0.01066 | −16.31% | −26.26% | −30.84% | $10.66 M | $10.66 M | $765,361.68 | |||
1414 OORT 1414Oort | $0.01577 | −1.22% | −20.79% | −30.57% | $10.50 M | $31.50 M | $290,095.79 | |||
1419 AVAAI 1419Ava AI | $0.010325 | −21.24% | 5.95% | −15.75% | $10.43 M | $10.43 M | $12.49 M | |||
1431 MOR 1431Morpheus | $1.65 | 5.33% | −4.90% | −23.02% | $10.21 M | $1.99 M | $58,217.76 | |||
1433 THQ 1433Theoriq | $0.0738 | -- | -- | -- | $10.20 M | $74.09 M | $17.26 M | |||
1457 D 1457DAR Open Network | $0.01328 | −2.06% | −14.31% | −26.84% | $9.86 M | $10.61 M | $404,731.81 | |||
1514 HAIO 1514HAiO | $0.0246 | −1.28% | −5.29% | −28.05% | $9.10 M | $24.54 M | $2.42 M | |||
1524 GIZA 1524GIZA | $0.04095 | −2.24% | −9.43% | −37.16% | $8.98 M | $40.80 M | $1.03 M | |||
1621 NMT 1621NetMind Token | $0.138 | 1.01% | −6.46% | −12.63% | $7.67 M | $19.82 M | $160,740.91 | |||
1627 NRN 1627Neuron | $0.01687 | −3.63% | −12.61% | −30.18% | $7.58 M | $16.87 M | $385,684.54 | |||
1640 BID 1640CreatorBid | $0.02746 | −2.80% | −19.32% | −29.23% | $7.48 M | $27.03 M | $217,223.63 | |||
1649 CORAL 1649Coral Protocol | $0.00072 | −2.65% | −20.18% | −42.93% | $7.22 M | $7.22 M | $254,256.70 | |||
1724 CODEC 1724Codec Flow | $0.008682 | 1.21% | −9.75% | −40.57% | $6.51 M | $8.68 M | $493,655.00 | |||
1726 OCTA 1726OctaSpace | $0.1618 | −6.61% | −17.81% | −32.68% | $6.49 M | $6.16 M | $172,653.01 | |||
1734 TRIAS 1734TriasLab | $0.6389 | −2.14% | −8.46% | −24.79% | $6.39 M | $6.39 M | $2,028.00 | |||
1741 FACY 1741ArAIstotle | $0.01096 | −10.08% | −41.29% | −60.54% | $6.34 M | $10.96 M | $1.93 M | |||
1758 CX 1758Cortex | $0.004968 | 0.05% | −53.61% | −32.76% | $6.12 M | $8.18 M | $99.36 | |||
1798 MOBY 1798Moby AI | $0.005758 | −4.35% | −16.18% | −29.75% | $5.79 M | $5.79 M | $106,419.65 | |||
1813 AVO 1813Avo | $0.005654 | 1.89% | −28.15% | −18.37% | $5.65 M | $5.65 M | $4.64 M | |||
1818 DOLZ 1818DOLZ.io | $0.008063 | 3.07% | 16.38% | 73.27% | $5.57 M | $5.57 M | $2,303.86 | |||
1876 MAIGA 1876Maiga | $0.01817 | −2.00% | −10.23% | −19.31% | $5.11 M | $18.24 M | $1.27 M | |||
1901 SPECTRE 1901Spectre AI | $0.5008 | −11.22% | −26.30% | −33.07% | $5.00 M | $5.00 M | $101,113.00 | |||
1923 HGPT 1923HyperGPT | $0.005784 | −3.90% | −25.32% | −11.47% | $4.88 M | $5.75 M | $445,031.01 | |||
1927 ALMANAK 1927Almanak | $0.01809 | −27.93% | -- | -- | $4.85 M | $18.06 M | $3.01 M | |||
2024 AUBRAI 2024Aubrai by Bio | $3.10 | −0.33% | −13.68% | −52.51% | $4.27 M | $6.20 M | $1.71 M | |||
2030 DREAMS 2030Daydreams | $0.004978 | 0.09% | −28.52% | −72.04% | $4.23 M | $4.98 M | $813,377.00 | |||
2031 GLADIUS 2031GLADIUS | $0.0004693 | −3.56% | −36.35% | −30.14% | $4.22 M | $4.22 M | $26,282.00 | |||
2035 WAGMIGAMES 2035WAGMI Games | $0.00000191 | −2.44% | −16.49% | −16.13% | $4.20 M | $4.20 M | $167,584.86 | |||
2039 GUD 2039Gud Tech | $0.005049 | −2.73% | −3.07% | −3.06% | $4.19 M | $5.05 M | $1.33 | |||
2051 WIRE 2051717ai by Virtuals | $0.004317 | −2.43% | −24.29% | −64.84% | $4.12 M | $4.15 M | $63,774.00 | |||
2076 EPT 2076Balance | $0.001725 | −0.49% | −16.54% | −43.71% | $4.00 M | $17.25 M | $1.25 M | |||
2086 AITV 2086AITV | $0.01484 | −6.61% | −14.27% | −81.46% | $3.96 M | $14.74 M | $44,935.50 | |||
2142 HUSTLE 2142Agent Hustle | $0.003732 | −2.49% | −21.18% | 16.18% | $3.73 M | $3.73 M | $2.30 M | |||
2240 BASEDAI 2240BasedAI | $0.09301 | −4.12% | −5.78% | −24.66% | $3.32 M | $3.32 M | $3,821.39 | |||
2242 SANTA 2242SANTA by Virtuals | $0.00331 | 2.79% | 26.39% | −21.75% | $3.31 M | $3.31 M | $291,024.00 | |||
2244 BOTTO 2244Botto | $0.06809 | 6.69% | −37.74% | −26.03% | $3.31 M | $6.36 M | $88,531.21 | |||
2253 VADER 2253Vader | $0.003294 | −6.23% | −27.18% | −59.53% | $3.29 M | $3.29 M | $311,994.00 | |||
2326 GRPH 2326Soul Graph | $0.003039 | −0.28% | 2.32% | −3.39% | $3.04 M | $3.04 M | $6,482.94 | |||
2345 EMP 2345Empyreal | $9.97 | 0.70% | −18.26% | −31.71% | $2.99 M | $2.99 M | $24,463.00 | |||
2387 A1C 2387Sally A1C | $0.1336 | −1.61% | −10.95% | −22.45% | $2.81 M | $2.81 M | $3,084.01 | |||
2396 RIFT 2396RIFT AI | $0.002781 | −0.48% | −6.78% | −25.59% | $2.78 M | $2.78 M | $17.37 | |||
2451 METAV 2451METAVERSE | $0.002622 | −4.02% | −11.85% | −12.60% | $2.62 M | $2.62 M | $378,476.00 | |||
2464 ASYM 2464AGI ALPHA AGENT | $0.002582 | −0.49% | −6.77% | −26.53% | $2.58 M | $2.58 M | $85.36 | |||
2470 SNSY 2470Sensay | $0.000436 | −4.80% | −19.39% | −43.15% | $2.56 M | $4.36 M | $581,415.88 | |||
2493 ORGO 2493Orgo | $0.004988 | −0.86% | 11.25% | −29.32% | $2.49 M | $4.99 M | $115,608.60 | |||
2501 PRXVT 2501PRXVT by Virtuals | $0.004717 | 5.48% | −33.84% | 65.57% | $2.47 M | $4.72 M | $588,624.00 | |||
2517 SPEC 2517Spectral | $0.1173 | −7.56% | −24.72% | −45.68% | $2.42 M | $11.74 M | $631,894.00 | |||
2520 ZAI 2520Zen AI | $0.0007873 | −1.03% | 0.37% | 2.15% | $2.41 M | $2.41 M | $110,263.00 | |||
2542 A0T 2542Agent Zero Token | $2.34 | −4.88% | −10.34% | 40.12% | $2.34 M | $2.34 M | $27,565.00 | |||
2552 HEU 2552Heurist | $0.01269 | −2.97% | −31.76% | −38.24% | $2.31 M | $12.58 M | $167,800.00 | |||
2591 BERRY 2591Strawberry AI | $0.02195 | 25.60% | −4.69% | −30.33% | $2.20 M | $2.20 M | $59,824.00 | |||
2617 AXR 2617Axelrod by Virtuals | $0.003136 | 2.10% | −12.65% | −60.23% | $2.12 M | $3.14 M | $1.22 M | |||
2639 BUZZ 2639Hive AI | $0.002054 | 1.51% | 2.12% | 16.62% | $2.05 M | $2.05 M | $100,915.88 | |||
2647 CDX 2647Cod3x | $0.04137 | −1.42% | −13.64% | −26.32% | $2.03 M | $2.03 M | $2,456.60 | |||
2658 CAT 2658Cat Call Agent | $0.002004 | −2.58% | −13.23% | 30.11% | $2.00 M | $2.00 M | $3,746.88 | |||
2691 MIND 2691Mind of Pepe | $0.00007507 | −7.77% | −20.13% | −39.33% | $1.93 M | $3.43 M | $90,769.00 | |||
2718 PROJECT89 2718Project 89 | $0.001364 | 0.36% | −26.89% | −44.01% | $1.88 M | $1.88 M | $10,317.23 | |||
2745 TED 2745Agent Ted | $0.00182 | 0.83% | −9.59% | −14.07% | $1.82 M | $1.82 M | $218.15 |
- 1
Показано 1 — 100 из 520