Artificial Intelligence (AI)
On DropsTab, you'll find top cryptocurrencies that are revolutionizing the way we handle data through the power of AI and blockchain technology. These digital tokens are at the forefront of the crypto market, utilizing the immutable and decentralized nature of blockchain to create intelligent networks. They're ushering in an era where transactions aren't just secure but smart, thanks to AI-driven smart contracts that facilitate conflict-free enforcement of agreements. From startups to established enterprises, businesses are leveraging these crypto platforms to scale their operations and tap into the ocean of possibilities that blockchain and AI offer. So, whether you're looking to invest in the best AI-associated cryptocurrencies or simply want to read up on the latest market news, this category has got you covered. Dive into the future of cryptocurrency with DropsTab and unlock the potential of AI and blockchain.
0.62%
0.0%24ч
7д
График 7д | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
32 NEAR 32Near | $3.02 | -1.27% | 10.37% | 4.27% | $3.62 B | $3.76 B | $98.12 M | |||
45 ![]() TAO 45Bittensor | $268.80 | 1.34% | 5.76% | -12.86% | $2.29 B | $5.63 B | $67.66 M | |||
50 RENDER 50Render | $3.96 | -1.49% | 20.15% | 12.58% | $2.05 B | $2.11 B | $128.94 M | |||
64 ![]() FET 64Artificial Superintelligence Alliance | $0.548 | -2.39% | 3.41% | -11.37% | $1.32 B | $1.49 B | $66.20 M | |||
68 WLD 68World | $0.947 | -2.66% | 9.54% | -13.54% | $1.14 B | $9.47 B | $86.08 M | |||
76 GRT 76The Graph | $0.1034 | -3.01% | 8.46% | -9.73% | $1.01 B | $1.12 B | $17.46 M | |||
123 ![]() VIRTUAL 123Virtuals Protocol | $0.735 | -2.66% | 6.89% | -26.97% | $479.19 M | $736.10 M | $68.52 M | |||
136 ![]() GRASS 136Grass | $1.54 | 1.53% | 18.26% | -18.12% | $427.26 M | $1.55 B | $25.69 M | |||
158 ![]() AKT 158Akash Network | $1.37 | -2.24% | 14.48% | -8.97% | $341.64 M | $341.64 M | $15.56 M | |||
161 AIOZ 161AIOZ Network | $0.2779 | -1.98% | -0.51% | -17.75% | $323.97 M | $323.97 M | $7.67 M | |||
165 ![]() KAITO 165Kaito | $1.28 | -0.08% | -8.78% | -39.41% | $310.18 M | $1.29 B | $56.87 M | |||
176 ATH 176Aethir | $0.03578 | 0.94% | 8.34% | 7.48% | $283.74 M | $1.51 B | $53.12 M | |||
209 ![]() VANA 209vana | $7.36 | -1.74% | 5.30% | -6.84% | $219.90 M | $879.60 M | $73.22 M | |||
215 ![]() AIC 215AI Companions | $0.2125 | -0.30% | 3.37% | -22.53% | $212.70 M | $212.70 M | $6.86 M | |||
216 ![]() TRAC 216OriginTrail | $0.4235 | -1.45% | 4.39% | 9.65% | $211.45 M | $211.75 M | $2.86 M | |||
283 ARKM 283Arkham | $0.639 | 0.89% | 11.93% | 6.24% | $143.39 M | $637.00 M | $29.93 M | |||
298 ![]() ZKJ 298Polyhedra Network | $2.22 | -2.25% | 7.78% | 10.12% | $134.59 M | $2.23 B | $4.02 M | |||
301 ![]() IO 301io.net | $0.908 | 0.01% | 9.89% | -22.48% | $133.72 M | $725.52 M | $14.77 M | |||
309 ![]() ZIG 309ZIGChain | $0.088673 | -1.19% | 7.31% | -1.30% | $126.99 M | $177.20 M | $1.08 M | |||
319 ![]() QUBIC 319Qubic | $0.00000105 | -2.32% | -2.88% | -12.28% | $120.40 M | $144.87 M | $1.09 M | |||
353 ![]() PAAL 353PAAL AI | $0.1205 | -11.10% | 6.53% | -0.32% | $106.15 M | $120.40 M | $13.44 M | |||
372 RLC 372iExec RLC | $1.39 | -1.98% | 5.21% | 21.32% | $100.61 M | $120.93 M | $6.91 M | |||
386 ![]() IQ 386IQ | $0.004487 | -1.60% | -0.29% | -6.32% | $93.71 M | $93.71 M | $7.34 M | |||
396 ![]() POND 396Marlin | $0.01116 | -3.11% | 0.10% | -6.24% | $91.11 M | $111.70 M | $5.30 M | |||
399 ![]() AGI 399Delysium | $0.07352 | -7.97% | 14.82% | 9.99% | $90.60 M | $220.71 M | $32.59 M | |||
413 ![]() ANON 413Hey Anon | $6.56 | -2.25% | 31.92% | -6.45% | $85.47 M | $137.13 M | $3.33 M | |||
423 ![]() 0X0 4230x0.ai: AI Smart Contract | $0.09525 | -5.16% | 24.99% | 20.35% | $82.73 M | $95.25 M | $205,091.26 | |||
434 ![]() CGPT 434ChainGPT | $0.10 | -4.34% | 1.02% | -22.24% | $80.03 M | $99.76 M | $23.66 M | |||
456 AGIX 456SingularityNET | $0.2361 | -1.61% | 4.83% | -10.29% | $73.57 M | $324.98 M | $63,740.04 | |||
461 ![]() SHELL 461MyShell | $0.2704 | 1.39% | -9.88% | -58.05% | $72.82 M | $269.70 M | $32.91 M | |||
466 NMR 466Numeraire | $8.93 | -1.43% | -11.85% | -7.75% | $71.36 M | $95.53 M | $8.48 M | |||
469 ![]() AO 469ao Computer | $19.94 | -0.47% | -10.76% | -- | $71.14 M | $71.14 M | $503,515.98 | |||
497 CUDOS 497Cudos | $0.006566 | 53.22% | 57.90% | 30.32% | $65.11 M | $65.66 M | $2,761.01 | |||
587 ![]() COOKIE 587Cookie DAO | $0.138 | 1.19% | 2.74% | -35.11% | $62.07 M | $137.99 M | $10.94 M | |||
602 ![]() OLAS 602Autonolas | $0.3763 | -1.15% | -0.72% | -15.59% | $59.91 M | $175.20 M | $262,970.00 | |||
617 ![]() NMT 617NetMind Token | $1.24 | -2.10% | -4.41% | -27.50% | $56.81 M | $178.52 M | $2.25 M | |||
620 ![]() ALI 620Artificial Liquid Intelligence | $0.006918 | -1.44% | -6.17% | -9.99% | $56.50 M | $68.10 M | $2.05 M | |||
623 ![]() CARV 623Carv | $0.4424 | 17.32% | 41.73% | -1.20% | $55.66 M | $445.30 M | $179.35 M | |||
624 ![]() AI 624Sleepless AI | $0.1879 | -2.78% | -0.44% | -17.55% | $55.55 M | $187.80 M | $3.78 M | |||
630 ![]() PUNDIAI 630Pundi AI | $6.78 | -1.12% | -8.95% | -59.46% | $55.27 M | $55.28 M | $48,642.45 | |||
640 ![]() ORAI 640Oraichain | $3.08 | -1.94% | 5.13% | -2.62% | $52.39 M | $58.03 M | $616,529.07 | |||
690 ![]() HPO 690Hippocrat | $0.04382 | -1.85% | -2.75% | -1.11% | $45.34 M | $47.53 M | $262,291.00 | |||
712 ![]() AITECH 712Solidus AI Tech | $0.02891 | -7.35% | -12.68% | -26.92% | $43.31 M | $57.90 M | $7.91 M | |||
720 ![]() CX 720Cortex | $0.03503 | -0.79% | 5.85% | -31.27% | $42.39 M | $57.68 M | $16,767.54 | |||
741 ![]() RSS3 741RSS3 | $0.06071 | -0.94% | -22.02% | 10.95% | $40.85 M | $60.52 M | $3.32 M | |||
745 ![]() FORT 745Forta | $0.08387 | 6.14% | 2.02% | 3.94% | $40.32 M | $83.87 M | $2.04 M | |||
780 ![]() NFP 780NFPrompt | $0.089 | -1.60% | 4.71% | -17.05% | $38.06 M | $89.26 M | $4.83 M | |||
790 ![]() XTER 790Xterio | $0.3333 | -1.99% | 10.45% | 10.93% | $37.34 M | $331.90 M | $17.09 M | |||
818 ![]() AUKI 818AUKI | $0.02179 | 1.51% | 18.27% | 32.85% | $35.30 M | $217.86 M | $81,219.94 | |||
829 ![]() NOS 829Nosana | $0.708 | -2.14% | -0.39% | -32.14% | $34.18 M | $70.91 M | $542,941.29 | |||
834 ![]() CXT 834Covalent X Token | $0.03721 | -1.90% | -3.17% | -20.12% | $33.86 M | $37.29 M | $1.55 M | |||
855 ![]() TAI 855TARS AI | $0.05436 | -8.86% | -6.08% | -50.67% | $32.13 M | $49.01 M | $6.09 M | |||
875 ![]() LMWR 875LimeWire | $0.0954 | -0.07% | 1.40% | -15.37% | $30.95 M | $60.29 M | $3.66 M | |||
887 ![]() GPU 887NodeAI | $0.3126 | -6.55% | -9.84% | -24.05% | $30.37 M | $31.13 M | $743,305.00 | |||
895 ![]() BASEDAI 895BasedAI | $0.843 | -0.58% | 30.08% | 13.65% | $29.88 M | $29.88 M | $569,631.20 | |||
900 ![]() SPEC 900Spectral | $2.08 | -5.92% | -0.58% | 10.03% | $29.44 M | $208.70 M | $4.25 M | |||
921 ![]() NEURAL 921NEURALAI | $2.80 | -7.59% | -9.09% | -39.13% | $28.00 M | $28.00 M | $137,011.00 | |||
923 ![]() OI 923O Intelligence Coin | $27.73 M | -7.41% | -21.63% | -62.73% | $27.73 M | $27.73 M | $26,048.00 | |||
973 ![]() REACT 973Reactive Network | $0.08147 | -5.60% | -8.62% | -- | $25.34 M | $40.88 M | $909,884.93 | |||
989 ![]() MOR 989Morpheus | $7.40 | -2.61% | -8.63% | -48.67% | $24.06 M | $8.89 M | $131,012.13 | |||
1005 ![]() PALM 1005PaLM AI | $0.2918 | -2.19% | 1.11% | -12.03% | $22.53 M | $22.53 M | $69,399.84 | |||
1006 ![]() REI 1006Rei | $0.02246 | 12.03% | 170.03% | 116.90% | $22.46 M | $22.46 M | $633,344.99 | |||
1011 ![]() POKT 1011Pocket Network | $0.01355 | -1.36% | 5.00% | -17.29% | $22.21 M | $22.81 M | $166,143.00 | |||
1050 ![]() KARRAT 1050Karrat | $0.08929 | 0.65% | -0.25% | -19.17% | $20.61 M | $89.29 M | $661,812.85 | |||
1070 ![]() DUCK 1070DuckChain | $0.003381 | -2.79% | -27.23% | 2.92% | $19.88 M | $33.69 M | $2.08 M | |||
1113 ![]() A1C 1113Sally A1C | $1.70 | -2.86% | -0.58% | -79.12% | $18.05 M | $35.70 M | $90,377.00 | |||
1122 ![]() SERV 1122OpenServ | $0.02608 | -6.55% | -13.53% | -14.44% | $17.84 M | $26.08 M | $192,576.72 | |||
1140 ![]() SPECTRE 1140Spectre AI | $1.73 | -2.12% | -1.91% | -10.36% | $17.37 M | $17.37 M | $11,986.66 | |||
1182 ![]() VERTAI 1182Vertical AI | $0.1597 | -3.59% | 10.18% | -24.22% | $15.97 M | $15.97 M | $59,540.59 | |||
1187 ![]() ALEPH 1187Aleph.im | $0.06388 | -2.25% | -2.97% | -10.47% | $15.81 M | $31.97 M | $158,409.49 | |||
1233 ![]() VIVI 1233VIVI COIN | $0.01358 | -1.67% | 5.07% | 7.51% | $14.50 M | $27.12 M | $61,706.36 | |||
1264 ![]() EMP 1264Empyreal | $45.66 | -4.64% | 24.56% | 0.73% | $13.70 M | $13.70 M | $194,902.81 | |||
1277 ![]() LOOPIN 1277LooPIN Network | $0.4833 | -2.81% | 6.06% | -12.17% | $13.44 M | $16.40 M | $11,538.90 | |||
1293 ![]() ORA 1293ORA Coin | $0.3579 | 0.67% | 3.24% | -18.47% | $13.12 M | $119.30 M | $164,707.33 | |||
1308 ![]() CLORE 1308Clore.ai | $0.024899 | -1.19% | -4.22% | 7.11% | $12.75 M | $12.75 M | $2.39 M | |||
1309 ![]() NATIX 1309NATIX Network | $0.0007353 | 0.95% | 0.19% | 6.74% | $12.74 M | $72.71 M | $221,944.00 | |||
1321 ![]() GUD 1321Gud Tech | $0.01502 | -0.97% | 7.28% | 59.55% | $12.47 M | $15.02 M | $65,918.24 | |||
1366 ![]() REX 1366REVOX | $0.01267 | -1.80% | 6.38% | -18.88% | $11.40 M | $38.01 M | $3.73 M | |||
1383 ![]() MASA 1383Masa | $0.01969 | -8.41% | -24.27% | -48.03% | $11.00 M | $30.90 M | $3.04 M | |||
1408 ![]() PAI 1408ParallelAI | $0.1033 | -4.28% | 7.13% | -6.59% | $10.43 M | $10.43 M | $829,611.02 | |||
1418 ![]() VAI 1418Vaiot | $0.02771 | 2.55% | 2.90% | -21.32% | $10.14 M | $11.06 M | $187,945.55 | |||
1439 ![]() RAI 1439Reploy | $0.9825 | 0.63% | -16.74% | -20.74% | $9.81 M | $9.81 M | $780,141.62 | |||
1446 ![]() BCUT 1446bitsCrunch | $0.02242 | -8.21% | -1.63% | -10.51% | $9.74 M | $22.49 M | $456,390.55 | |||
1460 ![]() TRT 1460TRUST AI | $2.48 | -8.49% | 0.92% | -7.08% | $9.48 M | $52.37 M | $604,932.30 | |||
1473 CERE 1473Cere Network | $0.001324 | -1.26% | -8.69% | -25.60% | $9.19 M | $13.24 M | $93,547.00 | |||
1477 ![]() NAI 1477Nuklai | $0.00258 | -0.66% | 26.23% | 4.14% | $9.14 M | $25.80 M | $27,143.96 | |||
1485 ![]() DMAIL 1485Dmail | $0.1165 | -6.60% | -4.07% | -1.75% | $9.05 M | $23.28 M | $1.84 M | |||
1488 ![]() FLOCK 1488FLock | $0.06991 | -4.68% | 5.07% | -20.26% | $9.01 M | $11.22 M | $9.89 M | |||
1497 ![]() HGPT 1497HyperGPT | $0.01249 | 1.41% | 4.27% | -4.34% | $8.81 M | $12.45 M | $1.93 M | |||
1510 ![]() NC 1510Nodepay | $0.05105 | -0.16% | -2.63% | -27.43% | $8.51 M | $50.70 M | $5.62 M | |||
1525 ![]() LNQ 1525LinqAI | $0.0378 | -5.18% | 17.74% | -22.81% | $8.31 M | $34.01 M | $240,827.52 | |||
1531 VAIX 1531Vectorspace AI X | $0.1657 | 250.81% | 161.22% | -8.35% | $8.26 M | $8.28 M | $15,990.90 | |||
1535 ![]() AGiXT 1535AGiXT | $0.008055 | -48.51% | 223.74% | 85.33% | $8.25 M | $8.25 M | $1.98 M | |||
1540 ![]() ASTRA 1540AstraAI | $0.818 | 5.08% | 19.87% | -13.35% | $8.15 M | $8.15 M | $225,762.01 | |||
1569 ![]() HighKey 1569HighKey | $0.00826 | 1.81% | 15.50% | -43.47% | $7.85 M | $7.85 M | $2.82 M | |||
1589 ![]() GATSBY 1589GATSBY | $0.1298 | -11.05% | 32.41% | -12.23% | $7.48 M | $12.98 M | $26,469.35 | |||
1591 ![]() SNSY 1591Sensay | $0.001428 | -1.26% | 33.15% | 11.70% | $7.45 M | $14.29 M | $426,578.14 | |||
1595 ![]() DCK 1595DexCheck | $0.01095 | -1.91% | -1.78% | 7.14% | $7.43 M | $10.52 M | $142,924.87 | |||
1598 ![]() FLOYDAI 1598George Droyd | $0.007358 | -1.88% | 3.69% | -33.21% | $7.36 M | $7.36 M | $69,520.59 | |||
1605 ![]() CHAMP 1605Super Champs | $0.008219 | -9.13% | -11.07% | -31.84% | $7.28 M | $8.22 M | $285,904.16 |
- 1
Показано 1 — 100 из 531