Blockchain
$660.23 B
−5.15%19.62%
0.0%24ч
7д
70 (20.29%)
275 (79.71%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,964.78 | −6.23% | −5.25% | −6.95% | $355.66 B | $355.66 B | $28.69 B | |||
4 BNB 4BNB | $858.19 | −4.33% | −4.37% | −8.17% | $117.73 B | $117.73 B | $919.51 M | |||
7 SOL 7Solana | $127.21 | −4.73% | −5.21% | −9.28% | $71.05 B | $77.89 B | $5.59 B | |||
8 TRX 8TRON | $0.2786 | −0.79% | −0.91% | −5.66% | $26.34 B | $26.34 B | $775.15 M | |||
10 ADA 10Cardano | $0.3859 | −5.49% | −10.82% | −23.57% | $13.76 B | $17.24 B | $385.55 M | |||
16 HYPE 16Hyperliquid | $27.20 | −7.92% | −7.30% | −29.84% | $7.34 B | $27.12 B | $269.81 M | |||
17 XLM 17Stellar | $0.2196 | −6.67% | −8.70% | −15.87% | $7.06 B | $10.91 B | $79.59 M | |||
21 SUI 21Sui | $1.46 | −8.95% | −9.07% | −17.48% | $5.42 B | $14.50 B | $506.59 M | |||
23 AVAX 23Avalanche | $12.33 | −7.23% | −9.82% | −21.01% | $5.26 B | $5.65 B | $206.93 M | |||
24 HBAR 24Hedera | $0.114 | −6.54% | −15.11% | −26.47% | $4.81 B | $5.67 B | $100.92 M | |||
28 TON 28Toncoin | $1.50 | −5.06% | −6.83% | −18.48% | $3.68 B | $7.72 B | $110.00 M | |||
32 DOT 32Polkadot | $1.89 | −5.69% | −10.57% | −33.46% | $3.10 B | $3.10 B | $126.96 M | |||
33 M 33MemeCore | $1.72 | −4.47% | 33.53% | −24.00% | $2.93 B | $9.09 B | $15.60 M | |||
36 CC 36Canton | $0.07133 | −3.73% | −4.25% | −36.95% | $2.58 B | $2.58 B | $19.14 M | |||
40 NEAR 40Near | $1.55 | −5.77% | −10.75% | −35.88% | $1.98 B | $1.98 B | $158.29 M | |||
42 ETC 42Ethereum Classic | $12.30 | −6.99% | −8.58% | −19.84% | $1.89 B | $2.57 B | $54.75 M | |||
46 PI 46Pi Network | $0.1971 | −4.26% | −11.12% | −10.70% | $1.64 B | $2.53 B | $15.30 M | |||
48 ICP 48Internet Computer | $3.00 | −5.91% | −10.91% | −44.64% | $1.63 B | $1.63 B | $65.85 M | |||
57 APT 57Aptos | $1.58 | −5.17% | −11.06% | −45.72% | $1.18 B | $1.88 B | $64.97 M | |||
58 POL 58POL (ex-MATIC) | $0.1124 | −7.36% | −9.02% | −28.34% | $1.18 B | $1.18 B | $34.84 M | |||
59 KAS 59Kaspa | $0.04284 | −5.58% | −17.27% | −5.58% | $1.15 B | $1.15 B | $19.95 M | |||
60 ARB 60Arbitrum | $0.1957 | −7.81% | −8.02% | −19.86% | $1.09 B | $1.94 B | $86.77 M | |||
62 ALGO 62Algorand | $0.1147 | −6.31% | −14.09% | −29.98% | $1.01 B | $1.14 B | $43.62 M | |||
63 NIGHT 63Midnight | $0.060586 | −13.01% | -- | -- | $993.62 M | $1.44 B | $1.15 B | |||
64 ATOM 64Cosmos Hub | $2.04 | −5.57% | −8.58% | −28.40% | $982.52 M | $982.52 M | $21.90 M | |||
65 FLR 65Flare | $0.0114 | −6.83% | −12.22% | −19.88% | $916.90 M | $1.19 B | $5.76 M | |||
68 VET 68VeChain | $0.01059 | −7.84% | −15.48% | −32.66% | $906.28 M | $906.28 M | $18.12 M | |||
69 XDC 69XDC Network | $0.04893 | 3.00% | 1.27% | −9.06% | $904.73 M | $1.86 B | $25.08 M | |||
74 SEI 74Sei | $0.1187 | −6.80% | −9.86% | −27.92% | $766.60 M | $1.18 B | $49.61 M | |||
83 IP 83Story | $1.71 | −8.60% | −19.57% | −45.31% | $575.09 M | $1.73 B | $11.33 M | |||
85 OP 85Optimism | $0.2902 | −7.48% | −9.14% | −26.41% | $559.32 M | $1.24 B | $36.34 M | |||
90 INJ 90Injective | $4.95 | −7.52% | −11.24% | −27.14% | $491.06 M | $491.20 M | $44.58 M | |||
92 XTZ 92Tezos | $0.4582 | −6.53% | −6.54% | −19.95% | $487.06 M | $496.21 M | $13.09 M | |||
95 STRK 95StarkNet | $0.0975 | −7.99% | −10.41% | −52.90% | $480.88 M | $968.60 M | $42.25 M | |||
96 STX 96Stacks | $0.2612 | −7.94% | −12.79% | −27.84% | $472.34 M | $472.33 M | $16.78 M | |||
116 MERL 116Merlin Chain | $0.4149 | −7.86% | 20.82% | 14.25% | $436.57 M | $871.50 M | $28.09 M | |||
121 KAIA 121Kaia | $0.07 | −6.66% | −10.35% | −20.36% | $409.14 M | $409.15 M | $13.76 M | |||
128 IOTA 128IOTA | $0.0917 | −5.30% | −11.07% | −31.71% | $381.70 M | $419.01 M | $8.34 M | |||
133 CFX 133Conflux | $0.0708 | −6.29% | −3.74% | −20.12% | $364.11 M | $364.11 M | $10.02 M | |||
141 THETA 141Theta Network | $0.324 | −7.12% | −5.89% | −22.69% | $322.30 M | $322.30 M | $5.64 M | |||
146 S 146Sonic Labs (prev. Fantom) | $0.0824 | −9.42% | −13.15% | −38.12% | $309.63 M | $317.87 M | $18.67 M | |||
148 CHZ 148Chiliz | $0.03044 | −7.11% | −8.24% | −4.24% | $307.96 M | $307.96 M | $42.35 M | |||
152 FLOW 152Flow | $0.187 | −3.63% | −11.59% | −29.56% | $302.66 M | $302.66 M | $5.04 M | |||
166 STABLE 166Stable | $0.01504 | −1.46% | −18.80% | −64.61% | $265.94 M | $1.51 B | $62.85 M | |||
167 MWC 167MimbleWimbleCoin | $24.07 | −6.55% | −16.53% | −31.77% | $264.68 M | $264.63 M | $144,031.00 | |||
171 A 171Vaulta | $0.1621 | −5.52% | −10.02% | −34.43% | $259.54 M | $338.52 M | $14.04 M | |||
172 NEO 172NEO | $3.69 | −7.45% | −10.14% | −23.47% | $259.30 M | $367.60 M | $11.18 M | |||
175 ZK 175ZKsync | $0.02877 | −6.37% | −11.12% | −43.72% | $245.12 M | $600.81 M | $35.53 M | |||
178 XPL 178Plasma | $0.133 | −14.07% | −18.05% | −43.06% | $237.24 M | $1.32 B | $127.51 M | |||
188 LUNC 188Terra Luna Classic | $0.00004035 | −6.26% | −28.82% | 23.65% | $221.17 M | $261.38 M | $45.42 M | |||
192 MON 192Monad | $0.01952 | −9.45% | −29.07% | −57.81% | $210.55 M | $1.94 B | $63.49 M | |||
203 EGLD 203MultiversX | $6.84 | −6.45% | −14.56% | −21.91% | $196.94 M | $196.97 M | $4.71 M | |||
215 XCN 215Onyxcoin | $0.004861 | −5.29% | −4.80% | −18.34% | $176.90 M | $235.28 M | $8.42 M | |||
225 CCD 225Concordium | $0.013864 | 2.81% | 3.63% | −47.01% | $163.48 M | $197.55 M | $734,770.06 | |||
230 KITE 230Kite | $0.088 | 3.99% | 9.35% | 7.77% | $158.36 M | $879.80 M | $23.20 M | |||
238 CORE 238Core | $0.1519 | −5.02% | 21.66% | −14.38% | $154.26 M | $316.58 M | $16.29 M | |||
258 QTUM 258Qtum | $1.35 | −6.94% | −7.29% | −23.34% | $141.94 M | $144.48 M | $17.79 M | |||
276 CTC 276Creditcoin | $0.2521 | −9.67% | −20.43% | −31.05% | $127.78 M | $137.56 M | $8.55 M | |||
279 KSM 279Kusama | $7.16 | −7.41% | −12.75% | −30.20% | $124.43 M | $124.43 M | $7.36 M | |||
286 OZO 286Ozone Chain | $0.1309 | −0.44% | 0.24% | −1.15% | $120.96 M | $130.90 M | $209,751.00 | |||
291 COAI 291ChainOpera AI | $0.5887 | −0.45% | 13.51% | −31.76% | $115.43 M | $587.50 M | $14.24 M | |||
292 RON 292Ronin | $0.1612 | −5.57% | −5.62% | −38.59% | $115.37 M | $160.00 M | $1.33 M | |||
294 RVN 294Ravencoin | $0.007219 | −4.63% | −8.01% | −22.44% | $114.89 M | $114.89 M | $6.33 M | |||
302 DGB 302DigiByte | $0.00632 | 7.34% | 0.33% | −26.34% | $113.10 M | $113.10 M | $5.93 M | |||
303 CKB 303Nervos Network | $0.002329 | −8.45% | −13.02% | −22.10% | $110.93 M | $112.70 M | $2.63 M | |||
317 MINA 317Mina Protocol | $0.0827 | −8.08% | −12.23% | −38.01% | $104.07 M | $104.07 M | $6.12 M | |||
329 VENOM 329Venom | $0.0459 | −2.20% | −10.55% | −27.83% | $97.96 M | $332.06 M | $1.23 M | |||
332 ZIL 332Zilliqa | $0.00487 | −6.43% | −8.61% | −29.94% | $95.36 M | $98.67 M | $9.13 M | |||
333 LUNA 333Terra | $0.1323 | −17.70% | −3.55% | 65.03% | $94.29 M | $157.59 M | $51.85 M | |||
338 KAVA 338Kava | $0.0848 | −6.25% | −19.05% | −38.42% | $91.21 M | $91.21 M | $6.56 M | |||
341 OPT 341Optio | $0.00781 | 28.87% | 5.53% | 19.51% | $90.94 M | $107.90 M | $7,752.06 | |||
348 ZETA 348ZetaChain | $0.07494 | −7.09% | −11.80% | −24.03% | $87.01 M | $156.26 M | $2.52 M | |||
351 NXPC 351Nexpace | $0.382 | −10.36% | −20.94% | −0.64% | $86.37 M | $381.00 M | $25.69 M | |||
353 METAL 353Metal Blockchain | $0.1688 | −2.97% | −9.26% | −24.68% | $85.69 M | $112.53 M | $864,611.00 | |||
356 ROSE 356Oasis | $0.01148 | −5.55% | −12.41% | −43.06% | $85.42 M | $114.10 M | $2.83 M | |||
359 HOT 359Holo | $0.000486 | −3.34% | −6.23% | −18.37% | $84.70 M | $85.86 M | $7.51 M | |||
362 ALEO 362Aleo | $0.1155 | −4.37% | −7.47% | −39.84% | $84.33 M | $217.56 M | $2.33 M | |||
372 XPR 372XPR Network | $0.0029168 | −4.96% | −13.89% | −31.43% | $82.14 M | $90.70 M | $1.07 M | |||
383 WAVES 383Waves | $0.6559 | −6.47% | −12.21% | −0.46% | $78.26 M | $78.26 M | $8.97 M | |||
393 QUBIC 393Qubic | $0.0₅588 | −6.37% | −18.72% | −34.31% | $76.39 M | $95.64 M | $1.81 M | |||
414 BERA 414Berachain | $0.658 | −10.84% | −21.44% | −53.76% | $70.35 M | $327.25 M | $9.68 M | |||
418 IOTX 418IoTeX | $0.00739 | −8.58% | −11.32% | −28.01% | $69.42 M | $69.42 M | $4.69 M | |||
419 ATONE 419AtomOne | $0.5846 | −10.55% | −13.86% | −67.88% | $69.04 M | $75.94 M | $62,098.00 | |||
420 XCH 420Chia | $4.82 | −7.71% | −13.22% | −38.24% | $69.03 M | $158.99 M | $4.23 M | |||
427 CSPR 427Casper Network | $0.004981 | −4.81% | −10.59% | −25.90% | $68.13 M | $70.54 M | $724,388.44 | |||
439 OMNI 439Omni Network | $1.29 | −5.05% | 4.67% | −29.09% | $65.09 M | $129.60 M | $45,806.14 | |||
449 ICX 449ICON | $0.0571 | −9.56% | −13.04% | −25.27% | $61.43 M | $62.37 M | $2.22 M | |||
457 AP3X 457APEX | $0.04709 | −4.29% | −8.38% | −17.04% | $59.42 M | $141.27 M | $99,895.00 | |||
458 BB 458BounceBit | $0.0643 | −6.86% | −22.63% | −20.30% | $59.25 M | $134.30 M | $6.13 M | |||
468 PUNDIX 468Pundi X | $0.2206 | −5.20% | −7.80% | −19.48% | $56.82 M | $56.82 M | $1.29 M | |||
469 FOGO 469Fogo (Pre-Market) | $0.08 | 0.00% | -- | -- | $56.80 M | $800.00 M | $89,132.86 | |||
473 ARDR 473Ardor | $0.05565 | −5.37% | −3.20% | −7.00% | $55.72 M | $55.72 M | $6.38 M | |||
474 COTI 474COTI | $0.02212 | −6.75% | −15.22% | −38.45% | $55.68 M | $55.68 M | $6.15 M | |||
483 ONT 483Ontology | $0.0599 | −8.51% | −13.15% | −25.08% | $54.72 M | $59.54 M | $4.39 M | |||
485 SOMI 485Somnia | $0.3324 | 13.72% | 50.30% | 6.57% | $54.13 M | $337.90 M | $91.60 M | |||
494 POLYX 494Polymesh | $0.0523 | −8.38% | −12.31% | −28.86% | $52.64 M | $63.83 M | $2.49 M | |||
517 HASH 517HASH | $0.03183 | 6.40% | −4.40% | 4.32% | $1.67 B | $3.18 B | $18,899.38 | |||
545 ULTIMA 545Ultima | $5,662.14 | −7.20% | 0.49% | 64.56% | $564.65 M | $564.65 M | $14.03 M | |||
559 FTM 559Fantom | $0.08458 | −6.43% | −14.50% | −35.36% | $237.13 M | $268.54 M | $3,664.31 | |||
578 KTA 578Keeta | $0.2535 | −8.93% | 6.12% | −18.51% | $114.10 M | $253.50 M | $6.34 M |
- 1
Показано 1 — 100 из 356