Blockchain
$663.18 B
−0.16%21.75%
0.0%24ч
7д
193 (54.83%)
159 (45.17%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,977.05 | 0.14% | −4.28% | 4.79% | $359.25 B | $359.25 B | $9.01 B | |||
4 BNB 4BNB | $853.94 | −0.11% | −4.64% | −1.66% | $117.65 B | $117.65 B | $366.34 M | |||
7 SOL 7Solana | $125.71 | −0.21% | −5.45% | −6.08% | $70.72 B | $77.55 B | $1.87 B | |||
8 TRX 8TRON | $0.2821 | 0.69% | 4.02% | 0.41% | $26.73 B | $26.73 B | $211.91 M | |||
10 ADA 10Cardano | $0.3727 | −0.76% | −8.88% | −14.05% | $13.39 B | $16.77 B | $178.97 M | |||
17 XLM 17Stellar | $0.2181 | −0.26% | −7.98% | −8.43% | $7.08 B | $10.92 B | $61.32 M | |||
18 HYPE 18Hyperliquid | $23.92 | −3.18% | −18.99% | −36.53% | $6.48 B | $23.94 B | $102.69 M | |||
21 SUI 21Sui | $1.45 | −1.48% | −8.96% | −3.38% | $5.44 B | $14.55 B | $252.40 M | |||
23 AVAX 23Avalanche | $12.21 | −0.33% | −8.45% | −11.95% | $5.25 B | $5.64 B | $76.44 M | |||
24 HBAR 24Hedera | $0.1134 | 2.16% | −7.38% | −17.10% | $4.86 B | $5.68 B | $49.32 M | |||
29 CC 29Canton | $0.1025 | 20.04% | 40.58% | 6.93% | $3.72 B | $3.72 B | $57.91 M | |||
32 TON 32Toncoin | $1.48 | 0.68% | −8.02% | −5.10% | $3.65 B | $7.67 B | $59.86 M | |||
33 DOT 33Polkadot | $1.83 | −0.45% | −9.79% | −28.16% | $3.02 B | $3.02 B | $54.58 M | |||
37 M 37MemeCore | $1.35 | −2.16% | −27.29% | −32.67% | $2.33 B | $7.23 B | $10.71 M | |||
40 NEAR 40Near | $1.52 | −0.82% | −8.03% | −26.96% | $1.96 B | $1.96 B | $51.52 M | |||
41 ETC 41Ethereum Classic | $12.36 | 0.21% | −6.11% | −8.51% | $1.91 B | $2.61 B | $25.02 M | |||
42 ICP 42Internet Computer | $3.40 | 16.07% | 4.20% | −26.76% | $1.86 B | $1.86 B | $108.16 M | |||
44 PI 44Pi Network | $0.2091 | −1.49% | 0.65% | −15.45% | $1.75 B | $2.69 B | $12.15 M | |||
55 NIGHT 55Midnight | $0.0779 | 19.81% | 65.66% | -- | $1.28 B | $1.85 B | $3.43 B | |||
57 KAS 57Kaspa | $0.04487 | 3.68% | −3.69% | 11.60% | $1.21 B | $1.21 B | $10.76 M | |||
58 APT 58Aptos | $1.60 | −1.83% | −5.29% | −41.71% | $1.21 B | $1.91 B | $251.36 M | |||
59 POL 59POL (ex-MATIC) | $0.1105 | 1.56% | −8.74% | −21.68% | $1.17 B | $1.17 B | $42.57 M | |||
61 ARB 61Arbitrum | $0.1896 | −1.17% | −11.59% | −12.11% | $1.09 B | $1.90 B | $40.39 M | |||
63 ALGO 63Algorand | $0.115 | 0.19% | −5.77% | −20.51% | $1.02 B | $1.15 B | $18.33 M | |||
65 ATOM 65Cosmos Hub | $1.98 | 1.17% | −8.98% | −27.90% | $960.02 M | $960.02 M | $20.15 M | |||
66 XDC 66XDC Network | $0.04974 | 8.26% | 6.40% | 4.05% | $954.99 M | $1.96 B | $16.54 M | |||
67 FLR 67Flare | $0.01153 | 0.46% | −7.08% | −11.17% | $929.11 M | $1.21 B | $2.87 M | |||
69 VET 69VeChain | $0.01067 | −0.54% | −8.27% | −21.06% | $914.88 M | $914.88 M | $9.18 M | |||
74 SEI 74Sei | $0.1114 | −0.55% | −13.56% | −21.95% | $723.76 M | $1.12 B | $33.19 M | |||
83 IP 83Story | $1.63 | −2.58% | −14.40% | −34.99% | $556.30 M | $1.67 B | $16.02 M | |||
84 OP 84Optimism | $0.2782 | −0.39% | −11.76% | −23.10% | $541.43 M | $1.20 B | $42.62 M | |||
91 XTZ 91Tezos | $0.4515 | 2.47% | −9.94% | −11.34% | $484.11 M | $493.19 M | $13.88 M | |||
92 INJ 92Injective | $4.75 | −1.21% | −11.36% | −20.33% | $476.06 M | $476.20 M | $24.51 M | |||
95 STX 95Stacks | $0.2565 | 0.82% | −11.51% | −22.51% | $466.17 M | $466.16 M | $4.00 M | |||
100 STRK 100StarkNet | $0.0823 | −1.18% | −21.83% | −62.86% | $409.89 M | $825.60 M | $22.32 M | |||
115 MERL 115Merlin Chain | $0.3989 | 4.32% | −12.62% | 6.81% | $432.02 M | $833.49 M | $17.39 M | |||
125 IOTA 125IOTA | $0.0904 | 0.64% | −9.64% | −23.61% | $379.40 M | $416.12 M | $2.75 M | |||
127 CHZ 127Chiliz | $0.03669 | 3.16% | 9.98% | 28.74% | $374.25 M | $374.25 M | $201.24 M | |||
129 CFX 129Conflux | $0.072 | 0.44% | −4.23% | −17.33% | $372.02 M | $372.02 M | $3.14 M | |||
134 KAIA 134Kaia | $0.0603 | 0.73% | −20.64% | −25.07% | $354.39 M | $354.39 M | $12.17 M | |||
151 S 151Sonic Labs (prev. Fantom) | $0.0784 | −1.43% | −14.39% | −31.88% | $296.42 M | $304.31 M | $23.41 M | |||
154 THETA 154Theta Network | $0.293 | −2.46% | −17.67% | −22.68% | $292.90 M | $292.90 M | $7.43 M | |||
158 FLOW 158Flow | $0.1767 | 0.29% | −10.09% | −31.13% | $287.95 M | $287.95 M | $3.08 M | |||
161 A 161Vaulta | $0.1691 | 5.54% | −3.53% | −22.42% | $272.76 M | $355.53 M | $8.73 M | |||
167 MWC 167MimbleWimbleCoin | $23.44 | 0.68% | −7.73% | −24.90% | $257.76 M | $257.70 M | $138,428.00 | |||
169 NEO 169NEO | $3.61 | 1.02% | −10.73% | −18.73% | $255.00 M | $361.50 M | $5.92 M | |||
176 XPL 176Plasma | $0.1354 | 4.68% | −11.79% | −40.71% | $245.34 M | $1.36 B | $55.78 M | |||
178 ZK 178ZKsync | $0.02808 | 3.31% | −8.96% | −37.97% | $241.18 M | $591.15 M | $15.28 M | |||
184 STABLE 184Stable | $0.012724 | 4.77% | −16.44% | −54.98% | $224.75 M | $1.28 B | $53.75 M | |||
187 LUNC 187Terra Luna Classic | $0.00004025 | −0.74% | −8.35% | 39.85% | $220.46 M | $260.72 M | $28.20 M | |||
195 MON 195Monad | $0.01873 | −0.50% | −19.90% | −43.17% | $203.40 M | $1.88 B | $42.48 M | |||
203 EGLD 203MultiversX | $6.66 | 0.59% | −10.81% | −15.19% | $193.11 M | $193.14 M | $2.61 M | |||
217 XCN 217Onyxcoin | $0.004716 | 4.95% | −10.08% | −8.53% | $172.25 M | $228.99 M | $7.64 M | |||
224 KITE 224Kite | $0.0917 | 3.76% | 9.57% | 1.48% | $164.36 M | $913.10 M | $33.44 M | |||
257 CCD 257Concordium | $0.011693 | −1.33% | −11.81% | −34.03% | $137.04 M | $165.61 M | $356,417.00 | |||
259 QTUM 259Qtum | $1.29 | −0.93% | −15.85% | −19.63% | $136.86 M | $139.31 M | $5.59 M | |||
263 CTC 263Creditcoin | $0.2568 | 5.66% | −9.83% | −7.55% | $133.09 M | $143.27 M | $14.76 M | |||
264 CORE 264Core | $0.1292 | −3.56% | −11.50% | −9.56% | $132.87 M | $272.61 M | $3.64 M | |||
275 KSM 275Kusama | $7.05 | −0.56% | −9.74% | −25.48% | $123.37 M | $123.37 M | $4.15 M | |||
282 OZO 282Ozone Chain | $0.1312 | 0.43% | 0.14% | 0.47% | $121.24 M | $131.20 M | $179,727.00 | |||
288 CKB 288Nervos Network | $0.002433 | −0.30% | −5.77% | −9.32% | $116.80 M | $118.62 M | $2.04 M | |||
296 RVN 296Ravencoin | $0.00707 | −0.21% | −8.38% | −18.33% | $112.69 M | $112.69 M | $3.97 M | |||
304 RON 304Ronin | $0.1477 | −2.18% | −13.79% | −36.61% | $106.94 M | $148.30 M | $2.58 M | |||
309 DGB 309DigiByte | $0.00574 | 0.63% | −4.27% | −18.98% | $103.84 M | $103.84 M | $1.65 M | |||
316 MINA 316Mina Protocol | $0.0787 | 0.30% | −13.05% | −32.39% | $99.82 M | $99.82 M | $2.54 M | |||
320 ALEO 320Aleo | $0.1321 | 17.52% | 9.34% | −24.43% | $97.10 M | $246.68 M | $3.30 M | |||
331 ZIL 331Zilliqa | $0.00469 | 1.01% | −11.68% | −25.51% | $91.95 M | $95.14 M | $6.31 M | |||
332 VENOM 332Venom | $0.0431 | 0.26% | −9.76% | −30.46% | $91.61 M | $310.39 M | $941,821.30 | |||
341 NXPC 341Nexpace | $0.3841 | 0.78% | −22.38% | −12.31% | $87.94 M | $384.60 M | $7.17 M | |||
345 COAI 345ChainOpera AI | $0.4406 | −4.87% | −16.37% | −14.89% | $86.78 M | $441.70 M | $11.21 M | |||
346 ZETA 346ZetaChain | $0.07394 | 1.58% | −9.46% | −18.75% | $86.49 M | $155.32 M | $3.28 M | |||
348 HOT 348Holo | $0.000494 | 2.38% | −4.39% | −12.58% | $86.36 M | $87.50 M | $2.45 M | |||
349 KAVA 349Kava | $0.0793 | 0.75% | −16.42% | −34.61% | $85.95 M | $85.95 M | $1.79 M | |||
355 METAL 355Metal Blockchain | $0.1659 | 3.96% | −6.78% | −16.06% | $84.22 M | $110.60 M | $693,887.00 | |||
367 WAVES 367Waves | $0.6804 | −1.64% | −4.82% | 9.10% | $81.52 M | $81.52 M | $6.57 M | |||
370 QUBIC 370Qubic | $0.0₅6188 | −4.20% | −3.20% | −23.87% | $80.75 M | $100.74 M | $1.32 M | |||
372 XPR 372XPR Network | $0.0028424 | 4.66% | −12.30% | −19.15% | $80.33 M | $88.70 M | $1.26 M | |||
380 ROSE 380Oasis | $0.01058 | 1.88% | −14.44% | −41.92% | $79.28 M | $105.90 M | $1.73 M | |||
398 LUNA 398Terra | $0.1062 | −3.41% | −37.32% | 46.67% | $75.47 M | $126.15 M | $19.01 M | |||
413 XCH 413Chia | $4.92 | 0.00% | −6.12% | −28.00% | $70.91 M | $163.30 M | $2.08 M | |||
423 ATONE 423AtomOne | $0.5758 | −1.85% | −12.15% | −52.86% | $68.25 M | $75.05 M | $41,894.00 | |||
424 IOTX 424IoTeX | $0.00718 | −1.85% | −12.10% | −21.39% | $68.23 M | $68.23 M | $2.42 M | |||
426 CSPR 426Casper Network | $0.004978 | 3.40% | −8.47% | −27.12% | $67.82 M | $70.21 M | $964,840.36 | |||
427 OMNI 427Omni Network | $1.34 | −0.46% | −6.53% | −23.81% | $67.65 M | $134.70 M | $23,489.81 | |||
438 BERA 438Berachain | $0.606 | 4.20% | −15.88% | −44.81% | $65.35 M | $304.00 M | $4.02 M | |||
459 AP3X 459APEX | $0.04768 | 0.65% | −4.45% | −6.95% | $60.17 M | $143.04 M | $99,914.00 | |||
463 ICX 463ICON | $0.0547 | 1.69% | −15.43% | −21.77% | $59.34 M | $60.26 M | $909,919.00 | |||
466 PUNDIX 466Pundi X | $0.2284 | 0.95% | −3.19% | −8.81% | $58.94 M | $58.94 M | $2.15 M | |||
470 ARDR 470Ardor | $0.05818 | 1.50% | −3.58% | −3.55% | $58.20 M | $58.20 M | $2.02 M | |||
473 FOGO 473Fogo (Pre-Market) | $0.08 | 0.00% | 0.00% | -- | $56.80 M | $800.00 M | $13,705.86 | |||
480 PLUME 480Plume | $0.01745 | 12.10% | −5.99% | −30.21% | $55.10 M | $175.70 M | $52.76 M | |||
486 COTI 486COTI | $0.02137 | −2.11% | −11.06% | −30.52% | $54.28 M | $54.28 M | $1.66 M | |||
488 BB 488BounceBit | $0.0577 | −0.89% | −20.59% | −24.34% | $53.74 M | $121.65 M | $4.17 M | |||
491 ONE 491Harmony | $0.0036 | 1.41% | −6.85% | −21.70% | $53.26 M | $53.26 M | $954,669.00 | |||
500 OPT 500Optio | $0.00437 | 0.92% | −21.96% | −22.06% | $52.20 M | $61.66 M | $11,713.66 | |||
518 HASH 518HASH | $0.03048 | 0.67% | 1.71% | 12.93% | $1.60 B | $3.05 B | $3,442.40 | |||
561 FTM 561Fantom | $0.07796 | −0.50% | −14.47% | −34.93% | $218.57 M | $247.52 M | $2,813.40 | |||
565 ULTIMA 565Ultima | $5,693.25 | 5.34% | −6.90% | 82.22% | $214.66 M | $568.31 M | $10.80 M | |||
578 KTA 578Keeta | $0.2434 | −5.35% | −19.06% | 3.09% | $109.55 M | $243.40 M | $3.28 M | |||
586 KUB 586KUB Coin | $1.22 | −0.44% | −3.82% | −5.53% | $84.29 M | $134.42 M | $96,335.76 |
- 1
Показано 1 — 100 из 363