Solana Ecosystem
$86.81 B
1.99%2.81%
0.0%24ч
7д
1488 (58.10%)
1073 (41.90%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7 SOL 7Solana | $126.57 | 1.60% | −0.73% | 2.33% | $71.41 B | $78.11 B | $3.60 B | |||
44 PUMP 44Pump.fun | $0.003199 | 20.38% | 22.45% | 70.90% | $1.86 B | $3.16 B | $327.98 M | |||
68 RENDER 68Render | $1.89 | −1.94% | −3.30% | 45.30% | $975.14 M | $1.00 B | $41.46 M | |||
69 TRUMP 69Official Trump | $4.82 | −0.21% | −1.43% | −2.83% | $962.00 M | $4.81 B | $141.81 M | |||
76 BONK 76Bonk | $0.00000881 | 0.94% | −2.16% | 10.54% | $774.36 M | $774.36 M | $36.78 M | |||
81 JUP 81Jupiter | $0.2029 | 6.81% | 5.59% | 1.86% | $656.56 M | $1.39 B | $28.75 M | |||
85 PENGU 85Pudgy Penguins | $0.009776 | 0.41% | −1.12% | 5.72% | $611.51 M | $746.36 M | $100.53 M | |||
114 2Z 114DoubleZero | $0.1186 | −0.11% | 0.17% | 3.08% | $414.49 M | $1.19 B | $20.05 M | |||
125 GRT 125The Graph | $0.03652 | 0.11% | −0.63% | −2.66% | $389.72 M | $417.49 M | $10.12 M | |||
126 PIPPIN 126Pippin | $0.3911 | 24.23% | 42.73% | −17.66% | $388.10 M | $388.10 M | $65.12 M | |||
128 PYTH 128Pyth Network | $0.0655 | 13.68% | 15.37% | 9.53% | $380.99 M | $662.60 M | $32.62 M | |||
133 SPX 133SPX6900 | $0.3859 | 3.27% | −12.07% | −24.58% | $359.27 M | $359.27 M | $8.36 M | |||
144 WIF 144dogwifhat | $0.334 | 1.54% | 0.31% | 5.59% | $332.91 M | $332.91 M | $52.88 M | |||
148 FARTCOIN 148Fartcoin | $0.2965 | 3.44% | −2.82% | −4.72% | $296.49 M | $296.49 M | $23.45 M | |||
152 ZBCN 152Zebec Network | $0.002795 | 1.24% | −6.38% | 6.10% | $274.26 M | $279.99 M | $5.42 M | |||
155 RAY 155Raydium | $0.988 | 0.54% | 0.32% | 7.61% | $265.97 M | $549.50 M | $10.37 M | |||
171 BORG 171SwissBorg | $0.228 | −0.82% | −1.60% | −13.65% | $223.95 M | $223.95 M | $654,647.00 | |||
209 MELANIA 209Melania Meme | $0.1697 | 2.59% | 20.52% | 43.52% | $159.83 M | $167.80 M | $21.74 M | |||
215 JTO 215Jito | $0.36 | 2.17% | 6.22% | −8.19% | $154.82 M | $358.84 M | $40.11 M | |||
218 KMNO 218Kamino | $0.03994 | −15.35% | −22.20% | −20.74% | $151.29 M | $398.20 M | $13.03 M | |||
228 META 228MetaDAO | $6.16 | 1.99% | 0.00% | −3.30% | $139.74 M | $139.74 M | $1.60 M | |||
234 AKT 234Akash Network | $0.4699 | 8.72% | 13.15% | 26.43% | $135.41 M | $135.41 M | $45.13 M | |||
244 MET 244Meteora | $0.256 | 3.38% | −3.46% | −0.37% | $127.40 M | $254.52 M | $18.99 M | |||
270 WOULD 270Would | $0.1077 | −1.50% | 3.11% | 257.35% | $107.64 M | $107.64 M | $379,574.43 | |||
297 ALCH 297Alchemist AI | $0.1098 | 3.05% | 20.47% | −14.07% | $93.33 M | $109.79 M | $14.38 M | |||
298 ONYC 298Onchain Yield Coin | $1.07 | −0.00% | 0.09% | 0.75% | $93.23 M | $93.23 M | $4.42 M | |||
302 PENGUIN 302Nietzschean Penguin | $0.09094 | 21.30% | -- | -- | $91.31 M | $91.31 M | $82.27 M | |||
304 LUX 304Luxxcoin | $0.0009001 | 0.95% | 3.97% | 4.74% | $90.01 M | $90.01 M | $466,654.00 | |||
324 DRIFT 324Drift Protocol | $0.1495 | −3.87% | −3.46% | −7.59% | $82.73 M | $148.80 M | $8.03 M | |||
327 MEW 327cat in a dogs world | $0.0009039 | 1.52% | 0.40% | 0.42% | $79.99 M | $79.99 M | $10.72 M | |||
332 BAN 332Comedian | $0.07851 | 1.24% | −7.67% | 0.95% | $78.75 M | $78.75 M | $421,801.47 | |||
352 WHITEWHALE 352The White Whale | $0.07268 | 1.58% | 115.32% | 192.24% | $72.68 M | $72.68 M | $44.21 M | |||
353 POPCAT 353Popcat | $0.07417 | −0.20% | −3.38% | −7.86% | $72.45 M | $72.45 M | $6.46 M | |||
356 BC 356BCGame Coin | $0.007211 | −2.33% | −0.44% | −4.87% | $72.03 M | $72.03 M | $39,686.00 | |||
364 MOODENG 364Moo Deng | $0.069 | 2.38% | 2.72% | −3.15% | $68.17 M | $68.17 M | $11.26 M | |||
375 ZIG 375ZIGChain | $0.046801 | 0.79% | −14.93% | −17.47% | $65.95 M | $93.62 M | $455,159.29 | |||
380 USELESS 380USELESS COIN | $0.06454 | 7.21% | −10.96% | −1.29% | $64.54 M | $64.54 M | $14.30 M | |||
383 ORCA 383Orca | $1.06 | −0.76% | 1.00% | −4.86% | $64.13 M | $79.95 M | $3.98 M | |||
388 NPC 388Non-Playable Coin | $0.008347 | −3.17% | −13.16% | −12.64% | $62.20 M | $66.43 M | $1.75 M | |||
400 JELLYJELLY 400jelly my jelly | $0.06004 | −0.01% | −1.06% | −16.77% | $60.01 M | $60.01 M | $4.33 M | |||
407 GOHOME 407GOHOME | $112.03 | 0.22% | 0.44% | −0.79% | $58.66 M | $1.12 B | $1.39 M | |||
434 ARC 434AI Rig Complex | $0.05326 | 7.00% | −34.14% | 15.35% | $52.88 M | $52.88 M | $4.55 M | |||
442 AMIKO 442Amiko | $0.06475 | 0.25% | 3.37% | 67.56% | $50.70 M | $64.75 M | $323,862.00 | |||
447 GMT 447GMT | $0.01605 | 0.83% | −3.71% | 11.26% | $49.84 M | $81.28 M | $5.72 M | |||
456 FIGHT 456FIGHT | $0.023743 | 9.30% | -- | -- | $49.10 M | $239.50 M | $51.84 M | |||
465 MARSMI 465MarsMi | $0.04783 | 0.85% | −1.21% | 1.71% | $47.83 M | $47.83 M | $153,099.00 | |||
469 USDP 469Pax Dollar | $1.00 | 0.01% | 0.03% | 0.05% | $47.56 M | $47.56 M | $5.18 M | |||
478 ORE 478Ore | $110.77 | 13.04% | 24.40% | 50.05% | $47.05 M | $47.05 M | $1.43 M | |||
545 JUPSOL 545Jupiter Staked SOL | $146.78 | 1.69% | −1.00% | 2.89% | $627.69 M | $627.69 M | $4.01 M | |||
573 bbSOL 573Bybit Staked SOL | $143.21 | 1.81% | −0.24% | 3.15% | $227.60 M | $227.60 M | $149,499.92 | |||
604 PSOL 604Phantom Staked SOL | $132.82 | 0.89% | −1.70% | 2.75% | $146.13 M | $146.13 M | $388,103.00 | |||
606 PSTUSDC 606PayFi Strategy Token USDC | $1.07 | 0.00% | 0.19% | 0.75% | $137.76 M | $137.76 M | $74,656.00 | |||
607 BSOL 607BlazeStake Staked SOL | $160.32 | 1.58% | −0.94% | 2.80% | $136.83 M | $136.83 M | $421,682.00 | |||
656 TSLAX 656Tesla xStock | $434.58 | −1.05% | 2.17% | −8.31% | $53.94 M | $118.38 M | $18.60 M | |||
677 YZY 677YZY | $0.3377 | 0.42% | −2.11% | −7.51% | $43.90 M | $337.70 M | $1.20 M | |||
689 CVC 689Civic | $0.04254 | −0.71% | −2.45% | 3.45% | $42.48 M | $42.48 M | $2.64 M | |||
699 HUMA 699Huma Finance | $0.02396 | 0.34% | −5.27% | −13.17% | $41.37 M | $238.70 M | $3.32 M | |||
710 BOME 710BOOK OF MEME | $0.000586 | 2.09% | 1.80% | −0.04% | $40.31 M | $40.31 M | $7.75 M | |||
716 RTX 716RateX | $2.39 | 2.62% | 3.74% | −14.00% | $39.97 M | $239.90 M | $7,745.72 | |||
723 AUDIO 723Audius | $0.0283 | 0.70% | −3.06% | −2.90% | $39.22 M | $39.22 M | $3.27 M | |||
732 INF 732Sanctum Infinity | $175.87 | 1.75% | −0.77% | 2.79% | $38.37 M | $117.53 M | $950,341.00 | |||
734 NYC 734NYC | $0.1277 | −0.23% | −2.92% | -- | $38.31 M | $127.70 M | $1.57 M | |||
748 HYUSD 748Hylo USD | $0.9999 | 0.06% | −0.00% | −0.40% | $37.42 M | $37.42 M | $1.06 M | |||
755 FROG 755just a frog | $0.03693 | −21.37% | −64.00% | -- | $36.93 M | $36.93 M | $4,234.37 | |||
794 CLOUD 794Sanctum | $0.0636 | 0.68% | 4.03% | −17.28% | $34.12 M | $63.69 M | $350,512.17 | |||
820 BITCOIN 820HarryPotterObamaSonic10Inu (ETH) | $0.03246 | 1.64% | −17.93% | −14.46% | $32.19 M | $32.19 M | $3.01 M | |||
833 HONEY 833Hivemapper | $0.00563 | −0.15% | −5.31% | −29.43% | $31.24 M | $36.75 M | $402,641.25 | |||
838 GOAT 838Goatseus Maximus | $0.03093 | 1.24% | −2.90% | −4.30% | $31.00 M | $31.00 M | $903,519.86 | |||
845 GIGA 845Gigachad | $0.003176 | −6.99% | −21.55% | −18.45% | $30.50 M | $30.50 M | $1.94 M | |||
852 USDCV 852USD CoinVertible | $1.00 | 0.00% | 0.00% | 0.02% | $29.98 M | $29.98 M | $5.91 M | |||
865 MNGO 865Mango | $0.02616 | 5.67% | 49.22% | 24.07% | $29.23 M | $29.23 M | $189,160.01 | |||
867 LAYER 867Solayer | $0.1389 | −4.75% | 0.56% | −18.90% | $29.11 M | $138.60 M | $10.69 M | |||
905 WET 905HumidiFi | $0.1178 | 7.55% | 5.80% | −42.50% | $27.07 M | $117.70 M | $20.38 M | |||
912 VINE 912Vine Coin | $0.02699 | 0.14% | 6.30% | −4.71% | $26.81 M | $26.81 M | $3.10 M | |||
915 PSP 915Pre-SP | $0.05335 | 1.33% | 0.11% | 0.11% | $26.68 M | $26.68 M | $245.01 | |||
917 USCR 917USCR | $0.02664 | 7.24% | 61.66% | 96.19% | $26.64 M | $26.64 M | $450,457.16 | |||
951 FIDA 951Bonfida (aka SNS) | $0.0255 | −1.33% | −17.53% | −38.90% | $25.16 M | $25.16 M | $1.64 M | |||
961 TROLL 961TROLL | $0.02477 | 1.00% | 9.18% | −13.82% | $24.74 M | $24.74 M | $3.47 M | |||
964 SOSANA 964SOSANA | $0.2775 | 4.60% | 17.19% | 62.00% | $24.67 M | $24.67 M | $23,658.10 | |||
970 RIO 970Realio Network Token | $0.1649 | 0.41% | −6.14% | 9.32% | $24.23 M | $16.49 M | $620,907.28 | |||
972 0XY 9720xy | $0.02414 | 1.08% | −1.81% | −0.92% | $24.14 M | $24.14 M | $3,088.29 | |||
986 ES 986Eclipse | $0.155 | 7.07% | −0.47% | 85.09% | $23.49 M | $156.60 M | $2.20 M | |||
997 MNDE 997Marinade | $0.04147 | −0.36% | −1.58% | 6.98% | $22.83 M | $29.24 M | $749,308.00 | |||
1005 CRCLX 1005Circle xStock | $70.01 | −2.41% | −7.68% | −13.97% | $22.33 M | $101.82 M | $16.31 M | |||
1007 ACT 1007Act I : The AI Prophecy | $0.0223 | −2.16% | −3.09% | −46.56% | $22.24 M | $22.24 M | $7.70 M | |||
1010 USOR 1010U.S Oil | $0.02211 | 33.02% | −12.51% | -- | $22.11 M | $22.11 M | $5.97 M | |||
1025 PONKE 1025PONKE | $0.03883 | −0.24% | −11.40% | 36.11% | $21.59 M | $21.59 M | $2.00 M | |||
1047 SSOL 1047Solayer Staked SOL | $142.39 | 1.61% | −0.53% | 3.01% | $20.77 M | $20.77 M | $73,738.00 | |||
1056 ALI 1056Artificial Liquid Intelligence | $0.002225 | 0.99% | −4.98% | −26.32% | $20.52 M | $22.22 M | $146,668.27 | |||
1067 9BIT 1067The9bit | $0.008322 | 5.02% | −20.05% | -- | $20.10 M | $83.22 M | $25.16 M | |||
1072 TNSR 1072Tensor | $0.05936 | −0.72% | −2.97% | −29.34% | $19.86 M | $59.36 M | $4.30 M | |||
1080 SLND 1080Solend | $0.1947 | 1.45% | 3.21% | −10.18% | $19.47 M | $19.47 M | $81.27 | |||
1088 MPLX 1088Metaplex | $0.03645 | −1.00% | −23.67% | −33.18% | $19.08 M | $36.40 M | $690,893.00 | |||
1119 QKA 1119 Qkacoin | $0.5614 | 11.65% | 23.46% | 63.03% | $17.82 M | $17.82 M | $13,023.24 | |||
1123 CAT 1123Simon's Cat | $0.00000264 | 1.16% | −4.38% | −4.03% | $17.68 M | $21.22 M | $3.58 M | |||
1170 GOOGLX 1170Alphabet xStock | $336.49 | 0.66% | 2.68% | 7.32% | $16.28 M | $70.80 M | $14.96 M | |||
1191 MCDULL 1191McDull (Meme) | $0.00000177 | −0.52% | −4.78% | −4.42% | $15.82 M | $15.82 M | $30,836.67 | |||
1206 CHILLGUY 1206Just a chill guy | $0.01561 | −2.17% | −9.93% | −5.51% | $15.49 M | $15.49 M | $2.59 M | |||
1207 LOOK 1207LOOK | $0.01675 | 3.97% | −17.65% | −18.15% | $15.45 M | $15.45 M | $300,143.16 | |||
1239 UMBRA 1239Umbra | $1.45 | −10.27% | 2.41% | 17.22% | $14.53 M | $41.41 M | $819,859.63 |
- 1
- ...
Показано 1 — 100 из 2590