Web 3.0
$21.85 B
−10.84%0.72%
−0.07%24ч
7д
109 (28.84%)
269 (71.16%)
| График 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
15 LINK 15Chainlink | $9.39 | −3.70% | 3.87% | 2.78% | $6.83 B | $9.39 B | $196.16 M | |||
32 RAVE 32RaveDAO | $11.91 | −44.88% | 484.68% | 4853.67% | $2.95 B | $11.91 B | $244.13 M | |||
36 MNT 36Mantle | $0.6661 | −2.92% | −1.65% | −12.14% | $2.19 B | $4.16 B | $21.03 M | |||
37 DOT 37Polkadot | $1.30 | −2.68% | 1.38% | −15.80% | $2.19 B | $2.19 B | $139.35 M | |||
70 FIL 70Filecoin | $0.955 | −4.11% | 5.90% | 5.75% | $739.44 M | $1.87 B | $70.77 M | |||
129 GRT 129The Graph | $0.02532 | −3.60% | 5.28% | −3.98% | $273.44 M | $291.76 M | $7.87 M | |||
140 THETA 140Theta Network | $0.238 | 12.97% | 35.25% | 34.63% | $239.40 M | $239.40 M | $70.43 M | |||
141 ENS 141Ethereum Name Service | $6.09 | −4.24% | 5.10% | −1.99% | $234.12 M | $610.00 M | $11.45 M | |||
145 9BIT 145The9bit | $0.026091 | 0.65% | 2.19% | 2.74% | $214.02 M | $261.00 M | $5.39 M | |||
154 HNT 154Helium | $1.06 | −1.11% | 4.94% | −14.54% | $198.06 M | $198.06 M | $5.30 M | |||
175 BAT 175Basic Attention Token | $0.1017 | −3.24% | 4.30% | 2.04% | $152.71 M | $153.15 M | $10.88 M | |||
191 AR 191Arweave | $2.03 | −5.62% | 17.31% | 17.51% | $133.67 M | $133.67 M | $13.06 M | |||
211 SAFE 211Safe | $0.1516 | −4.77% | 8.65% | 40.65% | $110.20 M | $151.50 M | $2.18 M | |||
216 LPT 216Livepeer | $2.15 | −4.00% | 0.00% | −4.42% | $107.33 M | $107.33 M | $17.87 M | |||
218 AWE 218AWE Network | $0.05467 | −2.78% | 6.72% | 1.41% | $106.77 M | $106.77 M | $4.28 M | |||
232 SKR 232Seeker | $0.01683 | −2.66% | 1.16% | −24.30% | $103.14 M | $172.14 M | $3.63 M | |||
257 KSM 257Kusama | $4.77 | −5.39% | 11.77% | 5.89% | $86.20 M | $86.20 M | $6.54 M | |||
266 APE 266ApeCoin | $0.1046 | −0.07% | 18.46% | 11.11% | $79.03 M | $105.00 M | $42.14 M | |||
286 AXL 286Axelar | $0.0652 | 12.98% | 42.19% | 21.38% | $75.54 M | $80.99 M | $118.51 M | |||
297 ASTR 297Astar | $0.008115 | −2.09% | 5.84% | 6.77% | $69.77 M | $70.52 M | $1.31 M | |||
301 BEAT 301Audiera | $0.4986 | 14.55% | 65.01% | −10.10% | $69.45 M | $498.60 M | $7.38 M | |||
307 AGT 307Alaya AI | $0.01371 | 16.49% | 9.47% | 106.04% | $68.55 M | $68.55 M | $9.82 M | |||
308 LION 308Loaded Lions | $0.002233 | −3.02% | −2.64% | −27.48% | $68.43 M | $223.30 M | $667,859.00 | |||
349 INI 349INI | $0.1024 | 0.12% | 0.53% | −6.59% | $55.94 M | $56.20 M | $55,438.55 | |||
350 SC 350Siacoin | $0.000987 | −1.33% | 1.37% | −5.07% | $55.48 M | $61.61 M | $2.87 M | |||
364 ANKR 364Ankr | $0.0052 | −3.82% | 3.20% | 3.83% | $52.01 M | $52.01 M | $16.21 M | |||
400 TOMI 400TOMI | $0.0₁₂147 | 26.85% | 717.77% | −98.81% | $46.58 M | $46.58 M | $260.37 | |||
408 NOW 408ChangeNOW | $0.5441 | −4.43% | −5.08% | −5.99% | $45.48 M | $53.10 M | $15,231.90 | |||
416 STORJ 416Storj | $0.1041 | −3.16% | 4.05% | 5.27% | $44.28 M | $44.28 M | $4.50 M | |||
422 ALT 422AltLayer | $0.00733 | −2.03% | 10.97% | −1.34% | $43.54 M | $73.52 M | $5.26 M | |||
441 PROM 441Prom | $2.18 | 39.89% | 92.01% | 109.65% | $40.90 M | $43.14 M | $16.09 M | |||
447 BIRB 447Moonbirds | $0.1412 | −4.35% | 7.87% | −12.62% | $40.24 M | $141.20 M | $2.45 M | |||
452 BAND 452Band | $0.224 | −6.00% | 7.69% | −0.80% | $39.70 M | $39.70 M | $10.06 M | |||
462 SQD 462SQD | $0.03689 | 6.84% | 14.11% | 2.11% | $39.15 M | $49.32 M | $2.14 M | |||
481 EDU 481Open Campus | $0.0498 | −1.03% | 14.42% | −38.35% | $36.88 M | $50.10 M | $18.24 M | |||
484 CYBER 484Cyber | $0.552 | −0.16% | 9.93% | 2.61% | $36.78 M | $55.77 M | $15.72 M | |||
493 GMT 493GMT | $0.01151 | −2.64% | 7.70% | 3.70% | $35.87 M | $58.50 M | $6.26 M | |||
501 DIA 501DIA | $0.208 | 6.79% | 15.82% | 14.71% | $25.11 M | $35.42 M | $6.91 M | |||
523 UCN 523UCHAIN | $348.83 | −1.00% | −17.84% | 3.99% | $34.88 M | $34.88 M | $2.37 M | |||
539 AUCTION 539Bounce | $4.90 | −2.00% | 4.25% | 1.60% | $33.59 M | $37.52 M | $8.32 M | |||
545 SCRT 545Secret | $0.0985 | −4.37% | 4.35% | 23.38% | $33.20 M | $34.68 M | $1.75 M | |||
558 STEEM 558Steem | $0.05917 | −0.72% | 2.72% | −9.99% | $32.43 M | $32.43 M | $3.98 M | |||
588 POKT 588Pocket Network | $0.01276 | −1.99% | −0.79% | −7.53% | $29.75 M | $30.33 M | $689,959.00 | |||
593 PHA 593Phala | $0.0352 | −9.12% | −16.54% | 15.45% | $29.42 M | $35.22 M | $7.15 M | |||
600 AUDIO 600Audius | $0.0202 | −11.11% | 20.57% | 1.99% | $28.94 M | $28.94 M | $70.36 M | |||
604 OCEAN 604Ocean Protocol | $0.1433 | −2.69% | 3.61% | 12.09% | $28.67 M | $202.05 M | $136,460.69 | |||
607 CROSS 607Cross | $0.08483 | 1.40% | 4.88% | 24.75% | $28.44 M | $83.58 M | $2.73 M | |||
609 UQC 609Uquid Coin | $2.83 | 1.07% | −0.35% | 1.07% | $28.30 M | $113.20 M | $15,973.91 | |||
611 PIXEL 611Pixels | $0.00832 | 1.94% | 21.40% | 1.53% | $28.19 M | $41.67 M | $14.75 M | |||
615 USN 615Noon USN | $0.9971 | −4.59% | −0.60% | 6.38% | $27.82 M | $27.82 M | $865.84 | |||
633 MGO 633Mango Network | $0.01701 | −1.35% | 2.61% | −15.71% | $27.05 M | $170.10 M | $3.88 M | |||
638 METIS 638Metis | $3.66 | −20.70% | 15.56% | 12.69% | $26.84 M | $36.60 M | $26.72 M | |||
641 FLUX 641Flux | $0.0652 | 0.61% | 17.10% | 19.18% | $26.71 M | $26.71 M | $3.81 M | |||
674 BICO 674Biconomy | $0.0248 | −3.83% | 10.19% | 2.49% | $24.88 M | $24.87 M | $6.05 M | |||
684 PRIME 684Echelon Prime | $0.3908 | 18.31% | 19.30% | −1.71% | $24.20 M | $43.42 M | $4.66 M | |||
738 FHE 738Mind Network | $0.02131 | 9.56% | 31.49% | 17.35% | $21.31 M | $21.31 M | $9.29 M | |||
768 FTRB 768Faith Tribe | $0.006063 | 3.50% | 2.57% | −1.13% | $20.01 M | $30.32 M | $199,151.00 | |||
799 COLLECT 799Collect on Fanable | $0.03476 | 1.53% | −11.38% | −42.00% | $18.67 M | $104.28 M | $127,355.89 | |||
858 BTRST 858Braintrust | $0.06766 | −0.73% | −3.18% | −6.63% | $16.33 M | $16.92 M | $38,924.10 | |||
907 SDL 907stake.link | $0.2426 | −4.85% | 2.66% | 10.37% | $14.68 M | $24.26 M | $224.94 | |||
963 ACE 963Fusionist | $0.135 | 6.75% | 15.52% | −5.22% | $12.97 M | $19.89 M | $37.95 M | |||
965 MOR 965Morpheus | $1.72 | −1.72% | 15.26% | 10.70% | $12.94 M | $2.07 M | $41,731.03 | |||
974 MWXT 974MWX Token | $0.08406 | 1.69% | 0.69% | −2.98% | $12.62 M | $84.15 M | $720,227.73 | |||
994 AI 994Sleepless AI | $0.0236 | 3.01% | 20.77% | 6.35% | $12.37 M | $23.68 M | $7.58 M | |||
1050 FELY 1050Felysyum | $0.2567 | −0.90% | −2.75% | −24.74% | $11.24 M | $128.35 M | $5,665.24 | |||
1058 FAR 1058FAR Labs | $0.002264 | 2.63% | −19.65% | 48.08% | $11.04 M | $11.32 M | $296,553.06 | |||
1072 CJL 1072CJournal | $0.0168 | −1.74% | 4.79% | 6.73% | $10.91 M | $16.80 M | $53,550.00 | |||
1073 GCOIN 1073Playnance | $0.0005009 | −0.34% | −0.33% | 11.26% | $10.89 M | $12.54 M | $540,866.00 | |||
1083 EITHER 1083Eitherway | $0.1075 | −3.33% | −20.77% | −13.03% | $10.75 M | $10.75 M | $2.16 M | |||
1118 FORT 1118Forta | $0.01566 | 1.85% | 15.14% | 7.89% | $9.93 M | $15.70 M | $378,871.07 | |||
1135 ATA 1135Automata | $0.0104 | −5.32% | 15.41% | −7.42% | $9.75 M | $10.30 M | $3.23 M | |||
1173 NFP 1173NFPrompt | $0.01571 | 2.99% | 15.94% | −3.95% | $9.20 M | $15.75 M | $5.23 M | |||
1175 PORTAL 1175Portal | $0.01213 | 25.57% | 41.95% | 4.69% | $9.19 M | $12.12 M | $46.46 M | |||
1176 LAT 1176PlatON Network | $0.001332 | −2.48% | −2.49% | 0.23% | $9.18 M | $13.68 M | $2.53 M | |||
1190 GTC 1190Gitcoin | $0.103 | 13.48% | 33.72% | 10.66% | $8.97 M | $10.25 M | $13.46 M | |||
1193 MAVIA 1193Heroes of Mavia | $0.0363 | −4.36% | 19.91% | 14.77% | $8.94 M | $9.13 M | $1.60 M | |||
1199 SAGA 1199Saga | $0.02341 | −13.95% | −17.72% | −27.57% | $8.83 M | $25.48 M | $24.13 M | |||
1259 NEON 1259Neon | $0.0304 | −1.97% | 5.74% | −2.81% | $7.97 M | $30.40 M | $708,462.23 | |||
1281 GST 1281Green Satoshi Token (SOL) | $0.001636 | 1.18% | −1.75% | −7.96% | $7.64 M | $7.66 M | $72,555.21 | |||
1290 SCOR 1290Scor | $0.01782 | 3.12% | 29.32% | −36.17% | $7.55 M | $71.28 M | $106,628.18 | |||
1303 BOX 1303DeBox | $0.01455 | −6.11% | 2.48% | 48.94% | $7.39 M | $14.55 M | $71,397.00 | |||
1339 NKN 1339NKN | $0.008709 | −14.13% | 14.88% | 64.06% | $6.96 M | $6.96 M | $850,506.36 | |||
1380 ZEUS 1380Zeus Network | $0.006942 | −1.49% | −21.36% | −20.40% | $6.42 M | $6.95 M | $1.08 M | |||
1390 MEA 1390MECCA | $0.002991 | 0.85% | 0.91% | −7.00% | $6.35 M | $12.05 M | $135,717.54 | |||
1398 TRIX 1398TikTrix | $0.03052 | −2.90% | 171.39% | 108.29% | $6.24 M | $61.04 M | $8,211.63 | |||
1407 CDXUSD 1407Cod3x USD | $0.9954 | −0.86% | −0.65% | −0.34% | $6.12 M | $6.12 M | $56.90 | |||
1409 WAI 1409World3 | $0.0183 | 0.24% | −3.97% | −6.20% | $6.09 M | $18.30 M | $109,270.65 | |||
1443 RSS3 1443RSS3 | $0.006249 | 1.62% | 13.43% | −11.65% | $5.75 M | $6.54 M | $1.61 M | |||
1457 BEST 1457Best Wallet | $0.0009772 | 2.61% | 0.46% | 3.62% | $5.63 M | $9.77 M | $237,317.12 | |||
1460 MCOIN 1460MCOIN | $0.03136 | −3.92% | −9.25% | −24.20% | $5.60 M | $15.82 M | $308,208.00 | |||
1465 EDUM 1465EDUM | $0.1433 | 0.00% | −0.21% | 0.35% | $5.54 M | $71.65 M | $16,604.36 | |||
1502 NS 1502SuiNS Token | $0.01916 | −0.34% | 4.43% | −12.95% | $5.28 M | $9.58 M | $480,203.59 | |||
1525 EDGE 1525Edge | $0.1256 | −0.40% | −10.76% | 19.51% | $5.13 M | $7.17 M | $3,227.32 | |||
1606 IRON 1606Iron Fish | $0.06034 | −1.44% | −1.95% | −13.24% | $4.35 M | $4.36 M | $60,642.54 | |||
1608 DMC 1608DeLorean | $0.000708 | 1.34% | 0.36% | −17.55% | $4.35 M | $9.10 M | $1.03 M | |||
1613 SUKU 1613SUKU | $0.007211 | 0.19% | 4.59% | −8.98% | $4.32 M | $10.82 M | $144,903.45 | |||
1658 LIT 1658Litentry | $0.08939 | −0.63% | −1.31% | 6.75% | $4.04 M | $8.94 M | $10,720.03 | |||
1664 TICS 1664Qubetics | $0.01646 | −2.31% | 24.55% | −0.18% | $4.02 M | $22.48 M | $208,587.78 | |||
1695 DEGO 1695Dego Finance | $0.179 | −15.67% | −39.18% | −80.78% | $3.80 M | $3.80 M | $6.84 M | |||
1697 SHARP 1697Sharp Token | $0.001118 | −1.69% | 2.27% | −30.11% | $3.79 M | $76.28 M | $43,364.00 |
- 1
Показано 1 — 100 из 379