Wrapped Token
Wrapped tokens are a crucial innovation in the crypto market, acting as a bridge between different blockchain technologies. These tokens, created to mirror the value of another asset, are encapsulated within a digital 'wrapper'. This allows users to trade them on a different blockchain, such as Ethereum, a feature that becomes essential when certain blockchains are incompatible. One prominent example is Wrapped Bitcoin (WBTC), a token that represents Bitcoin (BTC) on the Ethereum network, enabling BTC to be used directly within Ethereum's extensive DeFi ecosystem. Governed by smart contracts, these tokens ensure the price remains pegged to the original asset, creating new trading opportunities. This category provides an in-depth exploration of wrapped tokens, their role in the crypto ecosystem, and their transformative impact on blockchain technology. It's a valuable resource for anyone seeking to understand the intricacies of wrapped tokens
0.02%
0.0%24ч
7д
График 7д | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
429 WCRO 429Wrapped CRO | $0.1869 | -3.10% | 3.95% | 10.71% | $139.49 M | $139.49 M | $3.71 M | |||
505 WBTC 505Wrapped Bitcoin | $103,385.05 | -1.97% | 4.02% | 15.53% | $14.22 B | $14.22 B | $491.10 M | |||
506 WETH 506WETH | $3,885.12 | -1.39% | 2.12% | 22.55% | $13.11 B | $13.11 B | $2.83 B | |||
508 WBETH 508Wrapped Beacon ETH | $4,071.07 | -1.14% | 2.53% | 22.94% | $7.26 B | $7.26 B | $9.89 M | |||
511 CBBTC 511Coinbase Wrapped BTC | $104,570.23 | -1.97% | 4.01% | 15.52% | $2.17 B | $2.17 B | $434.34 M | |||
520 WBNB 520Wrapped BNB | $718.67 | -0.49% | 1.86% | 15.63% | $1.14 B | $1.14 B | $338.48 M | |||
548 WAVAX 548Wrapped AVAX | $50.93 | 6.48% | 9.93% | 47.45% | $324.36 M | $324.36 M | $69.70 M | |||
551 SOL 551Wrapped SOL | $217.19 | -4.77% | -5.07% | -9.74% | $282.27 M | $282.27 M | $1.26 B | |||
648 WFTM 648Wrapped Fantom | $1.23 | -8.96% | -0.81% | 69.97% | $88.16 M | $88.16 M | $19.13 M | |||
672 WPOL 672Wrapped POL | $0.5821 | -1.46% | -3.01% | 29.35% | $79.94 M | $79.94 M | $20.84 M | |||
699 wQUIL 699Wrapped QUIL | $0.088 | -5.71% | -19.08% | -13.76% | $74.11 M | $74.11 M | $1.18 M | |||
799 WNXM 799Wrapped NXM | $75.87 | -1.64% | 3.10% | 10.40% | $58.70 M | $90.96 M | $522,776.32 | |||
845 WBTC 845Cronos Bridged WBTC (Cronos) | $104,738.00 | -2.03% | 3.52% | 14.88% | $52.83 M | $52.83 M | $1.00 M | |||
886 WIOTX 886Wrapped IoTex | $0.0439 | -8.62% | -9.08% | -3.50% | $48.00 M | $48.00 M | $424,279.00 | |||
895 WCFG 895Wrapped Centrifuge | $0.3797 | -3.77% | -7.46% | 13.61% | $46.86 M | $46.86 M | $548,326.00 | |||
1090 RENBTC 1090renBTC | $96,952.33 | 0.08% | 4.60% | 10.53% | $31.99 M | $31.99 M | $14,470.91 | |||
1228 WAMPL 1228Wrapped Ampleforth | $25.74 | -1.68% | -4.79% | 66.96% | $23.69 M | $23.69 M | $852,227.98 | |||
1340 WMNT 1340Wrapped Mantle | $1.18 | -3.28% | -9.23% | 61.01% | $18.10 M | $18.09 M | $4.73 M | |||
1555 WEGLD 1555Wrapped EGLD | $42.18 | -3.16% | -9.89% | 35.20% | $12.65 M | $12.65 M | $451,187.00 | |||
1761 WQOM 1761Wrapped QOM | $0.0₆733 | -2.46% | -0.30% | -- | $9.05 M | $43.98 M | $37,671.00 | |||
2286 WBTC 2286Celer Bridged WBTC (Conflux) | $104,759.00 | -1.74% | 5.14% | 15.51% | $4.09 M | $4.09 M | $56,741.00 | |||
2315 WGLMR 2315Wrapped Moonbeam | $0.2828 | -3.12% | -14.87% | 27.31% | $3.99 M | $3.99 M | $532,210.00 | |||
2320 DLCBTC 2320dlcBTC | $104,092.51 | -1.91% | 4.31% | 14.51% | $3.97 M | $3.97 M | $208,037.81 | |||
2405 USUI 2405Wrapped SUI (Universal) | $4.69 | 1.08% | 9.84% | 26.07% | $3.61 M | $3.61 M | $2.13 M | |||
2430 WBTC 2430Gnosis xDai Bridged WBTC (Gnosis Chain) | $104,480.00 | -2.00% | 3.91% | 15.46% | $3.51 M | $3.51 M | $54,940.00 | |||
2485 WUSDM 2485Wrapped USDM | $1.06 | 0.57% | 0.28% | 0.95% | $3.23 M | $3.23 M | $855.46 | |||
2666 USOL 2666Wrapped SOL (Universal) | $216.74 | -4.80% | -5.47% | -9.52% | $2.57 M | $2.57 M | $1.71 M | |||
2826 WBTC 2826Bridged Wrapped BTC (BEVM) | $104,639.00 | -2.13% | 3.82% | 15.33% | $2.18 M | $2.18 M | $704.54 | |||
2877 WBTC 2877Mode Bridged WBTC (Mode) | $104,960.00 | 0.38% | 4.63% | 15.70% | $2.05 M | $2.05 M | $9,895.32 | |||
2920 UXRP 2920Wrapped XRP (Universal) | $2.49 | -4.98% | 2.48% | 123.42% | $1.94 M | $1.94 M | $1.22 M | |||
3058 WBTC 3058Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $104,278.00 | -0.91% | 3.88% | 15.04% | $1.64 M | $1.64 M | $23,915.00 | |||
3188 WWAN 3188Wrapped Wan | $0.2599 | -5.53% | 0.57% | 29.48% | $1.43 M | $1.43 M | $126,937.00 | |||
3219 WEHMND 3219Wrapped eHMND | $0.1131 | -5.80% | -23.79% | 35.66% | $1.38 M | $45.24 M | $21,155.00 | |||
3483 WBTC 3483Rainbow Bridged WBTC (Aurora) | $104,602.00 | -0.80% | 4.02% | 16.08% | $989,596.56 | $989,596.56 | $11,420.24 | |||
3950 IETH 3950iETH v1 | $4,508.66 | -1.34% | 2.30% | 22.93% | $547,035.52 | $547,035.52 | $0.00 | |||
3988 WBTC 3988Metis Bridged WBTC (Metis Andromeda) | $89,907.00 | -2.66% | -2.94% | -1.45% | $528,468.10 | $528,468.10 | $5.21 | |||
4024 UNEAR 4024Wrapped NEAR (Universal) | $6.24 | -7.06% | -8.97% | 2.82% | $506,888.03 | $506,888.03 | $338,218.36 | |||
4491 WBTC 4491Fuse Bridged WBTC (Fuse) | $102,377.00 | -3.36% | 5.59% | 8.28% | $285,413.20 | $285,413.20 | $16.93 | |||
4832 WCK 4832Wrapped CryptoKitties | $2.86 | 1.34% | 13.30% | 25.94% | $182,123.37 | $182,123.37 | $72.75 | |||
5065 WFIL 5065Wrapped Filecoin | $53.48 | -2.14% | -4.17% | 16.00% | $132,146.79 | $132,146.79 | $135.68 | |||
5256 CEWBTC 5256Wrapped Bitcoin - Celer | $104,531.00 | -0.83% | 4.59% | 15.73% | $103,721.91 | $103,721.91 | $12,366.05 | |||
5677 UBTC 5677Wrapped Bitcoin (Universal) | $104,379.54 | -2.20% | 3.70% | 15.57% | $53,911.86 | $53,831.54 | $53,772.59 | |||
5984 WSOH 5984Wrapped Stohn Coin | $0.01159 | 0.35% | -32.01% | -- | $30,286.12 | $509,754.15 | $2,232.37 | |||
6345 IUSDC 6345Instadapp USDC | $1.18 | 0.00% | 0.00% | 0.00% | $12,373.44 | $12,373.44 | $0.00 | |||
6462 IWBTC 6462Instadapp WBTC | $112,631.00 | -2.08% | 3.89% | 15.44% | $6,638.92 | $6,638.92 | $0.00 | |||
6536 IDAI 6536Instadapp DAI | $1.14 | 0.00% | 0.00% | 0.00% | $395.17 | $395.17 | $0.00 | |||
7112 MAUSDC 7112Matic Aave Interest Bearing USDC | $1.37 | 0.00% | 0.74% | 15.13% | -- | $7.86 M | $136.59 | |||
7113 MAAAVE 7113Matic Aave Interest Bearing AAVE | $284.65 | -4.93% | 12.53% | 56.97% | -- | $1.12 M | $127.65 | |||
7565 WKCS 7565Wrapped KCS | $11.86 | -3.98% | -10.53% | 10.58% | -- | $931,766.84 | $14,952.94 | |||
7572 WPE 7572OPES (Wrapped PE) | $291.63 | -1.47% | 1.92% | 15.13% | -- | $9.52 M | $2,615.91 | |||
7578 BTCT 7578Bitcoin TRC20 | $104,618.85 | -1.84% | 3.88% | 15.93% | -- | $2.62 B | $538,276.13 | |||
7598 WNYC 7598Wrapped NewYorkCoin | $0.00000343 | -3.40% | -5.01% | 12.17% | -- | -- | $113.96 | |||
7700 EWIT 7700Wrapped Wit | $0.01157 | 0.00% | 16.74% | 16.74% | -- | $197,661.98 | $1,778.76 | |||
7738 WNCG 7738Wrapped NCG | $0.04406 | -1.33% | -1.43% | 20.02% | -- | $9.53 M | $55,863.11 | |||
7989 WSOHM 7989Wrapped Staked Olympus | $95.95 | -7.18% | -13.15% | -16.14% | -- | $6,227.15 | $2.12 | |||
8299 WBCH 8299Wrapped BCH | $518.61 | -3.81% | -4.86% | 16.95% | -- | $28.10 M | $61.53 | |||
8325 WSHEC 8325Wrapped HEC | $0.8772 | -10.08% | -13.68% | 12.30% | -- | $33,059.91 | $27.19 | |||
8412 XBTC 8412Wrapped Bitcoin-Stacks | $97,687.00 | -9.08% | -2.72% | 6.59% | -- | -- | $13,936.74 | |||
8423 WXRP 8423Wrapped XRP | $2.60 | -1.89% | 10.21% | 132.15% | -- | $260.00 B | $65,860.00 | |||
8476 WMEMO 8476Wonderful Memories | $181.27 | 5.41% | 9.03% | -16.74% | -- | $692,789.82 | $1,094.14 | |||
8550 SOL 8550SOL (Wormhole) | $216.53 | -4.55% | -5.29% | -9.11% | -- | -- | $9.55 M | |||
8552 USDTSO 8552Bridged Tether (Wormhole) | $1.00 | -0.16% | 0.08% | 0.12% | -- | $48,896.79 | $2,129.87 | |||
8553 BNB 8553Binance Coin (Wormhole) | $716.83 | -1.44% | 1.72% | 15.16% | -- | $2.09 M | $671,046.00 | |||
8561 1SOL 85611sol.io (Wormhole) | $0.01427 | -6.86% | -31.86% | 31.94% | -- | -- | $1,006.02 | |||
8569 BUSDET 8569Binance USD (Wormhole) | $0.4488 | -0.74% | -76.57% | -74.13% | -- | -- | $61.09 | |||
8574 ELON 8574Dogelon Mars (Wormhole) | $0.0₅31 | -45.53% | -45.19% | 65.89% | -- | $714.29 | $14.48 | |||
8614 USDTET 8614Tether USD (Wormhole from Ethereum) | $1.00 | 0.00% | 0.20% | 0.40% | -- | -- | $4.76 M | |||
8615 USDCET 8615USDC (Wormhole) | $1.00 | 0.11% | -0.10% | 0.52% | -- | -- | $19.74 M | |||
8616 AXSET 8616Axie Infinity Shard (Wormhole) | $7.39 | -7.51% | -10.75% | 27.85% | -- | -- | $103.18 | |||
8617 UNI 8617Uniswap (Wormhole) | $16.02 | 0.06% | -5.78% | 73.88% | -- | -- | $3,314.67 | |||
8618 SHIB 8618Shiba Inu (Wormhole) | $0.00002572 | -5.41% | -10.86% | 9.22% | -- | $183,293.86 | $1,663.38 | |||
8619 SAND 8619The Sandbox (Wormhole) | $0.6743 | -3.14% | -11.39% | 87.94% | -- | $84,026.12 | $156,333.88 | |||
8620 LDO 8620Lido DAO (Wormhole) | $2.05 | -0.16% | 9.61% | 68.55% | -- | -- | $10.24 M | |||
8621 DYDX 8621dYdX (Wormhole) | $1.84 | -10.02% | -13.14% | 41.88% | -- | $68,500.95 | $638.68 | |||
8622 MANA 8622Decentraland (Wormhole) | $0.5737 | -8.62% | -14.29% | 35.70% | -- | $171,385.57 | $4,251.37 | |||
8623 PEOPLE 8623ConstitutionDAO (Wormhole) | $0.05522 | -5.05% | -10.34% | -14.02% | -- | $32,867.60 | $1.41 M | |||
8706 WSYS 8706Wrapped Syscoin | $0.1282 | -7.95% | -13.95% | 17.56% | -- | $45,103.41 | $13,259.46 | |||
8714 WVLX 8714Wrapped Velas | $0.0122 | 5.34% | -13.03% | -28.36% | -- | $606,328.21 | $22,190.00 | |||
8733 WFLOW 8733Wrapped Flow | $0.8602 | -4.62% | -12.37% | 15.32% | -- | $816,871.72 | $408,093.00 | |||
8742 ETH 8742Ethereum (Wormhole) | $3,891.53 | -1.31% | 2.35% | 22.76% | -- | $316.96 M | $21.85 M | |||
8743 LUNA 8743LUNA (Wormhole) | $0.0001204 | -4.86% | -8.03% | 9.42% | -- | -- | $66,222.57 | |||
8744 AUDIO 8744Audius (Wormhole) | $0.1839 | -4.66% | -5.30% | 23.84% | -- | $4.26 M | $114,040.00 | |||
8751 AVAX 8751Avalanche (Wormhole) | $47.44 | -4.23% | -1.51% | 33.92% | -- | -- | $40,450.00 | |||
8752 MATICPO 8752MATIC (Wormhole) | $0.5504 | -4.33% | -10.57% | 23.54% | -- | $302,389.57 | $82,703.00 | |||
8805 WPCI 8805Wrapped Paycoin | $0.0877 | -4.99% | -6.62% | -16.27% | -- | $427,635.54 | $424,133.10 | |||
8876 WADA 8876Wrapped ADA | $1.04 | -3.08% | -3.35% | 40.48% | -- | $47.21 B | $201,650.64 | |||
8886 WTPOKT 8886Wrapped ThunderPOKT | $0.5112 | -0.42% | -2.49% | -0.25% | -- | $87,851.60 | $102.37 | |||
8897 SOBTC 8897Wrapped Bitcoin (Sollet) | $1,649.01 | -8.42% | -15.58% | -8.54% | -- | $26.63 M | $5,642.19 | |||
8898 SOETH 8898Wrapped Ethereum (Sollet) | $813.80 | -5.97% | -17.79% | -13.35% | -- | $393.47 M | $34,891.00 | |||
8903 WTRX 8903Wrapped Tron | $0.2757 | -3.53% | -1.76% | 34.75% | -- | -- | $6.67 M | |||
8904 WBTT 8904Wrapped BTT | $0.00000233 | -2.52% | 5.45% | 15.42% | -- | $58,593.12 | $2,753.77 | |||
9052 WEVER 9052Wrapped Ever | $0.02614 | -29.10% | 22.44% | 29.06% | -- | $417,685.81 | $20,123.00 | |||
9125 WKLAY 9125Wrapped KLAY | $0.2586 | -2.77% | -5.50% | 89.94% | -- | $28.17 M | $23,044.00 | |||
9188 WASTR 9188Wrapped Astar | $0.06867 | -5.93% | -1.32% | -0.06% | -- | $10.31 M | $28,300.00 | |||
9238 GALGO 9238Governance Algo | $0.3972 | -7.07% | -10.42% | 87.63% | -- | $3.97 B | $5,932.08 | |||
9239 GOETH 9239goETH | $3,884.15 | -2.32% | 2.69% | 23.52% | -- | $4.70 M | $8,881.57 | |||
9244 WETC 9244Wrapped ETC | $33.26 | 0.00% | -1.80% | 25.56% | -- | $51,241.53 | $289.63 | |||
9416 AXLETH 9416Axelar Wrapped Ether | $3,900.05 | -1.91% | 2.43% | 22.99% | -- | -- | $28,999.00 | |||
9417 AXLWBTC 9417axlWBTC | $104,329.00 | -2.01% | 4.02% | 14.40% | -- | -- | $1,567.86 | |||
9468 WOAS 9468Wrapped OAS | $0.04304 | -3.77% | -1.82% | 5.47% | -- | $2.16 M | $42.97 |
- 1
Показано 1 — 100 из 163