Cryptocurrencies
The total cryptocurrency market cap today is $2.69 T, a 1.28% change in the last 24 hours. The global market capitalization of gold is $22.47 T.
🚀 Top Gainers
See More23 | HYPEHyperliquid | $16.158.52% |
70 | FARTCOINFartcoin | $0.91227.88% |
86 | RAYRaydium | $2.287.23% |
89 | HNTHelium | $3.506.29% |
6 | SOLSolana | $133.245.39% |
Total M.Cap
$2.69 T1.28%
Dominance
62.37%0.00%
24h Volume
$102.86 B17.96%
S&P 500
$5,276.34-2.24%
Gold
$3,335.591.36%
Fear Index
Fear
Update: 18h 11m
29
- 2824h ago
- 247d ago
🤖 AI Agents@DropsTab
7d Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
61 FET 61Artificial Superintelligence Alliance | $0.47 | 1.60% | 2.35% | 8.94% | -9.03% | $54.57 M | $1.12 B | $1.27 B | |||
70 FARTCOIN 70Fartcoin | $0.9122 | 2.94% | 7.88% | 23.65% | 187.59% | $157.16 M | $912.69 M | $912.69 M | |||
136 VIRTUAL 136Virtuals Protocol | $0.5404 | 1.54% | -1.70% | 14.20% | -27.48% | $70.54 M | $352.62 M | $541.40 M | |||
205 TRAC 205OriginTrail | $0.3763 | 0.05% | 2.28% | 4.21% | -3.88% | $1.94 M | $187.93 M | $188.15 M | |||
253 AI16Z 253AI16z | $0.1324 | 3.97% | 4.27% | -1.36% | -33.55% | $52.48 M | $147.18 M | $147.18 M | |||
289 ALCH 289Alchemist AI | $0.1457 | 1.59% | -4.65% | 76.05% | 172.40% | $52.99 M | $124.02 M | $145.90 M | |||
293 FAI 293Freysa AI | $0.01502 | 0.57% | -9.55% | 3.59% | -13.08% | $828,833.87 | $123.01 M | $123.01 M | |||
308 PAAL 308PAAL AI | $0.1294 | 1.45% | -6.65% | 6.18% | 37.06% | $11.84 M | $114.53 M | $129.30 M | |||
392 PHA 392Phala | $0.0981 | 1.65% | 0.83% | 8.76% | -16.45% | $11.39 M | $77.45 M | $98.06 M | |||
428 AGI 428Delysium | $0.05347 | 0.75% | 4.08% | -3.24% | 6.67% | $14.48 M | $69.35 M | $162.87 M | |||
436 HEART 436Humans.ai | $0.00872 | -0.06% | -4.64% | -17.29% | -7.57% | $336,291.00 | $67.94 M | $67.94 M | |||
452 ![]() AIXBT 452aixbt by Virtuals | $0.0762 | 2.77% | -0.82% | -2.07% | -35.47% | $24.07 M | $65.06 M | $76.04 M | |||
454 AGIX 454SingularityNET | $0.2062 | 0.93% | 0.05% | 10.50% | -8.75% | $13,728.20 | $64.66 M | $283.82 M | |||
492 ![]() PROMPT 492Wayfinder | $0.2755 | 0.22% | -6.79% | -- | -- | $109.81 M | $57.88 M | $274.20 M | |||
602 ![]() CGPT 602ChainGPT | $0.0649 | 1.70% | 0.33% | -0.75% | -34.46% | $18.60 M | $52.60 M | $65.01 M | |||
622 ![]() ALI 622Artificial Liquid Intelligence | $0.006017 | -0.05% | -3.70% | -7.47% | 18.56% | $1.60 M | $49.16 M | $59.26 M | |||
654 ![]() OLAS 654Autonolas | $0.2711 | 0.51% | 1.02% | -2.02% | -25.43% | $246,801.00 | $43.64 M | $126.64 M | |||
655 ![]() NMT 655NetMind Token | $0.933 | 0.29% | -0.54% | 11.80% | -33.27% | $2.00 M | $43.61 M | $134.57 M | |||
674 ![]() ORAI 674Oraichain | $2.24 | 0.06% | 0.19% | 0.71% | -21.37% | $579,374.48 | $41.52 M | $42.65 M | |||
698 ![]() COOKIE 698Cookie DAO | $0.0872 | 1.68% | -3.55% | 3.78% | -41.93% | $10.23 M | $39.24 M | $87.21 M | |||
715 ![]() AVAAI 715Ava AI | $0.03757 | 2.43% | 15.49% | 89.61% | -10.44% | $16.46 M | $37.64 M | $37.64 M | |||
722 ![]() REI 722Rei | $0.03727 | 0.55% | -3.05% | 151.04% | 314.31% | $747,607.73 | $37.27 M | $37.27 M | |||
728 ARC 728AI Rig Complex | $0.0369 | 4.21% | 6.33% | 19.72% | -42.16% | $7.00 M | $36.82 M | $36.82 M | |||
774 ![]() SHELL 774MyShell | $0.1257 | 1.75% | 8.21% | -8.56% | -63.74% | $66.81 M | $33.80 M | $125.20 M | |||
790 ![]() SIREN 790SIREN | $0.04475 | 0.03% | 2.81% | 7.76% | 16.07% | $4.18 M | $32.59 M | $32.59 M | |||
810 ![]() CX 810Cortex | $0.02593 | 1.52% | -1.13% | -2.91% | -20.93% | $38,226.00 | $31.38 M | $42.70 M | |||
838 ![]() AITECH 838Solidus AI Tech | $0.01872 | -0.16% | -2.87% | -13.97% | -35.08% | $2.77 M | $28.91 M | $37.54 M | |||
856 ![]() GRIFFAIN 856Griffain | $0.02774 | 3.65% | 4.76% | -6.49% | -35.98% | $6.93 M | $27.64 M | $27.64 M | |||
921 ![]() D 921DAR Open Network | $0.03798 | 1.81% | -4.72% | -7.18% | -35.05% | $3.79 M | $24.86 M | $30.70 M | |||
994 ![]() SWARMS 994Swarms | $0.02077 | 2.93% | 6.01% | -4.73% | -55.66% | $6.47 M | $20.74 M | $20.74 M | |||
996 ![]() ZEREBRO 996Zerebro | $0.02059 | 1.19% | 7.72% | -8.87% | -39.34% | $10.00 M | $20.72 M | $20.72 M | |||
1028 ![]() SPEC 1028Spectral | $1.35 | 2.08% | 0.95% | -4.69% | -27.10% | $2.54 M | $19.08 M | $135.30 M | |||
1037 ![]() MOR 1037Morpheus | $5.35 | 0.54% | -1.77% | 19.75% | -32.32% | $64,983.17 | $18.71 M | $6.43 M | |||
1059 ![]() SERV 1059OpenServ | $0.02623 | -1.29% | 8.63% | 20.15% | 0.88% | $190,006.63 | $17.94 M | $26.23 M | |||
1074 ![]() BASEDAI 1074BasedAI | $0.482 | -0.55% | 2.03% | -8.90% | -34.00% | $102,192.83 | $17.25 M | $17.25 M | |||
1096 ![]() GAME 1096GAME by Virtuals | $0.01632 | 2.48% | -0.49% | 33.85% | -42.95% | $5.08 M | $16.58 M | $16.58 M | |||
1121 ![]() SPECTRE 1121Spectre AI | $1.56 | 0.79% | -4.86% | -11.72% | -21.64% | $21,862.60 | $15.63 M | $15.63 M | |||
1126 ![]() OORT 1126Oort | $0.0403 | 0.01% | 0.33% | -12.58% | -1.82% | $500,696.14 | $15.54 M | $80.60 M | |||
1154 ![]() A1C 1154Sally A1C | $1.41 | -4.08% | 10.16% | 35.84% | -29.15% | $360,698.00 | $14.91 M | $29.61 M | |||
1170 ![]() TAI 1170TARS AI | $0.02438 | 3.31% | -11.74% | -23.97% | -61.20% | $3.84 M | $14.34 M | $21.87 M | |||
1177 ![]() BNKR 1177BankrCoin | $0.0001409 | 0.64% | -14.44% | -2.88% | -35.25% | $4.71 M | $14.09 M | $14.09 M | |||
1192 ![]() NRN 1192Neuron | $0.03187 | -0.08% | -0.52% | -9.34% | -22.12% | $205,296.70 | $13.78 M | $31.89 M | |||
1203 ![]() GRIFT 1203ORBIT | $0.013439 | 0.55% | 5.79% | 52.77% | 13.89% | $2.61 M | $13.51 M | $13.51 M | |||
1204 ![]() OCTA 1204OctaSpace | $0.3724 | -0.05% | -0.07% | -1.90% | -0.37% | $537,331.01 | $13.44 M | $14.10 M | |||
1213 ![]() SNAI 1213SwarmNode.ai | $0.01463 | 2.18% | -1.57% | 2.18% | -33.98% | $1.68 M | $13.20 M | $14.63 M | |||
1264 ![]() EMP 1264Empyreal | $39.45 | 0.45% | -5.90% | -9.58% | 15.37% | $83,681.58 | $11.84 M | $11.84 M | |||
1287 ![]() TRIAS 1287TriasLab | $1.15 | 0.71% | -0.84% | 3.75% | -28.45% | $220,277.51 | $11.41 M | $11.41 M | |||
1335 ![]() EDWIN 1335Edwin | $0.0108 | 0.37% | 27.97% | 43.65% | 125.82% | $1.30 M | $10.58 M | $10.80 M | |||
1374 ![]() RIFT 1374RIFT AI | $0.009679 | 1.53% | 6.12% | 13.62% | -1.97% | $1,142.46 | $9.68 M | $9.68 M | |||
1392 ![]() BID 1392CreatorBid | $0.03474 | 0.34% | 5.36% | -0.88% | 51.12% | $3.16 M | $9.36 M | $34.31 M | |||
1397 ![]() YNE 1397yesnoerror | $0.00932 | 2.16% | 6.15% | -11.76% | -37.97% | $2.41 M | $9.31 M | $9.31 M | |||
1440 ![]() jam 1440JAM | $0.002176 | 0.96% | -0.23% | -12.36% | 155.21% | $8,368.31 | $8.70 M | $8.70 M | |||
1449 ![]() REX 1449REVOX | $0.009563 | 2.22% | 13.25% | 1.40% | -16.27% | $1.79 M | $8.61 M | $28.69 M | |||
1465 ![]() MOBY 1465Moby AI | $0.008289 | 2.73% | 2.75% | -4.01% | -12.64% | $321,341.27 | $8.42 M | $8.42 M | |||
1474 ![]() BOTTO 1474Botto | $0.1831 | 0.77% | -19.19% | -19.83% | -33.54% | $471,879.00 | $8.20 M | $16.87 M | |||
1490 ![]() VADER 1490VaderAI by Virtuals | $0.008006 | -0.52% | 0.28% | 36.36% | -2.25% | $250,443.00 | $7.96 M | $7.96 M | |||
1495 ![]() BUZZ 1495Hive AI | $0.00789 | 2.70% | 2.04% | 48.16% | -12.01% | $13.82 M | $7.90 M | $7.90 M | |||
1559 ![]() LUNAI 1559Luna by Virtuals | $0.00702 | 0.30% | -2.18% | 4.39% | -37.05% | $1.60 M | $6.99 M | $6.99 M | |||
1565 ![]() ASTO 1565Altered State Machine | $0.00846 | -0.09% | -2.03% | 2.30% | -15.09% | $760,271.00 | $6.90 M | $20.16 M | |||
1573 ![]() SNSY 1573Sensay | $0.001303 | 1.46% | 2.26% | -4.58% | 6.72% | $516,583.01 | $6.77 M | $13.03 M | |||
1578 ![]() ACOLYT 1578Acolyte | $0.006736 | 0.03% | -3.05% | 26.55% | 8.56% | $39,584.76 | $6.74 M | $6.72 M | |||
1581 ![]() BRAIN 1581Gigabrain by Virtuals | $0.00671 | 0.98% | -3.36% | 67.81% | 224.87% | $72,489.00 | $6.71 M | $6.71 M | |||
1622 ![]() CLUSTR 1622Clustr | $0.01191 | 0.77% | -5.45% | -10.83% | -35.83% | $16,333.74 | $6.15 M | $11.91 M | |||
1624 ![]() GRPH 1624Soul Graph | $0.006128 | 7.78% | 63.00% | 452.63% | 87.17% | $1.26 M | $6.13 M | $6.13 M | |||
1640 ![]() BOTIFY 1640BOTIFY | $0.005969 | 2.32% | -0.34% | 6.74% | 30.83% | $942,661.32 | $5.97 M | $5.97 M | |||
1646 ![]() HGPT 1646HyperGPT | $0.00823 | -0.07% | 2.74% | 1.02% | -24.31% | $1.00 M | $5.95 M | $8.22 M | |||
1647 ![]() WAGMIGAMES 1647WAGMI Games | $0.00000329 | 0.62% | 3.21% | -12.35% | -17.43% | $270,983.30 | $5.94 M | $7.24 M | |||
1654 ![]() BERRY 1654Strawberry AI | $0.05889 | 0.65% | -1.55% | -18.39% | -18.03% | $109,462.94 | $5.88 M | $5.88 M | |||
1671 ![]() VED 1671VedoraAI | $0.06677 | 0.79% | -1.83% | 53.90% | -- | $1,744.71 | $5.74 M | $6.68 M | |||
1682 ![]() $DOGEAI 1682DOGEai | $0.007372 | 4.66% | 19.02% | 11.85% | -75.75% | $1.23 M | $5.58 M | $7.35 M | |||
1710 ![]() TALOS 1710Talos | $0.005315 | -0.40% | 1.70% | -15.59% | -25.74% | $32,914.00 | $5.32 M | $5.32 M | |||
1748 ![]() ZAI 1748Zen AI | $0.001654 | 0.27% | 1.60% | 8.30% | -11.63% | $99,856.00 | $5.06 M | $5.06 M | -- | ||
1769 ![]() DKING 1769Draiftking | $0.234 | 0.79% | 14.10% | 1.12% | 64.64% | $4,840.20 | $4.91 M | $4.91 M | -- | ||
1771 ![]() $BILLY 1771Billy Bets by Virtuals | $0.004901 | 0.04% | -15.51% | 35.42% | 30.08% | $44,769.78 | $4.90 M | $4.90 M | |||
1780 ![]() LISTEN 1780listen-rs | $0.004829 | 2.17% | 26.45% | 84.73% | 25.74% | $220,257.71 | $4.83 M | $4.83 M | |||
1781 ![]() FOMO 1781FOMO | $0.00004826 | -7.30% | 48.98% | -13.21% | 194.44% | $655,009.00 | $4.83 M | $4.83 M | |||
1788 ![]() TMAI 1788Token Metrics | $0.000713 | -0.07% | -26.74% | -20.35% | -33.01% | $160,940.38 | $4.75 M | $7.14 M | |||
1803 ![]() CHAMP 1803Super Champs | $0.005202 | -2.12% | 0.00% | -4.52% | -40.73% | $467,308.00 | $4.61 M | $5.20 M | |||
1816 ![]() GUD 1816Gud Tech | $0.005424 | 1.25% | -5.97% | -8.01% | -62.02% | $46,425.00 | $4.50 M | $5.42 M | |||
1819 ![]() DOLZ 1819DOLZ.io | $0.00646 | -0.38% | -2.59% | -2.65% | -18.03% | $37,612.85 | $4.46 M | $4.46 M | |||
1828 ![]() METAV 1828METAVERSE | $0.004417 | -0.02% | 2.39% | 5.95% | -8.00% | $198,929.07 | $4.42 M | $4.42 M | |||
1855 ![]() SEN 1855Sentio Protocol | $0.04223 | -1.19% | 1.86% | 25.09% | -3.23% | $155,808.65 | $4.25 M | $4.25 M | |||
1889 ![]() MAX 1889MAX | $0.004077 | 0.02% | -3.94% | -1.04% | -36.95% | $985,690.00 | $4.08 M | $4.08 M | |||
1910 ![]() VIRAL 1910ViralMind | $0.004115 | 1.53% | -2.05% | -12.59% | -26.73% | $579,800.19 | $3.97 M | $4.11 M | |||
1945 ![]() BRO 1945Neurobro | $0.004736 | 1.44% | -4.16% | 4.32% | 14.72% | $25,227.00 | $3.78 M | $4.70 M | |||
1948 ![]() LAI 1948LayerAI | $0.001639 | -5.04% | -19.56% | -31.69% | -69.78% | $3.22 M | $3.76 M | $4.92 M | |||
1958 ![]() SYRAX 1958Syrax AI | $0.09098 | 1.53% | 4.00% | 30.27% | -- | $1,242.22 | $3.71 M | $9.10 M | |||
1972 ![]() EAI 1972EternalAI | $0.016474 | 0.64% | -2.19% | 2.60% | -34.99% | $38,267.58 | $3.67 M | $16.40 M | |||
1988 ![]() FLOYDAI 1988George Droyd | $0.003595 | 2.50% | 2.35% | -5.29% | -30.49% | $69,903.72 | $3.60 M | $3.60 M | |||
2002 ![]() SUEDE 2002Johnny Suede | $0.007568 | 2.32% | 5.08% | 26.71% | -47.09% | $129,332.43 | $3.52 M | $3.52 M | |||
2006 ![]() MAN 2006Matrix AI Network | $0.00717 | 0.15% | -3.74% | 9.13% | -21.50% | $166,135.07 | $3.51 M | $5.79 M | |||
2013 ![]() HEU 2013Heurist | $0.02822 | -1.72% | -19.76% | 115.89% | 68.70% | $529,769.63 | $3.46 M | $28.25 M | |||
2034 ![]() VVAIFU 2034Dasha | $0.003373 | 2.00% | 2.53% | -3.86% | -21.96% | $378,211.04 | $3.37 M | $3.37 M | |||
2091 ![]() AVB 2091Autonomous Virtual Beings | $0.003163 | 0.53% | -4.14% | 31.10% | -11.50% | $391,611.04 | $3.17 M | $3.17 M | |||
2094 ![]() GLDS 2094Glades | $0.003334 | 2.01% | 7.58% | -4.28% | 936.17% | $87,463.34 | $3.17 M | $3.33 M | |||
2142 ![]() MINDS 2142Mindscraft | $0.002967 | 2.05% | 0.31% | 13546.78% | -9.31% | $44,788.00 | $2.97 M | $2.97 M | |||
2205 ![]() ELIZA 2205Eliza | $0.002798 | 2.24% | -19.14% | -0.55% | -17.82% | $2.10 M | $2.77 M | $2.77 M | |||
2305 ![]() AION 2305AION 5100 | $0.1185 | -0.13% | -2.78% | 3.44% | 19.73% | $18,149.92 | $2.49 M | $2.49 M | |||
2373 ![]() CAT 2373Cat Call Agent | $0.00231 | 0.89% | -0.26% | 7.18% | -8.78% | $2,292.71 | $2.31 M | $2.31 M | |||
2377 ![]() TWIN 2377Twin Protocol | $0.009358 | 15.20% | 19.67% | 21.82% | -11.30% | $31,747.00 | $2.28 M | $9.36 M |
- 1
Showing 1 — 100 out of 444