Cryptocurrencies
The total cryptocurrency market cap today is $3.14 T, a −0.35% change in the last 24 hours.
Total M.Cap
$3.14 T−0.35%
Dominance
58.01%0.46%
24h Volume
$198.02 B25.23%
S&P 500
$6,922.03−0.00%
Gold
$4,471.100.78%
Fear Index
Fear
Update: 21h 23m
43
- 5024h ago
- 297d ago
Bullish Period@DropsTab_com
| 3m Chart | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 RIVER 158River | $14.91 | 11.56% | 249.88% | 506.39% | $1.50 B | $293.41 M | $18.03 M | Bullish | 47 /100 | −28Neutral | +96Overvalued | ||
395 ORE 395Ore | $179.70 | 84.76% | 104.80% | 1867.43% | $75.51 M | $75.51 M | $2.03 M | Bullish | 47 /100 | +34Neutral | −22Neutral | ||
136 PIPPIN 136Pippin | $0.355 | −8.77% | 94.69% | 1631.03% | $360.50 M | $360.50 M | $44.45 M | Bullish | 36 /100 | −20Neutral | +50Neutral | ||
339 ICNT 339Impossible Cloud Network | $0.3719 | −27.67% | 62.26% | 70.24% | $261.66 M | $92.01 M | $3.82 M | Bullish | 36 /100 | −38Neutral | +20Neutral | ||
482 Q 482Quack AI | $0.01851 | −2.24% | 50.24% | −13.65% | $184.10 M | $55.85 M | $8.14 M | Bullish | 36 /100 | +22Neutral | −23Neutral | ||
126 FARTCOIN 126Fartcoin | $0.3974 | 40.35% | 4.33% | −40.10% | $397.39 M | $397.39 M | $59.97 M | Bullish | 35 /100 | −1Neutral | +32Neutral | ||
295 UB 295Unibase | $0.04639 | 33.54% | 10.42% | 50.00% | $463.80 M | $115.95 M | $14.92 M | Bullish | 34 /100 | +94Overvalued | −4Neutral | ||
306 USELESS 306USELESS COIN | $0.1083 | 46.54% | 8.88% | −69.21% | $108.29 M | $108.29 M | $14.55 M | Bullish | 34 /100 | −3Neutral | −56Undervalued | ||
348 CLO 348Yei Finance | $0.7014 | 71.55% | 71.93% | -- | $697.10 M | $90.00 M | $33.72 M | Bullish | 34 /100 | +86Overvalued | ≥+100Overheated | ||
200 TIBBIR 200Ribbita by Virtuals | $0.1872 | 19.47% | 11.20% | −32.67% | $185.70 M | $185.70 M | $12.05 M | Bullish | 32 /100 | −24Neutral | −37Neutral | ||
221 META 221MetaDAO | $7.58 | 5.42% | 40.11% | 49.21% | $167.40 M | $167.40 M | $3.11 M | Bullish | 32 /100 | −60Undervalued | +24Neutral | ||
68 MYX 68MYX Finance | $5.15 | 32.14% | 78.01% | 6.58% | $5.18 B | $988.18 M | $28.19 M | Bullish | 31 /100 | −28Neutral | +96Overvalued | ||
491 SN62 491Ridges AI | $13.98 | 29.65% | 10.45% | −34.10% | $54.63 M | $54.63 M | $1.33 M | Bullish | 31 /100 | +54Overvalued | −62Undervalued | ||
184 B 184BUILDon | $0.22 | 63.58% | −10.30% | −10.71% | $218.80 M | $218.80 M | $5.61 M | Bullish | 30 /100 | +30Neutral | +50Overvalued | ||
187 WEFI 187Wefi | $2.71 | −2.52% | 13.87% | 169.38% | $2.71 B | $210.53 M | $2.01 M | Bullish | 30 /100 | −57Undervalued | +63Overvalued | ||
80 VIRTUAL 80Virtuals Protocol | $1.04 | 53.34% | 25.88% | −3.22% | $1.06 B | $694.20 M | $141.76 M | Bullish | 29 /100 | +17Neutral | −25Neutral | ||
448 JELLYJELLY 448jelly my jelly | $0.06257 | 3.92% | 55.39% | −19.10% | $62.71 M | $62.71 M | $4.26 M | Bullish | 29 /100 | −6Neutral | −38Neutral | ||
35 M 35MemeCore | $1.61 | 3.87% | 25.71% | −24.28% | $8.57 B | $2.77 B | $11.70 M | Bullish | 28 /100 | +2Neutral | −22Neutral | ||
287 MOG 287MOG Coin | $0.0₅3132 | 28.65% | 9.53% | −58.52% | $121.07 M | $121.07 M | $5.94 M | Bullish | 28 /100 | −13Neutral | −31Neutral | ||
323 NPC 323Non-Playable Coin | $0.01292 | 32.90% | −1.63% | −30.17% | $103.93 M | $97.29 M | $9.00 M | Bullish | 28 /100 | +16Neutral | −16Neutral | ||
441 ESPORTS 441Yooldo | $0.4213 | 6.46% | 1.37% | 118.03% | $378.63 M | $63.86 M | $29.67 M | Bullish | 28 /100 | −42Neutral | +18Neutral | ||
107 CTM 107c8ntinuum | $0.1277 | 3.46% | 19.47% | 151.19% | $1.14 B | $556.71 M | $1.05 M | Bullish | 27 /100 | −5Neutral | +75Overvalued | ||
151 RAY 151Raydium | $1.16 | 20.62% | 3.49% | −58.10% | $645.46 M | $312.38 M | $20.96 M | Bullish | 27 /100 | +17Neutral | −30Neutral | ||
259 FORM 259Four | $0.3571 | 3.54% | 8.89% | −72.95% | $205.11 M | $136.86 M | $3.13 M | Bullish | 27 /100 | −50Neutral | −70Undervalued | ||
432 SQD 432SQD | $0.06961 | −18.26% | 51.64% | −60.43% | $93.07 M | $65.88 M | $2.73 M | Bullish | 27 /100 | −73Undervalued | −35Neutral | ||
64 RENDER 64Render | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
133 WIF 133dogwifhat | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
160 ZK 160ZKsync | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
162 GLM 162Golem | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
211 BRETT 211Based Brett | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
216 ZEN 216Horizen | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
227 KITE 227Kite | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
334 ORDI 334Ordinals | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
16 XMR 16Monero | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
36 TAO 36Bittensor | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
89 OP 89Optimism | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
155 MON 155Monad | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
159 H 159Humanity | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
333 SUSHI 333SushiSwap | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
340 VVV 340Venice Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
87 FET 87Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
96 FLOKI 96Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
112 JASMY 112JasmyCoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
245 TOSHI 245Toshi | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
249 币安人生 249币安人生 (BinanceLife) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
269 DEEP 269DeepBook | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
293 AIC 293AI Companions | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
326 XPR 326XPR Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
83 MORPHO 83Morpho | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
90 CRV 90Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
91 IMX 91Immutable | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
115 SYRUP 115Syrup | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
260 AIOZ 260AIOZ Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
274 DOG 274Dog (Bitcoin) | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
321 POPCAT 321Popcat | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
11 BCH 11Bitcoin Cash | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
37 PEPE 37Pepe | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
92 LDO 92Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
94 INJ 94Injective | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
152 ZBCN 152Zebec Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
178 FLUID 178Fluid | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
199 JTO 199Jito | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
248 GRASS 248Grass | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
277 HYPER 277Bitcoin Hyper | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
375 IOTX 375IoTeX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
387 HOME 387HOME | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
394 XVS 394Venus | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
451 ETHW 451EthereumPoW | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
110 TIA 110Celestia | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
144 GALA 144Gala | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
157 ZRO 157LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
193 CVX 193Convex Finance | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
220 SNX 220Synthetix | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
233 DYDX 233dYdX | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
258 MELANIA 258Melania Meme | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
273 PIEVERSE 273Pieverse | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
276 COW 276CoW Protocol | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
300 SAFE 300Safe | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
357 PROVE 357Succinct | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
360 PNUT 360Peanut the Squirrel | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
418 MEME 418Memecoin | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
446 SOLO 446Sologenic | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
449 WMTX 449World Mobile Token | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
26 CC 26Canton | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
50 WLD 50World | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
70 BONK 70Bonk | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
85 STX 85Stacks | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
124 CFX 124Conflux | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
130 PYTH 130Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
268 CKB 268Nervos Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
278 VELO 278Velo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
399 RECALL 399Recall | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
452 ONE 452Harmony | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
63 ATOM 63Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
114 CHZ 114Chiliz | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
207 SFP 207SafePal | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
288 AKT 288Akash Network | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
330 HOT 330Holo | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data | ||
341 MEW 341cat in a dogs world | -- | -- | -- | -- | -- | -- | -- | -- | 0 /100 | --No Data | --No Data |
- 1
Showing 1 — 100 out of 170