Cryptocurrency Prices by Market Cap
The total cryptocurrency market cap today is $2.83 T, a 0.49% change in the last 24 hours.
The global market capitalization of gold is $28.94 T.
The 24-hour trading volume across crypto coins is $113.98 B, representing a −24.71% decrease over the last day. Among the most active cryptocurrencies by volume tracker, BTC continues to lead.
The BTC dominance chart highlights 59.42%, reflecting a −0.17% decrease over the last day, while Bitcoin's key competitor, ETH holds a dominance of 10.66%.
The top gainers in the industry over the past 24 hours are the BTW and PENDLE
Total M.Cap
$2.83 T0.49%
Dominance
59.42%−0.14%
24h Volume
$113.98 B−24.71%
S&P 500
$7,806.27−0.02%
Gold
$4,146.29−1.05%
Fear Index
Neutral
Update: 11h 47m
55
- 5624h ago
- 627d ago
New Top Memes
@DropsTab_com| X Followers | 7d Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
228 AI 228Artificial Inu | $0.1092 | 27.89% | −7.39% | −56.27% | $108.28 M | $13.60 M | +55Overvalued | Bearish | -- | ||
12111 BLORB 12111BLORB | $0.08267 | −19.37% | −21.84% | 94.60% | $82.67 M | $3.74 M | ≤−100Oversold | Bullish | -- | ||
624 LAPTOP 624Hunter Biden's Laptop | $0.07892 | 3.78% | 5.58% | −63.26% | $78.05 M | $1.76 M | +14Neutral | Bearish | -- | ||
289 牛来 289牛来 (Niu Lai) | $0.0768 | 6.76% | 1.86% | −31.41% | $77.24 M | $10.27 M | +22Neutral | Bearish | -- | ||
1052 BUN 1052Bundle Cat | $0.05588 | 6.40% | −10.03% | 118.30% | $55.88 M | $1.35 M | +1Neutral | Bullish | -- | ||
370 ZCAT 370Anonymous Cat | $0.05422 | 28.00% | 3.54% | −48.49% | $53.07 M | $1.60 M | +67Overvalued | Bearish | -- | ||
12114 BAN 12114Break And Reclaim | $0.05228 | −22.61% | −32.48% | 65.63% | $52.28 M | $687,053.88 | ≤−100Oversold | Bullish | -- | ||
456 ORBIO 456Orbio.so | $0.042573 | 24.64% | −18.04% | 211.55% | $39.70 M | $1.26 M | −40Neutral | Bullish | -- | ||
700 BONER 700Boner Coin | $0.02387 | 10.93% | −56.65% | −21.34% | $23.82 M | $1.46 M | −58Undervalued | Bearish | -- | ||
854 ZZZ 854ZZZ | $0.020313 | 17.87% | 169.10% | −46.83% | $16.64 M | $927,454.77 | ≥+100Overheated | Bullish | -- | ||
939 BASECAT 939Basecat | $0.014133 | 7.34% | 17.75% | −31.64% | $14.11 M | $1.74 M | +10Neutral | Bearish | -- | ||
1001 AMC 1001A Meme Coin | $0.01259 | 3.40% | −18.91% | −70.72% | $12.68 M | $839,821.22 | +10Neutral | Bearish | -- | ||
1063 CHUMP 1063Chump Coin | $0.01136 | −2.24% | −62.80% | −68.38% | $11.36 M | $1.41 M | −75Undervalued | Bearish | -- | ||
1073 BATON 1073baton | $0.011039 | −14.42% | 25.54% | 64.04% | $11.10 M | $4.18 M | −39Neutral | Bullish | -- | ||
1273 UBIK 1273ubik | $0.007869 | 62.69% | 0.55% | −63.66% | $7.87 M | $766,337.37 | +30Neutral | Bearish | -- | ||
1328 WTH 1328what the hook? | $33.35 | 21.14% | 29.55% | 141.35% | $7.00 M | $885,138.72 | +83Overvalued | Bullish | -- | ||
1372 BLUECHIP 1372BLUE CHIP | $0.006382 | 10.73% | −14.45% | −55.79% | $6.38 M | $693,265.12 | −47Neutral | Bearish | -- | ||
12113 BEM 12113BEM | $38.72 | 2.57% | 43.11% | −51.25% | $6.33 M | $1.60 M | +74Overvalued | Bearish | -- | ||
1569 FONE 1569apeonfone | $0.004755 | −0.56% | 4.63% | −22.56% | $4.61 M | $1.60 M | −12Neutral | Bearish | -- | ||
1588 4STOCK 15884Stock | $0.00444 | 5.28% | −25.36% | −77.09% | $4.45 M | $824,425.76 | −72Undervalued | Bearish | -- | ||
1643 NEARKAT 1643NearKat | $0.004143 | 2.41% | 37.80% | 57.63% | $4.14 M | $1.05 M | +14Neutral | Bullish | -- | ||
1675 CETS 1675Cets On Gold | $0.003919 | 11.42% | −30.69% | −49.61% | $3.92 M | $1.25 M | −80Undervalued | Bearish | -- | ||
1692 FLORK 1692FLORK | $0.003798 | 1.29% | −13.54% | −53.04% | $3.80 M | $336,539.00 | −46Neutral | Bearish | -- | ||
1697 MOO 1697Memory cow Moo | $0.003808 | 36.49% | −24.54% | −74.32% | $3.76 M | $486,998.30 | −20Neutral | Bearish | -- | ||
1823 MARVIN 1823Marvin | $0.00000721 | −10.55% | −27.59% | −18.61% | $3.03 M | $29,407.91 | −97Undervalued | Bearish | -- | ||
1885 WIN界 1885WIN界 | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
1924 MICRODUCK 1924MicroDuck | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
1937 GOOSE 1937Goose Token | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
1940 招财猫 1940Zhao Cai Mao | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
12105 INU 12105iNu | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2130 CYBERLEEK 2130CyberLeek | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2137 CAT 2137Catcoin | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2161 FEFER 2161FEFER | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2306 BEAST 2306Beast | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2323 PCC 2323Pussy Cat Club | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2469 MADE 2469SelfMade by SP3ND | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2392 GME 2392Greatest Meme Ever | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2401 RONNIE 2401RONNIE | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2547 DOPAMEME 2547dopameme | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2554 PAIR 2554PAIR | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2594 LAIKA 2594LAIKA Coin | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2634 ASTEROID 2634ASTEROID | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2705 DATFRONG 2705dat frong | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2761 ROBINCAT 2761ROBINCAT | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2815 PONGO 2815PONGO | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2822 富贵 2822富贵 (Wealth and Prosperity) | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
12102 PENPE 12102PENPE | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2830 ZEAL 2830Zeal | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2856 NINJACAT 2856NinjaCat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2922 MEMESTOCK 2922memestock | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2959 BEN 2959BEN | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
2965 SAAR 2965SAAR | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3010 RAYCAT 3010Raydium Cat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
12098 WELOVECATS 12098We Love Cats | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3047 STONKS 3047Stonks | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
12086 BTC 12086Buy The Cat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3090 RHUB 3090Rhubarb | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3115 CATGPT 3115CATGPT | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3221 LEVERCAT 3221Leveraged Cat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3235 ROBIN 3235Robin the Frog | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3248 HOTDOG 3248hotdog | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3352 KRAKMASK 3352Krak Mask | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3272 NUDES 3272SEND NUDES | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3320 TINY 3320Tiny Humans AI | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3316 HEEHAW 3316Justice for HeeHaw | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3349 URMOM 3349ur mom | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3522 NILF 3522Not In Labor Force | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3443 SUE 3443施工猫 (Construction Cat) | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3480 $ROBBIE 3480Robbie | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3503 FATCOIN 3503FATCOIN | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3515 RONIN 3515RONIN | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3523 CONK 3523CONK | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
12089 富贵 12089富贵 (Wealth and Prosperity) | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3566 MOON 3566mooncat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3579 BUTT 3579Buttensor | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3599 GOLDEN 3599Golden Kitty | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3631 GG 3631Golden Goose | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3678 CHKN 3678CHICKEN | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3714 SAYLORMOON 3714SAYLORMOON | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3736 DNC 3736Diamond Nutted Chads | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3746 FLYBRAIN 3746flybrain | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3757 币有 3757何必东奔西走 币安全部都有 (Why bother looking elsewhere? Binance has it all) | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3826 MOONKEY 3826moonkey | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3838 LAYOOO 3838LAYOOO | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3895 SIRIUS 3895The Dogestar | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
3998 DOGE-1 3998DOGE-1 | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4106 FUNI 4106Farting Unicorn | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4270 GASOLINU 4270Gasoline Inu | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4314 BABYCASHCAT 4314Baby Cash Cat | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4354 EGG 4354egg | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4440 BUILD 4440build | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4627 PACK 4627THE BROTHERHOOD | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4521 QUBIT 4521QUBIT | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4524 BUDDY 4524Buddy -First Crypto Dog | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4525 NASDUCK 4525Nasduck | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4669 AU 4669AUTSM | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4738 LOOM 4738loom | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4789 PISTACIO 4789Pistacio | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4908 AP 4908Artificial Pepe | -- | -- | -- | -- | -- | -- | --No Data | -- | -- | ||
4969 🅿️ 4969Pushin' 🅿️ | -- | -- | -- | -- | -- | -- | --No Data | -- | -- |
- 1
Showing 1 — 100 out of 204