Arbitrum Ecosystem
$3.19 B
0.63%0.12%
0.00%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
87 (60.00%)
58 (40.00%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
57 USDD 57USDD | $0.9999 | 0.00% | 0.04% | −0.01% | $1.04 B | $1.04 B | $3.18 M | |||
73 ARB 73Arbitrum | $0.1154 | 0.71% | 2.09% | −45.47% | $671.83 M | $1.15 B | $64.31 M | |||
170 WEFI 170Wefi | $2.19 | 4.78% | −10.61% | −22.06% | $174.96 M | $2.19 B | $3.74 M | |||
203 COW 203CoW Protocol | $0.2097 | 0.88% | 22.00% | −13.63% | $117.91 M | $209.40 M | $12.88 M | |||
232 PGOLD 232Pleasing Gold | $5,039.47 | 0.86% | 1.06% | 9.59% | $98.29 M | $98.29 M | $27.23 | |||
309 GMX 309GMX | $6.54 | 2.67% | 6.18% | −19.06% | $67.96 M | $67.96 M | $2.14 M | |||
321 MIM 321Magic Internet Money (Arbitrum) | $0.989 | 0.38% | 0.28% | −1.03% | $65.23 M | $65.23 M | $12,183.89 | |||
542 USDAI 542USDai | $0.9998 | 0.00% | 0.02% | −0.03% | $565.50 M | $565.50 M | $1.65 M | |||
544 WBTC 544Arbitrum Bridged WBTC (Arbitrum One) | $68,697.00 | 0.48% | −0.98% | −27.82% | $536.09 M | $536.09 M | $92.09 M | |||
545 SOLVBTC 545Solv BTC | $68,639.36 | 0.17% | −0.89% | −27.93% | $512.03 M | $512.03 M | $40,479.84 | |||
739 ANIME 739AnimeCoin | $0.00572 | 1.45% | 5.39% | −25.01% | $31.58 M | $57.01 M | $10.81 M | |||
795 SUSD 795Synthetix sUSD | $0.8364 | 4.11% | 22.57% | 0.65% | $27.91 M | $27.91 M | $47,437.45 | |||
839 ANT 839Autonomi | $0.08002 | 1.13% | 3.25% | 110.38% | $25.65 M | $96.02 M | $280,240.83 | |||
854 ACX 854Across Protocol | $0.0359 | −1.06% | −5.75% | −34.54% | $24.69 M | $35.93 M | $1.39 M | |||
868 CRCLX 868Circle xStock | $60.40 | 0.30% | 1.04% | −23.05% | $24.22 M | $147.24 M | $1.91 M | |||
870 KNC 870Kyber Network Crystal | $0.1419 | −0.36% | −3.70% | −40.13% | $24.09 M | $34.11 M | $10.63 M | |||
873 MAGIC 873Treasure | $0.075 | 10.56% | 9.83% | −28.45% | $23.91 M | $26.16 M | $18.52 M | |||
910 UNIETH 910Universal ETH | $2,221.84 | 0.90% | −5.52% | −39.76% | $22.00 M | $22.00 M | $78.16 | |||
915 POND 915Marlin | $0.00265 | 2.15% | −0.96% | −33.03% | $21.87 M | $26.58 M | $827,366.00 | |||
929 XAI 929Xai | $0.01069 | −0.17% | 5.79% | −53.48% | $21.20 M | $22.99 M | $4.16 M | |||
971 KERNEL 971KernelDAO | $0.0681 | −2.66% | 23.51% | −10.10% | $19.48 M | $68.05 M | $4.28 M | |||
1040 DOLO 1040Dolomite | $0.03676 | 5.69% | 3.75% | −44.79% | $16.92 M | $36.68 M | $6.47 M | |||
1053 GOOGLX 1053Alphabet xStock | $306.08 | −0.30% | −5.85% | −7.17% | $16.40 M | $119.69 M | $3.49 M | |||
1095 QQQX 1095Nasdaq xStock | $602.71 | 0.27% | −2.08% | −3.22% | $15.25 M | $127.59 M | $541,591.64 | |||
1168 XBG 1168XBorg | $0.03229 | −1.05% | −3.86% | −38.35% | $13.23 M | $32.29 M | $60,583.43 | |||
1209 IDIA 1209Impossible Finance Launchpad | $0.01646 | −0.07% | −4.83% | −17.32% | $12.32 M | $16.46 M | $77.09 | |||
1260 AVL 1260Avalon | $0.04488 | −3.91% | 12.96% | −42.89% | $11.41 M | $44.88 M | $3.68 M | |||
1268 BIC 1268Beincom | $0.005411 | 1.85% | −2.66% | −38.49% | $11.22 M | $27.06 M | $262.98 | |||
1302 MBOX 1302Mobox | $0.02119 | 2.31% | 2.69% | −34.87% | $10.60 M | $11.66 M | $3.03 M | |||
1372 SYN 1372Synapse | $0.0513 | 4.82% | −7.55% | −21.84% | $9.53 M | $10.30 M | $5.22 M | |||
1419 USX 1419dForce USD | $0.572 | −6.64% | −18.95% | −37.86% | $8.84 M | $8.84 M | $12,030.54 | |||
1453 SPA 1453Sperax | $0.00407 | 10.42% | 34.89% | −16.79% | $8.34 M | $18.78 M | $2.23 M | |||
1458 RDNT 1458Radiant Capital | $0.00599 | 0.21% | 1.17% | −41.44% | $8.25 M | $8.94 M | $3.59 M | |||
1499 OBT 1499Orbiter Finance | $0.001447 | −0.67% | −7.99% | −36.14% | $7.67 M | $14.47 M | $1.04 M | |||
1500 LUAUSD 1500Lumi Finance LUAUSD | $0.9661 | −0.12% | −0.24% | −0.41% | $7.66 M | $7.66 M | $28,230.00 | |||
1518 MCB 1518MUX Protocol | $1.97 | −2.96% | −3.90% | −19.59% | $7.53 M | $9.46 M | $3,771.00 | |||
1537 KUMA 1537Kuma | $0.00722 | 0.98% | −2.05% | −29.47% | $7.22 M | $7.22 M | $1.24 M | |||
1650 PEAR 1650Pear Protocol | $0.02411 | 0.10% | 6.43% | −17.44% | $6.20 M | $20.55 M | $18,711.15 | |||
1667 LADYS 1667Milady Meme Coin | $0.0₇823 | 0.78% | 19.12% | −25.32% | $6.04 M | $7.31 M | $1.28 M | |||
1687 SX 1687SX Network | $0.01088 | 2.47% | 1.83% | −70.60% | $5.89 M | $10.87 M | $95.82 | |||
1703 SESH 1703Session Token | $0.06722 | 1.38% | −4.16% | −36.25% | $5.73 M | $16.13 M | $14,959.35 | |||
1845 PREMIA 1845Premia | $0.04583 | 1.91% | −14.24% | −46.31% | $4.58 M | $4.58 M | $13,507.78 | |||
1856 PEAS 1856Peapods Finance | $0.4531 | 0.74% | 4.04% | −19.44% | $4.50 M | $4.50 M | $139,453.00 | |||
1912 UXLINK 1912UXLINK | $0.005374 | 0.20% | −8.36% | −62.07% | $4.23 M | $5.37 M | $885,606.00 | |||
2043 METAX 2043Meta xStock | $641.08 | 0.26% | −5.32% | 3.04% | $3.46 M | $96.11 M | $2.00 M | |||
2108 HOODX 2108Robinhood xStock | $76.22 | 0.25% | −11.70% | −29.98% | $3.21 M | $92.44 M | $1.87 M | |||
2110 NRN 2110Neuron | $0.007127 | 1.75% | −53.39% | −62.43% | $3.20 M | $7.13 M | $111,824.48 | |||
2227 ZTX 2227ZTX | $0.0003678 | −2.59% | 18.65% | −27.09% | $2.76 M | $3.68 M | $1.70 M | |||
2275 MOON 2275r/CryptoCurrency Moons | $0.02414 | −8.98% | 12.74% | −55.89% | $2.58 M | $2.60 M | $5,327.75 | |||
2288 DMT 2288Sanko GameCorp | $2.53 | −0.71% | −13.99% | −56.23% | $2.52 M | $2.53 M | $100,367.24 | |||
2300 TANGO 2300Contango | $0.005302 | 26.01% | 45.56% | 14.52% | $2.45 M | $5.30 M | $3,074.78 | |||
2307 EMP 2307Empyreal | $8.09 | 1.03% | −4.07% | −40.21% | $2.43 M | $2.43 M | $23,197.44 | |||
2318 WAGMI 2318Wagmi | $0.001295 | −0.01% | 1.22% | −43.59% | $2.41 M | $6.78 M | $2,933.61 | |||
2494 SUSDZ 2494Anzen Staked USDz | $1.22 | −0.32% | −0.00% | 1.12% | $1.94 M | $1.94 M | $1.31 | |||
2503 AIDOGE 2503ArbDoge AI | $0.0₉102 | −4.36% | −14.43% | −38.86% | $1.92 M | $1.92 M | $1.47 M | |||
2516 GRAIL 2516Camelot Token | $78.19 | −0.66% | 2.96% | −44.15% | $1.89 M | $5.75 M | $69,461.84 | |||
2543 TRUF 2543TRUF.Network | $0.003782 | 3.92% | −8.03% | −28.31% | $1.83 M | $3.78 M | $279,768.21 | |||
2642 EQB 2642Equilibria Finance | $0.04767 | 1.74% | −16.73% | −78.25% | $1.61 M | $4.77 M | $1.18 | |||
2729 DF 2729dForce Token | $0.001447 | −2.88% | −56.88% | −87.76% | $1.45 M | $1.45 M | $289,586.88 | |||
2739 WINR 2739WINR Protocol | $0.002013 | 0.51% | 16.63% | −0.79% | $1.43 M | $1.61 M | $6,870.84 | |||
2781 XUSD 2781xUSD | $1.00 | 0.07% | 0.06% | 0.16% | $1.37 M | $1.37 M | $1.64 M | |||
2784 USND 2784US Nerite Dollar | $1.01 | 2.85% | 2.28% | 1.50% | $1.37 M | $1.37 M | $1,125.95 | |||
2882 KIMA 2882Kima Network | $0.01943 | −3.68% | −1.53% | −40.91% | $1.23 M | $4.08 M | $221,743.88 | |||
2929 CLEAR 2929Everclear | $0.001627 | −1.57% | −7.35% | −68.56% | $1.15 M | $1.63 M | $8,871.89 | |||
2960 MYRC 2960Blox MYRC | $0.2604 | 4.40% | 1.18% | 4.52% | $1.12 M | $1.12 M | $13,689.66 | |||
2988 CNFI 2988Connect Financial | $0.04344 | −0.84% | −7.58% | −28.94% | $1.09 M | $4.71 M | $22.37 | |||
3140 SNSY 3140Sensay | $0.000159 | 2.58% | −3.64% | −55.83% | $910,411.47 | $1.59 M | $189,466.96 | |||
3265 SYK 3265Stryke | $0.01141 | 1.40% | −8.80% | −50.77% | $784,898.02 | $784,898.02 | $19.84 | |||
3385 DFDVX 3385DeFi Development Corp. | $3.96 | −0.41% | −1.25% | −50.15% | $701,439.31 | $701,439.31 | $19,601.57 | |||
3387 JONES 3387Jones DAO | $0.135 | 0.68% | −5.70% | −42.91% | $700,628.00 | $1.35 M | $627.84 | |||
3456 T 3456Talos | $0.002276 | −1.30% | −20.08% | −47.06% | $652,074.00 | $682,800.00 | $347.21 | |||
3473 PNP 3473Penpie | $0.4268 | −3.49% | −23.12% | −75.64% | $642,726.66 | $4.27 M | $4,204.01 | |||
3521 OOE 3521OpenOcean | $0.00122 | 4.54% | −13.05% | −53.58% | $615,521.63 | $1.22 M | $20,406.26 | |||
3576 ATF 3576Antfarm Token | $0.08022 | −0.79% | −2.95% | −25.49% | $574,954.08 | $574,954.08 | $237.94 | |||
3594 KNS 3594Kenshi | $0.0006583 | 1.74% | −5.75% | −37.45% | $566,138.00 | $658,300.00 | $69.35 | |||
3617 TRT 3617TRUST AI | $0.1465 | 15.17% | 15.90% | −52.94% | $556,700.00 | $3.08 M | $298.29 | |||
3620 GALAXIS 3620GALAXIS Token | $0.0001508 | −8.44% | −16.47% | −12.86% | $554,357.49 | $1.01 M | $50,651.10 | |||
3700 AARK 3700Aark Digital | $0.0009608 | −13.67% | −20.49% | −29.90% | $509,736.66 | $560,457.41 | $9,109.38 | |||
3784 TROVE 3784Arbitrove Governance Token | $0.001577 | 1.73% | −5.06% | −40.06% | $473,100.00 | $1.58 M | $8.37 | |||
3926 PLUTUS 3926Plutus | $0.008979 | −3.37% | 13.23% | −18.37% | $416,111.06 | $897,899.99 | $1,171.80 | |||
3982 0XBTC 39820xBitcoin | $0.04034 | −0.13% | −4.14% | −34.79% | $391,570.29 | $847,139.35 | $56.13 | |||
4020 FCTR 4020FactorDAO | $0.02519 | 0.77% | −3.36% | −28.07% | $377,850.00 | $2.52 M | $4,556.16 | |||
4215 SWPR 4215Swapr | $0.007954 | 0.17% | −6.19% | −41.24% | $314,343.15 | $795,399.99 | $11.93 | |||
4224 KROM 4224Kromatika | $0.003867 | −2.49% | −14.72% | −44.49% | $310,445.37 | $386,700.00 | $53.63 | |||
4251 EMC 4251Edge Matrix Computing | $0.0004743 | 3.99% | −10.51% | −29.46% | $306,814.98 | $464,721.66 | $9,067.29 | |||
4362 CBPAY 4362CoinbarPay | $0.00007536 | −1.18% | −5.96% | −31.95% | $277,374.27 | $3.01 M | $30.02 | |||
4457 GSWIFT 4457GameSwift | $0.0006989 | −0.87% | 1.78% | −56.73% | $252,141.58 | $538,930.70 | $620.58 | |||
4514 DLCBTC 4514dlcBTC | $73,049.00 | 0.91% | 4.47% | 163.28% | $242,464.39 | $242,464.39 | $24.90 | |||
4546 JARVIS 4546Jarvis | $0.005642 | 0.00% | −0.05% | −37.16% | $236,964.00 | $236,964.00 | $44.60 | |||
4658 PSM 4658Possum | $0.00003608 | 5.82% | −1.68% | −100.00% | $216,480.00 | $360,800.00 | $322.82 | |||
4773 ADOGE 4773ArbiDoge | $0.0₆245 | 2.41% | −0.01% | −40.79% | $196,000.00 | $196,000.00 | $120.87 | |||
4876 G3 4876GAM3S.GG | $0.0002747 | −0.34% | −15.20% | −59.78% | $182,111.21 | $274,700.00 | $111,371.13 | |||
4928 AVRK 4928Avarik Saga | $0.0009142 | 0.30% | 31.31% | −0.82% | $174,833.09 | $457,100.00 | $3,326.73 | |||
5073 SECT 5073Sector Finance | $0.01639 | 1.23% | −5.73% | −39.99% | $153,470.85 | $1.64 M | $1.65 | |||
5099 EGP 5099Eigenpie | $0.04051 | 11.83% | 1.40% | −67.37% | $149,592.49 | $405,100.00 | $4,065.86 | |||
5331 HERMES 5331Hermes Protocol | $0.0007416 | −5.84% | −30.35% | −59.63% | $124,327.78 | $399,730.18 | $312.61 | |||
5446 AVIVE 5446Avive | $0.00003947 | 1.86% | 3.31% | −1.93% | $113,216.76 | $373,416.16 | $2.55 | |||
5557 STAR 5557Star | $1.00 | 0.52% | 2.96% | 3.28% | $104,070.98 | $104,070.98 | $35.77 | |||
5576 $SHARBI 5576Sharbi | $0.00000137 | 1.63% | 119.65% | −34.99% | $102,679.68 | $102,749.58 | $5.71 | |||
5759 QUICKI 5759Quick Intel | $0.001122 | 0.00% | −7.17% | −43.72% | $89,713.04 | $89,760.00 | $1.58 |
- 1
กำลังแสดง 1 — 100 จาก 152