Blockchain
$496.25 B
0.48%20.05%
−0.14%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
186 (54.07%)
158 (45.93%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 ETH 2Ethereum | $2,040.66 | 0.67% | 3.93% | 1.31% | $246.52 B | $246.52 B | $25.16 B | |||
4 BNB 4BNB | $643.87 | 0.82% | 2.29% | 3.95% | $87.86 B | $87.86 B | $719.80 M | |||
7 SOL 7Solana | $86.08 | 0.03% | 2.02% | 4.05% | $49.22 B | $53.63 B | $4.49 B | |||
8 TRX 8TRON | $0.2852 | −0.33% | 1.66% | 2.70% | $27.02 B | $27.02 B | $399.42 M | |||
11 ADA 11Cardano | $0.2639 | 1.90% | 1.09% | 0.35% | $9.53 B | $11.88 B | $307.35 M | |||
13 HYPE 13Hyperliquid | $33.86 | −1.80% | 8.96% | 15.85% | $8.73 B | $32.44 B | $252.75 M | |||
18 CC 18Canton | $0.1476 | 1.60% | −6.14% | −13.12% | $5.61 B | $5.61 B | $185.68 M | |||
20 XLM 20Stellar | $0.1617 | 5.72% | 7.66% | 2.06% | $5.33 B | $8.08 B | $129.30 M | |||
22 HBAR 22Hedera | $0.09616 | 1.64% | −0.12% | 6.27% | $4.17 B | $4.81 B | $66.12 M | |||
23 AVAX 23Avalanche | $9.62 | 2.65% | 5.87% | 10.48% | $4.16 B | $4.47 B | $192.84 M | |||
26 SUI 26Sui | $0.9607 | −0.07% | 7.33% | 4.06% | $3.75 B | $9.62 B | $398.50 M | |||
29 TON 29Toncoin | $1.33 | −0.75% | 7.26% | −1.49% | $3.26 B | $6.86 B | $76.68 M | |||
33 M 33MemeCore | $1.48 | −1.97% | 8.76% | 5.71% | $2.60 B | $7.96 B | $9.06 M | |||
35 DOT 35Polkadot | $1.50 | −0.56% | −0.97% | 19.25% | $2.51 B | $2.51 B | $98.36 M | |||
38 PI 38Pi Network | $0.2281 | 5.06% | 35.59% | 63.52% | $2.21 B | $3.40 B | $25.40 M | |||
44 NEAR 44NEAR Protocol | $1.28 | 2.78% | −5.24% | 29.62% | $1.66 B | $1.66 B | $124.46 M | |||
49 ICP 49Internet Computer | $2.45 | −2.02% | 1.04% | 2.85% | $1.35 B | $1.35 B | $31.05 M | |||
50 ETC 50Ethereum Classic | $8.28 | 0.35% | −1.42% | −0.55% | $1.29 B | $1.74 B | $24.45 M | |||
57 POL 57POL (ex-MATIC) | $0.0966 | 0.73% | −3.57% | 5.80% | $1.03 B | $1.03 B | $29.43 M | |||
59 NIGHT 59Midnight | $0.0538 | −4.91% | −9.55% | 11.09% | $892.65 M | $1.29 B | $5.77 M | |||
60 ATOM 60Cosmos Hub | $1.79 | 2.67% | −0.42% | −6.38% | $891.71 M | $891.71 M | $28.54 M | |||
62 KAS 62Kaspa | $0.030264 | 0.38% | 0.75% | −1.28% | $826.30 M | $826.30 M | $9.39 M | |||
65 FLR 65Flare | $0.008991 | 0.25% | −1.20% | −5.73% | $768.19 M | $949.01 M | $2.20 M | |||
66 ALGO 66Algorand | $0.0858 | 2.36% | 0.45% | −6.64% | $763.13 M | $858.60 M | $43.73 M | |||
68 APT 68Aptos | $0.961 | −1.08% | −3.35% | −2.86% | $752.17 M | $1.15 B | $25.65 M | |||
71 XDC 71XDC Network | $0.03199 | 0.50% | −9.52% | −8.33% | $638.58 M | $1.22 B | $16.74 M | |||
72 VET 72VeChain | $0.007067 | 0.19% | 0.36% | −8.36% | $608.60 M | $608.60 M | $11.91 M | |||
73 STABLE 73Stable | $0.02857 | 1.35% | −2.55% | 22.22% | $593.92 M | $2.86 B | $10.72 M | |||
75 ARB 75Arbitrum | $0.0988 | −0.58% | −3.30% | −9.99% | $587.26 M | $988.80 M | $70.47 M | |||
78 KITE 78Kite | $0.2864 | −1.25% | 25.63% | 52.02% | $514.08 M | $2.86 B | $57.64 M | |||
81 STX 81Stacks | $0.2598 | 0.92% | 1.73% | 2.00% | $471.43 M | $471.43 M | $17.27 M | |||
86 SEI 86Sei | $0.0647 | 1.07% | −3.33% | −9.59% | $436.39 M | $648.10 M | $38.92 M | |||
90 CHZ 90Chiliz | $0.03834 | 0.18% | 4.48% | −3.04% | $396.35 M | $396.35 M | $61.76 M | |||
91 XTZ 91Tezos | $0.3614 | −1.28% | −3.99% | −10.10% | $389.92 M | $397.18 M | $10.82 M | |||
99 KAIA 99Kaia | $0.0551 | 8.23% | 2.78% | 1.01% | $323.40 M | $323.40 M | $19.29 M | |||
112 INJ 112Injective | $2.95 | 0.00% | −1.99% | −2.43% | $295.61 M | $295.70 M | $52.59 M | |||
116 IP 116Story | $0.7933 | 0.56% | −5.63% | −30.51% | $278.65 M | $812.69 M | $33.00 M | |||
119 IOTA 119IOTA | $0.0631 | −2.14% | −3.27% | −6.14% | $271.97 M | $290.44 M | $5.80 M | |||
128 CFX 128Conflux | $0.0502 | 1.94% | 4.93% | 8.73% | $260.67 M | $260.67 M | $3.45 M | |||
130 OP 130Optimism | $0.1195 | −0.58% | −4.57% | −34.52% | $253.29 M | $513.68 M | $24.72 M | |||
134 MON 134Monad | $0.02171 | 1.65% | 6.47% | 4.77% | $235.13 M | $2.17 B | $14.72 M | |||
138 LUNC 138Terra Luna Classic | $0.00004222 | −0.61% | −2.40% | 23.30% | $230.73 M | $273.00 M | $9.85 M | |||
141 STRK 141StarkNet | $0.0396 | 1.70% | 0.36% | −14.81% | $217.67 M | $396.60 M | $14.06 M | |||
154 THETA 154Theta Network | $0.183 | 2.51% | −3.96% | −8.92% | $183.00 M | $183.00 M | $4.62 M | |||
156 XPL 156Plasma | $0.1001 | 7.51% | −9.68% | 25.10% | $181.44 M | $1.01 B | $81.37 M | |||
159 ZK 159ZKsync | $0.01941 | −0.29% | 5.47% | −8.79% | $178.93 M | $407.61 M | $23.22 M | |||
160 XCN 160Onyxcoin | $0.004738 | −1.23% | 2.90% | −9.61% | $177.41 M | $229.33 M | $2.44 M | |||
161 NEO 161NEO | $2.49 | −0.40% | −1.78% | −4.76% | $175.64 M | $249.00 M | $6.91 M | |||
173 S 173Sonic Labs (prev. Fantom) | $0.04159 | 1.21% | 1.08% | 3.85% | $157.14 M | $161.33 M | $12.71 M | |||
187 A 187Vaulta | $0.0758 | −2.60% | −1.49% | −7.25% | $123.14 M | $158.87 M | $11.84 M | |||
189 OZO 189Ozone Chain | $0.1293 | −2.22% | −0.97% | −1.62% | $122.53 M | $129.30 M | $245,530.00 | |||
190 EGLD 190MultiversX | $4.15 | −1.47% | −0.38% | −7.71% | $122.52 M | $122.54 M | $2.90 M | |||
191 MWC 191MimbleWimbleCoin | $11.11 | 0.73% | 1.19% | −40.36% | $122.24 M | $122.14 M | $143,024.00 | |||
199 FLOW 199Flow | $0.06803 | 31.58% | 93.48% | 44.49% | $111.91 M | $111.91 M | $25.56 M | |||
211 QUBIC 211Qubic | $0.0₅7595 | 11.21% | 59.47% | 53.28% | $103.34 M | $126.80 M | $1.94 M | |||
226 QTUM 226Qtum | $0.879 | −0.24% | −3.16% | −2.30% | $93.35 M | $94.97 M | $5.24 M | |||
229 ROSE 229Oasis | $0.0121 | −1.14% | 1.53% | −5.95% | $91.20 M | $120.80 M | $5.90 M | |||
231 GRX 231GRX Chain | $9.49 | 4.06% | 22.93% | 979.93% | $90.27 M | $94.88 M | $18.29 M | |||
237 RVN 237Ravencoin | $0.00543 | −0.34% | −2.66% | −4.49% | $87.61 M | $87.61 M | $4.35 M | |||
238 FOGO 238Fogo | $0.02295 | −5.29% | −1.56% | 8.80% | $87.21 M | $229.40 M | $8.31 M | |||
239 CORE 239Core | $0.08079 | 0.55% | −1.40% | −3.99% | $87.01 M | $169.51 M | $3.63 M | |||
248 ZIL 248Zilliqa | $0.00414 | 1.09% | 2.06% | −1.60% | $82.59 M | $84.42 M | $7.15 M | |||
250 KSM 250Kusama | $4.59 | −2.92% | −0.39% | 6.66% | $81.96 M | $81.96 M | $2.48 M | |||
253 CTC 253Creditcoin | $0.1547 | 0.34% | 1.96% | 13.71% | $81.32 M | $85.02 M | $3.27 M | |||
272 DGB 272DigiByte | $0.004078 | 0.08% | −0.93% | −1.52% | $74.16 M | $74.16 M | $1.75 M | |||
274 CKB 274Nervos Network | $0.00151 | 2.56% | 0.90% | −7.78% | $73.03 M | $74.20 M | $3.57 M | |||
278 RON 278Ronin | $0.0941 | 4.82% | −3.00% | −4.59% | $72.54 M | $94.28 M | $7.29 M | |||
279 KAVA 279Kava | $0.067 | −0.23% | 25.80% | 24.09% | $72.28 M | $72.28 M | $6.20 M | |||
282 HOT 282Holo | $0.000407 | −1.33% | 7.47% | 4.48% | $71.30 M | $72.17 M | $5.23 M | |||
287 METAL 287Metal Blockchain | $0.1392 | −1.32% | 5.84% | 18.13% | $70.66 M | $92.80 M | $692,442.00 | |||
288 NXPC 288Nexpace | $0.278 | 0.61% | 2.66% | 2.96% | $70.59 M | $276.39 M | $3.85 M | |||
289 MINA 289Mina Protocol | $0.0551 | 0.83% | −1.84% | −17.23% | $70.46 M | $70.46 M | $1.67 M | |||
293 XPR 293XPR Network | $0.0023652 | 6.59% | 9.10% | 1.75% | $67.68 M | $74.77 M | $781,095.09 | |||
296 PLUME 296Plume | $0.0131 | 3.40% | 40.22% | 20.91% | $66.99 M | $130.80 M | $26.77 M | |||
297 ZETA 297ZetaChain | $0.05022 | 1.06% | −6.51% | −1.37% | $66.08 M | $105.50 M | $1.66 M | |||
310 AZTEC 310Aztec | $0.02161 | 0.16% | 5.91% | 17.20% | $62.43 M | $224.39 M | $1.67 M | |||
315 CCD 315Concordium | $0.005099 | −4.15% | −21.32% | −45.95% | $61.05 M | $73.15 M | $405,175.16 | |||
322 BERA 322Berachain | $0.552 | 5.61% | −1.96% | 9.41% | $59.41 M | $276.40 M | $8.93 M | |||
324 COAI 324ChainOpera AI | $0.3133 | 1.30% | −1.15% | 4.05% | $58.98 M | $313.70 M | $3.81 M | |||
336 WAVES 336Waves | $0.4616 | 1.32% | 0.07% | −3.55% | $56.02 M | $56.02 M | $1.46 M | |||
337 ALEO 337Aleo | $0.05909 | −3.65% | −14.37% | −31.69% | $55.91 M | $114.85 M | $2.28 M | |||
345 DESO 345Decentralized Social | $6.05 | 0.17% | 16.80% | 2.20% | $53.75 M | $65.39 M | $28,081.00 | |||
354 VENOM 354Venom | $0.02444 | −0.42% | −2.15% | −13.13% | $52.43 M | $176.11 M | $528,049.18 | |||
359 ISLM 359ISLM | $0.020481 | −3.71% | −15.79% | −4.24% | $51.30 M | $415.53 M | $219,352.00 | |||
374 ORBS 374Orbs | $0.009906 | −1.37% | −12.88% | 30.17% | $48.59 M | $99.06 M | $6.18 M | |||
375 IOTX 375IoTeX | $0.00513 | 0.88% | −1.40% | −10.29% | $48.48 M | $48.48 M | $4.67 M | |||
383 ARDR 383Ardor | $0.04771 | 3.82% | 10.98% | 3.37% | $47.49 M | $47.49 M | $2.14 M | |||
393 DUSK 393Dusk | $0.0926 | 3.52% | 9.12% | −11.51% | $45.86 M | $46.14 M | $9.73 M | |||
404 LUNA 404Terra | $0.0627 | 0.05% | −0.25% | 2.41% | $44.53 M | $74.43 M | $8.01 M | |||
416 MERL 416Merlin Chain | $0.03685 | 1.67% | −10.20% | −23.91% | $42.80 M | $77.39 M | $5.37 M | |||
420 ATONE 420AtomOne | $0.3393 | 3.77% | 2.43% | 6.56% | $42.53 M | $46.53 M | $13,823.67 | |||
426 BABY 426Babylon | $0.0148 | −7.28% | 29.62% | 10.85% | $42.02 M | $154.76 M | $8.69 M | |||
428 POLYX 428Polymesh | $0.0405 | 1.07% | −1.83% | −6.13% | $41.74 M | $50.82 M | $1.57 M | |||
435 CSPR 435Casper Network | $0.002911 | −0.65% | 1.70% | −3.87% | $40.53 M | $41.96 M | $667,932.03 | |||
437 OMNI 437Omni Network | $0.764 | −0.79% | 10.38% | −20.10% | $40.41 M | $76.40 M | $57,345.58 | |||
455 PUNDIX 455Pundi X | $0.1497 | −0.03% | −2.93% | −8.39% | $38.73 M | $38.73 M | $855,321.00 | |||
456 LOCUS 456Locus Chain | $0.00953 | −1.14% | −5.37% | −26.28% | $38.71 M | $66.64 M | $47,107.95 | |||
463 TX 463tx | $0.01993 | −1.24% | −18.59% | −17.28% | $38.42 M | $2.03 B | $74,298.81 | |||
464 ICX 464ICON | $0.0351 | 0.39% | −1.14% | −11.54% | $38.35 M | $38.86 M | $686,722.44 | |||
470 ONT 470Ontology | $0.04042 | 1.35% | −4.06% | −9.19% | $37.74 M | $40.40 M | $2.21 M |
- 1
กำลังแสดง 1 — 100 จาก 344