Blockchain Service
Discover the transformative power of Blockchain Services on DropsTab, your trusted guide in the vibrant world of cryptocurrency. These services, often dubbed Blockchain-as-a-Service or BaaS, provide third-party expertise to help businesses construct and maintain their own blockchain networks using advanced cloud technology. Blockchain Services are a groundbreaking innovation in cloud computing, offering a simplified, yet robust way to deploy blockchain technology. As a critical player in the cryptocurrency landscape, Blockchain Services facilitate the creation of digital assets and secure transactions. These services provide a centralized, unchangeable, and cryptographically secure ledger database – a powerful tool for businesses seeking to digitalize transactions via a secure, shared, and distributed ledger. This enhances efficiency, providing a secure and transparent environment for data exchange and asset trading. Unravel the potential of blockchain for your business with DropsTab's Blockchain Services category today.
0.31%
0.0%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
กราฟ7วัน | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
45 RENDER 45Render | $4.01 | 10.30% | 16.31% | 24.67% | $2.08 B | $2.14 B | $231.53 M | |||
57 TIA 57Celestia | $2.34 | 3.85% | -3.58% | -30.31% | $1.42 B | $2.35 B | $35.76 M | |||
70 WLD 70World | $0.70 | 1.80% | 1.32% | -19.48% | $890.82 M | $7.01 B | $47.28 M | |||
88 ![]() OM 88MANTRA | $0.6472 | -8.07% | -89.96% | -90.75% | $622.58 M | $1.17 B | $277.42 M | |||
109 ENS 109Ethereum Name Service | $13.89 | 1.84% | 2.82% | -15.65% | $498.44 M | $1.39 B | $22.54 M | |||
156 W 156Wormhole | $0.0668 | 1.39% | -3.28% | -25.42% | $304.48 M | $670.60 M | $33.40 M | |||
159 AMP 159Amp | $0.003533 | 1.46% | -3.99% | -14.69% | $298.26 M | $352.93 M | $6.36 M | |||
162 ![]() ZRO 162LayerZero | $2.45 | 4.17% | 2.57% | 2.30% | $272.99 M | $2.46 B | $55.33 M | |||
182 ATH 182Aethir | $0.02655 | -1.18% | -15.09% | -24.23% | $225.64 M | $1.12 B | $10.53 M | |||
217 ![]() ID 217Space ID | $0.1749 | 5.38% | 1.57% | -34.30% | $173.44 M | $349.57 M | $23.74 M | |||
311 SQD 311Subsquid | $0.1771 | 8.94% | 19.48% | 68.84% | $114.39 M | $238.12 M | $2.40 M | |||
323 ![]() BDCA 323BitDCA | $0.8115 | 0.49% | -12.69% | 32.22% | $107.68 M | $115.62 M | $129,198.59 | |||
328 ![]() PROM 328Prom | $5.80 | 3.28% | -2.12% | -4.63% | $105.67 M | $111.46 M | $1.39 M | |||
330 ARKM 330Arkham | $0.466 | 3.18% | 3.72% | -14.62% | $105.08 M | $466.80 M | $17.36 M | |||
363 IOST 363IOST | $0.003776 | 8.96% | 10.99% | -16.61% | $88.51 M | $169.48 M | $32.72 M | |||
365 REQ 365Request | $0.1022 | 4.57% | 8.97% | -7.68% | $87.47 M | $103.55 M | $2.16 M | |||
378 ![]() DKA 378dKargo | $0.0178 | 7.11% | 13.83% | 0.35% | $83.24 M | $88.80 M | $1.82 M | |||
397 ![]() ALT 397AltLayer | $0.02512 | 1.04% | -1.25% | -30.29% | $76.36 M | $251.80 M | $4.72 M | |||
436 ![]() FHE 436Mind Network | $0.06849 | 16.17% | 107.76% | -- | $68.47 M | $68.47 M | $23.82 M | |||
600 ![]() CGPT 600ChainGPT | $0.0653 | 2.11% | 1.43% | -34.87% | $52.74 M | $65.18 M | $17.43 M | |||
603 ![]() ELG 603Escoin | $0.2817 | 3.14% | 64.21% | 151.43% | $51.93 M | $70.48 M | $384,759.00 | |||
646 ![]() CTK 646Shentu | $0.3176 | 4.42% | 0.95% | -20.95% | $46.19 M | $46.19 M | $1.11 M | |||
669 ![]() CYBER 669Cyber | $1.06 | 2.61% | 5.32% | -20.59% | $42.49 M | $106.90 M | $4.85 M | |||
733 ![]() ROOT 733The Root Network | $0.00546 | 7.34% | -13.02% | -45.82% | $36.04 M | $65.53 M | $1.27 M | |||
751 ![]() SHELL 751MyShell | $0.1306 | 10.18% | 1.92% | -57.33% | $35.34 M | $130.90 M | $26.72 M | |||
775 ![]() FORT 775Forta | $0.07132 | -3.11% | 6.94% | -14.89% | $34.31 M | $71.37 M | $305,293.58 | |||
783 ![]() SOSO 783SoSoValue | $0.4809 | 0.72% | 6.08% | -9.05% | $33.89 M | $480.70 M | $1.36 M | |||
794 ![]() HMT 794HUMAN Protocol | $0.04348 | 3.98% | 12.26% | -2.57% | $32.95 M | $43.48 M | $61,820.80 | |||
834 ![]() GPS 834GoPlus | $0.0163 | -7.01% | -21.18% | -57.50% | $29.49 M | $162.60 M | $5.58 M | |||
842 ATA 842Automata | $0.0493 | 1.91% | 5.11% | -15.00% | $28.98 M | $49.30 M | $4.19 M | |||
856 ![]() ROAM 856ROAM Token | $0.3145 | 10.90% | 37.87% | 92.46% | $28.10 M | $312.20 M | $23.79 M | |||
859 ![]() ICE 859Ice Open Network | $0.004108 | 1.95% | 20.73% | -4.35% | $27.89 M | $86.84 M | $3.20 M | |||
964 ![]() AKI 964Aki Protocol | $0.013382 | -12.88% | 91.63% | 60.66% | $22.58 M | $26.78 M | $2.24 M | |||
972 ![]() ANYONE 972ANyONe Protocol | $0.2778 | -2.86% | -8.73% | -16.24% | $22.25 M | $27.84 M | $358,545.56 | |||
996 LIT 996Litentry | $0.4654 | 4.35% | -3.27% | -23.32% | $21.02 M | $46.54 M | $82,068.00 | |||
1028 ![]() BMT 1028Bubblemaps | $0.0753 | -1.22% | -7.10% | -47.55% | $19.34 M | $75.49 M | $6.57 M | |||
1029 ![]() SPEC 1029Spectral | $1.36 | 4.37% | -0.54% | -27.13% | $19.30 M | $136.80 M | $1.38 M | |||
1075 ![]() DATA 1075Streamr | $0.01536 | -0.59% | 2.86% | -21.16% | $17.40 M | $18.35 M | $2.46 M | |||
1084 ![]() OORT 1084Oort | $0.0436 | 8.04% | -5.13% | 5.33% | $16.78 M | $87.01 M | $838,180.95 | |||
1215 ![]() NKN 1215NKN | $0.0169 | 4.06% | -15.88% | -64.91% | $13.33 M | $13.33 M | $1.20 M | |||
1216 ![]() VARA 1216Vara Network | $0.004921 | 2.27% | -9.67% | -47.00% | $13.30 M | $49.21 M | $176,805.14 | |||
1288 ![]() SWITCH 1288Switch Token | $0.0002606 | -17.18% | -16.95% | -35.17% | $11.51 M | $13.03 M | $10,163.05 | |||
1295 ![]() NATIX 1295NATIX Network | $0.0006473 | -0.55% | 7.51% | -11.97% | $11.35 M | $64.73 M | $276,582.03 | |||
1320 ![]() BKN 1320Brickken | $0.1529 | -1.42% | 13.30% | -14.29% | $10.86 M | $21.89 M | $336,722.95 | |||
1339 ![]() GEL 1339Gelato | $0.04251 | 2.82% | 4.12% | -30.23% | $10.55 M | $17.88 M | $22,350.33 | |||
1380 ![]() BID 1380CreatorBid | $0.03634 | 3.31% | 7.34% | 34.37% | $9.78 M | $35.83 M | $2.93 M | |||
1501 ![]() LFT 1501Lifeform | $0.01291 | -3.55% | -17.29% | -33.71% | $7.93 M | $12.91 M | $26,236.00 | |||
1505 ![]() IRON 1505Iron Fish | $0.1262 | 4.00% | -7.44% | -19.06% | $7.89 M | $7.89 M | $115,454.08 | |||
1585 ![]() TRUF 1585TRUF.Network | $0.0224 | 1.17% | 5.17% | 15.77% | $6.72 M | $22.38 M | $67,984.13 | |||
1666 ![]() AVIA 1666Kepler | $0.05844 | 1.82% | 0.14% | -2.01% | $5.82 M | $5.84 M | $3.06 | |||
1673 ![]() DMAIL 1673Dmail | $0.07432 | -3.40% | -16.47% | -33.10% | $5.78 M | $14.88 M | $2.04 M | |||
1684 ![]() GET 1684GET Protocol | $0.4964 | 1.13% | 0.48% | 9.78% | $5.65 M | $11.60 M | $40.65 | |||
1770 ![]() PINGO 1770PinGo | $0.0914 | -5.96% | -6.03% | -27.51% | $4.97 M | $91.55 M | $140,491.56 | |||
1771 ![]() STREAM 1771Streamflow | $0.02897 | -13.18% | -47.06% | -52.23% | $4.95 M | $29.07 M | $383,667.58 | |||
1804 ![]() SEKOIA 1804Sekoia by Virtuals | $0.004702 | 16.24% | 28.84% | 35.70% | $4.70 M | $4.70 M | $114,184.00 | |||
1873 ![]() RWA 1873RWA Inc | $0.01554 | -9.29% | 15.39% | 12.70% | $4.18 M | $15.50 M | $311,493.79 | |||
1959 ![]() HTM 1959Hatom | $0.2254 | -1.10% | -9.24% | -47.17% | $3.76 M | $22.56 M | $69,475.68 | |||
2051 ![]() FX 2051Function X | $0.05007 | -0.32% | 4.67% | -31.56% | $3.31 M | $6.99 M | $59,072.00 | |||
2120 ![]() XZK 2120Mystiko Network | $0.0078 | -0.00% | 1.63% | -33.60% | $3.11 M | $7.82 M | $666,581.87 | |||
2135 ![]() HMND 2135Humanode | $0.02847 | -4.26% | -13.21% | -31.86% | $3.05 M | $11.34 M | $508,877.33 | |||
2184 ![]() NTMPI 2184Neutaro | $0.02177 | 1.66% | -1.23% | 10.01% | $2.87 M | $8.71 M | $182,798.00 | |||
2222 ![]() ISP 2222Ispolink | $0.0003672 | -0.05% | 2.92% | -6.15% | $2.76 M | $3.66 M | $217,761.55 | |||
2599 ![]() HAPI 2599HAPI | $2.45 | 1.68% | 3.57% | -34.75% | $1.80 M | $1.84 M | $80,747.89 | |||
2627 ![]() 2627 Aura | $0.09494 | -8.54% | 52.71% | -- | $1.74 M | $4.75 M | $17,194.43 | |||
2745 PRE 2745Presearch | $0.003998 | -6.12% | -25.49% | -28.89% | $1.53 M | $2.89 M | $66,402.62 | |||
2785 ![]() BUZ 2785Buz Economy | $0.0987 | -0.91% | -2.49% | 8.27% | $1.48 M | $1.48 M | $77,508.63 | |||
2808 ![]() MPC 2808Partisia Blockchain | $0.0143 | -10.50% | -19.27% | -52.78% | $1.44 M | $14.37 M | $22,272.00 | |||
2844 ![]() JOY 2844Joystream | $0.001298 | -0.69% | -1.80% | 2.75% | $1.38 M | $1.41 M | $72,555.05 | |||
2907 ![]() WSI 2907WeSendit | $0.001884 | -2.16% | -5.61% | -27.79% | $1.28 M | $2.34 M | $95,626.15 | |||
3024 ![]() AGENT 3024AgentLayer | $0.00266 | -13.42% | -41.23% | -62.92% | $1.13 M | $2.66 M | $1.11 M | |||
3038 ![]() OFN 3038Openfabric AI | $0.03884 | 1.79% | -0.21% | 26.96% | $1.12 M | $19.37 M | $150,267.80 | |||
3075 ![]() SLN 3075Smart Layer Network | $0.0683 | -4.05% | -19.64% | 4.84% | $1.08 M | $6.80 M | $350,968.57 | |||
3130 ![]() WAV 3130WAVE | $0.01059 | -10.57% | -40.28% | -- | $1.02 M | $10.61 M | $297,005.94 | |||
3146 ![]() SOPH 3146SophiaVerse | $0.00387 | 0.50% | 9.29% | -14.04% | $1.00 M | $3.85 M | $106,262.39 | |||
3227 ![]() CRWNY 3227Crowny Token | $0.001317 | 1.22% | 2.21% | -14.70% | $922,687.55 | $1.07 M | $2,463.70 | |||
3264 ![]() EYWA 3264EYWA | $0.01091 | -0.57% | -13.54% | -46.07% | $890,150.88 | $10.92 M | $385,987.27 | |||
3317 ![]() MSN 3317Meson Network | $0.0419 | 11.14% | -11.92% | -16.01% | $842,049.91 | $4.21 M | $1.23 M | |||
3470 ![]() XR 3470Xraders | $0.02156 | 0.72% | -3.92% | -25.39% | $708,082.10 | $2.16 M | $687,814.53 | |||
3743 ![]() NUUM 3743MNet Continuum | $0.0041 | 19.46% | -41.06% | -48.62% | $552,260.44 | $4.14 M | $190,609.98 | |||
3813 ![]() NEOT 3813NeoTech | $0.00203 | 1.09% | 2.35% | -42.01% | $509,250.00 | $509,250.00 | $13,836.17 | |||
4005 ![]() EDX 4005edeXa | $0.024165 | 0.10% | 94.24% | 247.89% | $438,353.05 | $60.43 M | $109,188.50 | |||
4164 ![]() PLENA 4164Plena | $0.001749 | -0.24% | 2.44% | -33.84% | $379,079.05 | $2.63 M | $128,921.10 | |||
4401 ![]() BLT 4401Blocto Token | $0.00128 | 8.43% | 12.35% | 5.06% | $300,923.24 | $458,041.80 | $35,296.44 | |||
4530 ![]() EXD 4530Exorde | $0.00566 | 0.59% | -8.64% | -69.03% | $269,294.82 | $1.13 M | $25.33 | |||
4540 ![]() NVG8 4540Navigate | $0.00557 | -1.85% | 0.63% | -71.88% | $266,536.73 | $5.56 M | $70,604.27 | |||
4561 ![]() MA 4561Mind AI | $0.002486 | 8.75% | 39.42% | -44.72% | $261,164.12 | $1.25 M | $317,879.67 | |||
4780 ![]() TKAI 4780TAIKAI | $0.002473 | -1.40% | -1.61% | -40.54% | $213,708.63 | $741,900.00 | $53,522.15 | |||
4808 ![]() ECT 4808Ecotrader | $0.0007367 | -0.87% | -21.05% | -- | $209,812.16 | $294,680.00 | $1,055.71 | |||
4943 ![]() BWS 4943Blockchain Web Services | $0.001836 | -3.74% | 6.89% | -45.32% | $183,600.00 | $183,600.00 | $603.57 | |||
5070 ![]() ILOCK 5070Interlock | $0.0006878 | 0.07% | -24.17% | -49.32% | $162,772.97 | $687,800.00 | $2.67 | |||
5302 ![]() AWARE 5302ChainAware.ai | $0.006851 | -0.27% | -9.05% | -25.98% | $133,015.63 | $685,100.00 | $39,662.12 | |||
5350 ![]() OCEANS 5350OceansGallerie On SUI | $0.00009071 | -0.75% | -1.65% | -10.19% | $126,994.00 | $907,100.00 | $0.20 | |||
5465 ![]() NFE 5465Edu3Labs | $0.00215 | -5.42% | -5.67% | -62.73% | $114,074.25 | $1.95 M | $164,197.12 | |||
5679 ![]() SCPT 5679Script Network | $0.001024 | 4.38% | -10.35% | -64.46% | $94,167.04 | $1.02 M | $247,340.26 | |||
5857 ![]() ZFI 5857Zyfi | $0.005526 | -1.93% | 4.24% | -48.17% | $82,083.23 | $2.76 M | $215.28 | |||
6013 ![]() RB 6013RunesBridge | $0.001126 | 0.43% | 1.78% | -23.31% | $70,375.00 | $84,450.00 | $3.00 | |||
6167 5IRE 61675ire | $0.001267 | 16.47% | 18.92% | -14.45% | $62,012.94 | $1.90 M | $647,176.95 | |||
7088 ![]() FOMO 7088FOMO Network | $0.00005126 | 9.67% | 9.67% | 18.76% | $24,657.36 | $25,547.58 | $80.49 | |||
7205 ![]() AD 7205ADreward | $0.00000253 | -10.64% | -1.95% | -6.00% | $21,600.60 | $25,200.00 | $61,161.26 | |||
8398 ![]() LINA 8398LINA | $0.0001339 | 85.22% | 117.66% | 34.89% | -- | $120,510.00 | $0.1513 |
- 1
กำลังแสดง 1 — 100 จาก 121