Infrastructure
$26.26 B
−3.83%1.02%
0.97%การเปลี่ยนแปลง 24 ชม.
การเปลี่ยนแปลง 7 วัน
62 (21.53%)
226 (78.47%)
| กราฟ7วัน | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10 HYPE 10Hyperliquid | $41.63 | −4.82% | 1.99% | 7.39% | $10.73 B | $40.14 B | $147.82 M | |||
15 LINK 15Chainlink | $9.14 | −2.37% | 4.08% | 2.39% | $6.65 B | $9.14 B | $172.40 M | |||
70 FIL 70Filecoin | $0.9175 | −3.76% | 4.58% | 4.21% | $708.97 M | $1.80 B | $61.67 M | |||
79 STABLE 79Stable | $0.02599 | −0.38% | 0.99% | −7.03% | $570.03 M | $2.60 B | $14.34 M | |||
83 FET 83Artificial Superintelligence Alliance | $0.213 | −2.73% | −9.58% | 3.33% | $481.12 M | $578.16 M | $41.72 M | |||
85 ADI 85ADI | $4.31 | −0.59% | −0.62% | 30.86% | $448.60 M | $4.31 B | $323,913.20 | |||
95 STX 95Stacks | $0.2238 | −3.06% | 4.31% | −7.64% | $406.11 M | $406.10 M | $13.97 M | |||
99 MON 99Monad | $0.03099 | −8.22% | −8.50% | 45.22% | $366.46 M | $3.10 B | $50.25 M | |||
107 TIA 107Celestia | $0.3786 | −5.56% | 26.98% | 14.72% | $343.22 M | $378.60 M | $36.74 M | |||
113 LDO 113Lido DAO | $0.3738 | −6.30% | 17.75% | 27.73% | $317.43 M | $373.80 M | $22.44 M | |||
121 2Z 121DoubleZero | $0.08482 | −6.43% | 8.22% | 9.65% | $294.45 M | $848.20 M | $6.43 M | |||
127 GRT 127The Graph | $0.02459 | −2.37% | 3.73% | −3.85% | $265.45 M | $283.24 M | $11.62 M | |||
130 ZBCN 130Zebec Network | $0.002672 | −1.04% | 2.94% | 19.67% | $261.73 M | $267.19 M | $2.24 M | |||
140 GWEI 140ETHGas | $0.1075 | 2.87% | 65.84% | 154.46% | $223.23 M | $1.06 B | $17.41 M | |||
153 H 153Humanity | $0.1061 | −5.70% | 10.05% | 11.92% | $193.63 M | $1.06 B | $14.62 M | |||
182 RUNE 182THORChain | $0.4181 | −0.66% | 7.79% | −0.53% | $146.78 M | $177.57 M | $35.48 M | |||
187 AKT 187Akash Network | $0.462 | −2.63% | 1.87% | −7.86% | $134.95 M | $134.95 M | $3.99 M | |||
188 AR 188Arweave | $2.04 | 0.47% | 21.37% | 23.91% | $134.00 M | $134.00 M | $20.37 M | |||
199 0G 1990G | $0.5713 | −1.59% | −6.68% | 7.44% | $121.80 M | $571.30 M | $4.57 M | |||
208 ATH 208Aethir | $0.005829 | −3.02% | 1.52% | −12.64% | $112.58 M | $245.66 M | $57.48 M | |||
211 GAS 211Gas | $1.68 | −2.61% | 0.74% | 7.85% | $109.38 M | $109.38 M | $2.23 M | |||
224 LPT 224Livepeer | $2.07 | −3.72% | −0.48% | −6.31% | $102.86 M | $102.86 M | $12.11 M | |||
228 ICNT 228Impossible Cloud Network | $0.398 | 0.22% | 48.81% | 9.04% | $100.70 M | $278.60 M | $3.37 M | |||
237 SKR 237Seeker | $0.01594 | −4.84% | −1.11% | −24.55% | $97.76 M | $163.12 M | $2.87 M | |||
250 ZRX 2500x Protocol | $0.1055 | −3.11% | 2.81% | 0.86% | $89.51 M | $105.50 M | $8.36 M | |||
270 ZETA 270ZetaChain | $0.0551 | 0.46% | 11.83% | 12.09% | $76.45 M | $117.71 M | $24.38 M | |||
276 ONT 276Ontology | $0.07543 | −6.54% | −8.94% | 81.02% | $75.43 M | $75.43 M | $12.44 M | |||
277 DEEP 277DeepBook | $0.02983 | −4.05% | 7.98% | −0.84% | $74.58 M | $298.30 M | $3.88 M | |||
286 MOVE 286Movement | $0.01991 | 3.22% | 13.38% | −2.86% | $73.13 M | $199.10 M | $149.94 M | |||
301 AXL 301Axelar | $0.05858 | −10.44% | 31.65% | 12.04% | $67.67 M | $72.52 M | $27.91 M | |||
303 ASTR 303Astar | $0.007877 | −2.56% | 5.67% | 6.51% | $67.63 M | $68.35 M | $1.58 M | |||
304 ARC 304AI Rig Complex | $0.06757 | −4.97% | −9.16% | 57.45% | $67.57 M | $67.57 M | $4.95 M | |||
307 CYS 307Cysic | $0.4166 | −6.42% | 61.94% | −19.42% | $66.99 M | $416.60 M | $9.45 M | |||
311 ELF 311aelf | $0.08071 | −1.77% | 3.43% | −1.95% | $66.14 M | $80.42 M | $725,591.00 | |||
322 ZAMA 322Zama | $0.02802 | 2.47% | 10.40% | 24.74% | $61.64 M | $308.22 M | $10.82 M | |||
326 ACH 326Alchemy Pay | $0.006105 | −2.45% | 2.36% | −10.67% | $61.05 M | $93.69 M | $1.83 M | |||
344 IRYS 344Irys | $0.02762 | −2.78% | 12.89% | 42.95% | $55.88 M | $279.40 M | $6.50 M | |||
358 WAVES 358Waves | $0.4229 | −3.13% | 4.20% | −6.15% | $52.77 M | $52.77 M | $6.42 M | |||
366 BSB 366Block Street | $0.2348 | 5.75% | 15.26% | 112.02% | $50.53 M | $234.80 M | $3.67 M | |||
372 ANKR 372Ankr | $0.004978 | −4.03% | −4.16% | 3.24% | $49.78 M | $49.78 M | $8.36 M | |||
373 UAI 373UnifAI Network | $0.2076 | 0.19% | −11.25% | −60.46% | $49.62 M | $207.60 M | $4.25 M | |||
380 FB 380Fractal Bitcoin | $0.4841 | −4.48% | 10.78% | 7.72% | $48.45 M | $71.32 M | $2.30 M | |||
383 RED 383RedStone | $0.1332 | −3.81% | −8.02% | 3.44% | $47.77 M | $133.20 M | $6.31 M | |||
385 OPEN 385OpenLedger | $0.2204 | −3.42% | 21.92% | 47.11% | $47.50 M | $220.40 M | $5.56 M | |||
397 PROVE 397Succinct | $0.2291 | −3.69% | 4.25% | −15.09% | $44.67 M | $229.10 M | $2.73 M | |||
402 ORBS 402Orbs | $0.008879 | −4.10% | −1.79% | −5.41% | $44.14 M | $89.56 M | $3.13 M | |||
404 SAHARA 404Sahara AI | $0.02153 | −3.74% | −0.60% | −21.60% | $43.92 M | $215.30 M | $5.35 M | |||
407 ARDR 407Ardor | $0.04355 | −1.97% | 2.26% | −3.61% | $43.48 M | $43.48 M | $307,017.15 | |||
408 BABY 408Babylon | $0.01529 | −4.25% | 6.44% | 20.39% | $43.35 M | $159.67 M | $4.98 M | |||
419 SSV 419SSV Network | $2.47 | −5.74% | 15.35% | −5.13% | $42.64 M | $42.88 M | $8.47 M | |||
427 ALT 427AltLayer | $0.007097 | −2.95% | 6.15% | −4.08% | $42.03 M | $70.97 M | $3.90 M | |||
435 RPL 435Rocket Pool | $1.83 | −4.40% | 5.56% | −0.53% | $41.07 M | $41.07 M | $1.80 M | |||
454 COTI 454COTI | $0.014 | −4.88% | 2.94% | 6.43% | $38.87 M | $38.87 M | $5.03 M | |||
460 PUNDIX 460Pundi X | $0.1471 | −4.01% | 1.98% | −1.97% | $38.01 M | $38.01 M | $1.55 M | |||
469 IO 469io.net | $0.1172 | −1.72% | 16.86% | 10.61% | $37.21 M | $93.76 M | $7.31 M | |||
486 Q 486Quack AI | $0.00936 | 0.20% | 0.17% | −30.67% | $35.56 M | $93.81 M | $3.01 M | |||
491 ESP 491Espresso | $0.06714 | −11.57% | −9.64% | −28.56% | $34.95 M | $241.03 M | $3.42 M | |||
503 U 503Union | $0.000662 | −4.37% | −5.87% | −17.44% | $1.27 M | $6.63 M | $1.53 M | |||
560 NAORIS 560Naoris Protocol | $0.05148 | −1.26% | −19.95% | −18.04% | $30.85 M | $205.92 M | $943,173.38 | |||
569 CTSI 569Cartesi | $0.03339 | −6.54% | 1.66% | 34.36% | $30.41 M | $33.39 M | $6.87 M | |||
570 LA 570Lagrange | $0.1567 | −4.06% | 0.83% | −33.40% | $30.24 M | $156.70 M | $1.03 M | |||
579 TX 579tx | $0.009536 | −3.03% | −12.82% | −16.69% | $29.86 M | $971.98 M | $50,667.49 | |||
584 POKT 584Pocket Network | $0.01249 | −1.86% | −1.12% | −8.89% | $29.12 M | $29.69 M | $496,938.00 | |||
616 SOPH 616Sophon | $0.008604 | −3.19% | 3.17% | −3.47% | $27.07 M | $86.04 M | $3.07 M | |||
619 MGO 619Mango Network | $0.01687 | −0.59% | −0.31% | −15.93% | $26.82 M | $168.70 M | $3.82 M | |||
641 FLUX 641Flux | $0.06318 | −1.96% | 12.13% | 22.74% | $25.74 M | $25.74 M | $1.85 M | |||
645 MEZO 645Mezo | $0.05085 | −16.10% | 76.34% | −18.81% | $25.43 M | $50.85 M | $1.34 M | |||
650 PHA 650Phala | $0.03029 | −11.16% | −24.05% | −4.54% | $25.31 M | $30.29 M | $7.01 M | |||
673 CXO 673CargoX | $0.1427 | −1.32% | 10.97% | 6.45% | $23.85 M | $30.70 M | $13,867.67 | |||
684 ERA 684Caldera | $0.1341 | −3.21% | 7.66% | −0.20% | $23.43 M | $134.10 M | $3.63 M | |||
702 TAIKO 702Taiko | $0.1176 | −3.03% | 1.21% | −5.94% | $22.60 M | $117.80 M | $4.04 M | |||
716 MIRA 716Mira | $0.08178 | −4.44% | 2.13% | 3.14% | $21.95 M | $81.78 M | $1.99 M | |||
718 SIGN 718Sign | $0.01815 | −4.76% | −45.05% | −59.32% | $21.78 M | $181.50 M | $9.89 M | |||
723 ES 723Eclipse | $0.1429 | 1.37% | −8.93% | 2.91% | $21.44 M | $142.90 M | $4.05 M | |||
729 ZKC 729Boundless | $0.07247 | −2.64% | 4.16% | −6.31% | $21.06 M | $75.49 M | $2.60 M | |||
754 CETUS 754Cetus Protocol | $0.02164 | −3.05% | 11.96% | 16.78% | $20.24 M | $21.64 M | $2.49 M | |||
764 POND 764Marlin | $0.002408 | −4.30% | 10.03% | 6.76% | $19.81 M | $24.08 M | $539,448.67 | |||
776 XAN 776Anoma | $0.007731 | −9.77% | 1.56% | −42.76% | $19.33 M | $77.31 M | $2.16 M | |||
793 SWARMS 793Swarms | $0.01833 | 5.58% | 5.39% | 176.72% | $18.33 M | $18.33 M | $2.22 M | |||
801 POWER 801Power Protocol | $0.08576 | −7.90% | −12.10% | −9.52% | $18.01 M | $85.76 M | $3.43 M | |||
823 SYND 823Syndicate | $0.03599 | −12.11% | −9.86% | 10.94% | $17.23 M | $35.99 M | $1.83 M | |||
826 ON 826Orochi Network | $0.1185 | 5.60% | 35.82% | 19.26% | $17.10 M | $82.95 M | $3.37 M | |||
837 NIL 837Nillion | $0.03861 | −2.34% | 17.36% | −19.17% | $16.56 M | $38.61 M | $4.84 M | |||
838 ENSO 838Enso | $0.8027 | −7.47% | −7.69% | −30.03% | $16.53 M | $80.27 M | $14.43 M | |||
851 BTRST 851Braintrust | $0.0663 | −4.65% | −4.91% | 0.19% | $16.00 M | $16.58 M | $41,228.37 | |||
854 FIDA 854Bonfida (aka SNS) | $0.01602 | −4.93% | −8.12% | 6.50% | $15.87 M | $15.87 M | $2.38 M | |||
861 AVAIL 861Avail | $0.004106 | −3.90% | −10.68% | 2.96% | $15.56 M | $41.06 M | $266,304.87 | |||
866 NEWT 866Newton Protocol | $0.07181 | −5.53% | 8.92% | −0.63% | $15.44 M | $71.81 M | $3.92 M | |||
879 CLO 879Yei Finance | $0.1174 | −4.64% | 35.30% | 61.83% | $15.16 M | $117.40 M | $4.87 M | |||
892 RAD 892Radworks | $0.2499 | −1.65% | 13.14% | 8.15% | $14.76 M | $24.99 M | $14.44 M | |||
895 IAG 895Iagon | $0.03922 | −2.23% | 3.14% | −16.52% | $14.63 M | $38.90 M | $28.77 M | |||
946 LAVA 946Lava Network | $0.02608 | −3.98% | −24.49% | −29.26% | $13.00 M | $25.14 M | $84,544.03 | |||
947 MOBILE 947Helium Mobile | $0.0001453 | 5.30% | 8.81% | −14.05% | $12.97 M | $14.66 M | $77,589.54 | |||
948 SPACE 948Spacecoin | $0.006013 | 1.03% | 25.52% | −16.03% | $12.93 M | $126.17 M | $7.43 M | |||
954 SONIC 954Sonic SVM | $0.0355 | −4.48% | 1.62% | −15.24% | $12.78 M | $85.20 M | $2.91 M | |||
1000 CONX 1000CONX | $0.01274 | −1.69% | 4.22% | −2.89% | $11.84 M | $25.48 M | $309,627.99 | |||
1006 BLESS 1006Bless | $0.006361 | 0.79% | −18.75% | 13.28% | $11.71 M | $63.61 M | $5.28 M | |||
1035 LYN 1035Everlyn | $0.053 | −22.29% | 3.70% | −50.59% | $11.17 M | $53.45 M | $1.77 M | |||
1042 WCT 1042WalletConnect Token | $0.05912 | −1.65% | 11.72% | −3.01% | $11.01 M | $59.12 M | $14.17 M | |||
1076 IKA 1076Ika | $0.003548 | −1.71% | −5.95% | 22.65% | $10.61 M | $35.38 M | $611,077.87 |
- 1
กำลังแสดง 1 — 100 จาก 289