Bitcoin Ecosystem
Discover the innovative world of BRC-20 tokens on DropsTab. This experimental token standard, an adaptation of the Ethereum's ERC-20 model, represents the exciting intersection of the Bitcoin blockchain and the dynamic crypto marketplace. Each BRC-20 token is a unique digital asset, created with distinct serial numbers and inscriptions and securely stored on the Bitcoin network. Leveraging the power of the Ordinals protocol, developers can create and transfer these fungible tokens, adding layers of utility and flexibility to your cryptocurrency experience. Stay updated on the latest news, watch the market trends, and find the best tokens to buy at the most competitive prices. Your ideal crypto wallet is just a few clicks away. Dive into the future of blockchain technology with BRC-20 tokens, a testament to the continuous innovation in the crypto sphere. Welcome to the ever-evolving cryptocurrency market with DropsTab.
55.76%
0.0%Зміна за 24г
Зміна за 7д
Графік 7д | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $95,412.86 | -5.09% | 1.36% | -4.80% | $1.89 T | $2.00 T | $26.76 B | |||
19 BCH 19Bitcoin Cash | $436.00 | -6.79% | -0.61% | -29.49% | $8.65 B | $8.65 B | $172.94 M | |||
53 STX 53Stacks | $1.54 | -11.37% | -0.95% | -41.27% | $2.34 B | $2.34 B | $117.33 M | |||
104 BSV 104Bitcoin SV | $52.47 | -10.29% | 3.16% | -33.26% | $1.04 B | $1.04 B | $23.44 M | |||
146 DOG 146Dog (Bitcoin) | $0.005923 | -13.45% | 1.20% | -32.31% | $598.20 M | $598.20 M | $26.81 M | |||
162 ORDI 162Ordinals | $24.52 | -14.24% | -9.80% | -49.42% | $514.92 M | $514.92 M | $165.51 M | |||
223 ZEUS 223Zeus Network | $0.8317 | -4.88% | 10.07% | 46.64% | $353.67 M | $830.20 M | $13.46 M | |||
239 1000SATS 239SATS | $0.0001529 | -15.49% | -13.75% | -50.75% | $321.51 M | $321.51 M | $45.59 M | |||
243 SATS 243SATS (Ordinals) | $0.0₅1533 | -15.42% | -13.58% | -50.56% | $315.00 M | $315.00 M | $28.29 M | |||
255 T 255Threshold Network Token | $0.02763 | -7.63% | 3.70% | -28.91% | $280.48 M | $310.56 M | $24.97 M | |||
361 BB 361BounceBit | $0.3699 | -15.10% | -11.35% | -18.54% | $180.61 M | $777.63 M | $48.76 M | |||
464 MERL 464Merlin Chain | $0.2303 | -13.69% | -15.88% | -47.66% | $121.12 M | $484.47 M | $8.21 M | |||
590 WZRD 590Bitcoin Wizards | $4.80 | -4.62% | 9.95% | -4.62% | $100.80 M | $100.80 M | $219,470.00 | |||
632 SYS 632Syscoin | $0.1099 | -10.77% | 0.08% | -35.61% | $88.59 M | $88.59 M | $1.53 M | |||
664 BADGER 664Badger DAO | $3.94 | -8.89% | -6.29% | -13.97% | $80.14 M | $82.91 M | $17.95 M | |||
665 PUPS 665Pups (Bitcoin) | $0.07986 | -21.53% | -27.51% | -68.53% | $79.86 M | $79.86 M | $1.04 M | |||
785 LEVER 785LeverFi | $0.001678 | -11.20% | -3.70% | -37.60% | $58.97 M | $59.01 M | $5.68 M | |||
795 DEGO 795Dego Finance | $2.75 | -8.80% | -3.29% | -21.17% | $57.81 M | $57.81 M | $4.78 M | |||
824 824 PiCoin | $0.0₆172 | 42.08% | 261.83% | -- | $54.04 M | $54.04 M | $29.63 | |||
895 ALEX 895ALEX Lab | $0.07722 | -11.33% | -2.89% | -43.73% | $46.69 M | $46.69 M | $389,868.88 | |||
991 🦝 991TANUKI•WISDOM (Runes) | $0.1261 | -10.90% | -12.26% | 24.03% | $37.83 M | $37.83 M | $19,043.22 | |||
1122 SWBTC 1122Swell Restaked BTC | $95,097.00 | -5.28% | 1.26% | -4.74% | $30.22 M | $30.22 M | $1,019.82 | |||
1186 FB 1186Fractal Bitcoin | $2.65 | -0.58% | -16.29% | -57.81% | $26.43 M | $302.65 M | $4.84 M | |||
1198 PSTAKE 1198pSTAKE | $0.05202 | -13.02% | 0.42% | -33.09% | $25.94 M | $25.94 M | $1.12 M | |||
1398 MUBI 1398MultiBit | $0.01891 | -14.38% | -7.97% | -55.14% | $17.98 M | $18.93 M | $1.28 M | |||
1493 SOV 1493Sovryn | $0.2638 | -10.03% | -8.79% | -44.72% | $15.24 M | $26.38 M | $26,853.70 | |||
1715 TRAC 1715TRAC (Ordinals) | $0.524 | -11.50% | -10.14% | -60.65% | $11.00 M | $11.00 M | $751,754.00 | |||
1800 BTC 1800Osmosis allBTC | $95,071.00 | -5.38% | 1.82% | -5.03% | $9.76 M | $9.76 M | $2.42 M | |||
1840 ZBIT 1840ZBIT•BLUE•BITCOIN | $0.434 | -8.57% | 3.23% | -22.08% | $9.11 M | $9.11 M | $2,150.56 | |||
1945 TRIO 1945Trio (Ordinals) | $2.82 | -7.40% | 8.16% | -3.54% | $8.00 M | $59.75 M | $2.34 M | |||
1984 OPCAT 1984OPCAT | $0.35 | -1.27% | -17.92% | -69.76% | $7.49 M | $7.49 M | $79,611.75 | |||
1988 CYPHER 1988CYPHER•GENESIS (Runes) | $0.007466 | -7.22% | 39.43% | -59.74% | $7.47 M | $7.47 M | $27,813.00 | |||
2027 MORI 2027MEMENTO•MORI (Runes) | $0.07085 | -21.33% | -22.16% | -51.20% | $7.09 M | $7.09 M | $145,899.00 | |||
2135 BVM 2135Bitcoin Virtual Machine | $0.2487 | -16.69% | -6.89% | -23.34% | $6.17 M | $24.81 M | $65,319.47 | |||
2151 ML 2151Mintlayer | $0.0947 | -15.31% | 0.14% | -51.04% | $6.07 M | $37.82 M | $343,875.87 | |||
2229 VELAR 2229Velar | $0.04292 | -13.91% | -11.04% | -56.54% | $5.59 M | $42.98 M | $420,485.20 | |||
2251 ORNJ 2251Orange | $0.06315 | -6.18% | -18.89% | -50.93% | $5.47 M | $6.44 M | $884,883.24 | |||
2253 TDC 2253Tidecoin | $0.2969 | -9.21% | -15.65% | 40.35% | $5.47 M | $6.23 M | $3,384.78 | |||
2571 LIQUIDIUM 2571LIQUIDIUM•TOKEN (Runes) | $0.2035 | -2.73% | 7.36% | 14.11% | $3.69 M | $20.47 M | $32,040.49 | |||
2644 ZAAR 2644THE•ORDZAAR•RUNES (Runes) | $0.003439 | -6.99% | -3.32% | -20.46% | $3.44 M | $3.44 M | $2,655.62 | |||
2650 PUPS 2650PUPS (Ordinals) [OLD] | $0.4387 | -10.35% | -1.00% | -58.90% | $3.41 M | $3.41 M | $261.60 | |||
2655 SAVM 2655SatoshiVM | $0.452 | -9.33% | -8.59% | -54.00% | $3.38 M | $9.66 M | $146,718.89 | |||
2776 BRO 2776BITCOIN•BRO•BEAR (Runes) | $0.002975 | -4.09% | -24.17% | -60.95% | $2.98 M | $2.98 M | $1,901.35 | |||
2880 BIP 2880BASED•INTERNET•PANDA (Runes) | $0.00523 | -7.24% | 5.55% | -31.83% | $2.62 M | $2.62 M | $693.67 | |||
2915 MP 2915MerlinSwap | $0.0008017 | -7.81% | -19.03% | -58.60% | $2.52 M | $16.82 M | $50,724.09 | |||
2977 $SAIKO 2977SAIKO•HAMSTER | $0.1134 | -13.31% | -17.36% | -49.79% | $2.38 M | $2.38 M | $3,021.55 | |||
3010 PEPE 3010PEPE (Ordinals) | $0.05514 | -5.20% | -7.64% | -39.90% | $2.32 M | $2.32 M | $151,976.00 | |||
3031 AKRO 3031Kaon | $0.0005122 | -8.72% | -16.99% | -90.71% | $2.28 M | $7.71 M | $652,075.05 | |||
3046 PIZA 3046PIZA (Ordinals) | $0.1067 | -3.26% | -0.86% | -40.05% | $2.24 M | $2.24 M | $194,650.00 | |||
3061 ZULU 3061Zulu Network | $0.01527 | -18.08% | 24.28% | -60.22% | $2.21 M | $15.27 M | $33,329.35 | |||
3115 CORN 3115ORGANIC•BITCORN (Runes) | $0.00009886 | -0.17% | 185.22% | -50.54% | $2.08 M | $2.08 M | $6,362.34 | |||
3139 SMILE 3139bitSmiley | $0.083 | -3.61% | -5.13% | -52.48% | $2.02 M | $17.34 M | $515,673.76 | |||
3299 TST 3299Teleport System Token | $0.00695 | -4.76% | -2.08% | -40.07% | $1.74 M | $6.94 M | $164,640.30 | |||
3342 TURT 3342TurtSat | $0.002622 | -4.44% | -6.11% | -48.13% | $1.67 M | $1.67 M | $437,283.10 | |||
3809 ORDS 3809Ordiswap | $0.001527 | -5.29% | -18.99% | -56.24% | $1.08 M | $1.53 M | $49,976.73 | |||
3833 POOKA 3833POOKA•CANNOT•BE•STOPPED | $0.0003341 | -2.67% | -17.16% | -41.52% | $1.05 M | $1.05 M | $1,707.69 | |||
3942 MEME 3942MEME (Ordinals) | $9.42 | -10.48% | -8.47% | -38.40% | $941,990.58 | $941,990.58 | $215,509.00 | |||
4149 SATX 4149$SATX | $0.0007301 | -3.83% | 2.98% | -44.32% | $782,267.20 | $6.64 M | $129,149.64 | |||
4397 NALS 4397NALS (Ordinals) | $0.02866 | -5.69% | -4.63% | -60.59% | $601,860.00 | $601,860.00 | $56,902.00 | |||
4445 BANK 4445BANK (Ordinals) | $0.005708 | 0.14% | -5.04% | -33.51% | $570,800.00 | $570,800.00 | $2,213.48 | |||
4614 DRAC 4614DRAC (Ordinals) | $0.004447 | -5.51% | 8.23% | -12.99% | $475,046.32 | $475,046.32 | $369.05 | |||
4730 INSC 4730INSC | $0.02 | -4.08% | 17.65% | -69.33% | $420,000.00 | $420,000.00 | $4,030.25 | |||
4732 NOOT 4732NOOT (Ordinals) | $0.000419 | 10.55% | 6.62% | -53.50% | $419,000.00 | $419,000.00 | $6,845.51 | |||
4845 CSAS 4845Comsats | $0.000376 | -9.38% | -10.48% | -68.03% | $376,000.00 | $376,000.00 | $4,073.77 | |||
4916 DOG 4916LEDOG (DOG) | $0.0₆166 | -19.18% | -79.39% | -86.96% | $348,600.00 | $348,600.00 | $16,566.33 | |||
5251 BISO 5251BisoSwap | $0.000868 | 30.47% | -10.20% | -36.66% | $255,990.00 | $255,990.00 | $134,991.00 | |||
5684 BSV 5684$BSV | $0.00808 | -16.96% | -18.96% | -47.26% | $169,680.00 | $169,680.00 | $597.31 | |||
5841 STAKE 5841StakeLayer | $0.001144 | -15.57% | -30.58% | -57.88% | $143,535.33 | $4.77 M | $1,032.23 | |||
6120 TX20 6120Trex20 | $0.002664 | 0.45% | -10.76% | -38.57% | $106,560.00 | $106,560.00 | $124,312.00 | |||
6687 DOVI 6687Dovi | $0.003703 | 0.32% | -80.49% | -95.50% | $55,545.00 | $55,545.00 | $8,262.28 | |||
10384 VMPX 10384VMPX | $0.01743 | 4.09% | -5.15% | -31.22% | -- | -- | $13,491.82 | |||
10551 @LFG 10551LFG | $0.00348 | 5.88% | -9.34% | -7.76% | -- | $1.46 M | $59,207.00 | |||
10605 PSYS 10605Pegasys (Rollux) | $0.004202 | -8.07% | -0.35% | -28.38% | -- | $209,029.28 | $12,622.86 | |||
10803 VMPX 10803VMPX (ERC20) | $0.01208 | -17.71% | -29.50% | -53.24% | -- | $1.31 M | $17,842.55 | |||
11046 CHAX 11046Chamcha | $0.000102 | -18.77% | -10.25% | -60.02% | -- | $21,651.00 | $89,817.09 | |||
11048 RATS 11048rats (Ordinals) | $0.00005681 | -16.33% | -9.95% | -54.88% | -- | $57.01 M | $11.01 M | |||
11177 MMSS 11177MMSS (Ordinals) | $0.01559 | -5.06% | -19.46% | -61.02% | -- | $327,390.00 | $586,843.00 | |||
11188 BSSB 11188BitStable Finance | $0.1253 | -6.33% | -0.52% | -61.41% | -- | $2.24 M | $381,638.59 | |||
11221 COM 11221BRC20.COM | $0.08436 | -9.36% | 1.48% | -41.92% | -- | $1.74 M | $19,810.14 | |||
11246 BNSX 11246Bitcoin Name Service System | $0.02625 | -8.56% | -1.76% | -55.05% | -- | $551,250.00 | $5,556.78 | |||
11256 TAP (BITCOIN) 11256Tapify | $2.50 | -11.89% | -17.65% | -56.25% | -- | $52.92 M | $30,644.00 | |||
11262 MICE 11262Mice (Ordinals) | $0.001132 | -8.62% | -4.18% | -58.51% | -- | -- | $646,211.00 | |||
11276 1CAT 11276Bitcoin Cats | $0.001299 | -10.62% | -10.74% | -47.46% | -- | $12.99 M | $429,371.21 | |||
11296 RDEX 11296Orders.Exchange | $0.00775 | -14.72% | -15.45% | -45.57% | -- | $780,200.00 | $44,857.04 | |||
11321 GAMES 11321Ordz Games(GAME·OF·BITCOIN) | $0.1993 | 9.61% | 24.98% | 54.61% | -- | -- | $508,250.03 | |||
11423 GWGW 11423GoWrap | $0.0001652 | -2.06% | -2.93% | -13.35% | -- | $346,920.00 | $78.67 | |||
11460 AINN 11460Artificial Neural Network (Ordinals) | $0.0751 | -2.67% | 8.79% | -21.36% | -- | $1.67 M | $15,183.04 | |||
11475 GRPH 11475Unigraph (Ordinals) | $0.005025 | -1.04% | 19.02% | 3.50% | -- | $105,525.00 | $738.02 | |||
11477 CORE 11477CORE (Ordinals) | $0.03532 | 12.28% | -12.77% | -65.54% | -- | $7.20 M | $18,921.92 | |||
11492 DAII 11492DAII | $0.9865 | -4.22% | 0.09% | -0.68% | -- | $21.86 M | $8,023.72 | |||
11511 LIGO 11511Ligo (Ordinals) | $0.00000131 | 6.34% | -14.84% | -60.40% | -- | $1.31 M | $15,844.07 | |||
11543 BIDP 11543BID Protocol | $0.0002912 | 0.85% | -1.56% | -15.51% | -- | -- | $200,852.89 | |||
11889 NEUTRON20 11889Neutron | $0.0004584 | -8.33% | -0.90% | -17.70% | -- | -- | $53,352.00 | |||
12135 FLASH 12135Flash Protocol | $0.0001154 | -6.55% | -26.25% | -64.49% | -- | $95,370.00 | $74,728.10 | |||
12331 M-BTC 12331Merlin's Seal BTC | $95,429.00 | -5.51% | 1.80% | -5.05% | -- | $2.03 B | $335,037.00 | |||
12396 SSNC 12396SatoshiSync | $0.001294 | -4.10% | -16.91% | -30.13% | -- | -- | $3,355.59 | |||
12771 BN 12771TNA | $0.002851 | -2.86% | 66.06% | -19.41% | -- | $5.97 M | $292,999.70 | |||
12877 DEC 12877DECENTRALIZED (Runes) | $0.0002077 | -14.95% | -5.01% | -57.17% | -- | $4.36 M | $19,783.74 | |||
13020 RUNI 13020BtcTerminal | $0.1071 | -3.81% | -25.26% | -41.53% | -- | -- | $46,219.82 | |||
13340 CLOT 13340Camelot Protocol | $0.000167 | 7.05% | 5.70% | -25.45% | -- | -- | $435.89 |
- 1
Показано 1 — 100 з 105