Artificial Intelligence (AI)
$16.01 B
−1.50%0.73%
0.04%Зміна за 24г
Зміна за 7д
155 (25.08%)
463 (74.92%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
29 NEAR 29NEAR Protocol | $2.20 | −0.87% | 6.70% | 35.55% | $2.86 B | $2.86 B | $310.48 M | |||
34 TAO 34Bittensor | $235.60 | −4.07% | 8.16% | −10.49% | $2.25 B | $4.93 B | $170.51 M | |||
35 WLD 35World | $0.6451 | 0.07% | 29.24% | 164.54% | $2.19 B | $6.43 B | $676.99 M | |||
59 RENDER 59Render | $1.66 | −0.98% | 0.15% | −8.80% | $862.72 M | $887.26 M | $34.88 M | |||
70 VVV 70Venice Token | $14.50 | −7.93% | −1.34% | −4.29% | $678.75 M | $1.17 B | $22.98 M | |||
82 BEAT 82Audiera | $1.67 | 0.33% | −82.86% | 178.46% | $490.78 M | $1.70 B | $19.03 M | |||
85 FET 85Artificial Superintelligence Alliance | $0.1953 | −1.74% | 0.79% | 0.87% | $441.39 M | $530.39 M | $35.63 M | |||
87 KITE 87Kite | $0.1839 | −0.80% | −2.94% | −23.14% | $428.20 M | $1.84 B | $16.56 M | |||
94 VIRTUAL 94Virtuals Protocol | $0.5954 | −0.61% | 0.95% | −17.94% | $391.08 M | $595.20 M | $37.99 M | |||
106 SKYAI 106SkyAI | $0.3434 | 0.90% | 34.36% | 8.04% | $342.65 M | $342.65 M | $21.73 M | |||
110 UB 110Unibase | $0.1147 | −3.01% | −22.20% | −16.26% | $286.75 M | $1.15 B | $5.08 M | |||
126 GRASS 126Grass | $0.4053 | −9.64% | 3.62% | 34.46% | $246.65 M | $404.60 M | $33.83 M | |||
139 AKT 139Akash Network | $0.744 | −1.20% | 18.70% | −6.20% | $219.42 M | $219.42 M | $9.94 M | |||
144 GRT 144The Graph | $0.01932 | −0.80% | −2.25% | −24.00% | $209.32 M | $222.75 M | $9.71 M | |||
149 VELVET 149Velvet | $0.4434 | 30.39% | −70.60% | 278.28% | $182.84 M | $434.50 M | $18.59 M | |||
150 PIEVERSE 150Pieverse | $0.6814 | −4.88% | 11.74% | −17.14% | $180.98 M | $681.40 M | $17.46 M | |||
153 TRAC 153OriginTrail | $0.3487 | −0.50% | −1.65% | −18.69% | $174.35 M | $174.35 M | $11.33 M | |||
166 BILL 166Billions Network | $0.06349 | −3.84% | −7.30% | −57.80% | $154.57 M | $636.60 M | $20.60 M | |||
173 AGT 173Alaya AI | $0.029164 | 6.45% | 95.55% | 204.03% | $145.30 M | $145.30 M | $17.04 M | |||
191 SENT 191Sentient | $0.01623 | −4.84% | 5.06% | 1.53% | $118.27 M | $561.44 M | $10.16 M | |||
197 KAITO 197Kaito | $0.4753 | 1.34% | 12.99% | −2.39% | $114.32 M | $473.60 M | $10.83 M | |||
201 TAG 201TAGGER | $0.0010077 | −20.88% | 1.17% | −4.94% | $109.63 M | $408.22 M | $3.87 M | |||
222 QAIT 222SEALCOIN | $0.02233 | 0.55% | 1.34% | 10.54% | $98.25 M | $223.30 M | $7.91 M | |||
225 ATH 225Aethir | $0.004641 | −2.14% | 3.49% | −20.65% | $93.26 M | $194.59 M | $16.42 M | |||
227 ALLO 227Allora | $0.3885 | 6.09% | −3.23% | 369.45% | $91.44 M | $306.24 M | $36.94 M | |||
228 O 228o1.exchange | $0.5767 | −18.91% | −10.18% | −12.09% | $91.14 M | $569.60 M | $63.33 M | |||
253 SN64 253Chutes | $15.20 | −4.75% | 3.46% | −18.58% | $79.54 M | $79.54 M | $812,521.00 | |||
265 AIOZ 265AIOZ Network | $0.05943 | 1.98% | 4.79% | −9.89% | $74.85 M | $74.85 M | $4.44 M | |||
270 Q 270Quack AI | $0.018159 | 5.30% | 4.32% | −19.94% | $74.06 M | $182.10 M | $3.65 M | |||
274 CHIP 274USD.AI | $0.03613 | 7.49% | 13.25% | −27.57% | $72.10 M | $360.50 M | $21.18 M | |||
275 ZIG 275ZIGChain | $0.051124 | −2.45% | −9.10% | 21.03% | $72.01 M | $102.22 M | $1.03 M | |||
301 NMR 301Numeraire | $8.54 | −0.23% | 1.30% | −8.83% | $64.05 M | $90.91 M | $5.68 M | |||
306 QUBIC 306Qubic | $0.0₅4503 | −5.65% | 5.49% | −18.91% | $62.36 M | $77.46 M | $1.06 M | |||
307 COAI 307ChainOpera AI | $0.3294 | −0.63% | 7.23% | 6.91% | $62.17 M | $330.70 M | $9.20 M | |||
315 IO 315io.net | $0.1716 | −0.00% | −1.70% | 24.26% | $59.91 M | $137.03 M | $8.04 M | |||
324 0G 3240G | $0.27 | −6.26% | −8.25% | −44.88% | $57.67 M | $270.50 M | $2.17 M | |||
337 GUA 337Superfortune | $1.33 | 8.25% | 128.89% | −22.89% | $55.13 M | $1.23 B | $779,814.20 | |||
338 QFI 338Quantix Finance | $54.82 | 0.48% | −0.60% | −9.98% | $54.85 M | $548.50 M | $990,021.00 | |||
355 DIEM 355Diem | $1,407.19 | −6.17% | −4.32% | −11.73% | $52.40 M | $52.40 M | $1.01 M | |||
359 HOLO 359Holoworld AI | $0.0716 | 1.22% | 14.17% | −8.57% | $51.97 M | $146.53 M | $5.16 M | |||
368 SQD 368SQD | $0.0461 | −0.82% | 31.98% | 14.22% | $50.14 M | $61.64 M | $2.90 M | |||
379 OPEN 379OpenLedger | $0.22 | −4.00% | −0.14% | 1.73% | $47.32 M | $219.60 M | $6.37 M | |||
392 ROBO 392Fabric Protocol | $0.02007 | −2.99% | −9.09% | −3.58% | $44.84 M | $201.00 M | $5.50 M | |||
397 VIT 397V.I.T.R.I.O.L. Network | $0.09991 | 0.00% | 149.09% | 133.72% | $44.17 M | $71.94 M | $4,985.37 | |||
408 SN120 408affine | $12.62 | −4.96% | 3.18% | −21.42% | $42.39 M | $42.39 M | $2.87 M | |||
415 SERV 415OpenServ | $0.05383 | −4.32% | −23.37% | 3.80% | $41.45 M | $53.83 M | $459,159.06 | |||
465 EV 465Everything | $0.000358 | −1.06% | −3.38% | −50.72% | $35.75 M | $35.75 M | $75,820.00 | |||
481 CX 481Cortex | $0.0254 | 56.05% | 338.03% | 178.69% | $34.55 M | $41.82 M | $634,314.00 | |||
493 VANA 493vana | $1.12 | −3.45% | 0.90% | −25.83% | $33.60 M | $134.40 M | $1.64 M | |||
498 AI 498Gensyn | $0.02537 | 4.64% | −8.70% | −30.59% | $33.11 M | $253.80 M | $6.32 M | |||
513 AIPEPE 513AI Pepe King | $0.0₉89 | 5.36% | 11.36% | −19.68% | $37,441.40 | $37,441.40 | $1.53 | |||
536 TRUTH 536Swarm Network | $0.01536 | 9.61% | 29.16% | 7.83% | $31.97 M | $153.30 M | $1.40 M | |||
552 LCAI 552Lightchain AI | $0.003024 | 0.52% | −1.55% | −28.93% | $30.24 M | $30.24 M | $102,459.37 | |||
555 ARKM 555Arkham | $0.1314 | 2.18% | 8.26% | 11.19% | $29.65 M | $131.70 M | $5.90 M | |||
571 RLC 571iExec RLC | $0.3284 | −3.65% | −7.75% | −21.73% | $28.54 M | $28.54 M | $2.67 M | |||
578 SAHARA 578Sahara AI | $0.01378 | −0.95% | −16.66% | −57.93% | $28.07 M | $137.60 M | $22.34 M | |||
581 OPG 581OpenGradient | $0.1478 | −4.81% | −7.39% | −41.89% | $27.97 M | $147.20 M | $14.50 M | |||
599 PRL 599Perle Labs | $0.1506 | −3.82% | −24.16% | −26.61% | $26.36 M | $150.60 M | $4.90 M | |||
633 SINGULARRY 633Singularry | $0.02477 | 1.78% | 0.23% | −3.90% | $24.77 M | $24.77 M | $51,910.00 | |||
634 IN 634INFINIT | $0.07152 | 0.10% | −4.33% | 24.97% | $24.73 M | $71.68 M | $4.44 M | |||
652 AUKI 652Auki | $0.005273 | −1.35% | −4.97% | −34.76% | $23.36 M | $52.68 M | $35,972.94 | |||
665 XPIN 665XPIN Network | $0.0014409 | 7.69% | 17.88% | 21.86% | $22.30 M | $144.20 M | $3.76 M | |||
674 IQ 674IQ | $0.000825 | −0.30% | 3.66% | −23.76% | $21.74 M | $21.74 M | $362,842.70 | |||
679 NOS 679Nosana | $0.3004 | −7.37% | −5.73% | 2.56% | $21.46 M | $30.04 M | $566,496.90 | |||
682 SENTIS 682SentismAI | $0.1085 | 2.44% | 12.53% | 48.17% | $21.27 M | $108.50 M | $1.59 M | |||
684 REI 684Rei | $0.02122 | 2.70% | 16.63% | −5.98% | $21.22 M | $21.22 M | $147,972.24 | |||
695 SN56 695Gradients | $4.48 | −4.47% | 7.16% | −18.40% | $20.70 M | $20.70 M | $129,079.00 | |||
712 AGIX 712SingularityNET | $0.08258 | −5.91% | −2.88% | −0.56% | $20.06 M | $113.67 M | $11,249.93 | |||
725 SAPIEN 725Sapien | $0.0781 | −1.56% | −5.10% | −26.55% | $19.58 M | $78.30 M | $2.59 M | |||
731 AIOT 731OKZOO | $0.07381 | −9.33% | 16.67% | −2.73% | $19.39 M | $73.67 M | $1.70 M | |||
748 CGPT 748ChainGPT | $0.01995 | −4.49% | −6.87% | −36.34% | $18.60 M | $19.90 M | $1.97 M | |||
751 POKT 751Pocket Network | $0.007999 | −4.85% | −9.99% | −27.81% | $18.45 M | $18.73 M | $329,450.00 | |||
768 ACU 768Acurast | $0.08253 | 0.57% | 6.06% | −6.18% | $17.90 M | $82.49 M | $2.79 M | |||
785 MOR 785Morpheus | $2.19 | −2.62% | 16.06% | 0.46% | $16.84 M | $2.64 M | $32,758.72 | |||
786 SN75 786Hippius | $3.92 | −4.38% | 2.61% | −32.71% | $16.73 M | $16.73 M | $151,703.00 | |||
806 DN 806DeepNode AI | $0.7182 | −4.43% | −20.78% | 360.58% | $16.01 M | $71.17 M | $12.16 M | |||
812 CAPX 812Capx AI | $0.155 | −26.69% | 0.12% | 0.12% | $15.89 M | $155.00 M | $545,525.50 | |||
819 AIC 819AI Companions | $0.015739 | −6.48% | −34.31% | −39.92% | $15.75 M | $15.75 M | $84,481.18 | |||
824 POD 824Dolphin | $0.2776 | −3.41% | −2.99% | −19.66% | $15.59 M | $139.85 M | $975,372.00 | |||
855 MIRA 855Mira | $0.0493 | −5.46% | −6.32% | −37.62% | $14.61 M | $49.29 M | $5.48 M | |||
860 DEUS 860XMAQUINA | $0.02884 | 1.03% | −11.48% | −39.95% | $14.42 M | $28.84 M | $1.10 M | |||
867 AIN 867Infinity Ground | $0.077 | 7.93% | −14.80% | −7.77% | $14.26 M | $76.97 M | $2.19 M | |||
904 POND 904Marlin | $0.00158 | −6.31% | −10.52% | 6.19% | $13.06 M | $15.87 M | $3.47 M | |||
909 TOS 909TokenOS AI | $0.01288 | 8.01% | 81.14% | 286.39% | $12.88 M | $12.88 M | $30,137.00 | |||
926 TA 926Trusta.AI | $0.06974 | −1.05% | −5.11% | 0.70% | $12.53 M | $69.61 M | $714,627.94 | |||
942 ALI 942Artificial Liquid Intelligence | $0.001332 | −0.18% | −5.97% | −14.54% | $12.15 M | $13.15 M | $139,223.00 | |||
947 AO 947ao Computer | $1.95 | 0.00% | 2.08% | −30.18% | $12.01 M | $12.01 M | $273,271.00 | |||
958 AI 958Sleepless AI | $0.0206 | −1.44% | −6.19% | −31.72% | $11.83 M | $21.26 M | $3.75 M | |||
963 ACN 963AITECH Cloud Network | $0.006531 | −3.11% | −9.22% | −29.05% | $11.62 M | $13.03 M | $3.65 M | |||
968 AGI 968Delysium | $0.005756 | −0.35% | 7.85% | −22.30% | $11.55 M | $17.27 M | $1.34 M | |||
992 CUDOS 992Cudos | $0.001111 | −18.00% | −20.07% | −1.97% | $11.02 M | $11.11 M | $585.94 | |||
1002 ELSA 1002Elsa | $0.04746 | −4.94% | 3.30% | −26.44% | $10.84 M | $47.35 M | $5.91 M | |||
1010 EITHER 1010Eitherway | $0.1055 | −7.78% | −4.43% | −37.80% | $10.55 M | $10.55 M | $1.05 M | |||
1059 PINGO 1059PinGo | $0.036721 | 30.79% | 118.77% | 209.47% | $9.67 M | $38.63 M | $29,584.95 | |||
1068 NAWS 1068NAWS.AI | $0.004714 | 13.98% | −33.51% | 128.16% | $9.41 M | $47.14 M | $798,213.59 | |||
1094 VERONA 1094Verona (prev. XION) | $0.1274 | −15.64% | 3.49% | −15.54% | $9.03 M | $25.48 M | $4.90 M | |||
1095 HODL ETF 1095HODL ETF | $4.36 | 3.55% | −10.43% | −32.15% | $9.00 M | $9.00 M | $1.47 M | |||
1127 FORT 1127Forta | $0.01323 | 0.24% | 2.00% | −14.78% | $8.40 M | $13.23 M | $181,265.56 | |||
1135 RECALL 1135Recall | $0.03271 | −8.92% | −9.63% | −43.75% | $8.29 M | $32.71 M | $10.33 M | |||
1136 ASP 1136Aspecta | $0.02459 | 0.74% | −12.75% | −14.83% | $8.27 M | $2.46 M | $434,800.00 |
- 1
Показано 1 — 100 з 619