Blockchain Service
$5.19 B
−5.39%0.17%
0.0%Зміна за 24г
Зміна за 7д
31 (21.99%)
110 (78.01%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
54 WLD 54World | $0.4957 | −3.37% | −16.06% | −25.67% | $1.23 B | $4.97 B | $78.37 M | |||
75 RENDER 75Render | $1.27 | −7.13% | −19.42% | −34.51% | $662.75 M | $681.61 M | $25.64 M | |||
116 TIA 116Celestia | $0.4731 | −6.88% | −18.58% | −41.26% | $405.17 M | $473.60 M | $35.95 M | |||
131 ENS 131Ethereum Name Service | $9.26 | −6.75% | −15.27% | −25.16% | $353.66 M | $926.00 M | $26.19 M | |||
163 ZRO 163LayerZero | $1.30 | −7.60% | −8.12% | −8.14% | $263.42 M | $1.30 B | $23.19 M | |||
213 W 213Wormhole | $0.0335 | −6.44% | −13.62% | −35.13% | $171.51 M | $335.80 M | $15.59 M | |||
220 SOON 220SOON | $0.3269 | −2.26% | −23.19% | −74.70% | $163.85 M | $327.70 M | $1.25 M | |||
227 PROM 227Prom | $8.58 | −4.09% | −5.74% | −7.25% | $156.59 M | $165.17 M | $4.39 M | |||
232 AMP 232Amp | $0.001813 | −4.93% | −13.14% | −20.98% | $152.55 M | $180.49 M | $5.43 M | |||
238 SOSO 238SoSoValue | $0.5386 | −2.60% | −7.01% | −10.20% | $147.99 M | $538.60 M | $4.44 M | |||
245 ATH 245Aethir | $0.008961 | −5.92% | −30.00% | −55.67% | $140.97 M | $376.49 M | $12.37 M | |||
358 OM 358MANTRA | $0.0709 | −14.03% | −3.94% | −12.01% | $81.09 M | $122.87 M | $36.64 M | |||
360 REQ 360Request | $0.1016 | −0.75% | −5.89% | −14.13% | $80.86 M | $101.44 M | $3.11 M | |||
369 FHE 369Mind Network | $0.07038 | −12.75% | 39.64% | 223.89% | $78.21 M | $78.21 M | $11.03 M | |||
392 ID 392Space ID | $0.0608 | −6.18% | −16.62% | −29.15% | $73.59 M | $121.24 M | $4.25 M | |||
428 BDCA 428BitDCA | $0.8448 | −3.50% | −7.15% | −21.45% | $63.78 M | $120.51 M | $399,848.10 | |||
430 PIEVERSE 430Pieverse | $0.3608 | −0.07% | −47.67% | 33.98% | $63.26 M | $361.50 M | $12.40 M | |||
457 TAKE 457OVERTAKE | $0.3295 | −0.38% | −6.98% | 21.72% | $58.22 M | $329.20 M | $5.44 M | |||
467 ALT 467AltLayer | $0.01115 | −6.10% | −10.89% | −22.21% | $55.24 M | $111.40 M | $4.29 M | |||
480 ELG 480Escoin | $0.2891 | 0.02% | 0.87% | 0.33% | $53.25 M | $72.28 M | $376,684.00 | |||
636 IOST 636IOST | $0.001472 | −4.43% | −14.96% | −19.52% | $44.25 M | $69.34 M | $4.88 M | |||
675 ARKM 675Arkham | $0.18 | −7.46% | −14.91% | −34.02% | $40.61 M | $180.40 M | $20.59 M | |||
687 CTK 687Shentu | $0.2565 | −4.96% | 3.62% | −0.88% | $39.31 M | $39.31 M | $1.41 M | |||
698 XAN 698Anoma | $0.01519 | 3.32% | −20.95% | −53.26% | $37.98 M | $151.90 M | $6.12 M | |||
703 SQD 703SQD | $0.04082 | −11.20% | −13.79% | −27.35% | $37.64 M | $54.58 M | $2.57 M | |||
704 CYBER 704Cyber | $0.649 | −8.70% | −25.09% | −21.89% | $37.62 M | $64.90 M | $5.57 M | |||
731 SXT 731Space and Time | $0.0255 | −2.80% | −6.64% | −34.41% | $35.77 M | $127.75 M | $5.66 M | |||
871 DKA 871dKargo | $0.005479 | −5.03% | −14.84% | −22.43% | $27.37 M | $27.37 M | $1.20 M | |||
920 CGPT 920ChainGPT | $0.02872 | −6.57% | −18.67% | −30.31% | $24.85 M | $28.62 M | $2.42 M | |||
986 ALLO 986Allora | $0.1065 | −4.01% | −26.88% | −41.94% | $21.71 M | $83.05 M | $8.92 M | |||
1071 GPS 1071GoPlus | $0.00466 | −7.39% | −17.27% | −20.74% | $18.74 M | $46.50 M | $2.55 M | |||
1073 AT 1073APRO | $0.0813 | 2.32% | −27.86% | −73.76% | $18.71 M | $81.35 M | $12.84 M | |||
1094 TRUST 1094Intuition | $0.1006 | −8.29% | −18.25% | −11.83% | $18.04 M | $100.40 M | $6.32 M | |||
1130 DSYNC 1130Destra Network | $0.01694 | −16.68% | −30.18% | −48.17% | $16.80 M | $16.80 M | $2.00 M | |||
1198 ATA 1198Automata | $0.0157 | −5.70% | −16.48% | −30.71% | $14.55 M | $15.78 M | $1.85 M | |||
1219 ANYONE 1219ANyONe Protocol | $0.1739 | −3.77% | −13.65% | −51.46% | $13.98 M | $17.49 M | $1.25 M | |||
1238 C 1238Chainbase | $0.0852 | −1.10% | 10.02% | −2.15% | $13.73 M | $85.83 M | $20.03 M | |||
1270 ENSO 1270Enso | $0.627 | −8.79% | −9.38% | −28.69% | $12.94 M | $62.86 M | $22.36 M | |||
1290 ICE 1290Ice Open Network | $0.001824 | −19.42% | −3.99% | 13.22% | $12.39 M | $38.58 M | $18,147.46 | |||
1292 SWITCH 1292Switch Token | $0.0002675 | −34.54% | 53.10% | 92.50% | $12.37 M | $13.38 M | $18,539.96 | |||
1312 FORT 1312Forta | $0.01903 | −4.38% | −17.53% | −16.87% | $11.86 M | $19.03 M | $393,141.37 | |||
1320 NATIX 1320NATIX Network | $0.0002891 | −2.80% | −12.70% | −32.69% | $11.74 M | $28.79 M | $298,173.10 | |||
1338 SHELL 1338MyShell | $0.0425 | −9.55% | −22.93% | −43.37% | $11.47 M | $42.49 M | $4.33 M | |||
1345 AIN 1345Infinity Ground | $0.06091 | 2.89% | 11.05% | −19.08% | $11.31 M | $61.03 M | $3.75 M | |||
1367 EDEN 1367OpenEden | $0.0595 | −13.12% | −12.30% | −39.12% | $11.04 M | $60.06 M | $8.74 M | |||
1391 OORT 1391Oort | $0.01578 | 0.83% | −16.96% | −29.87% | $10.56 M | $31.66 M | $334,758.05 | |||
1396 ASP 1396Aspecta | $0.04609 | 1.25% | 8.49% | 17.53% | $10.52 M | $4.57 M | $1.06 M | |||
1448 XNY 1448codatta | $0.00389 | 0.01% | −17.10% | −12.29% | $9.75 M | $38.99 M | $4.55 M | |||
1521 IRON 1521Iron Fish | $0.1276 | −1.20% | −25.60% | −51.59% | $8.79 M | $8.80 M | $141,678.81 | |||
1527 NKN 1527NKN | $0.011 | −6.31% | −15.45% | −25.79% | $8.73 M | $8.73 M | $543,388.50 | |||
1532 GIZA 1532GIZA | $0.03927 | −4.16% | −12.90% | −35.94% | $8.65 M | $39.19 M | $1.03 M | |||
1580 BKN 1580Brickken | $0.09757 | −2.37% | −12.91% | −13.97% | $7.84 M | $13.90 M | $334,322.06 | |||
1635 BID 1635CreatorBid | $0.02651 | −5.02% | −19.58% | −28.00% | $7.23 M | $26.13 M | $324,197.13 | |||
1691 DATA 1691Streamr | $0.00532 | −4.46% | −15.69% | −20.50% | $6.56 M | $6.89 M | $644,201.84 | |||
1767 PIPE 1767Pipe Network | $0.05882 | −5.14% | −14.49% | −17.31% | $5.96 M | $59.61 M | $965,788.00 | |||
1802 BLUAI 1802Bluwhale | $0.004577 | 1.46% | −30.09% | −53.51% | $5.64 M | $45.94 M | $1.31 M | |||
1809 ROAM 1809ROAM Token | $0.06152 | −4.24% | −20.73% | −10.23% | $5.56 M | $61.81 M | $7.20 M | |||
1818 BMT 1818Bubblemaps | $0.0215 | −5.66% | −13.66% | −29.69% | $5.51 M | $21.51 M | $2.07 M | |||
1845 LIT 1845Litentry | $0.1164 | −5.36% | −11.45% | −44.77% | $5.26 M | $11.64 M | $7,454.89 | |||
1853 BAY 1853Marina Protocol | $0.02575 | −37.52% | −28.63% | −85.18% | $5.15 M | $25.75 M | $627,974.68 | |||
1898 HMT 1898HUMAN Protocol | $0.006442 | −19.83% | −20.22% | −18.26% | $4.88 M | $6.44 M | $50,786.38 | |||
1955 AZEN 1955aZen | $0.001874 | 0.97% | −3.05% | −4.34% | $4.56 M | $18.74 M | $3,092.19 | |||
1980 VARA 1980Vara Network | $0.0009987 | −12.66% | −19.83% | −27.64% | $4.43 M | $9.99 M | $118,530.18 | |||
2063 TA 2063Trusta.AI | $0.02206 | −13.30% | −11.58% | −33.86% | $3.98 M | $22.11 M | $1.93 M | |||
2100 LFT 2100Lifeform | $0.006188 | −0.05% | −0.07% | 0.08% | $3.81 M | $6.19 M | $22,491.00 | |||
2131 PINGO 2131PinGo | $0.02148 | 2.91% | 11.31% | −0.35% | $3.67 M | $21.52 M | $54,385.69 | |||
2139 TANSSI 2139Tanssi | $0.0113 | −9.02% | −24.70% | −42.76% | $3.63 M | $11.57 M | $4.48 M | |||
2216 GEL 2216Gelato | $0.01247 | −6.74% | −13.65% | −48.01% | $3.35 M | $5.25 M | $130,476.13 | |||
2232 BRIDGE 2232Hyperbridge | $0.02294 | −1.98% | 2.91% | −12.12% | $3.29 M | $22.94 M | $91,865.00 | |||
2304 IBS 2304IBS | $0.0007526 | 0.79% | −0.58% | −4.09% | $3.03 M | $15.05 M | $44,942.00 | |||
2348 ELP 2348Elympics | $0.003389 | −8.92% | −15.90% | 8.54% | $2.92 M | $11.85 M | $298,860.37 | |||
2378 TRUF 2378TRUF.Network | $0.00624 | −2.47% | −16.64% | −33.39% | $2.78 M | $6.22 M | $369,102.66 | |||
2536 STREAM 2536Streamflow | $0.01675 | −2.26% | −2.29% | −16.28% | $2.29 M | $16.66 M | $127,517.83 | |||
2570 SPEC 2570Spectral | $0.1083 | −8.90% | −26.64% | −48.97% | $2.19 M | $10.60 M | $534,590.97 | |||
2619 ZFI 2619ZyfAI | $0.01326 | −3.00% | 34.62% | −17.09% | $2.07 M | $6.63 M | $22,504.47 | |||
2691 PRE 2691Presearch | $0.00479 | 15.67% | 24.25% | 22.35% | $1.90 M | $4.79 M | $18,791.95 | |||
2759 AKI 2759Aki Protocol | $0.001056 | −1.25% | −4.55% | −23.09% | $1.76 M | $2.08 M | $37,185.68 | |||
2997 EDX 2997edeXa | $0.0177 | −1.91% | −9.16% | 78.05% | $1.38 M | $44.25 M | $478.43 | |||
3009 NTMPI 3009Neutaro | $0.008531 | 0.25% | −13.52% | −32.21% | $1.36 M | $3.41 M | $88,493.00 | |||
3123 RWAINC 3123RWA Inc. | $0.003489 | −7.05% | −11.24% | 22.27% | $1.22 M | $3.46 M | $239,082.00 | |||
3172 HMND 3172Humanode | $0.00659 | −4.58% | −8.96% | −12.74% | $1.16 M | $2.65 M | $181,794.06 | |||
3176 GET 3176GET Protocol | $0.1009 | −0.99% | −1.28% | 20.68% | $1.15 M | $2.36 M | $3.63 | |||
3279 MPC 3279Partisia Blockchain | $0.01039 | 6.33% | 3.98% | −23.91% | $1.04 M | $10.39 M | $77,183.00 | |||
3307 GATA 3307Gata | $0.005726 | −1.30% | −29.06% | −28.69% | $1.00 M | $5.74 M | $329,433.00 | |||
3430 NB 3430Nubila Network | $0.004825 | −9.05% | −17.05% | −79.01% | $887,800.00 | $4.83 M | $66,508.00 | |||
3529 EYWA 3529EYWA | $0.001785 | −1.58% | −1.52% | −3.77% | $793,931.30 | $1.79 M | $294,860.18 | |||
3557 ROOT 3557The Root Network | $0.0002536 | −6.11% | 3.61% | −67.85% | $772,126.48 | $3.04 M | $313,424.00 | |||
3573 ISP 3573Ispolink | $0.00009539 | −7.25% | −17.32% | −24.67% | $754,363.80 | $951,200.00 | $120,349.22 | |||
3629 WSI 3629WeSendit | $0.0008732 | −3.71% | −2.31% | 10.78% | $707,893.16 | $1.07 M | $13,901.06 | |||
3670 BUZ 3670Buz Economy | $0.04579 | −1.22% | −3.15% | −9.73% | $685,350.00 | $685,350.00 | $13,106.00 | |||
3953 CRWNY 3953Crowny Token | $0.0007584 | 0.50% | 2.53% | 0.35% | $531,333.51 | $616,653.51 | $603.87 | |||
4093 LONG 4093Belong | $0.006648 | −33.04% | 145.70% | −69.59% | $470,508.99 | $4.97 M | $1.09 M | |||
4107 TOWN 4107Alt.town | $0.00065 | −6.98% | −29.38% | −10.63% | $465,751.00 | $1.30 M | $569,694.00 | |||
4197 ONEID 4197OneID | $0.000874 | −7.55% | −24.27% | −24.44% | $437,000.00 | $874,000.00 | $251.86 | |||
4284 HTM 4284Hatom | $0.0239 | −4.46% | −22.06% | −38.87% | $399,518.94 | $2.40 M | $104,978.50 | |||
4354 XR 4354Xraders | $0.00673 | −1.97% | −8.08% | −29.23% | $376,676.82 | $678,200.00 | $1.37 M | |||
4387 SOPH 4387SophiaVerse | $0.001416 | 0.82% | −3.76% | −8.98% | $367,345.66 | $1.41 M | $74,078.50 | |||
4434 HAPI 4434HAPI | $0.4787 | −12.17% | −21.80% | −54.47% | $350,527.32 | $359,398.00 | $104.34 | |||
4467 JOY 4467Joystream | $0.000308 | 0.96% | 3.22% | −21.93% | $341,972.31 | $347,766.66 | $145,673.22 | |||
4623 AGENT 4623AgentLayer | $0.0008769 | 3.94% | −5.63% | −23.26% | $304,811.72 | $338,722.49 | $79,056.41 |
- 1
Показано 1 — 100 з 142