Solana Ecosystem
$62.32 B
3.99%2.48%
0.02%Зміна за 24г
Зміна за 7д
1962 (80.38%)
479 (19.62%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7 SOL 7Solana | $88.52 | 3.88% | 3.95% | 4.35% | $50.50 B | $55.03 B | $4.61 B | |||
52 PUMP 52Pump.fun | $0.002079 | 7.01% | 9.59% | 4.94% | $1.23 B | $2.08 B | $71.96 M | |||
63 RENDER 63Render | $1.58 | 12.59% | 16.25% | 16.04% | $818.58 M | $841.87 M | $49.80 M | |||
70 TRUMP 70Official Trump | $2.94 | 0.34% | −13.16% | −10.03% | $688.20 M | $2.96 B | $128.83 M | |||
73 JUP 73Jupiter | $0.175 | 6.91% | −1.54% | 20.00% | $612.04 M | $1.20 B | $39.81 M | |||
77 BONK 77Bonk | $0.00000617 | 5.71% | 4.00% | 1.88% | $546.45 M | $546.45 M | $32.42 M | |||
84 PENGU 84Pudgy Penguins | $0.007264 | 5.70% | 4.46% | 17.39% | $457.12 M | $557.93 M | $128.85 M | |||
96 PIPPIN 96Pippin | $0.3448 | −3.48% | −22.48% | −12.59% | $346.20 M | $346.20 M | $28.17 M | |||
114 SPX 114SPX6900 | $0.3184 | 2.44% | −1.74% | 9.45% | $296.43 M | $296.43 M | $6.35 M | |||
119 GRT 119The Graph | $0.02581 | 1.75% | −0.78% | −3.66% | $276.97 M | $296.29 M | $11.54 M | |||
120 PYTH 120Pyth Network | $0.0478 | 1.39% | −1.39% | 6.07% | $274.73 M | $477.80 M | $7.27 M | |||
126 2Z 126DoubleZero | $0.07692 | 0.39% | 4.07% | −1.18% | $267.23 M | $769.80 M | $4.87 M | |||
147 ZBCN 147Zebec Network | $0.0020601 | 3.66% | 0.43% | −2.33% | $202.76 M | $207.00 M | $2.41 M | |||
149 BORG 149SwissBorg | $0.1994 | 1.91% | 6.02% | −0.93% | $195.86 M | $195.86 M | $533,547.00 | |||
152 9BIT 152The9bit | $0.023284 | 5.90% | 11.47% | 216.13% | $190.98 M | $232.90 M | $5.31 M | |||
165 WIF 165dogwifhat | $0.171 | −2.16% | −15.09% | −20.90% | $171.50 M | $171.50 M | $56.15 M | |||
170 RAY 170Raydium | $0.614 | 3.28% | 3.48% | 3.98% | $164.95 M | $340.71 M | $10.94 M | |||
173 FARTCOIN 173Fartcoin | $0.1589 | 7.22% | −2.14% | −16.67% | $158.90 M | $158.90 M | $22.06 M | |||
184 AKT 184Akash Network | $0.4382 | 14.41% | 31.34% | 37.61% | $127.52 M | $127.52 M | $34.64 M | |||
195 JTO 195Jito | $0.2645 | 1.24% | −3.50% | 8.75% | $118.07 M | $261.33 M | $5.17 M | |||
206 BAN 206Comedian | $0.107 | −4.60% | −3.44% | 34.59% | $107.40 M | $107.40 M | $4.41 M | |||
211 MELANIA 211Melania Meme | $0.1078 | 1.62% | −0.93% | −9.90% | $103.63 M | $108.80 M | $13.55 M | |||
241 LUX 241Luxxcoin | $0.0008713 | 2.44% | 0.10% | 4.96% | $87.13 M | $87.13 M | $564,966.00 | |||
254 MET 254Meteora | $0.1617 | 1.38% | −5.02% | −23.20% | $81.92 M | $161.33 M | $6.47 M | |||
264 KMNO 264Kamino | $0.01901 | 0.05% | −17.82% | −34.46% | $78.41 M | $190.50 M | $2.63 M | |||
265 META 265MetaDAO | $3.45 | 2.68% | −13.97% | −9.76% | $78.26 M | $78.26 M | $973,669.00 | |||
286 BC 286BCGame Coin | $0.007209 | 1.59% | 0.13% | 16.52% | $72.01 M | $72.01 M | $14,227.20 | |||
299 ALCH 299Alchemist AI | $0.078 | 1.47% | −2.71% | 5.87% | $66.23 M | $77.92 M | $3.54 M | |||
317 NPC 317Non-Playable Coin | $0.00818 | 3.70% | 5.27% | 6.93% | $61.51 M | $65.67 M | $1.81 M | |||
332 JELLYJELLY 332jelly my jelly | $0.0573 | −18.84% | −38.44% | 2.27% | $57.11 M | $57.11 M | $79.90 M | |||
333 ORCA 333Orca | $0.947 | −0.20% | 9.91% | 24.04% | $57.02 M | $71.09 M | $6.20 M | |||
342 MEW 342cat in a dogs world | $0.0006211 | 6.10% | 3.60% | 6.51% | $55.21 M | $55.21 M | $8.49 M | |||
353 ZIG 353ZIGChain | $0.037959 | 0.90% | 3.69% | −3.18% | $53.46 M | $75.88 M | $316,120.61 | |||
356 GEOD 356Geodnet | $0.1226 | −0.38% | −0.19% | −7.91% | $52.70 M | $117.29 M | $323,805.26 | |||
361 CRCLX 361Circle xStock | $121.70 | 9.91% | 20.06% | 92.37% | $52.09 M | $305.33 M | $12.52 M | |||
364 POPCAT 364Popcat | $0.05279 | 1.32% | 11.02% | 3.82% | $51.73 M | $51.73 M | $5.86 M | |||
371 MOODENG 371Moo Deng | $0.05046 | 4.11% | 4.21% | 12.97% | $50.04 M | $50.04 M | $10.40 M | |||
378 DRIFT 378Drift Protocol | $0.08353 | 3.15% | −0.33% | −0.50% | $48.91 M | $84.05 M | $3.10 M | |||
388 GOHOME 388GOHOME | $89.84 | 1.94% | 3.56% | 0.67% | $47.18 M | $899.27 M | $1.19 M | |||
403 ARC 403AI Rig Complex | $0.04491 | 41.42% | 14.86% | −29.57% | $44.80 M | $44.80 M | $16.81 M | |||
409 WOULD 409Would | $0.04412 | 1.77% | −2.30% | −3.03% | $44.10 M | $44.10 M | $29,791.47 | |||
429 YZY 429YZY | $0.3238 | −0.24% | −1.49% | −3.81% | $42.04 M | $323.40 M | $642,559.12 | |||
431 WHITEWHALE 431The White Whale | $0.04192 | −1.23% | −10.98% | −42.20% | $41.92 M | $41.92 M | $2.52 M | |||
437 USDP 437Pax Dollar | $1.00 | 0.01% | −0.00% | 0.09% | $40.57 M | $40.57 M | $4.37 M | |||
438 USELESS 438USELESS COIN | $0.04045 | 4.52% | −0.36% | 27.50% | $40.45 M | $40.45 M | $4.30 M | |||
488 RTX 488RateX | $2.17 | −0.13% | −0.71% | −12.29% | $36.17 M | $217.10 M | $950.85 | |||
502 ASSTEROID 502Assteroid | $0.0001624 | −2.03% | 14.73% | −46.43% | $16,239.99 | $16,239.99 | $47.64 | |||
503 COPPER 503Copper Inu | $0.00000849 | −2.08% | 0.75% | −16.75% | $8,483.08 | $8,483.08 | $203.87 | |||
507 GMT 507GMT | $0.01106 | 1.44% | −1.12% | −7.71% | $34.44 M | $56.17 M | $4.16 M | |||
509 MNGO 509Mango | $0.03072 | −5.90% | −3.15% | 15.35% | $34.33 M | $34.33 M | $1,511.84 | |||
536 BOME 536BOOK OF MEME | $0.000454 | 12.89% | 15.08% | 12.14% | $31.37 M | $31.37 M | $11.52 M | |||
554 HUMA 554Huma Finance | $0.01674 | 12.55% | 28.42% | 38.93% | $29.67 M | $171.20 M | $33.69 M | |||
557 CVC 557Civic | $0.02937 | 0.53% | −4.82% | −13.14% | $29.30 M | $29.30 M | $1.93 M | |||
561 AUDIO 561Audius | $0.02084 | 0.00% | 5.18% | −0.58% | $28.92 M | $28.92 M | $4.60 M | |||
615 NYC 615NYC | $0.08631 | −0.24% | −0.22% | −15.57% | $25.89 M | $86.31 M | $124,943.00 | |||
619 ORE 619Ore | $58.65 | 0.45% | −2.17% | −2.55% | $25.68 M | $25.68 M | $412,959.29 | |||
633 WAR 633WAR | $0.02524 | −22.53% | 20.22% | −17.37% | $25.24 M | $25.24 M | $7.11 M | |||
635 NEET 635Not in Employment, Education, or Training | $0.02521 | 10.92% | 2.08% | 221.76% | $25.20 M | $25.20 M | $4.79 M | |||
650 WET 650HumidiFi | $0.107 | 0.24% | 0.87% | 43.42% | $24.61 M | $107.00 M | $6.01 M | |||
664 USDCV 664USD CoinVertible | $0.9994 | −0.01% | −0.03% | −0.03% | $24.02 M | $24.02 M | $245.19 M | |||
671 AMIKO 671Amiko | $0.03006 | 0.94% | −1.91% | −25.78% | $23.66 M | $30.06 M | $323,071.00 | |||
689 MARSMI 689MarsMi | $0.0225 | 3.12% | 2.81% | −11.99% | $22.50 M | $22.50 M | $154,433.00 | |||
723 CLOUD 723Sanctum | $0.03807 | −1.74% | 15.62% | −15.10% | $20.84 M | $38.16 M | $247,819.74 | |||
743 ES 743Eclipse | $0.1332 | 0.44% | −9.07% | 26.07% | $20.06 M | $133.70 M | $2.55 M | |||
750 GIGA 750Gigachad | $0.002061 | 4.47% | 0.66% | −13.82% | $19.77 M | $19.77 M | $937,207.00 | |||
761 BITCOIN 761HarryPotterObamaSonic10Inu (ETH) | $0.01949 | 0.50% | −3.13% | 8.60% | $19.49 M | $19.49 M | $2.63 M | |||
767 GOAT 767Goatseus Maximus | $0.01929 | 6.55% | 6.16% | −13.59% | $19.29 M | $19.29 M | $1.32 M | |||
791 SLND 791Solend | $0.1798 | 0.04% | 0.80% | −0.62% | $17.98 M | $17.98 M | $9.96 | |||
804 VINE 804Vine Coin | $0.0174 | 1.78% | 3.26% | −4.87% | $17.38 M | $17.38 M | $1.83 M | |||
806 SOSANA 806SOSANA | $0.1954 | −0.76% | 0.05% | −7.26% | $17.37 M | $17.37 M | $14,552.39 | |||
810 LAYER 810Solayer | $0.0826 | 2.23% | −5.21% | 0.55% | $17.25 M | $82.13 M | $3.96 M | |||
811 HYUSD 811Hylo USD | $1.00 | −0.10% | −0.10% | −0.16% | $17.24 M | $17.24 M | $397,747.00 | |||
814 QKA 814 Qkacoin | $0.5419 | −0.53% | −4.15% | 4.41% | $17.16 M | $17.16 M | $9,337.56 | |||
815 GOOGLX 815Alphabet xStock | $307.15 | 2.11% | 2.43% | −3.28% | $17.10 M | $125.62 M | $16.92 M | |||
826 HONEY 826Hivemapper | $0.00299 | −5.58% | −6.48% | −28.85% | $16.68 M | $19.73 M | $482,319.17 | |||
830 MPLX 830Metaplex | $0.03229 | 3.11% | −0.11% | 14.14% | $16.62 M | $32.22 M | $495,554.99 | |||
831 PONKE 831PONKE | $0.02994 | 3.35% | 0.59% | −7.49% | $16.59 M | $16.59 M | $1.23 M | |||
834 QQQX 834Nasdaq xStock | $612.88 | 1.89% | 2.26% | −0.52% | $16.54 M | $134.78 M | $1.42 M | |||
853 TNSR 853Tensor | $0.0466 | 1.45% | 3.27% | 8.11% | $15.59 M | $46.59 M | $6.01 M | |||
854 0XY 8540xy | $0.01557 | −3.79% | −0.72% | −22.83% | $15.57 M | $15.57 M | $1,858.96 | |||
859 ALI 859Artificial Liquid Intelligence | $0.001689 | 1.25% | 6.79% | 2.86% | $15.38 M | $16.65 M | $104,915.00 | |||
866 FIDA 866Bonfida (aka SNS) | $0.01532 | 0.70% | 1.95% | −24.27% | $15.21 M | $15.21 M | $1.84 M | |||
894 TROLL 894TROLL | $0.01432 | 1.34% | −4.13% | −6.89% | $14.30 M | $14.30 M | $842,300.79 | |||
928 ACT 928Act I : The AI Prophecy | $0.0132 | 1.70% | −2.04% | −3.99% | $13.34 M | $13.34 M | $2.16 M | |||
938 XBG 938XBorg | $0.03165 | 1.20% | 0.35% | −3.92% | $12.97 M | $31.65 M | $73,806.17 | |||
976 MNDE 976Marinade | $0.0223 | 3.44% | −2.57% | −19.19% | $12.15 M | $15.57 M | $98,112.52 | |||
986 CAT 986Simon's Cat | $0.00000178 | 3.49% | 2.30% | 0.00% | $12.01 M | $14.41 M | $2.17 M | |||
1022 USTRY 1022Etherfuse USTRY | $1.05 | −0.66% | 0.19% | 0.47% | $11.21 M | $11.21 M | $7.37 | |||
1064 JOBCOIN 1064JOBCOIN | $0.01043 | 3.31% | 0.92% | −11.72% | $10.43 M | $10.43 M | $104,729.00 | |||
1072 BERT 1072Bertram The Pomeranian | $0.010526 | −0.05% | −2.78% | 4.89% | $10.29 M | $10.29 M | $1.23 M | |||
1101 CHILLGUY 1101Just a chill guy | $0.009882 | 0.12% | −4.38% | −0.66% | $9.90 M | $9.90 M | $2.32 M | |||
1106 MIL 1106MIL | $0.008086 | 3.51% | 7.73% | 11.75% | $9.82 M | $40.43 M | $49,081.03 | |||
1148 MCDULL 1148McDull (Meme) | $0.00000104 | 5.41% | 3.30% | 2.25% | $9.24 M | $9.24 M | $2,218.48 | |||
1150 RIO 1150Realio Network Token | $0.06083 | −2.55% | −11.06% | −31.43% | $9.22 M | $6.16 M | $479,568.44 | |||
1166 UFD 1166Unicorn Fart Dust | $0.008875 | 9.28% | 6.64% | 11.32% | $8.90 M | $8.90 M | $1.19 M | |||
1171 FIGHT 1171FIGHT | $0.004319 | −3.46% | −30.90% | −45.33% | $8.82 M | $43.03 M | $1.69 M | |||
1188 NOS 1188Nosana | $0.1791 | 2.22% | 10.62% | −0.77% | $8.65 M | $17.95 M | $207,141.92 | |||
1198 MNSRY 1198Mansory Token | $0.009398 | 1.10% | 0.67% | 2.71% | $8.46 M | $8.46 M | $173,701.83 | |||
1199 NEON 1199Neon | $0.03221 | 1.01% | 2.66% | 0.82% | $8.43 M | $32.16 M | $836,063.06 | |||
1200 SAVE 1200Save | $0.1686 | 0.75% | 0.19% | 0.42% | $8.43 M | $8.43 M | $61.14 |
- 1
- ...
Показано 1 — 100 з 2443