Solana Ecosystem
$49.53 B
0.55%2.23%
−0.00%Зміна за 24г
Зміна за 7д
1158 (50.99%)
1113 (49.01%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
7 SOL 7Solana | $69.11 | −0.04% | 2.18% | −18.88% | $39.97 B | $43.32 B | $2.05 B | |||
58 RENDER 58Render | $1.72 | 5.47% | 3.22% | −7.19% | $892.81 M | $918.21 M | $35.78 M | |||
73 JUP 73Jupiter | $0.1868 | 1.23% | 9.99% | −5.60% | $617.58 M | $1.28 B | $23.00 M | |||
82 PUMP 82Pump.fun | $0.00138 | −2.50% | −10.14% | −18.59% | $477.10 M | $1.18 B | $41.80 M | |||
86 TRUMP 86Official Trump | $1.86 | 1.09% | −11.43% | −8.82% | $441.59 M | $1.86 B | $69.64 M | |||
90 PENGU 90Pudgy Penguins | $0.006546 | −0.15% | −3.72% | −24.41% | $410.29 M | $500.77 M | $62.82 M | |||
93 BONK 93Bonk | $0.0000045 | 0.40% | 0.94% | −24.52% | $395.10 M | $395.10 M | $15.52 M | |||
99 JTO 99Jito | $0.73 | 3.25% | 35.35% | 74.46% | $351.83 M | $715.92 M | $74.38 M | |||
105 SPX 105SPX6900 | $0.3626 | −3.76% | 12.09% | −0.04% | $337.58 M | $337.58 M | $14.43 M | |||
110 PYTH 110Pyth Network | $0.0357 | −2.31% | −5.39% | −9.42% | $280.90 M | $356.70 M | $11.77 M | |||
118 2Z 118DoubleZero | $0.07223 | 2.69% | 2.57% | −19.39% | $250.17 M | $721.00 M | $9.26 M | |||
122 ZBCN 122Zebec Network | $0.0024959 | −1.21% | −1.01% | −15.80% | $244.68 M | $249.79 M | $11.43 M | |||
136 AKT 136Akash Network | $0.7541 | 3.63% | 20.07% | −4.53% | $222.42 M | $222.42 M | $7.47 M | |||
142 GRT 142The Graph | $0.01974 | 4.50% | −0.16% | −20.35% | $213.67 M | $227.39 M | $11.23 M | |||
161 WIF 161dogwifhat | $0.162 | 0.69% | 1.58% | −15.36% | $161.41 M | $161.41 M | $26.46 M | |||
163 RAY 163Raydium | $0.593 | 0.33% | −0.17% | −16.44% | $158.91 M | $327.73 M | $13.11 M | |||
168 BORG 168SwissBorg | $0.1557 | 1.50% | −0.05% | −11.95% | $152.94 M | $152.94 M | $180,728.00 | |||
170 BP 170Backpack | $0.6004 | −1.46% | 114.11% | 345.23% | $150.10 M | $600.40 M | $4.17 M | |||
188 FARTCOIN 188Fartcoin | $0.1199 | −2.04% | 1.33% | −34.91% | $119.90 M | $119.90 M | $8.23 M | |||
204 BC 204BCGame Coin | $0.01117 | 1.66% | 19.47% | 39.25% | $111.58 M | $111.58 M | $74,762.00 | |||
225 KMNO 225Kamino | $0.0195 | 16.51% | 5.56% | −3.03% | $94.22 M | $193.20 M | $9.13 M | |||
228 GEOD 228Geodnet | $0.2076 | −3.88% | 19.74% | 49.71% | $90.70 M | $201.86 M | $347,298.29 | |||
250 WOULD 250Would | $0.07951 | 0.41% | −3.31% | 2.74% | $79.47 M | $79.47 M | $32,829.61 | |||
256 ARC 256AI Rig Complex | $0.07731 | −5.49% | −21.07% | 20.33% | $77.38 M | $77.38 M | $4.12 M | |||
268 MELANIA 268Melania Meme | $0.07825 | −0.77% | −6.57% | −16.81% | $74.28 M | $77.98 M | $9.76 M | |||
269 ORCA 269Orca | $1.22 | 1.12% | 9.47% | −13.00% | $73.87 M | $91.12 M | $5.78 M | |||
271 META 271MetaDAO | $3.22 | 5.57% | 16.25% | 24.23% | $73.04 M | $73.04 M | $492,473.00 | |||
276 MET 276Meteora | $0.1366 | 27.10% | 29.78% | −6.84% | $71.58 M | $134.79 M | $53.84 M | |||
278 ZIG 278ZIGChain | $0.050172 | −1.02% | −9.84% | 9.14% | $70.76 M | $100.44 M | $2.03 M | |||
281 USELESS 281USELESS COIN | $0.0691 | −7.95% | 8.01% | 16.99% | $69.10 M | $69.10 M | $5.46 M | |||
282 TROLL 282TROLL | $0.06895 | −0.31% | −4.97% | −40.62% | $68.87 M | $68.87 M | $4.54 M | |||
288 BAN 288Comedian | $0.06735 | 5.73% | −7.07% | −10.03% | $67.29 M | $67.29 M | $513,524.61 | |||
321 JELLYJELLY 321jelly my jelly | $0.05908 | 1.71% | −0.58% | 1.04% | $58.96 M | $58.96 M | $8.06 M | |||
324 ALCH 324Alchemist AI | $0.06856 | −2.62% | 11.53% | −13.54% | $58.02 M | $68.26 M | $9.58 M | |||
387 AIX 387AI XOVIA | $0.4583 | −2.66% | 7.78% | −20.27% | $45.83 M | $45.83 M | $760,177.00 | |||
395 CRCLX 395Circle xStock | $80.07 | 3.61% | 0.89% | −30.02% | $44.63 M | $241.01 M | $9.35 M | |||
408 HUMA 408Huma Finance | $0.02436 | 4.17% | 5.00% | 14.83% | $42.17 M | $243.30 M | $3.44 M | |||
413 POPCAT 413Popcat | $0.04235 | 4.33% | 3.96% | −24.86% | $41.50 M | $41.50 M | $5.54 M | |||
431 GOHOME 431GOHOME | $73.76 | −1.41% | −2.31% | −10.91% | $39.58 M | $754.47 M | $469,062.00 | |||
432 MOODENG 432Moo Deng | $0.03987 | 2.12% | −0.98% | −20.94% | $39.43 M | $39.43 M | $7.05 M | |||
439 NPC 439Non-Playable Coin | $0.005133 | 4.80% | −0.05% | −25.19% | $38.90 M | $41.35 M | $4.39 M | |||
444 YZY 444YZY | $0.2966 | 0.01% | −1.14% | 0.08% | $38.56 M | $296.60 M | $183,973.00 | |||
473 MANIFEST 473Manifesting | $0.03926 | 0.73% | 7.92% | 187.35% | $35.33 M | $35.33 M | $3.51 M | |||
496 MNGO 496Mango | $0.02972 | −4.69% | 2.13% | −6.67% | $33.21 M | $33.21 M | $918.25 | |||
501 9BIT 501The9bit | $0.042778 | 16.57% | −3.09% | 9.88% | $350.06 M | $426.90 M | $7.01 M | |||
502 RTX 502RateX | $0.9361 | −24.08% | 5.30% | −30.60% | $15.74 M | $94.48 M | $264,631.69 | |||
504 ASTEROID 504Asteroid The Space Shiba Inu | $0.005835 | 24.77% | −12.95% | −54.84% | $5.81 M | $5.81 M | $1.00 M | |||
505 KUMA 505Captain Kuma | $0.001931 | 0.27% | 2.22% | −19.66% | $1.74 M | $1.74 M | $1.20 | |||
515 ASSTEROID 515Assteroid | $0.0001835 | 10.16% | 13.93% | −7.75% | $18,350.00 | $18,350.00 | $923.99 | |||
516 ZRW 516Zygoswap.io rewards token | $0.00008192 | −4.11% | 1.19% | −48.12% | $16,142.69 | $81,919.97 | $15.24 | |||
518 COPPER 518Copper Inu | $0.00000536 | 0.00% | 7.41% | −25.97% | $5,355.34 | $5,355.34 | $17.09 | |||
532 MEW 532cat in a dogs world | $0.0003641 | 1.81% | −1.12% | −34.67% | $32.25 M | $32.25 M | $2.55 M | |||
534 ORE 534Ore | $68.52 | 1.58% | −0.46% | −27.28% | $32.12 M | $32.12 M | $589,869.02 | |||
536 USDP 536Pax Dollar | $0.9995 | 0.07% | 0.00% | 0.04% | $31.94 M | $31.94 M | $4.79 M | |||
539 FO 539Official FO | $0.2445 | 0.15% | 10.21% | 1.33% | $31.50 M | $239.13 M | $451,619.18 | |||
552 QQQX 552Nasdaq xStock | $740.61 | 0.09% | 2.36% | 4.95% | $30.19 M | $188.31 M | $1.85 M | |||
557 BOME 557BOOK OF MEME | $0.000433 | 0.62% | −0.79% | −30.35% | $29.88 M | $29.88 M | $6.99 M | |||
610 NYC 610NYC | $0.08651 | 0.04% | 0.31% | −0.35% | $25.95 M | $86.51 M | $77,361.00 | |||
617 GIGA 617Gigachad | $0.002683 | 3.83% | −2.43% | −31.47% | $25.77 M | $25.77 M | $5.69 M | |||
624 GOOGLX 624Alphabet xStock | $366.72 | −0.40% | 0.90% | −6.38% | $25.44 M | $182.65 M | $2.03 M | |||
637 GMT 637GMT | $0.00795 | 3.09% | −6.60% | −22.23% | $24.68 M | $40.24 M | $5.29 M | |||
638 PUMPCADE 638PUMPCADE | $0.0247 | 0.02% | 53.96% | 21.63% | $24.68 M | $24.68 M | $699,609.00 | |||
644 NEET 644Not in Employment, Education, or Training | $0.02232 | −2.90% | −2.99% | −23.58% | $23.82 M | $23.82 M | $674,684.69 | |||
659 QKA 659 Qkacoin | $0.7176 | 0.10% | 2.87% | 2.96% | $22.73 M | $22.73 M | $577.04 | |||
660 FIDA 660Bonfida (aka SNS) | $0.0229 | 2.58% | −3.10% | 9.37% | $22.71 M | $22.71 M | $4.64 M | |||
676 CVC 676Civic | $0.02148 | −0.77% | −5.22% | −27.65% | $21.45 M | $21.45 M | $1.52 M | |||
687 AUDIO 687Audius | $0.01487 | 1.75% | −3.35% | −22.85% | $21.13 M | $21.13 M | $2.44 M | |||
694 NOS 694Nosana | $0.2893 | −3.29% | −10.29% | 3.58% | $20.70 M | $28.97 M | $557,040.40 | |||
716 SOS 716Strategic Oil Supply | $0.0001988 | 7.85% | −9.64% | 12.25% | $19.88 M | $19.88 M | $1,208.32 | |||
755 KINS 755Kintara | $0.016963 | 4.61% | 191.52% | 4559.21% | $18.20 M | $18.20 M | $7.25 M | |||
827 PIPPIN 827Pippin | $0.015556 | −3.75% | −15.95% | −32.58% | $15.55 M | $15.55 M | $4.46 M | |||
848 UFD 848Unicorn Fart Dust | $0.014664 | 3.77% | 19.31% | 21.10% | $14.66 M | $14.66 M | $3.11 M | |||
850 RIV 850RIV Coin | $0.009674 | 2.32% | 26.21% | 26.77% | $14.56 M | $87.07 M | $476,206.49 | |||
859 CWU 859CommonWealth | $0.0159 | −3.44% | −23.00% | −75.13% | $14.32 M | $15.90 M | $34,621.08 | |||
869 SLND 869Solend | $0.1407 | 7.36% | 1.25% | −16.18% | $14.07 M | $14.07 M | $454.97 | |||
871 PONKE 871PONKE | $0.02547 | −1.62% | −1.06% | −30.61% | $14.06 M | $14.06 M | $1.73 M | |||
876 LAYER 876Solayer | $0.0663 | 1.03% | 0.16% | −29.68% | $13.91 M | $66.22 M | $14.43 M | |||
886 WET 886HumidiFi | $0.0588 | 0.47% | 2.89% | −25.63% | $13.47 M | $58.56 M | $3.69 M | |||
896 GOAT 896Goatseus Maximus | $0.01323 | 0.71% | −0.68% | −26.51% | $13.28 M | $13.28 M | $586,709.47 | |||
897 MARSMI 897MarsMi | $0.01328 | −4.90% | 1.65% | −30.90% | $13.28 M | $13.28 M | $325,842.00 | |||
906 BERT 906Bertram The Pomeranian | $0.013275 | −3.29% | −6.41% | −29.97% | $13.01 M | $13.01 M | $411,065.65 | |||
926 USDCV 926USD CoinVertible | $0.9991 | −0.02% | 0.02% | 0.01% | $12.59 M | $12.59 M | $21.78 M | |||
939 BITCOIN 939HarryPotterObamaSonic10Inu (ETH) | $0.01287 | 1.68% | 3.26% | −27.84% | $12.35 M | $12.35 M | $2.99 M | |||
944 ALI 944Artificial Liquid Intelligence | $0.001339 | 0.20% | −5.77% | −12.43% | $12.21 M | $13.22 M | $101,849.00 | |||
956 HYUSD 956Hylo USD | $0.9997 | 0.03% | −0.25% | −0.01% | $11.88 M | $11.88 M | $267,848.00 | |||
964 VINE 964Vine Coin | $0.01185 | 0.06% | −10.67% | −32.10% | $11.74 M | $11.74 M | $4.98 M | |||
970 DAKU 970Daku V2 | $0.01926 | 0.57% | 3.27% | 31.74% | $11.56 M | $11.56 M | $112.30 | |||
989 YOM 989YOM | $0.08476 | −2.23% | −9.05% | 72311.72% | $11.19 M | $63.55 M | $2.83 M | |||
1008 ACT 1008Act I : The AI Prophecy | $0.01086 | 21.30% | 6.67% | −19.00% | $10.71 M | $10.71 M | $16.89 M | |||
1051 DRIFT 1051Drift Protocol | $0.016 | 0.62% | −2.74% | −43.46% | $9.78 M | $16.00 M | $2.83 M | |||
1056 MNDE 1056Marinade | $0.01775 | −4.01% | −4.20% | −8.67% | $9.70 M | $12.42 M | $1.06 M | |||
1059 READY 1059READY! | $0.009585 | −16.03% | −35.20% | −52.04% | $9.65 M | $9.65 M | $648,868.99 | |||
1062 MPLX 1062Metaplex | $0.0187 | 4.21% | −1.13% | −21.81% | $9.58 M | $18.70 M | $712,133.00 | |||
1069 TNSR 1069Tensor | $0.0285 | 1.55% | −2.65% | −25.05% | $9.53 M | $28.49 M | $4.65 M | |||
1073 CAT 1073Simon's Cat | $0.0000014 | 2.92% | −7.84% | −21.67% | $9.45 M | $11.34 M | $2.12 M | |||
1087 $FARTBOY 1087Fartboy | $0.009185 | −5.64% | −15.45% | −1.14% | $9.17 M | $9.17 M | $156,028.61 | |||
1096 BINK 1096Big Dog Fink | $0.00006068 | 0.53% | 2.67% | −19.91% | $9.04 M | $9.04 M | $34.88 | |||
1104 HONEY 1104Hivemapper | $0.00151 | 1.85% | −6.06% | −23.14% | $8.88 M | $9.96 M | $90,542.98 | |||
1121 CLOUD 1121Sanctum | $0.01443 | 1.22% | 6.09% | −26.34% | $8.49 M | $14.43 M | $169,447.63 | |||
1123 CHILLGUY 1123Just a chill guy | $0.00849 | 5.38% | −1.85% | −39.34% | $8.47 M | $8.47 M | $5.18 M |
- 1
- ...
Показано 1 — 100 з 2280