Wrapped Token
$864.84 M
−2.76%0.04%
0.00%Зміна за 24г
Зміна за 7д
42 (21.54%)
153 (78.46%)
| Графік 7д | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
84 WFLR 84Wrapped Flare | $0.007756 | −1.61% | −3.87% | −15.09% | $412.80 M | $412.80 M | $2.59 M | |||
279 CBXRP 279Coinbase Wrapped XRP | $1.33 | −3.32% | −5.33% | 1.03% | $67.21 M | $67.21 M | $347,273.28 | |||
512 WTAO 512Wrapped TAO | $302.71 | −2.93% | −1.21% | 78.31% | $32.92 M | $32.92 M | $1.06 M | |||
516 WOETH 516Wrapped OETH | $2,380.40 | −0.96% | −3.85% | 8.78% | $32.44 M | $32.44 M | $7.81 | |||
658 WNXM 658Wrapped NXM | $52.53 | −0.78% | −3.25% | 6.43% | $23.17 M | $23.17 M | $70,576.89 | |||
688 WFRAX 688Wrapped FRAX | $0.4198 | 0.43% | −7.11% | −27.66% | $21.42 M | $21.42 M | $296,603.00 | |||
835 WSEI 835Wrapped SEI | $0.04876 | −7.87% | −18.72% | −23.35% | $15.03 M | $15.03 M | $4.78 M | |||
889 wQUIL 889Wrapped QUIL | $0.01474 | −1.40% | 0.42% | 12.77% | $13.30 M | $13.30 M | $134,887.00 | |||
960 WMON 960Wrapped MON | $0.0233 | 0.61% | 3.12% | 13.99% | $11.48 M | $11.48 M | $7.48 M | |||
1074 WBTC 1074Linea Bridged WBTC (Linea) | $66,881.00 | −1.68% | −4.42% | 3.86% | $9.56 M | $9.56 M | $59,746.00 | |||
1098 WAETHLIDOGHO 1098Wrapped Aave Ethereum Lido GHO | $1.02 | −3.13% | 0.49% | −0.68% | $9.23 M | $9.23 M | $11.68 M | |||
1126 WETH 1126Wrapped ETH (World Chain) | $2,057.73 | −0.90% | −3.84% | 8.69% | $8.67 M | $8.67 M | $82,916.00 | |||
1127 WVIC 1127Wrapped Viction | $0.04122 | −1.23% | −1.74% | −4.23% | $8.66 M | $8.66 M | $1,005.13 | |||
1158 XETH 1158OKX Wrapped ETH | $2,070.23 | −0.55% | −4.00% | 8.54% | $8.21 M | $8.21 M | $682,050.00 | |||
1185 ZBTC 1185Zeus Network zBTC | $66,600.51 | −0.98% | −4.20% | 3.87% | $7.92 M | $7.92 M | $125,549.41 | |||
1214 CBADA 1214Coinbase Wrapped ADA | $0.2426 | −2.59% | −6.86% | −9.44% | $7.65 M | $7.65 M | $127,364.26 | |||
1232 DEFI.SSI 1232DEFI.ssi | $0.2929 | −3.74% | −3.58% | 11.39% | $7.47 M | $7.47 M | $213,049.04 | |||
1263 WABASGHO 1263Wrapped Aave Base GHO | $1.04 | −0.86% | −2.80% | 0.10% | $7.13 M | $7.13 M | $342,902.00 | |||
1292 WBTC 1292Bridged Wrapped Bitcoin (Worldchain) | $67,242.00 | −0.77% | −4.05% | 3.40% | $6.81 M | $6.81 M | $16,725.54 | |||
1306 MAUSDC 1306Matic Aave Interest Bearing USDC | $1.16 | 0.00% | 0.00% | 0.00% | $6.65 M | $6.65 M | $1.68 | |||
1323 WSOMI 1323Wrapped SOMI | $0.1517 | −2.32% | −8.49% | −25.87% | $6.51 M | $6.51 M | $26,032.00 | |||
1328 WMNT 1328Wrapped Mantle | $0.6812 | −2.05% | −3.44% | 8.83% | $6.44 M | $6.44 M | $596,358.00 | |||
1353 TENSOR 1353Wrapped Hypertensor | $6.94 | 0.34% | −3.96% | −18.26% | $6.18 M | $6.18 M | $2,263.68 | |||
1387 SOBTC 1387Wrapped Bitcoin (Sollet) | $360.78 | −5.58% | −11.64% | −2.74% | $5.83 M | $5.83 M | $593.65 | |||
1401 CBDOGE 1401Coinbase Wrapped DOGE | $0.09069 | −2.49% | −3.05% | −0.65% | $5.72 M | $5.72 M | $119,065.72 | |||
1413 WRON 1413Wrapped Ronin | $0.08872 | 4.98% | 0.91% | −11.73% | $5.58 M | $5.58 M | $465,980.00 | |||
1430 WIMX 1430Wrapped Immutable | $0.1392 | −5.26% | −9.51% | −10.32% | $5.45 M | $5.45 M | $87,511.00 | |||
1460 WFIO 1460Wrapped FIO | $0.006186 | 1.61% | −2.40% | −23.24% | $5.19 M | $5.19 M | $53.39 | |||
1503 WCHZ 1503Wrapped Chiliz (Kayen) | $0.04248 | −1.34% | 18.41% | 30.05% | $4.83 M | $4.83 M | $167,800.00 | |||
1515 WIOTX 1515Wrapped IoTex | $0.004674 | −2.27% | −12.81% | −3.38% | $4.74 M | $4.74 M | $3,783.35 | |||
1551 USOL 1551Wrapped SOL (Universal) | $80.82 | −4.38% | −9.95% | 1.69% | $4.48 M | $4.48 M | $240,698.25 | |||
1661 WXTZ 1661Wrapped XTZ | $0.3476 | −0.47% | −12.43% | −4.59% | $3.70 M | $3.70 M | $2.47 M | |||
1739 CBLTC 1739Coinbase Wrapped LTC | $53.60 | −0.48% | −3.77% | 1.79% | $3.32 M | $3.32 M | $79,503.79 | |||
1761 WABASUSDC 1761Wrapped Aave Base USDC | $1.13 | −0.88% | −2.59% | 0.00% | $3.20 M | $3.20 M | $329,441.00 | |||
1778 WRBNT 1778Wrapped RBNT | $0.003711 | −4.94% | 4.75% | −22.04% | $3.12 M | $6.96 M | $365.04 | |||
1803 WMAPO 1803Wrapped MAPO | $0.003202 | −0.35% | −6.21% | −5.98% | $3.03 M | $3.03 M | $171,666.74 | |||
1861 ZENBTC 1861Zenrock BTC | $66,454.00 | −1.58% | −4.81% | 2.48% | $2.82 M | $2.82 M | $2,826.51 | |||
1867 WBTC 1867Rainbow Bridged WBTC (Near Protocol) | $66,834.00 | 0.17% | −4.19% | 3.42% | $2.80 M | $2.80 M | $171.75 | |||
1909 WAARBUSDT 1909Wrapped Aave Arbitrum USDT | $1.22 | −0.82% | −0.82% | 1.67% | $2.68 M | $2.68 M | $1.99 M | |||
1936 WAARBGHO 1936Wrapped Aave Arbitrum GHO | $1.08 | −0.28% | 0.18% | 1.02% | $2.56 M | $2.56 M | $452,047.00 | |||
1958 WASTR 1958Wrapped ASTR | $0.007406 | −0.56% | −7.64% | 5.05% | $2.51 M | $2.51 M | $9,838.14 | |||
1971 WGRX 1971Wrapped GRX | $8.88 | −7.03% | −6.44% | −20.25% | $2.45 M | $2.45 M | $3.24 M | |||
1977 WBTC 1977Gnosis xDai Bridged WBTC (Gnosis Chain) | $66,895.00 | −1.24% | −4.48% | 3.84% | $2.43 M | $2.43 M | $144,878.00 | |||
1991 XSOL 1991OKX Wrapped SOL | $81.50 | −3.79% | −10.02% | 0.26% | $2.37 M | $2.37 M | $582,963.00 | |||
2017 UXRP 2017Wrapped XRP (Universal) | $1.31 | −1.80% | −5.85% | −0.71% | $2.31 M | $2.31 M | $88,569.66 | |||
2046 WHLP 2046Wrapped HLP | $1.14 | 0.88% | 0.00% | 0.00% | $2.21 M | $2.21 M | $126.80 | |||
2070 WPEAQ 2070Wrapped Peaq | $0.01425 | −1.51% | −28.43% | −6.80% | $2.16 M | $2.16 M | $47,263.00 | |||
2089 WBTC 2089Celer Bridged WBTC (Conflux) | $66,559.00 | −0.31% | −4.22% | 3.20% | $2.11 M | $2.11 M | $1,700.40 | |||
2125 WKLAY 2125Wrapped KLAY | $0.04482 | −1.67% | −10.46% | −14.72% | $2.03 M | $2.03 M | $154,161.00 | |||
2146 WNCG 2146Wrapped NCG | $0.00575 | −39.76% | 10.03% | 8.73% | $2.00 M | $2.00 M | $4.74 M | |||
2191 WGBERA 2191Wrapped gBera | $0.4069 | −4.42% | −14.17% | −30.73% | $1.86 M | $1.86 M | $27,745.00 | |||
2246 WAARBUSDCN 2246Wrapped Aave Arbitrum USDCn | $1.17 | −0.85% | 0.00% | 0.87% | $1.74 M | $1.74 M | $1.84 M | |||
2258 WAETHLIDOWSTETH 2258Wrapped Aave Ethereum Lido wstETH | $2,542.08 | −1.16% | −3.98% | 8.68% | $1.71 M | $1.71 M | $36,368.00 | |||
2346 RENBTC 2346renBTC | $4,646.41 | 0.46% | 7.74% | 53.52% | $1.53 M | $1.53 M | $7,242.94 | |||
2445 WAMPL 2445Wrapped Ampleforth | $0.7756 | 2.68% | −13.80% | −15.63% | $1.37 M | $1.37 M | $13,784.46 | |||
2476 WKROWN 2476Wrapped Krown | $0.001107 | 0.38% | −8.59% | −26.57% | $1.31 M | $1.31 M | $243,692.00 | |||
2564 WPLUME 2564Wrapped Plume | $0.01008 | −1.67% | −4.31% | 13.46% | $1.19 M | $1.19 M | $19,709.70 | |||
2588 WPOKT 2588Wrapped POKT | $0.01321 | 5.32% | −8.02% | −7.72% | $1.15 M | $1.15 M | $79.02 | |||
2608 WEGLD 2608Wrapped EGLD | $3.75 | −1.06% | −6.72% | −12.21% | $1.13 M | $1.13 M | $103,322.00 | |||
2610 WSTASTR 2610Wrapped stASTR | $0.008103 | −1.13% | −8.54% | 8.08% | $1.12 M | $1.12 M | $276.37 | |||
2617 WASTR 2617Wrapped Astar | $0.007411 | 1.10% | −7.18% | 3.37% | $1.11 M | $1.11 M | $743.76 | |||
2667 WEGAS 2667Wrapped EGAS | $0.9949 | 0.11% | −1.11% | −0.40% | $1.05 M | $1.05 M | $8,174.22 | |||
2744 WIOTA 2744Wrapped IOTA | $0.05445 | −1.88% | −6.58% | −15.98% | $972,676.64 | $972,676.64 | $145,229.00 | |||
2754 ETH 2754Bridged Wrapped Ether (Eclipse) | $2,062.10 | −0.18% | −3.49% | 8.63% | $956,958.74 | $956,958.74 | $24,824.00 | |||
2838 WHSK 2838Wrapped HSK | $0.1569 | −0.24% | −0.52% | −0.81% | $858,319.51 | $858,319.51 | $370.41 | |||
2850 WETH 2850Layerzero Bridged Wrapped Ether (Swellchain) | $2,061.67 | −0.86% | −3.85% | 8.59% | $853,488.76 | $853,488.76 | $4,166.00 | |||
2875 WBESC 2875Wrapped BESC | $1.25 | 0.52% | 2.30% | 5.24% | $830,522.33 | $830,522.33 | $2,729.36 | |||
3075 WTAC 3075Wrapped TAC | $0.003566 | −4.97% | −15.55% | −11.51% | $678,414.18 | $678,414.18 | $4,629.53 | |||
3085 WXTM 3085Wrapped MinoTari | $0.0008358 | −0.62% | 6.54% | −30.09% | $669,898.48 | $669,898.48 | $12,168.85 | |||
3114 WEDU 3114Wrapped EDU | $0.1178 | 0.00% | 0.00% | 0.00% | $650,814.40 | $650,814.40 | $1.71 M | |||
3125 WIP 3125Wrapped IP | $0.5038 | −4.80% | −21.79% | −43.15% | $644,401.09 | $644,401.09 | $5,409.64 | |||
3127 USUI 3127Wrapped SUI (Universal) | $0.8589 | −2.72% | −8.61% | 1.08% | $644,197.76 | $644,197.76 | $24,380.86 | |||
3138 WBTC 3138Polygon zkEVM Bridged WBTC (Polygon zkEVM) | $66,173.00 | −0.07% | −3.66% | 4.70% | $637,747.43 | $637,747.43 | $25.35 | |||
3167 WEHMND 3167Wrapped eHMND (eHMND) | $0.003013 | 0.41% | −2.67% | −2.96% | $618,820.71 | $1.21 M | $614.66 | |||
3238 MEME.SSI 3238MEME.ssi | $0.2152 | −2.16% | −4.23% | −2.29% | $573,057.27 | $573,057.27 | $58,560.34 | |||
3268 MAAAVE 3268Matic Aave Interest Bearing AAVE | $141.57 | −1.87% | −2.10% | 3.06% | $556,395.29 | $556,395.29 | $5.77 | |||
3324 BTCK 3324Bitcoin on Katana | $67,149.00 | −1.05% | −4.55% | 3.12% | $524,875.25 | $524,875.25 | $22,107.00 | |||
3325 WKCS 3325Wrapped KCS | $8.08 | 0.00% | −1.70% | 6.19% | $523,007.61 | $523,007.61 | $584.86 | |||
3401 W3ULL 3401Wrapped 3ULL | $0.0001106 | −2.38% | −16.31% | 0.56% | $484,141.09 | $484,141.09 | $1,708.49 | |||
3504 WUSDN 3504SMARDEX WRAPPED USDN | $1.17 | 0.00% | 0.86% | 2.59% | $434,324.68 | $434,324.68 | $1,423.04 | |||
3509 WBTC 3509Rainbow Bridged WBTC (Aurora) | $66,751.00 | −0.46% | −4.28% | 3.51% | $432,099.17 | $432,099.17 | $161.67 | |||
3616 WABASWETH 3616Wrapped Aave Base WETH | $2,150.49 | −0.75% | −3.74% | 8.71% | $385,513.92 | $385,513.92 | $31,318.00 | |||
3678 WWAN 3678Wrapped Wan | $0.06598 | −1.33% | −4.67% | 3.85% | $361,906.41 | $361,906.41 | $48,003.00 | |||
3766 WUNIT0 3766Wrapped Unit0 | $0.06465 | 19.43% | 31.37% | −6.41% | $338,720.64 | $338,720.64 | $3,031.40 | |||
3789 WVLX 3789Wrapped Velas | $0.004134 | −0.00% | 0.06% | −0.09% | $331,309.88 | $331,309.88 | $29.19 | |||
3860 WBB 3860Wrapped BounceBit | $0.02328 | −0.01% | −4.18% | −2.19% | $313,254.59 | $313,254.59 | $7,759.59 | |||
4051 WGBTC 4051Wrapped Goat Bitcoin | $66,943.00 | −0.79% | −4.36% | 2.99% | $265,099.90 | $265,099.90 | $13,326.62 | |||
4081 WAARBWETH 4081Wrapped Aave Arbitrum WETH | $2,187.89 | −0.30% | −4.06% | 9.34% | $257,867.18 | $257,867.18 | $71,441.00 | |||
4183 WOAS 4183Wrapped OAS | $0.0003703 | 1.53% | −4.91% | −54.36% | $231,561.79 | $231,561.79 | $1,300.59 | |||
4230 WCC 4230Wrapped Canton Coin | $0.1476 | −4.47% | 1.83% | −9.27% | $222,797.17 | $222,797.17 | $19,831.25 | |||
4237 WFRXETH 4237Wrapped frxETH | $2,054.91 | −1.01% | −3.95% | 8.81% | $221,336.33 | $221,336.33 | $213,552.00 | |||
4239 DLCBTC 4239dlcBTC | $66,462.00 | −1.51% | −5.04% | 2.65% | $220,600.81 | $220,600.81 | $153.69 | |||
4293 WSHIDO 4293Wrapped Shido | $0.0001821 | −0.52% | −6.87% | −29.44% | $208,295.02 | $208,295.02 | $685.24 | |||
4300 WBTC 4300Mode Bridged WBTC (Mode) | $67,266.00 | −0.34% | −5.27% | 5.46% | $207,322.99 | $207,322.99 | $40.74 | |||
4342 USDTSO 4342Bridged Tether (Wormhole) | $1.05 | 6.02% | 2.10% | 7.74% | $199,014.18 | $199,014.18 | $316.81 | |||
4434 WSDN 4434Wrapped Shiden Network | $0.01222 | −1.38% | −8.86% | −29.59% | $185,189.61 | $185,189.61 | $3.64 | |||
4515 WAETHLIDOWETH 4515Wrapped Aave Ethereum Lido WETH | $2,127.88 | −0.93% | −4.25% | 8.98% | $175,294.04 | $175,294.04 | $24,740.00 | |||
4526 WETH 4526Bridged Wrapped Ether (Stargate) | $2,070.93 | 0.30% | −3.42% | 8.55% | $173,066.83 | $173,066.83 | $589.13 | |||
4596 WCTC 4596Wrapped CTC | $0.07666 | −1.77% | −1.22% | 0.24% | $163,212.73 | $163,212.73 | $1,202.83 | |||
4631 WQOM 4631Wrapped QOM | $0.0₇297 | 0.58% | −10.21% | 289.05% | $158,765.93 | $158,765.93 | $6.28 |
- 1
Показано 1 — 100 з 195