Meme
$39.08 B
−0.48%1.24%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
2158 (52.01%)
1991 (47.99%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
9 DOGE 9Dogecoin | $0.125 | 1.45% | −6.16% | −20.00% | $19.58 B | $19.58 B | $1.42 B | |||
25 SHIB 25Shiba Inu | $0.00000719 | −3.78% | −11.58% | −18.76% | $4.29 B | $4.29 B | $96.99 M | |||
45 PEPE 45Pepe | $0.0000038 | 0.25% | −10.86% | −19.76% | $1.66 B | $1.66 B | $374.06 M | |||
57 PUMP 57Pump.fun | $0.001919 | −9.61% | −29.07% | −38.46% | $1.15 B | $1.95 B | $77.63 M | |||
62 TRUMP 62Official Trump | $5.10 | −0.39% | −8.50% | −26.77% | $1.03 B | $5.17 B | $202.51 M | |||
75 BONK 75Bonk | $0.00000797 | −1.62% | −10.46% | −23.05% | $671.30 M | $712.76 M | $57.17 M | |||
81 PENGU 81Pudgy Penguins | $0.008951 | −3.70% | −13.67% | −25.35% | $585.23 M | $741.78 M | $181.87 M | |||
98 SPX 98SPX6900 | $0.479 | −4.23% | −19.61% | −7.81% | $445.95 M | $445.95 M | $13.42 M | |||
116 PIPPIN 116Pippin | $0.4201 | 3.12% | 29.96% | 1465.59% | $417.50 M | $417.50 M | $38.40 M | |||
125 FLOKI 125Floki Inu | $0.00003948 | −1.50% | −12.11% | −25.51% | $383.36 M | $387.92 M | $20.84 M | |||
136 WIF 136dogwifhat | $0.345 | −0.97% | −8.41% | −14.12% | $352.39 M | $352.39 M | $78.38 M | |||
162 FARTCOIN 162Fartcoin | $0.2685 | −16.12% | −20.33% | 3.48% | $268.50 M | $268.50 M | $92.19 M | |||
182 APEPE 182Ape and Pepe | $0.0000011 | −7.56% | −2.65% | −40.86% | $231.00 M | $231.00 M | $23.83 M | |||
183 B 183BUILDon | $0.2297 | 1.08% | −5.92% | 35.16% | $229.70 M | $229.70 M | $3.27 M | |||
197 CHEEMS 197Cheems Token | $0.0₅9948 | −1.98% | −4.08% | −19.37% | $203.67 M | $219.78 M | $1.00 M | |||
215 ALCH 215Alchemist AI | $0.2019 | 15.33% | 7.28% | 33.06% | $171.19 M | $201.39 M | $63.61 M | |||
250 BRETT 250Based Brett | $0.0141 | 0.23% | −14.36% | −18.99% | $141.41 M | $141.41 M | $9.48 M | |||
255 TOSHI 255Toshi | $0.0003291 | −2.95% | −14.90% | −22.15% | $138.45 M | $138.45 M | $12.42 M | |||
259 CONSCIOUS 259Conscious Token | $0.2933 | −0.41% | −3.27% | −6.49% | $137.37 M | $293.30 M | $236.52 | |||
262 JELLYJELLY 262jelly my jelly | $0.1336 | 43.10% | 52.87% | 213.32% | $136.00 M | $136.00 M | $63.87 M | |||
268 FORM 268Four | $0.3443 | −7.71% | 17.98% | −24.68% | $132.39 M | $198.42 M | $16.85 M | |||
270 币安人生 270币安人生 (BinanceLife) | $0.1261 | −1.71% | 11.85% | −8.42% | $130.90 M | $130.90 M | $10.44 M | |||
272 DREAM 272The American Dream | $0.0001274 | −10.00% | -- | -- | $127.40 M | $127.40 M | $177,703.31 | |||
287 TURBO 287Turbo | $0.001698 | −3.40% | −13.63% | 3.04% | $119.09 M | $119.09 M | $10.11 M | |||
302 DOG 302Dog (Bitcoin) | $0.0010223 | −1.95% | 1.89% | −18.80% | $106.30 M | $106.30 M | $1.68 M | |||
311 BABYDOGE 311Baby Doge Coin | $0.0₈58 | −0.46% | −10.28% | −23.40% | $101.98 M | $118.53 M | $5.64 M | |||
327 MELANIA 327Melania Meme | $0.1096 | 8.97% | −3.26% | −20.22% | $96.81 M | $109.70 M | $9.90 M | |||
331 SAD 331Sad Coin | $0.09179 | −6.13% | −64.27% | -- | $91.79 M | $91.79 M | $4.70 M | |||
343 MOG 343MOG Coin | $0.0₅2184 | −4.37% | −18.43% | −36.79% | $85.92 M | $85.92 M | $3.30 M | |||
359 POPCAT 359Popcat | $0.08249 | −1.76% | −14.77% | −20.48% | $81.60 M | $81.60 M | $24.68 M | |||
367 BAN 367Comedian | $0.08135 | 0.20% | 30.95% | 44.36% | $80.29 M | $80.29 M | $2.64 M | |||
372 NPC 372Non-Playable Coin | $0.010211 | −1.59% | −16.93% | −37.20% | $79.16 M | $84.61 M | $6.72 M | |||
384 MEW 384cat in a dogs world | $0.000837 | 0.49% | −14.96% | −36.46% | $76.81 M | $76.81 M | $21.18 M | |||
399 PUFF 399Puff The Dragon | $0.0817 | −0.19% | −0.31% | −2.52% | $72.55 M | $72.55 M | $34,372.71 | |||
405 PNUT 405Peanut the Squirrel | $0.0702 | −0.64% | −12.60% | −26.98% | $71.30 M | $71.30 M | $12.08 M | |||
407 MOODENG 407Moo Deng | $0.0701 | 0.20% | −14.72% | −10.63% | $70.46 M | $70.46 M | $19.81 M | |||
409 MINIDOGE 409Minidoge | $0.0000001 | 4.11% | −2.39% | −33.14% | $70.00 M | $100.00 M | $2.83 M | |||
423 USELESS 423USELESS COIN | $0.06475 | −5.49% | −28.49% | −46.38% | $64.75 M | $64.75 M | $11.87 M | |||
436 GIGGLE 436Giggle Fund | $60.58 | −8.76% | −16.91% | −53.72% | $62.38 M | $62.38 M | $37.63 M | |||
439 GOHOME 439GOHOME | $117.64 | 2.91% | −0.31% | −16.66% | $61.88 M | $1.18 B | $2.41 M | |||
456 COCO 456coco | $0.05725 | 7.07% | -- | -- | $57.25 M | $57.25 M | $567,334.78 | |||
466 MEME 466Memecoin | $0.000927 | −1.64% | −13.65% | −34.80% | $56.04 M | $64.88 M | $4.66 M | |||
487 LUX 487Luxxcoin | $0.0005292 | 24.12% | 103.53% | -- | $52.92 M | $52.92 M | $346,835.00 | |||
495 NOT 495Notcoin | $0.000505 | 1.87% | −6.51% | −22.53% | $51.70 M | $53.40 M | $13.96 M | |||
525 TONNY 525Tonny | $0.05975 | 10.28% | −0.69% | 0.84% | $1.23 B | $1.23 B | $44,711.28 | |||
573 RUNNER 573RUNNER | $0.1846 | −4.93% | −27.01% | −36.75% | $165.59 M | $165.59 M | $1,029.93 | |||
584 1MBABYDOGE 5841MBABYDOGE | $0.0005777 | −1.34% | −11.11% | −24.13% | $88.01 M | $119.09 M | $1.55 M | |||
603 SIREN 603SIREN | $0.06668 | −1.76% | −23.30% | −6.35% | $49.09 M | $49.09 M | $5.86 M | |||
606 MARSMI 606MarsMi | $0.04857 | 1.56% | −6.80% | −12.93% | $48.57 M | $48.57 M | $154,133.00 | |||
613 YZY 613YZY | $0.3668 | 3.94% | 0.44% | −5.93% | $47.68 M | $366.80 M | $13.39 M | |||
621 DEGEN 621Degen | $0.0012234 | −1.54% | −18.79% | −5.19% | $46.76 M | $46.76 M | $10.53 M | |||
625 NEIRO 625Neiro | $0.00010875 | −1.59% | −14.28% | −18.60% | $46.49 M | $46.49 M | $9.18 M | |||
649 PEOPLE 649ConstitutionDAO | $0.00853 | 0.68% | −8.05% | −21.16% | $43.79 M | $43.79 M | $4.69 M | |||
684 BOME 684BOOK OF MEME | $0.000568 | 1.77% | −12.41% | −27.87% | $39.95 M | $39.95 M | $18.71 M | |||
702 BITCOIN 702HarryPotterObamaSonic10Inu (ETH) | $0.03721 | −3.67% | −0.36% | −22.36% | $38.47 M | $38.47 M | $7.40 M | |||
716 GIGA 716Gigachad | $0.003893 | 2.25% | −11.99% | 4.95% | $37.39 M | $37.39 M | $2.58 M | |||
730 TROLL 730TROLL | $0.03622 | −11.41% | 23.16% | −1.01% | $36.18 M | $36.18 M | $4.59 M | |||
733 PM 733PumpMeme | $1.12 | −0.84% | −1.67% | −1.71% | $35.90 M | $112.20 M | $57,896.07 | |||
738 OSAK 738Osaka Protocol | $0.0₆474 | −1.16% | −21.03% | −8.70% | $35.59 M | $36.09 M | $51,271.00 | |||
753 PTGC 753The Grays Currency | $0.0001189 | 3.50% | −9.71% | 6.14% | $34.51 M | $34.51 M | $25,362.00 | |||
755 BANANAS31 755Banana For Scale | $0.003403 | −4.55% | 7.91% | 2.55% | $34.20 M | $34.20 M | $5.59 M | |||
758 WOJAK 758Wojak | $0.031448 | 19.02% | 33.75% | 204.67% | $33.98 M | $33.98 M | $1.69 M | |||
763 哈基米 763哈基米 (Hakimi) | $0.03367 | 6.05% | 14.97% | 50.25% | $33.72 M | $33.72 M | $4.72 M | |||
784 GOAT 784Goatseus Maximus | $0.0322 | −0.13% | −15.38% | −17.98% | $32.66 M | $32.66 M | $1.93 M | |||
787 PURR 787Purr | $0.05362 | −12.25% | −16.02% | −42.40% | $32.53 M | $32.53 M | $2.75 M | |||
804 CLANKER 804tokenbot | $31.77 | −1.34% | −17.11% | −48.52% | $31.33 M | $31.33 M | $9.58 M | |||
810 LUCIC 810Lucidum | $0.1831 | −3.38% | −26.19% | −59.45% | $30.87 M | $39.08 M | $81,328.14 | |||
831 ANIME 831AnimeCoin | $0.00527 | −1.96% | −16.55% | −19.87% | $29.60 M | $53.45 M | $4.81 M | |||
839 TREE 839Tree Capital | $0.2888 | 2.88% | −1.57% | 13.16% | $29.27 M | $33.37 M | $35,252.44 | |||
848 ACT 848Act I : The AI Prophecy | $0.0288 | 17.07% | 45.11% | 55.67% | $28.79 M | $28.79 M | $51.31 M | |||
849 AURA 849aura | $0.02982 | 0.94% | −13.68% | −24.29% | $28.73 M | $28.73 M | $1.36 M | |||
856 VINE 856Vine Coin | $0.0278 | −0.81% | −2.17% | −9.46% | $28.31 M | $28.31 M | $7.36 M | |||
857 ELON 857Dogelon Mars | $0.0₆5036 | 2.28% | −9.23% | −14.34% | $28.31 M | $51.50 M | $5.82 M | |||
873 ZEREBRO 873Zerebro | $0.02767 | −3.16% | −4.57% | 2.05% | $27.72 M | $27.72 M | $3.70 M | |||
891 DAKU 891Daku V2 | $0.04491 | 5.71% | −54.61% | −59.38% | $26.95 M | $26.95 M | $16,174.27 | |||
922 WKC 922Wiki Cat | $0.0₆459 | −8.52% | −16.54% | −64.05% | $24.89 M | $24.89 M | $403,513.00 | |||
925 0XY 9250xy | $0.02477 | 0.52% | −3.71% | −7.50% | $24.77 M | $24.77 M | $3,147.38 | |||
954 PEP 954Pepecoin | $0.0002334 | −7.45% | −14.03% | −27.85% | $23.53 M | $23.53 M | $191,918.00 | |||
976 DOGS 976Dogs Community | $0.0000424 | 5.27% | −6.03% | −5.37% | $22.41 M | $23.85 M | $24.90 M | |||
990 FAI 990Freysa AI | $0.002668 | −10.75% | −31.73% | −52.48% | $21.85 M | $21.85 M | $488,997.84 | |||
992 CLASH 992GeorgePlaysClashRoyale | $0.0217 | 7.53% | 5.08% | −19.91% | $21.70 M | $21.70 M | $343,202.00 | |||
1005 BERT 1005Bertram The Pomeranian | $0.021471 | 4.63% | −2.51% | −33.60% | $21.15 M | $21.15 M | $787,830.05 | |||
1067 BONE 1067Bone ShibaSwap | $0.08132 | −0.66% | −8.41% | −17.25% | $19.12 M | $20.79 M | $1.61 M | |||
1070 CORGIAI 1070CorgiAI | $0.0000584 | −3.15% | −1.64% | −14.99% | $19.03 M | $21.75 M | $66,514.57 | |||
1084 PEPEONTRON 1084PePeonTron | $0.01847 | −3.83% | −8.61% | −20.38% | $18.47 M | $18.47 M | $152,012.87 | |||
1089 4 10894 | $0.01828 | −13.58% | −26.33% | −59.52% | $18.28 M | $18.28 M | $5.47 M | |||
1093 CREPE 1093CREPE | $0.00002613 | 0.46% | −7.86% | −1.59% | $18.19 M | $18.19 M | $803,844.00 | |||
1100 CAT 1100Simon's Cat | $0.00000259 | −4.66% | −12.79% | −30.00% | $17.95 M | $21.54 M | $5.71 M | |||
1101 HFUN 1101Hypurr Fun | $18.02 | −7.26% | −16.26% | −26.00% | $17.95 M | $17.95 M | $199,882.00 | |||
1109 SWARMS 1109Swarms | $0.017705 | 7.97% | 42.16% | 44.06% | $17.75 M | $17.75 M | $6.03 M | |||
1114 GME 1114GME (Ethereum) | $0.00004217 | 9.04% | 1.85% | 34.82% | $17.64 M | $17.64 M | $168,779.64 | |||
1118 CHILLGUY 1118Just a chill guy | $0.01689 | 1.27% | −5.79% | −2.70% | $17.43 M | $17.43 M | $5.79 M | |||
1120 HOSKY 1120Hosky | $0.0₆173 | −9.36% | −30.57% | −36.90% | $17.30 M | $17.30 M | $283,790.00 | |||
1125 EGL1 1125EGL1 | $0.01782 | −0.10% | 0.23% | −20.29% | $17.09 M | $17.82 M | $9.64 M | |||
1126 BULLISH 1126Bullish Degen | $0.01707 | −4.13% | −26.55% | −18.17% | $17.07 M | $17.07 M | $1.48 M | |||
1129 MCDULL 1129McDull (Meme) | $0.00000188 | 1.49% | −5.49% | −14.57% | $16.98 M | $16.98 M | $29,570.77 | |||
1135 GRIFFAIN 1135Griffain | $0.01686 | 1.57% | −10.31% | 16.07% | $16.86 M | $16.86 M | $2.11 M | |||
1141 A47 1141AGENDA 47 | $0.01657 | −6.07% | −12.57% | 35.52% | $16.66 M | $16.66 M | $6.65 M | |||
1164 PONKE 1164PONKE | $0.02785 | −3.00% | −12.06% | −35.58% | $15.71 M | $15.71 M | $2.16 M | |||
1171 YEE 1171Yee Token | $0.014992 | −5.09% | 42.57% | 971.89% | $15.53 M | $15.53 M | $680,222.38 |
- 1
- ...
Hiển thị 1 — 100 trong tổng số 4179