Play to Earn
The 'Play to Earn' model is revolutionizing the gaming sector, intertwining it with blockchain and crypto technologies. As you engage in these games, you create value for both fellow players and developers. The reward? In-game assets and tokens, achievements, badges, and more. This innovative concept is reshaping the traditional 'Pay to Play' industry, where a license purchase was the entry ticket to gaming. In this new era, games like Axie Infinity stand out, where players earn crypto and even trade game assets. Non-fungible tokens (NFTs) have also found their place in this realm, adding another layer of value to the gaming experience. This category includes projects that allow players to buy, sell, and earn in a virtual landscape, creating a dynamic and rewarding gaming ecosystem. In essence, 'Play to Earn' games are a testament to the transformative power of blockchain technology, creating a new frontier where gaming and cryptocurrency intersect
0.14%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
Biểu đồ 7 ngày | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
85 SAND 85The Sandbox | $0.2986 | 4.55% | 20.49% | 5.12% | $753.46 M | $895.80 M | $110.99 M | |||
100 MANA 100Decentraland | $0.3152 | 3.28% | 17.56% | 20.25% | $613.17 M | $692.39 M | $32.18 M | |||
137 AXS 137Axie Infinity | $2.52 | 3.51% | 16.88% | -25.04% | $405.57 M | $681.48 M | $24.66 M | |||
164 WEMIX 164WEMIX | $0.701 | 1.51% | -2.17% | 34.98% | $305.43 M | $392.39 M | $5.00 M | |||
203 ![]() NOT 203Notcoin | $0.002194 | 11.03% | 34.55% | -11.52% | $226.22 M | $226.80 M | $67.89 M | |||
238 ![]() HMSTR 238Hamster Kombat | $0.002798 | 6.27% | 16.77% | 39.38% | $180.25 M | $280.00 M | $20.48 M | |||
262 ![]() GMT 262GMT | $0.0569 | -5.20% | 29.28% | 9.25% | $160.38 M | $292.31 M | $51.66 M | |||
290 BIGTIME 290Big Time | $0.07536 | 6.92% | 23.93% | 45.26% | $138.66 M | $377.10 M | $44.69 M | |||
321 ![]() PIXEL 321Pixels | $0.04315 | 6.14% | 77.20% | 11.41% | $122.72 M | $214.50 M | $47.69 M | |||
391 ![]() YGG 391Yield Guild Games | $0.199 | 5.86% | 29.08% | -2.84% | $91.70 M | $199.50 M | $12.52 M | |||
410 ILV 410Illuvium | $14.94 | 8.82% | 32.47% | 0.70% | $85.43 M | $133.42 M | $32.93 M | |||
479 SLP 479Smooth Love Potion | $0.001687 | 3.28% | 20.30% | -2.41% | $69.39 M | $69.39 M | $11.16 M | |||
481 ![]() ZENT 481Zentry | $0.010447 | -0.49% | 22.43% | -15.50% | $68.93 M | $101.24 M | $7.42 M | |||
499 ![]() ORBR 499Orbler | $0.0647 | 3.04% | -18.11% | -39.17% | $65.51 M | $129.00 M | $32,957.75 | |||
727 ALICE 727My Neighbor Alice | $0.46 | 2.40% | 12.16% | -11.61% | $42.21 M | $45.84 M | $5.79 M | |||
764 ![]() HIGH 764Highstreet | $0.542 | 8.01% | 49.24% | -19.32% | $39.14 M | $53.82 M | $13.29 M | |||
771 ![]() X 771X Empire | $0.0000803 | 12.65% | 21.05% | -10.87% | $38.53 M | $55.04 M | $9.82 M | |||
782 SFUND 782Seedify.fund | $0.5648 | 3.34% | 10.47% | -8.45% | $37.82 M | $56.68 M | $3.75 M | |||
787 RACA 787Radio Caca | $0.00009142 | 1.88% | 8.92% | 2.88% | $37.41 M | $37.87 M | $3.28 M | |||
792 ![]() GODS 792Gods Unchained | $0.1014 | 4.78% | 16.70% | 0.69% | $36.72 M | $50.70 M | $2.34 M | |||
807 ![]() GUN 807GUNZ | $0.05862 | -1.62% | 15.33% | -- | $35.16 M | $581.70 M | $43.61 M | |||
815 ![]() NAKA 815Nakamoto Games | $0.3322 | 1.17% | 9.79% | -14.95% | $34.78 M | $59.85 M | $6.32 M | |||
819 ![]() XTER 819Xterio | $0.3066 | -2.72% | -3.73% | -0.54% | $34.49 M | $306.60 M | $12.46 M | |||
845 ![]() TLM 845Alien Worlds | $0.00563 | 4.17% | 32.41% | -4.98% | $32.55 M | $37.53 M | $5.46 M | |||
865 PYR 865Vulcan Forged | $1.29 | 3.26% | 26.81% | -6.84% | $31.11 M | $65.10 M | $6.38 M | |||
874 ![]() LOKA 874League of Kingdoms | $0.082 | -2.83% | 38.21% | -29.49% | $30.66 M | $40.95 M | $7.26 M | |||
876 ![]() D 876DAR Open Network | $0.047 | 3.00% | 23.29% | -20.37% | $30.52 M | $37.69 M | $8.58 M | |||
878 ![]() DEP 878DEAPCOIN | $0.001074 | 0.91% | 8.33% | -7.15% | $30.48 M | $31.72 M | $2.21 M | |||
914 ![]() CATI 914Catizen | $0.0919 | 6.60% | 25.91% | -36.59% | $28.11 M | $92.18 M | $21.32 M | |||
924 MBOX 924Mobox | $0.0555 | 2.99% | 46.47% | -34.49% | $27.68 M | $30.45 M | $13.14 M | |||
968 ![]() GOTS 968Guardians Of The Spark | $0.3888 | 0.06% | -0.22% | -- | $25.66 M | $46.66 M | $2,971.81 | |||
980 ![]() OL 980Open Loot | $0.066881 | -11.21% | 75.27% | 16.23% | $25.16 M | $333.50 M | $13.91 M | |||
985 ![]() COL 985Clash of Lilliput | $0.3023 | 4.27% | -7.61% | 1.11% | $24.81 M | $302.30 M | $51,815.00 | |||
1083 ![]() POLIS 1083Star Atlas DAO | $0.06913 | 7.37% | 14.91% | 3.57% | $19.87 M | $24.89 M | $267,299.93 | |||
1186 ![]() MEMEFI 1186MemeFi | $0.001631 | 86.60% | 114.36% | 70.63% | $15.79 M | $15.79 M | $46.51 M | |||
1193 ![]() SIDUS 1193Sidus | $0.001172 | 11.12% | 43.23% | 23.14% | $15.62 M | $22.13 M | $1.49 M | |||
1196 ![]() VOXEL 1196Voxies | $0.0636 | -6.50% | 179.50% | -19.59% | $15.58 M | $19.20 M | $41.88 M | |||
1216 SPS 1216Splintershards | $0.011454 | -13.64% | -5.59% | 75.82% | $15.23 M | $15.23 M | $200,470.93 | |||
1226 ![]() GAFI 1226GameFi.org | $1.37 | 6.45% | 10.53% | -2.92% | $14.98 M | $20.47 M | $69,632.22 | |||
1281 ![]() COPI 1281Cornucopias | $0.01457 | 4.66% | 14.55% | -7.82% | $13.40 M | $56.10 M | $105,790.84 | |||
1296 ![]() MAVIA 1296Heroes of Mavia | $0.2526 | 35.87% | 27.49% | 0.53% | $12.87 M | $62.33 M | $33.39 M | |||
1319 ![]() WEMIX$ 1319WEMIX Dollar | $0.85 | 1.85% | -2.71% | 20.19% | $12.36 M | $12.36 M | $116,262.00 | |||
1439 ![]() GOG 1439Guild of Guardians | $0.01352 | -2.07% | -0.13% | -20.50% | $9.67 M | $13.44 M | $398,173.22 | |||
1460 ![]() KARATE 1460Karate Combat | $0.0001403 | 1.02% | 4.59% | -10.26% | $9.39 M | $15.50 M | $138,659.38 | |||
1467 ![]() MAX 1467Matr1x | $0.07062 | 114.87% | 73.89% | -33.52% | $9.26 M | $56.77 M | $36.09 M | |||
1514 ![]() OIK 1514Space Nation Oikos | $0.0159 | 6.75% | -13.17% | -75.26% | $8.43 M | $15.90 M | $17.53 M | |||
1532 ![]() AURY 1532Aurory | $0.1126 | 3.57% | 19.24% | -0.06% | $8.26 M | $11.26 M | $19,832.47 | |||
1536 ![]() SOVRN 1536Sovrun | $0.01013 | 5.85% | 4.26% | -30.11% | $8.22 M | $8.85 M | $2.61 M | |||
1539 ![]() 3ULL 1539Playa3ull Games | $0.000586 | 0.41% | 10.52% | -2.57% | $8.19 M | $8.23 M | $706,499.58 | |||
1643 ![]() KATA 1643Katana Inu | $0.0001813 | 9.93% | 14.36% | -4.67% | $6.76 M | $9.07 M | $207,744.00 | |||
1660 ![]() WAR 1660Warrior Coin | $0.00004708 | 46.32% | 215.68% | 571.10% | $6.59 M | $6.59 M | $701,086.00 | |||
1675 UFO 1675UFO Gaming | $0.0₅246 | 5.62% | 16.93% | -8.86% | $6.44 M | $6.44 M | $430,510.29 | |||
1688 ![]() GM 1688Gomble | $0.02279 | 2.31% | 20.74% | -- | $6.29 M | $22.96 M | $8.10 M | |||
1697 ![]() QUEST 1697RavenQuest | $0.08254 | 0.75% | -5.80% | -- | $6.19 M | $82.54 M | $17,308.05 | |||
1781 ![]() SLOVE 1781SLOVE | $0.06142 | 39.97% | -42.83% | -- | $5.53 M | $6.14 M | $321,619.40 | |||
1788 ![]() CHAMP 1788Super Champs | $0.0062 | 5.13% | 13.82% | -34.36% | $5.49 M | $6.20 M | $450,329.00 | |||
1867 ![]() GENE 1867Genopets | $0.06345 | 9.38% | 10.09% | -11.40% | $4.88 M | $6.27 M | $89,042.21 | |||
1891 ![]() MEV 1891MEVerse | $0.002713 | 2.38% | 2.75% | -2.99% | $4.72 M | $5.47 M | $457,537.54 | |||
1897 ![]() GMEE 1897GAMEE | $0.002886 | -0.80% | 35.35% | 7.88% | $4.70 M | $9.64 M | $152,989.75 | |||
1946 ![]() VON 1946Vameon | $0.00004998 | -2.08% | -1.39% | -5.73% | $4.35 M | $49.93 M | $226,439.80 | |||
1977 ZERC 1977zkRace | $0.0345 | -0.92% | -0.89% | -41.20% | $4.14 M | $4.14 M | $106,864.57 | |||
2062 ![]() STOP 2062LETSTOP | $0.08269 | -1.80% | -6.93% | -26.60% | $3.74 M | $8.27 M | $1.62 M | |||
2079 ![]() DRAGONZ 2079DRAGONZ | $0.01828 | 8.26% | 15.56% | -- | $3.66 M | $18.28 M | $50,656.00 | |||
2082 ![]() ARCA 2082Legend of Arcadia | $0.02087 | -0.40% | -2.62% | -8.88% | $3.65 M | $20.82 M | $160,605.00 | |||
2105 ![]() MV 2105GensoKishi Metaverse | $0.007999 | -0.77% | 2.34% | 12.55% | $3.55 M | $15.99 M | $706,538.41 | |||
2195 ![]() MCRT 2195MagicCraft | $0.0006356 | 0.81% | 2.70% | -2.26% | $3.22 M | $4.60 M | $202,747.64 | |||
2219 NTVRK 2219Netvrk | $0.0314 | 1.97% | 12.53% | -12.55% | $3.15 M | $3.15 M | $217,780.41 | |||
2275 ![]() AAG 2275AAG Ventures | $0.004848 | -36.92% | 9.33% | 142.10% | $2.90 M | $4.85 M | $360.58 | |||
2383 ![]() APRS 2383Apeiron | $0.0134 | 0.87% | 1.80% | -22.74% | $2.60 M | $13.38 M | $286,957.79 | |||
2542 ![]() ISK 2542ISKRA Token | $0.00572 | 4.54% | 18.83% | -39.48% | $2.19 M | $5.70 M | $27,663.75 | |||
2589 ![]() DIO 2589Decimated | $0.003801 | -0.10% | 0.72% | -12.63% | $2.07 M | $3.82 M | $158,540.43 | |||
2597 ![]() DOMI 2597Domi | $0.004574 | 4.38% | 11.84% | -23.14% | $2.04 M | $4.56 M | $45,278.92 | |||
2670 ![]() OTK 2670Octokn | $0.006209 | 6.10% | 6.07% | 3.12% | $1.88 M | $7.45 M | $50,363.75 | |||
2703 ![]() MSTR 2703Monsterra | $0.1435 | 10.07% | 43.08% | 11720.42% | $1.80 M | $14.16 M | $645,652.00 | |||
2750 ![]() PIKA 2750Pikamoon | $0.00009611 | -8.14% | -2.27% | -40.71% | $1.71 M | $4.50 M | $17,144.84 | |||
2752 ![]() REVV 2752REVV | $0.001435 | 4.02% | 14.30% | 17.71% | $1.71 M | $4.31 M | $175,791.43 | |||
2792 ![]() BBF 2792Bubblefong | $0.00877 | 8.30% | 11.38% | -29.33% | $1.64 M | $6.14 M | $110,339.46 | |||
2864 ![]() PZP 2864PlayZap | $0.01811 | 7.60% | -2.97% | 9.28% | $1.52 M | $2.61 M | $198,815.74 | |||
2895 ![]() DOGA 2895Dogami | $0.001952 | -9.12% | 1.17% | -17.60% | $1.47 M | $1.67 M | $197,487.69 | |||
2985 ![]() UPO 2985UpOnly Token | $0.00839 | -3.54% | 1.76% | -9.59% | $1.34 M | $1.34 M | $441,396.36 | |||
3047 ![]() SEED 3047SEED Combinator | $0.003495 | 1.62% | 15.83% | -- | $1.24 M | $3.50 M | $1.58 M | |||
3104 ![]() MDOGS 3104Money Dogs | $0.00000242 | 3.41% | -40.76% | 94.76% | $1.19 M | $4.76 M | $386,473.16 | |||
3131 ![]() DOP 3131D-Drops | $0.006622 | 4.98% | -2.34% | -19.97% | $1.16 M | $2.22 M | $5.35 | |||
3166 ![]() WEPC 3166World Earn & Play Community | $0.0014 | 27.21% | 40.01% | -30.05% | $1.12 M | $1.12 M | $574.56 | |||
3179 ![]() VEE 3179VEE | $0.0001851 | -2.84% | 26.36% | 0.28% | $1.11 M | $1.11 M | $17,441.58 | |||
3199 ![]() WAM 3199Wam | $0.00232 | -1.02% | 3.29% | 102.62% | $1.08 M | $2.32 M | $90,188.03 | |||
3254 MC 3254Merit Circle | $0.08541 | 1.76% | 3.03% | -7.30% | $1.02 M | $57.21 M | $145.24 | |||
3279 ![]() SIN 3279Sinverse | $0.001266 | 1.10% | -1.21% | -27.24% | $987,113.42 | $1.26 M | $111,698.61 | |||
3293 ![]() BRWL 3293Blockchain Brawlers | $0.001003 | 7.93% | -3.56% | -9.62% | $979,600.00 | $979,600.00 | $84,089.30 | |||
3311 ![]() SABAI 3311Sabai Protocol | $0.001863 | 2.02% | 11.02% | -37.11% | $955,120.14 | $4.98 M | $185,701.00 | |||
3327 ![]() ERTHA 3327Ertha | $0.000491 | 3.85% | -13.43% | -28.87% | $936,584.94 | $983,800.00 | $2.49 M | |||
3448 ![]() TTK 3448The Three Kingdoms | $0.001015 | -7.98% | 14.69% | -8.48% | $837,138.63 | $1.02 M | $32,837.25 | |||
3477 ![]() GOD 3477Godcoin | $0.009044 | 5.58% | -15.45% | -67.51% | $813,055.65 | $7.03 M | $1,231.54 | |||
3515 ![]() AVG 3515Avocado DAO | $0.005847 | 5.45% | 10.90% | -11.84% | $784,331.86 | $5.85 M | $47,161.45 | |||
3579 ![]() AEG 3579Aether Games | $0.0021 | -3.71% | -0.52% | -18.96% | $730,135.18 | $2.10 M | $225,564.10 | |||
3582 ![]() GQ 3582Blink Galaxy | $0.0001258 | 1.57% | -6.06% | -40.75% | $729,817.46 | $739,270.96 | $37,557.98 | |||
3623 ![]() SON 3623Souni | $0.00012 | 0.59% | 0.08% | -36.70% | $701,040.88 | $1.20 M | $33,050.93 | |||
3709 ![]() NGL 3709Gold Fever Native Gold | $0.01584 | 5.41% | 13.42% | -29.70% | $645,246.78 | $3.15 M | $55,078.66 | |||
3722 ![]() DAPPX 3722dAppstore | $0.000961 | 0.73% | 7.25% | -27.96% | $632,228.24 | $1.44 M | $48,372.15 | |||
3734 ![]() VOLS 3734Volaris Games | $0.001865 | -0.97% | 16.30% | -13.49% | $627,264.77 | $1.87 M | $28,471.00 |
- 1
Hiển thị 1 — 100 trong tổng số 339