Protocol
$16.34 B
0.09%0.60%
0.00%Thay đổi 24 giờ
Thay đổi 7 ngày
94 (43.12%)
124 (56.88%)
| Biểu đồ 7 ngày | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
19 CC 19Canton | $0.1464 | −1.19% | −3.43% | −0.11% | $5.63 B | $5.63 B | $7.05 M | |||
28 HBAR 28Hedera | $0.09101 | −1.44% | 2.97% | 4.68% | $3.95 B | $4.55 B | $45.19 M | |||
40 SKY 40Sky | $0.07975 | −0.39% | 1.28% | 5.23% | $1.85 B | $1.87 B | $10.31 M | |||
55 ENA 55Ethena | $0.1212 | 6.79% | 17.69% | 49.48% | $1.09 B | $1.82 B | $113.96 M | |||
64 QNT 64Quant | $70.17 | −0.13% | 0.44% | −3.09% | $847.39 M | $1.04 B | $7.56 M | |||
112 KITE 112Kite | $0.1562 | 1.19% | 8.79% | 3.71% | $354.40 M | $1.56 B | $33.96 M | |||
116 GNO 116Gnosis | $132.75 | −1.52% | 6.58% | 9.77% | $349.55 M | $397.28 M | $4.56 M | |||
124 BTT 124BitTorrent | $0.0₅33 | 0.23% | 2.13% | 2.98% | $325.72 M | $325.72 M | $3.91 M | |||
171 WAL 171Walrus | $0.07701 | −3.17% | 9.07% | 9.59% | $180.78 M | $384.70 M | $9.00 M | |||
183 AR 183Arweave | $2.48 | −0.31% | 31.99% | 50.76% | $162.16 M | $162.16 M | $48.58 M | |||
190 AB 190AB (prev. Newton) | $0.001544 | −0.09% | −0.07% | 2.28% | $153.18 M | $153.18 M | $1.74 M | |||
208 EGLD 208MultiversX | $4.33 | −0.68% | 6.54% | 16.87% | $129.44 M | $129.47 M | $3.32 M | |||
246 COW 246CoW Protocol | $0.1802 | 0.43% | −3.37% | −14.57% | $100.15 M | $179.70 M | $5.88 M | |||
255 ZRX 2550x Protocol | $0.1146 | −2.40% | 3.75% | 13.32% | $97.23 M | $114.60 M | $5.56 M | |||
285 SUPER 285SuperVerse | $0.1284 | −0.46% | 6.02% | 1.42% | $82.07 M | $128.20 M | $4.43 M | |||
380 RIF 380RSK Infrastructure Framework | $0.0538 | 4.39% | −0.84% | 57.35% | $54.12 M | $54.12 M | $4.96 M | |||
386 DRV 386Derive | $0.09112 | −1.73% | 2.01% | 7.93% | $52.93 M | $91.12 M | $112,936.00 | |||
388 PCI 388Paycoin | $0.05165 | −1.18% | 2.62% | 1.90% | $52.82 M | $619,559.43 | $2.94 M | |||
404 XYO 404XYO Network | $0.003657 | 1.12% | 5.83% | 4.84% | $50.19 M | $50.95 M | $11.08 M | |||
474 APEX 474ApeX | $0.2948 | −4.40% | 2.48% | 10.52% | $40.91 M | $147.40 M | $1.62 M | |||
542 MVL 542MVL | $0.001309 | −0.02% | 2.66% | −0.57% | $36.39 M | $39.27 M | $158,078.88 | |||
546 ONE 546Harmony | $0.0024 | −0.23% | 5.41% | 11.49% | $35.95 M | $35.95 M | $3.28 M | |||
570 AUCTION 570Bounce | $4.96 | 0.40% | 4.41% | 6.22% | $34.23 M | $37.90 M | $5.73 M | |||
572 EUL 572Euler | $1.40 | 1.58% | 7.28% | 57.12% | $34.05 M | $38.33 M | $2.80 M | |||
578 HUMA 578Huma Finance | $0.01923 | −12.77% | −10.13% | 31.04% | $33.31 M | $192.20 M | $5.41 M | |||
583 ACX 583Across Protocol | $0.0466 | 3.77% | 9.14% | 7.82% | $32.74 M | $46.46 M | $3.73 M | |||
600 RYZE 600Ryze | $0.1469 | −0.69% | −3.47% | 12.99% | $31.74 M | $56.52 M | $5,306.25 | |||
602 WAXP 602WAX | $0.006894 | −0.30% | 4.37% | 6.42% | $31.70 M | $31.71 M | $1.02 M | |||
624 ABT 624Arcblock | $0.3029 | 0.07% | −0.77% | −22.46% | $29.85 M | $56.34 M | $143,862.58 | |||
647 STG 647Stargate Finance | $0.2442 | 1.60% | 10.30% | 14.66% | $28.52 M | $244.60 M | $11.48 M | |||
661 POKT 661Pocket Network | $0.01169 | 0.22% | 0.21% | −13.86% | $27.48 M | $27.90 M | $623,509.00 | |||
720 OCEAN 720Ocean Protocol | $0.1237 | −2.69% | −4.08% | −6.46% | $24.75 M | $174.42 M | $25,812.71 | |||
738 TOKAMAK 738Tokamak Network | $0.5359 | 0.27% | 8.04% | 14.54% | $23.49 M | $55.42 M | $6.72 M | |||
802 MAP 802MAP Protocol | $0.003233 | 59.02% | 56.55% | 35.47% | $20.08 M | $31.35 M | $531,917.00 | |||
830 HYPER 830Hyperlane | $0.1076 | 0.36% | −13.68% | 21.77% | $18.82 M | $107.40 M | $5.61 M | |||
850 LOAN 850Proton Loan | $0.0005405 | −16.64% | 47.48% | 119.50% | $18.19 M | $61.06 M | $485,615.00 | |||
865 ABEY 865Abey | $0.01689 | 0.54% | 1.56% | 18.80% | $17.58 M | $23.97 M | $21,142.21 | |||
879 META 879Metadium | $0.009818 | −2.16% | 1.57% | 3.56% | $17.04 M | $19.64 M | $152,655.00 | |||
894 ULT 894Shardus | $0.03756 | −2.79% | 3.74% | 10.36% | $16.51 M | $37.56 M | $26.46 | |||
895 KEEP 895Keep Network | $0.03 | 1.84% | 6.44% | 3.49% | $16.49 M | $30.00 M | $1,533.28 | |||
925 BANK 925Lorenzo Protocol | $0.0356 | 5.21% | 4.05% | −2.51% | $15.16 M | $15.16 M | $5.27 M | |||
993 CACAO 993Maya Protocol | $0.1317 | −2.85% | 23.62% | 44.93% | $13.17 M | $13.17 M | $3.71 M | |||
1035 WAN 1035Wanchain | $0.06035 | 0.51% | 0.48% | −8.76% | $12.01 M | $12.01 M | $4.85 M | |||
1042 SYN 1042Synapse | $0.0556 | −0.45% | 6.89% | 15.25% | $11.85 M | $12.63 M | $1.49 M | |||
1102 TREE 1102Treehouse | $0.0695 | −1.40% | 2.26% | 12.46% | $10.82 M | $69.29 M | $4.00 M | |||
1107 REP 1107Augur | $0.9785 | 2.72% | 1.38% | 11.72% | $10.76 M | $10.76 M | $40,013.00 | |||
1110 FLX 1110SEDA Protocol | $0.03996 | 2.49% | 26.99% | 85.44% | $10.73 M | $39.96 M | $415,434.65 | |||
1135 LAVA 1135Lava Network | $0.02025 | −1.20% | −16.87% | −32.00% | $10.31 M | $19.52 M | $290,568.07 | |||
1162 SD 1162Stader | $0.1371 | 1.69% | −0.51% | 6.82% | $9.85 M | $16.44 M | $2.09 M | |||
1242 RBNT 1242Redbelly Network | $0.003302 | 6.23% | 14.67% | −9.51% | $8.37 M | $33.02 M | $86,964.33 | |||
1243 TICS 1243Qubetics | $0.03441 | 19.38% | 39.60% | 136.14% | $8.37 M | $46.86 M | $296,835.12 | |||
1258 TURTLE 1258Turtle | $0.0532 | −4.42% | 8.83% | 26.23% | $8.22 M | $53.16 M | $2.10 M | |||
1321 SCOR 1321Scor | $0.01763 | −0.25% | 17.56% | 29.19% | $7.47 M | $70.52 M | $123,832.00 | |||
1325 SAGA 1325Saga | $0.01879 | 0.76% | 8.37% | −30.72% | $7.36 M | $20.63 M | $4.77 M | |||
1326 HOPR 1326HOPR | $0.02156 | 0.56% | 5.55% | 5.81% | $7.36 M | $8.51 M | $118,003.54 | |||
1426 BOSON 1426Boson Protocol | $0.03581 | −2.77% | 16.60% | 8.91% | $6.10 M | $7.16 M | $87,383.19 | |||
1679 LQ 1679Liqwid Finance | $0.1971 | 5.69% | 6.74% | −14.38% | $4.00 M | $4.14 M | $5,152.45 | |||
1680 NUM 1680Numbers Protocol | $0.004475 | 3.80% | 15.44% | 18.79% | $3.99 M | $4.03 M | $112,499.00 | |||
1694 NUTS 1694Thetanuts Finance | $0.001235 | −0.24% | 0.28% | 1.02% | $3.90 M | $12.35 M | $84,033.00 | |||
1739 HNS 1739Handshake | $0.005403 | −0.32% | 7.59% | 13.49% | $3.66 M | $3.66 M | $4,932.71 | |||
1743 1743 Superfluid | $0.01317 | −23.01% | 12.39% | 15.04% | $3.63 M | $13.17 M | $810,478.00 | |||
1749 ZKP 1749Panther Protocol | $0.008588 | −1.38% | 0.97% | 12.16% | $3.58 M | $3.11 M | $5.87 M | |||
1781 KDA 1781Kadena | $0.010005 | 0.46% | 1.04% | −8.04% | $3.37 M | $10.05 M | $10,024.57 | |||
1782 NLS 1782Nolus | $0.003877 | −0.74% | 1.39% | −7.52% | $3.37 M | $3.56 M | $56,675.06 | |||
1797 AVT 1797Aventus | $0.5481 | −1.15% | 3.73% | −3.49% | $3.29 M | $5.48 M | $30,885.43 | |||
1814 FREYA 1814Freya Protocol | $0.006413 | 5.81% | 2.44% | 4.08% | $3.21 M | $3.52 M | $9,633.14 | |||
1851 VAL 1851Validity | $0.5949 | 1.57% | 2.18% | 42.78% | $3.03 M | $3.04 M | $69,197.00 | |||
1928 DIVER 1928Divergence Protocol | $0.004165 | −3.40% | −0.26% | 6.53% | $2.75 M | $4.17 M | $2,368.27 | |||
1937 HOOK 1937Hooked Protocol | $0.009127 | 13.82% | 14.48% | 5.13% | $2.73 M | $4.56 M | $2.83 M | |||
1943 TRCR 1943Tracer | $0.002586 | 0.10% | −4.43% | −1.36% | $2.71 M | $32.33 M | $64,417.71 | |||
1996 XEN 1996XEN Crypto | $0.0₇863 | −8.94% | −11.85% | −26.94% | $2.58 M | $2.58 M | $143,407.28 | |||
2005 MULTI 2005Multichain | $0.1746 | −4.16% | −4.45% | −16.56% | $2.54 M | $17.46 M | $9,216.97 | |||
2022 XDB 2022XDB CHAIN | $0.0001465 | 0.89% | 16.66% | 39.69% | $2.50 M | $2.75 M | $80,407.97 | |||
2044 INDY 2044Indigo Protocol | $0.1519 | −1.25% | 6.50% | 0.31% | $2.44 M | $5.32 M | $1,544.02 | |||
2098 SIS 2098Symbiosis | $0.02328 | −1.00% | −28.75% | −32.98% | $2.26 M | $2.26 M | $1.53 M | |||
2120 SPECTRA 2120Spectra | $0.004667 | −7.07% | 34.41% | −12.02% | $2.19 M | $3.41 M | $20,016.87 | |||
2273 TRU 2273TrueFi | $0.0013774 | 7.04% | −15.03% | −83.59% | $1.78 M | $1.81 M | $163,258.72 | |||
2329 ARC 2329Arc | $0.001807 | −2.82% | −6.16% | 56.13% | $1.67 M | $1.86 M | $9,538.94 | |||
2403 PACT 2403PACT | $0.00004618 | 2.15% | 12.09% | 37.82% | $1.53 M | $5.72 M | $5,630.54 | |||
2491 EMP 2491Empyreal | $4.63 | −10.43% | −35.11% | −38.28% | $1.39 M | $1.39 M | $37,788.63 | |||
2632 AURA 2632Aura Finance | $0.01682 | −1.50% | −0.74% | −31.68% | $1.20 M | $1.42 M | $50.75 | |||
2669 PAL 2669Paladin | $0.02555 | −2.33% | 28.86% | 70.99% | $1.16 M | $1.28 M | $62.22 | |||
2676 AJNA 2676Ajna Protocol | $0.001459 | 1.97% | −0.27% | 7.25% | $1.15 M | $1.45 M | $53,501.00 | |||
2697 MGP 2697Magpie | $0.00196 | −22.91% | 3.74% | −14.42% | $1.11 M | $1.96 M | $1,544.12 | |||
2747 DSM 2747Desmos | $0.01109 | 6.18% | 11.04% | 23.98% | $1.05 M | $1.83 M | $1,089.34 | |||
2824 BNPL 2824BNPL Pay | $0.0183 | 0.05% | 2.82% | 3.98% | $958,520.16 | $18.30 M | $118.34 | |||
2916 EXRD 2916e-Radix | $0.001239 | −4.15% | 1.83% | −1.23% | $866,096.73 | $866,096.73 | $322.67 | |||
2965 MUBI 2965MultiBit | $0.000866 | −6.87% | 34.75% | 220.92% | $822,700.00 | $866,000.00 | $58,586.01 | |||
2973 NOOK 2973Nookplot | $0.00000855 | −14.49% | 51.50% | 43.75% | $812,443.58 | $855,000.00 | $54,199.00 | |||
3006 EXA 3006Exactly Protocol | $0.1525 | 6.30% | 4.86% | −6.34% | $782,405.02 | $1.53 M | $4,640.10 | |||
3009 ARIAIP 3009Aria | $0.002344 | 2.99% | 33.22% | −54.90% | $780,552.00 | $2.34 M | $4,575.60 | |||
3043 PKT 3043PKT | $0.0001757 | −0.18% | 4.03% | 42.42% | $745,915.39 | $831,696.38 | $219.30 | |||
3091 THINK 3091THINK Protocol | $0.0009711 | −1.10% | −10.03% | 201.27% | $711,475.03 | $971,100.00 | $413.86 | |||
3140 SNTR 3140Sentre | $0.0006869 | 2.17% | 1.96% | 2.61% | $686,861.24 | $686,900.00 | $986.27 | |||
3251 CYPH 3251Cypher | $0.006416 | −4.23% | −6.87% | 27.30% | $623,669.92 | $6.42 M | $2,450.57 | |||
3277 AGENC 3277AgenC | $0.0006071 | 1.24% | −2.03% | −12.81% | $607,085.85 | $607,085.85 | $84,525.00 | |||
3308 FIO 3308FIO Protocol | $0.0006515 | 0.65% | −10.11% | −89.43% | $589,196.12 | $546,766.66 | $80,444.55 | |||
3338 LITCOIN 3338Litcoin | $0.00000567 | −13.30% | −2.74% | 105.24% | $567,000.00 | $567,000.00 | $71,860.00 | |||
3374 WARD 3374Warden | $0.002182 | −6.80% | −17.66% | −42.52% | $546,198.24 | $2.18 M | $772,613.08 | |||
3439 UFI 3439PureFi | $0.005519 | 2.41% | 21.34% | 75.75% | $515,841.90 | $551,900.00 | $194.32 |
- 1
Hiển thị 1 — 100 trong tổng số 218