Sport
Step into the world of sports, cryptocurrency, and blockchain with DropsTab's 'Sport' category. This comprehensive and well-organized category offers an exciting cross-section of the dynamic crypto market, specifically focused on sports-related projects. From fan tokens that grant voting rights and influence over your favorite football clubs, to unique platforms that facilitate sports NFT trading, the power of blockchain and the excitement of sports converge here. You'll also discover a selection of cryptocurrency betting sites, providing competitive odds for wagers on your favorite teams and players. The category further showcases projects that enable sports sponsorships, creating new opportunities for partnerships between sports entities and sponsors through the innovation of blockchain technology and the exchange of cryptocurrencies like Bitcoin and Ethereum. Each listing offers an in-depth overview of the project, providing you with all the necessary information to understand and engage with these exciting intersections of sports and crypto. Explore the potential, embrace the possibilities, and become part of the future of sports and cryptocurrency with DropsTab's 'Sport' category
0.08%
0.0%Thay đổi 24 giờ
Thay đổi 7 ngày
Biểu đồ 7 ngày | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
94 FLOW 94Flow | $0.783 | 2.28% | -8.55% | -16.56% | $1.21 B | $1.21 B | $70.81 M | |||
117 CHZ 117Chiliz | $0.0929 | 2.09% | -8.11% | -2.25% | $853.84 M | $853.84 M | $81.83 M | |||
222 GMT 222GMT | $0.1374 | -0.55% | -17.06% | -35.69% | $359.60 M | $720.36 M | $27.76 M | |||
941 GST 941Green Satoshi Token (SOL) | $0.017434 | 3.23% | -12.85% | 1.72% | $42.90 M | $43.07 M | $240,848.59 | |||
1249 SANTOS 1249Santos FC Fan Token | $3.45 | 1.44% | -2.89% | -19.84% | $23.30 M | $103.62 M | $3.54 M | |||
1268 PSG 1268Paris Saint-Germain Fan Token | $3.25 | -0.50% | -6.77% | 21.08% | $22.63 M | $64.74 M | $2.93 M | |||
1316 BAR 1316FC Barcelona Fan Token | $2.26 | -0.08% | -5.50% | 4.35% | $20.85 M | $90.63 M | $1.15 M | |||
1335 GOAL 1335TopGoal | $0.03764 | -2.28% | -19.51% | 76.03% | $20.17 M | $37.62 M | $201,639.11 | |||
1450 ALPINE 1450Alpine F1 Team Fan Token | $1.42 | 0.28% | -5.49% | -4.81% | $16.15 M | $56.88 M | $1.23 M | |||
1453 CITY 1453Manchester City Fan Token | $2.01 | 1.90% | -2.95% | -3.64% | $16.12 M | $39.42 M | $1.05 M | |||
1472 LAZIO 1472Lazio Fan Token | $1.58 | 0.78% | -6.58% | -6.56% | $15.66 M | $63.24 M | $1.28 M | |||
1521 KARATE 1521Karate Combat | $0.0005376 | 0.11% | -31.92% | -13.74% | $14.45 M | $58.38 M | $189,925.49 | |||
1571 FNCT 1571Financie Token | $0.003856 | -1.20% | -22.08% | 12.19% | $13.52 M | $77.12 M | $23,918.00 | |||
1586 ASR 1586AS Roma Fan Token | $2.06 | 0.21% | -6.09% | -0.53% | $13.13 M | $20.62 M | $4.32 M | |||
1605 JUV 1605Juventus Fan Token | $1.66 | 2.13% | -4.95% | -3.42% | $12.72 M | $33.27 M | $1.31 M | |||
1617 ATM 1617Atletico Madrid Fan Token | $2.17 | 0.89% | -2.50% | 5.39% | $12.49 M | $21.75 M | $980,701.44 | |||
1677 GRND 1677SuperWalk | $0.06846 | 0.18% | -3.33% | -18.98% | $11.24 M | $68.07 M | $456,300.49 | |||
1697 ACM 1697AC Milan Fan Token | $1.64 | 0.17% | -4.62% | -5.71% | $10.99 M | $32.75 M | $560,345.47 | |||
1802 ARG 1802Argentine Football Association Fan Token | $0.7987 | -1.34% | -11.00% | -4.15% | $9.48 M | $15.89 M | $601,086.36 | |||
1896 MENGO 1896Flamengo Fan Token | $0.2808 | -0.77% | -9.72% | -19.40% | $8.42 M | $8.42 M | $196,490.19 | |||
1911 INTER 1911Inter Milan Fan Token | $1.23 | 1.65% | -4.28% | -7.82% | $8.23 M | $24.25 M | $85,976.75 | |||
1919 FITFI 1919Step App | $0.003209 | 0.89% | -12.10% | -2.45% | $8.12 M | $14.76 M | $2.23 M | |||
1960 GAL 1960Galatasaray Fan Token | $1.71 | 0.00% | 0.59% | 0.59% | $7.69 M | $34.20 M | $575,145.00 | |||
2272 UFC 2272UFC Fan Token | $0.4829 | 15.56% | 1.35% | 10.24% | $5.20 M | $9.66 M | $128.71 | |||
2293 EFC 2293Everton Fan Token | $0.5099 | -0.20% | -9.06% | -26.07% | $5.08 M | $5.08 M | $280,936.00 | |||
2327 NAP 2327Napoli Fan Token | $1.22 | 0.70% | -6.98% | -12.96% | $4.85 M | $12.21 M | $63,886.93 | |||
2328 AFC 2328Arsenal Fan Token | $0.8123 | -0.60% | -8.20% | -8.80% | $4.85 M | $32.49 M | $132,699.54 | |||
2350 TRA 2350Trabzonspor Fan Token | $0.7339 | -0.60% | -8.55% | -15.96% | $4.72 M | $7.32 M | $131,100.13 | |||
2404 SAUBER 2404Alfa Romeo Racing ORLEN Fan Token | $0.4343 | 1.57% | -7.86% | 0.30% | $4.37 M | $4.40 M | $523,190.00 | |||
2715 POR 2715Portugal National Team Fan Token | $0.8792 | -0.04% | -6.29% | -7.56% | $3.15 M | $17.52 M | $132,097.00 | |||
2758 AIR 2758AIRian | $0.04373 | 1.51% | -3.44% | -5.28% | $3.04 M | $43.73 M | $328,262.00 | |||
2877 SAM 2877Samsunspor Fan Token | $0.4863 | 0.33% | -6.93% | -13.05% | $2.67 M | $2.67 M | $32,257.00 | |||
2959 DEFIT 2959Digital Fitness | $0.08153 | 2.21% | -7.82% | -34.71% | $2.43 M | $4.08 M | $1,629.10 | |||
3081 ITA 3081Italian National Football Team Fan Token | $0.7429 | 0.71% | -9.16% | -18.33% | $2.13 M | $22.28 M | $56,472.00 | |||
3141 SCCP 3141S.C. Corinthians Fan Token | $0.1031 | 4.45% | 5.84% | -11.74% | $2.00 M | $2.06 M | $59,494.05 | |||
3160 FAME 3160Fame MMA | $0.0003022 | 4.16% | 7.23% | -0.88% | $1.97 M | $1.97 M | $62,173.87 | |||
3266 ASM 3266AS Monaco Fan Token | $0.6436 | 4.62% | -7.25% | -18.20% | $1.74 M | $6.46 M | $612,019.00 | |||
3269 BENFICA 3269SL Benfica Fan Token | $1.08 | -0.18% | 1.50% | 11.14% | $1.73 M | $1.73 M | $39,713.00 | |||
3314 TDM 3314TrainingDietMax | $0.01667 | 1.77% | 4.46% | -25.26% | $1.66 M | $1.66 M | $197,535.95 | |||
3330 VCF 3330Valencia CF Fan Token | $0.4008 | 0.30% | -3.86% | -12.87% | $1.63 M | $4.01 M | $56,339.92 | |||
3442 MOOV 3442dotmoovs | $0.002053 | 2.09% | -6.01% | 6.89% | $1.49 M | $2.04 M | $817,628.38 | |||
3507 GOZ 3507Göztepe S.K. Fan Token | $0.4724 | 2.34% | -1.39% | -9.95% | $1.41 M | $3.31 M | $608,663.00 | |||
3571 GALO 3571Clube Atlético Mineiro Fan Token | $0.1333 | -2.82% | -4.32% | -16.90% | $1.33 M | $1.33 M | $492.46 | |||
3695 FB 3695Fenerbahçe Token | $0.5474 | 0.23% | -5.22% | -6.86% | $1.19 M | $18.49 M | $669,249.00 | |||
3746 AM 3746Aston Martin Cognizant Fan Token | $0.4052 | 0.50% | -8.30% | -8.29% | $1.12 M | $4.05 M | $125,212.00 | |||
3830 GST 3830Green Satoshi Token (BSC) | $0.004988 | 2.85% | -9.16% | -20.26% | $1.05 M | $1.05 M | $2,643.84 | |||
3882 TIGRES 3882Tigres Fan Token | $0.8903 | 1.97% | -6.51% | -16.72% | $987,667.65 | $17.81 M | $11,125.13 | |||
3898 AVL 3898Aston Villa Fan Token | $0.5907 | 2.18% | -5.47% | -11.49% | $979,531.22 | $5.91 M | $12,570.54 | |||
4030 SEVILLA 4030Sevilla Fan Token | $0.4997 | 3.24% | -6.33% | -13.15% | $841,265.93 | $5.00 M | $18,774.75 | |||
4051 YBO 4051Young Boys Fan Token | $0.2678 | 10.78% | -14.71% | 15.61% | $824,884.52 | $1.34 M | $176.64 | |||
4065 DESU 4065Dexsport | $0.007918 | 4.73% | 19.14% | 104.64% | $816,274.51 | $7.92 M | $41,299.00 | |||
4217 MCL 4217McLaren F1 Fan Token | $0.01788 | 2.56% | -4.75% | -6.18% | $691,793.11 | $694,638.00 | $2,578.04 | |||
4230 LEG 4230Legia Warsaw Fan Token | $0.2562 | -11.69% | -13.82% | 10.59% | $685,867.63 | $1.28 M | $195.82 | |||
4235 DOSE 4235DOSE | $0.000796 | -4.67% | 20.10% | 195.88% | $685,352.08 | $4.01 M | $1.94 M | |||
4407 PFL 4407Professional Fighters League Fan Token | $0.2346 | -3.57% | -5.55% | 1.26% | $557,670.24 | $1.17 M | $217.78 | |||
4410 BFT 4410Brazil National Football Team Fan Token | $0.01938 | 1.62% | -9.22% | -11.74% | $556,747.87 | $556,747.87 | $53,110.00 | |||
4424 SNFT 4424Spain National Football Team Fan Token | $0.02397 | -0.82% | -10.69% | -11.31% | $549,454.29 | $549,454.29 | $57,999.36 | |||
4551 LUFC 4551Leeds United Fan Token | $0.06591 | 0.98% | -5.31% | -38.00% | $488,887.22 | $659,100.00 | $57,327.53 | |||
4658 VERDAO 4658Palmeiras Fan Token | $0.426 | -4.19% | -17.31% | -4.15% | $439,929.77 | $8.52 M | $215.28 | |||
4715 GIC 4715GIC Sports Network | $0.005143 | -1.07% | -3.85% | 1.07% | $418,956.68 | $514,300.00 | $1,113.03 | |||
4717 PUMLX 4717PUMLx | $0.003238 | 0.40% | -13.73% | -29.33% | $418,382.81 | $1.60 M | $92,448.24 | |||
4846 KSK 4846Karşıyaka Taraftar Fan Token | $0.01858 | 0.61% | 35.00% | 43.25% | $363,533.00 | $4.74 M | $11,761.53 | |||
5000 STV 5000Sint-Truidense Voetbalvereniging Fan Token | $0.5199 | 29.10% | -9.17% | -13.16% | $310,114.63 | $519,900.00 | $78.16 | |||
5085 SPFC 5085Sao Paulo FC Fan Token | $0.09502 | 2.33% | 7.16% | -17.09% | $282,430.10 | $1.90 M | $56,452.18 | |||
5144 $ICONS 5144SportsIcon | $0.00963 | -0.05% | 4.45% | -9.91% | $265,026.39 | $288,900.00 | $8.75 | |||
5178 SCR 5178Scorum | $0.02706 | 33.48% | 133.56% | 59.17% | $256,731.55 | $791,912.90 | $1,597.34 | |||
5224 WRT 5224WorkoutApp | $0.00006571 | -12.14% | 0.41% | 2.20% | $246,024.04 | $983,100.00 | $8,625.54 | |||
5355 IBFK 5355İstanbul Başakşehir Fan Token | $0.1693 | 3.93% | 6.88% | -16.81% | $219,611.38 | $507,900.00 | $2,650.54 | |||
5532 CPFC 5532Crystal Palace FC Fan Token | $0.1354 | 2.81% | -5.31% | -43.94% | $181,425.25 | $1.35 M | $54,132.64 | |||
5534 ORI 5534HNK Orijent 1919 | $0.1204 | 1.34% | -9.16% | -5.46% | $181,267.81 | $889,967.06 | $80.64 | |||
5572 CAI 5572Club Atletico Independiente Fan Token | $0.155 | -14.07% | -17.48% | -18.58% | $173,411.67 | $775,000.00 | $3.62 | |||
5607 ALA 5607Alanyaspor Fan Token | $0.1249 | 5.49% | -1.19% | 12.22% | $167,443.18 | $374,700.00 | $505.79 | |||
5608 KICKS 5608GetKicks | $0.00006557 | 15.09% | 37.81% | -62.00% | $167,174.87 | $327,850.00 | $35,429.86 | |||
5619 SHI 5619Shirtum | $0.000954 | -0.16% | -14.52% | -5.19% | $165,914.22 | $715,389.48 | $14,488.12 | |||
5688 MGPT 5688MotoGP Fan Token | $0.00723 | -2.39% | -15.97% | -13.96% | $155,705.09 | $170,628.00 | $3,600.95 | |||
5746 KCAL 5746KCAL | $0.03755 | -1.68% | -16.77% | -14.26% | $146,445.00 | $1.88 M | $182,137.66 | |||
5921 BSGG 5921Betswap.gg | $0.00004685 | -1.22% | -98.96% | -92.65% | $119,692.89 | $275,494.57 | $0.70 | |||
5923 MOVEZ 5923MoveZ | $0.0000321 | -1.83% | -13.24% | -21.70% | $119,338.74 | $157,282.08 | $884.77 | |||
6052 RFT 6052Rangers Fan Token | $0.005433 | 7.11% | -11.26% | -4.32% | $101,991.82 | $271,615.68 | $3,392.34 | |||
6053 COC 6053Coin of the champions | $0.0₇102 | 7.27% | 68.73% | -99.66% | $101,761.23 | $1.01 M | $1,292.21 | |||
6176 FPFT 6176Peruvian National Football Team Fan Token | $0.003901 | -7.54% | -9.24% | 24.87% | $88,520.03 | $385,772.51 | $32,337.18 | |||
6278 CFT 6278RC Celta de Vigo Fan Token | $0.003115 | 3.89% | -3.48% | -22.86% | $76,980.49 | $155,672.12 | $3,396.47 | |||
6325 ANKA 6325Ankaragücü Fan Token | $0.002796 | 1.96% | -4.78% | 57.17% | $74,132.47 | $413,692.84 | $13,664.14 | |||
6387 FITT 6387Fitmint | $0.0003957 | 0.59% | 0.60% | -1.18% | $68,963.13 | $3.96 M | $0.2513 | |||
6476 KSTT 6476Kocaelispor Fan Token | $0.001423 | 4.93% | 0.75% | 14.31% | $61,347.32 | $206,334.08 | $8,750.72 | |||
6630 MXGP 6630MXGP Fan Token | $0.002215 | -1.67% | -21.04% | -28.47% | $50,692.38 | $108,535.00 | $2,467.63 | |||
6657 ADANA 6657Adanaspor Fan Token | $0.002935 | 0.02% | -17.01% | 22.60% | $48,311.33 | $278,823.86 | $2,503.81 | |||
6663 TBFT 6663Türkiye Basketbol Federasyonu Fan Token | $0.004897 | 1.00% | -8.73% | -14.92% | $47,951.53 | $48,970.00 | $5,517.67 | |||
6705 CAL 6705FitBurn | $0.00003663 | 4.03% | -15.70% | -27.35% | $45,300.65 | $72,875.38 | $356.41 | |||
6730 SION 6730FC Sion Fan Token | $0.002643 | -7.82% | -10.76% | -40.36% | $43,606.73 | $124,173.22 | $3,886.07 | |||
6735 BDRM 6735Bodrumspor Fan Token | $0.003394 | 0.03% | -3.61% | -10.90% | $43,209.13 | $145,941.91 | $280.14 | |||
6867 FKSK 6867Fatih Karagümrük SK Fan Token | $0.001111 | 2.40% | -3.88% | -20.00% | $36,584.11 | $158,854.10 | $2,484.86 | |||
6881 BKN 6881Baskonia Fan Token | $0.001217 | -2.07% | -16.76% | -19.73% | $35,661.38 | $114,766.38 | $2,546.61 | |||
6889 ESES 6889Eskişehir Fan Token | $0.003303 | -12.77% | -13.52% | -16.43% | $34,667.61 | $523,511.61 | $3,964.08 | |||
6987 RAGE 6987Rage.Fan | $0.0002284 | 1.15% | -17.84% | -21.83% | $29,845.43 | $91,360.00 | $275.99 | |||
7115 BETU 7115Betu | $0.0002138 | 0.00% | -1.85% | 33.86% | $23,006.59 | $197,510.90 | $39.53 | |||
7182 VTRA 7182E.C. Vitoria Fan Token | $0.01615 | 9.79% | 8.09% | -1.82% | $20,403.57 | $322,987.22 | $2,235.04 | |||
7363 SPORT 7363SPORT | $0.0004736 | 5.17% | -9.71% | 3.50% | $13,884.40 | $592,000.00 | $27.01 | |||
7455 BSPT 7455Blocksport | $0.0001188 | 0.59% | -1.16% | -10.84% | $11,120.08 | $118,800.00 | $2,276.01 | |||
7498 SPRT 7498Sportium | $0.00004937 | -10.03% | -13.36% | -24.78% | $9,989.36 | $49,370.00 | $29,457.00 |
- 1
Hiển thị 1 — 100 trong tổng số 132