DeFi
$41.65 B
0.80%1.73%
0.00%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
584 (52.47%)
529 (47.53%)
| ৭ দিনের চার্ট | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $36.44 | 2.02% | −8.34% | 12.76% | $9.32 B | $34.82 B | $56.92 M | |||
15 LINK 15Chainlink | $8.69 | 0.59% | 2.78% | −6.88% | $6.33 B | $8.70 B | $70.80 M | |||
31 WLFI 31World Liberty Financial | $0.0984 | 0.53% | 1.33% | −7.10% | $3.04 B | $9.87 B | $33.45 M | |||
37 UNI 37Uniswap | $3.13 | −1.06% | −7.72% | −21.12% | $1.98 B | $2.81 B | $59.79 M | |||
40 SKY 40Sky | $0.07416 | −0.54% | 5.96% | −3.09% | $1.71 B | $1.74 B | $9.80 M | |||
45 AAVE 45Aave | $94.51 | 0.03% | −2.21% | −18.41% | $1.45 B | $1.51 B | $57.31 M | |||
51 ONDO 51Ondo Finance | $0.255 | −1.76% | −5.15% | −5.06% | $1.24 B | $2.55 B | $22.82 M | |||
54 PUMP 54Pump.fun | $0.001672 | 1.61% | −2.22% | −18.49% | $985.89 M | $1.67 B | $21.39 M | |||
62 MORPHO 62Morpho | $1.48 | −1.33% | −0.52% | −20.79% | $817.05 M | $1.48 B | $6.69 M | |||
65 ENA 65Ethena | $0.0799 | 1.37% | −12.13% | −31.84% | $679.12 M | $1.20 B | $27.51 M | |||
74 JUP 74Jupiter | $0.1627 | −0.20% | 13.03% | −14.74% | $577.72 M | $1.12 B | $8.16 M | |||
77 JST 77JUST | $0.06002 | −1.91% | −0.39% | 30.20% | $529.08 M | $529.08 M | $11.45 M | |||
79 CAKE 79PancakeSwap | $1.41 | 5.35% | 3.17% | 0.63% | $483.06 M | $501.64 M | $16.10 M | |||
82 DEXE 82DeXe | $8.83 | 9.88% | 22.42% | 146.59% | $411.88 M | $850.21 M | $6.80 M | |||
89 STX 89Stacks | $0.2135 | 0.15% | −3.50% | −20.32% | $387.60 M | $387.59 M | $6.94 M | |||
93 ETHFI 93ether.fi | $0.439 | −0.06% | −4.74% | −18.80% | $345.77 M | $439.20 M | $14.09 M | |||
96 SUN 96Sun Token | $0.01722 | 0.69% | 0.31% | 7.14% | $331.10 M | $342.69 M | $69.29 M | |||
98 CRV 98Curve DAO | $0.2146 | 2.55% | 2.98% | −15.94% | $318.28 M | $508.19 M | $16.87 M | |||
99 GNO 99Gnosis | $120.21 | 1.94% | 2.45% | −11.68% | $317.37 M | $360.74 M | $1.20 M | |||
103 BDX 103Beldex | $0.08015 | −0.22% | −1.64% | −0.86% | $620.15 M | $796.45 M | $10.67 M | |||
106 EDGE 106edgeX | $0.8791 | −25.00% | 45.24% | 26.00% | $304.96 M | $871.30 M | $164.29 M | |||
114 FRAX 114Legacy Frax Dollar | $0.9936 | 0.01% | −0.37% | 0.07% | $274.17 M | $274.17 M | $580,924.00 | |||
119 LDO 119Lido DAO | $0.3148 | 0.38% | 2.58% | −0.66% | $267.52 M | $315.00 M | $14.20 M | |||
124 GRT 124The Graph | $0.02412 | 1.03% | 1.76% | −9.53% | $260.19 M | $277.97 M | $10.03 M | |||
129 SYRUP 129Maple Finance | $0.2078 | 0.72% | 1.11% | −15.35% | $240.94 M | $252.71 M | $2.01 M | |||
140 LUNC 140Terra Luna Classic | $0.00003678 | 0.16% | 1.24% | −18.28% | $200.94 M | $237.78 M | $6.98 M | |||
146 WEFI 146Wefi | $2.19 | −0.45% | 2.34% | 3.79% | $180.25 M | $2.19 B | $1.34 M | |||
150 PENDLE 150Pendle | $1.05 | −0.47% | −7.82% | −18.90% | $176.27 M | $297.57 M | $16.60 M | |||
154 COMP 154Compound | $16.84 | −0.36% | −8.08% | −6.91% | $167.95 M | $168.50 M | $6.78 M | |||
155 RAY 155Raydium | $0.623 | −2.76% | 9.89% | 0.11% | $167.27 M | $345.49 M | $17.56 M | |||
157 CVX 157Convex Finance | $1.70 | −0.01% | 4.05% | −12.91% | $164.95 M | $170.63 M | $2.09 M | |||
158 FF 158Falcon Finance | $0.07047 | 1.91% | −0.01% | −4.61% | $164.95 M | $704.90 M | $11.63 M | |||
171 BAT 171Basic Attention Token | $0.0953 | −0.33% | 1.44% | −9.11% | $142.38 M | $142.79 M | $6.77 M | |||
172 FT 172Flying Tulip | $0.0931 | −0.68% | −2.71% | −5.18% | $141.53 M | $931.00 M | $123,179.00 | |||
176 RUNE 176THORChain | $0.379 | −4.39% | −3.89% | −13.37% | $133.08 M | $161.01 M | $23.93 M | |||
186 1INCH 1861INCH | $0.0879 | 0.99% | 0.46% | −11.39% | $123.27 M | $131.66 M | $7.05 M | |||
192 FLUID 192Fluid | $1.50 | 0.67% | −8.48% | −34.02% | $117.70 M | $151.00 M | $1.52 M | |||
196 COW 196CoW Protocol | $0.2043 | 1.30% | 3.81% | −14.71% | $114.08 M | $204.20 M | $4.35 M | |||
203 EIGEN 203EigenCloud (prev. EigenLayer) | $0.153 | 1.13% | −10.24% | −22.67% | $105.53 M | $276.49 M | $6.83 M | |||
214 NXM 214Nexus Mutual | $53.52 | 0.75% | 3.12% | −2.41% | $98.28 M | $98.28 M | $0.00 | |||
217 SNX 217Synthetix | $0.2793 | −0.10% | 1.04% | −15.36% | $96.22 M | $96.34 M | $5.57 M | |||
221 BARD 221Lombard | $0.3109 | 4.30% | −14.33% | −70.96% | $93.94 M | $311.20 M | $51.19 M | |||
227 RSR 227Reserve Rights | $0.001452 | 1.44% | −6.70% | −9.71% | $90.89 M | $145.30 M | $4.63 M | |||
229 YFI 229yearn.finance | $2,475.21 | 0.63% | 2.60% | −8.73% | $88.45 M | $90.71 M | $3.14 M | |||
231 ZRX 2310x Protocol | $0.1026 | 0.47% | 3.50% | −4.57% | $87.05 M | $102.60 M | $4.30 M | |||
234 DYDX 234dYdX | $0.1024 | 0.57% | 8.63% | 4.41% | $85.40 M | $98.13 M | $4.42 M | |||
240 MAG7.SSI 240MAG7.ssi | $0.4773 | 0.54% | 0.37% | −8.01% | $80.43 M | $80.43 M | $136,658.83 | |||
249 CTC 249Creditcoin | $0.1427 | 0.60% | −0.50% | −10.91% | $75.73 M | $78.42 M | $1.81 M | |||
260 KMNO 260Kamino | $0.01696 | −2.83% | −3.81% | −27.93% | $73.00 M | $169.60 M | $2.25 M | |||
271 DEEP 271DeepBook | $0.02765 | 0.08% | 7.91% | −0.47% | $69.20 M | $276.80 M | $5.31 M | |||
276 HOME 276HOME | $0.0198 | −1.22% | 0.53% | −29.60% | $68.27 M | $198.40 M | $2.22 M | |||
277 T 277Threshold Network Token | $0.00612 | 0.58% | 0.86% | −7.04% | $68.22 M | $68.22 M | $2.51 M | |||
287 MET 287Meteora | $0.1272 | −0.80% | −9.57% | −27.93% | $65.31 M | $126.81 M | $4.96 M | |||
298 GMX 298GMX | $6.01 | 0.75% | −3.30% | −19.50% | $62.40 M | $62.40 M | $1.94 M | |||
299 SUPER 299SuperVerse | $0.0974 | −0.55% | −12.35% | −18.73% | $62.02 M | $97.33 M | $5.71 M | |||
302 LCAI 302Lightchain AI | $0.00617 | 2.52% | −13.46% | 203.33% | $61.70 M | $61.70 M | $263,840.03 | |||
315 VVS 315VVS Finance | $0.00000131 | −0.16% | −4.35% | −12.66% | $57.49 M | $125.54 M | $18,520.24 | |||
318 EV 318Everything | $0.0005719 | −1.25% | −1.26% | −8.92% | $57.19 M | $57.19 M | $260.13 | |||
322 SUSHI 322SushiSwap | $0.1948 | 1.32% | 3.14% | −6.49% | $55.88 M | $56.79 M | $3.91 M | |||
332 NMR 332Numeraire | $7.24 | 0.87% | 10.36% | −6.51% | $53.67 M | $77.17 M | $6.59 M | |||
347 DRV 347Derive | $0.08819 | 2.14% | 13.11% | 110.77% | $51.18 M | $88.10 M | $372,483.00 | |||
350 ORCA 350Orca | $0.8284 | 0.49% | −0.94% | −7.18% | $50.37 M | $62.13 M | $5.49 M | |||
356 CELO 356Celo | $0.0829 | −1.84% | 9.56% | 4.94% | $49.73 M | $83.00 M | $4.10 M | |||
361 UAI 361UnifAI Network | $0.2054 | 10.35% | 1.73% | 1.10% | $49.14 M | $205.60 M | $6.05 M | |||
362 BSB 362Block Street | $0.2341 | 4.23% | 5.03% | 84.50% | $48.84 M | $235.10 M | $16.93 M | |||
373 ANVL 373Anvil | $0.0005692 | −0.29% | 13.13% | −26.25% | $46.25 M | $56.92 M | $24,969.00 | |||
374 STO 374StakeStone | $0.2044 | 56.85% | 75.67% | 239.95% | $46.17 M | $204.90 M | $411.24 M | |||
383 PCI 383Paycoin | $0.04367 | 1.56% | −0.99% | −20.09% | $44.66 M | $523,836.60 | $281,719.04 | |||
387 MYX 387MYX Finance | $0.2311 | 10.82% | −7.29% | −24.92% | $44.03 M | $230.80 M | $13.06 M | |||
388 XVS 388Venus | $2.68 | 3.47% | 3.08% | −14.38% | $43.86 M | $80.40 M | $2.52 M | |||
397 BERA 397Berachain | $0.403 | 0.13% | −9.22% | −25.65% | $43.28 M | $201.35 M | $38.84 M | |||
406 BR 406Bedrock | $0.1682 | 9.80% | 53.49% | 203.26% | $42.06 M | $167.40 M | $10.95 M | |||
410 TRB 410Tellor Tributes | $14.98 | 2.87% | 0.59% | 0.15% | $41.55 M | $42.71 M | $4.01 M | |||
415 TORN 415Tornado Cash | $7.87 | −0.33% | −2.14% | −12.73% | $40.87 M | $77.70 M | $536,530.00 | |||
424 BTW 424Bitway | $0.01804 | −6.50% | −26.14% | 63.07% | $39.69 M | $180.40 M | $5.25 M | |||
425 AVNT 425Avantis | $0.1239 | −0.34% | −7.78% | −28.52% | $39.61 M | $123.80 M | $5.29 M | |||
428 BIM 428BIM | $1.30 | 0.00% | 3.17% | −4.41% | $39.00 M | $39.00 M | $201,127.00 | |||
432 RPL 432Rocket Pool | $1.74 | −1.14% | 10.83% | −12.05% | $38.77 M | $38.77 M | $1.71 M | |||
434 FRAX 434Frax (prev. FXS) | $0.4048 | −1.84% | −2.95% | −33.87% | $38.58 M | $40.31 M | $6.41 M | |||
435 SSV 435SSV Network | $2.26 | −0.03% | 0.98% | −21.18% | $38.22 M | $38.68 M | $6.21 M | |||
447 SIERRA 447Sierra | $1.01 | 0.00% | 0.10% | 0.30% | $36.78 M | $36.78 M | $7,584.90 | |||
448 APR 448aPriori | $0.17 | −5.66% | 10.25% | 69.28% | $36.67 M | $169.80 M | $2.45 M | |||
449 UMA 449UMA | $0.403 | 0.23% | 1.08% | −7.37% | $36.53 M | $51.68 M | $3.79 M | |||
451 GLIDR 451Glidr | $1.02 | 0.44% | 0.95% | −7.76% | $36.42 M | $102.70 M | $111,003.81 | |||
454 COTI 454COTI | $0.01325 | −5.36% | 5.13% | 4.58% | $36.32 M | $36.32 M | $4.35 M | |||
458 BAND 458Band | $0.2079 | −1.31% | 1.80% | −2.48% | $36.25 M | $36.25 M | $1.65 M | |||
476 MNGO 476Mango | $0.031 | −2.69% | −0.67% | −3.56% | $34.64 M | $34.64 M | $532.87 | |||
479 SPK 479Spark | $0.020249 | 0.86% | 0.16% | 0.76% | $34.43 M | $202.50 M | $11.34 M | |||
483 KERNEL 483KernelDAO | $0.1196 | 7.76% | 54.66% | 57.15% | $34.30 M | $119.80 M | $29.87 M | |||
492 LON 492Tokenlon | $0.271 | 0.95% | 2.10% | −8.33% | $33.53 M | $38.15 M | $10,474.18 | |||
497 LINA 497Linear | $0.003299 | 8.76% | 9.14% | 9439.11% | $32.98 M | $32.99 M | $1,406.35 | |||
500 GF 500GoldFinger | $0.001433 | −21.96% | −3.69% | 36.68% | $32.89 M | $143.00 M | $1.09 M | |||
501 RTX 501RateX | $1.64 | −3.26% | 3.88% | −24.17% | $27.37 M | $164.30 M | $1,135.51 | |||
533 WOO 533WOO | $0.01674 | −0.63% | 3.88% | −9.15% | $31.62 M | $31.62 M | $1.33 M | |||
535 AUCTION 535Bounce | $4.64 | −0.64% | 4.04% | −3.34% | $31.44 M | $35.38 M | $2.90 M | |||
541 BNT 541Bancor Network | $0.2823 | 0.52% | 2.78% | −6.28% | $30.73 M | $30.73 M | $1.41 M | |||
546 HELDER 546Helder | $0.1536 | 0.00% | 3.14% | −6.92% | $30.35 M | $30.35 M | $254.77 | |||
558 SAI 558Sai | $10.98 | 0.34% | 2.98% | −1.68% | $29.24 M | $29.24 M | $13.15 | |||
561 EURE 561Monerium EUR emoney | $1.15 | 0.00% | 0.00% | −0.86% | $29.02 M | $31.33 M | $1.13 M | |||
566 RSERG 566rsERG | $0.2929 | 1.59% | 3.54% | −8.03% | $28.63 M | $28.63 M | $994.83 |
- 1
- ...
1113-এর মধ্যে 1 — 100 দেখানো হচ্ছে