DeFi
Decentralized Finance (DeFi) is revolutionizing traditional financial systems. Using blockchain technology and smart contracts, DeFi offers decentralized alternatives to banking and financial services, from loans to asset trading. On the page dedicated to DeFi, you'll find a comprehensive list of digital assets that have shown exceptional price performance within the last 24 hours. This dynamic data can be leveraged to understand market trends and make informed decisions on when and what to buy or sell. The list features a range of coins and tokens, including emerging stars in DeFi protocols. Alongside this, you can gain insight into different aspects of DeFi, such as yield farming, DeFi projects, and the capital gains they might yield. It's an indispensable resource for those navigating the exciting world of decentralized finance.
2.60%
0.0%২৪ ঘন্টার পরিবর্তন
৭ দিনের পরিবর্তন
৭ দিনের চার্ট | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 LINK 12Chainlink | $22.75 | 3.06% | -24.48% | 50.13% | $14.63 B | $22.93 B | $1.05 B | |||
18 HYPE 18Hyperliquid | $32.00 | 19.93% | 47.59% | -- | $10.74 B | $32.16 B | $586.54 M | |||
22 UNI 22Uniswap | $13.29 | 10.15% | -21.23% | 42.68% | $8.04 B | $13.39 B | $407.57 M | |||
32 AAVE 32Aave | $306.42 | 3.33% | -17.25% | 84.30% | $4.64 B | $4.95 B | $407.45 M | |||
45 ENA 45Ethena | $1.06 | 9.13% | 8.22% | 81.14% | $3.16 B | $16.13 B | $1.11 B | |||
53 STX 53Stacks | $1.70 | 2.02% | -23.82% | -11.83% | $2.59 B | $2.59 B | $96.46 M | |||
54 ONDO 54Ondo Finance | $1.70 | 2.01% | -9.06% | 69.11% | $2.48 B | $17.24 B | $359.32 M | |||
62 GRT 62The Graph | $0.2104 | 4.71% | -22.98% | -5.08% | $2.03 B | $2.30 B | $51.95 M | |||
67 RUNE 67THORChain | $5.13 | 3.45% | -17.61% | -4.05% | $1.78 B | $2.15 B | $131.90 M | |||
72 LDO 72Lido DAO | $1.71 | 8.18% | -22.68% | 38.63% | $1.55 B | $1.73 B | $400.05 M | |||
74 MKR 74Maker | $1,632.00 | 1.03% | -17.93% | 1.88% | $1.47 B | $1.52 B | $55.90 M | |||
86 RAY 86Raydium | $4.39 | 5.93% | -20.30% | -24.17% | $1.29 B | $2.46 B | $52.47 M | |||
92 JUP 92Jupiter | $0.8392 | 2.02% | -22.57% | -23.87% | $1.14 B | $8.44 B | $123.57 M | |||
100 DYDX 100dYdX | $1.47 | 6.24% | -29.63% | 15.62% | $1.06 B | $1.06 B | $77.48 M | |||
103 CRV 103Curve DAO | $0.807 | 10.20% | -30.92% | 96.31% | $1.02 B | $1.79 B | $248.28 M | |||
113 PENDLE 113Pendle | $5.13 | 11.65% | -11.40% | -2.77% | $846.57 M | $1.33 B | $99.18 M | |||
120 SUPER 120SuperVerse | $1.56 | 10.64% | -22.00% | 22.83% | $761.33 M | $1.56 B | $62.73 M | |||
127 COMP 127Compound | $81.69 | 9.11% | -24.44% | 49.79% | $730.76 M | $824.30 M | $38.72 M | |||
129 CAKE 129PancakeSwap | $2.38 | 3.26% | -27.89% | 23.13% | $710.81 M | $926.23 M | $66.16 M | |||
130 SNX 130Synthetix Network Token | $2.03 | 0.13% | -33.00% | 11.69% | $696.58 M | $697.45 M | $33.93 M | |||
132 GNO 132Gnosis | $265.70 | 7.59% | -7.25% | 0.23% | $689.53 M | $799.77 M | $20.32 M | |||
138 FRAX 138Frax | $0.9963 | 0.35% | -0.28% | -0.34% | $647.03 M | $647.03 M | $26.19 M | |||
143 LUNC 143Terra Luna Classic | $0.0001129 | 12.00% | -13.44% | 2.76% | $622.39 M | $735.35 M | $61.53 M | |||
144 RSR 144Reserve Rights | $0.01122 | 10.59% | -19.31% | 44.84% | $609.94 M | $1.13 B | $99.20 M | |||
145 USUAL 145Usual | $1.22 | -15.00% | 71.78% | 387.79% | $605.89 M | $4.90 B | $813.48 M | |||
156 1INCH 1561inch | $0.3875 | 6.29% | -19.89% | 15.23% | $544.93 M | $585.15 M | $31.22 M | |||
158 BDX 158Beldex | $0.07791 | 0.80% | -1.46% | -4.20% | $539.84 M | $775.55 M | $7.52 M | |||
164 DEXE 164DeXe | $8.96 | -8.48% | -8.42% | 3.76% | $511.08 M | $863.72 M | $16.75 M | |||
182 ETHFI 182ether.fi | $2.04 | 5.41% | -20.62% | 14.30% | $432.48 M | $2.07 B | $88.33 M | |||
192 CVX 192Convex Finance | $4.06 | 6.06% | -35.10% | 56.24% | $397.76 M | $409.23 M | $49.05 M | |||
194 SUSHI 194SushiSwap | $1.48 | 8.85% | -31.94% | 88.79% | $393.88 M | $418.72 M | $134.28 M | |||
195 ZRX 1950x Protocol | $0.4619 | 4.87% | -26.38% | 8.10% | $393.40 M | $463.70 M | $26.81 M | |||
197 WOO 197WOO | $0.2093 | 5.62% | -25.39% | -8.98% | $393.01 M | $469.32 M | $11.65 M | |||
198 MORPHO 198Morpho | $2.44 | 0.24% | -13.91% | 83.45% | $379.51 M | $2.46 B | $89.41 M | |||
203 JST 203JUST | $0.03763 | 3.06% | -14.68% | 12.12% | $374.42 M | $374.42 M | $50.56 M | |||
204 CELO 204Celo | $0.6646 | 7.17% | -19.64% | -5.97% | $372.87 M | $669.80 M | $26.92 M | |||
211 ZND 211ZND Token | $0.5115 | 10.67% | -19.47% | 12.42% | $356.51 M | $356.51 M | $679,323.00 | |||
228 BAT 228Basic Attention Token | $0.2157 | 4.48% | -23.73% | 0.79% | $324.11 M | $325.05 M | $36.22 M | |||
231 OSMO 231Osmosis | $0.4538 | 3.00% | -27.84% | -16.77% | $320.08 M | $455.85 M | $7.67 M | |||
234 DRIFT 234Drift Protocol | $1.15 | 21.36% | -9.52% | -14.53% | $314.53 M | $1.17 B | $121.93 M | |||
238 OHM 238Olympus | $18.89 | 8.47% | -9.55% | -9.55% | $307.26 M | $31.42 M | $689,831.09 | |||
239 CPOOL 239Clearpool | $0.4177 | -8.94% | -26.97% | 58.26% | $304.13 M | $418.30 M | $14.18 M | |||
247 YFI 247yearn.finance | $8,669.00 | 6.30% | -19.29% | 34.15% | $295.01 M | $321.47 M | $29.89 M | |||
250 DEEP 250DeepBook | $0.1149 | 13.54% | 19.51% | 115.00% | $291.00 M | $1.16 B | $55.06 M | |||
253 GMX 253GMX | $28.64 | 5.12% | -23.15% | -4.58% | $286.47 M | $286.47 M | $27.12 M | |||
254 FLUID 254Fluid | $7.20 | 0.33% | -14.63% | 97.81% | $283.94 M | $720.00 M | $3.35 M | |||
255 T 255Threshold Network Token | $0.02772 | 5.55% | -12.37% | 2.36% | $280.73 M | $308.54 M | $18.23 M | |||
257 LRC 257Loopring | $0.2025 | 6.37% | -22.19% | 12.23% | $279.92 M | $281.37 M | $15.14 M | |||
267 TRIBE 267Tribe | $0.4859 | -4.65% | -9.08% | 4.25% | $264.20 M | $485.90 M | $23,792.02 | |||
268 BICO 268Biconomy | $0.2841 | 7.19% | -23.60% | -1.75% | $262.35 M | $286.70 M | $8.57 M | |||
272 SSV 272SSV Network | $20.93 | 5.51% | -25.94% | 5.48% | $245.74 M | $249.44 M | $24.19 M | |||
276 COW 276CoW Protocol | $0.8351 | 22.21% | 29.47% | 140.49% | $243.99 M | $834.30 M | $88.35 M | |||
277 KMNO 277Kamino | $0.178 | 4.45% | -20.39% | 42.98% | $241.38 M | $1.79 B | $40.80 M | |||
278 RBNT 278Redbelly Network | $0.2396 | -6.84% | -- | -- | $240.79 M | $2.36 B | $1.02 M | |||
280 RPL 280Rocket Pool | $11.40 | 2.58% | -24.56% | 12.42% | $240.11 M | $240.11 M | $15.86 M | |||
285 NXM 285Nexus Mutual | $70.55 | 2.60% | -9.97% | -5.87% | $233.27 M | $233.27 M | $0.00 | |||
294 BAND 294Band Protocol | $1.42 | 5.47% | -24.95% | 9.08% | $221.91 M | $221.91 M | $4.12 M | |||
295 FXS 295Frax Share | $2.56 | 6.85% | -27.62% | 6.71% | $221.74 M | $257.38 M | $18.67 M | |||
297 COTI 297COTI | $0.1228 | 5.19% | -25.19% | 20.59% | $221.53 M | $247.20 M | $8.25 M | |||
298 STBTC 298Lorenzo stBTC | $96,929.00 | 2.52% | -1.76% | 4.06% | $220.75 M | $220.75 M | $31,776.00 | |||
300 UMA 300UMA | $2.60 | 4.08% | -27.36% | 1.97% | $219.49 M | $321.33 M | $30.56 M | |||
301 CETUS 301Cetus Protocol | $0.3448 | 2.75% | -12.18% | 8.70% | $218.48 M | $347.50 M | $76.70 M | |||
308 WELL 308Moonwell | $0.06795 | 7.88% | -21.28% | 11.25% | $211.78 M | $339.65 M | $4.24 M | |||
317 SUN 317Sun Token | $0.02092 | 3.62% | -15.68% | -0.51% | $205.68 M | $417.92 M | $72.71 M | |||
328 VVS 328VVS Finance | $0.00000421 | 3.63% | -8.05% | -15.38% | $200.02 M | $393.08 M | $340,041.87 | |||
332 SXP 332Solar | $0.3069 | 9.90% | -16.34% | -13.67% | $194.61 M | $194.61 M | $12.47 M | |||
340 ORCA 340Orca | $3.45 | 2.67% | -31.17% | -0.90% | $185.08 M | $347.40 M | $66.92 M | |||
342 REZ 342Renzo Protocol | $0.03689 | 5.98% | -26.43% | -2.90% | $182.61 M | $370.90 M | $21.62 M | |||
364 CFG 364Centrifuge | $0.3315 | 4.60% | -21.34% | -16.63% | $169.27 M | $185.28 M | $2.88 M | |||
377 TRB 377Tellor Tributes | $60.12 | 6.40% | -18.98% | -10.08% | $159.34 M | $163.54 M | $29.75 M | |||
378 AGETH 378Kelp Gain | $3,475.05 | 2.36% | -12.66% | 1.40% | $159.16 M | $159.16 M | $121,038.00 | |||
381 LQTY 381Liquity | $1.65 | 3.83% | -28.50% | 38.24% | $157.68 M | $167.10 M | $35.40 M | |||
382 BAL 382Balancer | $2.53 | 2.41% | -25.66% | 6.69% | $157.10 M | $169.98 M | $15.50 M | |||
386 JOE 386JOE | $0.3958 | 5.28% | -24.29% | 7.39% | $153.09 M | $188.66 M | $6.99 M | |||
387 ALPH 387Alephium | $1.60 | 1.91% | -30.87% | 5.27% | $152.67 M | $328.69 M | $1.85 M | |||
390 GFI 390Goldfinch | $1.67 | 14.75% | -21.03% | 19.42% | $149.72 M | $191.31 M | $1.45 M | |||
398 XVS 398Venus | $8.94 | 8.41% | -18.22% | 17.54% | $147.77 M | $268.80 M | $7.75 M | |||
403 C98 403Coin98 | $0.1663 | 8.90% | -22.82% | 12.99% | $145.89 M | $166.20 M | $27.66 M | |||
404 POND 404Marlin | $0.01782 | 4.58% | -24.65% | 5.46% | $144.60 M | $178.80 M | $5.55 M | |||
408 API3 408API3 | $1.61 | 6.71% | -25.34% | -9.95% | $140.61 M | $236.82 M | $7.30 M | |||
412 ORAI 412Oraichain | $8.19 | 4.03% | -28.03% | 6.55% | $137.09 M | $151.75 M | $3.08 M | |||
421 FIDA 421Solana Name Service | $0.2578 | 5.45% | -17.78% | 21.32% | $135.06 M | $258.83 M | $22.00 M | |||
426 SDEX 426SmarDex | $0.01456 | 5.36% | 19.73% | 6.20% | $130.94 M | $145.40 M | $2.19 M | |||
434 ZEUS 434Zeus Network | $0.7661 | 13.34% | 2.42% | 71.34% | $128.34 M | $766.20 M | $21.55 M | |||
436 KEEP 436Keep Network | $0.1339 | 3.99% | -24.05% | 15.43% | $127.75 M | $133.88 M | $24,989.00 | |||
443 SEND 443Suilend | $2.53 | 7.68% | -23.40% | -- | $123.85 M | $254.20 M | $36.28 M | |||
444 AUCTION 444Bounce | $18.68 | 11.02% | -5.72% | 35.42% | $123.70 M | $143.42 M | $31.95 M | |||
452 ANVL 452Anvil | $0.006284 | 6.00% | 22.76% | 70.58% | $119.04 M | $628.40 M | $34,645.76 | |||
457 AZERO 457Aleph Zero | $0.4398 | 8.47% | -3.29% | 35.71% | $117.33 M | $147.87 M | $2.04 M | |||
463 NMR 463Numeraire | $15.06 | 5.34% | -31.61% | -8.28% | $116.43 M | $163.30 M | $10.29 M | |||
467 SPELL 467Spell Token | $0.000748 | 7.56% | -20.76% | -4.24% | $115.71 M | $147.61 M | $4.41 M | |||
475 TRU 475TrueFi | $0.0882 | 7.99% | -26.87% | 3.49% | $112.44 M | $114.37 M | $9.61 M | |||
493 DODO 493DODO | $0.1441 | 7.29% | -23.84% | 16.64% | $105.08 M | $144.80 M | $3.70 M | |||
494 ALICE 494My Neighbor Alice | $1.13 | 7.04% | -26.45% | -6.56% | $104.97 M | $114.00 M | $20.73 M | |||
498 ACA 498Acala | $0.0904 | 5.49% | -12.93% | 7.41% | $103.60 M | $104.63 M | $7.45 M | |||
535 CTC 535Creditcoin | $1.25 | 8.76% | -4.47% | 58.99% | $527.47 M | $703.44 M | $114.03 M | |||
536 PUMPBTC 536pumpBTC | $95,641.24 | 8.73% | -4.54% | -6.99% | $509.56 M | $509.56 M | $22,175.25 | |||
538 FRXETH 538Frax Ether | $3,346.78 | 0.83% | -13.53% | 0.08% | $497.80 M | $497.80 M | $994,636.12 | |||
544 LSETH 544Liquid Staked ETH | $3,589.36 | 2.33% | -12.59% | 1.21% | $353.67 M | $353.67 M | $38,087.00 | |||
564 TRUAPT 564TruFin Staked APT | $10.39 | 0.00% | -25.09% | -16.21% | $103.32 M | $103.32 M | $2,181.29 |
- 1
- ...
1281-এর মধ্যে 1 — 100 দেখানো হচ্ছে