520
Manchester City Fan Token
$5.84 0.01% 2.15% $34.00 M $16.11 M
$2.94 -3.24% -0.26% $27.29 M $4.15 M
$2.16 -8.78% -12.70% $24.66 M $2.61 M
$3.72 -8.52% -8.33% $19.10 M $3.52 M
740
Paris Saint-Germain Fan Token
$3.69 -7.45% -10.52% $18.03 M $1.51 M
$2.22 -8.27% -10.49% $17.78 M $2.69 M
$2.16 -8.20% -8.25% $16.92 M $2.71 M
$4.25 -13.52% -24.31% $16.53 M $7.19 M
$2.70 -1.09% -1.81% $12.05 M $2.23 M
$2.12 -7.32% -8.41% $11.15 M $750,782.70
$1.35 -2.66% -5.57% $10.76 M $141,266.87
$1.16 -12.02% -48.49% $10.20 M $5.21 M
$2.22 -9.27% -10.18% $9.79 M $1.08 M
1024
Atletico Madrid Fan Token
$2.49 -8.13% -8.82% $8.29 M $896,701.04
$3.28 -5.28% -7.16% $6.16 M $222,201.95
$2.37 -7.95% -23.11% $5.37 M $1.11 M
$0.8983 -3.80% -4.65% $4.43 M $95,120.00
1498
Argentine Football Association Fan Token
$0.7054 -5.51% -8.10% $2.64 M $1.23 M
$1.13 -4.24% -8.13% $2.55 M $44,370.00
1533
Portugal National Team Fan Token
$0.8089 -3.11% 1.10% $2.51 M $197,238.00
$0.9808 -4.49% -15.44% $2.14 M $4.57 M
$0.4451 -2.14% -1.12% $2.04 M $30,966.83
$0.6576 -4.57% -11.96% $1.67 M $103,631.00
$0.727 -5.51% -18.27% $1.65 M $108,611.00
1799
Aston Martin Cognizant Fan Token
$0.7269 -9.79% -23.14% $1.46 M $204,967.00
1803
Brazil National Football Team Fan Token
$0.0511 -4.12% -1.27% $1.46 M $25,966.00
$0.9042 -3.61% -14.60% $1.34 M $76,874.00
1883
Alfa Romeo Racing ORLEN Fan Token
$0.6161 -8.49% -21.74% $1.23 M $129,642.00
1896
İstanbul Başakşehir Fan Token
$1.29 -3.01% -2.27% $1.21 M $65,794.00
1905
Spain National Football Team Fan Token
$0.0512 -4.88% -5.78% $1.17 M $35,977.00
$0.8638 -4.21% -16.21% $1.04 M $78,362.00
2042
S.C. Corinthians Fan Token
$0.3268 -4.81% -6.21% $894,733.30 $21,737.00
2123
Clube Atlético Mineiro Fan Token
$0.337 0.61% -5.19% $759,175.07 $7,798.25
$0.7313 -7.95% 11.02% $681,021.66 $40,836.00
$1.43 -4.03% 8.33% $622,573.38 $64,688.00
$0.4469 -7.38% -11.26% $616,809.15 $19,174.29
$0.0020014 -3.94% -15.79% $605,000.00 $206,928.49
$0.2964 -4.15% -3.09% $577,090.80 $23,292.00
2297
Professional Fighters League Fan Token
$0.506 -10.82% -4.47% $524,307.59 $33,907.00
$0.6412 -8.89% -7.65% $517,034.83 $38,108.00
$0.504 -6.22% -13.35% $512,579.09 $22,146.00
$0.9548 -7.21% -5.00% $435,497.65 $41,388.00
$0.3678 -10.50% -17.42% $429,172.95 $15,560.29
$0.0197 -5.02% -6.56% $424,258.71 $18,312.63
$0.5384 -8.73% -16.41% $399,246.21 $24,196.00
2465
Roush Fenway Racing Fan Token
$0.4631 -10.83% -19.44% $370,316.99 $26,394.00
$0.3107 -8.79% -8.28% $357,675.56 $10,335.34
$0.2707 -4.31% 2.75% $338,530.11 $16,149.74
$0.262 -8.18% -6.34% $335,667.06 $11,155.95
2554
Universidad de Chile Fan Token
$0.3345 -5.70% -4.18% $319,497.34 $17,031.95
2607
Peruvian National Football Team Fan Token
$0.0127 -5.70% -6.02% $290,922.70 $30,381.00
$0.0154 -0.58% -5.10% $289,098.87 $82,057.00
2621
Türkiye Basketbol Federasyonu Fan Token
$0.0289 -5.00% -6.53% $282,989.44 $18,667.10
2623
Sint-Truidense Voetbalvereniging Fan Token
$1.11 -6.72% -7.50% $280,013.04 $47,388.00
$0.2944 6.99% 0.81% $241,005.56 $1,046.60
2690
Club Atletico Independiente Fan Token
$0.2868 -4.31% -7.47% $240,390.31 $11,904.72
2698
Apollon Limassol Fan Token
$0.7194 -7.60% -4.36% $236,905.61 $31,507.00
$0.3053 -8.88% -3.91% $206,645.97 $14,098.88
$0.4136 -5.41% -5.17% $199,525.60 $16,429.68
$0.3659 -4.79% -2.20% $161,577.78 $16,763.18
$0.4212 -7.55% -6.21% $148,576.62 $18,032.57
$0.000788 -1.99% -7.69% $139,476.00 $26.55
2925
Fortuna Sittard Fan Token
$0.7099 -7.85% 8.63% $139,001.97 $30,773.00
$0.2401 -9.03% -6.58% $122,986.66 $9,827.03
$0.3859 -7.21% -5.20% $118,329.29 $16,803.55
$0.0012 -1.50% -0.64% $112,324.07 $50,680.00
$0.0038 0.00% 0.00% $100,752.29 $0.00
$0.0061 -5.00% -6.44% $100,643.63 $29,375.00
$0.0529 -7.56% -8.90% $79,643.42 $390.04
3147
Türkiye Motosiklet Federasyonu Fan Token
$0.0021 0.00% 0.00% $76,068.14 $0.00
$0.4812 -5.79% -5.11% -- $20,883.00
5024
Karşıyaka Taraftar Fan Token
$0.0017 0.00% 0.00% -- $0.00
$0.0156 0.00% 0.00% -- $0.00
$0.000089 -13.64% -17.47% -- $115.19
$0.0₁₁768 -2.25% -7.13% -- $68,289.00
$0.0027 0.00% 0.00% -- $0.00
$0.3373 -6.79% -3.38% -- $14,459.55
6991
Deportivo Alavés Fan Token
$0.0064 -5.02% -6.56% -- $19,295.30
$0.0048 -5.00% -6.53% -- $24,404.00
7058
RC Celta de Vigo Fan Token
$0.0061 -5.05% -6.56% -- $36,523.00
$0.0094 -5.02% -6.56% -- $19,311.41
7060
Fatih Karagümrük SK Fan Token
$0.0033 0.00% 0.00% -- $0.00
$0.0082 0.00% 0.00% -- $0.00
7062
İstanbul Wild Cats Fan Token
$0.000995 -6.86% -1.46% -- $4,987.32
$0.0029 0.00% 0.00% -- $0.00
$0.0036 0.00% 0.00% -- $0.00
$0.0175 0.00% 0.00% -- $0.00
$0.003 0.00% 0.00% -- $0.00
$0.0985 0.00% 0.00% -- $0.00
$0.0534 -5.00% -6.54% -- $31,134.00
$0.0089 0.00% 0.00% -- $0.00
$0.0012 -19.88% -23.68% -- $94.50
7563
Club Santos Laguna Fan Token
$1.03 -5.03% -4.24% -- $63,606.00
$1.04 -7.41% -6.58% -- $64,758.00
7579
SC Internacional Fan Token
$0.8138 -4.44% -3.55% -- $45,834.00
$0.7737 -7.96% 2.86% -- $62,559.00
7664
Crystal Palace FC Fan Token
$1.12 -6.67% -4.27% -- $68,886.00
7666
Italian National Football Team Fan Token
$1.46 0.87% -2.47% -- $110,532.27
$0.8633 -4.69% -4.91% -- $53,491.00
$1.26 -3.82% -21.74% -- $6,932.41