Polygon Ecosystem
Polygon, also recognized for its previous avatar as Matic Network, represents a breakthrough platform dedicated to scaling Ethereum and facilitating the evolution of its infrastructure. At the heart of Polygon is the Polygon SDK, a modular and versatile framework that paves the way for creating and interconnecting Secured Chains such as Optimistic Rollups, zkRollups, Validium and more, as well as Standalone Chains like Polygon POS, each characterized by their own degree of autonomy and adaptability. The aim of Polygon is to solve problems of network congestion on Ethereum, reducing gas fees and improving transaction speed. It introduces a proof-of-stake consensus mechanism, offering increased security and faster, low-cost transactions. The platform has been effectively utilized to develop top decentralized applications (dApps), providing an enriched ecosystem that bolsters the progression of blockchain technology. Understanding the Polygon platform unveils an advanced, intricate part of the Ethereum network's scaling solutions
0.19%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
72 SAND 72The Sandbox | $0.6663 | -5.82% | -5.47% | 86.46% | $1.62Â B | $2.00Â B | $164.53Â M | |||
106 MANA 106Decentraland | $0.5658 | -6.30% | -6.54% | 38.78% | $1.10Â B | $1.24Â B | $129.03Â M | |||
154 TEL 154Telcoin | $0.006834 | -2.27% | 1.58% | 183.62% | $627.31Â M | $682.90Â M | $2.33Â M | |||
213 GLM 213Golem | $0.4009 | -7.03% | -2.70% | 12.79% | $401.70Â M | $401.70Â M | $37.55Â M | |||
241 MASK 241Mask Network | $3.31 | -7.68% | -3.36% | 11.78% | $332.00Â M | $332.00Â M | $175.34Â M | |||
292 VANRY 292Vanar Chain | $0.137 | -5.89% | -0.76% | 39.94% | $251.66Â M | $329.52Â M | $10.19Â M | |||
314 ACX 314Across Protocol | $0.6851 | -8.97% | -26.99% | 68.58% | $228.58Â M | $687.90Â M | $59.55Â M | |||
360 ZIG 360Zignaly | $0.13 | -2.74% | -12.57% | -1.14% | $186.33Â M | $260.00Â M | $4.26Â M | |||
371 CTF 371Crypto Trading Fund | $1.48 | 1.55% | 23.11% | 68.35% | $178.17Â M | $178.17Â M | $80,874.00 | |||
398 IQ 398IQ | $0.007945 | -7.74% | -1.37% | 8.14% | $158.08Â M | $158.08Â M | $9.12Â M | |||
443 SYN 443Synapse | $0.6645 | -8.83% | -7.62% | 20.76% | $131.49Â M | $142.53Â M | $3.59Â M | |||
515 STAU 515STAU | $0.174 | 11.06% | 21.47% | -- | $1.74Â B | $1.74Â B | $52,311.00 | |||
523 MATIC 523Polygon | $0.5662 | -5.02% | -3.34% | 33.06% | $1.08Â B | $5.66Â B | $6.97Â M | |||
547 WBTC 547Polygon Bridged WBTC (Polygon POS) | $103,785.00 | -2.86% | 6.25% | 13.24% | $364.73Â M | $364.73Â M | $15.56Â M | |||
578 ARK 578Ark | $0.5645 | -6.82% | -5.14% | -6.89% | $104.92Â M | $104.92Â M | $24.60Â M | |||
598 KNC 598Kyber Network Crystal | $0.5973 | -6.01% | -7.38% | 11.71% | $101.84Â M | $143.37Â M | $18.01Â M | |||
696 BADGER 696Badger DAO | $3.67 | -6.47% | 0.65% | 11.48% | $74.71Â M | $77.32Â M | $8.76Â M | |||
715 SURE 715inSure DeFi | $0.002641 | -13.72% | -20.74% | -15.59% | $70.75Â M | $232.41Â M | $935.25 | |||
741 ERN 741Ethernity Chain | $2.78 | -6.52% | -6.30% | 14.51% | $65.70Â M | $83.61Â M | $1.58Â M | |||
746 ELG 746Escoin | $0.3466 | -1.00% | -10.04% | -39.95% | $64.84Â M | $88.00Â M | $4.05Â M | |||
793 PROPS 793Props Token | $0.1147 | -3.33% | 2.88% | 22.29% | $58.88Â M | $80.66Â M | $45,935.00 | |||
810 GHST 810Aavegotchi | $1.08 | -7.88% | -10.61% | 13.95% | $57.34Â M | $57.34Â M | $2.19Â M | |||
813 STMATIC 813Lido Staked Matic | $0.6269 | -6.47% | -6.95% | 31.59% | $56.94Â M | $56.94Â M | $325,127.00 | |||
868 GEOD 868Geodnet | $0.2528 | 2.61% | -1.89% | -4.11% | $50.10Â M | $250.77Â M | $243,495.22 | |||
887 WIOTX 887Wrapped IoTex | $0.04374 | -9.39% | -5.18% | 1.58% | $47.79Â M | $47.79Â M | $466,792.00 | |||
901 USTBL 901Spiko US T-Bills Money Market Fund | $1.02 | 0.10% | 0.10% | 0.39% | $46.53Â M | $46.53Â M | $0.00 | |||
953 NXRA 953Nexera | $0.05131 | -5.46% | -19.26% | 45.60% | $41.44Â M | $43.66Â M | $466,283.79 | |||
983 QUICK 983Quickswap [OLD] | $51.91 | -8.27% | -2.34% | 19.04% | $38.77Â M | $51.47Â M | $37,895.09 | |||
987 PROS 987Prosper | $0.7399 | -6.24% | 1.97% | 1.85% | $38.18Â M | $74.28Â M | $6.49Â M | |||
991 QUICK 991Quickswap | $0.05054 | -10.56% | -5.13% | 17.74% | $37.85Â M | $50.24Â M | $2.71Â M | |||
1013 BIM 1013BIM | $1.14 | 0.00% | 0.00% | 0.00% | $36.24Â M | $39.18Â M | $78,625.00 | |||
1018 KASTA 1018Kasta | $0.04757 | -10.81% | 39.27% | 101.45% | $35.99Â M | $71.32Â M | $391,030.35 | |||
1036 MLC 1036My Lovely Coin | $0.8356 | -2.70% | 123.91% | 566.22% | $35.05Â M | $299.39Â M | $558,083.21 | |||
1050 PDA 1050PlayDapp | $0.05664 | -3.91% | 8.29% | 23.44% | $34.19Â M | $39.24Â M | $6.08Â M | |||
1052 UFT 1052UniLend Finance | $0.3385 | -3.40% | 6.00% | 18.95% | $33.94Â M | $33.94Â M | $2.37Â M | |||
1090 TPT 1090Token Pocket | $0.009172 | -5.51% | 19.86% | 18.04% | $31.80Â M | $31.80Â M | $217,335.29 | |||
1106 BIFI 1106Beefy | $385.70 | -5.22% | 2.60% | 26.51% | $30.80Â M | $30.80Â M | $867,511.71 | |||
1142 GLQ 1142GraphLinq Protocol | $0.08362 | -10.09% | -13.15% | 8.61% | $28.48Â M | $41.87Â M | $3.10Â M | |||
1154 ECET 1154Evercraft Ecotechnologies | $0.04041 | 0.27% | -4.22% | -28.68% | $27.85Â M | $31.89Â M | $588,993.00 | |||
1163 MUT 1163MUT | $0.0272 | -20.46% | -39.59% | -- | $27.20Â M | $27.20Â M | $96,566.16 | |||
1169 LIME 1169iMe Lab | $0.06281 | 6.05% | 16.13% | 76.97% | $27.05Â M | $62.44Â M | $773,457.02 | |||
1211 ROUTE 1211Router Protocol | $0.04179 | -1.29% | -9.35% | -24.82% | $24.42Â M | $41.79Â M | $887,008.00 | |||
1231 ROUTE 1231Router Protocol [OLD] | $0.04192 | -2.13% | -13.75% | -27.75% | $23.17Â M | $27.60Â M | $4,146.15 | |||
1251 TVK 1251Virtua | $0.1361 | -6.49% | -1.34% | 38.22% | $22.08Â M | $163.32Â M | $127,746.00 | |||
1305 PNK 1305Kleros | $0.0248 | -3.49% | 8.41% | 58.15% | $19.20Â M | $19.20Â M | $119,100.00 | |||
1309 HEZ 1309Hermez Network | $4.06 | -1.16% | 0.38% | 0.95% | $19.10Â M | $406.30Â M | $29,667.15 | |||
1318 FARM 1318CryptoFarmers | $0.6813 | 7.72% | 8.48% | -18.78% | $18.73Â M | $34.07Â M | $10,270.63 | |||
1338 MPT 1338Miracle Play | $0.02398 | 3.99% | -0.46% | -30.74% | $18.04Â M | $21.14Â M | $609,348.09 | |||
1502 UNCX 1502UNCX Network | $299.26 | -3.30% | 3.36% | 6.24% | $13.94Â M | $14.26Â M | $21,872.00 | |||
1558 GET 1558GET Protocol | $1.10 | 0.92% | -5.10% | 74.73% | $12.56Â M | $25.78Â M | $8,210.66 | |||
1568 POLYDOGE 1568PolyDoge | $0.0₆1456 | -6.92% | -14.00% | 0.95% | $12.38 M | $12.40 M | $711,773.23 | |||
1667 FAN 1667Film.io | $0.0077 | 0.43% | -11.90% | -1.94% | $10.59Â M | $77.00Â M | $99,881.00 | |||
1690 EPIC 1690Epic Cash | $0.5896 | -1.95% | -24.92% | 19.08% | $10.19Â M | $10.69Â M | $7,748.49 | |||
1707 TRUMP 1707Meme TrumpCoin | $0.0001499 | 6.59% | -27.52% | -- | $9.89Â M | $14.99Â M | $2,410.29 | |||
1720 CUBE 1720Somnium Space CUBEs | $0.7772 | -3.29% | 14.31% | 17.35% | $9.72Â M | $77.72Â M | $22,648.00 | |||
1726 ISP 1726Ispolink | $0.001311 | -11.19% | -14.52% | 31.71% | $9.67Â M | $13.08Â M | $465,324.50 | |||
1809 BTM 1809Bytom | $0.00516 | 0.05% | -8.27% | 15.90% | $8.42Â M | $10.78Â M | $68,593.53 | |||
1812 PUSH 1812Push Protocol | $0.1393 | -9.78% | 7.76% | 29.06% | $8.40Â M | $13.92Â M | $1.07Â M | |||
1843 KPN 1843KonnektVPN | $0.003276 | 2.09% | -12.80% | -34.07% | $8.04Â M | $8.76Â M | $712.50 | |||
1858 POOL 1858PoolTogether | $1.16 | -4.92% | 7.21% | 177.43% | $7.85Â M | $11.60Â M | $37,150.00 | |||
1893 REP 1893Augur | $0.6736 | 7.58% | 16.11% | 9.03% | $7.41Â M | $7.41Â M | $38,870.26 | |||
1898 BDP 1898Big Data Protocol | $0.141 | -4.20% | -0.50% | 25.15% | $7.39Â M | $9.17Â M | $87,048.53 | |||
1905 SYLO 1905Sylo | $0.0012478 | -7.13% | -16.09% | 52.43% | $7.25Â M | $12.44Â M | $1.34Â M | |||
1915 NEX 1915Nash | $0.1687 | 3.12% | -0.75% | 48.01% | $7.21Â M | $8.44Â M | $1,854.95 | |||
1923 BAG 1923Bag.win | $0.001199 | -5.31% | 4.67% | -15.54% | $7.05Â M | $7.05Â M | $3,419.39 | |||
1930 AKI 1930Aki Protocol | $0.00416 | 8.25% | 15.25% | 55.80% | $7.02Â M | $8.33Â M | $304,646.87 | |||
1952 MARSH 1952Unmarshal | $0.1112 | -9.17% | 10.57% | 42.54% | $6.82Â M | $11.29Â M | $380,211.78 | |||
2018 XRWA 2018Xend Finance | $0.05782 | 2.66% | 4.34% | 35.71% | $6.19Â M | $7.31Â M | $61,078.20 | |||
2020 IBEX 2020Impermax | $0.07521 | -1.76% | 19.79% | 26.01% | $6.18Â M | $6.56Â M | $4,925.25 | |||
2060 SWCH 2060SwissCheese | $0.3198 | -1.09% | 5.33% | 9.11% | $5.84Â M | $38.41Â M | $309,744.60 | |||
2112 BOND 2112BarnBridge | $0.678 | -9.60% | -46.27% | -60.21% | $5.34Â M | $6.76Â M | $4.01Â M | |||
2130 RBC 2130Rubic | $0.03129 | -5.51% | -36.83% | 86.06% | $5.18Â M | $5.30Â M | $333,524.11 | |||
2148 LYA 2148Huralya | $0.2087 | 0.22% | 0.45% | -5.66% | $5.01Â M | $20.87Â M | $110,318.00 | |||
2165 ID 2165Everest | $0.04163 | 8.05% | 12.93% | -0.12% | $4.86Â M | $33.30Â M | $49,931.00 | |||
2181 WSDM 2181Wisdomise AI | $0.01151 | -7.46% | -9.53% | -11.62% | $4.74Â M | $11.65Â M | $1.84Â M | |||
2198 QI 2198Qi Dao | $0.03144 | -3.40% | 6.97% | 19.11% | $4.60Â M | $6.29Â M | $337.34 | |||
2225 MAHA 2225MahaDAO | $0.9964 | 2.18% | 1.96% | 19.15% | $4.37Â M | $9.85Â M | $234,589.60 | |||
2234 UMB 2234Umbrella Network | $0.01485 | -5.16% | 3.15% | 112.07% | $4.34Â M | $4.92Â M | $261,301.16 | |||
2281 CVP 2281PowerPool | $0.0946 | -6.18% | -12.12% | -30.46% | $4.11Â M | $9.45Â M | $320,924.86 | |||
2348 VEUR 2348VNX EURO | $1.04 | -0.38% | -0.38% | -0.85% | $3.79Â M | $3.79Â M | $113,065.00 | |||
2358 LSHARE 2358 LIF3 LSHARE (OLD) | $127.91 | -8.05% | 7.08% | -27.75% | $3.74Â M | $8.95Â M | $34,927.00 | |||
2371 VEXT 2371Veloce | $0.016805 | -8.21% | -18.35% | 257.11% | $3.69Â M | $5.03Â M | $267,957.39 | |||
2387 DEFI 2387Defiway | $0.3628 | 1.01% | 0.12% | 46.92% | $3.63Â M | $3.63Â M | $49.91 | |||
2406 DSRUN 2406Derby Stars RUN | $0.0186 | -5.58% | -7.60% | 75.42% | $3.57Â M | $9.30Â M | $10,223.06 | |||
2420 BWO 2420Battle World | $0.0038 | -5.00% | 25.83% | 24.59% | $3.52Â M | $3.80Â M | $87,729.24 | |||
2423 TRC 2423MetaTrace | $0.009799 | -1.98% | -15.04% | -24.76% | $3.51Â M | $48.97Â M | $87,237.03 | |||
2488 MINX 2488MINX TOKEN | $0.48 | 16.09% | 128.24% | 126.32% | $3.17Â M | $16.86Â M | $57,488.08 | |||
2511 DERI 2511Deri Protocol | $0.02497 | -5.02% | 132.99% | 150.58% | $3.10Â M | $12.00Â M | $161,204.21 | |||
2518 VIDYA 2518Vidya | $0.0784 | 8.65% | 2.28% | 40.61% | $3.08Â M | $3.92Â M | $52,696.00 | |||
2518 DTEC 2518DTEC | $0.136 | -1.79% | 5.24% | -15.30% | $3.07Â M | $46.33Â M | $362,424.73 | |||
2574 SOULS 2574Unfettered Ecosystem | $0.002734 | -8.76% | 8.25% | 102.66% | $2.89Â M | $6.17Â M | $340,980.15 | |||
2644 DEFIT 2644Digital Fitness | $0.08863 | -7.17% | -23.74% | -25.58% | $2.64Â M | $4.43Â M | $10,952.12 | |||
2712 KOM 2712Kommunitas | $0.0014309 | -4.98% | 2.26% | 6.32% | $2.43Â M | $2.89Â M | $140,893.34 | |||
2722 PICKLE 2722Pickle Finance | $1.26 | -4.94% | -6.21% | 50.85% | $2.41Â M | $2.41Â M | $3,543.00 | |||
2774 POLK 2774Polkamarkets | $0.0252 | -4.93% | -5.74% | 23.84% | $2.26Â M | $2.53Â M | $122,666.92 | |||
2790 WCHI 2790XAYA | $0.0396 | 0.93% | -1.33% | -14.52% | $2.22Â M | $2.58Â M | $12,144.57 | |||
2835 BONDLY 2835Forj | $0.002128 | -2.85% | 2.52% | 7.10% | $2.09Â M | $2.09Â M | $12,991.65 | |||
2850 XED 2850Exeedme | $0.02257 | -3.89% | 0.76% | 4.88% | $2.06Â M | $2.26Â M | $176,837.34 | |||
2931 MNTL 2931AssetMantle | $0.001027 | -7.81% | -15.12% | -48.42% | $1.88Â M | $1.89Â M | $77,100.12 | |||
2971 CGG 2971Chain Guardians | $0.01601 | -6.09% | -11.00% | 54.04% | $1.79Â M | $1.92Â M | $4,552.57 |
- 1
Showing 1 — 100 out of 411